4Q December 2025 CONMEBOL Ranking
CONMEBOL Copa Libertadores & Copa Sudamericana – the KA ELO Leagues & Club Rankings, set for December 2025
ELO Ranking – CONMEBOL Club Competitions & Matches
the KA Leagues & Club Rankings, set for December 17, 2025
the KA Leagues Ranking
4Q 2025 Performance ranking of South American leagues, based on international club competitions – derived ELO method
Copa Libertadores
Copa Sudamericana
Recopa
FIFA Club World Cup
FIFA InterCont Cup
| League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. pos. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | BRA | 🇧🇷 | 42,925 | 221,200 | 1 | ≡ | America South | |
| 2 | Argentina | ARG | 🇦🇷 | 32,518 | 167,571 | 2 | ≡ | America South | |
| 3 | Ecuador | ECU | 🇪🇨 | 18,168 | 93,623 | 3 | ≡ | America South | |
| 4 | Paraguay | PAR | 🇵🇾 | 10,623 | 54,742 | 5 | +1 | America South | |
| 5 | Colombia | COL | 🇨🇴 | 10,176 | 52,439 | 4 | -1 | America South | |
| 6 | Bolivia | BOL | 🇧🇴 | 10,099 | 52,042 | 7 | +1 | America South | |
| 7 | Uruguay | URU | 🇺🇾 | 9,497 | 48,940 | 6 | -1 | America South | |
| 8 | Peru | PER | 🇵🇪 | 9,292 | 47,883 | 8 | ≡ | America South | |
| 9 | Chile | CHI | 🇨🇱 | 8,122 | 41,854 | 9 | ≡ | America South | |
| 10 | Venezuela | VEN | 🇻🇪 | 2,854 | 14,707 | 10 | ≡ | America South |

the KA Club Ranking
4Q 2025 Performance Ranking of South American clubs in international matches – ELO method
Copa Libertadores
Copa Sudamericana
Recopa
FIFA Club World Cup
FIFA InterCont Cup
| Club | Country | Country | League | Pts | IC3 | diff. pos. | Zone/Region | diff. pts +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | BRA 🇧🇷 | BRA | 46,916 | 1,585 | +2 | CONMEBOL North / Amazonia Zone | +11,088 | |
| 2 | Palmeiras | BRA 🇧🇷 | BRA | 44,307 | 1,500 | -1 | CONMEBOL North / Amazonia Zone | -3,065 | |
| 3 | LDU Quito | ECU 🇪🇨 | ECU | 39,560 | 1,332 | +5 | CONMEBOL North / Amazonia Zone | +12,235 | |
| 4 | Racing | ARG 🇦🇷 | ARG | 34,466 | 1,161 | ≡ | CONMEBOL Southern Cone Countries | -0,298 | |
| 5 | São Paulo FC | BRA 🇧🇷 | BRA | 33,322 | 1,125 | +9 | CONMEBOL North / Amazonia Zone | +9,359 | |
| 6 | Estudiantes | ARG 🇦🇷 | ARG | 30,230 | 1,018 | +12 | CONMEBOL Southern Cone Countries | +9,318 | |
| 7 | River Plate | ARG 🇦🇷 | ARG | 29,985 | 1,013 | -2 | CONMEBOL Southern Cone Countries | -1,909 | |
| 8 | Atlético Mineiro | BRA 🇧🇷 | BRA | 27,345 | 0,921 | -1 | CONMEBOL North / Amazonia Zone | -1,581 | |
| 9 | Fluminense | BRA 🇧🇷 | BRA | 27,283 | 0,919 | -7 | CONMEBOL North / Amazonia Zone | -11,068 | |
| 10 | Peñarol | URU 🇺🇾 | URU | 26,889 | 0,906 | -1 | CONMEBOL Southern Cone Countries | -0,394 | |
| 11 | Bolívar | BOL 🇧🇴 | BOL | 26,519 | 0,893 | -1 | CONMEBOL North / Amazonia Zone | = | |
| 12 | Vélez Sársfield | ARG 🇦🇷 | ARG | 26,439 | 0,890 | +11 | CONMEBOL Southern Cone Countries | +9,336 | |
| 13 | Boca Juniors | ARG 🇦🇷 | ARG | 25,969 | 0,875 | -7 | CONMEBOL Southern Cone Countries | -3,310 | |
| 14 | Libertad | PAR 🇵🇾 | PAR | 24,923 | 0,839 | -3 | CONMEBOL Southern Cone Countries | -0,365 | |
| 15 | Botafogo | BRA 🇧🇷 | BRA | 24,316 | 0,819 | -3 | CONMEBOL North / Amazonia Zone | = | |
| 16 | Internacional Porto Alegre | BRA 🇧🇷 | BRA | 23,403 | 0,791 | -1 | CONMEBOL North / Amazonia Zone | -0,343 | |
| 17 | Independiente del Valle | ECU 🇪🇨 | ECU | 22,520 | 0,758 | ≡ | CONMEBOL North / Amazonia Zone | +1,518 | |
| 18 | Cerro Porteño | PAR 🇵🇾 | PAR | 22,125 | 0,745 | -2 | CONMEBOL Southern Cone Countries | = | |
| 19 | Atlético Paranaense | BRA 🇧🇷 | BRA | 21,688 | 0,730 | -6 | CONMEBOL North / Amazonia Zone | -2,566 | |
| 20 | Lanús | ARG 🇦🇷 | ARG | 19,294 | 0,650 | +1 | CONMEBOL Southern Cone Countries | +1,534 | |
| 21 | Nacional Montevideo | URU 🇺🇾 | URU | 18,896 | 0,636 | -2 | CONMEBOL Southern Cone Countries | -0,639 | |
| 22 | Corinthians | BRA 🇧🇷 | BRA | 18,396 | 0,620 | -2 | CONMEBOL North / Amazonia Zone | -0,089 | |
| 23 | Colo-Colo | CHI 🇨🇱 | CHI | 16,653 | 0,561 | -1 | CONMEBOL Southern Cone Countries | -0,783 | |
| 24 | Alianza Lima | PER 🇵🇪 | PER | 16,120 | 0,543 | +1 | CONMEBOL North / Amazonia Zone | = | |
| 25 | Atlético Nacional | COL 🇨🇴 | COL | 15,914 | 0,536 | -1 | CONMEBOL North / Amazonia Zone | -0,290 | |
| 26 | Grêmio | BRA 🇧🇷 | BRA | 15,201 | 0,512 | ≡ | CONMEBOL North / Amazonia Zone | -0,223 | |
| 27 | Barcelona Guayaquil | ECU 🇪🇨 | ECU | 14,799 | 0,511 | +1 | CONMEBOL North / Amazonia Zone | -0,072 | |
| 28 | Fortaleza | BRA 🇧🇷 | BRA | 14,782 | 0,507 | -1 | CONMEBOL North / Amazonia Zone | -0,310 | |
| 29 | Olimpia | PAR 🇵🇾 | PAR | 13,796 | 0,501 | ≡ | CONMEBOL Southern Cone Countries | -0,467 | |
| 30 | Central Córdoba | ARG 🇦🇷 | ARG | 13,678 | 0,496 | ≡ | CONMEBOL Southern Cone Countries | -0,123 | |
| 31 | Talleres | ARG 🇦🇷 | ARG | 12,955 | 0,492 | ≡ | CONMEBOL Southern Cone Countries | -0,438 | |
| 32 | Sporting Cristal | PER 🇵🇪 | PER | 12,427 | 0,484 | ≡ | CONMEBOL North / Amazonia Zone | -0,478 | |
| 33 | Once Caldas | COL 🇨🇴 | COL | 12,392 | 0,479 | +1 | CONMEBOL North / Amazonia Zone | -0,056 | |
| 34 | Club Universitario de Deportes | PER 🇵🇪 | PER | 12,103 | 0,473 | +1 | CONMEBOL North / Amazonia Zone | -0,234 | |
| 35 | The Strongest | BOL 🇧🇴 | BOL | 11,611 | 0,467 | -2 | CONMEBOL North / Amazonia Zone | -1,029 | |
| 36 | Bahia | BRA 🇧🇷 | BRA | 11,211 | 0,461 | +2 | CONMEBOL North / Amazonia Zone | = | |
| 37 | Junior | COL 🇨🇴 | COL | 11,119 | 0,456 | -1 | CONMEBOL North / Amazonia Zone | -1,148 | |
| 38 | Mushuc Runa | ECU 🇪🇨 | ECU | 10,779 | 0,450 | +1 | CONMEBOL North / Amazonia Zone | -0,161 | |
| 39 | San Lorenzo | ARG 🇦🇷 | ARG | 10,417 | 0,450 | -2 | CONMEBOL Southern Cone Countries | -1,232 | |
| 40 | Universidad de Chile | CHI 🇨🇱 | CHI | 10,370 | 0,450 | ≡ | CONMEBOL Southern Cone Countries | -0,227 | |
| 41 | Atlético Bucaramanga | COL 🇨🇴 | COL | 9,822 | 0,450 | +2 | CONMEBOL North / Amazonia Zone | -0,201 | |
| 42 | América de Cali | COL 🇨🇴 | COL | 9,764 | 0,450 | +3 | CONMEBOL North / Amazonia Zone | -0,056 | |
| 43 | Defensa y Justicia | ARG 🇦🇷 | ARG | 9,429 | 0,450 | +3 | CONMEBOL Southern Cone Countries | -0,319 | |
| 44 | Independiente Medellín | COL 🇨🇴 | COL | 9,145 | 0,450 | -3 | CONMEBOL North / Amazonia Zone | -1,082 | |
| 45 | Red Bull Bragantino | BRA 🇧🇷 | BRA | 8,981 | 0,450 | -3 | CONMEBOL North / Amazonia Zone | -1,063 | |
| 46 | Rosario Central | ARG 🇦🇷 | ARG | 8,957 | 0,450 | -2 | CONMEBOL Southern Cone Countries | -1,060 | |
| 47 | Cruzeiro | BRA 🇧🇷 | BRA | 8,547 | 0,450 | +2 | CONMEBOL North / Amazonia Zone | -0,315 | |
| 48 | Cienciano | PER 🇵🇪 | PER | 8,304 | 0,450 | +2 | CONMEBOL North / Amazonia Zone | -0,123 | |
| 49 | Palestino | CHI 🇨🇱 | CHI | 8,094 | 0,450 | +2 | CONMEBOL Southern Cone Countries | -0,135 | |
| 50 | Godoy Cruz | ARG 🇦🇷 | ARG | 7,940 | 0,450 | +2 | CONMEBOL Southern Cone Countries | -0,210 | |
| 51 | Argentinos Juniors | ARG 🇦🇷 | ARG | 7,928 | 0,450 | -4 | CONMEBOL Southern Cone Countries | -0,981 | |
| 52 | Santos FC | BRA 🇧🇷 | BRA | 7,885 | 0,450 | -4 | CONMEBOL North / Amazonia Zone | -1,000 | |
| 53 | Vasco da Gama | BRA 🇧🇷 | BRA | 7,332 | 0,450 | +2 | CONMEBOL North / Amazonia Zone | -0,255 | |
| 54 | Universidad Católica del Ecuador | ECU 🇪🇨 | ECU | 6,607 | 0,453 | +2 | CONMEBOL North / Amazonia Zone | -0,202 | |
| 55 | Emelec | ECU 🇪🇨 | ECU | 6,503 | 0,450 | -2 | CONMEBOL North / Amazonia Zone | -1,580 | |
| 56 | Huracán | ARG 🇦🇷 | ARG | 6,391 | 0,450 | +2 | CONMEBOL Southern Cone Countries | -0,309 | |
| 57 | Caracas FC | VEN 🇻🇪 | VEN | 6,324 | 0,450 | ≡ | CONMEBOL North / Amazonia Zone | -0,436 | |
| 58 | Always Ready | BOL 🇧🇴 | BOL | 6,055 | 0,450 | -4 | CONMEBOL North / Amazonia Zone | -1,750 | |
| 59 | Independiente | ARG 🇦🇷 | ARG | 5,702 | 0,450 | +2 | CONMEBOL Southern Cone Countries | -0,471 | |
| 60 | Iquique | CHI 🇨🇱 | CHI | 5,417 | 0,450 | +2 | CONMEBOL Southern Cone Countries | -0,115 | |
| 61 | Boston River | URU 🇺🇾 | URU | 4,623 | 0,450 | +7 | CONMEBOL Southern Cone Countries | -0,117 | |
| 62 | Deportivo Táchira | VEN 🇻🇪 | VEN | 4,606 | 0,450 | +1 | CONMEBOL North / Amazonia Zone | -0,789 | |
| 63 | Unión Española | CHI 🇨🇱 | CHI | 4,603 | 0,450 | +3 | CONMEBOL Southern Cone Countries | -0,499 | |
| 64 | Vitória | BRA 🇧🇷 | BRA | 4,595 | 0,450 | ≡ | CONMEBOL North / Amazonia Zone | -0,790 | |
| 65 | GV San José | BOL 🇧🇴 | BOL | 4,548 | 0,450 | ≡ | CONMEBOL North / Amazonia Zone | -0,555 | |
| 66 | Belgrano | ARG 🇦🇷 | ARG | 4,395 | 0,450 | -7 | CONMEBOL Southern Cone Countries | -2,277 | |
| 67 | Huachipato | CHI 🇨🇱 | CHI | 4,342 | 0,450 | -7 | CONMEBOL Southern Cone Countries | -2,291 | |
| 68 | Nacional Potosí | BOL 🇧🇴 | BOL | 4,243 | 0,450 | -1 | CONMEBOL North / Amazonia Zone | -0,498 | |
| 69 | Guaraní | PAR 🇵🇾 | PAR | 4,063 | 0,450 | ≡ | CONMEBOL Southern Cone Countries | -0,229 | |
| 70 | San Antonio Bulo Bulo | BOL 🇧🇴 | BOL | 3,945 | 0,450 | ≡ | CONMEBOL North / Amazonia Zone | -0,344 | |
| 71 | Cerro Largo | URU 🇺🇾 | URU | 3,643 | 0,450 | +1 | CONMEBOL Southern Cone Countries | -0,222 | |
| 72 | Melgar | PER 🇵🇪 | PER | 3,270 | 0,450 | +1 | CONMEBOL North / Amazonia Zone | -0,105 | |
| 73 | Racing Club Montevideo | URU 🇺🇾 | URU | 2,832 | 0,450 | +1 | CONMEBOL Southern Cone Countries | -0,440 | |
| 74 | Unión | ARG 🇦🇷 | ARG | 2,392 | 0,450 | +1 | CONMEBOL Southern Cone Countries | -0,677 | |
| 75 | Academia Puerto Cabello | VEN 🇻🇪 | VEN | 2,108 | 0,450 | +1 | CONMEBOL North / Amazonia Zone | -0,373 | |
| 76 | Atlético Grau | PER 🇵🇪 | PER | 1,916 | 0,450 | +2 | CONMEBOL North / Amazonia Zone | -0,350 | |
| 77 | Sportivo Ameliano | PAR 🇵🇾 | PAR | 1,870 | 0,450 | -6 | CONMEBOL Southern Cone Countries | -2,197 | |
| 78 | Sportivo Luqueño | PAR 🇵🇾 | PAR | 1,588 | 0,450 | +3 | CONMEBOL Southern Cone Countries | -0,307 | |
| 79 | Carabobo | VEN 🇻🇪 | VEN | 1,585 | 0,450 | ≡ | CONMEBOL North / Amazonia Zone | -0,532 | |
| 80 | Millonarios | COL 🇨🇴 | COL | 0,523 | 0,452 | ≡ | CONMEBOL North / Amazonia Zone | -1,436 | |
| 81 | Deportivo Pereira | COL 🇨🇴 | COL | 0,518 | 0,450 | -4 | CONMEBOL North / Amazonia Zone | -1,874 | |
| 82 | Deportes Tolima | COL 🇨🇴 | COL | 0,278 | 0,450 | +3 | CONMEBOL North / Amazonia Zone | -0,699 | |
| 83 | Liverpool Montevideo | URU 🇺🇾 | URU | 0,217 | 0,450 | -1 | CONMEBOL Southern Cone Countries | -1,390 | |
| 84 | Danubio | URU 🇺🇾 | URU | 0,204 | 0,450 | ≡ | CONMEBOL Southern Cone Countries | -0,884 | |
| 85 | Monagas | VEN 🇻🇪 | VEN | 0,156 | 0,451 | +2 | CONMEBOL North / Amazonia Zone | -0,181 | |
| 86 | Nacional | PAR 🇵🇾 | PAR | 0,128 | 0,450 | ≡ | CONMEBOL Southern Cone Countries | -0,388 | |
| 87 | El Nacional | ECU 🇪🇨 | ECU | 0,117 | 0,450 | +2 | CONMEBOL North / Amazonia Zone | -0,138 | |
| 88 | Cuiabá | BRA 🇧🇷 | BRA | 0,096 | 0,450 | -5 | CONMEBOL North / Amazonia Zone | -1,026 | |
| 89 | Santa Fe | COL 🇨🇴 | COL | 0,048 | 0,450 | +1 | CONMEBOL North / Amazonia Zone | -0,166 | |
| 90 | Blooming | BOL 🇧🇴 | BOL | 0,041 | 0,450 | +1 | CONMEBOL North / Amazonia Zone | -0,143 | |
| 91 | Universidad Central | VEN 🇻🇪 | VEN | 0,036 | 0,450 | +2 | CONMEBOL North / Amazonia Zone | -0,129 | |
| 92 | Montevideo Wanderers | URU 🇺🇾 | URU | 0,012 | 0,450 | +3 | CONMEBOL Southern Cone Countries | -0,110 | |
| 93 | Orense | ECU 🇪🇨 | ECU | 0,008 | 0,450 | +4 | CONMEBOL North / Amazonia Zone | -0,073 | |
| 94 | Club 2 de Mayo | PAR 🇵🇾 | PAR | 0,008 | 0,450 | +2 | CONMEBOL Southern Cone Countries | -0,078 | |
| 95 | Cusco FC | PER 🇵🇪 | PER | 0,006 | 0,450 | +4 | CONMEBOL North / Amazonia Zone | -0,055 | |
| 96 | Ñublense | CHI 🇨🇱 | CHI | 0,002 | 0,450 | +8 | CONMEBOL Southern Cone Countries | -0,010 | |
| 97 | Sportivo Trinidense | PAR 🇵🇾 | PAR | 0,001 | 0,450 | -9 | CONMEBOL Southern Cone Countries | -0,328 | |
| 98 | Universidad Católica | CHI 🇨🇱 | CHI | 0,001 | 0,450 | +5 | CONMEBOL Southern Cone Countries | -0,013 |
![]() ![]() 0 (5) - 0 (4)Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.



















