4Q December 2022 CONMEBOL Ranking
CONMEBOL Copa Libertadores & Copa Sudamericana – the KA Leagues & Club Rankings, set for December 2022
CONMEBOL Copa Libertadores & Copa Sudamericana
the KA Leagues & Club Rankings, set for December 31, 2022
the KA Leagues Ranking
4Q 2022 Performance Ranking of South American leagues in international matches – derived ELO method
December 31, 2022League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | ||
---|---|---|---|---|---|---|---|---|
1 | Brazil | BRA | 🇧🇷 | 55,992 | 3022,67 | 1 | ≡ | |
2 | Argentina | ARG | 🇦🇷 | 38,692 | 2088,75 | 2 | ≡ | |
3 | Ecuador | ECU | 🇪🇨 | 19,141 | 1033,31 | 3 | ≡ | |
4 | Paraguay | PAR | 🇵🇾 | 16,246 | 877,02 | 4 | ≡ | |
5 | Colombia | COL | 🇨🇴 | 15,398 | 831,25 | 5 | ≡ | |
6 | Uruguay | URU | 🇺🇾 | 10,096 | 545,02 | 6 | ≡ | |
7 | Bolivia | BOL | 🇧🇴 | 9,417 | 508,37 | 8 | +1 | |
8 | Chile | CHI | 🇨🇱 | 8,013 | 432,57 | 7 | -1 | |
9 | Venezuela | VEN | 🇻🇪 | 6,472 | 349,39 | 9 | ≡ | |
10 | Peru | PER | 🇵🇪 | 5,773 | 311,65 | 10 | ≡ |
the KA Club Ranking
4Q 2022 Performance Ranking of South American clubs in international matches – ELO method
December 31, 2022Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | BRA 🇧🇷 | BRA | 70,997 | 462,894 | 1,582 | ≡ | CONMEBOL North / Amazonia Zone | |
2 | Flamengo | BRA 🇧🇷 | BRA | 64,071 | 418,066 | 1,431 | ≡ | CONMEBOL North / Amazonia Zone | |
3 | River Plate | ARG 🇦🇷 | ARG | 50,875 | 332,085 | 1,137 | ≡ | CONMEBOL Southern Cone Countries | |
4 | Atlético Paranaense | BRA 🇧🇷 | BRA | 49,658 | 323,556 | 1,104 | +1 | CONMEBOL North / Amazonia Zone | |
5 | Boca Juniors | ARG 🇦🇷 | ARG | 45,897 | 299,050 | 1,021 | -1 | CONMEBOL Southern Cone Countries | |
6 | Libertad | PAR 🇵🇾 | PAR | 39,893 | 259,930 | 0,887 | ≡ | CONMEBOL Southern Cone Countries | |
7 | LDU Quito | ECU 🇪🇨 | ECU | 34,678 | 225,951 | 0,771 | +2 | CONMEBOL North / Amazonia Zone | |
8 | Racing | ARG 🇦🇷 | ARG | 34,548 | 225,104 | 0,768 | ≡ | CONMEBOL Southern Cone Countries | |
9 | Nacional Montevideo | URU 🇺🇾 | URU | 34,288 | 223,610 | 0,765 | +1 | CONMEBOL Southern Cone Countries | |
10 | Fluminense | BRA 🇧🇷 | BRA | 33,802 | 220,243 | 0,752 | +1 | CONMEBOL North / Amazonia Zone | |
11 | Cerro Porteño | PAR 🇵🇾 | PAR | 33,204 | 216,547 | 0,740 | +1 | CONMEBOL Southern Cone Countries | |
12 | Santos | BRA 🇧🇷 | BRA | 33,044 | 215,304 | 0,735 | +1 | CONMEBOL North / Amazonia Zone | |
13 | Internacional Porto Alegre | BRA 🇧🇷 | BRA | 32,830 | 213,910 | 0,730 | +1 | CONMEBOL North / Amazonia Zone | |
14 | Corinthians | BRA 🇧🇷 | BRA | 32,453 | 211,454 | 0,722 | +1 | CONMEBOL North / Amazonia Zone | |
15 | Grêmio | BRA 🇧🇷 | BRA | 32,030 | 208,697 | 0,712 | -8 | CONMEBOL North / Amazonia Zone | |
16 | Atlético Mineiro | BRA 🇧🇷 | BRA | 30,605 | 199,713 | 0,684 | ≡ | CONMEBOL North / Amazonia Zone | |
17 | Olimpia | PAR 🇵🇾 | PAR | 28,828 | 187,834 | 0,641 | ≡ | CONMEBOL Southern Cone Countries | |
18 | Independiente del Valle | ECU 🇪🇨 | ECU | 28,350 | 184,720 | 0,631 | +3 | CONMEBOL North / Amazonia Zone | |
19 | Independiente | ARG 🇦🇷 | ARG | 27,835 | 181,364 | 0,619 | -1 | CONMEBOL Southern Cone Countries | |
20 | Vélez Sársfield | ARG 🇦🇷 | ARG | 27,831 | 181,538 | 0,621 | +2 | CONMEBOL Southern Cone Countries | |
21 | Junior | COL 🇨🇴 | COL | 27,628 | 180,015 | 0,614 | -2 | CONMEBOL North / Amazonia Zone | |
22 | Peñarol | URU 🇺🇾 | URU | 26,146 | 170,359 | 0,581 | -2 | CONMEBOL Southern Cone Countries | |
23 | Emelec | ECU 🇪🇨 | ECU | 24,179 | 157,543 | 0,548 | ≡ | CONMEBOL North / Amazonia Zone | |
24 | São Paulo | BRA 🇧🇷 | BRA | 23,566 | 153,549 | 0,548 | ≡ | CONMEBOL North / Amazonia Zone | |
25 | Estudiantes | ARG 🇦🇷 | ARG | 23,275 | 151,653 | 0,548 | +1 | CONMEBOL Southern Cone Countries | |
26 | Defensa y Justicia | ARG 🇦🇷 | ARG | 22,124 | 144,153 | 0,548 | -1 | CONMEBOL Southern Cone Countries | |
27 | Barcelona Guayaquil | ECU 🇪🇨 | ECU | 21,061 | 137,227 | 0,548 | ≡ | CONMEBOL North / Amazonia Zone | |
28 | The Strongest | BOL 🇧🇴 | BOL | 19,453 | 126,750 | 0,546 | +2 | CONMEBOL North / Amazonia Zone | |
29 | Universidad Católica | CHI 🇨🇱 | CHI | 19,382 | 126,287 | 0,541 | ≡ | CONMEBOL Southern Cone Countries | |
30 | Caracas | VEN 🇻🇪 | VEN | 19,084 | 124,345 | 0,536 | -2 | CONMEBOL North / Amazonia Zone | |
31 | Deportivo Cali | COL 🇨🇴 | COL | 18,234 | 118,807 | 0,530 | ≡ | CONMEBOL North / Amazonia Zone | |
32 | Colón | ARG 🇦🇷 | ARG | 17,933 | 116,846 | 0,525 | +1 | CONMEBOL Southern Cone Countries | |
33 | Colo-Colo | CHI 🇨🇱 | CHI | 17,429 | 113,562 | 0,519 | +1 | CONMEBOL Southern Cone Countries | |
34 | Jorge Wilstermann | BOL 🇧🇴 | BOL | 16,626 | 108,330 | 0,514 | +2 | CONMEBOL North / Amazonia Zone | |
35 | Deportes Tolima | COL 🇨🇴 | COL | 16,095 | 104,870 | 0,509 | +2 | CONMEBOL North / Amazonia Zone | |
36 | Cruzeiro | BRA 🇧🇷 | BRA | 15,836 | 103,182 | 0,503 | -4 | CONMEBOL North / Amazonia Zone | |
37 | Talleres | ARG 🇦🇷 | ARG | 15,277 | 99,540 | 0,498 | +4 | CONMEBOL Southern Cone Countries | |
38 | Atlético Nacional | COL 🇨🇴 | COL | 15,147 | 98,693 | 0,492 | -3 | CONMEBOL North / Amazonia Zone | |
39 | Lanús | ARG 🇦🇷 | ARG | 15,139 | 98,641 | 0,487 | +1 | CONMEBOL Southern Cone Countries | |
40 | Sporting Cristal | PER 🇵🇪 | PER | 14,918 | 97,201 | 0,482 | -1 | CONMEBOL North / Amazonia Zone | |
41 | Bolívar | BOL 🇧🇴 | BOL | 14,779 | 96,295 | 0,476 | -3 | CONMEBOL North / Amazonia Zone | |
42 | Atlético Goianiense | BRA 🇧🇷 | BRA | 14,464 | 94,243 | 0,471 | ≡ | CONMEBOL North / Amazonia Zone | |
43 | Melgar | PER 🇵🇪 | PER | 14,261 | 92,920 | 0,465 | +1 | CONMEBOL North / Amazonia Zone | |
44 | Ceará SC | BRA 🇧🇷 | BRA | 12,920 | 84,183 | 0,460 | +4 | CONMEBOL North / Amazonia Zone | |
45 | Red Bull Bragantino | BRA 🇧🇷 | BRA | 12,860 | 83,792 | 0,455 | +2 | CONMEBOL North / Amazonia Zone | |
46 | Guaraní | PAR 🇵🇾 | PAR | 12,698 | 82,736 | 0,449 | -3 | CONMEBOL Southern Cone Countries | |
47 | Deportivo Táchira | VEN 🇻🇪 | VEN | 12,382 | 80,677 | 0,444 | +4 | CONMEBOL North / Amazonia Zone | |
48 | San Lorenzo | ARG 🇦🇷 | ARG | 11,736 | 76,468 | 0,438 | -3 | CONMEBOL Southern Cone Countries | |
49 | Argentinos Juniors | ARG 🇦🇷 | ARG | 11,686 | 76,142 | 0,433 | -3 | CONMEBOL Southern Cone Countries | |
50 | Delfin S.C. | ECU 🇪🇨 | ECU | 11,361 | 74,025 | 0,428 | -1 | CONMEBOL North / Amazonia Zone | |
51 | Bahia | BRA 🇧🇷 | BRA | 10,715 | 69,816 | 0,422 | -1 | CONMEBOL North / Amazonia Zone | |
52 | Always Ready | BOL 🇧🇴 | BOL | 10,517 | 68,525 | 0,417 | ≡ | CONMEBOL North / Amazonia Zone | |
53 | Unión La Calera | CHI 🇨🇱 | CHI | 10,355 | 67,470 | 0,411 | +1 | CONMEBOL Southern Cone Countries | |
54 | La Equidad | COL 🇨🇴 | COL | 9,441 | 61,515 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
55 | Fortaleza | BRA 🇧🇷 | BRA | 9,035 | 58,869 | 0,406 | +3 | CONMEBOL North / Amazonia Zone | |
56 | Universidad Católica del Ecuador | ECU 🇪🇨 | ECU | 9,011 | 58,713 | 0,406 | +3 | CONMEBOL North / Amazonia Zone | |
57 | Santa Fe | COL 🇨🇴 | COL | 8,618 | 56,152 | 0,406 | -2 | CONMEBOL North / Amazonia Zone | |
58 | América de Cali | COL 🇨🇴 | COL | 8,476 | 55,227 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
59 | Atlético Tucumán | ARG 🇦🇷 | ARG | 8,209 | 53,487 | 0,406 | -3 | CONMEBOL Southern Cone Countries | |
60 | América MG | BRA 🇧🇷 | BRA | 7,737 | 50,412 | 0,406 | +4 | CONMEBOL North / Amazonia Zone | |
61 | Godoy Cruz | ARG 🇦🇷 | ARG | 7,630 | 49,715 | 0,406 | -1 | CONMEBOL Southern Cone Countries | |
62 | Rosario Central | ARG 🇦🇷 | ARG | 7,621 | 49,656 | 0,406 | -1 | CONMEBOL Southern Cone Countries | |
63 | Botafogo | BRA 🇧🇷 | BRA | 7,613 | 49,604 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
64 | Alianza Lima | PER 🇵🇪 | PER | 7,324 | 47,721 | 0,406 | +1 | CONMEBOL North / Amazonia Zone | |
65 | Montevideo Wanderers | URU 🇺🇾 | URU | 7,267 | 47,349 | 0,406 | +2 | CONMEBOL Southern Cone Countries | |
66 | Unión | ARG 🇦🇷 | ARG | 7,201 | 46,919 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
67 | Independiente Medellín | COL 🇨🇴 | COL | 7,160 | 46,652 | 0,406 | +2 | CONMEBOL North / Amazonia Zone | |
68 | Deportivo Lara | VEN 🇻🇪 | VEN | 6,715 | 43,753 | 0,406 | -5 | CONMEBOL North / Amazonia Zone | |
69 | Millonarios | COL 🇨🇴 | COL | 5,777 | 37,641 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
70 | River Plate Montevideo | URU 🇺🇾 | URU | 5,664 | 36,905 | 0,406 | +1 | CONMEBOL Southern Cone Countries | |
71 | Everton de Viña del Mar | CHI 🇨🇱 | CHI | 4,479 | 29,184 | 0,406 | +8 | CONMEBOL Southern Cone Countries | |
72 | Guaireña F.C. | PAR 🇵🇾 | PAR | 4,367 | 28,454 | 0,406 | +6 | CONMEBOL Southern Cone Countries | |
73 | Independiente Petrolero | BOL 🇧🇴 | BOL | 4,054 | 26,415 | 0,406 | +4 | CONMEBOL North / Amazonia Zone | |
74 | Vasco da Gama | BRA 🇧🇷 | BRA | 4,002 | 26,076 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
75 | Banfield | ARG 🇦🇷 | ARG | 3,784 | 24,655 | 0,406 | +6 | CONMEBOL Southern Cone Countries | |
76 | Metropolitanos F.C. | VEN 🇻🇪 | VEN | 3,452 | 22,492 | 0,406 | +14 | CONMEBOL North / Amazonia Zone | |
77 | Antofagasta | CHI 🇨🇱 | CHI | 3,295 | 21,469 | 0,406 | +15 | CONMEBOL Southern Cone Countries | |
78 | Palestino | CHI 🇨🇱 | CHI | 3,230 | 21,046 | 0,406 | -6 | CONMEBOL Southern Cone Countries | |
79 | Montevideo City Torque | URU 🇺🇾 | URU | 3,191 | 20,792 | 0,406 | -5 | CONMEBOL Southern Cone Countries | |
80 | Deportivo La Guaira | VEN 🇻🇪 | VEN | 2,889 | 18,824 | 0,406 | +15 | CONMEBOL North / Amazonia Zone | |
81 | Zulia | VEN 🇻🇪 | VEN | 2,646 | 17,241 | 0,406 | -8 | CONMEBOL North / Amazonia Zone | |
82 | Club Universitario de Deportes | PER 🇵🇪 | PER | 2,568 | 16,932 | 0,408 | -2 | CONMEBOL North / Amazonia Zone | |
83 | Oriente Petrolero | BOL 🇧🇴 | BOL | 2,558 | 16,667 | 0,406 | +19 | CONMEBOL North / Amazonia Zone | |
84 | Nacional | PAR 🇵🇾 | PAR | 2,399 | 15,631 | 0,406 | -2 | CONMEBOL Southern Cone Countries | |
85 | Arsenal de Sarandí | ARG 🇦🇷 | ARG | 2,376 | 15,481 | 0,406 | -10 | CONMEBOL Southern Cone Countries | |
86 | Universidad de Chile | CHI 🇨🇱 | CHI | 2,115 | 13,781 | 0,406 | -10 | CONMEBOL Southern Cone Countries | |
87 | Cuiabá | BRA 🇧🇷 | BRA | 2,095 | 13,650 | 0,406 | +19 | CONMEBOL North / Amazonia Zone | |
88 | Club 9 de Octubre | ECU 🇪🇨 | ECU | 2,085 | 13,585 | 0,406 | +22 | CONMEBOL North / Amazonia Zone | |
89 | General Caballero JLM | PAR 🇵🇾 | PAR | 1,997 | 13,012 | 0,406 | +24 | CONMEBOL Southern Cone Countries | |
90 | River Plate Asunción | PAR 🇵🇾 | PAR | 1,610 | 10,490 | 0,406 | -7 | CONMEBOL Southern Cone Countries | |
91 | Coquimbo Unido | CHI 🇨🇱 | CHI | 1,610 | 10,490 | 0,406 | -7 | CONMEBOL Southern Cone Countries | |
92 | Huracán | ARG 🇦🇷 | ARG | 1,608 | 10,477 | 0,406 | -7 | CONMEBOL Southern Cone Countries | |
93 | Cusco FC | PER 🇵🇪 | PER | 1,540 | 10,034 | 0,406 | -7 | CONMEBOL North / Amazonia Zone | |
94 | Ayacucho | PER 🇵🇪 | PER | 1,506 | 9,813 | 0,406 | +26 | CONMEBOL North / Amazonia Zone | |
95 | Estudiantes de Mérida | VEN 🇻🇪 | VEN | 1,468 | 9,565 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
96 | Huachipato | CHI 🇨🇱 | CHI | 1,433 | 9,337 | 0,406 | -9 | CONMEBOL Southern Cone Countries | |
97 | Newell's Old Boys | ARG 🇦🇷 | ARG | 1,432 | 9,330 | 0,406 | -9 | CONMEBOL Southern Cone Countries | |
98 | Universidad de Concepción | CHI 🇨🇱 | CHI | 1,431 | 9,324 | 0,406 | -9 | CONMEBOL Southern Cone Countries | |
99 | Sol de América | PAR 🇵🇾 | PAR | 1,176 | 7,662 | 0,406 | +2 | CONMEBOL Southern Cone Countries | |
100 | Liverpool Montevideo | URU 🇺🇾 | URU | 1,135 | 7,395 | 0,406 | +4 | CONMEBOL Southern Cone Countries | |
101 | Sport Huancayo | PER 🇵🇪 | PER | 1,096 | 7,141 | 0,406 | -10 | CONMEBOL North / Amazonia Zone | |
102 | Defensor Sporting | URU 🇺🇾 | URU | 1,021 | 6,653 | 0,406 | -9 | CONMEBOL Southern Cone Countries | |
103 | Monagas | VEN 🇻🇪 | VEN | 1,004 | 6,542 | 0,406 | +5 | CONMEBOL North / Amazonia Zone | |
104 | Royal Pari | BOL 🇧🇴 | BOL | 0,870 | 5,669 | 0,406 | +7 | CONMEBOL North / Amazonia Zone | |
105 | Rentistas | URU 🇺🇾 | URU | 0,807 | 5,258 | 0,406 | -9 | CONMEBOL Southern Cone Countries | |
106 | Unión Española | CHI 🇨🇱 | CHI | 0,740 | 4,822 | 0,406 | +8 | CONMEBOL Southern Cone Countries | |
107 | Guabirá | BOL 🇧🇴 | BOL | 0,739 | 4,815 | 0,406 | +8 | CONMEBOL North / Amazonia Zone | |
108 | Aucas | ECU 🇪🇨 | ECU | 0,690 | 4,496 | 0,406 | -11 | CONMEBOL North / Amazonia Zone | |
109 | Zamora | VEN 🇻🇪 | VEN | 0,690 | 4,496 | 0,406 | -11 | CONMEBOL North / Amazonia Zone | |
110 | San José | BOL 🇧🇴 | BOL | 0,682 | 4,444 | 0,406 | -11 | CONMEBOL North / Amazonia Zone | |
111 | Tigre | ARG 🇦🇷 | ARG | 0,660 | 4,300 | 0,406 | -11 | CONMEBOL Southern Cone Countries | |
112 | Plaza Colonia | URU 🇺🇾 | URU | 0,620 | 4,040 | 0,406 | +5 | CONMEBOL Southern Cone Countries | |
113 | 12 de Octubre FC | PAR 🇵🇾 | PAR | 0,608 | 3,962 | 0,406 | -10 | CONMEBOL Southern Cone Countries | |
114 | Macará | ECU 🇪🇨 | ECU | 0,597 | 3,890 | 0,406 | -9 | CONMEBOL North / Amazonia Zone | |
115 | Audax Italiano | CHI 🇨🇱 | CHI | 0,557 | 3,629 | 0,406 | +6 | CONMEBOL Southern Cone Countries | |
116 | Chapecoense | BRA 🇧🇷 | BRA | 0,505 | 3,290 | 0,406 | -9 | CONMEBOL North / Amazonia Zone | |
117 | Cerro Largo | URU 🇺🇾 | URU | 0,488 | 3,180 | 0,406 | +5 | CONMEBOL Southern Cone Countries | |
118 | Binacional | PER 🇵🇪 | PER | 0,445 | 2,899 | 0,406 | -9 | CONMEBOL North / Amazonia Zone | |
119 | Fénix | URU 🇺🇾 | URU | 0,392 | 2,554 | 0,406 | -7 | CONMEBOL Southern Cone Countries | |
120 | Deportivo Cuenca | ECU 🇪🇨 | ECU | 0,266 | 1,733 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
121 | Mushuc Runa | ECU 🇪🇨 | ECU | 0,265 | 1,727 | 0,406 | +10 | CONMEBOL North / Amazonia Zone | |
122 | El Nacional | ECU 🇪🇨 | ECU | 0,197 | 1,284 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
123 | Ponte Preta | BRA 🇧🇷 | BRA | 0,196 | 1,277 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
124 | Goiás | BRA 🇧🇷 | BRA | 0,149 | 0,971 | 0,406 | -1 | CONMEBOL North / Amazonia Zone | |
125 | Ñublense | CHI 🇨🇱 | CHI | 0,136 | 0,886 | 0,406 | +20 | CONMEBOL Southern Cone Countries | |
126 | Hermanos Colmenarez | VEN 🇻🇪 | VEN | 0,134 | 0,873 | 0,406 | +20 | CONMEBOL North / Amazonia Zone | |
127 | Cerro | URU 🇺🇾 | URU | 0,132 | 0,860 | 0,406 | -3 | CONMEBOL Southern Cone Countries | |
128 | Sport Recife | BRA 🇧🇷 | BRA | 0,127 | 0,827 | 0,406 | -3 | CONMEBOL North / Amazonia Zone | |
129 | Universidad César Vallejo | PER 🇵🇪 | PER | 0,111 | 0,723 | 0,406 | +23 | CONMEBOL North / Amazonia Zone | |
130 | Coritiba | BRA 🇧🇷 | BRA | 0,108 | 0,704 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
131 | Nacional Potosí | BOL 🇧🇴 | BOL | 0,072 | 0,469 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
132 | Deportivo Pasto | COL 🇨🇴 | COL | 0,070 | 0,456 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
133 | Cienciano | PER 🇵🇪 | PER | 0,068 | 0,443 | 0,406 | +22 | CONMEBOL North / Amazonia Zone | |
134 | Sportivo Luqueño | PAR 🇵🇾 | PAR | 0,064 | 0,417 | 0,406 | -5 | CONMEBOL Southern Cone Countries | |
135 | Aragua | VEN 🇻🇪 | VEN | 0,047 | 0,306 | 0,406 | -5 | CONMEBOL North / Amazonia Zone | |
136 | Santa Cruz | BRA 🇧🇷 | BRA | 0,044 | 0,287 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
137 | Boston River | URU 🇺🇾 | URU | 0,044 | 0,287 | 0,406 | -4 | CONMEBOL Southern Cone Countries | |
138 | Mineros | VEN 🇻🇪 | VEN | 0,044 | 0,287 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
139 | Sport Boys Association | PER 🇵🇪 | PER | 0,044 | 0,287 | 0,406 | +20 | CONMEBOL North / Amazonia Zone | |
140 | Rionegro Águilas | COL 🇨🇴 | COL | 0,038 | 0,248 | 0,406 | -5 | CONMEBOL North / Amazonia Zone | |
141 | Vitória | BRA 🇧🇷 | BRA | 0,028 | 0,182 | 0,406 | -4 | CONMEBOL North / Amazonia Zone | |
142 | Figueirense | BRA 🇧🇷 | BRA | 0,028 | 0,182 | 0,406 | -6 | CONMEBOL North / Amazonia Zone | |
143 | Deportivo Santaní | PAR 🇵🇾 | PAR | 0,028 | 0,182 | 0,406 | -5 | CONMEBOL Southern Cone Countries | |
144 | General Díaz | PAR 🇵🇾 | PAR | 0,023 | 0,150 | 0,406 | -5 | CONMEBOL Southern Cone Countries | |
145 | Guayaquil City | ECU 🇪🇨 | ECU | 0,022 | 0,143 | 0,406 | -5 | CONMEBOL North / Amazonia Zone | |
146 | Iquique | CHI 🇨🇱 | CHI | 0,014 | 0,091 | 0,406 | -5 | CONMEBOL Southern Cone Countries | |
147 | Belgrano | ARG 🇦🇷 | ARG | 0,011 | 0,072 | 0,406 | -5 | CONMEBOL Southern Cone Countries | |
148 | Rampla Juniors | URU 🇺🇾 | URU | 0,008 | 0,052 | 0,406 | -5 | CONMEBOL Southern Cone Countries | |
149 | Danubio | URU 🇺🇾 | URU | 0,007 | 0,046 | 0,406 | -5 | CONMEBOL Southern Cone Countries | |
150 | Gimnasia y Esgrima | ARG 🇦🇷 | ARG | 0,002 | 0,013 | 0,406 | ≡ | CONMEBOL Southern Cone Countries | |
151 | Santiago Wanderers | CHI 🇨🇱 | CHI | 0,002 | 0,013 | 0,406 | -3 | CONMEBOL Southern Cone Countries | |
152 | Deportes Temuco | CHI 🇨🇱 | CHI | 0,002 | 0,013 | 0,406 | -3 | CONMEBOL Southern Cone Countries | |
153 | Carabobo | VEN 🇻🇪 | VEN | 0,002 | 0,013 | 0,406 | -6 | CONMEBOL North / Amazonia Zone | |
154 | UTC | PER 🇵🇪 | PER | 0,001 | 0,007 | 0,406 | -3 | CONMEBOL North / Amazonia Zone |
FlamengoAt. Paranaense
1 - 0Full Time |
São PauloIndependiente
0 - 2Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating