Botafogo
BRAZIL 🇧🇷
Full name
Botafogo de Futebol e Regatas
Nickname(s) / Other name(s)
Fogo (Fire)
Estrela Solitária (the Lone Star)
O Glorioso (the Glorious One)
Alvinegro Carioca (Rio’s Black and White)
O Mais Tradicional (the Most Traditional)
Short name
BFR
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2024 3Q September | 181 | Qualified Athletic ☆ |
2024 2Q June | 254 | the Bench Class <> |
2024 1Q March | 250 | the Bench Class <> |
2023 4Q December | 271 | the Bench Class <> |
2023 3Q September | 187 | Qualified Athletic ☆ |
2023 2Q June | 208 | Qualified Athletic ☆ |
2023 1Q March | 356 | the Scarf Class ⌘ |
2022 4Q December | 371 | the Scarf Class ⌘ |
2022 3Q September | 367 | the Scarf Class ⌘ |
2022 2Q June | 355 | the Scarf Class ⌘ |
2022 1Q March | 392 | the Scarf Class ⌘ |
2021 4Q December | ||
2021 3Q September | ||
2021 2Q June | ||
2021 1Q March | ||
2020 4Q December | ||
2020 3Q September | ||
2020 2Q June | ||
2020 1Q March | ||
2019 4Q December | ||
2019 3Q September | ||
2019 2Q June | ||
2019 1Q March | ||
2018 4Q December | ||
2018 3Q September | ||
2018 2Q June | ||
2018 1Q March | ||
2017 4Q December | ||
2017 3Q September | ||
2017 2Q June | ||
2017 1Q March |
- Country / Competition
- BRAZIL, CONMEBOL Competitions, Copa Libertadores, Recopa Sudamericana
- Home
- Estádio Olímpico Nilton Santos