Clube Atlético Mineiro

BRAZIL 🇧🇷
Full name
Clube Atlético Mineiro
Nickname(s) / Other name(s)
Galo (Rooster)
Alvinegro (White-and-black)
Short name
CAM
the KA Football Club Global Ratingthe KA Rating | Position | Class |
---|---|---|
2023 2Q June | 98 | Upper Athletic ★☆ |
2023 1Q March | 122 | Upper Athletic ★☆ |
2022 4Q December | 92 | Upper Athletic ★☆ |
2022 3Q September | 69 | Master Standard ★★ |
2022 2Q June | 117 | Upper Athletic ★☆ |
2022 1Q March | 96 | Upper Athletic ★☆ |
2021 4Q December | 75 | Master Standard ★★ |
2021 3Q September | 81 | Principal Master ★★★ |
2021 2Q June | 89 | Principal Master ★★★ |
2021 1Q March | 117 | Master Standard ★★ |
2020 4Q December | 118 | Master Standard ★★ |
2020 3Q September | 117 | Master Standard ★★ |
2020 2Q June | 97 | Master Standard ★★ |
2020 1Q March | 99 | Master Standard ★★ |
2019 4Q December | 89 | Principal Master ★★★ |
2019 3Q September | 113 | Upper Athletic ★☆ |
2019 2Q June | 99 | Upper Athletic ★☆ |
2019 1Q March | 94 | Master Standard ★★ |
2018 4Q December | 85 | Master Standard ★★ |
2018 3Q September | 78 | Master Standard ★★ |
2018 2Q June | 79 | Master Standard ★★ |
2018 1Q March | 65 | Principal Master ★★★ |
2017 4Q December | 71 | Master Standard ★★ |
2017 3Q September | 54 | Principal Master ★★★ |
2017 2Q June | 67 | Principal Master ★★★ |
2017 1Q March | 94 | Master Standard ★★ |
- Country / Competition
- BRAZIL, CONMEBOL Competitions
- Home
- Independência