December 4Q 2025 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club ELO Rankings of Oceania set for the last quarter of 2025
Estimated reading time: 5 minutes
OFC Champions League
the KA Leagues & Club Rankings, set for December 10, 2025
the KA Leagues Ranking
4Q 2025 Performance ranking of leagues from Oceania, based on OFC club competitions – derived ELO method
Champions League
FIFA Club World Cup
FIFA Intercontinental Cup
| League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | NZL | 🇳🇿 | 34,491 | 35,997 | 1 | ≡ | Asia-Pacific | |
| 2 | New Caledonia | NCL | 🇳🇨 | 8,654 | 9,032 | 2 | ≡ | Asia-Pacific | |
| 3 | Papua New Guinea | PNG | 🇵🇬 | 8,300 | 8,662 | 3 | ≡ | Asia-Pacific | |
| 4 | Tahiti | TAH | 🇵🇫 | 7,472 | 7,798 | 4 | ≡ | Asia-Pacific | |
| 5 | Solomon Islands | SOL | 🇸🇧 | 5,574 | 5,817 | 5 | ≡ | Asia-Pacific | |
| 6 | Vanuatu | VAN | 🇻🇺 | 4,872 | 5,085 | 7 | +1 | Asia-Pacific | |
| 7 | Fiji | FIJ | 🇫🇯 | 4,708 | 4,914 | 6 | -1 | Asia-Pacific | |
| 8 | Cook Islands | COK | 🇨🇰 | 2,423 | 2,529 | 8 | ≡ | Asia-Pacific | |
| 9 | Samoa | SAM | 🇼🇸 | 0,125 | 0,130 | 9 | ≡ | Asia-Pacific | |
| 10 | American Samoa | ASA | 🇦🇸 | 0,034 | 0,035 | 10 | ≡ | Asia-Pacific |

the KA Club Ranking
4Q 2025 Performance ranking of clubs from Oceania, based on OFC club competitions – ELO method
Champions League
FIFA Club World Cup
FIFA Intercontinental Cup
| Club | Country | Country | League | Pts | IC3 | diff. pos. | Zone/Region | diff. pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City | NZL 🇳🇿 | NZL | 48,291 | 0,530 | ≡ | Australia and Oceania | -0,290 | |
| 2 | Pirae | TAH 🇵🇫 | TAH | 10,221 | 0,450 | ≡ | Australia and Oceania | -0,390 | |
| 3 | Hekari United | PNG 🇵🇬 | PNG | 9,984 | 0,450 | ≡ | Australia and Oceania | -0,039 | |
| 4 | Magenta | NCL 🇳🇨 | NCL | 8,478 | 0,450 | ≡ | Australia and Oceania | -1,003 | |
| 5 | Tiga Sport | NCL 🇳🇨 | NCL | 8,296 | 0,450 | ≡ | Australia and Oceania | -0,115 | |
| 6 | Rewa | FIJ 🇫🇯 | FIJ | 7,489 | 0,452 | ≡ | Australia and Oceania | -0,286 | |
| 7 | Ifira Black Bird | VAN 🇻🇺 | VAN | 7,247 | 0,450 | ≡ | Australia and Oceania | -0,101 | |
| 8 | Central Coast | SOL 🇸🇧 | SOL | 6,909 | 0,452 | ≡ | Australia and Oceania | -0,263 | |
| 9 | Solomon Warriors | SOL 🇸🇧 | SOL | 4,893 | 0,450 | ≡ | Australia and Oceania | -0,880 | |
| 10 | Suva | FIJ 🇫🇯 | FIJ | 4,151 | 0,450 | ≡ | Australia and Oceania | -1,178 | |
| 11 | Vénus | TAH 🇵🇫 | TAH | 4,122 | 0,452 | ≡ | Australia and Oceania | -1,189 | |
| 12 | Lae City | PNG 🇵🇬 | PNG | 4,027 | 0,450 | ≡ | Australia and Oceania | -1,224 | |
| 13 | Hienghène Sport | NCL 🇳🇨 | NCL | 3,800 | 0,450 | ≡ | Australia and Oceania | -1,305 | |
| 14 | Tupapa Maraerenga | COK 🇨🇰 | COK | 2,795 | 0,450 | ≡ | Australia and Oceania | -0,064 | |
| 15 | Lautoka | FIJ 🇫🇯 | FIJ | 0,587 | 0,450 | ≡ | Australia and Oceania | -1,509 | |
| 16 | Vaipuna | SAM 🇼🇸 | SAM | 0,176 | 0,450 | ≡ | Australia and Oceania | -0,220 | |
| 17 | Royal Puma | ASA 🇦🇸 | ASA | 0,048 | 0,450 | +1 | Australia and Oceania | -0,066 |
Final OFC Champions League 2025
![]() ![]() 2 - 0Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
AFC All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.
















