1Q March 2026 UEFA Ranking
Europe – the KA Leagues & Club Ranking – the first quarter of 2026
Europe ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for March 19, 2026
the KA Leagues Ranking
1Q 2026 Performance ranking of European leagues, based on international club competitions – derived ELO method
Champions League
Europa League
Conference League
Super Cup
FIFA Cups
| League (s) | Clubs | Clubs | Continental Rating | International Rating | ex pos. | diff. pos. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | ENG | 🏴🏴 | 65,980 | 919,519 | 1 | ≡ | Europe North-Atlantic | |
| 2 | Spain | ESP | 🇪🇸 | 47,823 | 666,477 | 3 | +1 | Europe South | |
| 3 | Italy | ITA | 🇮🇹 | 43,958 | 612,612 | 2 | -1 | Europe South | |
| 4 | Germany | GER | 🇩🇪 | 33,415 | 465,682 | 4 | ≡ | Europe West | |
| 5 | Portugal | POR | 🇵🇹 | 32,047 | 446,617 | 6 | +1 | Europe South | |
| 6 | France | FRA | 🇫🇷🇲🇨 | 29,327 | 408,710 | 5 | -1 | Europe West | |
| 7 | Netherlands | NED | 🇳🇱 | 19,785 | 275,730 | 7 | ≡ | Europe West | |
| 8 | Greece | GRE | 🇬🇷 | 17,334 | 241,572 | 9 | +1 | Europe South | |
| 9 | Belgium | BEL | 🇧🇪 | 17,103 | 238,353 | 12 | +3 | Europe West | |
| 10 | Norway | NOR | 🇳🇴 | 16,163 | 225,253 | 15 | +5 | Europe North-Atlantic | |
| 11 | Türkiye | TUR | 🇹🇷 | 15,216 | 212,055 | 8 | -3 | Euro-Asian UEFA | |
| 12 | Denmark | DEN | 🇩🇰 | 13,956 | 194,496 | 11 | -1 | Europe North-Atlantic | |
| 13 | Czech Republic | CZE | 🇨🇿 | 13,258 | 184,768 | 10 | -3 | Europe Central and East | |
| 14 | Poland | POL | 🇵🇱 | 10,599 | 147,711 | 13 | -1 | Europe Central and East | |
| 15 | Ukraine | UKR | 🇺🇦 | 10,083 | 140,520 | 14 | -1 | Europe Central and East | |
| 16 | Scotland | SCO | 🏴 | 9,321 | 129,900 | 17 | +1 | Europe North-Atlantic | |
| 17 | Croatia | CRO | 🇭🇷 | 8,362 | 116,536 | 19 | +2 | Europe South | |
| 18 | Austria | AUT | 🇦🇹 | 8,174 | 113,915 | 20 | +2 | Europe Central and East | |
| 19 | Hungary | HUN | 🇭🇺 | 7,522 | 104,829 | 18 | -1 | Europe Central and East | |
| 20 | Serbia | SRB | 🇷🇸 | 7,287 | 101,554 | 24 | +4 | Europe South | |
| 21 | Cyprus | CYP | 🇨🇾 | 7,083 | 98,711 | 21 | ≡ | Euro-Asian UEFA | |
| 22 | Switzerland | SUI | 🇨🇭🇱🇮 | 7,054 | 98,307 | 16 | -6 | Europe West | |
| 23 | Azerbaijan | AZE | 🇦🇿 | 5,902 | 82,252 | 22 | -1 | Euro-Asian UEFA | |
| 24 | Sweden | SWE | 🇸🇪 | 5,318 | 74,113 | 23 | -1 | Europe North-Atlantic | |
| 25 | Romania | ROU | 🇷🇴 | 5,150 | 71,772 | 26 | +1 | Europe Central and East | |
| 26 | Bulgaria | BUL | 🇧🇬 | 4,934 | 68,762 | 27 | +1 | Europe South | |
| 27 | Israel | ISR | 🇮🇱 | 4,802 | 66,922 | 25 | -2 | Euro-Asian UEFA | |
| 28 | Slovenia | SVN | 🇸🇮 | 2,910 | 40,555 | 28 | ≡ | Europe South | |
| 29 | Armenia | ARM | 🇦🇲 | 2,427 | 33,824 | 37 | +8 | Euro-Asian UEFA | |
| 30 | Kazakhstan | KAZ | 🇰🇿 | 2,130 | 29,684 | 30 | ≡ | Euro-Asian UEFA | |
| 31 | Iceland | ISL | 🇮🇸 | 2,001 | 27,887 | 29 | -2 | Europe North-Atlantic | |
| 32 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 1,678 | 23,385 | 31 | -1 | Europe North-Atlantic | |
| 33 | Slovakia | SVK | 🇸🇰 | 1,603 | 22,340 | 32 | -1 | Europe Central and East | |
| 34 | Bosnia and Herzegovina | BIH | 🇧🇦 | 1,374 | 19,149 | 35 | +1 | Europe South | |
| 35 | Latvia | LVA | 🇱🇻 | 1,173 | 16,348 | 34 | -1 | Europe Central and East | |
| 36 | Finland | FIN | 🇫🇮 | 1,085 | 15,121 | 33 | -3 | Europe North-Atlantic | |
| 37 | Gibraltar | GIB | 🇬🇮 | 0,923 | 12,863 | 38 | +1 | Europe South | |
| 38 | North Macedonia | MKD | 🇲🇰 | 0,866 | 12,069 | 36 | -2 | Europe South | |
| 39 | Moldova | MDA | 🇲🇩 | 0,571 | 7,958 | 39 | ≡ | Europe Central and East | |
| 40 | Kosovo | KVX | 🇽🇰 | 0,558 | 7,777 | 40 | ≡ | Europe South | |
| 41 | Northern Ireland | NIR | 🇬🇧 | 0,361 | 5,031 | 41 | ≡ | Europe North-Atlantic | |
| 42 | Albania | ALB | 🇦🇱 | 0,282 | 3,930 | 42 | ≡ | Europe South | |
| 43 | Malta | MLT | 🇲🇹 | 0,271 | 3,777 | 44 | +1 | Europe South | |
| 44 | Belarus | BLR | 🇧🇾 | 0,229 | 3,191 | 43 | -1 | Europe Central and East | |
| 45 | Andorra | AND | 🇦🇩 | 0,106 | 1,477 | 45 | ≡ | Europe South | |
| 46 | Faroe Islands | FRO | 🇫🇴 | 0,105 | 1,463 | 46 | ≡ | Europe North-Atlantic | |
| 47 | Lithuania | LTU | 🇱🇹 | 0,082 | 1,143 | 47 | ≡ | Europe Central and East | |
| 48 | Luxembourg | LUX | 🇱🇺 | 0,055 | 0,766 | 49 | +1 | Europe West | |
| 49 | Estonia | EST | 🇪🇪 | 0,047 | 0,655 | 50 | +1 | Europe Central and East | |
| 50 | Georgia | GEO | 🇬🇪 | 0,032 | 0,446 | 48 | -2 | Euro-Asian UEFA | |
| 51 | Montenegro | MNE | 🇲🇪 | 0,023 | 0,320 | 51 | ≡ | Europe South | |
| 52 | San Marino | SMR | 🇸🇲 | 0,009 | 0,125 | 52 | ≡ | Europe South | |
| 53 | Wales | WAL | 🏴 | 0,005 | 0,069 | 53 | ≡ | Europe North-Atlantic |

the KA Club Ranking
1Q 2026 Performance ranking of European clubs, based on international club competitions – ELO method
Champions League
Europa League
Conference League
Super Cup
FIFA Cups
| Club | Country | Country | League | Continental Rating | International Rating | diff. pos. | Zone/Region | diff. pts +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 70,891 | 2,380 | ≡ | UEFA Western Continental Europe | -0,007 | |
| 2 | Real Madrid CF | ESP 🇪🇸 | ESP | 66,693 | 2,242 | ≡ | UEFA Iberian Zone | +2,393 | |
| 3 | Arsenal FC | ENG 🏴 | ENG | 65,131 | 2,181 | ≡ | UEFA British Isles | +2,192 | |
| 4 | Bayern München | GER 🇩🇪 | GER | 65,097 | 2,182 | ≡ | UEFA Central Western Europe | +3,507 | |
| 5 | Internazionale Milano | ITA 🇮🇹 | ITA | 53,816 | 1,807 | ≡ | UEFA Central / East Mediterranean Europe | -3,530 | |
| 6 | FC Barcelona | ESP 🇪🇸 | ESP | 53,564 | 1,800 | ≡ | UEFA Iberian Zone | +2,690 | |
| 7 | Liverpool FC | ENG 🏴 | ENG | 47,312 | 1,592 | +2 | UEFA British Isles | +1,025 | |
| 8 | Manchester City | ENG 🏴 | ENG | 46,559 | 1,572 | -1 | UEFA British Isles | -3,519 | |
| 9 | Borussia Dortmund | GER 🇩🇪 | GER | 45,552 | 1,524 | -1 | UEFA Central Western Europe | -4,105 | |
| 10 | Atlético de Madrid | ESP 🇪🇸 | ESP | 45,525 | 1,528 | ≡ | UEFA Iberian Zone | -0,174 | |
| 11 | Chelsea FC | ENG 🏴 | ENG | 40,642 | 1,362 | ≡ | UEFA British Isles | -1,190 | |
| 12 | Aston Villa | ENG 🏴 | ENG | 40,468 | 1,353 | ≡ | UEFA British Isles | +1,027 | |
| 13 | Benfica | POR 🇵🇹 | POR | 38,352 | 1,283 | ≡ | UEFA Iberian Zone | +1,586 | |
| 14 | AS Roma | ITA 🇮🇹 | ITA | 34,935 | 1,171 | ≡ | UEFA Central / East Mediterranean Europe | -1,369 | |
| 15 | Tottenham Hotspur FC | ENG 🏴 | ENG | 34,595 | 1,162 | +6 | UEFA British Isles | +4,204 | |
| 16 | FC Porto | POR 🇵🇹 | POR | 34,299 | 1,146 | +2 | UEFA Iberian Zone | +1,072 | |
| 17 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 33,982 | 1,144 | ≡ | UEFA Central Western Europe | +0,732 | |
| 18 | Sporting CP | POR 🇵🇹 | POR | 33,188 | 1,107 | +5 | UEFA Iberian Zone | +3,740 | |
| 19 | Manchester United | ENG 🏴 | ENG | 31,745 | 1,072 | -4 | UEFA British Isles | -2,626 | |
| 20 | Atalanta BC | ITA 🇮🇹 | ITA | 31,572 | 1,054 | -4 | UEFA Central / East Mediterranean Europe | -2,632 | |
| 21 | Juventus | ITA 🇮🇹 | ITA | 30,799 | 1,035 | -1 | UEFA Central / East Mediterranean Europe | +0,040 | |
| 22 | Bodø/Glimt | NOR 🇳🇴 | NOR | 29,946 | 0,995 | +18 | UEFA Nordic Zone | +9,720 | |
| 23 | Club Brugge | BEL 🇧🇪 | BEL | 29,716 | 0,991 | +1 | UEFA Western Continental Europe | +1,920 | |
| 24 | PSV Eindhoven | NED 🇳🇱 | NED | 28,634 | 0,956 | -5 | UEFA Western Continental Europe | -3,549 | |
| 25 | Olympiacos Piraeus | GRE 🇬🇷 | GRE | 27,458 | 0,914 | +6 | UEFA Central / East Mediterranean Europe | +4,993 | |
| 26 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 26,537 | 0,882 | +1 | UEFA Central Europe | +0,880 | |
| 27 | AC Milan | ITA 🇮🇹 | ITA | 25,503 | 0,860 | -5 | UEFA Central / East Mediterranean Europe | -4,386 | |
| 28 | FC København | DEN 🇩🇰 | DEN | 25,131 | 0,837 | +2 | UEFA Nordic Zone | +0,083 | |
| 29 | Shakhtar Donetsk | UKR 🇺🇦 | UKR | 25,011 | 0,834 | -1 | UEFA Eastern Europe and the Baltics | -0,315 | |
| 30 | Crvena Zvezda | SRB 🇷🇸 | SRB | 24,527 | 0,817 | +2 | UEFA South Slavic / Balkan Zone | +2,210 | |
| 31 | Newcastle United FC | ENG 🏴 | ENG | 23,961 | 0,803 | +25 | UEFA British Isles | +7,857 | |
| 32 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 23,801 | 0,794 | -6 | UEFA South Slavic / Balkan Zone | -1,980 | |
| 33 | Lazio | ITA 🇮🇹 | ITA | 23,005 | 0,766 | -8 | UEFA Central / East Mediterranean Europe | -3,096 | |
| 34 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 22,637 | 0,759 | +5 | UEFA Central / East Mediterranean Europe | +2,201 | |
| 35 | Midtjylland | DEN 🇩🇰 | DEN | 22,628 | 0,752 | +1 | UEFA Nordic Zone | +1,428 | |
| 36 | Sporting de Braga | POR 🇵🇹 | POR | 22,343 | 0,742 | -3 | UEFA Iberian Zone | +0,271 | |
| 37 | LOSC Lille | FRA 🇫🇷 | FRA | 21,507 | 0,730 | -3 | UEFA Western Continental Europe | -0,474 | |
| 38 | RB Leipzig | GER 🇩🇪 | GER | 21,462 | 0,733 | -9 | UEFA Central Western Europe | -3,691 | |
| 39 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 21,429 | 0,712 | -1 | UEFA Central Europe | +0,956 | |
| 40 | Feyenoord | NED 🇳🇱 | NED | 21,107 | 0,714 | -5 | UEFA Western Continental Europe | -0,529 | |
| 41 | AS Monaco | MON 🇲🇨 | FRA | 20,881 | 0,707 | +9 | UEFA Central / East Mediterranean Europe | +3,707 | |
| 42 | Bologna FC 1909 | ITA 🇮🇹 | ITA | 20,318 | 0,703 | +17 | UEFA Central / East Mediterranean Europe | +5,287 | |
| 43 | Celtic FC | SCO 🏴 | SCO | 20,085 | 0,692 | -1 | UEFA British Isles | +0,168 | |
| 44 | RB Salzburg | AUT 🇦🇹 | AUT | 19,892 | 0,681 | +1 | UEFA Central Europe | +1,197 | |
| 45 | Ajax | NED 🇳🇱 | NED | 18,776 | 0,679 | -2 | UEFA Western Continental Europe | -0,727 | |
| 46 | PAOK FC | GRE 🇬🇷 | GRE | 18,110 | 0,664 | +9 | UEFA Central / East Mediterranean Europe | +1,541 | |
| 47 | Athletic Club | ESP 🇪🇸 | ESP | 17,785 | 0,663 | +10 | UEFA Iberian Zone | +1,764 | |
| 48 | AZ Alkmaar | NED 🇳🇱 | NED | 17,764 | 0,651 | +4 | UEFA Western Continental Europe | +0,947 | |
| 49 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 17,534 | 0,648 | -3 | UEFA Western Continental Europe | -0,006 | |
| 50 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 17,505 | 0,646 | -13 | UEFA Iberian Zone | -3,010 | |
| 51 | Rangers FC | SCO 🏴 | SCO | 17,139 | 0,630 | +2 | UEFA British Isles | +0,337 | |
| 52 | Slavia Praha | CZE 🇨🇿 | CZE | 17,099 | 0,627 | -11 | UEFA Central Europe | -2,863 | |
| 53 | Qarabağ FK | AZE 🇦🇿 | AZE | 17,047 | 0,617 | -9 | UEFA Central / North Asia and Caucasia | -2,345 | |
| 54 | Young Boys | SUI 🇨🇭 | SUI | 17,001 | 0,610 | -7 | UEFA Central Western Europe | -0,458 | |
| 55 | VfB Stuttgart | GER 🇩🇪 | GER | 16,989 | 0,610 | +3 | UEFA Central Western Europe | +1,072 | |
| 56 | SSC Napoli | ITA 🇮🇹 | ITA | 16,716 | 0,602 | -7 | UEFA Central / East Mediterranean Europe | -0,479 | |
| 57 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 16,633 | 0,595 | -6 | UEFA Asian Middle East | -0,322 | |
| 58 | Union St. Gilloise | BEL 🇧🇪 | BEL | 15,921 | 0,586 | +6 | UEFA Western Continental Europe | +2,969 | |
| 59 | Panathinaikos FC | GRE 🇬🇷 | GRE | 15,358 | 0,581 | +16 | UEFA Central / East Mediterranean Europe | +5,637 | |
| 60 | Pafos | CYP 🇨🇾 | CYP | 15,319 | 0,571 | +2 | UEFA Asian Middle East | +2,091 | |
| 61 | Real Betis Balompié | ESP 🇪🇸 | ESP | 15,195 | 0,570 | -1 | UEFA Iberian Zone | +0,356 | |
| 62 | Eintracht Frankfurt | GER 🇩🇪 | GER | 14,655 | 0,560 | -8 | UEFA Central Western Europe | -1,928 | |
| 63 | Olympique de Marseille | FRA 🇫🇷 | FRA | 14,612 | 0,552 | -15 | UEFA Western Continental Europe | -2,610 | |
| 64 | Nottingham Forest | ENG 🏴 | ENG | 13,627 | 0,547 | +9 | UEFA British Isles | +3,178 | |
| 65 | Ludogorets 1945 | BUL 🇧🇬 | BUL | 13,069 | 0,535 | -2 | UEFA South Slavic / Balkan Zone | +0,024 | |
| 66 | Sparta Praha | CZE 🇨🇿 | CZE | 12,470 | 0,531 | -1 | UEFA Central Europe | -0,320 | |
| 67 | Fiorentina | ITA 🇮🇹 | ITA | 12,059 | 0,527 | ≡ | UEFA Central / East Mediterranean Europe | +0,627 | |
| 68 | Jagiellonia Białystok | POL 🇵🇱 | POL | 11,758 | 0,515 | +4 | UEFA Central Europe | +1,271 | |
| 69 | FCSB | ROU 🇷🇴 | ROU | 11,571 | 0,510 | ≡ | UEFA Eastern Europe and the Baltics | +0,354 | |
| 70 | Celta de Vigo | ESP 🇪🇸 | ESP | 11,551 | 0,501 | +25 | UEFA Iberian Zone | +5,430 | |
| 71 | Sevilla FC | ESP 🇪🇸 | ESP | 11,338 | 0,502 | -10 | UEFA Iberian Zone | -1,950 | |
| 72 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 10,397 | 0,488 | -4 | UEFA Asian Middle East | -0,935 | |
| 73 | KRC Genk | BEL 🇧🇪 | BEL | 10,375 | 0,485 | +20 | UEFA Western Continental Europe | +4,128 | |
| 74 | Basel 1893 | SUI 🇨🇭 | SUI | 10,251 | 0,474 | ≡ | UEFA Central Western Europe | +0,006 | |
| 75 | Villarreal CF | ESP 🇪🇸 | ESP | 9,703 | 0,471 | -9 | UEFA Iberian Zone | -2,122 | |
| 76 | Dynamo Kyiv | UKR 🇺🇦 | UKR | 9,607 | 0,462 | ≡ | UEFA Eastern Europe and the Baltics | -0,105 | |
| 77 | Malmö FF | SWE 🇸🇪 | SWE | 9,390 | 0,454 | +1 | UEFA Nordic Zone | -0,105 | |
| 78 | Legia Warszawa | POL 🇵🇱 | POL | 9,317 | 0,447 | +1 | UEFA Central Europe | = | |
| 79 | Stade Brest | FRA 🇫🇷 | FRA | 9,133 | 0,440 | -9 | UEFA Western Continental Europe | -1,571 | |
| 80 | KAA Gent | BEL 🇧🇪 | BEL | 9,074 | 0,442 | -9 | UEFA Western Continental Europe | -1,561 | |
| 81 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 8,841 | 0,440 | +7 | UEFA Asian Middle East | +1,807 | |
| 82 | Brann | NOR 🇳🇴 | NOR | 8,549 | 0,440 | -5 | UEFA Nordic Zone | -0,967 | |
| 83 | Anderlecht | BEL 🇧🇪 | BEL | 8,509 | 0,444 | -3 | UEFA Western Continental Europe | -0,566 | |
| 84 | Sturm Graz | AUT 🇦🇹 | AUT | 8,413 | 0,443 | -1 | UEFA Central Europe | +0,322 | |
| 85 | NK Celje | SVN 🇸🇮 | SVN | 8,257 | 0,440 | +7 | UEFA South Slavic / Balkan Zone | +1,937 | |
| 86 | Beşiktaş JK | TUR 🇹🇷 | TUR | 8,241 | 0,444 | -5 | UEFA Central / East Mediterranean Europe | -0,548 | |
| 87 | Lech Poznań | POL 🇵🇱 | POL | 7,564 | 0,442 | +21 | UEFA Central Europe | +3,252 | |
| 88 | Go Ahead Eagles | NED 🇳🇱 | NED | 7,230 | 0,440 | -3 | UEFA Western Continental Europe | -0,082 | |
| 89 | Molde FK | NOR 🇳🇴 | NOR | 7,126 | 0,440 | -7 | UEFA Nordic Zone | -1,226 | |
| 90 | Noah | ARM 🇦🇲 | ARM | 7,035 | 0,440 | +29 | UEFA Central / North Asia and Caucasia | +3,962 | |
| 91 | Kairat | KAZ 🇰🇿 | KAZ | 6,855 | 0,440 | +6 | UEFA Central / North Asia and Caucasia | +0,913 | |
| 92 | Rapid Wien | AUT 🇦🇹 | AUT | 6,718 | 0,442 | -1 | UEFA Central Europe | -0,005 | |
| 93 | Raków Częstochowa | POL 🇵🇱 | POL | 6,365 | 0,440 | +5 | UEFA Central Europe | +0,909 | |
| 94 | Lausanne-Sport | SUI 🇨🇭 | SUI | 6,088 | 0,440 | +2 | UEFA Central Western Europe | +0,004 | |
| 95 | Elfsborg | SWE 🇸🇪 | SWE | 6,047 | 0,440 | -11 | UEFA Nordic Zone | -1,390 | |
| 96 | Crystal Palace | ENG 🏴 | ENG | 5,912 | 0,449 | +4 | UEFA British Isles | +0,630 | |
| 97 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 5,823 | 0,440 | -7 | UEFA Asian Middle East | -1,058 | |
| 98 | Stade Rennais | FRA 🇫🇷 | FRA | 5,572 | 0,446 | -12 | UEFA Western Continental Europe | -1,571 | |
| 99 | West Ham United FC | ENG 🏴 | ENG | 5,532 | 0,448 | -12 | UEFA British Isles | -1,586 | |
| 100 | Girona FC | ESP 🇪🇸 | ESP | 5,334 | 0,446 | -11 | UEFA Iberian Zone | -1,657 | |
| 101 | SC Freiburg | GER 🇩🇪 | GER | 5,328 | 0,445 | +12 | UEFA Central Western Europe | +1,226 | |
| 102 | Slovan Bratislava | SVK 🇸🇰 | SVK | 5,163 | 0,443 | -3 | UEFA Central Europe | -0,166 | |
| 103 | AEK Athens FC | GRE 🇬🇷 | GRE | 5,008 | 0,447 | ≡ | UEFA Central / East Mediterranean Europe | +0,205 | |
| 104 | Djurgårdens IF | SWE 🇸🇪 | SWE | 4,991 | 0,440 | -10 | UEFA Nordic Zone | -1,239 | |
| 105 | Samsunspor | TUR 🇹🇷 | TUR | 4,937 | 0,440 | +20 | UEFA Asian Middle East | +2,558 | |
| 106 | HNK Rijeka | CRO 🇭🇷 | CRO | 4,927 | 0,440 | +14 | UEFA South Slavic / Balkan Zone | +2,123 | |
| 107 | Rayo Vallecano | ESP 🇪🇸 | ESP | 4,544 | 0,442 | -3 | UEFA Iberian Zone | -0,223 | |
| 108 | Mainz 05 | GER 🇩🇪 | GER | 4,472 | 0,444 | -1 | UEFA Central Western Europe | +0,158 | |
| 109 | Universitatea Craiova | ROU 🇷🇴 | ROU | 4,404 | 0,440 | -3 | UEFA Eastern Europe and the Baltics | -0,171 | |
| 110 | Racing Strasbourg | FRA 🇫🇷 | FRA | 4,298 | 0,442 | -1 | UEFA Western Continental Europe | +0,007 | |
| 111 | Zrinjski Mostar | BIH 🇧🇦 | BIH | 3,978 | 0,440 | +16 | UEFA South Slavic / Balkan Zone | +1,728 | |
| 112 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 3,865 | 0,440 | -10 | UEFA Central / East Mediterranean Europe | -0,984 | |
| 113 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 3,819 | 0,440 | +2 | UEFA British Isles | -0,169 | |
| 114 | Víkingur Reykjavík | ISL 🇮🇸 | ISL | 3,711 | 0,440 | -9 | UEFA Nordic Zone | -0,988 | |
| 115 | RFS | LVA 🇱🇻 |
| LVA | 3,653 | 0,440 | -5 | UEFA Eastern Europe and the Baltics | -0,539 |
| 116 | FC Utrecht | NED 🇳🇱 | NED | 3,261 | 0,440 | -5 | UEFA Western Continental Europe | -0,872 | |
| 117 | Omonia | CYP 🇨🇾 | CYP | 3,144 | 0,442 | -5 | UEFA Asian Middle East | -0,972 | |
| 118 | Breiðablik | ISL 🇮🇸 | ISL | 3,120 | 0,440 | ≡ | UEFA Nordic Zone | -0,005 | |
| 119 | KuPS | FIN 🇫🇮 | FIN | 2,784 | 0,440 | -3 | UEFA Nordic Zone | -0,874 | |
| 120 | Sigma Olomouc | CZE 🇨🇿 | CZE | 2,727 | 0,440 | +14 | UEFA Central Europe | +0,862 | |
| 121 | BK Häcken | SWE 🇸🇪 | SWE | 2,680 | 0,440 | +1 | UEFA Nordic Zone | -0,005 | |
| 122 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 2,591 | 0,446 | -21 | UEFA Central Western Europe | -2,314 | |
| 123 | Shkëndija | MKD 🇲🇰 | MKD | 2,481 | 0,440 | -6 | UEFA South Slavic / Balkan Zone | -0,706 | |
| 124 | Lincoln Red Imps FC | GIB 🇬🇮 | GIB | 2,154 | 0,440 | +5 | UEFA Iberian Zone | -0,004 | |
| 125 | CFR Cluj | ROU 🇷🇴 | ROU | 1,771 | 0,440 | +3 | UEFA Eastern Europe and the Baltics | -0,393 | |
| 126 | RC Lens | FRA 🇫🇷 | FRA | 1,724 | 0,445 | -12 | UEFA Western Continental Europe | -2,297 | |
| 127 | Sheriff | MDA 🇲🇩 | MDA | 1,715 | 0,440 | -3 | UEFA Eastern Europe and the Baltics | -0,789 | |
| 128 | Olimpija Ljubljana | SVN 🇸🇮 | SVN | 1,499 | 0,440 | +7 | UEFA South Slavic / Balkan Zone | -0,351 | |
| 129 | Santa Clara | POR 🇵🇹 | POR | 1,435 | 0,440 | +1 | UEFA Iberian Zone | -0,713 | |
| 130 | OGC Nice | FRA 🇫🇷 | FRA | 1,399 | 0,442 | +32 | UEFA Western Continental Europe | +0,846 | |
| 131 | Drita | KVX 🇽🇰 | KVX | 1,399 | 0,440 | +5 | UEFA South Slavic / Balkan Zone | -0,366 | |
| 132 | FC Lugano | SUI 🇨🇭 | SUI | 1,081 | 0,441 | -1 | UEFA Central Western Europe | -1,020 | |
| 133 | Shelbourne | IRL 🇮🇪 | IRL | 0,945 | 0,440 | +18 | UEFA British Isles | -0,002 | |
| 134 | Rosenborg BK | NOR 🇳🇴 | NOR | 0,942 | 0,440 | +4 | UEFA Nordic Zone | -0,539 | |
| 135 | Larne | NIR 🇬🇧 | NIR | 0,938 | 0,440 | +6 | UEFA British Isles | -0,538 | |
| 136 | Levski Sofia | BUL 🇧🇬 | BUL | 0,902 | 0,440 | +7 | UEFA South Slavic / Balkan Zone | -0,238 | |
| 137 | Ħamrun Spartans | MLT 🇲🇹 | MLT | 0,870 | 0,440 | +16 | UEFA Central / East Mediterranean Europe | -0,002 | |
| 138 | Hibernian FC | SCO 🏴 | SCO | 0,814 | 0,442 | +4 | UEFA British Isles | -0,484 | |
| 139 | Vitória SC | POR 🇵🇹 | POR | 0,810 | 0,440 | -18 | UEFA Iberian Zone | -1,980 | |
| 140 | Borac Banja Luka | BIH 🇧🇦 | BIH | 0,761 | 0,440 | -8 | UEFA South Slavic / Balkan Zone | -1,335 | |
| 141 | Twente | NED 🇳🇱 | NED | 0,734 | 0,440 | -18 | UEFA Western Continental Europe | -1,928 | |
| 142 | Győri ETO FC | HUN 🇭🇺 | HUN | 0,689 | 0,440 | +2 | UEFA Central Europe | -0,425 | |
| 143 | Neman Grodno | BLR 🇧🇾 | BLR | 0,629 | 0,440 | +12 | UEFA Eastern Europe and the Baltics | -0,175 | |
| 144 | Arda 1924 Kardzhali | BUL 🇧🇬 | BUL | 0,616 | 0,440 | +3 | UEFA South Slavic / Balkan Zone | -0,389 | |
| 145 | Partizan | SRB 🇷🇸 | SRB | 0,593 | 0,440 | +5 | UEFA South Slavic / Balkan Zone | -0,377 | |
| 146 | Heidenheim 1846 | GER 🇩🇪 | GER | 0,565 | 0,440 | -20 | UEFA Central Western Europe | -1,784 | |
| 147 | Aberdeen FC | SCO 🏴 | SCO | 0,501 | 0,440 | +13 | UEFA British Isles | -0,142 | |
| 148 | Viking | NOR 🇳🇴 | NOR | 0,470 | 0,440 | -3 | UEFA Nordic Zone | -0,592 | |
| 149 | Dundee United FC | SCO 🏴 | SCO | 0,458 | 0,440 | -3 | UEFA British Isles | -0,580 | |
| 150 | Astana FK | KAZ 🇰🇿 | KAZ | 0,434 | 0,440 | -2 | UEFA Central / North Asia and Caucasia | -0,558 | |
| 151 | Dinamo City | ALB 🇦🇱 | ALB | 0,434 | 0,440 | +6 | UEFA South Slavic / Balkan Zone | -0,289 | |
| 152 | Wolfsberger AC | AUT 🇦🇹 | AUT | 0,425 | 0,440 | -3 | UEFA Central Europe | -0,549 | |
| 153 | Brighton Hove | ENG 🏴 | ENG | 0,411 | 0,449 | -20 | UEFA British Isles | -1,608 | |
| 154 | Riga FC | LVA 🇱🇻 |
| LVA | 0,393 | 0,440 | +5 | UEFA Eastern Europe and the Baltics | -0,265 |
| 155 | AIK | SWE 🇸🇪 | SWE | 0,376 | 0,440 | -3 | UEFA Nordic Zone | -0,500 | |
| 156 | Beitar Jerusalem FC | ISR 🇮🇱 | ISR | 0,360 | 0,440 | -2 | UEFA Asian Middle East | -0,483 | |
| 157 | Brøndby IF | DEN 🇩🇰 | DEN | 0,351 | 0,440 | +4 | UEFA Nordic Zone | -0,240 | |
| 158 | HJK Helsinki | FIN 🇫🇮 | FIN | 0,324 | 0,440 | -2 | UEFA Nordic Zone | -0,443 | |
