the KA Continental Indexes related to club football
Continental football indexes are crucial for the KA System as they permit adjustment of continental scores to a global standard. These indices are computed from a large football dataset, and relate to club football rather than national teams. The primary data source is players’ activity in major football tournaments representing their respective countries. The system assumes that each footballer participating in a tournament represents not only their national team but also the football league in which they play. Points collected by a player are assigned to their league and then added up within the federation to which the league belongs. The second component is related to results of inter-continental club competitions.
These indexes present an all-encompassing view of the continent, encompassing both highly-rated leagues and those in low-level football countries. They are distributed among six regional confederations, namely: AFC (Asia), CAF (Africa), CONCACAF (North Central America), CONMEBOL (South America), OFC (Oceania) and UEFA (Europe)
Continental indexes include: PIF, pure PIF, VIF and BIF.

Power Index
The Power Index of Federation (PIF) is the primary metric used in the KA System, calculated as a percentage. It reflects the overall strength and attraction of a continent from the viewpoint of club football (soccer). The sum of all PIFs equals 100%. The Continents Ranking is determined by the PIF value, with the highest score attaining first place. PIF is utilised for both the KA Football Leagues Global Rating and the KA Football Club Global Rating.
The Power Index of Federation (PIF) is the primary metric used in the KA System, calculated as a percentage. It reflects the overall strength and attraction of a continent from the viewpoint of club football (soccer).
pure Power Index
Pure Power Index of Federation (pure PIF) measures the inherent strength and appeal of the continent from club football perspective. It does not account for the effect of uneven distribution of investment capital or the obstacles posed by regulations.
The pure PIF ratio illustrates how the club football market could be shared if investments were locally oriented or targeted more where the supply of talented players is larger.
Pure Power Index of Federation (pure PIF) illustrates how the club football market could be shared if investments were locally oriented or targeted more where the supply of talented players is greater.
Virtual Performance Index
The VIF (Virtual Performance Index of Federation ) indicates the growth potential of club football on a continent in the long term. It is calculated as a percentage, resulting from the ratio of the continental pure PIF to the pure PIF assigned to the top continent on the Continents Ranking. The continent with the highest PIF has a VIF of 100%. The VIF is primarily used in the KA Football Club Global Rating. VIF is also presented as FV (the Federation Value).
The VIF (Virtual Performance Index of Federation ) indicates the growth potential of club football on a continent in the long term.
BIF / Federation Value
The Balanced Index of Federation (BIF) is the average of the PIF and the VIF. It is mainly used for the KA Football Leagues Global Rating and provides a well-balanced measure of actual and potential strength across continents.
The Balanced Index of Federation (BIF) is the average of the PIF and the VIF. It provides a well-balanced measure of actual and potential strength across continents.
CONMEBOL, CONCACAF and the AFC have similar levels. The AFC, however, has been raising its level year after year due to financial investment, and is currently in second place with a strength index of over 10%.
A steady and deep exodus of young players from South American leagues is causing CONMEBOL to trend downward, but this decline has recently been stopped.
Club soccer in Africa, due to underinvestment, is unable to break above 5th place. Oceania's influence on world club soccer is marginal.

Power Index of Federation Trends
| 2025/2026 | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 | 2018/2019 | 2017/2018 | 2016/2017 | 2015/2016 | 2014/2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC/Asia | 10,47% | 10,25% | 9,1% | 7,48% | 7,41% | 7,76% | 8,31% | 7,23% | 5,23% | 4,67% | 4,32% | 4,3% |
| CAF/Africa | 5,87% | 3,32% | 3,75% | 5,87% | 4,5% | 3,38% | 3,42% | 2,73% | 3,11% | 3,02% | 3,47% | 3,85% |
| CONCACAF/North Central America | 6,92% | 6,26% | 5,81% | 6,3% | 7,12% | 6,82% | 6,49% | 5,87% | 6,8% | 6,66% | 6,62% | 6,81% |
| CONMEBOL/South America | 7,95% | 3,95% | 6,68% | 7,85% | 7,95% | 8,05% | 7,81% | 7,77% | 8,31% | 8,75% | 8,48% | 8,57% |
| OFC/Oceania | 0,8% | 0,40% | 0,8% | 0,4% | 0,29% | 0,28% | 0,28% | 0,29% | 0,29% | 0,29% | 0,68% | 0,29% |
| UEFA/Europe | 67,99% | 75,82% | 73,86% | 72,1% | 72,73% | 73,71% | 73,69% | 76,11% | 76,26% | 76,62% | 76,43% | 76,18% |
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100,01% | 100,00% |
Season 2025/2026
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 2 | 10,47% | 24,09% | 65,6% | 38,04% | 0,656 |
| CAF | 5 | 5,87% | 8,44% | 22,98% | 14,43% | 0,23 |
| CONCACAF | 4 | 6,92% | 8,77% | 23,87% | 15,4% | 0,239 |
| CONMEBOL | 3 | 7,95% | 18,75% | 51,05% | 29,5% | 0,511 |
| OFC | 6 | 0,8% | 3,24% | 8,82% | 4,81% | 0,088 |
| UEFA | 1 | 67,99% | 36,72% | 100% | 84% | 1 |
| 100,00% | 100,00% |
Season 2024/2025
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 2 | 10,25% | 19,41% | 43,73% | 26,99% | 0,437 |
| CAF | 5 | 3,32% | 6,80% | 15,32% | 9,32% | 0,153 |
| CONCACAF | 3 | 6,26% | 11,70% | 26,37% | 16,32% | 0,264 |
| CONMEBOL | 4 | 3,95% | 15,10% | 34,03% | 18,99% | 0,34 |
| OFC | 6 | 0,4% | 2,61% | 5,88% | 3,14% | 0,059 |
| UEFA | 1 | 75,82% | 44,38% | 100% | 87,91% | 1 |
| 100,00% | 100,00% |
Season 2023/2024
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 2 | 9,1% | 17,27% | 40,75% | 24,93% | 0,408 |
| CAF | 5 | 3,75% | 7,36% | 17,36% | 10,56% | 0,174 |
| CONCACAF | 4 | 5,81% | 9,70% | 22,88% | 14,35% | 0,229 |
| CONMEBOL | 3 | 6,68% | 20,46% | 48,27% | 27,48% | 0,483 |
| OFC | 6 | 0,8% | 2,83% | 6,67% | 3,74% | 0,067 |
| UEFA | 1 | 73,86% | 42,39% | 100% | 86,93% | 1 |
| 100,00% | 100,00% |
Season 2022/2023
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 3 | 7,48% | 14,88% | 39,51% | 23,50% | 0,395 |
| CAF | 5 | 5,87% | 13,07% | 34,71% | 20,29% | 0,347 |
| CONCACAF | 4 | 6,3% | 11,45% | 30,41% | 18,36% | 0,304 |
| CONMEBOL | 2 | 7,85% | 20,62% | 54,75% | 31,30% | 0,548 |
| OFC | 6 | 0,4% | 2,32% | 6,16% | 3,28% | 0,062 |
| UEFA | 1 | 72,1% | 37,66% | 100,00% | 86,05% | 1,000 |
| 100,00% | 100,00% |
Season 2021/2022
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 3 | 7,41% | 16,13% | 37,55% | 22,48% | 0,376 |
| CAF | 5 | 4,5% | 8,22% | 19,14% | 11,82% | 0,191 |
| CONCACAF | 4 | 7,12% | 12,08% | 28,14% | 17,63% | 0,281 |
| CONMEBOL | 2 | 7,95% | 18,20% | 42,38% | 25,17% | 0,424 |
| OFC | 6 | 0,29% | 2,43% | 5,65% | 2,97% | 0,057 |
| UEFA | 1 | 72,73% | 42,94% | 100,00% | 86,37% | 1,000 |
| 100,00% | 100,00% |
Season 2020/2021
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 3 | 7,76% | 15,04% | 37,86% | 22,81% | 0,379 |
| CAF | 5 | 3,38% | 9,39% | 23,64% | 13,51% | 0,236 |
| CONCACAF | 4 | 6,82% | 12,19% | 30,70% | 18,76% | 0,307 |
| CONMEBOL | 2 | 8,05% | 21,43% | 53,95% | 31,00% | 0,540 |
| OFC | 6 | 0,28% | 2,23% | 5,61% | 2,95% | 0,056 |
| UEFA | 1 | 73,71% | 39,72% | 100,00% | 86,85% | 1,000 |
| 100,00% | 100,00% |



Season 2019/2020
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 2 | 8,31% | 18,46% | 42,93% | 25,62% | 0,429 |
| CAF | 5 | 3,42% | 8,00% | 18,61% | 11,02% | 0,186 |
| CONCACAF | 4 | 6,49% | 10,76% | 25,03% | 15,76% | 0,250 |
| CONMEBOL | 3 | 7,81% | 17,36% | 40,37% | 24,09% | 0,404 |
| OFC | 6 | 0,28% | 2,43% | 5,66% | 2,97% | 0,057 |
| UEFA | 1 | 73,69% | 42,99% | 100,00% | 86,85% | 1,000 |
| 100,00% | 100,00% |



Season 2018/2019
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 3 | 7,23% | 14,24% | 35,04% | 21,14% | 0,350 |
| CAF | 5 | 2,73% | 9,02% | 22,21% | 12,47% | 0,222 |
| CONCACAF | 4 | 5,87% | 11,86% | 29,18% | 17,53% | 0,292 |
| CONMEBOL | 2 | 7,77% | 21,19% | 52,14% | 29,96% | 0,521 |
| OFC | 6 | 0,29% | 3,06% | 7,53% | 3,91% | 0,075 |
| UEFA | 1 | 76,11% | 40,63% | 100,00% | 88,06% | 1,000 |
| 100,00% | 100,00% |



Season 2017/2018
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 4 | 5,23% | 7,73% | 17,52% | 11,38% | 0,175 |
| CAF | 5 | 3,11% | 5,92% | 13,42% | 8,27% | 0,134 |
| CONCACAF | 3 | 6,8% | 22,61% | 51,27% | 29,04% | 0,513 |
| CONMEBOL | 2 | 8,31% | 15,80% | 35,82% | 22,07% | 0,358 |
| OFC | 6 | 0,29% | 3,86% | 8,75% | 4,52% | 0,088 |
| UEFA | 1 | 76,26% | 44,10% | 100,00% | 88,13% | 1,000 |
| 100,00% | 100,00% |



Season 2016/2017
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 4 | 4,67% | 6,98% | 15,57% | 10,12% | 0,156 |
| CAF | 5 | 3,02% | 5,08% | 11,33% | 7,18% | 0,113 |
| CONCACAF | 3 | 6,66% | 22,39% | 49,95% | 28,31% | 0,500 |
| CONMEBOL | 2 | 8,75% | 16,82% | 37,53% | 23,14% | 0,375 |
| OFC | 6 | 0,29% | 3,92% | 8,75% | 4,52% | 0,088 |
| UEFA | 1 | 76,62% | 44,82% | 100,00% | 88,31% | 1,000 |
| 100,00% | 100,00% |



Season 2015/2016
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 4 | 4,32% | 6,11% | 14,43% | 9,38% | 0,144 |
| CAF | 5 | 3,47% | 6,33% | 14,93% | 9,20% | 0,149 |
| CONCACAF | 3 | 6,62% | 21,10% | 49,81% | 28,22% | 0,498 |
| CONMEBOL | 2 | 8,48% | 15,44% | 36,45% | 22,47% | 0,365 |
| OFC | 6 | 0,68% | 8,65% | 20,41% | 10,55% | 0,204 |
| UEFA | 1 | 76,43% | 42,37% | 100,00% | 88,22% | 1,000 |
| 100,00% | 100,00% |



Season 2014/2015
| pos. | PIF | pure PIF | VIF | BIF | FV | |
|---|---|---|---|---|---|---|
| AFC | 4 | 4,30% | 6,38% | 14,43% | 9,37% | 0,144 |
| CAF | 5 | 3,85% | 6,42% | 14,52% | 9,19% | 0,145 |
| CONCACAF | 3 | 6,81% | 22,74% | 51,40% | 29,11% | 0,514 |
| CONMEBOL | 2 | 8,57% | 16,36% | 36,98% | 22,78% | 0,370 |
| OFC | 6 | 0,29% | 3,87% | 8,75% | 4,52% | 0,088 |
| UEFA | 1 | 76,18% | 44,23% | 100,00% | 88,09% | 1,000 |
| 100,00% | 100,00% |

















