July 15, 2022
Pos. | League Country | Clubs | PTS | LEAGUE | +/- Place | +/- Class | Cont Rank | FIFA Rank | Players FWC | Players Cont Ch | Class Mark | Class | FED Rank | FED | League Name (lat trans) | the KA Rate Code | Clubs | Division Level | Zone/Region | Country Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | 1 373,938 | Premier League | ≡ | ≡ | 1 | 5 | 105/129 | 180/258 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.605_20+ | England | 1 | Europe – British Isles and Nordics | UK / overseas territories | |
2 | ESP | 909,514 | La Liga | ≡ | ≡ | 3 | 7 | 80/81 | 78/108 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.550_20+ | Spain | 1 | Europe South | Romance-Speaking Europe (excl. French) | |
3 | ITA | 861,692 | Serie A | ≡ | ≡ | 2 | 6 | 58 | 116/133 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.495_20+ | Italy | 1 | Europe South | Romance-Speaking Europe (excl. French) | |
4 | GER | 718,923 | Bundesliga | ≡ | ⬆︎ | 4 | 12 | 62/67 | 109/129 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.440_18+ | Germany | 1 | Europe West | DACH Countries | |
5 | FRA | 537,613 | Ligue 1 | ≡ | ≡ | 6 | 3 | 47/49 | 97/167 | ★★★★★ | 2 World Top Class | 1 | UEFA | – | WRT_1.385_15+ | France-Monaco | 1 | Europe West | France / overseas territories | |
6 | POR | 304,177 | Primeira Liga | ≡ | ≡ | 5 | 8 | 18 | 40/50 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.330_6+ | Portugal | 1 | Europe South | Romance-Speaking Europe (excl. French) | |
7 | RUS | 250,330 | Российская Премьер-Лига | +1 | ≡ | 9 | 36 | 36 | 43 | ★★★★ | 3 Upper Continental | 1 | UEFA | Russian Premier League | CTU_1.275_5+ | Russia | 1 | Euro-Asian UEFA | CIS (USRB / Central Asia) | |
8 | NED | 248,574 | Eredivisie | -1 | ≡ | 7 | 10 | 15 | 41/50 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.220_5+ | Netherlands | 1 | Europe West | Benelux / NED Taalunie | |
9 | MEX | 198,012 | Liga MX | ≡ | ⬆︎ | 1 | 9 | 22/23 | 39/40 | ★★★★ | 3 Upper Continental | 4 | CONCACAF | – | CTU_1.165_4+ | Mexico | 1 | America North | Latin America | |
10 | BEL | 192,697 | First Division A Pro League | ≡ | ⬆︎ | 10 | 2 | 16/17 | 47/49 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.110_3+ | Belgium | 1 | Europe West | Benelux / NED Taalunie | |
11 | BRA | 187,008 | Campeonato Brasileiro Série A | +2 | ⬆︎ | 1 | 1 | 9 | 18/19 | ★★★★ | 3 Upper Continental | 2 | CONMEBOL | – | CTU_1.055_4+ | Brazil | 1 | America South | Latin America | |
12 | TUR | 169,820 | Süper Lig | -1 | ≡ | 16 | 43 | 21/22 | 45/50 | ★★★ | 4 Prime Continental | 1 | UEFA | – | CTP_1.000_3+ | Turkey | 1 | Euro-Asian UEFA | Non Arabian Middle East (Sui Generis) | |
13 | USA | 159,404 | Major League Soccer | -1 | ≡ | 2 | 15 | 19 | 94/118 | ★★★ | 4 Prime Continental | 4 | CONCACAF | – | CTP_0.946_4+ | United States-Canada | 1 | America North | USA / overseas territories | |
14 | ARG | 157,026 | Liga Profesional de Fútbol | ≡ | ≡ | 2 | 4 | 9 | 19/20 | ★★★ | 4 Prime Continental | 2 | CONMEBOL | – | CTP_0.892_4+ | Argentina | 1 | America South | Latin America | |
15 | UKR | 144,092 | Українська Прем’єр-Лі́га | ≡ | ≡ | 11 | 27 | 3 | 19 | ★★ | 5 Lower Continental | 1 | UEFA | Ukrainian Premier League | CTL_0.838_2+ | Ukraine | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
16 | AUT | 134,291 | Fußball-Bundesliga | ≡ | ≡ | 8 | 34 | 2 | 7 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.784_2+ | Austria | 1 | Europe Central and East | DACH Countries | |
17 | SCO | 120,934 | Scottish Premiership | ≡ | ≡ | 15 | 39 | 7 | 21/23 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.730_2+ | Scotland | 1 | Europe – British Isles and Nordics | UK / overseas territories | |
18 | ENG | 117,390 | EFL Championship | ≡ | ≡ | 1 | 5 | 23/129 | 58/258 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.676_7+ | England-Wales | 2 | Europe – British Isles and Nordics | UK / overseas territories | |
19 | CRO | 115,521 | Hrvatska Nogometna Liga | ≡ | ≡ | 13 | 16 | 3 | 17/18 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.622_2+ | Croatia | 1 | Europe South | Slavic Countries (excl. CIS) | |
20 | KSA | 108,598 | دوري المحترفين السعودي | +1 | ⬆︎ | 2 | 49 | 30 | 43/46 | ★★ | 5 Lower Continental | 3 | AFC | Saudi Professional League | CTL_0.568_2+ | Saudi Arabia | 1 | AFC Middle East | Arab World | |
21 | SUI | 107,103 | Super League | -1 | ≡ | 14 | 14 | 4 | 17/23 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.514_2+ | Switzerland | 1 | Europe West | DACH Countries | |
22 | CZE | 104,496 | 1. Česká Fotbalová Liga | ≡ | ⬆︎⬆︎ | 12 | 33 | 0 | 18 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.460_2+ | Czech Republic | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
23 | DEN | 92,910 | Superligaen | ≡ | ⬆︎ | 19 | 11 | 7/8 | 15/19 | ★☆ | 6 Upper Inter-Zone | 1 | UEFA | – | IZU_0.406_1 | Denmark | 1 | Europe – British Isles and Nordics | Scandinavian Countries | |
24 | GRE | 92,457 | Ελληνική Σούπερ Λίγκα | ≡ | ≡ | 18 | 55 | 5 | 12/16 | ★ | 7 Middle Inter-Zone | 1 | UEFA | Greek Super League | IZM_0.406_1 | Greece | 1 | Europe South | Greek Language Countries | |
25 | JPN | 91,450 | J1リーグ | +1 | ≡ | 3 | 23 | 15 | 18/22 | ★ | 7 Middle Inter-Zone | 3 | AFC | J1 League | IZM_0.406_1 | Japan | 1 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
26 | CHN | 86,991 | 中国足球协会超级联赛 | -1 | ≡ | 6 | 77 | 8 | 33 | ★ | 7 Middle Inter-Zone | 3 | AFC | Chinese Football Association Super League | IZM_0.406_1 | China | 1 | Asia-Pacific | Chinese Area | |
27 | SRB | 81,453 | Суперлига Србије | ≡ | ≡ | 17 | 25 | 3 | 4 | ★ | 7 Middle Inter-Zone | 1 | UEFA | Serbian SuperLiga | IZM_0.406_1 | Serbia | 1 | Europe South | Slavic Countries (excl. CIS) | |
28 | QAT | 78,996 | دوري نجوم قطر | +16 | ⬆︎⬆︎ | 5 | 51 | 2 | 70/77 | ★ | 7 Middle Inter-Zone | 3 | AFC | Qatar Stars League | IZM_0.406_1 | Qatar | 1 | AFC Middle East | Arab World | |
29 | KOR | 74,503 | K리그-클래식 | ≡ | ⬆︎ | 1 | 29 | 11/13 | 8/11 | ★ | 7 Middle Inter-Zone | 3 | AFC | K-League Classic | IZM_0.406_1 | South Korea | 1 | Asia-Pacific | Korean Area | |
30 | EGY | 71,659 | الدوري المصري الممتاز | +10 | ⬆︎⬆︎ | 2 | 32 | 10 | 34 | ★ | 7 Middle Inter-Zone | 5 | CAF | Egyptian Premier League | IZM_0.406_1 | Egypt | 1 | Africa North | Arab World | |
31 | COL | 65,163 | Categoría Primera A | -3 | ≡ | 5 | 17 | 6 | 8 | ★ | 7 Middle Inter-Zone | 2 | CONMEBOL | – | IZM_0.406_1 | Colombia | 1 | America South | Latin America | |
32 | SWE | 63,656 | Allsvenskan | ≡ | ⬆︎ | 25 | 19 | 3 | 13/20 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.406_1 | Sweden | 1 | Europe – British Isles and Nordics | Scandinavian Countries | |
33 | GER | 61,907 | 2. Bundesliga | -3 | ⬆︎ | 4 | 12 | 5/67 | 16/129 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.406_0+ | Germany | 2 | Europe West | DACH Countries | |
34 | MAR | 60,577 | Botola Pro 1 / البطولة | +20 | ⬆︎⬆︎ | 1 | 24 | 2 | 11 | ☆ | 8 Lower Inter-Zone | 5 | CAF | Botola ( mar-arab-lat char) / Championnat National Marocain (fra) | IZL_0.406_1 | Morocco | 1 | Africa North | Arab World | |
35 | FRA | 60,380 | Ligue 2 | -2 | ≡ | 6 | 3 | 2/49 | 36/167 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.406_0+ | France | 2 | Europe West | France / overseas territories | |
36 | IRN | 60,356 | یگ برتر خلیج فارس | ≡ | ≡ | 4 | 21 | 9 | 13 | ☆ | 8 Lower Inter-Zone | 3 | AFC | Gulf Premier League | IZL_0.406_1 | Iran | 1 | AFC Middle East | Non Arabian Middle East (Sui Generis) | |
37 | ESP | 60,279 | LaLiga2 | -3 | ≡ | 3 | 7 | 1/81 | 17/108 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.406_1+ | Spain-Andorra | 2 | Europe South | Romance-Speaking Europe (excl. French) | |
38 | CYP | 59,630 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | -7 | ≡ | 21 | 105 | 0 | 21/23 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | Cypriot Championship A Class | IZL_0.406_1 | Cyprus | 1 | Euro-Asian UEFA | Greek Language Countries | |
39 | TUN | 58,822 | الرابطة المحترفة الأولى لكرة القدم | +2 | ⬆︎ | 3 | 35 | 6 | 13 | ☆ | 8 Lower Inter-Zone | 5 | CAF | Première Ligue de Football Professionnel (fra) | IZL_0.406_1 | Tunisia | 1 | Africa North | Arab World | |
40 | PAR | 57,349 | División de Honor | +3 | ⬆︎ | 4 | 50 | 1 | 10 | ☆ | 8 Lower Inter-Zone | 2 | CONMEBOL | – | IZL_0.406_1 | Paraguay | 1 | America South | Latin America | |
41 | ITA | 56,989 | Serie B | -6 | ≡ | 2 | 6 | 0/58 | 14/133 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.406_1+ | Italy | 2 | Europe South | Romance-Speaking Europe (excl. French) | |
42 | ISR | 56,985 | ליגת העל | ≡ | ⬆︎ | 20 | 76 | 2 | 5 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | Israeli Premier League | IZL_0.406_1 | Israel | 1 | Euro-Asian UEFA | Non Arabian Middle East (Sui Generis) | |
43 | CRC | 56,780 | Liga FPD | -5 | ⬆︎ | 4 | 31 | 7 | 19 | ☆ | 8 Lower Inter-Zone | 4 | CONCACAF | – | IZL_0.406_1 | Costa Rica | 1 | America Central and Caribbean | Latin America | |
44 | ECU | 51,658 | Serie A de Ecuador | +20 | ⬆︎⬆︎ | 3 | 46 | 0 | 10 | ☆ | 8 Lower Inter-Zone | 2 | CONMEBOL | – | IZL_0.406_1 | Ecuador | 1 | America South | Latin America | |
45 | HON | 50,000 | Liga Nacional | -6 | ≡ | 3 | 82 | 1 | 16 | ⩤⩥ | 9 Intermediate | 4 | CONCACAF | – | DMI_0,406_0 | Honduras | 1 | America Central and Caribbean | Latin America | |
46 | UAE | 46,098 | دوري المحترفين الإماراتي | +6 | ⬆︎ | 7 | 68 | 2 | 30/31 | ⩤⩥ | 9 Intermediate | 3 | AFC | UAE Pro League | DMI_0,406_0 | United Arab Emirates | 1 | AFC Middle East | Arab World | |
47 | BUL | 33,602 | Първа Лига | -2 | ≡ | 23 | 73 | 2 | 5 | ⩤⩥ | 9 Intermediate | 1 | UEFA | First Professional Football League | DMI_0,406_0 | Bulgaria | 1 | Europe South | Slavic Countries (excl. CIS) | |
48 | HUN | 32,200 | Nemzeti Bajnokság | -1 | ≡ | 26 | 40 | 0 | 22/23 | ⩤⩥ | 9 Intermediate | 1 | UEFA | – | DMI_0,406_0 | Hungary | 1 | Europe Central and East | Finno-Ugric / Baltic Countries | |
49 | NOR | 31,782 | Eliteserien | -12 | ⬇︎ | 24 | 41 | 1 | 4/8 | ⩤⩥ | 9 Intermediate | 1 | UEFA | – | DMI_0,406_0 | Norway | 1 | Europe – British Isles and Nordics | Scandinavian Countries | |
50 | MDA | 31,382 | Moldovan Super Liga | +5 | ≡ | 22 | 180 | 0 | 3 | ⌘ | ⌘ 10 Secondary | 1 | UEFA | – | DMS_0,406_0 | Moldova | 1 | Europe Central and East | Romance-Speaking Europe (excl. French) | |
51 | RSA | 29,716 | Premier Soccer League | +5 | ≡ | 5 | 69 | 1 | 10/19 | ⌘ | ⌘ 10 Secondary | 5 | CAF | – | DMS_0,406_0 | South Africa | 1 | Africa Sub-Saharan | Anglophone Africa | |
52 | ALG | 29,502 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | +6 | ≡ | 4 | 44 | 0 | 1 | ⌘ | ⌘ 10 Secondary | 5 | CAF | Algérie Première Ligue de Football Professionnel (fra) | DMS_0,406_0 | Algeria | 1 | Africa North | Arab World | |
53 | ROU | 28,765 | Superliga Romnaniei | -7 | ⬇︎ | 27 | 48 | 1 | 3 | ⌘ | ⌘ 10 Secondary | 1 | UEFA | – | DMS_0,406_0 | Romania | 1 | Europe Central and East | Romance-Speaking Europe (excl. French) | |
54 | COD | 25,516 | Linafoot | +6 | ≡ | 6 | 67 | 0 | 4 | ⌘ | ⌘ 10 Secondary | 5 | CAF | – | DMS_0,406_0 | Congo DR | 1 | Africa Sub-Saharan | Francophone Africa | |
55 | AZE | 24,762 | Premyer Liqası | +2 | ≡ | 28 | 129 | 0 | 4 | ⌘ | ⌘ 10 Secondary | 1 | UEFA | – | DMS_0,406_0 | Azerbaijan | 1 | Euro-Asian UEFA | Caucasian Countries | |
56 | AUS | 24,379 | A-League | +22 | ✻ | 11 | 42 | 3 | 11/15 | ⌘ | ⌘ 10 Secondary | 3 | AFC | – | DMS_0,406_0 | Australia-New Zealand | 1 | Asia-Pacific | the Commonwealth (America-Pacific) | |
57 | KAZ | 22,325 | Қазақстан Премьер Лигасы | -9 | ⬇︎ | 29 | 125 | 0 | 2 | ⌘ | ⌘ 10 Secondary | 1 | UEFA | Qazaqstan Premier Ligasy (kaz – lat char) | DMS_0,406_0 | Kazakhstan | 1 | Euro-Asian UEFA | CIS (USRB / Central Asia) | |
58 | ANG | 19,129 | Girabola | +55 | ✻ | 7 | 126 | 0 | 0 | ⌘ | ⌘ 10 Secondary | 5 | CAF | – | DMS_0,406_0 | Angola | 1 | Africa Sub-Saharan | Lusophone Countries (excl. POR) | |
59 | POR | 17,456 | Liga Portugal 2 | +4 | ≡ | 5 | 8 | 0/18 | 6/50 | ⌘ | ⌘ 10 Secondary | 1 | UEFA | – | DMS_0,406_0 | Portugal | 2 | Europe South | Romance-Speaking Europe (excl. French) | |
60 | URU | 16,704 | Campeonato Uruguayo | -9 | ≡ | 6 | 13 | 2 | 7 | ⌘ | ⌘ 10 Secondary | 2 | CONMEBOL | – | DMS_0,406_0 | Uruguay | 1 | America South | Latin America | |
61 | CHI | 16,646 | Primera División de Chile | -8 | ≡ | 7 | 28 | 2 | 12/13 | ⌘ | ⌘ 10 Secondary | 2 | CONMEBOL | – | DMS_0,406_0 | Chile | 1 | America South | Latin America | |
62 | PER | 16,588 | Primera División del Perú | +5 | ✻ | 10 | 22 | 6 | 14/15 | ⌘ | ⌘ 10 Secondary | 2 | CONMEBOL | – | DMS_0,406_0 | Peru | 1 | America South | Latin America | |
63 | GUA | 16,531 | Liga Nacional de Fútbol de Guatemala | +5 | ✻ | 5 | 118 | 2 | 21 | ⌘ | ⌘ 10 Secondary | 4 | CONCACAF | – | DMS_0,406_0 | Guatemala | 1 | America Central and Caribbean | Latin America | |
64 | SVK | 16,473 | Superliga | -15 | ⬇︎ | 30 | 45 | 1 | 5 | ⌘ | ⌘ 10 Secondary | 1 | UEFA | – | DMS_0,406_0 | Slovakia | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
65 | SVN | 16,415 | PrvaLiga | ≡ | ≡ | 31 | 65 | 0 | 1/2 | ⌘ | ⌘ 10 Secondary | 1 | UEFA | – | DMS_0,406_0 | Slovenia | 1 | Europe South | Slavic Countries (excl. CIS) | |
66 | BLR | 16,358 | Вышэйшая Ліга | -7 | ≡ | 32 | 93 | 0 | 1 | ⌘ | ⌘ 10 Secondary | 1 | UEFA | Top League | DMS_0,406_0 | Belarus | 1 | Europe Central and East | CIS (USRB / Central Asia) | |
67 | POL | 16,300 | Ekstraklasa | -17 | ⬇︎ | 33 | 26 | 4 | 10/11 | ⌘ | ⌘ 10 Secondary | 1 | UEFA | – | DMS_0,406_0 | Poland | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
68 | E | 🌎 | < 16,300 | All other Leagues in the world | ❖ | Elementary | DME_0,406_0 |
July 15, 2022
Pos. | League Country | Clubs Country | PTS | LEAGUE | +/- Place | +/- Class | Cont Rank | FIFA Rank | Players FWC | Players Cont Ch | Class Mark | Class | FED Rank | FED | League Name (lat trans) | the KA Rate Code | Clubs | Division Level | Zone/Region | Country Cluster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | 🏴 | 1 373,938 | Premier League | ≡ | ≡ | 1 | 5 | 105/129 | 180/258 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.605_20+ | England | 1 | Europe – British Isles and Nordics | UK / overseas territories | |
2 | ESP | 🇪🇸 | 909,514 | La Liga | ≡ | ≡ | 3 | 7 | 80/81 | 78/108 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.550_20+ | Spain | 1 | Europe South | Romance-Speaking Europe (excl. French) | |
3 | ITA | 🇮🇹 | 861,692 | Serie A | ≡ | ≡ | 2 | 6 | 58 | 116/133 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.495_20+ | Italy | 1 | Europe South | Romance-Speaking Europe (excl. French) | |
4 | GER | 🇩🇪 | 718,923 | Bundesliga | ≡ | ⬆︎ | 4 | 12 | 62/67 | 109/129 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.440_18+ | Germany | 1 | Europe West | DACH Countries | |
5 | FRA | 🇫🇷🇲🇨 | 537,613 | Ligue 1 | ≡ | ≡ | 6 | 3 | 47/49 | 97/167 | ★★★★★ | 2 World Top Class | 1 | UEFA | – | WRT_1.385_15+ | France-Monaco | 1 | Europe West | France / overseas territories | |
6 | POR | 🇵🇹 | 304,177 | Primeira Liga | ≡ | ≡ | 5 | 8 | 18 | 40/50 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.330_6+ | Portugal | 1 | Europe South | Romance-Speaking Europe (excl. French) | |
7 | RUS | 🇷🇺 | 250,330 | Российская Премьер-Лига | +1 | ≡ | 9 | 36 | 36 | 43 | ★★★★ | 3 Upper Continental | 1 | UEFA | Russian Premier League | CTU_1.275_5+ | Russia | 1 | Euro-Asian UEFA | CIS (USRB / Central Asia) | |
8 | NED | 🇳🇱 | 248,574 | Eredivisie | -1 | ≡ | 7 | 10 | 15 | 41/50 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.220_5+ | Netherlands | 1 | Europe West | Benelux / NED Taalunie | |
9 | MEX | 🇲🇽 | 198,012 | Liga MX | ≡ | ⬆︎ | 1 | 9 | 22/23 | 39/40 | ★★★★ | 3 Upper Continental | 4 | CONCACAF | – | CTU_1.165_4+ | Mexico | 1 | America North | Latin America | |
10 | BEL | 🇧🇪 | 192,697 | First Division A Pro League | ≡ | ⬆︎ | 10 | 2 | 16/17 | 47/49 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.110_3+ | Belgium | 1 | Europe West | Benelux / NED Taalunie | |
11 | BRA | 🇧🇷 | 187,008 | Campeonato Brasileiro Série A | +2 | ⬆︎ | 1 | 1 | 9 | 18/19 | ★★★★ | 3 Upper Continental | 2 | CONMEBOL | – | CTU_1.055_4+ | Brazil | 1 | America South | Latin America | |
12 | TUR | 🇹🇷 | 169,820 | Süper Lig | -1 | ≡ | 16 | 43 | 21/22 | 45/50 | ★★★ | 4 Prime Continental | 1 | UEFA | – | CTP_1.000_3+ | Turkey | 1 | Euro-Asian UEFA | Non Arabian Middle East (Sui Generis) | |
13 | USA | 🇺🇸🇨🇦 | 159,404 | Major League Soccer | -1 | ≡ | 2 | 15 | 19 | 94/118 | ★★★ | 4 Prime Continental | 4 | CONCACAF | – | CTP_0.946_4+ | United States-Canada | 1 | America North | USA / overseas territories | |
14 | ARG | 🇦🇷 | 157,026 | Liga Profesional de Fútbol | ≡ | ≡ | 2 | 4 | 9 | 19/20 | ★★★ | 4 Prime Continental | 2 | CONMEBOL | – | CTP_0.892_4+ | Argentina | 1 | America South | Latin America | |
15 | UKR | 🇺🇦 | 144,092 | Українська Прем’єр-Лі́га | ≡ | ≡ | 11 | 27 | 3 | 19 | ★★ | 5 Lower Continental | 1 | UEFA | Ukrainian Premier League | CTL_0.838_2+ | Ukraine | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
16 | AUT | 🇦🇹 | 134,291 | Fußball-Bundesliga | ≡ | ≡ | 8 | 34 | 2 | 7 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.784_2+ | Austria | 1 | Europe Central and East | DACH Countries | |
17 | SCO | 🏴 | 120,934 | Scottish Premiership | ≡ | ≡ | 15 | 39 | 7 | 21/23 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.730_2+ | Scotland | 1 | Europe – British Isles and Nordics | UK / overseas territories | |
18 | ENG | 🏴🏴 | 117,390 | EFL Championship | ≡ | ≡ | 1 | 5 | 23/129 | 58/258 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.676_7+ | England-Wales | 2 | Europe – British Isles and Nordics | UK / overseas territories | |
19 | CRO | 🇭🇷 | 115,521 | Prva Liga | ≡ | ≡ | 13 | 16 | 3 | 17/18 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.622_2+ | Croatia | 1 | Europe South | Slavic Countries (excl. CIS) | |
20 | KSA | 🇸🇦 | 108,598 | دوري المحترفين السعودي | +1 | ⬆︎ | 2 | 49 | 30 | 43/46 | ★★ | 5 Lower Continental | 3 | AFC | Saudi Professional League | CTL_0.568_2+ | Saudi Arabia | 1 | AFC Middle East | Arab World | |
21 | SUI | 🇨🇭 | 107,103 | Super League | -1 | ≡ | 14 | 14 | 4 | 17/23 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.514_2+ | Switzerland | 1 | Europe West | DACH Countries | |
22 | CZE | 🇨🇿 | 104,496 | 1. Česká Fotbalová Liga | ≡ | ⬆︎⬆︎ | 12 | 33 | 0 | 18 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.460_2+ | Czech Republic | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
23 | DEN | 🇩🇰 | 92,910 | Superligaen | ≡ | ⬆︎ | 19 | 11 | 7/8 | 15/19 | ★☆ | 6 Upper Inter-Zone | 1 | UEFA | – | IZU_0.406_1 | Denmark | 1 | Europe – British Isles and Nordics | Scandinavian Countries | |
24 | GRE | 🇬🇷 | 92,457 | Ελληνική Σούπερ Λίγκα | ≡ | ≡ | 18 | 55 | 5 | 12/16 | ★ | 7 Middle Inter-Zone | 1 | UEFA | Greek Super League | IZM_0.406_1 | Greece | 1 | Europe South | Greek Language Countries | |
25 | JPN | 🇯🇵 | 91,450 | J1リーグ | +1 | ≡ | 3 | 23 | 15 | 18/22 | ★ | 7 Middle Inter-Zone | 3 | AFC | J1 League | IZM_0.406_1 | Japan | 1 | Asia-Pacific | Far East and Himalayas (Sui Generis) | |
26 | CHN | 🇨🇳 | 86,991 | 中国足球协会超级联赛 | -1 | ≡ | 6 | 77 | 8 | 33 | ★ | 7 Middle Inter-Zone | 3 | AFC | Chinese Football Association Super League | IZM_0.406_1 | China | 1 | Asia-Pacific | Chinese Area | |
27 | SRB | 🇷🇸 | 81,453 | Суперлига Србије | ≡ | ≡ | 17 | 25 | 3 | 4 | ★ | 7 Middle Inter-Zone | 1 | UEFA | Serbian SuperLiga | IZM_0.406_1 | Serbia | 1 | Europe South | Slavic Countries (excl. CIS) | |
28 | QAT | 🇶🇦 | 78,996 | دوري نجوم قطر | +16 | ⬆︎⬆︎ | 5 | 51 | 2 | 70/77 | ★ | 7 Middle Inter-Zone | 3 | AFC | Qatar Stars League | IZM_0.406_1 | Qatar | 1 | AFC Middle East | Arab World | |
29 | KOR | 🇰🇷 | 74,503 | K리그-클래식 | ≡ | ⬆︎ | 1 | 29 | 11/13 | 8/11 | ★ | 7 Middle Inter-Zone | 3 | AFC | K-League Classic | IZM_0.406_1 | South Korea | 1 | Asia-Pacific | Korean Area | |
30 | EGY | 🇪🇬 | 71,659 | الدوري المصري الممتاز | +10 | ⬆︎⬆︎ | 2 | 32 | 10 | 34 | ★ | 7 Middle Inter-Zone | 5 | CAF | Egyptian Premier League | IZM_0.406_1 | Egypt | 1 | Africa North | Arab World | |
31 | COL | 🇨🇴 | 65,163 | Categoría Primera A | -3 | ≡ | 5 | 17 | 6 | 8 | ★ | 7 Middle Inter-Zone | 2 | CONMEBOL | – | IZM_0.406_1 | Colombia | 1 | America South | Latin America | |
32 | SWE | 🇸🇪 | 63,656 | Allsvenskan | ≡ | ⬆︎ | 25 | 19 | 3 | 13/20 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.406_1 | Sweden | 1 | Europe – British Isles and Nordics | Scandinavian Countries | |
33 | GER | 🇩🇪 | 61,907 | 2. Bundesliga | -3 | ⬆︎ | 4 | 12 | 5/67 | 16/129 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.406_0+ | Germany | 2 | Europe West | DACH Countries | |
34 | MAR | 🇲🇦 | 60,577 | Botola Pro 1 / البطولة | +20 | ⬆︎⬆︎ | 1 | 24 | 2 | 11 | ☆ | 8 Lower Inter-Zone | 5 | CAF | Botola ( mar-arab-lat char) / Championnat National Marocain (fra) | IZL_0.406_1 | Morocco | 1 | Africa North | Arab World | |
35 | FRA | 🇫🇷 | 60,380 | Ligue 2 | -2 | ≡ | 6 | 3 | 2/49 | 36/167 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.406_0+ | France | 2 | Europe West | France / overseas territories | |
36 | IRN | 🇮🇷 | 60,356 | یگ برتر خلیج فارس | ≡ | ≡ | 4 | 21 | 9 | 13 | ☆ | 8 Lower Inter-Zone | 3 | AFC | Gulf Premier League | IZL_0.406_1 | Iran | 1 | AFC Middle East | Non Arabian Middle East (Sui Generis) | |
37 | ESP | 🇪🇸🇦🇩 | 60,279 | LaLiga2 | -3 | ≡ | 3 | 7 | 1/81 | 17/108 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.406_1+ | Spain-Andorra | 2 | Europe South | Romance-Speaking Europe (excl. French) | |
38 | CYP | 🇨🇾 | 59,630 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | -7 | ≡ | 21 | 105 | 0 | 21/23 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | Cypriot Championship A Class | DMI_0,406_0 | Cyprus | 1 | Euro-Asian UEFA | Greek Language Countries | |
