Yard Table is a side table to the main table of the KA Football Leagues Global Rating.
The Yard Table contains Elementary Class countries and leagues. The Elementary Class consists of 3 subclasses: Major Spot, Minor Spot and Organic Spot.
In the Yard Table you’ll find the top-level league divisions of countries that show noticeable international presence (e.g. Canadian Premier League, Veikkausliiga, Ghana Premier League, Syrian Premier League) and some of the lower-level divisions (e.g. USL Championship, EFL League One, Segunda División B) – placed in Major Spot or Minor Spot.
Because leagues included in Elementary Class provide not enough relevant & important data – they are grouped by continents, and only this way can they be comparable.
Leagues of other countries and all lower level divisions (except those that have been qualified to the upper classes) are consolidated in subclass Organic Spot.
* Subclasses will become renamed in the future to National Grade, Union Grade, and Local Grade.
Yard Table January, 2020
the KA Football Leagues Global Rating
AFC/Asia
pos. | League | Pts Yard | Clubs | Ex | Diff | Sub-class |
---|---|---|---|---|---|---|
79 | VIE | 6,409 | 🇻🇳 | 80 | +1 | MAJOR SPOT |
80 | LIB | 5,928 | 🇱🇧 | 81 | +1 | MAJOR SPOT |
81 | UZB | 5,875 | 🇺🇿 | 79 | -2 | MAJOR SPOT |
82 | BHR | 5,261 | 🇧🇭 | 82 | ≡ | MAJOR SPOT |
83 | PRK | 5,123 | 🇰🇵 | 84 | +1 | MAJOR SPOT |
84 | SYR | 5,031 | 🇸🇾 | 83 | -1 | MAJOR SPOT |
85 | THA | 4,568 | 🇹🇭 | 85 | ≡ | MAJOR SPOT |
86 | TKM | 4,454 | 🇹🇲 | 86 | ≡ | MAJOR SPOT |
87 | SIN | 4,449 | 🇸🇬 🇯🇵 🇧🇳 | 87 | ≡ | MAJOR SPOT |
88 | OMA | 4,221 | 🇴🇲 | 88 | ≡ | MAJOR SPOT |
89 | MAS | 3,821 | 🇲🇾 | 89 | ≡ | MAJOR SPOT |
90 | TJK | 3,389 | 🇹🇯 | 90 | ≡ | MAJOR SPOT |
91 | KGZ | 3,001 | 🇰🇬 | 92 | +1 | MAJOR SPOT |
92 | HKG | 2,977 | 🇭🇰 🇨🇳 | 91 | -1 | MAJOR SPOT |
93 | PLE | 2,810 | 🇵🇸 | 93 | ≡ | MAJOR SPOT |
94 | MYA | 2,630 | 🇲🇲 | 94 | ≡ | MAJOR SPOT |
95 | IDN | 2,288 | 🇮🇩 | 95 | ≡ | MAJOR SPOT |
96 | BAN | 2,163 | 🇧🇩 | 98 | +2 | Minor Spot |
97 | MDV | 2,162 | 🇲🇻 | 96 | -1 | Minor Spot |
98 | JPN2 | 2,152 | 🇯🇵 | 97 | -1 | Minor Spot |
99 | KSA2 | 1,808 | 🇸🇦 | 100 | +1 | Minor Spot |
100 | KUW | 1,740 | 🇰🇼 | 99 | -1 | Minor Spot |
101 | MAC | 1,362 | 🇲🇴 | 102 | +1 | Minor Spot |
102 | CAM | 1,362 | 🇰🇭 | 101 | -1 | Minor Spot |
103 | CHN2 | 1,182 | 🇨🇳 | 103 | ≡ | Minor Spot |
104 | YEM | 0,850 | 🇾🇪 | 105 | +1 | Minor Spot |
105 | TPE | 0,795 | 🇹🇼 | 104 | -1 | Minor Spot |
106 | NEP | 0,698 | 🇳🇵 | 106 | ≡ | Minor Spot |
107 | AFG | 0,652 | 🇦🇫 | 108 | +1 | Minor Spot |
108 | LAO | 0,617 | 🇱🇦 | 107 | -1 | Minor Spot |
109 | BHU | 0,482 | 🇧🇹 | 109 | ≡ | Minor Spot |
110 | MNG | 0,371 | 🇲🇳 | 110 | ≡ | Minor Spot |
111 | PAK | 0,269 | 🇵🇰 | 112 | +1 | Minor Spot |
112 | SRI | 0,242 | 🇱🇰 | 111 | -1 | Minor Spot |
CAF/Africa
pos. | League | Pts Yard | Clubs | Ex | Diff | Sub-class |
---|---|---|---|---|---|---|
79 | UGA | 2,180 | 🇺🇬 | 81 | +2 | MAJOR SPOT |
80 | GHA | 2,159 | 🇬🇭 | 79 | -1 | MAJOR SPOT |
81 | CIV | 2,154 | 🇨🇮 | 80 | -1 | MAJOR SPOT |
82 | SEN | 1,892 | 🇸🇳 | 83 | +1 | MAJOR SPOT |
83 | LBY | 1,877 | 🇱🇾 | 84 | +1 | MAJOR SPOT |
84 | TAN | 1,825 | 🇹🇿 | 82 | -2 | MAJOR SPOT |
85 | MLI | 1,703 | 🇲🇱 | 87 | +2 | MAJOR SPOT |
86 | KEN | 1,630 | 🇰🇪 | 88 | +2 | MAJOR SPOT |
87 | CMR | 1,622 | 🇨🇲 | 85 | -2 | MAJOR SPOT |
88 | SDN | 1,615 | 🇸🇩 | 86 | -2 | MAJOR SPOT |
89 | ZIM | 1,611 | 🇿🇼 | 92 | +3 | MAJOR SPOT |
90 | BFA | 1,545 | 🇧🇫 | 89 | -1 | MAJOR SPOT |
91 | MOZ | 1,522 | 🇲🇿 | 90 | -1 | MAJOR SPOT |
92 | CGO | 1,430 | 🇨🇬 | 91 | -1 | Minor Spot |
93 | MAD | 1,393 | 🇲🇬 | 94 | +1 | Minor Spot |
94 | GAB | 1,370 | 🇬🇦 | 93 | -1 | Minor Spot |
95 | RWA | 1,285 | 🇷🇼 | 95 | ≡ | Minor Spot |
96 | BEN | 1,223 | 🇧🇯 | 98 | +2 | Minor Spot |
97 | ETH | 1,195 | 🇪🇹 | 96 | -1 | Minor Spot |
98 | TOG | 1,183 | 🇹🇬 | 97 | -1 | Minor Spot |
99 | MTN | 1,103 | 🇲🇷 | 100 | +1 | Minor Spot |
100 | SWZ | 0,975 | 🇸🇿 | 99 | -1 | Minor Spot |
101 | NAM | 0,887 | 🇳🇦 | 103 | +2 | Minor Spot |
102 | NIG | 0,852 | 🇳🇪 | 101 | -1 | Minor Spot |
103 | CTA | 0,843 | 🇨🇫 | 104 | +1 | Minor Spot |
104 | BOT | 0,811 | 🇧🇼 | 102 | -2 | Minor Spot |
105 | MWI | 0,752 | 🇲🇼 | 108 | +3 | Minor Spot |
106 | GNB | 0,734 | 🇬🇼 | 109 | +3 | Minor Spot |
107 | LES | 0,721 | 🇱🇸 | 105 | -2 | Minor Spot |
108 | SLE | 0,706 | 🇸🇱 | 106 | -2 | Minor Spot |
109 | COM | 0,702 | 🇰🇲 | 112 | +3 | Minor Spot |
110 | BDI | 0,690 | 🇧🇮 | 107 | -3 | Minor Spot |
111 | EQG | 0,674 | 🇬🇶 | 110 | -1 | Minor Spot |
112 | LBR | 0,670 | 🇱🇷 | 111 | -1 | Minor Spot |
113 | GAM | 0,593 | 🇬🇲 | 113 | ≡ | Minor Spot |
114 | MRI | 0,502 | 🇲🇺 | 114 | ≡ | Minor Spot |
115 | CHA | 0,410 | 🇹🇩 | 115 | ≡ | Minor Spot |
116 | REU | 0,383 | 🇷🇪 | 116 | ≡ | Minor Spot |
117 | SSD | 0,354 | 🇸🇸 | 117 | ≡ | Minor Spot |
118 | DJI | 0,232 | 🇩🇯 | 120 | +2 | Minor Spot |
119 | ZAN | 0,226 | 🇹🇿 | 118 | -1 | Minor Spot |
120 | SEY | 0,151 | 🇸🇨 | 119 | -1 | Minor Spot |
121 | SOM | 0,124 | 🇸🇴 | NEW | ✻ | Minor Spot |
CONCACAF/North&Central America
pos. | League | Pts Yard | Clubs | Ex | Diff | Sub-class |
---|---|---|---|---|---|---|
79 | SLV | 7,704 | 🇸🇻 | 79 | ≡ | MAJOR SPOT |
80 | JAM | 6,167 | 🇯🇲 | 81 | +1 | MAJOR SPOT |
81 | TRI | 6,154 | 🇹🇹 | 80 | -1 | MAJOR SPOT |
82 | GUA | 5,807 | 🇬🇹 | 82 | ≡ | MAJOR SPOT |
83 | USA2 | 5,029 | 🇺🇸 🇨🇦 | 83 | ≡ | MAJOR SPOT |
84 | DOM | 4,446 | 🇩🇴 | 85 | +1 | MAJOR SPOT |
85 | HAI | 4,303 | 🇭🇹 | 84 | -1 | MAJOR SPOT |
86 | NCA | 3,485 | 🇳🇮 | 86 | ≡ | MAJOR SPOT |
87 | MEX2 | 2,357 | 🇲🇽 | 87 | ≡ | MAJOR SPOT |
88 | BLZ | 1,998 | 🇧🇿 | 88 | ≡ | Minor Spot |
89 | CAN | 1,921 | 🇨🇦 | 91 | +2 | Minor Spot |
90 | SUR | 1,854 | 🇸🇷 | 90 | ≡ | Minor Spot |
91 | CUW | 1,494 | 🇨🇼 | 92 | +1 | Minor Spot |
92 | MTQ | 1,487 | 🇲🇶 | 93 | +1 | Minor Spot |
93 | ATG | 1,460 | 🇦🇬 | 89 | -4 | Minor Spot |
94 | BER | 0,914 | 🇧🇲 | 95 | +1 | Minor Spot |
95 | GLP | 0,855 | 🇬🇵 | 94 | -1 | Minor Spot |
96 | GUY | 0,711 | 🇬🇾 | 96 | ≡ | Minor Spot |
97 | CUB | 0,623 | 🇨🇺 | 97 | ≡ | Minor Spot |
98 | VIN | 0,576 | 🇻🇨 | 98 | ≡ | Minor Spot |
99 | BAH | 0,213 | 🇧🇸 | 99 | ≡ | Minor Spot |
100 | VIR | 0,120 | 🇻🇮 | 100 | ≡ | Minor Spot |
CONMEBOL/South America
pos. | League | Pts Yard | Clubs | Ex | Diff | Sub-class | |
---|---|---|---|---|---|---|---|
79 | BRA2 | 1,374 | BRA | 🇧🇷 | 79 | ≡ | Minor Spot |
80 | ARG2 | 1,233 | ARG | 🇦🇷 | 80 | ≡ | Minor Spot |
81 | COL2 | 1,068 | COL | 🇨🇴 | 81 | ≡ | Minor Spot |
OFC/Oceania
pos. | League | Pts Yard | Clubs | Ex | Diff | Sub-class |
---|---|---|---|---|---|---|
79 | PNG | 4,925 | 🇵🇬 | 79 | ≡ | MAJOR SPOT |
80 | NCL | 3,972 | 🇳🇨 | 80 | ≡ | MAJOR SPOT |
81 | TAH | 3,508 | 🇵🇫 | 81 | ≡ | MAJOR SPOT |
82 | VAN | 3,260 | 🇻🇺 | 82 | ≡ | MAJOR SPOT |
83 | SOL | 2,975 | 🇸🇧 | 83 | ≡ | MAJOR SPOT |
84 | FIJ | 2,618 | 🇫🇯 | 84 | ≡ | MAJOR SPOT |
85 | SAM | 0,886 | 🇼🇸 | 85 | ≡ | Minor Spot |
86 | COK | 0,318 | 🇨🇰 | 86 | ≡ | Minor Spot |
87 | ASA | 0,228 | 🇦🇸 | 87 | ≡ | Minor Spot |
88 | TGA | 0,145 | 🇹🇴 | 88 | ≡ | Minor Spot |
UEFA/Europe
pos. | League | Pts Yard | Clubs | Ex | Diff | Sub-class |
---|---|---|---|---|---|---|
79 | LUX | 8,168 | 🇱🇺 | 87 | +8 | MAJOR SPOT |
80 | ARM | 7,871 | 🇦🇲 | 84 | +4 | MAJOR SPOT |
81 | IRL | 7,836 | 🇮🇪 🇬🇧 | 81 | ≡ | MAJOR SPOT |
82 | LTU | 7,714 | 🇱🇹 | 85 | +3 | MAJOR SPOT |
83 | MKD | 7,624 | 🇲🇰 | 80 | -3 | MAJOR SPOT |
84 | ALB | 7,619 | 🇦🇱 | 79 | -5 | MAJOR SPOT |
85 | FIN | 7,376 | 🇫🇮 | 83 | -2 | MAJOR SPOT |
86 | BIH | 7,252 | 🇧🇦 | 82 | -4 | MAJOR SPOT |
87 | LVA | 6,885 | 🇱🇻 | 88 | +1 | MAJOR SPOT |
88 | ENG3 | 6,358 | 🏴 | 91 | +3 | MAJOR SPOT |
89 | ISL | 6,326 | 🇮🇸 | 86 | -3 | MAJOR SPOT |
90 | GEO | 6,206 | 🇬🇪 | 93 | +3 | MAJOR SPOT |
91 | MDA | 6,201 | 🇲🇩 | 89 | -2 | MAJOR SPOT |
92 | NIR | 5,832 | 🇬🇧 | 95 | +3 | MAJOR SPOT |
93 | WAL | 5,751 | 🏴 | 90 | -3 | MAJOR SPOT |
94 | MLT | 5,478 | 🇲🇹 | 92 | -2 | MAJOR SPOT |
95 | NED2 | 5,223 | 🇳🇱 | 99 | +4 | MAJOR SPOT |
96 | FRA3 | 5,052 | 🇫🇷 | 97 | +1 | MAJOR SPOT |
97 | MNE | 4,976 | 🇲🇪 | 94 | -3 | MAJOR SPOT |
98 | BEL2 | 4,845 | 🇧🇪 | 98 | ≡ | MAJOR SPOT |
99 | EST | 4,716 | 🇪🇪 | 96 | -3 | MAJOR SPOT |
100 | FRO | 4,278 | 🇫🇴 | 100 | ≡ | MAJOR SPOT |
101 | GIB | 4,010 | 🇬🇮 | 101 | ≡ | MAJOR SPOT |
102 | KVX | 3,694 | 🇽🇰 | 102 | ≡ | MAJOR SPOT |
103 | DEN2 | 3,360 | 🇩🇰 | 103 | ≡ | Minor Spot |
104 | ENG4 | 3,107 | 🏴🏴 | 104 | ≡ | Minor Spot |
105 | AND | 2,916 | 🇦🇩 | 105 | ≡ | Minor Spot |
106 | SUI2 | 2,847 | 🇨🇭🇱🇮 | 106 | ≡ | Minor Spot |
107 | ESP3 | 2,563 | 🇪🇸 | 107 | ≡ | Minor Spot |
108 | CRO2 | 2,191 | 🇭🇷 | 108 | ≡ | Minor Spot |
109 | UKR2 | 2,043 | 🇺🇦 | 109 | ≡ | Minor Spot |
110 | AUT2 | 1,887 | 🇦🇹 | 110 | ≡ | Minor Spot |
111 | SCO2 | 1,757 | 🏴 | 111 | ≡ | Minor Spot |
112 | SMR | 0,763 | 🇸🇲 | 112 | ≡ | Minor Spot |