Another approach than by the FIFA Ranking. The rating of the teams calculated based on the strength of the clubs (CSI)
CSI Ranking Table
Ranking of National Teams According to CSI (FWC Russia 2018)
Team | CSI | FIFA Ranking | ||
---|---|---|---|---|
1 | Spain | ESP 🇪🇸 | 1,833 | 10 |
2 | Germany | GER 🇩🇪 | 1,741 | 1 |
3 | Brazil | BRA 🇧🇷 | 1,732 | 2 |
4 | France | FRA 🇫🇷 | 1,693 | 7 |
5 | Argentina | ARG 🇦🇷 | 1,544 | 5 |
6 | England | ENG 🏴 | 1,491 | 12 |
7 | Belgium | BEL 🇧🇪 | 1,488 | 3 |
8 | Croatia | CRO 🇭🇷 | 1,440 | 20 |
9 | Portugal | POR 🇵🇹 | 1,353 | 4 |
10 | Uruguay | URU 🇺🇾 | 1,348 | 14 |
11 | Colombia | COL 🇨🇴 | 1,312 | 16 |
12 | Switzerland | SUI 🇨🇭 | 1,280 | 6 |
13 | Poland | POL 🇵🇱 | 1,239 | 8 |
14 | Russia | RUS 🇷🇺 | 1,234 | 70 |
15 | Denmark | DEN 🇩🇰 | 1,167 | 12 |
16 | Serbia | SRB 🇷🇸 | 1,153 | 34 |
17 | Morocco | MAR 🇲🇦 | 1,148 | 41 |
18 | Mexico | MEX 🇲🇽 | 1,147 | 15 |
19 | Nigeria | NGA 🇳🇬 | 1,042 | 48 |
20 | Senegal | SEN 🇸🇳 | 1,017 | 27 |
21 | Sweden | SWE 🇸🇪 | 0,968 | 24 |
22 | Japan | JPN 🇯🇵 | 0,966 | 61 |
23 | Costa Rica | CRC 🇨🇷 | 0,908 | 23 |
24 | Saudi Arabia | KSA 🇸🇦 | 0,892 | 67 |
25 | Iceland | ISL 🇮🇸 | 0,852 | 22 |
26 | Egypt | EGY 🇪🇬 | 0,845 | 45 |
27 | Tunisia | TUN 🇹🇳 | 0,839 | 21 |
28 | Australia | AUS 🇦🇺 | 0,766 | 36 |
29 | Iran | IRN 🇮🇷 | 0,760 | 37 |
30 | Peru | PER 🇵🇪 | 0,735 | 11 |
31 | South Korea | KOR 🇰🇷 | 0,641 | 57 |
32 | Panama | PAN 🇵🇦 | 0,625 | 55 |
About CSI read here.