3Q/4Q 2018 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings. Because the OFC Champions League season in 2018 ended on 20 May, and the next season will start in 2019, the quarterly ranking set for June 30, 2018 coincides with the ranking set for September 30, 2018 and December 31, 2018.
OFC Champions League – the KA Leagues & Club Rankings. Because the OFC Champions League season in 2018 ended on 20 May, and the next season will start in 2019, the quarterly ranking set for June 30, 2018 coincides with the ranking set for September 30, 2018 and December 31, 2018.
OFC Champions League – the KA Leagues Ranking
3Q/4Q 2018
- Season 2018
- Season 2017
- Season 2016
- Season 2014/15
Country | Clubs | Pts | prev. pts | chng | ||
---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 74,500 | 74,500 | # |
2 | New Caledonia | NCL | 🇳🇨 | 32,000 | 32,000 | # |
3 | Tahiti | TAH | 🇵🇫 | 30,000 | 30,000 | # |
4 | Fiji | FIJ | 🇫🇯 | 27,500 | 27,500 | # |
5 | Solomon Islands | SOL | 🇸🇧 | 23,500 | 23,500 | # |
6 | Vanuatu | VAN | 🇻🇺 | 22,000 | 22,000 | # |
7 | Papua New Guinea | PNG | 🇵🇬 | 20,000 | 20,000 | # |
8 | Samoa | SAM | 🇼🇸 | 18,500 | 18,500 | # |
9 | Cook Islands | COK | 🇨🇰 | 13,500 | 13,500 | # |
10 | Tonga | TGA | 🇹🇴 | 3,000 | 3,000 | # |
11 | American Samoa | ASA | 🇦🇸 | 2,000 | 2,000 | # |
OFC Champions League – the KA Club Ranking
3Q/4Q 2018
- Season 2018
- Season 2017
- Season 2016
- Season 2014/15
Lp | Club | Country | League | Pts | IC3 | prev | difr |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 65,650 | 0,418 | 1 | # |
2 | Team Wellington | NZL 🇳🇿 | NZL | 63,650 | 0,415 | 2 | # |
3 | Magenta | NCL 🇳🇨 | NCL | 33,420 | 0,415 | 3 | # |
4 | Tefana | TAH 🇵🇫 | TAH | 28,380 | 0,415 | 4 | # |
5 | Ba | FIJ 🇫🇯 | FIJ | 25,010 | 0,415 | 5 | # |
6 | Marist | SOL 🇸🇧 | SOL | 19,110 | 0,415 | 6 | # |
7 | Toti City Dwellers | PNG 🇵🇬 | PNG | 17,960 | 0,415 | 7 | # |
8 | Solomon Warriors | SOL 🇸🇧 | SOL | 16,955 | 0,415 | 8 | # |
9 | Lautoka | FIJ 🇫🇯 | FIJ | 14,615 | 0,415 | 9 | # |
10 | Nalkutan | VAN 🇻🇺 | VAN | 14,120 | 0,415 | 10 | # |
11 | Amicale | VAN 🇻🇺 | VAN | 13,540 | 0,415 | 11 | # |
12 | Hekari United | PNG 🇵🇬 | PNG | 13,280 | 0,415 | 12 | # |
13 | Gaïtcha | NCL 🇳🇨 | NCL | 12,540 | 0,415 | 13 | # |
14 | Dragon | TAH 🇵🇫 | TAH | 12,240 | 0,415 | 14 | # |
15 | Erakor Golden Star | VAN 🇻🇺 | VAN | 11,270 | 0,415 | 15 | # |
16 | Western United | SOL 🇸🇧 | SOL | 9,950 | 0,415 | 16 | # |
17 | Suva | FIJ 🇫🇯 | FIJ | 9,855 | 0,415 | 17 | # |
18 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 8,540 | 0,415 | 18 | # |
19 | Central Sport | TAH 🇵🇫 | TAH | 7,990 | 0,415 | 19 | # |
20 | Madang | PNG 🇵🇬 | PNG | 7,840 | 0,415 | 20 | # |
21 | Lössi | NCL 🇳🇨 | NCL | 6,945 | 0,415 | 21 | # |
22 | Hienghène Sport | NCL 🇳🇨 | NCL | 6,795 | 0,415 | 22 | # |
23 | Vénus | TAH 🇵🇫 | TAH | 6,240 | 0,415 | 23 | # |
24 | Rewa | FIJ 🇫🇯 | FIJ | 5,790 | 0,415 | 24 | # |
25 | Nadi | FIJ 🇫🇯 | FIJ | 5,685 | 0,415 | 25 | # |
26 | Pirae | TAH 🇵🇫 | TAH | 4,600 | 0,415 | 26 | # |
27 | Tafea | VAN 🇻🇺 | VAN | 4,360 | 0,415 | 27 | # |
28 | Tupapa Maraerenga | COK 🇨🇰 | COK | 3,900 | 0,415 | 28 | # |
29 | Puaikura | COK 🇨🇰 | COK | 3,620 | 0,415 | 29 | # |
30 | Malampa Revivors | VAN 🇻🇺 | VAN | 3,420 | 0,415 | 30 | # |
31 | Kiwi | SAM 🇼🇸 | SAM | 2,995 | 0,415 | 31 | # |
32 | Veitongo | TGA 🇹🇴 | TGA | 1,770 | 0,415 | 32 | # |
33 | Utulei Youth | ASA 🇦🇸 | ASA | 1,120 | 0,415 | 33 | # |
34 | Lotoha'apai United | TGA 🇹🇴 | TGA | 0,665 | 0,415 | 34 | # |
35 | Pago Youth | ASA 🇦🇸 | ASA | 0,640 | 0,415 | 35 | # |
36 | SKBC | ASA 🇦🇸 | ASA | 0,600 | 0,415 | 36 | # |
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, additionally taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.