Gold Cup 2019 – Club Impact Rating (Group Stage)
Impact Club Rating GOLD CUP 2019 after the group stage. The rating shows which clubs have the biggest impact on the results in the GOLD CUP 2019.
Impact Club Rating CONCACAF Gold Cup 2019 after the group stage. The rating shows which clubs have the biggest impact on the results in the Gold Cup 2019. About procedure one can read on the page bottom.
Gold Cup 2019 – Club Impact Rating June 29, 2019
lp | pos. | club | league | country | continent | the KA pts | no. of players | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Toronto FC | USA | CAN | 🇨🇦 | CONCACAF | 30,315 | 6 |
2 | 2 | Los Angeles Galaxy | USA | USA | 🇺🇸 | CONCACAF | 20,040 | 3 |
3 | 3 | New York Red Bulls | USA | USA | 🇺🇸 | CONCACAF | 19,785 | 4 |
4 | 4 | FC Cincinnati | USA | USA | 🇺🇸 | CONCACAF | 19,300 | 4 |
5 | 5 | Montreal Impact | USA | CAN | 🇨🇦 | CONCACAF | 18,130 | 4 |
6 | 6 | Seattle Sounders FC | USA | USA | 🇺🇸 | CONCACAF | 17,840 | 5 |
7 | 7 | Los Angeles FC | USA | USA | 🇺🇸 | CONCACAF | 17,410 | 4 |
8 | 8 | Orlando City SC | USA | USA | 🇺🇸 | CONCACAF | 17,220 | 4 |
9 | 9 | Unattached | NC | NC | - | Unattached | 16,840 | 4 |
10 | 10 | Monterrey | MEX | MEX | 🇲🇽 | CONCACAF | 14,800 | 4 |
11 | 11 | Alajuelense | CRC | CRC | 🇨🇷 | CONCACAF | 14,480 | 4 |
12 | 12 | Houston Dynamo | USA | USA | 🇺🇸 | CONCACAF | 14,430 | 4 |
13 | 13 | San Jose Earthquakes | USA | USA | 🇺🇸 | CONCACAF | 13,865 | 3 |
14 | 14 | León | MEX | MEX | 🇲🇽 | CONCACAF | 12,640 | 3 |
15 | 15 | Alianza | SLV | SLV | 🇸🇻 | CONCACAF | 12,495 | 7 |
16 | 16 | MKE Ankaragücü | TUR | TUR | 🇹🇷 | UEFA | 11,620 | 2 |
17 | 17 | Vancouver Whitecaps | USA | CAN | 🇨🇦 | CONCACAF | 11,580 | 4 |
18 | 17 | Beşiktaş JK | TUR | TUR | 🇹🇷 | UEFA | 11,580 | 2 |
19 | 18 | PSV Eindhoven | NED | NED | 🇳🇱 | UEFA | 11,100 | 2 |
20 | 19 | Oklahoma City Energy | USA | USA | 🇺🇸 | CONCACAF | 10,470 | 4 |
21 | 20 | Golden Lion | MTQ | MTQ | 🇲🇶 | CONCACAF | 10,440 | 6 |
22 | 21 | The Strongest | BOL | BOL | 🇧🇴 | CONMEBOL | 10,260 | 2 |
23 | 22 | Cardiff City | ENG | WAL | 🏴 | UEFA | 9,490 | 2 |
24 | 23 | Reading | ENG | ENG | 🏴 | UEFA | 9,450 | 2 |
25 | 24 | Saprissa | CRC | CRC | 🇨🇷 | CONCACAF | 8,860 | 3 |
26 | 24 | Celtic FC | SCO | SCO | 🏴 | UEFA | 8,860 | 2 |
27 | 25 | New York City FC | USA | USA | 🇺🇸 | CONCACAF | 8,845 | 2 |
28 | 25 | Chicago Fire | USA | USA | 🇺🇸 | CONCACAF | 8,845 | 2 |
29 | 26 | Phoenix Rising | USA | USA | 🇺🇸 | CONCACAF | 8,820 | 2 |
30 | 26 | Louisville City | USA | USA | 🇺🇸 | CONCACAF | 8,820 | 2 |
31 | 27 | Club Franciscain | MTQ | MTQ | 🇲🇶 | CONCACAF | 8,700 | 5 |
32 | 28 | Robin Hood | BER | BER | 🇧🇲 | CONCACAF | 8,500 | 5 |
33 | 29 | Wolverhampton | ENG | ENG | 🏴 | UEFA | 7,400 | 1 |
34 | 29 | UANL | MEX | MEX | 🇲🇽 | CONCACAF | 7,400 | 2 |
35 | 29 | Real Sociedad de Fútbol | ESP | ESP | 🇪🇸 | UEFA | 7,400 | 1 |
36 | 29 | Real Betis Balompié | ESP | ESP | 🇪🇸 | UEFA | 7,400 | 1 |
37 | 29 | RC Celta de Vigo | ESP | ESP | 🇪🇸 | UEFA | 7,400 | 1 |
38 | 29 | R. Standard de Liège | BEL | BEL | 🇧🇪 | UEFA | 7,400 | 1 |
39 | 29 | Oldham Athletic | ENG | ENG | 🏴 | UEFA | 7,400 | 2 |
40 | 29 | NAC Breda | NED | NED | 🇳🇱 | UEFA | 7,400 | 2 |
41 | 29 | MVV Maastricht | NED | NED | 🇳🇱 | UEFA | 7,400 | 2 |
42 | 29 | Leganés | ESP | ESP | 🇪🇸 | UEFA | 7,400 | 1 |
43 | 29 | Cruz Azul | MEX | MEX | 🇲🇽 | CONCACAF | 7,400 | 2 |
44 | 30 | Necaxa | MEX | MEX | 🇲🇽 | CONCACAF | 7,320 | 2 |
45 | 31 | BUAP | MEX | MEX | 🇲🇽 | CONCACAF | 7,240 | 2 |
46 | 32 | FC Dallas | USA | USA | 🇺🇸 | CONCACAF | 7,225 | 2 |
47 | 33 | Manchester City FC | ENG | ENG | 🏴 | UEFA | 7,210 | 1 |
48 | 33 | Fulham | ENG | ENG | 🏴 | UEFA | 7,210 | 1 |
49 | 33 | FC Schalke 04 | GER | GER | 🇩🇪 | UEFA | 7,210 | 1 |
50 | 33 | Columbus Crew SC | USA | USA | 🇺🇸 | CONCACAF | 7,210 | 2 |
51 | 33 | Borussia Dortmund | GER | GER | 🇩🇪 | UEFA | 7,210 | 1 |
52 | 34 | Philadelphia Union | USA | USA | 🇺🇸 | CONCACAF | 6,650 | 2 |
53 | 35 | Vitória de Setúbal | POR | POR | 🇵🇹 | UEFA | 6,640 | 1 |
54 | 35 | Vannes OC | FRA | FRA | 🇫🇷 | UEFA | 6,640 | 1 |
55 | 35 | Umeå | SWE | SWE | 🇸🇪 | UEFA | 6,640 | 1 |
56 | 35 | St. Truiden | BEL | BEL | 🇧🇪 | UEFA | 6,640 | 1 |
57 | 35 | Qarabağ FK | AZE | AZE | 🇦🇿 | UEFA | 6,640 | 1 |
58 | 35 | North Texas SC | USA | USA | 🇺🇸 | CONCACAF | 6,640 | 1 |
59 | 35 | New England Revolution | USA | USA | 🇺🇸 | CONCACAF | 6,640 | 1 |
60 | 35 | Mouscron | BEL | BEL | 🇧🇪 | UEFA | 6,640 | 1 |
61 | 35 | Magallanes | CHI | CHI | 🇨🇱 | CONMEBOL | 6,640 | 1 |
62 | 35 | Lori | ARM | ARM | 🇦🇲 | UEFA | 6,640 | 1 |
63 | 35 | Le Havre | FRA | FRA | 🇫🇷 | UEFA | 6,640 | 1 |
64 | 35 | Fresno | USA | USA | 🇺🇸 | CONCACAF | 6,640 | 1 |
65 | 35 | FC Ararat-Armenia | ARM | ARM | 🇦🇲 | UEFA | 6,640 | 1 |
66 | 35 | El Paso Locomotive | USA | USA | 🇺🇸 | CONCACAF | 6,640 | 1 |
67 | 35 | Cibao | DOM | DOM | 🇩🇴 | CONCACAF | 6,640 | 1 |
68 | 35 | CD Tropezón | ESP | ESP | 🇪🇸 | UEFA | 6,640 | 1 |
69 | 35 | C'Chartres Football | FRA | FRA | 🇫🇷 | UEFA | 6,640 | 1 |
70 | 35 | Auxerre | FRA | FRA | 🇫🇷 | UEFA | 6,640 | 1 |
71 | 36 | Rangers FC | SCO | SCO | 🏴 | UEFA | 5,790 | 1 |
72 | 36 | Puebla | MEX | MEX | 🇲🇽 | CONCACAF | 5,790 | 1 |
73 | 36 | Kilmarnock | SCO | SCO | 🏴 | UEFA | 5,790 | 1 |
74 | 36 | KAA Gent | BEL | BEL | 🇧🇪 | UEFA | 5,790 | 1 |
75 | 36 | Heart of Midlothian FC | SCO | SCO | 🏴 | UEFA | 5,790 | 1 |
76 | 36 | FK Crvena Zvezda | SRB | SRB | 🇷🇸 | UEFA | 5,790 | 1 |
77 | 36 | FC Bayern München | GER | GER | 🇩🇪 | UEFA | 5,790 | 1 |
78 | 36 | Blackburn | ENG | ENG | 🏴 | UEFA | 5,790 | 1 |
79 | 37 | Charlotte Independence | USA | USA | 🇺🇸 | CONCACAF | 5,720 | 2 |
80 | 38 | Olimpia Tegucigalpa | HON | HON | 🇭🇳 | CONCACAF | 5,430 | 3 |
81 | 39 | Charleston Battery | USA | USA | 🇺🇸 | CONCACAF | 5,420 | 2 |
82 | 40 | FAS | SLV | SLV | 🇸🇻 | CONCACAF | 5,355 | 3 |
83 | 40 | Águila | SLV | SLV | 🇸🇻 | CONCACAF | 5,355 | 3 |
84 | 41 | Sunderland | ENG | ENG | 🏴 | UEFA | 5,240 | 1 |
85 | 41 | Santos | BRA | BRA | 🇧🇷 | CONMEBOL | 5,240 | 1 |
86 | 41 | San Carlos | CRC | CRC | 🇨🇷 | CONCACAF | 5,240 | 2 |
87 | 41 | Pachuca | MEX | MEX | 🇲🇽 | CONCACAF | 5,240 | 1 |
88 | 41 | Jeju United | KOR | KOR | 🇰🇷 | AFC | 5,240 | 1 |
89 | 41 | Herediano | CRC | CRC | 🇨🇷 | CONCACAF | 5,240 | 2 |
90 | 41 | Göztepe | TUR | TUR | 🇹🇷 | UEFA | 5,240 | 1 |
91 | 41 | FC Midtjylland | DEN | DEN | 🇩🇰 | UEFA | 5,240 | 1 |
92 | 41 | Espanyol | ESP | ESP | 🇪🇸 | UEFA | 5,240 | 1 |
93 | 41 | Al Ahli Doha | QAT | QAT | 🇶🇦 | AFC | 5,240 | 1 |
94 | 42 | Universidad de Chile | CHI | CHI | 🇨🇱 | CONMEBOL | 5,130 | 1 |
95 | 42 | Tauro | PAN | PAN | 🇵🇦 | CONCACAF | 5,130 | 2 |
96 | 42 | Sporting San Miguelito | PAN | PAN | 🇵🇦 | CONCACAF | 5,130 | 2 |
97 | 42 | Real Oviedo | ESP | ESP | 🇪🇸 | UEFA | 5,130 | 1 |
98 | 42 | Nacional Montevideo | URU | URU | 🇺🇾 | CONMEBOL | 5,130 | 1 |
99 | 42 | Maccabi Ironi Petah Tikva | ISR | ISR | 🇮🇱 | UEFA | 5,130 | 1 |
100 | 42 | Guastatoya | GUA | GUA | 🇬🇹 | CONCACAF | 5,130 | 1 |
101 | 42 | DAC Dunajská Streda | SVK | SVK | 🇸🇰 | UEFA | 5,130 | 1 |
102 | 42 | Club Universitario de Deportes | PER | PER | 🇵🇪 | CONMEBOL | 5,130 | 1 |
103 | 42 | Alavés B | ESP | ESP | 🇪🇸 | UEFA | 5,130 | 1 |
104 | 42 | Al-Kawkab | KSA | KSA | 🇸🇦 | AFC | 5,130 | 1 |
105 | 43 | PHC Zebras | BER | BER | 🇧🇲 | CONCACAF | 5,100 | 3 |
106 | 44 | Municipal | GUA | GUA | 🇬🇹 | CONCACAF | 4,990 | 2 |
107 | 45 | Forge FC | CAN | CAN | 🇨🇦 | CONCACAF | 4,480 | 2 |
108 | 45 | Dover Athletic F.C. | ENG | ENG | 🏴 | UEFA | 4,480 | 2 |
109 | 45 | Dagenham & Redbridge | ENG | ENG | 🏴 | UEFA | 4,480 | 2 |
110 | 46 | Syrianska FC | SWE | SWE | 🇸🇪 | UEFA | 4,410 | 1 |
111 | 46 | Sheffield Wednesday | ENG | ENG | 🏴 | UEFA | 4,410 | 1 |
112 | 46 | Rio Grande Valley Toros | USA | USA | 🇺🇸 | CONCACAF | 4,410 | 1 |
113 | 46 | Reno 1868 | USA | USA | 🇺🇸 | CONCACAF | 4,410 | 1 |
114 | 46 | Portmore United | JAM | JAM | 🇯🇲 | CONCACAF | 4,410 | 2 |
115 | 46 | NK Domžale | SVN | SVN | 🇸🇮 | UEFA | 4,410 | 1 |
116 | 46 | IK Start | NOR | NOR | 🇳🇴 | UEFA | 4,410 | 1 |
117 | 46 | Bethlehem Steel | USA | USA | 🇺🇸 | CONCACAF | 4,410 | 1 |
118 | 46 | Bayer 04 Leverkusen | GER | GER | 🇩🇪 | UEFA | 4,410 | 1 |
119 | 47 | Real Estelí | NCA | NCA | 🇳🇮 | CONCACAF | 4,260 | 6 |
120 | 48 | Memphis 901 | USA | USA | 🇺🇸 | CONCACAF | 4,040 | 2 |
121 | 48 | Al-Orobah | KSA | KSA | 🇸🇦 | AFC | 4,040 | 2 |
122 | 49 | Delfines del Este | DOM | DOM | 🇩🇴 | CONCACAF | 3,990 | 3 |
123 | 50 | Western Sydney Wanderers | AUS | AUS | 🇦🇺 | AFC | 3,700 | 1 |
124 | 50 | Santos Laguna | MEX | MEX | 🇲🇽 | CONCACAF | 3,700 | 1 |
125 | 50 | RKC Waalwijk | NED | NED | 🇳🇱 | UEFA | 3,700 | 1 |
126 | 50 | PEC Zwolle | NED | NED | 🇳🇱 | UEFA | 3,700 | 1 |
127 | 50 | Lienden | NED | NED | 🇳🇱 | UEFA | 3,700 | 1 |
128 | 50 | KSV Roeselare | BEL | BEL | 🇧🇪 | UEFA | 3,700 | 1 |
129 | 50 | IJsselmeervogels | NED | NED | 🇳🇱 | UEFA | 3,700 | 1 |
130 | 50 | Guadalajara | MEX | MEX | 🇲🇽 | CONCACAF | 3,700 | 1 |
131 | 50 | Feyenoord | NED | NED | 🇳🇱 | UEFA | 3,700 | 1 |
132 | 50 | FC Ingolstadt | GER | GER | 🇩🇪 | UEFA | 3,700 | 1 |
133 | 50 | FC Emmen | NED | NED | 🇳🇱 | UEFA | 3,700 | 1 |
134 | 50 | América | MEX | MEX | 🇲🇽 | CONCACAF | 3,700 | 1 |
135 | 50 | AEL Limassol FC | CYP | CYP | 🇨🇾 | UEFA | 3,700 | 1 |
136 | 50 | ADO Den Haag | NED | NED | 🇳🇱 | UEFA | 3,700 | 1 |
137 | 51 | Motagua | HON | HON | 🇭🇳 | CONCACAF | 3,620 | 2 |
138 | 51 | Girona | ESP | ESP | 🇪🇸 | UEFA | 3,620 | 1 |
139 | 52 | D.C. United | USA | USA | 🇺🇸 | CONCACAF | 3,605 | 1 |
140 | 52 | Colorado Rapids | USA | USA | 🇺🇸 | CONCACAF | 3,605 | 1 |
141 | 53 | Sportivo Luqueño | PAR | PAR | 🇵🇾 | CONMEBOL | 3,570 | 1 |
142 | 53 | Santa Tecla | SLV | SLV | 🇸🇻 | CONCACAF | 3,570 | 2 |
143 | 53 | Portland Timbers | USA | USA | 🇺🇸 | CONCACAF | 3,570 | 1 |
144 | 53 | Bangkok United | THA | THA | 🇹🇭 | AFC | 3,570 | 1 |
145 | 54 | Troyes | FRA | FRA | 🇫🇷 | UEFA | 3,480 | 1 |
146 | 54 | Tenerife | ESP | ESP | 🇪🇸 | UEFA | 3,480 | 1 |
147 | 54 | Sporting Gijón | ESP | ESP | 🇪🇸 | UEFA | 3,480 | 1 |
148 | 54 | Robert | MTQ | MTQ | 🇲🇶 | CONCACAF | 3,480 | 2 |
149 | 54 | GFC Ajaccio | FRA | FRA | 🇫🇷 | UEFA | 3,480 | 1 |
150 | 55 | Wakefield | ENG | ENG | 🏴 | UEFA | 3,400 | 1 |
151 | 55 | Sligo Rovers FC | IRL | IRL | 🇮🇪 | UEFA | 3,400 | 1 |
152 | 55 | Oxford United F.C. | ENG | ENG | 🏴 | UEFA | 3,400 | 1 |
153 | 55 | Kidderminster Harriers | ENG | ENG | 🏴 | UEFA | 3,400 | 1 |
154 | 55 | JK Tallinna Kalev | EST | EST | 🇪🇪 | UEFA | 3,400 | 1 |
155 | 55 | Hereford | ENG | ENG | 🏴 | UEFA | 3,400 | 1 |
156 | 55 | Hatfield Town | ENG | ENG | 🏴 | UEFA | 3,400 | 1 |
157 | 55 | Cambridge United | ENG | ENG | 🏴 | UEFA | 3,400 | 1 |
158 | 55 | Burnley | ENG | ENG | 🏴 | UEFA | 3,400 | 1 |
159 | 55 | Bodens BK | SWE | SWE | 🇸🇪 | UEFA | 3,400 | 1 |
160 | 56 | Santiago de Cuba | CUB | CUB | 🇨🇺 | CONCACAF | 3,325 | 5 |
161 | 57 | Violette | HAI | HAI | 🇭🇹 | CONCACAF | 3,320 | 1 |
162 | 57 | Cavaly | HAI | HAI | 🇭🇹 | CONCACAF | 3,320 | 1 |
163 | 57 | Capoise | HAI | HAI | 🇭🇹 | CONCACAF | 3,320 | 1 |
164 | 58 | Managua | NCA | NCA | 🇳🇮 | CONCACAF | 2,840 | 4 |
165 | 58 | Carmelita | CRC | CRC | 🇨🇷 | CONCACAF | 2,840 | 2 |
166 | 59 | Universidad | GUA | GUA | 🇬🇹 | CONCACAF | 2,660 | 2 |
167 | 59 | Jarabacoa | DOM | DOM | 🇩🇴 | CONCACAF | 2,660 | 2 |
168 | 60 | Pérez Zeledón | CRC | CRC | 🇨🇷 | CONCACAF | 2,620 | 1 |
169 | 61 | San Francisco F.C. de La Chorrera | PAN | PAN | 🇵🇦 | CONCACAF | 2,565 | 1 |
170 | 61 | Plaza Amador | PAN | PAN | 🇵🇦 | CONCACAF | 2,565 | 1 |
171 | 61 | Árabe Unido | PAN | PAN | 🇵🇦 | CONCACAF | 2,565 | 1 |
172 | 62 | Western Tigers | GUY | GUY | 🇬🇾 | CONCACAF | 2,240 | 2 |
173 | 62 | Wealdstone | ENG | ENG | 🏴 | UEFA | 2,240 | 1 |
174 | 62 | Walking Boyz Company | SUR | SUR | 🇸🇷 | CONCACAF | 2,240 | 1 |
175 | 62 | Stevenage | ENG | ENG | 🏴 | UEFA | 2,240 | 1 |
176 | 62 | SC Telstar | NED | NED | 🇳🇱 | UEFA | 2,240 | 1 |
177 | 62 | Pittsburgh Riverhounds | USA | USA | 🇺🇸 | CONCACAF | 2,240 | 1 |
178 | 62 | Peterborough Sports | ENG | ENG | 🏴 | UEFA | 2,240 | 1 |
179 | 62 | Newport County A.F.C. | ENG | WAL | 🏴 | UEFA | 2,240 | 1 |
180 | 62 | Morvant Caledonia United | TRI | TRI | 🇹🇹 | CONCACAF | 2,240 | 1 |
181 | 62 | Maldon & Tiptree | ENG | ENG | 🏴 | UEFA | 2,240 | 1 |
182 | 62 | Bury F.C. | ENG | ENG | 🏴 | UEFA | 2,240 | 1 |
183 | 62 | Bolton Wanderers | ENG | ENG | 🏴 | UEFA | 2,240 | 1 |
184 | 63 | UWI | JAM | JAM | 🇯🇲 | CONCACAF | 2,205 | 1 |
185 | 63 | Harbour View | JAM | JAM | 🇯🇲 | CONCACAF | 2,205 | 1 |
186 | 64 | W Connection | TRI | TRI | 🇹🇹 | CONCACAF | 2,020 | 2 |
187 | 64 | Minnesota United | USA | USA | 🇺🇸 | CONCACAF | 2,020 | 1 |
188 | 64 | Lansing Ignite | USA | USA | 🇺🇸 | CONCACAF | 2,020 | 1 |
189 | 64 | Indy Eleven | USA | USA | 🇺🇸 | CONCACAF | 2,020 | 1 |
190 | 64 | Beitar Jerusalem FC | ISR | ISR | 🇮🇱 | UEFA | 2,020 | 1 |
191 | 64 | Al-Faisaly | KSA | KSA | 🇸🇦 | AFC | 2,020 | 1 |
192 | 65 | Pinar del Río | CUB | CUB | 🇨🇺 | CONCACAF | 1,995 | 3 |
193 | 66 | Vesta | CUW | CUW | 🇨🇼 | CONCACAF | 1,850 | 1 |
194 | 66 | Scherpenheuvel | CUW | CUW | 🇨🇼 | CONCACAF | 1,850 | 1 |
195 | 66 | Jong Holland | CUW | CUW | 🇨🇼 | CONCACAF | 1,850 | 1 |
196 | 67 | Vida | HON | HON | 🇭🇳 | CONCACAF | 1,810 | 1 |
197 | 67 | Real España | HON | HON | 🇭🇳 | CONCACAF | 1,810 | 1 |
198 | 67 | Platense | HON | HON | 🇭🇳 | CONCACAF | 1,810 | 1 |
199 | 68 | Limeño | SLV | SLV | 🇸🇻 | CONCACAF | 1,785 | 1 |
200 | 68 | Isidro Metapán | SLV | SLV | 🇸🇻 | CONCACAF | 1,785 | 1 |
201 | 68 | Chalatenango | SLV | SLV | 🇸🇻 | CONCACAF | 1,785 | 1 |
202 | 69 | Samaritaine | MTQ | MTQ | 🇲🇶 | CONCACAF | 1,740 | 1 |
203 | 69 | Rivière-Pilote | MTQ | MTQ | 🇲🇶 | CONCACAF | 1,740 | 1 |
204 | 69 | Golden Star | MTQ | MTQ | 🇲🇶 | CONCACAF | 1,740 | 1 |
205 | 69 | Club Colonial | MTQ | MTQ | 🇲🇶 | CONCACAF | 1,740 | 1 |
206 | 69 | Aiglon | MTQ | MTQ | 🇲🇶 | CONCACAF | 1,740 | 1 |
207 | 70 | Southampton Rangers | BER | BER | 🇧🇲 | CONCACAF | 1,700 | 1 |
208 | 71 | Santos de Guápiles | CRC | CRC | 🇨🇷 | CONCACAF | 1,420 | 1 |
209 | 71 | Padideh | IRN | IRN | 🇮🇷 | AFC | 1,420 | 1 |
210 | 71 | Nybergsund | NOR | NOR | 🇳🇴 | UEFA | 1,420 | 1 |
211 | 71 | Juventus Managua | NCA | NCA | 🇳🇮 | CONCACAF | 1,420 | 2 |
212 | 71 | Iródotos | GRE | GRE | 🇬🇷 | UEFA | 1,420 | 1 |
213 | 71 | Grecia | CRC | CRC | 🇨🇷 | CONCACAF | 1,420 | 1 |
214 | 71 | Always Ready | BOL | BOL | 🇧🇴 | CONMEBOL | 1,420 | 1 |
215 | 71 | Algaida | ESP | ESP | 🇪🇸 | UEFA | 1,420 | 1 |
216 | 72 | Villa Clara | CUB | CUB | 🇨🇺 | CONCACAF | 1,330 | 2 |
217 | 72 | Independiente de La Chorrera | PAN | PAN | 🇵🇦 | CONCACAF | 1,330 | 1 |
218 | 72 | Ciego de Ávila | CUB | CUB | 🇨🇺 | CONCACAF | 1,330 | 2 |
219 | 73 | Santos Georgetown | GUY | GUY | 🇬🇾 | CONCACAF | 1,120 | 1 |
220 | 73 | Guyana Defence Force | GUY | GUY | 🇬🇾 | CONCACAF | 1,120 | 1 |
221 | 74 | Police | TRI | TRI | 🇹🇹 | CONCACAF | 1,010 | 1 |
222 | 74 | La Horquetta Rangers | TRI | TRI | 🇹🇹 | CONCACAF | 1,010 | 1 |
223 | 74 | Club Sando | TRI | TRI | 🇹🇹 | CONCACAF | 1,010 | 1 |
224 | 74 | Central FC | TRI | TRI | 🇹🇹 | CONCACAF | 1,010 | 1 |
225 | 74 | Defence Force | TRI | TRI | 🇹🇹 | CONCACAF | 1,010 | 1 |
226 | 75 | Walter Ferretti | NCA | NCA | 🇳🇮 | CONCACAF | 0,710 | 1 |
227 | 76 | Mayabeque | CUB | CUB | 🇨🇺 | CONCACAF | 0,665 | 1 |
228 | 76 | Camagüey | CUB | CUB | 🇨🇺 | CONCACAF | 0,665 | 1 |
229 | 76 | Artemisa | CUB | CUB | 🇨🇺 | CONCACAF | 0,665 | 1 |
Procedure
Rating is based on the Primary Procedure AIF, which is used in the KA System. In order to calculate the rating points to be made the following calculation:
- Each national team is assigned points according to the following formula:
Wx1,5 + Dx0,5 + MPx05 + Gx0,1 + GDx0,01, where
W – number of wins
D – number of draws
MP – number of matches played
G – number of goals scored
GD – difference between scored and lost goals. - The value calculated in accordance with point 1 is allocated to every player from the national team. In a case when a country of national team is the same as country of the club, the points are divided by two.
- The sum of points assigned to players from the one club is the point value of the club.