Copa America 2019 – Leagues Impact Rating (Group Stage)
Impact Leagues Rating Copa America 2019 after the group stage. The rating shows which leagues have the biggest impact on the results in the Copa America Brazil 2019.
Impact Leagues Rating Copa America 2019 after the group stage. The rating shows which leagues have the biggest impact on the results in the Copa America Brazil 2019. About procedure one can read on the page bottom.
Copa America 2019 – Leagues Impact Rating
June 26, 2019
lp | pos. | league | club(s) | continent | the KA pts | no. of players | |
---|---|---|---|---|---|---|---|
1 | 1 | Spain | ESP | 🇪🇸 | UEFA | 117,060 | 24 |
2 | 2 | Mexico | MEX | 🇲🇽 | CONCACAF | 108,740 | 27 |
3 | 3 | England | ENG | 🏴 | UEFA | 107,820 | 22 |
4 | 4 | Italy | ITA | 🇮🇹 | UEFA | 103,530 | 20 |
5 | 5 | Argentina | ARG | 🇦🇷 | CONMEBOL | 55,370 | 16 |
6 | 6 | Brazil | BRA | 🇧🇷 | CONMEBOL | 47,160 | 13 |
7 | 7 | United States | USA | 🇺🇸 🇨🇦 | CONCACAF | 42,940 | 12 |
8 | 8 | France | FRA | 🇫🇷 🇲🇨 | UEFA | 40,190 | 8 |
9 | 9 | Qatar | QAT | 🇶🇦 | AFC | 32,035 | 25 |
10 | 10 | Portugal | POR | 🇵🇹 | UEFA | 30,510 | 6 |
11 | 11 | Netherlands | NED | 🇳🇱 | UEFA | 24,720 | 6 |
12 | 12 | Chile | CHI | 🇨🇱 | CONMEBOL | 23,510 | 8 |
13 | 13 | Turkey | TUR | 🇹🇷 | UEFA | 23,320 | 5 |
14 | 14 | Colombia | COL | 🇨🇴 | CONMEBOL | 22,620 | 6 |
15 | 15 | Germany | GER | 🇩🇪 | UEFA | 20,090 | 4 |
16 | 16 | Japan | JPN | 🇯🇵 | AFC | 19,320 | 14 |
17 | 17 | Paraguay | PAR | 🇵🇾 | CONMEBOL | 16,910 | 9 |
18 | 18 | Bolivia | BOL | 🇧🇴 | CONMEBOL | 16,300 | 20 |
19 | 19 | Russia | RUS | 🇷🇺 | UEFA | 12,360 | 3 |
20 | 20 | Belgium | BEL | 🇧🇪 | UEFA | 11,960 | 3 |
21 | 21 | Peru | PER | 🇵🇪 | CONMEBOL | 11,310 | 6 |
22 | 22 | Ecuador | ECU | 🇪🇨 | CONMEBOL | 9,675 | 9 |
23 | 23 | Saudi Arabia | KSA | 🇸🇦 | AFC | 8,910 | 2 |
24 | 24 | China | CHN | 🇨🇳 | AFC | 4,420 | 2 |
25 | 25 | Venezuela | VEN | 🇻🇪 | CONMEBOL | 4,320 | 2 |
26 | 25 | Norway | NOR | 🇳🇴 | UEFA | 4,320 | 1 |
27 | 25 | Cyprus | CYP | 🇨🇾 | UEFA | 4,320 | 1 |
28 | 26 | Switzerland | SUI | 🇨🇭 | UEFA | 3,770 | 1 |
29 | 27 | Uruguay | URU | 🇺🇾 | CONMEBOL | 2,875 | 1 |
Procedure
Rating is based on the Primary Procedure AIF, which is used in the KA System. In order to calculate the rating points to be made the following calculation:
- Each national team is assigned points according to the following formula:
Wx1,5 + Dx0,5 + MPx05 + Gx0,1 + GDx0,01, where
W – number of wins
D – number of draws
MP – number of matches played
G – number of goals scored
GD – difference between scored and lost goals. - The value calculated in accordance with point 1 is allocated to every player from the national team. In a case when a country of national team is the same as country of country of league, the points are divided by two.
- The sum of points assigned to players from the same league (country of league) is the point value of the league (country of league).