3Q September 2019 CONCACAF Ranking
North & Central America CONCACAF Champions League, CONCACAF League, CONCACAF Caribbean Club Championship & the Leagues Cup – the KA Leagues & Club Rankings, set for September 30, 2019.
CONCACAF Ranking Other Periods ➞
North & Central America CONCACAF Champions League, CONCACAF League, CONCACAF Caribbean Club Championship & the Leagues Cup – the KA Leagues & Club Rankings, set for September 30, 2019 (also include the results of Mexican clubs in the Copa Libertadores 2016).
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Leagues Ranking
3Q 2019
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016)
- Season 2015/16 (ChL 2015/2016; CCCh 2015) / 60 %
League | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 71,988 | 1 | 74,650 | # |
2 | United States | USA | 🇺🇸 🇨🇦 | 51,262 | 2 | 53,831 | # |
3 | Panama | PAN | 🇵🇦 | 28,337 | 3 | 29,092 | # |
4 | Costa Rica | CRC | 🇨🇷 | 26,635 | 4 | 26,342 | # |
5 | Honduras | HON | 🇭🇳 | 22,290 | 5 | 22,742 | # |
6 | Trinidad and Tobago | TRI | 🇹🇹 | 18,790 | 6 | 20,790 | # |
7 | El Salvador | SLV | 🇸🇻 | 17,601 | 7 | 16,908 | # |
8 | Jamaica | JAM | 🇯🇲 | 15,148 | 8 | 15,541 | # |
9 | Guatemala | GUA | 🇬🇹 | 13,834 | 9 | 13,986 | # |
10 | Dominican Republic | DOM | 🇩🇴 | 11,873 | 10 | 11,873 | # |
11 | Haiti | HAI | 🇭🇹 | 10,080 | 11 | 10,223 | # |
12 | Nicaragua | NCA | 🇳🇮 | 9,592 | 12 | 9,784 | # |
13 | Belize | BLZ | 🇧🇿 | 6,745 | 13 | 7,945 | # |
14 | Suriname | SUR | 🇸🇷 | 3,909 | 15 | 3,040 | +1 |
15 | Guadeloupe | GLP | 🇬🇵 | 3,100 | 14 | 3,300 | -1 |
16 | Antigua and Barbuda | ATG | 🇦🇬 | 2,450 | 16 | 2,600 | # |
17 | Canada | CAN | 🇨🇦 | 1,448 | 22 | 0,145 | +5 |
18 | Martinique | MTQ | 🇲🇶 | 1,178 | 18 | 1,178 | # |
19 | Bahamas | BAH | 🇧🇸 | 0,900 | 17 | 1,200 | -2 |
20 | Guyana | GUY | 🇬🇾 | 0,675 | 19 | 0,900 | -1 |
21 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | 0,500 | 20 | 0,500 | -1 |
22 | US Virgin Islands | VIR | 🇻🇮 | 0,300 | 21 | 0,400 | -1 |
Note: The table shows only the active countries – CONCACAF members maintaining domestic wide-country league competitions.
Canada
The new national and professional Canadian Premier League started to play in April 2019 and 7 clubs participate in it. Toronto FC, Vancouver Whitecaps FC and Montreal Impact play in the highest tier of American league system, in the Major League Soccer (MLS). Other clubs play at various levels of American leagues or Canadian regional leagues..
Puerto Rico
Puerto Rico has membership of CONCACAF and FIFA. Club Puerto Rico FC represented Puerto Rico in the Caribbean Club Championship, but it does not play in the Liga Puerto Rico. It is associated with the US North American Soccer League (NASL).
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Club Ranking
3Q 2019
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016)
- Season 2015/16 (ChL 2015/2016; CCCh 2015) / 60 %
Club | Country | League | Pts | IC3 | prev. pos. | diff. | |
---|---|---|---|---|---|---|---|
1 | UANL | MEX 🇲🇽 | MEX | 59,123 | 1,072 | 1 | # |
2 | New York Red Bulls | USA 🇺🇸 | USA | 46,260 | 0,836 | 2 | # |
3 | Saprissa | CRC 🇨🇷 | CRC | 33,817 | 0,61 | 3 | # |
4 | América | MEX 🇲🇽 | MEX | 30,101 | 0,552 | 4 | # |
5 | Herediano | CRC 🇨🇷 | CRC | 27,817 | 0,501 | 7 | +2 |
6 | UNAM | MEX 🇲🇽 | MEX | 27,422 | 0,496 | 5 | -1 |
7 | Sporting Kansas City | USA 🇺🇸 | USA | 26,834 | 0,483 | 8 | +1 |
8 | Santos Laguna | MEX 🇲🇽 | MEX | 26,124 | 0,471 | 6 | -2 |
9 | Monterrey | MEX 🇲🇽 | MEX | 25,484 | 0,466 | 11 | +2 |
10 | Árabe Unido | PAN 🇵🇦 | PAN | 24,689 | 0,445 | 9 | -1 |
11 | FC Dallas | USA 🇺🇸 | USA | 23,328 | 0,436 | 13 | +2 |
12 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 22,502 | 0,438 | 12 | # |
13 | Toronto FC | CAN 🇨🇦 | USA | 21,666 | 0,441 | 10 | -3 |
14 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 20,748 | 0,436 | 15 | +1 |
15 | Pachuca | MEX 🇲🇽 | MEX | 20,622 | 0,441 | 17 | +2 |
16 | Seattle Sounders FC | USA 🇺🇸 | USA | 19,856 | 0,443 | 14 | -2 |
17 | Guadalajara | MEX 🇲🇽 | MEX | 17,832 | 0,436 | 19 | +2 |
18 | Toluca | MEX 🇲🇽 | MEX | 17,724 | 0,436 | 16 | -2 |
19 | Atlanta United FC | USA 🇺🇸 | USA | 17,562 | 0,436 | 20 | +1 |
20 | Houston Dynamo | USA 🇺🇸 | USA | 17,562 | 0,438 | 18 | -2 |
21 | Alianza | SLV 🇸🇻 | SLV | 17,150 | 0,437 | 23 | +2 |
22 | Tijuana | MEX 🇲🇽 | MEX | 16,301 | 0,436 | 21 | -1 |
23 | Independiente de la Chorrera. | PAN 🇵🇦 | PAN | 15,183 | 0,436 | 26 | +3 |
24 | F.C. Motagua | HON 🇭🇳 | HON | 14,888 | 0,436 | 24 | # |
25 | Tauro | PAN 🇵🇦 | PAN | 14,337 | 0,436 | 27 | +2 |
26 | Los Angeles Galaxy | USA 🇺🇸 | USA | 13,352 | 0,442 | 25 | -1 |
27 | Real Salt Lake | USA 🇺🇸 | USA | 12,952 | 0,436 | 22 | -5 |
28 | Santa Tecla | SLV 🇸🇻 | SLV | 12,040 | 0,436 | 31 | +3 |
29 | Central | TRI 🇹🇹 | TRI | 11,549 | 0,436 | 30 | +1 |
30 | Querétaro | MEX 🇲🇽 | MEX | 10,662 | 0,436 | 29 | -1 |
31 | D.C. United | USA 🇺🇸 | USA | 10,630 | 0,436 | 28 | -3 |
32 | Portland Timbers | USA 🇺🇸 | USA | 9,902 | 0,438 | 32 | # |
33 | Honduras Progreso | HON 🇭🇳 | HON | 9,419 | 0,436 | 33 | # |
34 | Plaza Amador | PAN 🇵🇦 | PAN | 8,683 | 0,436 | 35 | +1 |
35 | Portmore United | JAM 🇯🇲 | JAM | 8,286 | 0,436 | 36 | +1 |
36 | Cruz Azul | MEX 🇲🇽 | MEX | 8,231 | 0,442 | 46 | +10 |
37 | W Connection | TRI 🇹🇹 | TRI | 8,059 | 0,436 | 34 | -3 |
38 | Suchitepéquez | GUA 🇬🇹 | GUA | 7,516 | 0,436 | 37 | -1 |
39 | Guastatoya | GUA 🇬🇹 | GUA | 7,172 | 0,436 | 40 | +1 |
40 | Colorado Rapids | USA 🇺🇸 | USA | 7,056 | 0,436 | 39 | -1 |
41 | C.D. Marathón | HON 🇭🇳 | HON | 6,953 | 0,436 | 42 | +1 |
42 | Real Estelí | NCA 🇳🇮 | NCA | 6,949 | 0,436 | 41 | -1 |
43 | León | MEX 🇲🇽 | MEX | 6,731 | 0,44 | 45 | +2 |
44 | Atlético Pantoja | DOM 🇩🇴 | DOM | 6,695 | 0,436 | 43 | -1 |
45 | Antigua Guatemala | GUA 🇬🇹 | GUA | 6,645 | 0,436 | 44 | -1 |
46 | Comunicaciones | GUA 🇬🇹 | GUA | 6,125 | 0,436 | 47 | +1 |
47 | San Francisco F.C. de La Chorrera | PAN 🇵🇦 | PAN | 6,077 | 0,436 | 38 | -9 |
48 | Los Angeles FC | USA 🇺🇸 | USA | 5,952 | 0,439 | OFF | +59 |
49 | Montreal Impact | CAN 🇨🇦 | USA | 5,952 | 0,439 | OFF | +58 |
50 | Cibao | DOM 🇩🇴 | DOM | 5,106 | 0,436 | 48 | -2 |
51 | Dragón | SLV 🇸🇻 | SLV | 4,686 | 0,436 | 54 | +3 |
52 | Don Bosco | HAI 🇭🇹 | HAI | 4,555 | 0,436 | 52 | # |
53 | Montego Bay United | JAM 🇯🇲 | JAM | 4,224 | 0,436 | 50 | -3 |
54 | Walter Ferretti | NCA 🇳🇮 | NCA | 4,109 | 0,436 | 53 | -1 |
55 | Municipal | GUA 🇬🇹 | GUA | 3,996 | 0,436 | 49 | -6 |
56 | Chicago Fire | USA 🇺🇸 | USA | 3,952 | 0,437 | 56 | # |
57 | Santos de Guápiles | CRC 🇨🇷 | CRC | 3,714 | 0,436 | 57 | # |
58 | Verdes | BLZ 🇧🇿 | BLZ | 3,675 | 0,436 | 51 | -7 |
59 | Isidro Metapán | SLV 🇸🇻 | SLV | 3,576 | 0,436 | 55 | -4 |
60 | Águila | SLV 🇸🇻 | SLV | 3,399 | 0,436 | 61 | +1 |
61 | Arnett Gardens | JAM 🇯🇲 | JAM | 3,378 | 0,436 | 58 | -3 |
62 | Waterhouse | JAM 🇯🇲 | JAM | 3,307 | 0,436 | 62 | # |
63 | Union Deportivo Universitario | PAN 🇵🇦 | PAN | 3,249 | 0,436 | 59 | -4 |
64 | Police United | BLZ 🇧🇿 | BLZ | 3,135 | 0,436 | 60 | -4 |
65 | AD San Carlos | CRC 🇨🇷 | CRC | 3,002 | 0,436 | 64 | -1 |
66 | Puebla | MEX 🇲🇽 | MEX | 2,562 | 0,438 | 63 | -3 |
67 | Belmopan Bandits | BLZ 🇧🇿 | BLZ | 2,089 | 0,436 | 65 | -2 |
68 | San Juan Jabloteh | TRI 🇹🇹 | TRI | 1,915 | 0,436 | 66 | -2 |
69 | Racing des Gonaïves | HAI 🇭🇹 | HAI | 1,913 | 0,436 | 67 | -2 |
70 | S.V. Robinhood | SUR 🇸🇷 | SUR | 1,805 | 0,436 | 82 | +12 |
71 | Managua F.C. | NCA 🇳🇮 | NCA | 1,796 | 0,436 | 68 | -3 |
72 | Forge FC | CAN 🇨🇦 | CAN | 1,790 | 0,436 | 85 | +13 |
73 | FAS | SLV 🇸🇻 | SLV | 1,717 | 0,436 | 72 | -1 |
74 | Atlántico | DOM 🇩🇴 | DOM | 1,695 | 0,436 | 69 | -5 |
75 | Club Franciscain | MTQ 🇲🇶 | MTQ | 1,618 | 0,436 | 70 | -5 |
76 | Pérez Zeledón | CRC 🇨🇷 | CRC | 1,572 | 0,436 | 75 | -1 |
77 | Inter Moengotapoe | SUR 🇸🇷 | SUR | 1,561 | 0,436 | 71 | -6 |
78 | Puerto Rico FC | PUR 🇵🇷 | USA | 1,528 | 0,436 | 74 | -4 |
79 | Real Hope FA | HAI 🇭🇹 | HAI | 1,453 | 0,436 | 76 | -3 |
80 | Alajuelense | CRC 🇨🇷 | CRC | 1,452 | 0,438 | 78 | -2 |
81 | CS Moulien | GLP 🇬🇵 | GLP | 1,435 | 0,436 | 73 | -8 |
82 | AS Capoise | HAI 🇭🇹 | HAI | 1,410 | 0,436 | 77 | -5 |
83 | Real España | HON 🇭🇳 | HON | 1,324 | 0,436 | 80 | -3 |
84 | Platense | HON 🇭🇳 | HON | 1,259 | 0,436 | 81 | -3 |
85 | América des Cayes | HAI 🇭🇹 | HAI | 1,188 | 0,436 | 79 | -6 |
86 | Grenades | ATG 🇦🇬 | ATG | 1,120 | 0,436 | 83 | -3 |
87 | Barcelona Atlético Santo Domingo | DOM 🇩🇴 | DOM | 1,106 | 0,436 | 84 | -3 |
88 | Scholars International | CAY 🇰🇾 | CAY | 1,000 | 0,436 | 87 | -1 |
89 | USR Sainte-Rose | GLP 🇬🇵 | GLP | 0,920 | 0,436 | 86 | -3 |
90 | Diriangén FC | NCA 🇳🇮 | NCA | 0,757 | 0,436 | 88 | -2 |
91 | Transvaal | SUR 🇸🇷 | SUR | 0,741 | 0,436 | 89 | -2 |
92 | Notch | SUR 🇸🇷 | SUR | 0,709 | 0,436 | 90 | -2 |
93 | Hoppers | ATG 🇦🇬 | ATG | 0,620 | 0,436 | 91 | -2 |
94 | La Gauloise | GLP 🇬🇵 | GLP | 0,583 | 0,436 | 92 | -2 |
95 | System 3 | VIN 🇻🇨 | VIN | 0,530 | 0,436 | 93 | -2 |
96 | Bequia United | VIN 🇻🇨 | VIN | 0,530 | 0,436 | 94 | -2 |
97 | Somerset Trojans | BER 🇧🇲 | BER | 0,500 | 0,436 | 96 | -1 |
98 | Royal Montserrat Police | MSR 🇲🇸 | MSR | 0,500 | 0,436 | 97 | -1 |
99 | Elite | CAY 🇰🇾 | CAY | 0,500 | 0,436 | 98 | -1 |
100 | Flames United | SMA 🇸🇽 | SMA | 0,500 | 0,436 | 99 | -1 |
101 | Excelsior | SUR 🇸🇷 | SUR | 0,489 | 0,436 | 95 | -6 |
102 | SAP | ATG 🇦🇬 | ATG | 0,360 | 0,436 | 100 | -2 |
103 | Lyford Cay Dragons | BAH 🇧🇸 | BAH | 0,300 | 0,436 | 101 | -2 |
104 | Guyana Defence Force | GUY 🇬🇾 | GUY | 0,300 | 0,436 | 102 | -2 |
105 | Alpha United | GUY 🇬🇾 | GUY | 0,300 | 0,436 | 103 | -2 |
106 | Helenites | VIR 🇻🇮 | VIR | 0,300 | 0,436 | 104 | -2 |
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, additionally taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.