3Q September 2020 CONCACAF Ranking
North & Central America CONCACAF Champions League, CONCACAF League, CONCACAF Caribbean Club Championship & the Leagues Cup – the KA Leagues & Club Rankings, set for September 30, 2020.
CONCACAF Ranking Other Periods ➞
North & Central America CONCACAF Champions League, CONCACAF League, CONCACAF Caribbean Club Championship & the Leagues Cup – the KA Leagues & Club Rankings, set for September 30, 2020.
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Leagues Ranking
3Q 2020
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016)
League (s) | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 60,250 | 1 | 60,250 | ≡ |
2 | United States | USA | 🇺🇸 🇨🇦 | 47,000 | 2 | 47,000 | ≡ |
3 | Costa Rica | CRC | 🇨🇷 | 27,997 | 3 | 27,997 | ≡ |
4 | Honduras | HON | 🇭🇳 | 25,609 | 4 | 25,609 | ≡ |
5 | Panama | PAN | 🇵🇦 | 24,137 | 5 | 24,137 | ≡ |
6 | El Salvador | SLV | 🇸🇻 | 17,341 | 6 | 17,341 | ≡ |
7 | Jamaica | JAM | 🇯🇲 | 12,952 | 7 | 12,952 | ≡ |
8 | Trinidad and Tobago | TRI | 🇹🇹 | 12,790 | 8 | 12,790 | ≡ |
9 | Guatemala | GUA | 🇬🇹 | 12,652 | 9 | 12,652 | ≡ |
10 | Dominican Republic | DOM | 🇩🇴 | 11,873 | 10 | 11,873 | ≡ |
11 | Haiti | HAI | 🇭🇹 | 8,023 | 11 | 8,023 | ≡ |
12 | Nicaragua | NCA | 🇳🇮 | 7,792 | 12 | 7,792 | ≡ |
13 | Suriname | SUR | 🇸🇷 | 3,909 | 13 | 3,909 | ≡ |
14 | Belize | BLZ | 🇧🇿 | 3,145 | 14 | 3,145 | ≡ |
15 | Guadeloupe | GLP | 🇬🇵 | 2,500 | 15 | 2,500 | ≡ |
16 | Antigua and Barbuda | ATG | 🇦🇬 | 2,000 | 16 | 2,000 | ≡ |
17 | Canada | CAN | 🇨🇦 | 1,448 | 17 | 1,448 | ≡ |
18 | Martinique | MTQ | 🇲🇶 | 1,178 | 18 | 1,178 | ≡ |
19 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | 0,500 | 19 | 0,500 | ≡ |
Notes |
---|
Season 2020/2021 |
Although matches have already been played in the championship of the Caribbean in the CONCACAF 2020/21 season, these matches cannot be included in the Ranking until the CONCACAF Champions League 2020 edition is completed. Some quarter-final matches and all semi-finals and finals of the Champions League have been postponed to the end of 2020 due to the COVID pandemic. Only the end of the CONCACAF Champions League 2020 edition will let to close the CONCACAF 2019/2020 season and the scoring of points in the 2020/2021 season will start. |
Canada |
The new national and professional Canadian Premier League started to play in April 2019 and 8 clubs participate in it (2020). Toronto FC, Vancouver Whitecaps FC and Montreal Impact play in the highest tier of American league system, in the Major League Soccer (MLS). Other clubs play at various levels of American leagues or Canadian regional leagues. |
CONCACAF members who didn’t score points |
CONCACAF’s 22 member countries do not provide professional nationwide leagues. Some clubs from these countries do not compete in any international competitions at all, and some compete only in the Caribbean Club Shield. The Caribbean Club Shield as the second tier of the Caribbean Club Championship for non-professional leagues is not included in the ranking. |
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Club Ranking
3Q 2020
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016)
Club | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | MEX 🇲🇽 | MEX | 55,785 | 1,576 | 1 | ≡ | CONCACAF North America |
2 | New York Red Bulls | USA 🇺🇸 | USA | 42,316 | 1,193 | 2 | ≡ | CONCACAF North America |
3 | Saprissa | CRC 🇨🇷 | CRC | 36,229 | 1,020 | 3 | ≡ | CONCACAF Central America |
4 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 27,112 | 0,762 | 4 | ≡ | CONCACAF Central America |
5 | América | MEX 🇲🇽 | MEX | 26,563 | 0,762 | 5 | ≡ | CONCACAF North America |
6 | Atalanta United | USA 🇺🇸 | USA | 26,318 | 0,740 | 6 | ≡ | CONCACAF North America |
7 | Monterrey | MEX 🇲🇽 | MEX | 25,615 | 0,729 | 7 | ≡ | CONCACAF North America |
8 | Herediano | CRC 🇨🇷 | CRC | 24,729 | 0,695 | 8 | ≡ | CONCACAF Central America |
9 | FC Dallas | USA 🇺🇸 | USA | 23,706 | 0,666 | 9 | ≡ | CONCACAF North America |
10 | Sporting Kansas City | USA 🇺🇸 | USA | 22,890 | 0,643 | 10 | ≡ | CONCACAF North America |
11 | Alianza | SLV 🇸🇻 | SLV | 22,698 | 0,640 | 11 | ≡ | CONCACAF Central America |
12 | Toronto FC | CAN 🇨🇦 | USA | 22,044 | 0,626 | 12 | ≡ | CONCACAF North America |
13 | Pachuca | MEX 🇲🇽 | MEX | 20,753 | 0,590 | 13 | ≡ | CONCACAF North America |
14 | Árabe Unido | PAN 🇵🇦 | PAN | 20,489 | 0,576 | 14 | ≡ | CONCACAF Central America |
15 | Seattle Sounders FC | USA 🇺🇸 | USA | 20,134 | 0,575 | 15 | ≡ | CONCACAF North America |
16 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 19,280 | 0,544 | 16 | ≡ | CONCACAF North America |
17 | Houston Dynamo | USA 🇺🇸 | USA | 18,318 | 0,517 | 17 | ≡ | CONCACAF North America |
18 | Guadalajara | MEX 🇲🇽 | MEX | 17,963 | 0,505 | 18 | ≡ | CONCACAF North America |
19 | Santos Laguna | MEX 🇲🇽 | MEX | 17,255 | 0,485 | 19 | ≡ | CONCACAF North America |
20 | Pumas UNAM | MEX 🇲🇽 | MEX | 16,753 | 0,473 | 20 | ≡ | CONCACAF North America |
21 | Tijuana | MEX 🇲🇽 | MEX | 16,563 | 0,467 | 21 | ≡ | CONCACAF North America |
22 | Cruz Azul | MEX 🇲🇽 | MEX | 15,993 | 0,475 | 22 | ≡ | CONCACAF North America |
23 | New York City FC | USA 🇺🇸 | USA | 15,708 | 0,471 | 23 | ≡ | CONCACAF North America |
24 | F.C. Motagua | HON 🇭🇳 | HON | 15,652 | 0,467 | 24 | ≡ | CONCACAF Central America |
25 | Independiente de la Chorrera. | PAN 🇵🇦 | PAN | 15,183 | 0,467 | 25 | ≡ | CONCACAF Central America |
26 | Tauro | PAN 🇵🇦 | PAN | 14,337 | 0,467 | 26 | ≡ | CONCACAF Central America |
27 | Los Angeles FC | USA 🇺🇸 | USA | 13,708 | 0,470 | 27 | ≡ | CONCACAF North America |
28 | Montreal Impact | CAN 🇨🇦 | USA | 13,708 | 0,470 | 28 | ≡ | CONCACAF North America |
29 | Portland Timbers | USA 🇺🇸 | USA | 10,280 | 0,470 | 29 | ≡ | CONCACAF North America |
30 | Honduras Progreso | HON 🇭🇳 | HON | 10,201 | 0,467 | 30 | ≡ | CONCACAF Central America |
31 | León | MEX 🇲🇽 | MEX | 9,993 | 0,472 | 31 | ≡ | CONCACAF North America |
32 | Santa Tecla | SLV 🇸🇻 | SLV | 9,588 | 0,467 | 32 | ≡ | CONCACAF Central America |
33 | Portmore United | JAM 🇯🇲 | JAM | 9,327 | 0,467 | 33 | ≡ | CONCACAF Caribbean and the Guianas |
34 | Plaza Amador | PAN 🇵🇦 | PAN | 8,683 | 0,467 | 34 | ≡ | CONCACAF Central America |
35 | C.D. Marathón | HON 🇭🇳 | HON | 8,517 | 0,467 | 35 | ≡ | CONCACAF Central America |
36 | Toluca | MEX 🇲🇽 | MEX | 8,255 | 0,467 | 36 | ≡ | CONCACAF North America |
37 | Comunicaciones | GUA 🇬🇹 | GUA | 8,009 | 0,467 | 37 | ≡ | CONCACAF Central America |
38 | Suchitepéquez | GUA 🇬🇹 | GUA | 7,758 | 0,467 | 38 | ≡ | CONCACAF Central America |
39 | Guastatoya | GUA 🇬🇹 | GUA | 7,656 | 0,467 | 39 | ≡ | CONCACAF Central America |
40 | Central | TRI 🇹🇹 | TRI | 7,649 | 0,467 | 40 | ≡ | CONCACAF Caribbean and the Guianas |
41 | Colorado Rapids | USA 🇺🇸 | USA | 7,434 | 0,467 | 41 | ≡ | CONCACAF North America |
42 | Antigua Guatemala | GUA 🇬🇹 | GUA | 7,129 | 0,467 | 42 | ≡ | CONCACAF Central America |
43 | AD San Carlos | CRC 🇨🇷 | CRC | 7,114 | 0,467 | 43 | ≡ | CONCACAF Central America |
44 | Real Estelí | NCA 🇳🇮 | NCA | 6,949 | 0,467 | 44 | ≡ | CONCACAF Central America |
45 | Atlético Pantoja | DOM 🇩🇴 | DOM | 6,695 | 0,467 | 45 | ≡ | CONCACAF Caribbean and the Guianas |
46 | Los Angeles Galaxy | USA 🇺🇸 | USA | 5,708 | 0,474 | 46 | ≡ | CONCACAF North America |
47 | Cibao | DOM 🇩🇴 | DOM | 5,106 | 0,467 | 47 | ≡ | CONCACAF Caribbean and the Guianas |
48 | W Connection | TRI 🇹🇹 | TRI | 5,059 | 0,467 | 48 | ≡ | CONCACAF Caribbean and the Guianas |
49 | Dragón | SLV 🇸🇻 | SLV | 4,960 | 0,467 | 49 | ≡ | CONCACAF Central America |
50 | Real Salt Lake | USA 🇺🇸 | USA | 4,708 | 0,467 | 51 | +1 | CONCACAF North America |
51 | Chicago Fire | USA 🇺🇸 | USA | 4,708 | 0,467 | 50 | -1 | CONCACAF North America |
52 | Santos de Guápiles | CRC 🇨🇷 | CRC | 4,270 | 0,467 | 52 | ≡ | CONCACAF Central America |
53 | Águila | SLV 🇸🇻 | SLV | 3,947 | 0,467 | 53 | ≡ | CONCACAF Central America |
54 | Don Bosco | HAI 🇭🇹 | HAI | 3,914 | 0,467 | 54 | ≡ | CONCACAF Caribbean and the Guianas |
55 | Arnett Gardens | JAM 🇯🇲 | JAM | 3,398 | 0,467 | 55 | ≡ | CONCACAF Caribbean and the Guianas |
56 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 3,249 | 0,467 | 56 | ≡ | CONCACAF Central America |
57 | Police United | BLZ 🇧🇿 | BLZ | 3,135 | 0,467 | 57 | ≡ | CONCACAF Central America |
58 | Waterhouse | JAM 🇯🇲 | JAM | 3,048 | 0,467 | 58 | ≡ | CONCACAF Caribbean and the Guianas |
59 | Walter Ferretti | NCA 🇳🇮 | NCA | 2,309 | 0,467 | 59 | ≡ | CONCACAF Central America |
60 | Pérez Zeledón | CRC 🇨🇷 | CRC | 2,128 | 0,467 | 60 | ≡ | CONCACAF Central America |
61 | Real España | HON 🇭🇳 | HON | 2,106 | 0,467 | 61 | ≡ | CONCACAF Central America |
62 | Belmopan Bandits | BLZ 🇧🇿 | BLZ | 2,089 | 0,467 | 62 | ≡ | CONCACAF Central America |
63 | Platense | HON 🇭🇳 | HON | 2,041 | 0,467 | 63 | ≡ | CONCACAF Central America |
64 | Alajuelense | CRC 🇨🇷 | CRC | 2,008 | 0,469 | 64 | ≡ | CONCACAF Central America |
65 | FAS | SLV 🇸🇻 | SLV | 1,991 | 0,467 | 65 | ≡ | CONCACAF Central America |
66 | San Juan Jabloteh | TRI 🇹🇹 | TRI | 1,915 | 0,467 | 66 | ≡ | CONCACAF Caribbean and the Guianas |
67 | San Francisco F.C. de La Chorrera | PAN 🇵🇦 | PAN | 1,877 | 0,467 | 67 | ≡ | CONCACAF Central America |
68 | Racing des Gonaïves | HAI 🇭🇹 | HAI | 1,872 | 0,467 | 68 | ≡ | CONCACAF Caribbean and the Guianas |
69 | Montego Bay United | JAM 🇯🇲 | JAM | 1,844 | 0,467 | 69 | ≡ | CONCACAF Caribbean and the Guianas |
70 | S.V. Robinhood | SUR 🇸🇷 | SUR | 1,805 | 0,467 | 70 | ≡ | CONCACAF Caribbean and the Guianas |
71 | Managua F.C. | NCA 🇳🇮 | NCA | 1,796 | 0,467 | 71 | ≡ | CONCACAF Central America |
72 | Forge FC | CAN 🇨🇦 | CAN | 1,790 | 0,467 | 72 | ≡ | CONCACAF North America |
73 | Atlántico | DOM 🇩🇴 | DOM | 1,695 | 0,467 | 73 | ≡ | CONCACAF Caribbean and the Guianas |
74 | Club Franciscain | MTQ 🇲🇶 | MTQ | 1,618 | 0,467 | 74 | ≡ | CONCACAF Caribbean and the Guianas |
75 | Real Hope FA | HAI 🇭🇹 | HAI | 1,372 | 0,467 | 75 | ≡ | CONCACAF Caribbean and the Guianas |
76 | AS Capoise | HAI 🇭🇹 | HAI | 1,329 | 0,467 | 76 | ≡ | CONCACAF Caribbean and the Guianas |
77 | Inter Moengotapoe | SUR 🇸🇷 | SUR | 1,261 | 0,467 | 77 | ≡ | CONCACAF Caribbean and the Guianas |
78 | CS Moulien | GLP 🇬🇵 | GLP | 1,135 | 0,467 | 78 | ≡ | CONCACAF Caribbean and the Guianas |
79 | Grenades | ATG 🇦🇬 | ATG | 1,120 | 0,467 | 79 | ≡ | CONCACAF Caribbean and the Guianas |
80 | Barcelona Atlético Santo Domingo | DOM 🇩🇴 | DOM | 1,106 | 0,467 | 80 | ≡ | CONCACAF Caribbean and the Guianas |
81 | Scholars International | CAY 🇰🇾 | CAY | 1,000 | 0,467 | 81 | ≡ | CONCACAF Caribbean and the Guianas |
82 | América des Cayes | HAI 🇭🇹 | HAI | 0,847 | 0,467 | 82 | ≡ | CONCACAF Caribbean and the Guianas |
83 | Diriangén FC | NCA 🇳🇮 | NCA | 0,757 | 0,467 | 83 | ≡ | CONCACAF Central America |
84 | Transvaal | SUR 🇸🇷 | SUR | 0,741 | 0,467 | 84 | ≡ | CONCACAF Caribbean and the Guianas |
85 | Notch | SUR 🇸🇷 | SUR | 0,709 | 0,467 | 85 | ≡ | CONCACAF Caribbean and the Guianas |
86 | USR Sainte-Rose | GLP 🇬🇵 | GLP | 0,620 | 0,467 | 87 | +1 | CONCACAF Caribbean and the Guianas |
87 | Hoppers | ATG 🇦🇬 | ATG | 0,620 | 0,467 | 86 | -1 | CONCACAF Caribbean and the Guianas |
88 | La Gauloise | GLP 🇬🇵 | GLP | 0,583 | 0,467 | 88 | ≡ | CONCACAF Caribbean and the Guianas |
89 | System 3 | VIN 🇻🇨 | VIN | 0,530 | 0,467 | 89 | ≡ | CONCACAF Caribbean and the Guianas |
90 | Bequia United | VIN 🇻🇨 | VIN | 0,530 | 0,467 | 90 | ≡ | CONCACAF Caribbean and the Guianas |
91 | Somerset Trojans | BER 🇧🇲 | BER | 0,500 | 0,467 | 91 | ≡ | CONCACAF Caribbean and the Guianas |
92 | Royal Montserrat Police | MSR 🇲🇸 | MSR | 0,500 | 0,467 | 93 | +1 | CONCACAF Caribbean and the Guianas |
93 | Elite | CAY 🇰🇾 | CAY | 0,500 | 0,467 | 92 | -1 | CONCACAF Caribbean and the Guianas |
94 | Flames United | SMA 🇸🇽 | SMA | 0,500 | 0,467 | 94 | ≡ | CONCACAF Caribbean and the Guianas |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). IC3 is 50 % of weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
- CONCACAF Rankings Home Page
All Periods
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the Ka Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
- CONCACAF Rankings Home Page