3Q September 2020 CAF Ranking
Ranking of CAF Champions League & CAF Confederation Cup – the KA Leagues & Club Rankings, set for 30 September, 2020.
Ranking of CAF Champions League & CAF Confederation Cup – the KA Leagues & Club Rankings, set for September 30, 2020.
CAF Champions League & CAF Confederation Cup – the KA Leagues Ranking
3Q 2020
- Season 2019/20
- Season 2018/19
- Season 2018
- Season 2017
League (s) | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|
1 | Morocco | MAR | 🇲🇦 | 64,320 | 1 | 63,683 | ≡ | Africa: North |
2 | Tunisia | TUN | 🇹🇳 | 60,605 | 2 | 60,605 | ≡ | Africa: North |
3 | Egypt | EGY | 🇪🇬 | 57,262 | 3 | 56,626 | ≡ | Africa: North |
4 | Algeria | ALG | 🇩🇿 | 41,518 | 4 | 41,313 | ≡ | Africa: North |
5 | Congo DR | COD | 🇨🇩 | 41,499 | 5 | 41,271 | ≡ | Africa: West / Central / East / Southern |
6 | South Africa | RSA | 🇿🇦 | 35,221 | 6 | 35,084 | ≡ | Africa: West / Central / East / Southern |
7 | Angola | ANG | 🇦🇴 | 33,792 | 7 | 33,792 | ≡ | Africa: West / Central / East / Southern |
8 | Zambia | ZAM | 🇿🇲 | 32,631 | 8 | 32,313 | ≡ | Africa: West / Central / East / Southern |
9 | Guinea | GUI | 🇬🇳 | 31,878 | 9 | 31,878 | ≡ | Africa: West / Central / East / Southern |
10 | Nigeria | NGA | 🇳🇬 | 25,829 | 10 | 25,670 | ≡ | Africa: West / Central / East / Southern |
11 | Libya | LBY | 🇱🇾 | 20,967 | 11 | 20,967 | ≡ | Africa: North |
12 | Uganda | UGA | 🇺🇬 | 20,325 | 12 | 20,283 | ≡ | Africa: West / Central / East / Southern |
13 | Sudan | SDN | 🇸🇩 | 20,063 | 13 | 20,063 | ≡ | Africa: West / Central / East / Southern |
14 | Tanzania | TAN | 🇹🇿 | 17,628 | 14 | 17,628 | ≡ | Africa: West / Central / East / Southern |
15 | Zimbabwe | ZIM | 🇿🇼 | 17,622 | 15 | 17,538 | ≡ | Africa: West / Central / East / Southern |
16 | Ivory Coast | CIV | 🇨🇮 | 15,101 | 16 | 14,892 | ≡ | Africa: West / Central / East / Southern |
17 | Mozambique | MOZ | 🇲🇿 | 14,838 | 17 | 14,838 | ≡ | Africa: West / Central / East / Southern |
18 | Kenya | KEN | 🇰🇪 | 14,144 | 18 | 14,144 | ≡ | Africa: West / Central / East / Southern |
19 | Rwanda | RWA | 🇷🇼 | 13,411 | 19 | 13,411 | ≡ | Africa: West / Central / East / Southern |
20 | Ghana | GHA | 🇬🇭 | 12,079 | 20 | 12,079 | ≡ | Africa: West / Central / East / Southern |
21 | Ethiopia | ETH | 🇪🇹 | 11,565 | 21 | 11,565 | ≡ | Africa: West / Central / East / Southern |
22 | Togo | TOG | 🇹🇬 | 11,448 | 22 | 11,448 | ≡ | Africa: West / Central / East / Southern |
23 | Mali | MLI | 🇲🇱 | 10,485 | 23 | 10,067 | ≡ | Africa: West / Central / East / Southern |
24 | Swaziland | SWZ | 🇸🇿 | 9,901 | 24 | 9,901 | ≡ | Africa: West / Central / East / Southern |
25 | Congo | CGO | 🇨🇬 | 9,727 | 25 | 9,727 | ≡ | Africa: West / Central / East / Southern |
26 | Burkina Faso | BFA | 🇧🇫 | 7,749 | 26 | 7,749 | ≡ | Africa: West / Central / East / Southern |
27 | Madagascar | MAD | 🇲🇬 | 6,893 | 27 | 6,893 | ≡ | Africa: West / Central / East / Southern |
28 | Botswana | BOT | 🇧🇼 | 6,732 | 28 | 6,732 | ≡ | Africa: West / Central / East / Southern |
29 | Senegal | SEN | 🇸🇳 | 6,655 | 29 | 6,655 | ≡ | Africa: West / Central / East / Southern |
30 | Gabon | GAB | 🇬🇦 | 6,140 | 30 | 6,140 | ≡ | Africa: West / Central / East / Southern |
31 | Cameroon | CMR | 🇨🇲 | 5,649 | 31 | 5,649 | ≡ | Africa: West / Central / East / Southern |
32 | Mauritania | MTN | 🇲🇷 | 4,784 | 32 | 4,784 | ≡ | Africa: West / Central / East / Southern |
33 | Benin | BEN | 🇧🇯 | 4,474 | 33 | 4,349 | ≡ | Africa: West / Central / East / Southern |
34 | Mauritius | MRI | 🇲🇺 | 4,255 | 34 | 4,255 | ≡ | Africa: West / Central / East / Southern |
35 | Gambia | GAM | 🇬🇲 | 4,160 | 35 | 4,160 | ≡ | Africa: West / Central / East / Southern |
36 | Liberia | LBR | 🇱🇷 | 4,108 | 36 | 4,108 | ≡ | Africa: West / Central / East / Southern |
37 | Equatorial Guinea | EQG | 🇬🇶 | 3,503 | 37 | 3,503 | ≡ | Africa: West / Central / East / Southern |
38 | Lesotho | LES | 🇱🇸 | 3,126 | 38 | 3,126 | ≡ | Africa: West / Central / East / Southern |
39 | Burundi | BDI | 🇧🇮 | 3,045 | 39 | 3,045 | ≡ | Africa: West / Central / East / Southern |
40 | Zanzibar | ZAN | 🇹🇿 | 3,023 | 40 | 3,023 | ≡ | Africa: West / Central / East / Southern |
41 | Comoros | COM | 🇰🇲 | 3,019 | 41 | 3,019 | ≡ | Africa: West / Central / East / Southern |
42 | Chad | CHA | 🇹🇩 | 2,638 | 42 | 2,638 | ≡ | Africa: West / Central / East / Southern |
43 | Namibia | NAM | 🇳🇦 | 2,636 | 43 | 2,636 | ≡ | Africa: West / Central / East / Southern |
44 | Central African Republic | CTA | 🇨🇫 | 2,155 | 44 | 2,155 | ≡ | Africa: West / Central / East / Southern |
45 | Malawi | MWI | 🇲🇼 | 2,085 | 45 | 2,085 | ≡ | Africa: West / Central / East / Southern |
46 | Niger | NIG | 🇳🇪 | 1,584 | 46 | 1,584 | ≡ | Africa: West / Central / East / Southern |
47 | Réunion | REU | 🇷🇪 | 1,500 | 47 | 1,500 | ≡ | Africa: West / Central / East / Southern |
48 | Seychelles | SEY | 🇸🇨 | 0,836 | 48 | 0,836 | ≡ | Africa: West / Central / East / Southern |
49 | Guinea-Bissau | GNB | 🇬🇼 | 0,750 | 49 | 0,750 | ≡ | Africa: West / Central / East / Southern |
50 | Djibouti | DJI | 🇩🇯 | 0,637 | 50 | 0,637 | ≡ | Africa: West / Central / East / Southern |
51 | Sierra Leone | SLE | 🇸🇱 | 0,500 | 51 | 0,500 | ≡ | Africa: West / Central / East / Southern |
52 | South Sudan | SSD | 🇸🇸 | 0,459 | 52 | 0,459 | ≡ | Africa: West / Central / East / Southern |
53 | Somalia | SOM | 🇸🇴 | 0,230 | 53 | 0,230 | ≡ | Africa: West / Central / East / Southern |
CAF Champions League & CAF Confederation Cup – the KA Club Ranking
3Q 2020
- Season 2019/20
- Season 2018/19
- Season 2018
- Season 2017
Club | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Espérance ST | TUN 🇹🇳 | TUN | 76,827 | 1,420 | 1 | ≡ | CAF North Africa |
2 | Wydad Casablanca | MAR 🇲🇦 | MAR | 75,674 | 1,397 | 2 | ≡ | CAF North Africa |
3 | Al-Ahly SC | EGY 🇪🇬 | EGY | 75,438 | 1,394 | 3 | ≡ | CAF North Africa |
4 | TP Mazembe | COD 🇨🇩 | COD | 67,626 | 1,249 | 4 | ≡ | CAF Central Africa |
5 | Mamelodi Sundowns | RSA 🇿🇦 | RSA | 65,851 | 1,215 | 5 | ≡ | CAF Southern Africa |
6 | Étoile du Sahel | TUN 🇹🇳 | TUN | 63,827 | 1,178 | 6 | ≡ | CAF North Africa |
7 | Horoya AC | GUI 🇬🇳 | GUI | 55,566 | 1,026 | 7 | ≡ | CAF West Africa |
8 | Zamalek SC | EGY 🇪🇬 | EGY | 44,104 | 0,816 | 8 | ≡ | CAF North Africa |
9 | Raja Casablanca | MAR 🇲🇦 | MAR | 42,926 | 0,792 | 9 | ≡ | CAF North Africa |
10 | RS Berkane | MAR 🇲🇦 | MAR | 39,759 | 0,734 | 10 | ≡ | CAF North Africa |
11 | USM Alger | ALG 🇩🇿 | ALG | 37,548 | 0,693 | 11 | ≡ | CAF North Africa |
12 | AS Vita Club | COD 🇨🇩 | COD | 35,293 | 0,651 | 12 | ≡ | CAF Central Africa |
13 | Al Hilal Omdurman | SDN 🇸🇩 | SDN | 33,386 | 0,616 | 13 | ≡ | CAF East Africa |
14 | ZESCO United | ZAM 🇿🇲 | ZAM | 31,170 | 0,575 | 14 | ≡ | CAF Southern Africa |
15 | Al-Masry SC | EGY 🇪🇬 | EGY | 31,021 | 0,573 | 15 | ≡ | CAF North Africa |
16 | Enyimba | NGA 🇳🇬 | NGA | 28,216 | 0,521 | 16 | ≡ | CAF West Africa |
17 | Primeiro de Agosto | ANG 🇦🇴 | ANG | 27,705 | 0,511 | 17 | ≡ | CAF Southern Africa |
18 | Zanaco | ZAM 🇿🇲 | ZAM | 27,320 | 0,504 | 18 | ≡ | CAF Southern Africa |
19 | CS Sfaxien | TUN 🇹🇳 | TUN | 26,619 | 0,492 | 19 | ≡ | CAF North Africa |
20 | Hassania US Agadir | MAR 🇲🇦 | MAR | 26,230 | 0,484 | 20 | ≡ | CAF North Africa |
21 | Club Africain | TUN 🇹🇳 | TUN | 23,928 | 0,467 | 21 | ≡ | CAF North Africa |
22 | Pyramids FC | EGY 🇪🇬 | EGY | 21,587 | 0,467 | 22 | ≡ | CAF North Africa |
23 | KCCA FC | UGA 🇺🇬 | UGA | 17,904 | 0,467 | 23 | ≡ | CAF East Africa |
24 | Gor Mahia | KEN 🇰🇪 | KEN | 17,832 | 0,467 | 24 | ≡ | CAF East Africa |
25 | MC Alger | ALG 🇩🇿 | ALG | 17,578 | 0,467 | 25 | ≡ | CAF North Africa |
26 | Petro Luanda | ANG 🇦🇴 | ANG | 17,115 | 0,467 | 26 | ≡ | CAF Southern Africa |
27 | CS Constantine | ALG 🇩🇿 | ALG | 16,572 | 0,467 | 27 | ≡ | CAF North Africa |
28 | ASEC Mimosas | CIV 🇨🇮 | CIV | 16,454 | 0,467 | 28 | ≡ | CAF West Africa |
29 | ES Sétif | ALG 🇩🇿 | ALG | 16,383 | 0,467 | 29 | ≡ | CAF North Africa |
30 | Djoliba | MLI 🇲🇱 | MLI | 16,287 | 0,467 | 30 | ≡ | CAF West Africa |
31 | Al-Ahli Tripoli | LBY 🇱🇾 | LBY | 15,825 | 0,467 | 31 | ≡ | CAF North Africa |
32 | Simba | TAN 🇹🇿 | TAN | 15,553 | 0,467 | 32 | ≡ | CAF East Africa |
33 | DC Motema Pembe | COD 🇨🇩 | COD | 15,096 | 0,467 | 33 | ≡ | CAF Central Africa |
34 | Enugu Rangers | NGA 🇳🇬 | NGA | 14,999 | 0,467 | 34 | ≡ | CAF West Africa |
35 | SuperSport United | RSA 🇿🇦 | RSA | 13,884 | 0,467 | 35 | ≡ | CAF Southern Africa |
36 | Ferroviário da Beira | MOZ 🇲🇿 | MOZ | 13,577 | 0,467 | 36 | ≡ | CAF Southern Africa |
37 | FC Platinum | ZIM 🇿🇼 | ZIM | 13,515 | 0,467 | 37 | ≡ | CAF Southern Africa |
38 | Al-Nasr SC Benghazi | LBY 🇱🇾 | LBY | 13,241 | 0,467 | 38 | ≡ | CAF North Africa |
39 | Jeunesse Sportive de Kabylie | ALG 🇩🇿 | ALG | 12,955 | 0,467 | 39 | ≡ | CAF North Africa |
40 | Bidvest Wits | RSA 🇿🇦 | RSA | 12,031 | 0,467 | 40 | ≡ | CAF Southern Africa |
41 | Paradou AC | ALG 🇩🇿 | ALG | 12,010 | 0,467 | 41 | ≡ | CAF North Africa |
42 | FUS Rabat | MAR 🇲🇦 | MAR | 11,751 | 0,467 | 42 | ≡ | CAF North Africa |
43 | Jeunesse Sportive de la Saoura | ALG 🇩🇿 | ALG | 11,267 | 0,467 | 43 | ≡ | CAF North Africa |
44 | Difaâ El Jadidi | MAR 🇲🇦 | MAR | 11,032 | 0,467 | 44 | ≡ | CAF North Africa |
45 | Rayon Sports | RWA 🇷🇼 | RWA | 10,750 | 0,467 | 45 | ≡ | CAF East Africa |
46 | Al-Hilal Al-Ubayyid | SDN 🇸🇩 | SDN | 10,649 | 0,467 | 46 | ≡ | CAF East Africa |
47 | Orlando Pirates | RSA 🇿🇦 | RSA | 10,643 | 0,467 | 47 | ≡ | CAF Southern Africa |
48 | Al-Merreikh | SDN 🇸🇩 | SDN | 10,386 | 0,467 | 48 | ≡ | CAF East Africa |
49 | Mbabane Swallows | SWZ 🇸🇿 | SWZ | 10,060 | 0,467 | 49 | ≡ | CAF Southern Africa |
50 | Nkana | ZAM 🇿🇲 | ZAM | 9,546 | 0,467 | 50 | ≡ | CAF Southern Africa |
51 | Young Africans | TAN 🇹🇿 | TAN | 9,129 | 0,467 | 51 | ≡ | CAF East Africa |
52 | Lobi Stars | NGA 🇳🇬 | NGA | 8,808 | 0,467 | 52 | ≡ | CAF West Africa |
53 | Smouha | EGY 🇪🇬 | EGY | 8,607 | 0,467 | 54 | +1 | CAF North Africa |
54 | NA Hussein Dey | ALG 🇩🇿 | ALG | 8,572 | 0,467 | 53 | -1 | CAF North Africa |
55 | Asante Kotoko | GHA 🇬🇭 | GHA | 8,532 | 0,467 | 55 | ≡ | CAF West Africa |
56 | Williamsville | CIV 🇨🇮 | CIV | 8,438 | 0,467 | 56 | ≡ | CAF West Africa |
57 | Saint George S.C. | ETH 🇪🇹 | ETH | 8,089 | 0,467 | 57 | ≡ | CAF East Africa |
58 | União Desportiva do Songo | MOZ 🇲🇿 | MOZ | 8,043 | 0,467 | 58 | ≡ | CAF Southern Africa |
59 | Ismaily | EGY 🇪🇬 | EGY | 7,980 | 0,467 | 59 | ≡ | CAF North Africa |
60 | CARA Brazzaville | CGO 🇨🇬 | CGO | 7,807 | 0,467 | 60 | ≡ | CAF Central Africa |
61 | CAPS United | ZIM 🇿🇼 | ZIM | 7,183 | 0,467 | 61 | ≡ | CAF Southern Africa |
62 | FC San-Pédro | CIV 🇨🇮 | CIV | 7,134 | 0,467 | 62 | ≡ | CAF West Africa |
63 | Township Rollers | BOT 🇧🇼 | BOT | 7,046 | 0,467 | 63 | ≡ | CAF Southern Africa |
64 | Recreativo do Libolo | ANG 🇦🇴 | ANG | 6,942 | 0,467 | 64 | ≡ | CAF Southern Africa |
65 | Dolphins / Rivers United | NGA 🇳🇬 | NGA | 6,924 | 0,467 | 65 | ≡ | CAF West Africa |
66 | IR Tanger | MAR 🇲🇦 | MAR | 6,706 | 0,467 | 66 | ≡ | CAF North Africa |
67 | AS Otôho | CGO 🇨🇬 | CGO | 5,790 | 0,467 | 67 | ≡ | CAF Central Africa |
68 | AS Togo-Port | TOG 🇹🇬 | TOG | 5,779 | 0,467 | 68 | ≡ | CAF West Africa |
69 | Nouadhibou | MTN 🇲🇷 | MTN | 5,678 | 0,467 | 69 | ≡ | CAF West Africa |
70 | Green Eagles | ZAM 🇿🇲 | ZAM | 5,292 | 0,467 | 72 | +2 | CAF Southern Africa |
71 | Aduana Stars | GHA 🇬🇭 | GHA | 5,250 | 0,467 | 70 | -1 | CAF West Africa |
72 | Salitas FC | BFA 🇧🇫 | BFA | 5,243 | 0,467 | 71 | -1 | CAF West Africa |
73 | US Ben Guerdane | TUN 🇹🇳 | TUN | 5,189 | 0,467 | 73 | ≡ | CAF North Africa |
74 | Platinum Stars | RSA 🇿🇦 | RSA | 5,001 | 0,467 | 74 | ≡ | CAF Southern Africa |
75 | Génération Foot | SEN 🇸🇳 | SEN | 4,713 | 0,467 | 75 | ≡ | CAF West Africa |
76 | CR Bélouizdad | ALG 🇩🇿 | ALG | 4,603 | 0,467 | 76 | ≡ | CAF North Africa |
77 | Stade Malien | MLI 🇲🇱 | MLI | 4,537 | 0,467 | 77 | ≡ | CAF West Africa |
78 | MAS Fez | MAR 🇲🇦 | MAR | 4,501 | 0,467 | 78 | ≡ | CAF North Africa |
79 | AS Maniema Union | COD 🇨🇩 | COD | 4,414 | 0,467 | 79 | ≡ | CAF Central Africa |
80 | Misr Lel Makkasa | EGY 🇪🇬 | EGY | 4,255 | 0,467 | 80 | ≡ | CAF North Africa |
81 | Coton Sport | CMR 🇨🇲 | CMR | 3,847 | 0,467 | 81 | ≡ | CAF Central Africa |
82 | Triangle United | ZIM 🇿🇼 | ZIM | 3,788 | 0,467 | 82 | ≡ | CAF Southern Africa |
83 | ESAE | BEN 🇧🇯 | BEN | 3,704 | 0,467 | 83 | ≡ | CAF West Africa |
84 | CNaPS Sport | MAD 🇲🇬 | MAD | 3,673 | 0,467 | 84 | ≡ | CAF Southern Africa |
85 | TS Galaxy | RSA 🇿🇦 | RSA | 3,656 | 0,467 | 85 | ≡ | CAF Southern Africa |
86 | Al-Ahly Shendi | SDN 🇸🇩 | SDN | 3,386 | 0,467 | 86 | ≡ | CAF East Africa |
87 | CF Mounana | GAB 🇬🇦 | GAB | 3,361 | 0,467 | 87 | ≡ | CAF Central Africa |
88 | Fosa Juniors | MAD 🇲🇬 | MAD | 3,353 | 0,467 | 88 | ≡ | CAF Southern Africa |
89 | Al-Ittihad Tripoli | LBY 🇱🇾 | LBY | 3,308 | 0,467 | 89 | ≡ | CAF North Africa |
90 | Hafia | GUI 🇬🇳 | GUI | 3,232 | 0,467 | 90 | ≡ | CAF West Africa |
91 | Plateau United | NGA 🇳🇬 | NGA | 3,087 | 0,467 | 91 | ≡ | CAF West Africa |
92 | MFM | NGA 🇳🇬 | NGA | 3,087 | 0,467 | 92 | ≡ | CAF West Africa |
93 | AS Nyuki | COD 🇨🇩 | COD | 3,078 | 0,467 | 93 | ≡ | CAF Central Africa |
94 | USM Bel-Abbès | ALG 🇩🇿 | ALG | 3,072 | 0,467 | 94 | ≡ | CAF North Africa |
95 | Vipers | UGA 🇺🇬 | UGA | 3,036 | 0,467 | 95 | ≡ | CAF East Africa |
96 | Kaizer Chiefs Johannesburg | RSA 🇿🇦 | RSA | 2,996 | 0,469 | 96 | ≡ | CAF Southern Africa |
97 | Elect-Sport | CHA 🇹🇩 | CHA | 2,879 | 0,467 | 97 | ≡ | CAF Central Africa |
98 | FC Renaissance du Congo | COD 🇨🇩 | COD | 2,842 | 0,467 | 98 | ≡ | CAF Central Africa |
99 | SM Sanga Balende | COD 🇨🇩 | COD | 2,842 | 0,467 | 99 | ≡ | CAF Central Africa |
100 | Green Buffaloes | ZAM 🇿🇲 | ZAM | 2,796 | 0,467 | 101 | +1 | CAF Southern Africa |
101 | ASC Kara | TOG 🇹🇬 | TOG | 2,793 | 0,467 | 100 | -1 | CAF West Africa |
102 | AS Tanda | CIV 🇨🇮 | CIV | 2,722 | 0,467 | 102 | ≡ | CAF West Africa |
103 | Buildcon F.C. | ZAM 🇿🇲 | ZAM | 2,692 | 0,467 | 104 | +1 | CAF Southern Africa |
104 | Santoba FC | GUI 🇬🇳 | GUI | 2,670 | 0,467 | 103 | -1 | CAF West Africa |
105 | Al-Ahly Benghazi | LBY 🇱🇾 | LBY | 2,620 | 0,467 | 105 | ≡ | CAF North Africa |
106 | Côte d'Or | SEY 🇸🇨 | SEY | 2,603 | 0,467 | 106 | ≡ | CAF Southern Africa |
107 | AC Léopards | CGO 🇨🇬 | CGO | 2,557 | 0,467 | 107 | ≡ | CAF Central Africa |
108 | Free State Stars | RSA 🇿🇦 | RSA | 2,496 | 0,467 | 108 | ≡ | CAF Southern Africa |
109 | Kano Pillars | NGA 🇳🇬 | NGA | 2,491 | 0,467 | 109 | ≡ | CAF West Africa |
110 | Rail Club du Kadiogo | BFA 🇧🇫 | BFA | 2,454 | 0,467 | 110 | ≡ | CAF West Africa |
111 | CI Kamsar | GUI 🇬🇳 | GUI | 2,420 | 0,467 | 111 | ≡ | CAF West Africa |
112 | APR | RWA 🇷🇼 | RWA | 2,413 | 0,467 | 112 | ≡ | CAF East Africa |
113 | Cape Town City F.C. | RSA 🇿🇦 | RSA | 2,393 | 0,467 | 114 | +1 | CAF Southern Africa |
114 | African Stars | NAM 🇳🇦 | NAM | 2,381 | 0,467 | 113 | -1 | CAF Southern Africa |
115 | Akwa United | NGA 🇳🇬 | NGA | 2,337 | 0,467 | 115 | ≡ | CAF West Africa |
116 | Cano Sport | EQG 🇬🇶 | EQG | 2,271 | 0,467 | 116 | ≡ | CAF Central Africa |
117 | AS Port-Louis 2000 | MRI 🇲🇺 | MRI | 2,261 | 0,467 | 117 | ≡ | CAF Southern Africa |
118 | Barrack Young Controllers | LBR 🇱🇷 | LBR | 2,254 | 0,467 | 118 | ≡ | CAF West Africa |
119 | Wakriya AC | GUI 🇬🇳 | GUI | 2,252 | 0,467 | 119 | ≡ | CAF West Africa |
120 | Niger Tornadoes | NGA 🇳🇬 | NGA | 2,241 | 0,467 | 120 | ≡ | CAF West Africa |
121 | Bantu | LES 🇱🇸 | LES | 2,193 | 0,467 | 121 | ≡ | CAF Southern Africa |
122 | Proline FC | UGA 🇺🇬 | UGA | 2,154 | 0,467 | 123 | +1 | CAF East Africa |
123 | AS Kaloum Star | GUI 🇬🇳 | GUI | 2,148 | 0,467 | 122 | -1 | CAF West Africa |
124 | SC Gagnoa | CIV 🇨🇮 | CIV | 2,050 | 0,467 | 124 | ≡ | CAF West Africa |
125 | Azam | TAN 🇹🇿 | TAN | 1,994 | 0,467 | 125 | ≡ | CAF East Africa |
126 | ASC Diaraf | SEN 🇸🇳 | SEN | 1,991 | 0,467 | 126 | ≡ | CAF West Africa |
127 | Al-Khartoum | SDN 🇸🇩 | SDN | 1,930 | 0,467 | 127 | ≡ | CAF East Africa |
128 | Jimma Aba Jifar F.C. | ETH 🇪🇹 | ETH | 1,926 | 0,467 | 128 | ≡ | CAF East Africa |
129 | UMS de Loum | CMR 🇨🇲 | CMR | 1,893 | 0,467 | 129 | ≡ | CAF Central Africa |
130 | Bandari Mombasa | KEN 🇰🇪 | KEN | 1,884 | 0,467 | 130 | ≡ | CAF East Africa |
131 | AS Real Bamako | MLI 🇲🇱 | MLI | 1,852 | 0,467 | 131 | ≡ | CAF West Africa |
132 | Mtibwa Sugar F.C. | TAN 🇹🇿 | TAN | 1,768 | 0,467 | 132 | ≡ | CAF East Africa |
133 | Buffles du Borgou | BEN 🇧🇯 | BEN | 1,738 | 0,467 | 133 | ≡ | CAF West Africa |
134 | Gambia Ports Authority | GAM 🇬🇲 | GAM | 1,703 | 0,467 | 134 | ≡ | CAF West Africa |
135 | Ngezi Platinum | ZIM 🇿🇼 | ZIM | 1,683 | 0,467 | 135 | ≡ | CAF Southern Africa |
136 | Ifeanyi Ubah | NGA 🇳🇬 | NGA | 1,674 | 0,467 | 136 | ≡ | CAF West Africa |
137 | Wikki Tourists | NGA 🇳🇬 | NGA | 1,674 | 0,467 | 137 | ≡ | CAF West Africa |
138 | SO Armée | CIV 🇨🇮 | CIV | 1,652 | 0,467 | 138 | ≡ | CAF West Africa |
139 | Pamplemousses | MRI 🇲🇺 | MRI | 1,603 | 0,467 | 139 | ≡ | CAF Southern Africa |
140 | Onze Créateurs | MLI 🇲🇱 | MLI | 1,602 | 0,467 | 142 | +2 | CAF West Africa |
141 | Young Buffaloes | SWZ 🇸🇿 | SWZ | 1,595 | 0,467 | 140 | -1 | CAF Southern Africa |
142 | Al Tahaddy SC Benghazi | LBY 🇱🇾 | LBY | 1,575 | 0,467 | 141 | -1 | CAF North Africa |
143 | Stade d'Abidjan | CIV 🇨🇮 | CIV | 1,517 | 0,467 | 143 | ≡ | CAF West Africa |
144 | Cercle Mbéri Sportif | GAB 🇬🇦 | GAB | 1,482 | 0,467 | 144 | ≡ | CAF Central Africa |
145 | Kariobangi Sharks | KEN 🇰🇪 | KEN | 1,475 | 0,467 | 145 | ≡ | CAF East Africa |
146 | Al-Hilal Benghazi | LBY 🇱🇾 | LBY | 1,463 | 0,467 | 146 | ≡ | CAF North Africa |
147 | Ashanti Gold | GHA 🇬🇭 | GHA | 1,399 | 0,467 | 147 | ≡ | CAF West Africa |
148 | Mukura | RWA 🇷🇼 | RWA | 1,396 | 0,467 | 148 | ≡ | CAF East Africa |
149 | Diables Noirs | CGO 🇨🇬 | CGO | 1,361 | 0,467 | 149 | ≡ | CAF Central Africa |
150 | LISCR | LBR 🇱🇷 | LBR | 1,356 | 0,467 | 150 | ≡ | CAF West Africa |
151 | Séwé Sports | CIV 🇨🇮 | CIV | 1,318 | 0,467 | 153 | +2 | CAF West Africa |
152 | Costa do Sol | MOZ 🇲🇿 | MOZ | 1,304 | 0,467 | 151 | -1 | CAF Southern Africa |
153 | New Star de Douala | CMR 🇨🇲 | CMR | 1,300 | 0,467 | 152 | -1 | CAF Central Africa |
154 | Maranatha FC | TOG 🇹🇬 | TOG | 1,293 | 0,467 | 154 | ≡ | CAF West Africa |
155 | Étoile du Congo | CGO 🇨🇬 | CGO | 1,282 | 0,467 | 155 | ≡ | CAF Central Africa |
156 | CS La Mancha | CGO 🇨🇬 | CGO | 1,277 | 0,467 | 156 | ≡ | CAF Central Africa |
157 | Leones Vegetarianos | EQG 🇬🇶 | EQG | 1,266 | 0,467 | 157 | ≡ | CAF Central Africa |
158 | Big Bullets | MWI 🇲🇼 | MWI | 1,260 | 0,467 | 158 | ≡ | CAF Southern Africa |
159 | AS Kigali | RWA 🇷🇼 | RWA | 1,233 | 0,467 | 159 | ≡ | CAF East Africa |
160 | Welayta Dicha | ETH 🇪🇹 | ETH | 1,209 | 0,467 | 160 | ≡ | CAF East Africa |
161 | Ngaya Club de Mdé | COM 🇰🇲 | COM | 1,208 | 0,467 | 161 | ≡ | CAF Southern Africa |
162 | Zimamoto FC | ZAN 🇹🇿 | ZAN | 1,203 | 0,467 | 162 | ≡ | CAF East Africa |
163 | KMC | TAN 🇹🇿 | TAN | 1,199 | 0,467 | 163 | ≡ | CAF East Africa |
164 | Tusker | KEN 🇰🇪 | KEN | 1,199 | 0,467 | 164 | ≡ | CAF East Africa |
165 | Ulinzi Stars | KEN 🇰🇪 | KEN | 1,199 | 0,467 | 165 | ≡ | CAF East Africa |
166 | Africa Sports | CIV 🇨🇮 | CIV | 1,188 | 0,467 | 167 | +1 | CAF West Africa |
167 | JKU F.C. | ZAN 🇹🇿 | ZAN | 1,178 | 0,467 | 166 | -1 | CAF East Africa |
168 | Le Messager Ngozi | BDI 🇧🇮 | BDI | 1,163 | 0,467 | 168 | ≡ | CAF East Africa |
169 | ASSM Elgeco Plus | MAD 🇲🇬 | MAD | 1,157 | 0,467 | 169 | ≡ | CAF Southern Africa |
170 | Wa All Stars | GHA 🇬🇭 | GHA | 1,155 | 0,467 | 170 | ≡ | CAF West Africa |
171 | AS CotonTchad | CHA 🇹🇩 | CHA | 1,129 | 0,467 | 171 | ≡ | CAF Central Africa |
172 | AS Mangasport | GAB 🇬🇦 | GAB | 1,124 | 0,467 | 172 | ≡ | CAF Central Africa |
173 | ASF Bobo Dioulasso | BFA 🇧🇫 | BFA | 1,105 | 0,467 | 173 | ≡ | CAF West Africa |
174 | AS SONIDEP | NIG 🇳🇪 | NIG | 1,095 | 0,467 | 174 | ≡ | CAF West Africa |
175 | AS FAN | NIG 🇳🇪 | NIG | 1,087 | 0,467 | 175 | ≡ | CAF West Africa |
176 | US Koroki | TOG 🇹🇬 | TOG | 1,085 | 0,467 | 176 | ≡ | CAF West Africa |
177 | AFC Leopards | KEN 🇰🇪 | KEN | 1,077 | 0,467 | 177 | ≡ | CAF East Africa |
178 | Atlabara | SSD 🇸🇸 | SSD | 1,057 | 0,467 | 178 | ≡ | CAF East Africa |
179 | Defence Force | ETH 🇪🇹 | ETH | 1,056 | 0,467 | 179 | ≡ | CAF East Africa |
180 | Eding Sport | CMR 🇨🇲 | CMR | 1,050 | 0,467 | 180 | ≡ | CAF Central Africa |
181 | Rahimo FC | BFA 🇧🇫 | BFA | 1,037 | 0,467 | 181 | ≡ | CAF West Africa |
