3Q September 2021 UEFA Ranking
Europe – the KA Leagues & Club Ranking – September 2021.
UEFA Ranking Other Periods โ
UEFA Champions League, UEFA Europa League & UEFA Europa Conference League
the KA Leagues & Club Rankings, set for September 30, 2021
the KA Leagues Ranking
3Q 2021 Performance ranking of European leagues in international matches – derived ELO method
September 30, 2021League (s) | Clubs | Clubs | RPS | ex RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | ENG | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1ย 140,19 | 903,54 | 1 | โก | Europe - British Isles and Nordics | |
2 | Italy | ITA | ๐ฎ๐น | 977,96 | 654,01 | 3 | +1 | Europe South | |
3 | Spain | ESP | ๐ช๐ธ | 949,47 | 819,26 | 2 | -1 | Europe South | |
4 | Germany | GER | ๐ฉ๐ช | 834,60 | 625,29 | 4 | โก | Europe West | |
5 | France | FRA | ๐ซ๐ท๐ฒ๐จ | 561,33 | 443,84 | 5 | โก | Europe West | |
6 | Portugal | POR | ๐ต๐น | 527,31 | 430,76 | 6 | โก | Europe South | |
7 | Netherlands | NED | ๐ณ๐ฑ | 454,41 | 325,19 | 7 | โก | Europe West | |
8 | Russia | RUS | ๐ท๐บ | 298,57 | 303,77 | 9 | +1 | Euro-Asian UEFA | |
9 | Belgium | BEL | ๐ง๐ช | 286,04 | 262,48 | 12 | +3 | Europe West | |
10 | Austria | AUT | ๐ฆ๐น | 277,97 | 304,60 | 8 | -2 | Europe Central and East | |
11 | Ukraine | UKR | ๐บ๐ฆ | 259,65 | 277,79 | 10 | -1 | Europe Central and East | |
12 | Switzerland | SUI | ๐จ๐ญ๐ฑ๐ฎ | 234,02 | 220,66 | 16 | +4 | Europe West | |
13 | Turkey | TUR | ๐น๐ท | 210,54 | 211,97 | 19 | +6 | Euro-Asian UEFA | |
14 | Czech Republic | CZE | ๐จ๐ฟ | 210,18 | 226,87 | 14 | โก | Europe Central and East | |
15 | Croatia | CRO | ๐ญ๐ท | 209,09 | 218,08 | 18 | +3 | Europe South | |
16 | Greece | GRE | ๐ฌ๐ท | 204,99 | 220,24 | 17 | +1 | Europe South | |
17 | Scotland | SCO | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 175,80 | 275,85 | 11 | -6 | Europe - British Isles and Nordics | |
18 | Serbia | SRB | ๐ท๐ธ | 175,26 | 245,78 | 13 | -5 | Europe South | |
19 | Cyprus | CYP | ๐จ๐พ | 140,70 | 222,85 | 15 | -4 | Euro-Asian UEFA | |
20 | Moldova | MDA | ๐ฒ๐ฉ | 126,80 | 52,20 | 42 | +22 | Europe Central and East | |
21 | Denmark | DEN | ๐ฉ๐ฐ | 113,82 | 185,69 | 21 | โก | Europe - British Isles and Nordics | |
22 | Israel | ISR | ๐ฎ๐ฑ | 113,66 | 177,83 | 22 | โก | Euro-Asian UEFA | |
23 | Sweden | SWE | ๐ธ๐ช | 111,75 | 167,72 | 23 | โก | Europe - British Isles and Nordics | |
24 | Norway | NOR | ๐ณ๐ด | 109,54 | 197,16 | 20 | -4 | Europe - British Isles and Nordics | |
25 | Bulgaria | BUL | ๐ง๐ฌ | 96,80 | 151,47 | 24 | -1 | Europe South | |
26 | Romania | ROU | ๐ท๐ด | 89,76 | 137,63 | 25 | -1 | Europe Central and East | |
27 | Hungary | HUN | ๐ญ๐บ | 86,30 | 127,13 | 26 | -1 | Europe Central and East | |
28 | Kazakhstan | KAZ | ๐ฐ๐ฟ | 79,89 | 122,45 | 27 | -1 | Euro-Asian UEFA | |
29 | Poland | POL | ๐ต๐ฑ | 77,21 | 100,71 | 32 | +3 | Europe Central and East | |
30 | Azerbaijan | AZE | ๐ฆ๐ฟ | 70,29 | 117,77 | 28 | -2 | Euro-Asian UEFA | |
31 | Belarus | BLR | ๐ง๐พ | 66,64 | 114,31 | 29 | -2 | Europe Central and East | |
32 | Slovenia | SVN | ๐ธ๐ฎ | 61,36 | 109,96 | 30 | -2 | Europe South | |
33 | Slovakia | SVK | ๐ธ๐ฐ | 60,49 | 107,02 | 31 | -2 | Europe Central and East | |
34 | Republic of Ireland | IRL | ๐ฎ๐ช๐ฌ๐ง | 50,94 | 55,40 | 38 | +4 | Europe - British Isles and Nordics | |
35 | Bosnia and Herzegovina | BIH | ๐ง๐ฆ | 43,15 | 64,19 | 35 | โก | Europe South | |
36 | Latvia | LVA | ๐ฑ๐ป | 36,40 | 51,57 | 43 | +7 | Europe Central and East | |
37 | Luxembourg | LUX | ๐ฑ๐บ | 35,58 | 67,71 | 34 | -3 | Europe West | |
38 | Faroe Islands | FRO | ๐ซ๐ด | 35,46 | 36,45 | 47 | +9 | Europe - British Isles and Nordics | |
39 | Lithuania | LTU | ๐ฑ๐น | 35,42 | 73,82 | 33 | -6 | Europe Central and East | |
40 | Albania | ALB | ๐ฆ๐ฑ | 34,98 | 54,37 | 39 | -1 | Europe South | |
41 | Finland | FIN | ๐ซ๐ฎ | 32,52 | 42,88 | 46 | +5 | Europe - British Isles and Nordics | |
42 | Estonia | EST | ๐ช๐ช | 31,89 | 25,02 | 52 | +10 | Europe Central and East | |
43 | Georgia | GEO | ๐ฌ๐ช | 29,04 | 48,06 | 44 | +1 | Euro-Asian UEFA | |
44 | Iceland | ISL | ๐ฎ๐ธ | 28,01 | 32,69 | 48 | +4 | Europe - British Isles and Nordics | |
45 | Armenia | ARM | ๐ฆ๐ฒ | 26,49 | 53,48 | 41 | -4 | Euro-Asian UEFA | |
46 | Wales | WAL | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | 26,13 | 32,39 | 49 | +3 | Europe - British Isles and Nordics | |
47 | Gibraltar | GIB | ๐ฌ๐ฎ | 24,88 | 29,21 | 51 | +4 | Europe South | |
48 | Malta | MLT | ๐ฒ๐น | 24,70 | 43,17 | 45 | -3 | Europe South | |
49 | Northern Ireland | NIR | ๐ฌ๐ง | 24,16 | 53,99 | 40 | -9 | Europe - British Isles and Nordics | |
50 | Montenegro | MNE | ๐ฒ๐ช | 19,83 | 32,18 | 50 | โก | Europe South | |
51 | North Macedonia | MKD | ๐ฒ๐ฐ | 19,60 | 56,09 | 37 | -14 | Europe South | |
52 | Kosovo | KVX | ๐ฝ๐ฐ | 17,97 | 58,61 | 36 | -16 | Europe South | |
53 | Andorra | AND | ๐ฆ๐ฉ | 17,31 | 24,93 | 53 | โก | Europe South | |
54 | San Marino | SMR | ๐ธ๐ฒ | 13,18 | 1,93 | 54 | โก | Europe South |
the KA Club Ranking
3Q 2021 Performance Ranking of European clubs in international matches – ELO method
September 30, 2021OK | Club | Country | Country | League | RPS | IC3 | prev. pos. | diff. | Zone/Region |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Mรผnchen | GER ๐ฉ๐ช | GER | 243,139 | 2,332 | 1 | โก | UEFA Central Western Europe | |
2 | Manchester City FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 233,194 | 2,238 | 2 | โก | UEFA British Isles | |
3 | Liverpool FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 226,804 | 2,176 | 4 | +1 | UEFA British Isles | |
4 | FC Barcelona | ESP ๐ช๐ธ | ESP | 214,772 | 2,060 | 3 | -1 | UEFA Iberian Zone | |
5 | Juventus | ITA ๐ฎ๐น | ITA | 214,304 | 2,056 | 7 | +2 | UEFA Central / East Mediterranean Europe | |
6 | Paris Saint-Germain | FRA ๐ซ๐ท | FRA | 213,656 | 2,050 | 5 | -1 | UEFA Western Continental Europe | |
7 | Real Madrid CF | ESP ๐ช๐ธ | ESP | 208,278 | 1,998 | 6 | -1 | UEFA Iberian Zone | |
8 | Chelsea F.C. | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 204,932 | 1,966 | 8 | โก | UEFA British Isles | |
9 | Club Atlรฉtico de Madrid | ESP ๐ช๐ธ | ESP | 187,463 | 1,798 | 9 | โก | UEFA Iberian Zone | |
10 | Tottenham | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 184,005 | 1,765 | 10 | โก | UEFA British Isles | |
11 | Manchester United FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 177,266 | 1,701 | 11 | โก | UEFA British Isles | |
12 | Borussia Dortmund | GER ๐ฉ๐ช | GER | 173,178 | 1,661 | 13 | +1 | UEFA Central Western Europe | |
13 | FC Porto | POR ๐ต๐น | POR | 168,916 | 1,620 | 12 | -1 | UEFA Iberian Zone | |
14 | Sevilla FC | ESP ๐ช๐ธ | ESP | 161,020 | 1,544 | 14 | โก | UEFA Iberian Zone | |
15 | AS Roma | ITA ๐ฎ๐น | ITA | 150,511 | 1,443 | 15 | โก | UEFA Central / East Mediterranean Europe | |
16 | RB Leipzig | GER ๐ฉ๐ช | GER | 141,226 | 1,355 | 16 | โก | UEFA Central Western Europe | |
17 | SSC Napoli | ITA ๐ฎ๐น | ITA | 133,175 | 1,278 | 18 | +1 | UEFA Central / East Mediterranean Europe | |
18 | AFC Ajax | NED ๐ณ๐ฑ | NED | 130,454 | 1,251 | 21 | +3 | UEFA Western Continental Europe | |
19 | Atalanta BC | ITA ๐ฎ๐น | ITA | 129,618 | 1,244 | 20 | +1 | UEFA Central / East Mediterranean Europe | |
20 | Arsenal FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 128,385 | 1,231 | 17 | -3 | UEFA British Isles | |
21 | FC Shakhtar Donetsk | UKR ๐บ๐ฆ | UKR | 128,037 | 1,228 | 19 | -2 | UEFA Eastern Europe and the Baltics | |
22 | SL Benfica | POR ๐ต๐น | POR | 124,783 | 1,197 | 25 | +3 | UEFA Iberian Zone | |
23 | Olympique Lyonnais | FRA ๐ซ๐ท | FRA | 116,375 | 1,116 | 22 | -1 | UEFA Western Continental Europe | |
24 | FC Salzburg | AUT ๐ฆ๐น | AUT | 114,777 | 1,101 | 24 | โก | UEFA Central Europe | |
25 | SS Lazio | ITA ๐ฎ๐น | ITA | 109,496 | 1,050 | 23 | -2 | UEFA Central / East Mediterranean Europe | |
26 | FC Internazionale Milano | ITA ๐ฎ๐น | ITA | 101,726 | 1,019 | 26 | โก | UEFA Central / East Mediterranean Europe | |
27 | Villarreal CF | ESP ๐ช๐ธ | ESP | 96,950 | 1,004 | 27 | โก | UEFA Iberian Zone | |
28 | Club Brugge | BEL ๐ง๐ช | BEL | 95,772 | 1,004 | 35 | +7 | UEFA Western Continental Europe | |
29 | GNK Dinamo Zagreb | CRO ๐ญ๐ท | CRO | 94,218 | 1,005 | 28 | -1 | UEFA South Slavic / Balkan Zone | |
30 | FK Crvena Zvezda | SRB ๐ท๐ธ | SRB | 93,332 | 1,000 | 30 | โก | UEFA South Slavic / Balkan Zone | |
31 | FC Zenit | RUS ๐ท๐บ | RUS | 93,667 | 1,005 | 31 | โก | UEFA Eastern Europe and the Baltics | |
32 | Bayer 04 Leverkusen | GER ๐ฉ๐ช | GER | 92,119 | 1,009 | 33 | +1 | UEFA Central Western Europe | |
33 | SK Slavia Praha | CZE ๐จ๐ฟ | CZE | 89,524 | 1,004 | 29 | -4 | UEFA Central Europe | |
34 | AC Milan | ITA ๐ฎ๐น | ITA | 87,435 | 1,008 | 34 | โก | UEFA Central / East Mediterranean Europe | |
35 | BSC Young Boys | SUI ๐จ๐ญ | SUI | 82,390 | 1,000 | 45 | +10 | UEFA Central Western Europe | |
36 | Valencia CF | ESP ๐ช๐ธ | ESP | 81,604 | 1,005 | 32 | -4 | UEFA Iberian Zone | |
37 | FC Basel 1893 | SUI ๐จ๐ญ | SUI | 78,473 | 1,000 | 38 | +1 | UEFA Central Western Europe | |
38 | SC Braga | POR ๐ต๐น | POR | 77,786 | 1,000 | 39 | +1 | UEFA Iberian Zone | |
39 | FC Lokomotiv Moskva | RUS ๐ท๐บ | RUS | 77,487 | 1,003 | 37 | -2 | UEFA Eastern Europe and the Baltics | |
40 | Olympiacos FC | GRE ๐ฌ๐ท | GRE | 76,964 | 1,001 | 41 | +1 | UEFA Central / East Mediterranean Europe | |
41 | Sporting Clube de Portugal | POR ๐ต๐น | POR | 75,214 | 1,004 | 36 | -5 | UEFA Iberian Zone | |
42 | FC Dynamo Kyiv | UKR ๐บ๐ฆ | UKR | 71,606 | 1,008 | 43 | +1 | UEFA Eastern Europe and the Baltics | |
43 | FC Sheriff | MDA ๐ฒ๐ฉ | MDA | 69,979 | 1,000 | 96 | +53 | UEFA Eastern Europe and the Baltics | |
44 | Beลiktaล JK | TUR ๐น๐ท | TUR | 69,509 | 1,004 | 42 | -2 | UEFA Central / East Mediterranean Europe | |
45 | PSV Eindhoven | NED ๐ณ๐ฑ | NED | 69,318 | 1,006 | 49 | +4 | UEFA Western Continental Europe | |
46 | PFC CSKA Moskva | RUS ๐ท๐บ | RUS | 66,981 | 1,003 | 40 | -6 | UEFA Eastern Europe and the Baltics | |
47 | Celtic FC | SCO ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | SCO | 64,091 | 1,003 | 47 | โก | UEFA British Isles | |
48 | TSG 1899 Hoffenheim | GER ๐ฉ๐ช | GER | 63,862 | 1,008 | 44 | -4 | UEFA Central Western Europe | |
49 | Eintracht Frankfurt | GER ๐ฉ๐ช | GER | 62,887 | 1,008 | 50 | +1 | UEFA Central Western Europe | |
50 | VfL Borussia Mรถnchengladbach | GER ๐ฉ๐ช | GER | 62,144 | 1,013 | 46 | -4 | UEFA Central Western Europe | |
51 | Rangers FC | SCO ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | SCO | 58,512 | 1,005 | 48 | -3 | UEFA British Isles | |
52 | FC Kรธbenhavn | DEN ๐ฉ๐ฐ | DEN | 57,349 | 1,004 | 54 | +2 | UEFA Nordic Zone | |
53 | FC Viktoria Plzeล | CZE ๐จ๐ฟ | CZE | 55,754 | 1,000 | 51 | -2 | UEFA Central Europe | |
54 | AZ Alkmaar | NED ๐ณ๐ฑ | NED | 54,878 | 1,002 | 53 | -1 | UEFA Western Continental Europe | |
55 | Olympique de Marseille | FRA ๐ซ๐ท | FRA | 54,058 | 1,004 | 55 | โก | UEFA Western Continental Europe | |
56 | Real Sociedad de Fรบtbol | ESP ๐ช๐ธ | ESP | 53,186 | 1,003 | 57 | +1 | UEFA Iberian Zone | |
57 | Maccabi Tel-Aviv FC | ISR ๐ฎ๐ฑ | ISR | 52,145 | 1,000 | 60 | +3 | UEFA Asian Middle East | |
58 | PFC Ludogorets 1945 | BUL ๐ง๐ฌ | BUL | 51,152 | 1,000 | 59 | +1 | UEFA South Slavic / Balkan Zone | |
59 | LASK Linz | AUT ๐ฆ๐น | AUT | 50,954 | 1,000 | 61 | +2 | UEFA Central Europe | |
60 | ฤฐstanbul Baลakลehir | TUR ๐น๐ท | TUR | 50,670 | 1,002 | 52 | -8 | UEFA Central / East Mediterranean Europe | |
61 | Rennes | FRA ๐ซ๐ท | FRA | 48,968 | 1,004 | 63 | +2 | UEFA Western Continental Europe | |
62 | Malmรถ FF | SWE ๐ธ๐ช | SWE | 47,907 | 1,000 | 67 | +5 | UEFA Nordic Zone | |
63 | FC Schalke 04 | GER ๐ฉ๐ช | GER | 47,464 | 1,005 | 56 | -7 | UEFA Central Western Europe | |
64 | FC Krasnodar | RUS ๐ท๐บ | RUS | 46,599 | 1,006 | 58 | -6 | UEFA Eastern Europe and the Baltics | |
65 | Feyenoord | NED ๐ณ๐ฑ | NED | 46,029 | 1,003 | 66 | +1 | UEFA Western Continental Europe | |
66 | KAA Gent | BEL ๐ง๐ช | BEL | 45,650 | 1,004 | 64 | -2 | UEFA Western Continental Europe | |
67 | SK Rapid Wien | AUT ๐ฆ๐น | AUT | 43,491 | 1,000 | 62 | -5 | UEFA Central Europe | |
68 | PAOK FC | GRE ๐ฌ๐ท | GRE | 43,230 | 0,997 | 72 | +4 | UEFA Central / East Mediterranean Europe | |
69 | AEK Athens FC | GRE ๐ฌ๐ท | GRE | 42,799 | 0,983 | 70 | +1 | UEFA Central / East Mediterranean Europe | |
70 | Galatasaray Aล | TUR ๐น๐ท | TUR | 42,572 | 0,974 | 68 | -2 | UEFA Central / East Mediterranean Europe | |
71 | Qarabaฤ FK | AZE ๐ฆ๐ฟ | AZE | 41,679 | 0,955 | 79 | +8 | UEFA Central / North Asia and Caucasia | |
72 | VfL Wolfsburg | GER ๐ฉ๐ช | GER | 41,967 | 0,948 | 83 | +11 | UEFA Central Western Europe | |
73 | LOSC Lille | FRA ๐ซ๐ท | FRA | 41,662 | 0,931 | 71 | -2 | UEFA Western Continental Europe | |
74 | FC Astana | KAZ ๐ฐ๐ฟ | KAZ | 40,879 | 0,912 | 73 | -1 | UEFA Central / North Asia and Caucasia | |
75 | FK Partizan | SRB ๐ท๐ธ | SRB | 40,739 | 0,897 | 76 | +1 | UEFA South Slavic / Balkan Zone | |
76 | R. Standard de Liรจge | BEL ๐ง๐ช | BEL | 40,115 | 0,883 | 65 | -11 | UEFA Western Continental Europe | |
77 | AS Monaco FC | MON ๐ฒ๐จ | FRA | 40,504 | 0,875 | 84 | +7 | UEFA Central / East Mediterranean Europe | |
78 | Molde FK | NOR ๐ณ๐ด | NOR | 39,027 | 0,854 | 74 | -4 | UEFA Nordic Zone | |
79 | Leicester City FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 40,029 | 0,852 | 75 | -4 | UEFA British Isles | |
80 | APOEL FC | CYP ๐จ๐พ | CYP | 38,827 | 0,826 | 69 | -11 | UEFA Asian Middle East | |
81 | KRC Genk | BEL ๐ง๐ช | BEL | 37,973 | 0,818 | 77 | -4 | UEFA Western Continental Europe | |
82 | Real Betis Balompiรฉ | ESP ๐ช๐ธ | ESP | 37,384 | 0,804 | 87 | +5 | UEFA Iberian Zone | |
83 | FC Spartak Moskva | RUS ๐ท๐บ | RUS | 37,033 | 0,788 | 80 | -3 | UEFA Eastern Europe and the Baltics | |
84 | Ferencvรกrosi TC | HUN ๐ญ๐บ | HUN | 36,152 | 0,772 | 85 | +1 | UEFA Central Europe | |
85 | Wolverhampton | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 34,877 | 0,764 | 78 | -7 | UEFA British Isles | |
86 | CFR 1907 Cluj | ROU ๐ท๐ด | ROU | 32,721 | 0,740 | 81 | -5 | UEFA Eastern Europe and the Baltics | |
87 | Granada | ESP ๐ช๐ธ | ESP | 32,696 | 0,726 | 82 | -5 | UEFA Iberian Zone | |
88 | FC BATE Borisov | BLR ๐ง๐พ | BLR | 31,030 | 0,711 | 90 | +2 | UEFA Eastern Europe and the Baltics | |
89 | HNK Rijeka | CRO ๐ญ๐ท | CRO | 29,824 | 0,697 | 94 | +5 | UEFA South Slavic / Balkan Zone | |
90 | Rosenborg BK | NOR ๐ณ๐ด | NOR | 29,819 | 0,683 | 95 | +5 | UEFA Nordic Zone | |
91 | Wolfsberger AC | AUT ๐ฆ๐น | AUT | 28,729 | 0,669 | 86 | -5 | UEFA Central Europe | |
92 | FC Midtjylland | DEN ๐ฉ๐ฐ | DEN | 28,881 | 0,657 | 92 | โก | UEFA Nordic Zone | |
93 | West Ham United FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 29,230 | 0,649 | OFF | +340 | UEFA British Isles | |
94 | Getafe | ESP ๐ช๐ธ | ESP | 28,017 | 0,626 | 88 | -6 | UEFA Iberian Zone | |
95 | Apollon Limassol FC | CYP ๐จ๐พ | CYP | 27,857 | 0,611 | 97 | +2 | UEFA Asian Middle East | |
96 | Espanyol | ESP ๐ช๐ธ | ESP | 27,446 | 0,597 | 89 | -7 | UEFA Iberian Zone | |
97 | FCSB | ROU ๐ท๐ด | ROU | 26,752 | 0,583 | 101 | +4 | UEFA Eastern Europe and the Baltics | |
98 | Royal Antwerp F.C. | BEL ๐ง๐ช | BEL | 26,714 | 0,568 | 98 | โก | UEFA Western Continental Europe | |
99 | RSC Anderlecht | BEL ๐ง๐ช | BEL | 26,353 | 0,554 | 104 | +5 | UEFA Western Continental Europe | |
100 | Hapoel Beer-Sheva FC | ISR ๐ฎ๐ฑ | ISR | 26,060 | 0,540 | 100 | โก | UEFA Asian Middle East | |
101 | NK Maribor | SVN ๐ธ๐ฎ | SVN | 25,899 | 0,526 | 102 | +1 | UEFA South Slavic / Balkan Zone | |
102 | FC Zorya Luhansk | UKR ๐บ๐ฆ | UKR | 25,879 | 0,511 | 91 | -11 | UEFA Eastern Europe and the Baltics | |
103 | Athletic Club | ESP ๐ช๐ธ | ESP | 25,586 | 0,497 | 93 | -10 | UEFA Iberian Zone | |
104 | Legia Warszawa | POL ๐ต๐ฑ | POL | 24,510 | 0,485 | 125 | +21 | UEFA Central Europe | |
105 | OGC Nice | FRA ๐ซ๐ท | FRA | 24,139 | 0,472 | 99 | -6 | UEFA Western Continental Europe | |
106 | Vitรณria SC | POR ๐ต๐น | POR | 22,095 | 0,454 | 103 | -3 | UEFA Iberian Zone | |
107 | Fenerbahรงe SK | TUR ๐น๐ท | TUR | 21,666 | 0,457 | 112 | +5 | UEFA Asian Middle East | |
108 | FC Lugano | SUI ๐จ๐ญ | SUI | 21,245 | 0,454 | 105 | -3 | UEFA Central Western Europe | |
109 | Dundalk FC | IRL ๐ฎ๐ช | IRL | 21,205 | 0,454 | 108 | -1 | UEFA British Isles | |
110 | Videoton FC/MOL Vidi FC | HUN ๐ญ๐บ | HUN | 21,350 | 0,456 | 107 | -3 | UEFA Central Europe | |
111 | AC Sparta Praha | CZE ๐จ๐ฟ | CZE | 21,045 | 0,454 | 110 | -1 | UEFA Central Europe | |
112 | AC Omonia | CYP ๐จ๐พ | CYP | 19,869 | 0,454 | 106 | -6 | UEFA Asian Middle East | |
113 | Vitesse | NED ๐ณ๐ฑ | NED | 19,376 | 0,454 | 120 | +7 | UEFA Western Continental Europe | |
114 | PFC CSKA Sofia | BUL ๐ง๐ฌ | BUL | 18,764 | 0,454 | 119 | +5 | UEFA South Slavic / Balkan Zone | |
115 | FK Jablonec | CZE ๐จ๐ฟ | CZE | 18,636 | 0,454 | 115 | โก | UEFA Central Europe | |
116 | รstersunds FK | SWE ๐ธ๐ช | SWE | 17,544 | 0,454 | 109 | -7 | UEFA Nordic Zone | |
117 | FC Girondins de Bordeaux | FRA ๐ซ๐ท | FRA | 16,779 | 0,456 | 111 | -6 | UEFA Western Continental Europe | |
118 | FC Zรผrich | SUI ๐จ๐ญ | SUI | 16,080 | 0,454 | 113 | -5 | UEFA Central Western Europe | |
119 | FK Austria Wien | AUT ๐ฆ๐น | AUT | 15,917 | 0,454 | 123 | +4 | UEFA Central Europe | |
120 | Everton FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 16,804 | 0,464 | 114 | -6 | UEFA British Isles | |
121 | F91 Dudelange | LUX ๐ฑ๐บ | LUX | 15,681 | 0,454 | 121 | โก | UEFA Western Continental Europe | |
122 | FC Spartak Trnava | SVK ๐ธ๐ฐ | SVK | 14,807 | 0,454 | 126 | +4 | UEFA Central Europe | |
123 | 1. FC Kรถln | GER ๐ฉ๐ช | GER | 14,604 | 0,454 | 117 | -6 | UEFA Central Western Europe | |
124 | Hertha BSC Berlin | GER ๐ฉ๐ช | GER | 15,086 | 0,459 | 116 | -8 | UEFA Central Western Europe | |
125 | AEK Larnaca FC | CYP ๐จ๐พ | CYP | 14,586 | 0,454 | 118 | -7 | UEFA Asian Middle East | |
126 | Aberdeen FC | SCO ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | SCO | 14,388 | 0,454 | 130 | +4 | UEFA British Isles | |
127 | ล K Slovan Bratislava | SVK ๐ธ๐ฐ | SVK | 14,062 | 0,454 | 128 | +1 | UEFA Central Europe | |
128 | FK Sลซduva | LTU ๐ฑ๐น | LTU | 14,007 | 0,454 | 131 | +3 | UEFA Eastern Europe and the Baltics | |
129 | The New Saints FC | WAL ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | WAL | 13,496 | 0,454 | 141 | +12 | UEFA British Isles | |
130 | FC Slovan Liberec | CZE ๐จ๐ฟ | CZE | 13,461 | 0,454 | 122 | -8 | UEFA Central Europe | |
131 | SK Sturm Graz | AUT ๐ฆ๐น | AUT | 13,035 | 0,454 | 140 | +9 | UEFA Central Europe | |
132 | HNK Hajduk Split | CRO ๐ญ๐ท | CRO | 13,007 | 0,454 | 134 | +2 | UEFA South Slavic / Balkan Zone | |
133 | HJK Helsinki | FIN ๐ซ๐ฎ | FIN | 13,002 | 0,454 | 162 | +29 | UEFA Nordic Zone | |
134 | AS Saint-รtienne | FRA ๐ซ๐ท | FRA | 12,905 | 0,454 | 124 | -10 | UEFA Western Continental Europe | |
135 | SV Zulte Waregem | BEL ๐ง๐ช | BEL | 12,559 | 0,454 | 127 | -8 | UEFA Western Continental Europe | |
136 | NK Osijek | CRO ๐ญ๐ท | CRO | 12,318 | 0,454 | 135 | -1 | UEFA South Slavic / Balkan Zone | |
137 | Burnley | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ENG | 12,178 | 0,454 | 129 | -8 | UEFA British Isles | |
138 | FC Kairat Almaty | KAZ ๐ฐ๐ฟ | KAZ | 11,975 | 0,454 | 163 | +25 | UEFA Central / North Asia and Caucasia | |
139 | Konyaspor | TUR ๐น๐ท | TUR | 11,631 | 0,454 | 132 | -7 | UEFA Asian Middle East | |
140 | Sivasspor | TUR ๐น๐ท | TUR | 11,604 | 0,454 | 139 | -1 | UEFA Asian Middle East | |
141 | FC Olexandriya | UKR ๐บ๐ฆ | UKR | 11,230 | 0,454 | 133 | -8 | UEFA Eastern Europe and the Baltics | |
142 | Clubul Sportiv U Craiova | ROU ๐ท๐ด | ROU | 10,348 | 0,454 | 147 | +5 | UEFA Eastern Europe and the Baltics | |
143 | Union Berlin | GER ๐ฉ๐ช | GER | 10,095 | 0,454 | OFF | +290 | UEFA Central Western Europe | |
144 | Rio Ave FC | POR ๐ต๐น | POR | 9,930 | 0,454 | 136 | -8 | UEFA Iberian Zone | |
145 | Sarpsborg 08 | NOR ๐ณ๐ด | NOR | 9,925 | 0,454 | 137 | -8 | UEFA Nordic Zone | |
146 | FC Vaduz | LIE ๐ฑ๐ฎ | SUI | 9,794 | 0,454 | 146 | โก | UEFA Central Western Europe | |
147 | KKS Lech Poznaล | POL ๐ต๐ฑ | POL | 9,777 | 0,454 | 138 | -9 | UEFA Central Europe | |
148 | Torino FC | ITA ๐ฎ๐น | ITA | 10,033 | 0,460 | 142 | -6 | UEFA Central / East Mediterranean Europe | |
149 | FK Sarajevo | BIH ๐ง๐ฆ | BIH | 9,428 | 0,454 | 154 | +5 | UEFA South Slavic / Balkan Zone | |
150 | FC Flora Tallinn | EST ๐ช๐ช | EST | 9,293 | 0,454 | 184 | +34 | UEFA Eastern Europe and the Baltics | |
151 | FC Vorskla Poltava | UKR ๐บ๐ฆ | UKR | 9,291 | 0,454 | 157 | +6 | UEFA Eastern Europe and the Baltics | |
152 | FC Dinamo Brest | BLR ๐ง๐พ | BLR | 9,276 | 0,454 | 160 | +8 | UEFA Eastern Europe and the Baltics | |
153 | Hล K Zrinjski | BIH ๐ง๐ฆ | BIH | 9,220 | 0,454 | 143 | -10 | UEFA South Slavic / Balkan Zone | |
