3Q September 2021 CONCACAF Ranking
North & Central America – the KA Leagues & Club Rankings – September 2021
CONCACAF Ranking Other Periods ➞
CONCACAF Champions League, CONCACAF League, CONCACAF Caribbean Club Championship & the Leagues Cup
the KA Leagues & Club Rankings, set for September 30, 2021
the KA Leagues Ranking
3Q 2021 Performance ranking of CONCACAF leagues in international matches – derived ELO method
September 30, 2021
League (s) | Clubs | Clubs | RPS | ex RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 2510,85 | 2568,14 | 1 | ≡ | America: North | |
2 | United States | USA | 🇺🇸🇨🇦 | 2076,05 | 1875,33 | 2 | ≡ | America: North | |
3 | Costa Rica | CRC | 🇨🇷 | 1106,82 | 933,87 | 4 | +1 | America: Central and Caribbean | |
4 | Honduras | HON | 🇭🇳 | 994,92 | 978,08 | 3 | -1 | America: Central and Caribbean | |
5 | Panama | PAN | 🇵🇦 | 599,58 | 552,13 | 5 | ≡ | America: Central and Caribbean | |
6 | Guatemala | GUA | 🇬🇹 | 460,28 | 314,91 | 9 | +3 | America: Central and Caribbean | |
7 | El Salvador | SLV | 🇸🇻 | 422,42 | 498,71 | 7 | ≡ | America: Central and Caribbean | |
8 | Dominican Republic | DOM | 🇩🇴 | 340,49 | 523,61 | 6 | -2 | America: Central and Caribbean | |
9 | Canada | CAN | 🇨🇦 | 299,66 | 172,63 | 13 | +4 | America: North | |
10 | Haiti | HAI | 🇭🇹 | 268,83 | 313,38 | 10 | ≡ | America: Central and Caribbean | |
11 | Jamaica | JAM | 🇯🇲 | 259,02 | 455,44 | 8 | -3 | America: Central and Caribbean | |
12 | Nicaragua | NCA | 🇳🇮 | 257,18 | 238,04 | 11 | -1 | America: Central and Caribbean | |
13 | Trinidad and Tobago | TRI | 🇹🇹 | 112,16 | 223,63 | 12 | -1 | America: Central and Caribbean | |
14 | Suriname | SUR | 🇸🇷 | 66,06 | 116,07 | 14 | ≡ | America: South | |
15 | Belize | BLZ | 🇧🇿 | 49,86 | 27,78 | 18 | +3 | America: Central and Caribbean | |
16 | Curaçao | CUW | 🇨🇼 | 49,20 | NQ | NQ | − | America: Central and Caribbean | |
17 | Martinique | MTQ | 🇲🇶 | 37,74 | 43,98 | 17 | ≡ | America: Central and Caribbean | |
18 | Antigua and Barbuda | ATG | 🇦🇬 | 26,08 | 74,67 | 15 | -3 | America: Central and Caribbean | |
19 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | 13,76 | 18,67 | 19 | ≡ | America: Central and Caribbean | |
20 | Cayman Islands | CAY | 🇰🇾 | 13,44 | NQ | NQ | − | America: Central and Caribbean | |
21 | Guadeloupe | GLP | 🇬🇵 | 13,30 | 70,94 | 16 | -5 | America: Central and Caribbean | |
22 | Montserrat | MSR | 🇲🇸 | 8,17 | NQ | NQ | − | America: Central and Caribbean | |
23 | Puerto Rico | PUR | 🇵🇷 | 7,51 | NQ | NQ | − | America: Central and Caribbean | |
24 | Sint Maarten | SMA | 🇸🇽 | 6,13 | NQ | NQ | − | America: Central and Caribbean | |
25 | Bermuda | BER | 🇧🇲 | 0,33 | NQ | NQ | − | America: Central and Caribbean | |
26 | French Guiana | GUF | 🇬🇫 | 0,13 | NQ | NQ | − | America: South | |
27 | Bonaire | BOE | 🇧🇶 | 0,07 | NQ | NQ | − | America: Central and Caribbean |
the KA Club Ranking
3Q 2021 Performance ranking of CONCACAF clubs in international matches – ELO method
September 30, 2021
Club | Country | Country | League | RPS | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | MEX 🇲🇽 | MEX | 542,406 | 1,574 | 1 | ≡ | CONCACAF North America | |
2 | América | MEX 🇲🇽 | MEX | 509,457 | 1,477 | 2 | ≡ | CONCACAF North America | |
3 | Monterrey | MEX 🇲🇽 | MEX | 445,479 | 1,295 | 5 | +2 | CONCACAF North America | |
4 | Atalanta United | USA 🇺🇸 | USA | 436,159 | 1,267 | 3 | -1 | CONCACAF North America | |
5 | Toronto FC | CAN 🇨🇦 | USA | 377,681 | 1,097 | 4 | -1 | CONCACAF North America | |
6 | Saprissa | CRC 🇨🇷 | CRC | 351,334 | 1,020 | 8 | +2 | CONCACAF Central America | |
7 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 338,456 | 0,982 | 9 | +2 | CONCACAF Central America | |
8 | New York Red Bulls | USA 🇺🇸 | USA | 337,345 | 0,978 | 6 | -2 | CONCACAF North America | |
9 | Cruz Azul | MEX 🇲🇽 | MEX | 335,740 | 0,976 | 7 | -2 | CONCACAF North America | |
10 | Seattle Sounders FC | USA 🇺🇸 | USA | 257,618 | 0,748 | 11 | +1 | CONCACAF North America | |
11 | León | MEX 🇲🇽 | MEX | 244,413 | 0,713 | 19 | +8 | CONCACAF North America | |
12 | F.C. Motagua | HON 🇭🇳 | HON | 237,836 | 0,692 | 12 | ≡ | CONCACAF Central America | |
13 | Herediano | CRC 🇨🇷 | CRC | 226,342 | 0,658 | 10 | -3 | CONCACAF Central America | |
14 | Philadelphia Union | USA 🇺🇸 | USA | 208,851 | 0,607 | 20 | +6 | CONCACAF North America | |
15 | Santos Laguna | MEX 🇲🇽 | MEX | 208,328 | 0,606 | 17 | +2 | CONCACAF North America | |
16 | Sporting Kansas City | USA 🇺🇸 | USA | 204,849 | 0,594 | 15 | -1 | CONCACAF North America | |
17 | Alianza | SLV 🇸🇻 | SLV | 200,782 | 0,583 | 16 | -1 | CONCACAF Central America | |
18 | Guadalajara | MEX 🇲🇽 | MEX | 195,456 | 0,566 | 13 | -5 | CONCACAF North America | |
19 | Houston Dynamo | USA 🇺🇸 | USA | 193,011 | 0,561 | 14 | -5 | CONCACAF North America | |
20 | New York City FC | USA 🇺🇸 | USA | 189,586 | 0,552 | 22 | +2 | CONCACAF North America | |
21 | Tijuana | MEX 🇲🇽 | MEX | 181,560 | 0,526 | 18 | -3 | CONCACAF North America | |
22 | C.D. Marathón | HON 🇭🇳 | HON | 176,216 | 0,511 | 27 | +5 | CONCACAF Central America | |
23 | Independiente de la Chorrera. | PAN 🇵🇦 | PAN | 175,547 | 0,509 | 25 | +2 | CONCACAF Central America | |
24 | Portland Timbers | USA 🇺🇸 | USA | 171,280 | 0,498 | 21 | -3 | CONCACAF North America | |
25 | Los Angeles FC | USA 🇺🇸 | USA | 165,235 | 0,479 | 23 | -2 | CONCACAF North America | |
26 | Columbus Crew SC | USA 🇺🇸 | USA | 164,259 | 0,478 | 24 | -2 | CONCACAF North America | |
27 | Tauro | PAN 🇵🇦 | PAN | 159,380 | 0,462 | 26 | -1 | CONCACAF Central America | |
28 | CF Montréal | CAN 🇨🇦 | USA | 143,862 | 0,456 | 28 | ≡ | CONCACAF North America | |
29 | FC Dallas | USA 🇺🇸 | USA | 120,121 | 0,454 | 29 | ≡ | CONCACAF North America | |
30 | Comunicaciones | GUA 🇬🇹 | GUA | 119,064 | 0,454 | 33 | +3 | CONCACAF Central America | |
31 | Atlético Pantoja | DOM 🇩🇴 | DOM | 109,432 | 0,454 | 30 | -1 | CONCACAF Caribbean and the Guianas | |
32 | Real Estelí | NCA 🇳🇮 | NCA | 98,560 | 0,454 | 35 | +3 | CONCACAF Central America | |
33 | Portmore United | JAM 🇯🇲 | JAM | 95,766 | 0,454 | 31 | -2 | CONCACAF Caribbean and the Guianas | |
34 | Santa Tecla | SLV 🇸🇻 | SLV | 89,657 | 0,454 | 32 | -2 | CONCACAF Central America | |
35 | Toluca | MEX 🇲🇽 | MEX | 86,170 | 0,454 | 34 | -1 | CONCACAF North America | |
36 | Guastatoya | GUA 🇬🇹 | GUA | 85,952 | 0,454 | 37 | +1 | CONCACAF Central America | |
37 | Alajuelense | CRC 🇨🇷 | CRC | 83,312 | 0,457 | 39 | +2 | CONCACAF Central America | |
38 | Forge FC | CAN 🇨🇦 | CAN | 82,417 | 0,454 | 47 | +9 | CONCACAF North America | |
39 | Colorado Rapids | USA 🇺🇸 | USA | 77,251 | 0,457 | 36 | -3 | CONCACAF North America | |
40 | Árabe Unido | PAN 🇵🇦 | PAN | 68,436 | 0,454 | 38 | -2 | CONCACAF Central America | |
41 | Pumas UNAM | MEX 🇲🇽 | MEX | 67,749 | 0,456 | 44 | +3 | CONCACAF North America | |
42 | Santos de Guápiles | CRC 🇨🇷 | CRC | 67,160 | 0,454 | 52 | +10 | CONCACAF Central America | |
43 | Pachuca | MEX 🇲🇽 | MEX | 66,212 | 0,458 | 40 | -3 | CONCACAF North America | |
44 | Cibao | DOM 🇩🇴 | DOM | 65,618 | 0,454 | 42 | -2 | CONCACAF Caribbean and the Guianas | |
45 | AD San Carlos | CRC 🇨🇷 | CRC | 65,533 | 0,454 | 41 | -4 | CONCACAF Central America | |
46 | Orlando City SC | USA 🇺🇸 | USA | 60,746 | 0,458 | OFF | +66 | CONCACAF North America | |
47 | Arcahaie FC | HAI 🇭🇹 | HAI | 58,147 | 0,454 | 43 | -4 | CONCACAF Caribbean and the Guianas | |
48 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 57,570 | 0,456 | 46 | -2 | CONCACAF North America | |
49 | Los Angeles Galaxy | USA 🇺🇸 | USA | 57,721 | 0,458 | 45 | -4 | CONCACAF North America | |
50 | Chicago Fire | USA 🇺🇸 | USA | 46,608 | 0,454 | 49 | -1 | CONCACAF North America | |
51 | Real Salt Lake | USA 🇺🇸 | USA | 46,511 | 0,454 | 48 | -3 | CONCACAF North America | |
52 | Cavaly AS | HAI 🇭🇹 | HAI | 44,883 | 0,454 | OFF | +60 | CONCACAF Caribbean and the Guianas | |
53 | Waterhouse | JAM 🇯🇲 | JAM | 40,984 | 0,454 | 50 | -3 | CONCACAF Caribbean and the Guianas | |
54 | Antigua Guatemala | GUA 🇬🇹 | GUA | 39,186 | 0,454 | 51 | -3 | CONCACAF Central America | |
55 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 37,668 | 0,454 | 59 | +4 | CONCACAF Central America | |
56 | Managua F.C. | NCA 🇳🇮 | NCA | 34,376 | 0,454 | 53 | -3 | CONCACAF Central America | |
57 | Central | TRI 🇹🇹 | TRI | 34,133 | 0,454 | 54 | -3 | CONCACAF Caribbean and the Guianas | |
58 | Honduras Progreso | HON 🇭🇳 | HON | 33,562 | 0,454 | 55 | -3 | CONCACAF Central America | |
59 | Águila | SLV 🇸🇻 | SLV | 30,647 | 0,454 | 56 | -3 | CONCACAF Central America | |
60 | Don Bosco | HAI 🇭🇹 | HAI | 29,711 | 0,454 | 61 | +1 | CONCACAF Caribbean and the Guianas | |
61 | FAS | SLV 🇸🇻 | SLV | 27,136 | 0,454 | 60 | -1 | CONCACAF Central America | |
62 | San Francisco F.C. de La Chorrera | PAN 🇵🇦 | PAN | 27,100 | 0,454 | 58 | -4 | CONCACAF Central America | |
63 | Plaza Amador | PAN 🇵🇦 | PAN | 25,533 | 0,454 | 57 | -6 | CONCACAF Central America | |
64 | O&M FC | DOM 🇩🇴 | DOM | 24,695 | 0,454 | OFF | +48 | CONCACAF Caribbean and the Guianas | |
65 | Walter Ferretti | NCA 🇳🇮 | NCA | 21,294 | 0,454 | 62 | -3 | CONCACAF Central America | |
66 | Arnett Gardens | JAM 🇯🇲 | JAM | 19,994 | 0,454 | 63 | -3 | CONCACAF Caribbean and the Guianas | |
67 | Racing des Gonaïves | HAI 🇭🇹 | HAI | 17,759 | 0,454 | 64 | -3 | CONCACAF Caribbean and the Guianas | |
68 | Santa Lucía | GUA 🇬🇹 | GUA | 17,625 | 0,454 | OFF | +44 | CONCACAF Central America | |
69 | Belmopan Bandits | BLZ 🇧🇿 | BLZ | 17,407 | 0,454 | 65 | -4 | CONCACAF Central America | |
70 | Real España | HON 🇭🇳 | HON | 17,057 | 0,455 | 66 | -4 | CONCACAF Central America | |
71 | Platense | HON 🇭🇳 | HON | 16,690 | 0,454 | 67 | -4 | CONCACAF Central America | |
72 | Delfines del Este | DOM 🇩🇴 | DOM | 16,471 | 0,454 | OFF | +40 | CONCACAF Caribbean and the Guianas | |
73 | Municipal | GUA 🇬🇹 | GUA | 16,216 | 0,454 | 68 | -5 | CONCACAF Central America | |
74 | Inter Moengotapoe | SUR 🇸🇷 | SUR | 16,095 | 0,454 | 85 | +11 | CONCACAF Caribbean and the Guianas | |
75 | Pérez Zeledón | CRC 🇨🇷 | CRC | 15,560 | 0,454 | 69 | -6 | CONCACAF Central America | |
76 | Suchitepéquez | GUA 🇬🇹 | GUA | 14,564 | 0,454 | 70 | -6 | CONCACAF Central America | |
77 | San Juan Jabloteh | TRI 🇹🇹 | TRI | 13,823 | 0,454 | 71 | -6 | CONCACAF Caribbean and the Guianas | |
78 | Scherpenheuvel | CUW 🇨🇼 | CUW | 13,775 | 0,454 | OFF | +34 | CONCACAF Caribbean and the Guianas | |
79 | S.V. Robinhood | SUR 🇸🇷 | SUR | 13,775 | 0,454 | 72 | -7 | CONCACAF Caribbean and the Guianas | |
80 | Club Franciscain | MTQ 🇲🇶 | MTQ | 12,949 | 0,454 | 73 | -7 | CONCACAF Caribbean and the Guianas | |
81 | Once Deportivo de Ahuachapan | SLV 🇸🇻 | SLV | 12,839 | 0,454 | OFF | +31 | CONCACAF Central America | |
82 | Real Hope FA | HAI 🇭🇹 | HAI | 12,657 | 0,454 | 74 | -8 | CONCACAF Caribbean and the Guianas | |
83 | AS Capoise | HAI 🇭🇹 | HAI | 12,414 | 0,454 | 75 | -8 | CONCACAF Caribbean and the Guianas | |
84 | Municipal Limeño | SLV 🇸🇻 | SLV | 12,171 | 0,454 | 76 | -8 | CONCACAF Central America | |
85 | W Connection | TRI 🇹🇹 | TRI | 11,649 | 0,454 | 77 | -8 | CONCACAF Caribbean and the Guianas | |
86 | Atlántico | DOM 🇩🇴 | DOM | 10,495 | 0,454 | 78 | -8 | CONCACAF Caribbean and the Guianas | |
87 | Dragón | SLV 🇸🇻 | SLV | 9,669 | 0,454 | 79 | -8 | CONCACAF Central America | |
88 | Barcelona Atlético Santo Domingo | DOM 🇩🇴 | DOM | 9,244 | 0,454 | 80 | -8 | CONCACAF Caribbean and the Guianas | |
89 | Montego Bay United | JAM 🇯🇲 | JAM | 8,551 | 0,454 | 81 | -8 | CONCACAF Caribbean and the Guianas | |
90 | Diriangén FC | NCA 🇳🇮 | NCA | 8,041 | 0,454 | 84 | -6 | CONCACAF Central America | |
91 | Grenades | ATG 🇦🇬 | ATG | 7,981 | 0,454 | 82 | -9 | CONCACAF Caribbean and the Guianas | |
92 | Verdes | BLZ 🇧🇿 | BLZ | 5,843 | 0,454 | 83 | -9 | CONCACAF Central America | |
93 | CS Moulien | GLP 🇬🇵 | GLP | 3,778 | 0,454 | 86 | -7 | CONCACAF Caribbean and the Guianas | |
94 | Transvaal | SUR 🇸🇷 | SUR | 3,377 | 0,454 | 87 | -7 | CONCACAF Caribbean and the Guianas | |
95 | Police United | BLZ 🇧🇿 | BLZ | 3,268 | 0,454 | 88 | -7 | CONCACAF Central America | |
96 | Scholars International | CAY 🇰🇾 | CAY | 3,158 | 0,454 | 89 | -7 | CONCACAF Caribbean and the Guianas | |
97 | Hoppers | ATG 🇦🇬 | ATG | 3,037 | 0,454 | 91 | -6 | CONCACAF Caribbean and the Guianas | |
98 | América des Cayes | HAI 🇭🇹 | HAI | 3,012 | 0,454 | 90 | -8 | CONCACAF Caribbean and the Guianas | |
99 | USR Sainte-Rose | GLP 🇬🇵 | GLP | 2,976 | 0,454 | 92 | -7 | CONCACAF Caribbean and the Guianas | |
100 | AS Samaritaine | MTQ 🇲🇶 | MTQ | 2,818 | 0,454 | OFF | +12 | CONCACAF Caribbean and the Guianas | |
101 | Bequia United | VIN 🇻🇨 | VIN | 2,575 | 0,454 | 94 | -7 | CONCACAF Caribbean and the Guianas | |
102 | System 3 | VIN 🇻🇨 | VIN | 2,527 | 0,454 | 93 | -9 | CONCACAF Caribbean and the Guianas | |
103 | Elite | CAY 🇰🇾 | CAY | 2,502 | 0,454 | 96 | -7 | CONCACAF Caribbean and the Guianas | |
104 | Royal Montserrat Police | MSR 🇲🇸 | MSR | 2,429 | 0,454 | 95 | -9 | CONCACAF Caribbean and the Guianas | |
105 | Metropolitan FA | PUR 🇵🇷 | PUR | 2,199 | 0,454 | OFF | +7 | CONCACAF Caribbean and the Guianas | |
106 | Hope International | VIN 🇻🇨 | VIN | 2,126 | 0,454 | OFF | +6 | CONCACAF Caribbean and the Guianas | |
107 | Flames United | SMA 🇸🇽 | SMA | 1,810 | 0,454 | 97 | -10 | CONCACAF Caribbean and the Guianas | |
108 | AS Gosier | GLP 🇬🇵 | GLP | 0,449 | 0,454 | OFF | +4 | CONCACAF Caribbean and the Guianas | |
109 | Somerset Trojans | BER 🇧🇲 | BER | 0,097 | 0,454 | 100 | -9 | CONCACAF Caribbean and the Guianas | |
110 | Olympique de Cayenne | GUF 🇬🇫 | GUF | 0,036 | 0,454 | OFF | +2 | CONCACAF Caribbean and the Guianas | |
111 | Real Rincon | BOE 🇧🇶 | BOE | 0,024 | 0,454 | OFF | +1 | CONCACAF Caribbean and the Guianas |
IC3
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.
RPS
RPS (Relative Point Score), the score obtained in the ranking converted into the common formula used in the KA system, which allows you to compare values from different rankings and combine these values to determine global rankings.