2Q June 2021 UEFA Ranking
UEFA Champions League & Europa League – the KA Leagues & Club Ranking – June 2021.
UEFA Ranking Other Periods โ
UEFA Champions League & Europa League – the KA Leagues & Club Rankings, set for June 30, 2021.
UEFA Champions League & Europa League – the KA Leagues Ranking
2Q 2021 – Leagues ELO Ranking (derivated)
June 30, 2021League (s) | Clubs | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | ENG | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ![]() | 85,381 | 1 | 85,286 | โก | Europe: British Isles and Nordics |
2 | Spain | ESP | ๐ช๐ธ | ![]() | 77,417 | 2 | 81,000 | โก | Europe: South and Balkans |
3 | Italy | ITA | ๐ฎ๐น | ![]() | 61,801 | 3 | 65,183 | โก | Europe: South and Balkans |
4 | Germany | GER | ๐ฉ๐ช | ![]() | 59,087 | 4 | 63,043 | โก | Europe: West |
5 | France | FRA | ๐ซ๐ท๐ฒ๐จ | ![]() | 41,941 | 5 | 45,349 | โก | Europe: West |
6 | Portugal | POR | ๐ต๐น | ![]() | 40,705 | 6 | 42,837 | โก | Europe: South and Balkans |
7 | Netherlands | NED | ๐ณ๐ฑ | ![]() | 30,729 | 7 | 33,040 | โก | Europe: West |
8 | Austria | AUT | ๐ฆ๐น | ![]() | 28,783 | 9 | 30,955 | +1 | Europe: Central and East |
9 | Russia | RUS | ๐ท๐บ | ![]() | 28,705 | 8 | 31,274 | -1 | Euro-Asian UEFA |
10 | Ukraine | UKR | ๐บ๐ฆ | ![]() | 26,250 | 10 | 27,990 | โก | Europe: Central and East |
11 | Scotland | SCO | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ![]() | 26,067 | 12 | 27,528 | +1 | Europe: British Isles and Nordics |
12 | Belgium | BEL | ๐ง๐ช | ![]() | 24,803 | 11 | 27,860 | -1 | Europe: West |
13 | Serbia | SRB | ๐ท๐ธ | ![]() | 23,225 | 13 | 24,382 | โก | Europe: South and Balkans |
14 | Czech Republic | CZE | ๐จ๐ฟ | ![]() | 21,438 | 14 | 22,870 | โก | Europe: Central and East |
15 | Cyprus | CYP | ๐จ๐พ | ![]() | 21,058 | 15 | 22,690 | โก | Euro-Asian UEFA |
16 | Switzerland | SUI | ๐จ๐ญ | ![]() | 20,851 | 18 | 22,220 | +2 | Europe: West |
17 | Greece | GRE | ๐ฌ๐ท | ![]() | 20,812 | 16 | 22,540 | -1 | Europe: South and Balkans |
18 | Croatia | CRO | ๐ญ๐ท | ![]() | 20,608 | 19 | 22,196 | +1 | Europe: South and Balkans |
19 | Turkey | TUR | ๐น๐ท | ![]() | 20,030 | 17 | 22,470 | -2 | Euro-Asian UEFA |
20 | Norway | NOR | ๐ณ๐ด | ![]() | 18,631 | 21 | 19,385 | +1 | Europe: British Isles and Nordics |
21 | Denmark | DEN | ๐ฉ๐ฐ | ![]() | 17,547 | 20 | 19,701 | -1 | Europe: British Isles and Nordics |
22 | Israel | ISR | ๐ฎ๐ฑ | ![]() | 16,804 | 22 | 18,592 | โก | Euro-Asian UEFA |
23 | Sweden | SWE | ๐ธ๐ช | ![]() | 15,849 | 23 | 16,815 | โก | Europe: British Isles and Nordics |
24 | Bulgaria | BUL | ๐ง๐ฌ | ![]() | 14,313 | 24 | 15,664 | โก | Europe: South and Balkans |
25 | Romania | ROU | ๐ท๐ด | ![]() | 13,005 | 25 | 14,016 | โก | Europe: Central and East |
26 | Hungary | HUN | ๐ญ๐บ | ![]() | 12,013 | 26 | 12,718 | โก | Europe: Central and East |
27 | Kazakhstan | KAZ | ๐ฐ๐ฟ | ![]() | 11,571 | 27 | 12,560 | โก | Euro-Asian UEFA |
28 | Azerbaijan | AZE | ๐ฆ๐ฟ | ![]() | 11,129 | 28 | 12,288 | โก | Euro-Asian UEFA |
29 | Belarus | BLR | ๐ง๐พ | ![]() | 10,802 | 29 | 11,764 | โก | Europe: Central and East |
30 | Slovenia | SVN | ๐ธ๐ฎ | ![]() | 10,391 | 30 | 11,135 | โก | Europe: South and Balkans |
31 | Slovakia | SVK | ๐ธ๐ฐ | ![]() | 10,113 | 31 | 10,909 | โก | Europe: Central and East |
32 | Poland | POL | ๐ต๐ฑ | ![]() | 9,517 | 32 | 10,566 | โก | Europe: Central and East |
33 | Lithuania | LTU | ๐ฑ๐น | ![]() | 6,976 | 33 | 7,292 | โก | Europe: Central and East |
34 | Luxembourg | LUX | ๐ฑ๐บ | ![]() | 6,398 | 34 | 6,871 | โก | Europe: West |
35 | Bosnia and Herzegovina | BIH | ๐ง๐ฆ | ![]() | 6,066 | 35 | 6,361 | โก | Europe: South and Balkans |
36 | Kosovo | KVX | ๐ฝ๐ฐ | ![]() | 5,538 | 47 | 4,017 | +11 | Europe: South and Balkans |
37 | North Macedonia | MKD | ๐ฒ๐ฐ | ![]() | 5,300 | 37 | 5,788 | โก | Europe: South and Balkans |
38 | Republic of Ireland | IRL | ๐ฎ๐ช ๐ฌ๐ง | ![]() | 5,235 | 36 | 5,938 | -2 | Europe: British Isles and Nordics |
39 | Albania | ALB | ๐ฆ๐ฑ | ![]() | 5,138 | 39 | 5,453 | โก | Europe: South and Balkans |
40 | Northern Ireland | NIR | ๐ฌ๐ง | ![]() | 5,102 | 42 | 5,317 | +2 | Europe: British Isles and Nordics |
41 | Armenia | ARM | ๐ฆ๐ฒ | ![]() | 5,054 | 38 | 5,572 | -3 | Euro-Asian UEFA |
42 | Moldova | MDA | ๐ฒ๐ฉ | ![]() | 4,933 | 41 | 5,338 | -1 | Europe: Central and East |
43 | Latvia | LVA | ๐ฑ๐ป | ![]() | 4,873 | 40 | 5,376 | -3 | Europe: Central and East |
44 | Georgia | GEO | ๐ฌ๐ช | ![]() | 4,541 | 43 | 4,987 | -1 | Euro-Asian UEFA |
45 | Malta | MLT | ๐ฒ๐น | ![]() | 4,079 | 45 | 4,540 | โก | Europe: South and Balkans |
46 | Finland | FIN | ๐ซ๐ฎ | ![]() | 4,052 | 44 | 4,612 | -2 | Europe: British Isles and Nordics |
47 | Faroe Islands | FRO | ๐ซ๐ด | ![]() | 3,444 | 46 | 4,515 | -1 | Europe: British Isles and Nordics |
48 | Iceland | ISL | ๐ฎ๐ธ | ![]() | 3,089 | 48 | 3,597 | โก | Europe: British Isles and Nordics |
49 | Wales | WAL | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | ![]() | 3,061 | 49 | 3,449 | โก | Europe: British Isles and Nordics |
50 | Montenegro | MNE | ๐ฒ๐ช | ![]() | 3,041 | 50 | 3,343 | โก | Europe: South and Balkans |
51 | Gibraltar | GIB | ๐ฌ๐ฎ | ![]() | 2,760 | 51 | 3,261 | โก | Europe: South and Balkans |
52 | Estonia | EST | ๐ช๐ช | ![]() | 2,364 | 52 | 2,871 | โก | Europe: Central and East |
53 | Andorra | AND | ๐ฆ๐ฉ | ![]() | 2,356 | 53 | 2,439 | โก | Europe: South and Balkans |
54 | San Marino | SMR | ๐ธ๐ฒ | ![]() | 0,182 | 54 | 0,789 | โก | Europe: South and Balkans |
Notes | |
---|---|
ELO UEFA | |
So far, in the field of continental rankings, matrix-structural rankings with averaged historical result have been used. We believe such rankings give the complete picture of what we can call reputation, which also includes an assessment of quality and strength and they are the best if they well-designed. Nevertheless, due to the introduction of the third tier of games in Europe, as well as the widespread confusion that is commonly taking place in the competitions around the world due to the COVID epidemic (canceled competitions, phases or matches), it is more and more difficult to apply out the matrix-structural rankings. The answer to this problem is the ELO method, which will be evolutionarily introduced into the KA system at the level of continental rankings (rankings relating to continental competitions). The ELO is not perfect, nevertheless we have taken all care to keep the same level of accuracy amd adequacy. However, global rankings it is still be save the same structural methodology. | |
Multinational Leagues | |
Some countries have more than one flag displayed. This means that clubs from other countries can participate in the league systems of these countries, although only those countries where foreign clubs are usually present in the first or second division are marked in this way. | |
Great Britain & Ireland | |
Parts of the UK: England, Scotland, Wales and Northern Ireland have a separate membership in UEFA / FIFA and have their own leagues. Despite the Welsh Premier League โ Swansea City and Cardiff City play in the English Premier League or EFL Championship. Newport County is a club in Newport, South Wales. The team competes in the English football league system (lower level). There are also other cases on the lower level, when clubs form Wales, Scotland and England play in the leagues of the system belonging to other country in the UK. There are also some examples dealing with border issues e.g. the New Saints F.C. is a club representing Oswestry in England and at the same time Llansantffraid-ym-Mechain in Wales plays in Welsh Premier League. Derry City F.C. based in Northern Ireland, plays in the league of Ireland Premier Division. British Crown Dependencies: Jersey, Guernsey and Isle of Man have separate leagues and national teams and they are not member of UEFA / FIFA. Some of clubs from theese countries participate in the lower divisions of English league system (Jersey Bulls F.C., Guernsey F.C., F.C. Isle of Man). The Priaulx League (Guernsey), the Jersey Football Combination (a league of Jersey) and the Isle of Man Football League are affiliated with the English FA, but they do not form a part of the English football league system. The Isle of Man is also a member of the FA, as county football assocciation. People born in the Isle of Man are eligible to play for official UK national teams. Following British overseas territories have separate membership in FIFA and/or continental federations: Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Gibraltar, Montserrat, and Turks & Caicos Islands. | |
France & Monaco | |
Monaco is not a member of UEFA/FIFA and does not have a professional league. AS Monaco FC plays in the French football league system. Following French overseas territories have separate a membership in FIFA and/or continental federation: French Guiana, Guadeloupe, Martinique, New Caledonia, Reunion, Saint Martin and Tahiti (French Polynesia). | |
Netherlands | |
Following Dutch overseas territories have separate a membership in FIFA and/or CONCACAF: Aruba, Bonaire, Curaรงao and Sint Maarten. | |
Liechtenstein / Switzerland | |
Liechtenstein has a membership of UEFA/FIFA but all clubs in Liechtenstein play in the Swiss football league system. FC Bรผsingen is a German club based in the exclave of Bรผsingen that competes in the Swiss league system. | |
Spain & Andorra | |
FC Andorra is a club based in Encamp, Andorra. Although based in Andorra, they compete in the Spanish football league system (in lower divisions), not in the Andorran Primera Divisiรณ. | |
Denmark | |
The Faroe Islands, autonomous territory within Denmark are a full member of UEFA and FIFA. They have Faroe Islands Premier League and national team. Other autonomous territory Greenland has no international recognition (according to FIFA rules), but Football Association of Greenland is a member of the Confederation of Independent Football Associations. |
UEFA Champions League & Europa League – the KA Club Ranking
2Q 2021 – Club ELO Ranking
June 30, 2021Lp | Club | Country | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Mรผnchen | GER ๐ฉ๐ช | ![]() | GER | 93,775 | 2,328 | 1 | โก | UEFA Central Western Europe |
2 | Manchester City FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ![]() | ENG | 92,007 | 2,310 | 3 | +1 | UEFA British Isles |
3 | FC Barcelona | ESP ๐ช๐ธ | ![]() | ESP | 88,922 | 2,228 | 2 | -1 | UEFA Iberian Zone |
4 | Liverpool FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ![]() | ENG | 87,606 | 2,181 | 5 | +1 | UEFA British Isles |
5 | Paris Saint-Germain | FRA ๐ซ๐ท | ![]() | FRA | 83,117 | 2,085 | 7 | +2 | UEFA Western Continental Europe |
6 | Real Madrid CF | ESP ๐ช๐ธ | ![]() | ESP | 83,054 | 2,072 | 6 | โก | UEFA Iberian Zone |
7 | Juventus | ITA ๐ฎ๐น | ![]() | ITA | 82,538 | 2,064 | 4 | -3 | UEFA Central / East Mediterranean Zone |
8 | Chelsea F.C. | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ![]() | ENG | 80,760 | 2,014 | 9 | +1 | UEFA British Isles |
9 | Club Atlรฉtico de Madrid | ESP ๐ช๐ธ | ![]() | ESP | 73,273 | 1,833 | 8 | -1 | UEFA Iberian Zone |
10 | Tottenham | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ![]() | ENG | 72,936 | 1,824 | 10 | โก | UEFA British Isles |
11 | Manchester United FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ![]() | ENG | 70,491 | 1,758 | 13 | +2 | UEFA British Isles |
12 | FC Porto | POR ๐ต๐น | ![]() | POR | 67,896 | 1,687 | 11 | -1 | UEFA Iberian Zone |
13 | Borussia Dortmund | GER ๐ฉ๐ช | ![]() | GER | 66,879 | 1,662 | 12 | -1 | UEFA Central Western Europe |
14 | Sevilla FC | ESP ๐ช๐ธ | ![]() | ESP | 64,471 | 1,600 | 14 | โก | UEFA Iberian Zone |
15 | AS Roma | ITA ๐ฎ๐น | ![]() | ITA | 59,066 | 1,463 | 15 | โก | UEFA Central / East Mediterranean Zone |
16 | RB Leipzig | GER ๐ฉ๐ช | ![]() | GER | 58,077 | 1,441 | 16 | โก | UEFA Central Western Europe |
17 | Arsenal FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ![]() | ENG | 55,576 | 1,384 | 17 | โก | UEFA British Isles |
18 | SSC Napoli | ITA ๐ฎ๐น | ![]() | ITA | 53,442 | 1,332 | 18 | โก | UEFA Central / East Mediterranean Zone |
19 | FC Shakhtar Donetsk | UKR ๐บ๐ฆ | ![]() | UKR | 52,379 | 1,297 | 19 | โก | UEFA Eastern Europe and the Baltics |
20 | Atalanta BC | ITA ๐ฎ๐น | ![]() | ITA | 50,263 | 1,247 | 21 | +1 | UEFA Central / East Mediterranean Zone |
21 | AFC Ajax | NED ๐ณ๐ฑ | ![]() | NED | 48,754 | 1,216 | 20 | -1 | UEFA Western Continental Europe |
22 | Olympique Lyonnais | FRA ๐ซ๐ท | ![]() | FRA | 45,141 | 1,119 | 22 | โก | UEFA Western Continental Europe |
23 | SS Lazio | ITA ๐ฎ๐น | ![]() | ITA | 43,417 | 1,076 | 25 | +2 | UEFA Central / East Mediterranean Zone |
24 | FC Salzburg | AUT ๐ฆ๐น | ![]() | AUT | 43,383 | 1,077 | 24 | โก | UEFA Central Europe |
25 | SL Benfica | POR ๐ต๐น | ![]() | POR | 42,712 | 1,059 | 23 | -2 | UEFA Iberian Zone |
26 | FC Internazionale Milano | ITA ๐ฎ๐น | ![]() | ITA | 39,656 | 1,015 | 26 | โก | UEFA Central / East Mediterranean Zone |
27 | Villarreal CF | ESP ๐ช๐ธ | ![]() | ESP | 38,107 | 1,006 | 32 | +5 | UEFA Iberian Zone |
28 | GNK Dinamo Zagreb | CRO ๐ญ๐ท | ![]() | CRO | 37,832 | 1,002 | 27 | -1 | UEFA South Slavic / Balkan Zone |
29 | SK Slavia Praha | CZE ๐จ๐ฟ | ![]() | CZE | 36,965 | 1,000 | 30 | +1 | UEFA Central Europe |
30 | FK Crvena Zvezda | SRB ๐ท๐ธ | ![]() | SRB | 36,720 | 1,002 | 31 | +1 | UEFA South Slavic / Balkan Zone |
31 | FC Zenit | RUS ๐ท๐บ | ![]() | RUS | 36,427 | 1,005 | 29 | -2 | UEFA Eastern Europe and the Baltics |
32 | Valencia CF | ESP ๐ช๐ธ | ![]() | ESP | 35,718 | 1,000 | 33 | +1 | UEFA Iberian Zone |
33 | Bayer 04 Leverkusen | GER ๐ฉ๐ช | ![]() | GER | 35,145 | 1,006 | 28 | -5 | UEFA Central Western Europe |
34 | AC Milan | ITA ๐ฎ๐น | ![]() | ITA | 34,361 | 1,013 | 34 | โก | UEFA Central / East Mediterranean Zone |
35 | Club Brugge | BEL ๐ง๐ช | ![]() | BEL | 32,995 | 1,002 | 35 | โก | UEFA Western Continental Europe |
36 | Sporting Clube de Portugal | POR ๐ต๐น | ![]() | POR | 31,709 | 1,011 | 36 | โก | UEFA Iberian Zone |
37 | FC Lokomotiv Moskva | RUS ๐ท๐บ | ![]() | RUS | 31,537 | 1,007 | 39 | +2 | UEFA Eastern Europe and the Baltics |
38 | FC Basel 1893 | SUI ๐จ๐ญ | ![]() | SUI | 31,173 | 1,003 | 37 | -1 | UEFA Central Western Europe |
39 | SC Braga | POR ๐ต๐น | ![]() | POR | 30,976 | 1,000 | 38 | -1 | UEFA Iberian Zone |
40 | PFC CSKA Moskva | RUS ๐ท๐บ | ![]() | RUS | 29,581 | 1,003 | 41 | +1 | UEFA Eastern Europe and the Baltics |
41 | Olympiacos FC | GRE ๐ฌ๐ท | ![]() | GRE | 29,525 | 1,003 | 42 | +1 | UEFA Central / East Mediterranean Zone |
42 | Beลiktaล JK | TUR ๐น๐ท | ![]() | TUR | 29,037 | 1,008 | 40 | -2 | UEFA Central / East Mediterranean Zone |
43 | FC Dynamo Kyiv | UKR ๐บ๐ฆ | ![]() | UKR | 28,417 | 1,002 | 43 | โก | UEFA Eastern Europe and the Baltics |
44 | TSG 1899 Hoffenheim | GER ๐ฉ๐ช | ![]() | GER | 28,045 | 1,000 | 46 | +2 | UEFA Central Western Europe |
45 | BSC Young Boys | SUI ๐จ๐ญ | ![]() | SUI | 27,750 | 1,000 | 44 | -1 | UEFA Central Western Europe |
46 | VfL Borussia Mรถnchengladbach | GER ๐ฉ๐ช | ![]() | GER | 27,102 | 1,006 | 45 | -1 | UEFA Central Western Europe |
47 | Celtic FC | SCO ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ![]() | SCO | 26,508 | 1,006 | 47 | โก | UEFA British Isles |
48 | Rangers FC | SCO ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | ![]() | SCO | 25,530 | 1,000 | 49 | +1 | UEFA British Isles |
49 | PSV Eindhoven | NED ๐ณ๐ฑ | ![]() | NED | 25,037 | 1,008 | 48 | -1 | UEFA Western Continental Europe |
50 | Eintracht Frankfurt | GER ๐ฉ๐ช | ![]() | GER | 24,570 | 1,005 | 50 | โก | UEFA Central Western Europe |
51 | FC Viktoria Plzeล | CZE ๐จ๐ฟ | ![]() | CZE | 22,784 | 1,000 | 52 | +1 | UEFA Central Europe |
52 | ฤฐstanbul Baลakลehir | TUR ๐น๐ท | ![]() | TUR | 22,680 | 1,000 | 55 | +3 | UEFA Central / East Mediterranean Zone |
53 | AZ Alkmaar | NED ๐ณ๐ฑ | ![]() | NED | 22,047 | 1,000 | 54 | +1 | UEFA Western Continental Europe |
54 | FC Kรธbenhavn | DEN ๐ฉ๐ฐ | ![]() | DEN | 21,643 | 1,002 | 51 | -3 | UEFA Nordics |
55 | Olympique de Marseille | FRA ๐ซ๐ท | ![]() | FRA | 21,404 | 1,005 | 58 | +3 | UEFA Western Continental Europe |
56 | FC Schalke 04 | GER ๐ฉ๐ช | ![]() | GER | 21,188 | 1,005 | 53 | -3 | UEFA Central Western Europe |
57 | Real Sociedad de Fรบtbol | ESP ๐ช๐ธ | ![]() | ESP | 21,134 | 1,005 | 60 | +3 | UEFA Iberian Zone |
58 | FC Krasnodar | RUS ๐ท๐บ | ![]() | RUS | 20,779 | 1,004 | 57 | -1 | UEFA Eastern Europe and the Baltics |
59 | PFC Ludogorets 1945 | BUL ๐ง๐ฌ | ![]() | BUL | 20,642 | 1,000 | 56 | -3 | UEFA South Slavic / Balkan Zone |
60 | Maccabi Tel-Aviv FC | ISR ๐ฎ๐ฑ | ![]() | ISR | 20,253 | 1,000 | 59 | -1 | UEFA Asian Middle East |
61 | LASK Linz | AUT ๐ฆ๐น | ![]() | AUT | 19,720 | 1,000 | 62 | +1 | UEFA Central Europe |
62 | SK Rapid Wien | AUT ๐ฆ๐น | ![]() | AUT | 18,937 | 1,000 | 61 | -1 | UEFA Central Europe |
63 | Rennes | FRA ๐ซ๐ท | ![]() | FRA | 18,343 | 1,007 | 69 | +6 | UEFA Western Continental Europe |
64 | KAA Gent | BEL ๐ง๐ช | ![]() | BEL | 18,324 | 1,004 | 63 | -1 | UEFA Western Continental Europe |
65 | R. Standard de Liรจge | BEL ๐ง๐ช | ![]() | BEL | 18,273 | 1,004 | 64 | -1 | UEFA Western Continental Europe |
66 | Feyenoord | NED ๐ณ๐ฑ | ![]() | NED | 18,191 | 1,003 | 66 | โก | UEFA Western Continental Europe |
67 | Malmรถ FF | SWE ๐ธ๐ช | ![]() | SWE | 18,122 | 0,999 | 70 | +3 | UEFA Nordics |
68 | Galatasaray Aล | TUR ๐น๐ท | ![]() | TUR | 17,790 | 0,994 | 72 | +4 | UEFA Central / East Mediterranean Zone |
69 | APOEL FC | CYP ๐จ๐พ | ![]() | CYP | 17,728 | 0,971 | 65 | -4 | UEFA Asian Middle East |
70 | AEK Athens FC | GRE ๐ฌ๐ท | ![]() | GRE | 17,299 | 0,957 | 74 | +4 | UEFA Central / East Mediterranean Zone |
71 | LOSC Lille | FRA ๐ซ๐ท | ![]() | FRA | 17,284 | 0,943 | 76 | +5 | UEFA Western Continental Europe |
72 | PAOK FC | GRE ๐ฌ๐ท | ![]() | GRE | 17,055 | 0,929 | 68 | -4 | UEFA Central / East Mediterranean Zone |
73 | FC Astana | KAZ ๐ฐ๐ฟ | ![]() | KAZ | 16,914 | 0,915 | 73 | โก | UEFA Central / North Asia and Caucasia |
74 | Molde FK | NOR ๐ณ๐ด | ![]() | NOR | 16,148 | 0,901 | 78 | +4 | UEFA Nordics |
75 | Leicester City FC | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ![]() | ENG | 15,924 | 0,894 | 67 | -8 | UEFA British Isles |
76 | FK Partizan | SRB ๐ท๐ธ | ![]() | SRB | 15,815 | 0,873 | 79 | +3 | UEFA South Slavic / Balkan Zone |
77 | KRC Genk | BEL ๐ง๐ช | ![]() | BEL | 15,656 | 0,863 | 75 | -2 | UEFA Western Continental Europe |
78 | Wolverhampton | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ![]() | ENG | 15,622 | 0,848 | 82 | +4 | UEFA British Isles |
79 | Qarabaฤ FK | AZE ๐ฆ๐ฟ | ![]() | AZE | 15,585 | 0,831 | 77 | -2 | UEFA Central / North Asia and Caucasia |
80 | FC Spartak Moskva | RUS ๐ท๐บ | ![]() | RUS | 15,513 | 0,819 | 80 | โก | UEFA Eastern Europe and the Baltics |
81 | CFR 1907 Cluj | ROU ๐ท๐ด | ![]() | ROU | 15,166 | 0,803 | 81 | โก | UEFA Eastern Europe and the Baltics |
82 | Granada | ESP ๐ช๐ธ | ![]() | ESP | 15,122 | 0,789 | 84 | +2 | UEFA Iberian Zone |
83 | VfL Wolfsburg | GER ๐ฉ๐ช | ![]() | GER | 14,877 | 0,778 | 83 | โก | UEFA Central Western Europe |
84 | AS Monaco FC | MON ๐ฒ๐จ | ![]() | FRA | 14,235 | 0,772 | 71 | -13 | UEFA Western Continental Europe |
85 | Ferencvรกrosi TC | HUN ๐ญ๐บ | ![]() | HUN | 14,016 | 0,747 | 85 | โก | UEFA Central Europe |
86 | Wolfsberger AC | AUT ๐ฆ๐น | ![]() | AUT | 13,425 | 0,733 | 86 | โก | UEFA Central Europe |
87 | Real Betis Balompiรฉ | ESP ๐ช๐ธ | ![]() | ESP | 13,266 | 0,727 | 89 | +2 | UEFA Iberian Zone |
88 | Getafe | ESP ๐ช๐ธ | ![]() | ESP | 13,122 | 0,708 | 90 | +2 | UEFA Iberian Zone |
89 | Espanyol | ESP ๐ช๐ธ | ![]() | ESP | 12,878 | 0,696 | 92 | +3 | UEFA Iberian Zone |
90 | FC BATE Borisov | BLR ๐ง๐พ | ![]() | BLR | 12,744 | 0,677 | 88 | -2 | UEFA Eastern Europe and the Baltics |
91 | FC Zorya Luhansk | UKR ๐บ๐ฆ | ![]() | UKR | 12,280 | 0,663 | 91 | โก | UEFA Eastern Europe and the Baltics |
92 | FC Midtjylland | DEN ๐ฉ๐ฐ | ![]() | DEN | 12,229 | 0,649 | 93 | +1 | UEFA Nordics |
93 | Athletic Club | ESP ๐ช๐ธ | ![]() | ESP | 12,085 | 0,635 | 87 | -6 | UEFA Iberian Zone |
94 | HNK Rijeka | CRO ๐ญ๐ท | ![]() | CRO | 11,914 | 0,621 | 97 | +3 | UEFA South Slavic / Balkan Zone |
95 | Rosenborg BK | NOR ๐ณ๐ด | ![]() | NOR | 11,825 | 0,607 | 96 | +1 | UEFA Nordics |
96 | FC Sheriff | MDA ๐ฒ๐ฉ | ![]() | MDA | 11,586 | 0,593 | 100 | +4 | UEFA Eastern Europe and the Baltics |
97 | Apollon Limassol FC | CYP ๐จ๐พ | ![]() | CYP | 11,493 | 0,579 | 101 | +4 | UEFA Asian Middle East |
98 | Royal Antwerp F.C. | BEL ๐ง๐ช | ![]() | BEL | 11,437 | 0,565 | 102 | +4 | UEFA Western Continental Europe |
99 | OGC Nice | FRA ๐ซ๐ท | ![]() | FRA | 11,298 | 0,553 | 98 | -1 | UEFA Western Continental Europe |
100 | Hapoel Beer-Sheva FC | ISR ๐ฎ๐ฑ | ![]() | ISR | 11,206 | 0,537 | 94 | -6 | UEFA Asian Middle East |
101 | FCSB | ROU ๐ท๐ด | ![]() | ROU | 10,944 | 0,523 | 99 | -2 | UEFA Eastern Europe and the Baltics |
102 | NK Maribor | SVN ๐ธ๐ฎ | ![]() | SVN | 10,783 | 0,509 | 103 | +1 | UEFA South Slavic / Balkan Zone |
103 | Vitรณria SC | POR ๐ต๐น | ![]() | POR | 10,564 | 0,495 | 104 | +1 | UEFA Iberian Zone |
104 | RSC Anderlecht | BEL ๐ง๐ช | ![]() | BEL | 10,426 | 0,484 | 95 | -9 | UEFA Western Continental Europe |
105 | FC Lugano | SUI ๐จ๐ญ | ![]() | SUI | 10,181 | 0,467 | 105 | โก | UEFA Central Western Europe |
106 | AC Omonia | CYP ๐จ๐พ | ![]() | CYP | 9,110 | 0,467 | 109 | +3 | UEFA Asian Middle East |
107 | Videoton FC/MOL Vidi FC | HUN ๐ญ๐บ | ![]() | HUN | 8,881 | 0,467 | 110 | +3 | UEFA Central Europe |
108 | Dundalk FC | IRL ๐ฎ๐ช | ![]() | IRL | 8,692 | 0,467 | 108 | โก | UEFA British Isles |
109 | รstersunds FK | SWE ๐ธ๐ช | ![]() | SWE | 8,554 | 0,467 | 112 | +3 | UEFA Nordics |
110 | AC Sparta Praha | CZE ๐จ๐ฟ | ![]() | CZE | 8,480 | 0,467 | 106 | -4 | UEFA Central Europe |
111 | FC Girondins de Bordeaux | FRA ๐ซ๐ท | ![]() | FRA | 8,122 | 0,471 | 114 | +3 | UEFA Western Continental Europe |
112 | Fenerbahรงe SK | TUR ๐น๐ท | ![]() | TUR | 7,973 | 0,471 | 107 | -5 | UEFA Asian Middle East |
113 | FC Zรผrich | SUI ๐จ๐ญ | ![]() | SUI | 7,892 | 0,467 | 111 | -2 | UEFA Central Western Europe |
