2Q June 2021 UEFA Ranking
UEFA Champions League & Europa League – the KA Leagues & Club Ranking – June 2021.
UEFA Champions League & Europa League – the KA Leagues & Club Rankings, set for June 30, 2021.
UEFA Champions League & Europa League – the KA Leagues Ranking
2Q 2021 – Leagues ELO Ranking (derivated)
June 30, 2021League (s) | Clubs | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | ENG | 🏴🏴 | 85,381 | 1 | 85,286 | ≡ | Europe: British Isles and Nordics | |
2 | Spain | ESP | 🇪🇸 | 77,417 | 2 | 81,000 | ≡ | Europe: South and Balkans | |
3 | Italy | ITA | 🇮🇹 | 61,801 | 3 | 65,183 | ≡ | Europe: South and Balkans | |
4 | Germany | GER | 🇩🇪 | 59,087 | 4 | 63,043 | ≡ | Europe: West | |
5 | France | FRA | 🇫🇷🇲🇨 | 41,941 | 5 | 45,349 | ≡ | Europe: West | |
6 | Portugal | POR | 🇵🇹 | 40,705 | 6 | 42,837 | ≡ | Europe: South and Balkans | |
7 | Netherlands | NED | 🇳🇱 | 30,729 | 7 | 33,040 | ≡ | Europe: West | |
8 | Austria | AUT | 🇦🇹 | 28,783 | 9 | 30,955 | +1 | Europe: Central and East | |
9 | Russia | RUS | 🇷🇺 | 28,705 | 8 | 31,274 | -1 | Euro-Asian UEFA | |
10 | Ukraine | UKR | 🇺🇦 | 26,250 | 10 | 27,990 | ≡ | Europe: Central and East | |
11 | Scotland | SCO | 🏴 | 26,067 | 12 | 27,528 | +1 | Europe: British Isles and Nordics | |
12 | Belgium | BEL | 🇧🇪 | 24,803 | 11 | 27,860 | -1 | Europe: West | |
13 | Serbia | SRB | 🇷🇸 | 23,225 | 13 | 24,382 | ≡ | Europe: South and Balkans | |
14 | Czech Republic | CZE | 🇨🇿 | 21,438 | 14 | 22,870 | ≡ | Europe: Central and East | |
15 | Cyprus | CYP | 🇨🇾 | 21,058 | 15 | 22,690 | ≡ | Euro-Asian UEFA | |
16 | Switzerland | SUI | 🇨🇭 | 20,851 | 18 | 22,220 | +2 | Europe: West | |
17 | Greece | GRE | 🇬🇷 | 20,812 | 16 | 22,540 | -1 | Europe: South and Balkans | |
18 | Croatia | CRO | 🇭🇷 | 20,608 | 19 | 22,196 | +1 | Europe: South and Balkans | |
19 | Turkey | TUR | 🇹🇷 | 20,030 | 17 | 22,470 | -2 | Euro-Asian UEFA | |
20 | Norway | NOR | 🇳🇴 | 18,631 | 21 | 19,385 | +1 | Europe: British Isles and Nordics | |
21 | Denmark | DEN | 🇩🇰 | 17,547 | 20 | 19,701 | -1 | Europe: British Isles and Nordics | |
22 | Israel | ISR | 🇮🇱 | 16,804 | 22 | 18,592 | ≡ | Euro-Asian UEFA | |
23 | Sweden | SWE | 🇸🇪 | 15,849 | 23 | 16,815 | ≡ | Europe: British Isles and Nordics | |
24 | Bulgaria | BUL | 🇧🇬 | 14,313 | 24 | 15,664 | ≡ | Europe: South and Balkans | |
25 | Romania | ROU | 🇷🇴 | 13,005 | 25 | 14,016 | ≡ | Europe: Central and East | |
26 | Hungary | HUN | 🇭🇺 | 12,013 | 26 | 12,718 | ≡ | Europe: Central and East | |
27 | Kazakhstan | KAZ | 🇰🇿 | 11,571 | 27 | 12,560 | ≡ | Euro-Asian UEFA | |
28 | Azerbaijan | AZE | 🇦🇿 | 11,129 | 28 | 12,288 | ≡ | Euro-Asian UEFA | |
29 | Belarus | BLR | 🇧🇾 | 10,802 | 29 | 11,764 | ≡ | Europe: Central and East | |
30 | Slovenia | SVN | 🇸🇮 | 10,391 | 30 | 11,135 | ≡ | Europe: South and Balkans | |
31 | Slovakia | SVK | 🇸🇰 | 10,113 | 31 | 10,909 | ≡ | Europe: Central and East | |
32 | Poland | POL | 🇵🇱 | 9,517 | 32 | 10,566 | ≡ | Europe: Central and East | |
33 | Lithuania | LTU | 🇱🇹 | 6,976 | 33 | 7,292 | ≡ | Europe: Central and East | |
34 | Luxembourg | LUX | 🇱🇺 | 6,398 | 34 | 6,871 | ≡ | Europe: West | |
35 | Bosnia and Herzegovina | BIH | 🇧🇦 | 6,066 | 35 | 6,361 | ≡ | Europe: South and Balkans | |
36 | Kosovo | KVX | 🇽🇰 | 5,538 | 47 | 4,017 | +11 | Europe: South and Balkans | |
37 | North Macedonia | MKD | 🇲🇰 | 5,300 | 37 | 5,788 | ≡ | Europe: South and Balkans | |
38 | Republic of Ireland | IRL | 🇮🇪 🇬🇧 | 5,235 | 36 | 5,938 | -2 | Europe: British Isles and Nordics | |
39 | Albania | ALB | 🇦🇱 | 5,138 | 39 | 5,453 | ≡ | Europe: South and Balkans | |
40 | Northern Ireland | NIR | 🇬🇧 | 5,102 | 42 | 5,317 | +2 | Europe: British Isles and Nordics | |
41 | Armenia | ARM | 🇦🇲 | 5,054 | 38 | 5,572 | -3 | Euro-Asian UEFA | |
42 | Moldova | MDA | 🇲🇩 | 4,933 | 41 | 5,338 | -1 | Europe: Central and East | |
43 | Latvia | LVA | 🇱🇻 | 4,873 | 40 | 5,376 | -3 | Europe: Central and East | |
44 | Georgia | GEO | 🇬🇪 | 4,541 | 43 | 4,987 | -1 | Euro-Asian UEFA | |
45 | Malta | MLT | 🇲🇹 | 4,079 | 45 | 4,540 | ≡ | Europe: South and Balkans | |
46 | Finland | FIN | 🇫🇮 | 4,052 | 44 | 4,612 | -2 | Europe: British Isles and Nordics | |
47 | Faroe Islands | FRO | 🇫🇴 | 3,444 | 46 | 4,515 | -1 | Europe: British Isles and Nordics | |
48 | Iceland | ISL | 🇮🇸 | 3,089 | 48 | 3,597 | ≡ | Europe: British Isles and Nordics | |
49 | Wales | WAL | 🏴 | 3,061 | 49 | 3,449 | ≡ | Europe: British Isles and Nordics | |
50 | Montenegro | MNE | 🇲🇪 | 3,041 | 50 | 3,343 | ≡ | Europe: South and Balkans | |
51 | Gibraltar | GIB | 🇬🇮 | 2,760 | 51 | 3,261 | ≡ | Europe: South and Balkans | |
52 | Estonia | EST | 🇪🇪 | 2,364 | 52 | 2,871 | ≡ | Europe: Central and East | |
53 | Andorra | AND | 🇦🇩 | 2,356 | 53 | 2,439 | ≡ | Europe: South and Balkans | |
54 | San Marino | SMR | 🇸🇲 | 0,182 | 54 | 0,789 | ≡ | Europe: South and Balkans |
Notes | |
---|---|
ELO UEFA | |
So far, in the field of continental rankings, matrix-structural rankings with averaged historical result have been used. We believe such rankings give the complete picture of what we can call reputation, which also includes an assessment of quality and strength and they are the best if they well-designed. Nevertheless, due to the introduction of the third tier of games in Europe, as well as the widespread confusion that is commonly taking place in the competitions around the world due to the COVID epidemic (canceled competitions, phases or matches), it is more and more difficult to apply out the matrix-structural rankings. The answer to this problem is the ELO method, which will be evolutionarily introduced into the KA system at the level of continental rankings (rankings relating to continental competitions). The ELO is not perfect, nevertheless we have taken all care to keep the same level of accuracy amd adequacy. However, global rankings it is still be save the same structural methodology. | |
Multinational Leagues | |
Some countries have more than one flag displayed. This means that clubs from other countries can participate in the league systems of these countries, although only those countries where foreign clubs are usually present in the first or second division are marked in this way. | |
Great Britain & Ireland | |
Parts of the UK: England, Scotland, Wales and Northern Ireland have a separate membership in UEFA / FIFA and have their own leagues. Despite the Welsh Premier League – Swansea City and Cardiff City play in the English Premier League or EFL Championship. Newport County is a club in Newport, South Wales. The team competes in the English football league system (lower level). There are also other cases on the lower level, when clubs form Wales, Scotland and England play in the leagues of the system belonging to other country in the UK. There are also some examples dealing with border issues e.g. the New Saints F.C. is a club representing Oswestry in England and at the same time Llansantffraid-ym-Mechain in Wales plays in Welsh Premier League. Derry City F.C. based in Northern Ireland, plays in the league of Ireland Premier Division. British Crown Dependencies: Jersey, Guernsey and Isle of Man have separate leagues and national teams and they are not member of UEFA / FIFA. Some of clubs from theese countries participate in the lower divisions of English league system (Jersey Bulls F.C., Guernsey F.C., F.C. Isle of Man). The Priaulx League (Guernsey), the Jersey Football Combination (a league of Jersey) and the Isle of Man Football League are affiliated with the English FA, but they do not form a part of the English football league system. The Isle of Man is also a member of the FA, as county football assocciation. People born in the Isle of Man are eligible to play for official UK national teams. Following British overseas territories have separate membership in FIFA and/or continental federations: Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Gibraltar, Montserrat, and Turks & Caicos Islands. | |
France & Monaco | |
Monaco is not a member of UEFA/FIFA and does not have a professional league. AS Monaco FC plays in the French football league system. Following French overseas territories have separate a membership in FIFA and/or continental federation: French Guiana, Guadeloupe, Martinique, New Caledonia, Reunion, Saint Martin and Tahiti (French Polynesia). | |
Netherlands | |
Following Dutch overseas territories have separate a membership in FIFA and/or CONCACAF: Aruba, Bonaire, Curaçao and Sint Maarten. | |
Liechtenstein / Switzerland | |
Liechtenstein has a membership of UEFA/FIFA but all clubs in Liechtenstein play in the Swiss football league system. FC Büsingen is a German club based in the exclave of Büsingen that competes in the Swiss league system. | |
Spain & Andorra | |
FC Andorra is a club based in Encamp, Andorra. Although based in Andorra, they compete in the Spanish football league system (in lower divisions), not in the Andorran Primera Divisió. | |
Denmark | |
The Faroe Islands, autonomous territory within Denmark are a full member of UEFA and FIFA. They have Faroe Islands Premier League and national team. Other autonomous territory Greenland has no international recognition (according to FIFA rules), but Football Association of Greenland is a member of the Confederation of Independent Football Associations. |
UEFA Champions League & Europa League – the KA Club Ranking
2Q 2021 – Club ELO Ranking
June 30, 2021Lp | Club | Country | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | GER 🇩🇪 | GER | 93,775 | 2,328 | 1 | ≡ | UEFA Central Western Europe | |
2 | Manchester City FC | ENG 🏴 | ENG | 92,007 | 2,310 | 3 | +1 | UEFA British Isles | |
3 | FC Barcelona | ESP 🇪🇸 | ESP | 88,922 | 2,228 | 2 | -1 | UEFA Iberian Zone | |
4 | Liverpool FC | ENG 🏴 | ENG | 87,606 | 2,181 | 5 | +1 | UEFA British Isles | |
5 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 83,117 | 2,085 | 7 | +2 | UEFA Western Continental Europe | |
6 | Real Madrid CF | ESP 🇪🇸 | ESP | 83,054 | 2,072 | 6 | ≡ | UEFA Iberian Zone | |
7 | Juventus | ITA 🇮🇹 | ITA | 82,538 | 2,064 | 4 | -3 | UEFA Central / East Mediterranean Zone | |
8 | Chelsea F.C. | ENG 🏴 | ENG | 80,760 | 2,014 | 9 | +1 | UEFA British Isles | |
9 | Club Atlético de Madrid | ESP 🇪🇸 | ESP | 73,273 | 1,833 | 8 | -1 | UEFA Iberian Zone | |
10 | Tottenham | ENG 🏴 | ENG | 72,936 | 1,824 | 10 | ≡ | UEFA British Isles | |
11 | Manchester United FC | ENG 🏴 | ENG | 70,491 | 1,758 | 13 | +2 | UEFA British Isles | |
12 | FC Porto | POR 🇵🇹 | POR | 67,896 | 1,687 | 11 | -1 | UEFA Iberian Zone | |
13 | Borussia Dortmund | GER 🇩🇪 | GER | 66,879 | 1,662 | 12 | -1 | UEFA Central Western Europe | |
14 | Sevilla FC | ESP 🇪🇸 | ESP | 64,471 | 1,600 | 14 | ≡ | UEFA Iberian Zone | |
15 | AS Roma | ITA 🇮🇹 | ITA | 59,066 | 1,463 | 15 | ≡ | UEFA Central / East Mediterranean Zone | |
16 | RB Leipzig | GER 🇩🇪 | GER | 58,077 | 1,441 | 16 | ≡ | UEFA Central Western Europe | |
17 | Arsenal FC | ENG 🏴 | ENG | 55,576 | 1,384 | 17 | ≡ | UEFA British Isles | |
18 | SSC Napoli | ITA 🇮🇹 | ITA | 53,442 | 1,332 | 18 | ≡ | UEFA Central / East Mediterranean Zone | |
19 | FC Shakhtar Donetsk | UKR 🇺🇦 | UKR | 52,379 | 1,297 | 19 | ≡ | UEFA Eastern Europe and the Baltics | |
20 | Atalanta BC | ITA 🇮🇹 | ITA | 50,263 | 1,247 | 21 | +1 | UEFA Central / East Mediterranean Zone | |
21 | AFC Ajax | NED 🇳🇱 | NED | 48,754 | 1,216 | 20 | -1 | UEFA Western Continental Europe | |
22 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 45,141 | 1,119 | 22 | ≡ | UEFA Western Continental Europe | |
23 | SS Lazio | ITA 🇮🇹 | ITA | 43,417 | 1,076 | 25 | +2 | UEFA Central / East Mediterranean Zone | |
24 | FC Salzburg | AUT 🇦🇹 | AUT | 43,383 | 1,077 | 24 | ≡ | UEFA Central Europe | |
25 | SL Benfica | POR 🇵🇹 | POR | 42,712 | 1,059 | 23 | -2 | UEFA Iberian Zone | |
26 | FC Internazionale Milano | ITA 🇮🇹 | ITA | 39,656 | 1,015 | 26 | ≡ | UEFA Central / East Mediterranean Zone | |
27 | Villarreal CF | ESP 🇪🇸 | ESP | 38,107 | 1,006 | 32 | +5 | UEFA Iberian Zone | |
28 | GNK Dinamo Zagreb | CRO 🇭🇷 | CRO | 37,832 | 1,002 | 27 | -1 | UEFA South Slavic / Balkan Zone | |
29 | SK Slavia Praha | CZE 🇨🇿 | CZE | 36,965 | 1,000 | 30 | +1 | UEFA Central Europe | |
30 | FK Crvena Zvezda | SRB 🇷🇸 | SRB | 36,720 | 1,002 | 31 | +1 | UEFA South Slavic / Balkan Zone | |
31 | FC Zenit | RUS 🇷🇺 | RUS | 36,427 | 1,005 | 29 | -2 | UEFA Eastern Europe and the Baltics | |
32 | Valencia CF | ESP 🇪🇸 | ESP | 35,718 | 1,000 | 33 | +1 | UEFA Iberian Zone | |
33 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 35,145 | 1,006 | 28 | -5 | UEFA Central Western Europe | |
34 | AC Milan | ITA 🇮🇹 | ITA | 34,361 | 1,013 | 34 | ≡ | UEFA Central / East Mediterranean Zone | |
35 | Club Brugge | BEL 🇧🇪 | BEL | 32,995 | 1,002 | 35 | ≡ | UEFA Western Continental Europe | |
36 | Sporting Clube de Portugal | POR 🇵🇹 | POR | 31,709 | 1,011 | 36 | ≡ | UEFA Iberian Zone | |
37 | FC Lokomotiv Moskva | RUS 🇷🇺 | RUS | 31,537 | 1,007 | 39 | +2 | UEFA Eastern Europe and the Baltics | |
38 | FC Basel 1893 | SUI 🇨🇭 | SUI | 31,173 | 1,003 | 37 | -1 | UEFA Central Western Europe | |
39 | SC Braga | POR 🇵🇹 | POR | 30,976 | 1,000 | 38 | -1 | UEFA Iberian Zone | |
40 | PFC CSKA Moskva | RUS 🇷🇺 | RUS | 29,581 | 1,003 | 41 | +1 | UEFA Eastern Europe and the Baltics | |
41 | Olympiacos FC | GRE 🇬🇷 | GRE | 29,525 | 1,003 | 42 | +1 | UEFA Central / East Mediterranean Zone | |
42 | Beşiktaş JK | TUR 🇹🇷 | TUR | 29,037 | 1,008 | 40 | -2 | UEFA Central / East Mediterranean Zone | |
43 | FC Dynamo Kyiv | UKR 🇺🇦 | UKR | 28,417 | 1,002 | 43 | ≡ | UEFA Eastern Europe and the Baltics | |
44 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 28,045 | 1,000 | 46 | +2 | UEFA Central Western Europe | |
45 | BSC Young Boys | SUI 🇨🇭 | SUI | 27,750 | 1,000 | 44 | -1 | UEFA Central Western Europe | |
46 | VfL Borussia Mönchengladbach | GER 🇩🇪 | GER | 27,102 | 1,006 | 45 | -1 | UEFA Central Western Europe | |
47 | Celtic FC | SCO 🏴 | SCO | 26,508 | 1,006 | 47 | ≡ | UEFA British Isles | |
48 | Rangers FC | SCO 🏴 | SCO | 25,530 | 1,000 | 49 | +1 | UEFA British Isles | |
49 | PSV Eindhoven | NED 🇳🇱 | NED | 25,037 | 1,008 | 48 | -1 | UEFA Western Continental Europe | |
50 | Eintracht Frankfurt | GER 🇩🇪 | GER | 24,570 | 1,005 | 50 | ≡ | UEFA Central Western Europe | |
51 | FC Viktoria Plzeň | CZE 🇨🇿 | CZE | 22,784 | 1,000 | 52 | +1 | UEFA Central Europe | |
52 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 22,680 | 1,000 | 55 | +3 | UEFA Central / East Mediterranean Zone | |
53 | AZ Alkmaar | NED 🇳🇱 | NED | 22,047 | 1,000 | 54 | +1 | UEFA Western Continental Europe | |
54 | FC København | DEN 🇩🇰 | DEN | 21,643 | 1,002 | 51 | -3 | UEFA Nordics | |
55 | Olympique de Marseille | FRA 🇫🇷 | FRA | 21,404 | 1,005 | 58 | +3 | UEFA Western Continental Europe | |
56 | FC Schalke 04 | GER 🇩🇪 | GER | 21,188 | 1,005 | 53 | -3 | UEFA Central Western Europe | |
57 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 21,134 | 1,005 | 60 | +3 | UEFA Iberian Zone | |
58 | FC Krasnodar | RUS 🇷🇺 | RUS | 20,779 | 1,004 | 57 | -1 | UEFA Eastern Europe and the Baltics | |
59 | PFC Ludogorets 1945 | BUL 🇧🇬 | BUL | 20,642 | 1,000 | 56 | -3 | UEFA South Slavic / Balkan Zone | |
60 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 20,253 | 1,000 | 59 | -1 | UEFA Asian Middle East | |
61 | LASK Linz | AUT 🇦🇹 | AUT | 19,720 | 1,000 | 62 | +1 | UEFA Central Europe | |
62 | SK Rapid Wien | AUT 🇦🇹 | AUT | 18,937 | 1,000 | 61 | -1 | UEFA Central Europe | |
63 | Rennes | FRA 🇫🇷 | FRA | 18,343 | 1,007 | 69 | +6 | UEFA Western Continental Europe | |
64 | KAA Gent | BEL 🇧🇪 | BEL | 18,324 | 1,004 | 63 | -1 | UEFA Western Continental Europe | |
65 | R. Standard de Liège | BEL 🇧🇪 | BEL | 18,273 | 1,004 | 64 | -1 | UEFA Western Continental Europe | |
66 | Feyenoord | NED 🇳🇱 | NED | 18,191 | 1,003 | 66 | ≡ | UEFA Western Continental Europe | |
67 | Malmö FF | SWE 🇸🇪 | SWE | 18,122 | 0,999 | 70 | +3 | UEFA Nordics | |
68 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 17,790 | 0,994 | 72 | +4 | UEFA Central / East Mediterranean Zone | |
69 | APOEL FC | CYP 🇨🇾 | CYP | 17,728 | 0,971 | 65 | -4 | UEFA Asian Middle East | |
70 | AEK Athens FC | GRE 🇬🇷 | GRE | 17,299 | 0,957 | 74 | +4 | UEFA Central / East Mediterranean Zone | |
71 | LOSC Lille | FRA 🇫🇷 | FRA | 17,284 | 0,943 | 76 | +5 | UEFA Western Continental Europe | |
72 | PAOK FC | GRE 🇬🇷 | GRE | 17,055 | 0,929 | 68 | -4 | UEFA Central / East Mediterranean Zone | |
73 | FC Astana | KAZ 🇰🇿 | KAZ | 16,914 | 0,915 | 73 | ≡ | UEFA Central / North Asia and Caucasia | |
74 | Molde FK | NOR 🇳🇴 | NOR | 16,148 | 0,901 | 78 | +4 | UEFA Nordics | |
75 | Leicester City FC | ENG 🏴 | ENG | 15,924 | 0,894 | 67 | -8 | UEFA British Isles | |
76 | FK Partizan | SRB 🇷🇸 | SRB | 15,815 | 0,873 | 79 | +3 | UEFA South Slavic / Balkan Zone | |
77 | KRC Genk | BEL 🇧🇪 | BEL | 15,656 | 0,863 | 75 | -2 | UEFA Western Continental Europe | |
78 | Wolverhampton | ENG 🏴 | ENG | 15,622 | 0,848 | 82 | +4 | UEFA British Isles | |
79 | Qarabağ FK | AZE 🇦🇿 | AZE | 15,585 | 0,831 | 77 | -2 | UEFA Central / North Asia and Caucasia | |
80 | FC Spartak Moskva | RUS 🇷🇺 | RUS | 15,513 | 0,819 | 80 | ≡ | UEFA Eastern Europe and the Baltics | |
81 | CFR 1907 Cluj | ROU 🇷🇴 | ROU | 15,166 | 0,803 | 81 | ≡ | UEFA Eastern Europe and the Baltics | |
82 | Granada | ESP 🇪🇸 | ESP | 15,122 | 0,789 | 84 | +2 | UEFA Iberian Zone | |
83 | VfL Wolfsburg | GER 🇩🇪 | GER | 14,877 | 0,778 | 83 | ≡ | UEFA Central Western Europe | |
84 | AS Monaco FC | MON 🇲🇨 | FRA | 14,235 | 0,772 | 71 | -13 | UEFA Western Continental Europe | |
85 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 14,016 | 0,747 | 85 | ≡ | UEFA Central Europe | |
86 | Wolfsberger AC | AUT 🇦🇹 | AUT | 13,425 | 0,733 | 86 | ≡ | UEFA Central Europe | |
87 | Real Betis Balompié | ESP 🇪🇸 | ESP | 13,266 | 0,727 | 89 | +2 | UEFA Iberian Zone | |
88 | Getafe | ESP 🇪🇸 | ESP | 13,122 | 0,708 | 90 | +2 | UEFA Iberian Zone | |
89 | Espanyol | ESP 🇪🇸 | ESP | 12,878 | 0,696 | 92 | +3 | UEFA Iberian Zone | |
90 | FC BATE Borisov | BLR 🇧🇾 | BLR | 12,744 | 0,677 | 88 | -2 | UEFA Eastern Europe and the Baltics | |
91 | FC Zorya Luhansk | UKR 🇺🇦 | UKR | 12,280 | 0,663 | 91 | ≡ | UEFA Eastern Europe and the Baltics | |
92 | FC Midtjylland | DEN 🇩🇰 | DEN | 12,229 | 0,649 | 93 | +1 | UEFA Nordics | |
93 | Athletic Club | ESP 🇪🇸 | ESP | 12,085 | 0,635 | 87 | -6 | UEFA Iberian Zone | |
94 | HNK Rijeka | CRO 🇭🇷 | CRO | 11,914 | 0,621 | 97 | +3 | UEFA South Slavic / Balkan Zone | |
95 | Rosenborg BK | NOR 🇳🇴 | NOR | 11,825 | 0,607 | 96 | +1 | UEFA Nordics | |
96 | FC Sheriff | MDA 🇲🇩 | MDA | 11,586 | 0,593 | 100 | +4 | UEFA Eastern Europe and the Baltics | |
97 | Apollon Limassol FC | CYP 🇨🇾 | CYP | 11,493 | 0,579 | 101 | +4 | UEFA Asian Middle East | |
98 | Royal Antwerp F.C. | BEL 🇧🇪 | BEL | 11,437 | 0,565 | 102 | +4 | UEFA Western Continental Europe | |
99 | OGC Nice | FRA 🇫🇷 | FRA | 11,298 | 0,553 | 98 | -1 | UEFA Western Continental Europe | |
100 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 11,206 | 0,537 | 94 | -6 | UEFA Asian Middle East | |
101 | FCSB | ROU 🇷🇴 | ROU | 10,944 | 0,523 | 99 | -2 | UEFA Eastern Europe and the Baltics | |
102 | NK Maribor | SVN 🇸🇮 | SVN | 10,783 | 0,509 | 103 | +1 | UEFA South Slavic / Balkan Zone | |
103 | Vitória SC | POR 🇵🇹 | POR | 10,564 | 0,495 | 104 | +1 | UEFA Iberian Zone | |
104 | RSC Anderlecht | BEL 🇧🇪 | BEL | 10,426 | 0,484 | 95 | -9 | UEFA Western Continental Europe | |
105 | FC Lugano | SUI 🇨🇭 | SUI | 10,181 | 0,467 | 105 | ≡ | UEFA Central Western Europe | |
106 | AC Omonia | CYP 🇨🇾 | CYP | 9,110 | 0,467 | 109 | +3 | UEFA Asian Middle East | |
107 | Videoton FC/MOL Vidi FC | HUN 🇭🇺 | HUN | 8,881 | 0,467 | 110 | +3 | UEFA Central Europe | |
108 | Dundalk FC | IRL 🇮🇪 | IRL | 8,692 | 0,467 | 108 | ≡ | UEFA British Isles | |
109 | Östersunds FK | SWE 🇸🇪 | SWE | 8,554 | 0,467 | 112 | +3 | UEFA Nordics | |
110 | AC Sparta Praha | CZE 🇨🇿 | CZE | 8,480 | 0,467 | 106 | -4 | UEFA Central Europe | |
111 | FC Girondins de Bordeaux | FRA 🇫🇷 | FRA | 8,122 | 0,471 | 114 | +3 | UEFA Western Continental Europe | |
112 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 7,973 | 0,471 | 107 | -5 | UEFA Asian Middle East | |
113 | FC Zürich | SUI 🇨🇭 | SUI | 7,892 | 0,467 | 111 | -2 | UEFA Central Western Europe | |
114 | Everton FC | ENG 🏴 | ENG | 7,766 | 0,475 | 120 | +6 | UEFA British Isles | |
115 | FK Jablonec | CZE 🇨🇿 | CZE | 7,517 | 0,467 | 116 | +1 | UEFA Central Europe | |
116 | Hertha BSC Berlin | GER 🇩🇪 | GER | 7,226 | 0,467 | 119 | +3 | UEFA Central Western Europe | |
117 | 1. FC Köln | GER 🇩🇪 | GER | 7,226 | 0,467 | 122 | +5 | UEFA Central Western Europe | |
118 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 7,212 | 0,467 | 118 | ≡ | UEFA Asian Middle East | |
119 | PFC CSKA Sofia | BUL 🇧🇬 | BUL | 6,994 | 0,467 | 124 | +5 | UEFA South Slavic / Balkan Zone | |
120 | Vitesse | NED 🇳🇱 | NED | 6,971 | 0,467 | 125 | +5 | UEFA Western Continental Europe | |
121 | F91 Dudelange | LUX 🇱🇺 | LUX | 6,848 | 0,467 | 123 | +2 | UEFA Western Continental Europe | |
122 | FC Slovan Liberec | CZE 🇨🇿 | CZE | 6,699 | 0,467 | 121 | -1 | UEFA Central Europe | |
123 | FK Austria Wien | AUT 🇦🇹 | AUT | 6,650 | 0,467 | 117 | -6 | UEFA Central Europe | |
124 | AS Saint-Étienne | FRA 🇫🇷 | FRA | 6,447 | 0,467 | 113 | -11 | UEFA Western Continental Europe | |
125 | Legia Warszawa | POL 🇵🇱 | POL | 6,339 | 0,467 | 115 | -10 | UEFA Central Europe | |
126 | FC Spartak Trnava | SVK 🇸🇰 | SVK | 6,297 | 0,467 | 126 | ≡ | UEFA Central Europe | |
127 | SV Zulte Waregem | BEL 🇧🇪 | BEL | 6,279 | 0,467 | 127 | ≡ | UEFA Western Continental Europe | |
128 | ŠK Slovan Bratislava | SVK 🇸🇰 | SVK | 6,156 | 0,467 | 128 | ≡ | UEFA Central Europe | |
129 | Burnley | ENG 🏴 | ENG | 6,103 | 0,469 | 134 | +5 | UEFA British Isles | |
130 | Aberdeen FC | SCO 🏴 | SCO | 5,970 | 0,467 | 130 | ≡ | UEFA British Isles | |
131 | FK Sūduva | LTU 🇱🇹 | LTU | 5,906 | 0,467 | 131 | ≡ | UEFA Eastern Europe and the Baltics | |
132 | Konyaspor | TUR 🇹🇷 | TUR | 5,850 | 0,467 | 129 | -3 | UEFA Asian Middle East | |
133 | FC Olexandriya | UKR 🇺🇦 | UKR | 5,671 | 0,467 | 132 | -1 | UEFA Eastern Europe and the Baltics | |
134 | HNK Hajduk Split | CRO 🇭🇷 | CRO | 5,435 | 0,467 | 133 | -1 | UEFA South Slavic / Balkan Zone | |
135 | NK Osijek | CRO 🇭🇷 | CRO | 5,313 | 0,467 | 136 | +1 | UEFA South Slavic / Balkan Zone | |
136 | Rio Ave FC | POR 🇵🇹 | POR | 5,093 | 0,467 | 138 | +2 | UEFA Iberian Zone | |
137 | Sarpsborg 08 | NOR 🇳🇴 | NOR | 5,086 | 0,467 | 140 | +3 | UEFA Nordics | |
