3Q September 2024 CONMEBOL Ranking
CONMEBOL Copa Libertadores & Copa Sudamericana – the KA Leagues & Club Rankings, set for September 2024
ELO Ranking – CONMEBOL Club Competitions & Matches
the KA Leagues & Club Rankings, set for September 26, 2024
Copa Libertadores, Copa Sudamericana, Recopa Sudamericana, FIFA Club World Cup,
the KA Leagues Ranking
3Q 2024 Performance ranking of South American leagues, based on CONMEBOL club competitions – derived ELO method
September 26, 2024
| League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | BRA | 🇧🇷 | 50,891 | 120,707 | 1 | ≡ | America South | |
| 2 | Argentina | ARG | 🇦🇷 | 28,959 | 68,687 | 2 | ≡ | America South | |
| 3 | Paraguay | PAR | 🇵🇾 | 15,913 | 37,744 | 4 | +1 | America South | |
| 4 | Ecuador | ECU | 🇪🇨 | 14,217 | 33,721 | 5 | +1 | America South | |
| 5 | Uruguay | URU | 🇺🇾 | 14,161 | 33,588 | 3 | -2 | America South | |
| 6 | Bolivia | BOL | 🇧🇴 | 11,531 | 27,350 | 7 | +1 | America South | |
| 7 | Colombia | COL | 🇨🇴 | 11,213 | 26,596 | 6 | -1 | America South | |
| 8 | Chile | CHI | 🇨🇱 | 9,250 | 21,940 | 8 | ≡ | America South | |
| 9 | Peru | PER | 🇵🇪 | 7,854 | 18,629 | 9 | ≡ | America South | |
| 10 | Venezuela | VEN | 🇻🇪 | 2,546 | 6,039 | 10 | ≡ | America South |

the KA Club Ranking
3Q 2024 Performance Ranking of South American clubs in international matches – ELO method
September 26, 2024| Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | BRA 🇧🇷 | BRA | 48,293 | 1,542 | ≡ | CONMEBOL North / Amazonia Zone | |
| 2 | Fluminense | BRA 🇧🇷 | BRA | 37,059 | 1,182 | ≡ | CONMEBOL North / Amazonia Zone | |
| 3 | Flamengo | BRA 🇧🇷 | BRA | 35,989 | 1,152 | ≡ | CONMEBOL North / Amazonia Zone | |
| 4 | River Plate | ARG 🇦🇷 | ARG | 35,598 | 1,137 | +1 | CONMEBOL Southern Cone Countries | |
| 5 | Boca Juniors | ARG 🇦🇷 | ARG | 34,448 | 1,099 | -1 | CONMEBOL Southern Cone Countries | |
| 6 | Atlético Paranaense | BRA 🇧🇷 | BRA | 31,072 | 0,991 | ≡ | CONMEBOL North / Amazonia Zone | |
| 7 | Racing | ARG 🇦🇷 | ARG | 29,306 | 0,935 | +1 | CONMEBOL Southern Cone Countries | |
| 8 | Atlético Mineiro | BRA 🇧🇷 | BRA | 28,968 | 0,924 | +1 | CONMEBOL North / Amazonia Zone | |
| 9 | Internacional Porto Alegre | BRA 🇧🇷 | BRA | 26,213 | 0,838 | -2 | CONMEBOL North / Amazonia Zone | |
| 10 | Bolívar | BOL 🇧🇴 | BOL | 25,244 | 0,805 | +1 | CONMEBOL North / Amazonia Zone | |
| 11 | Independiente del Valle | ECU 🇪🇨 | ECU | 24,473 | 0,780 | +4 | CONMEBOL North / Amazonia Zone | |
| 12 | Nacional Montevideo | URU 🇺🇾 | URU | 24,289 | 0,775 | -2 | CONMEBOL Southern Cone Countries | |
| 13 | Cerro Porteño | PAR 🇵🇾 | PAR | 23,452 | 0,748 | +3 | CONMEBOL Southern Cone Countries | |
| 14 | Libertad | PAR 🇵🇾 | PAR | 22,793 | 0,727 | -2 | CONMEBOL Southern Cone Countries | |
| 15 | Olimpia | PAR 🇵🇾 | PAR | 22,628 | 0,722 | -2 | CONMEBOL Southern Cone Countries | |
| 16 | Peñarol | URU 🇺🇾 | URU | 22,608 | 0,721 | +1 | CONMEBOL Southern Cone Countries | |
| 17 | São Paulo FC | BRA 🇧🇷 | BRA | 22,109 | 0,707 | +2 | CONMEBOL North / Amazonia Zone | |
| 18 | Corinthians | BRA 🇧🇷 | BRA | 21,599 | 0,689 | ≡ | CONMEBOL North / Amazonia Zone | |
| 19 | LDU Quito | ECU 🇪🇨 | ECU | 21,282 | 0,679 | -5 | CONMEBOL North / Amazonia Zone | |
| 20 | Botafogo | BRA 🇧🇷 | BRA | 18,992 | 0,606 | +10 | CONMEBOL North / Amazonia Zone | |
| 21 | Grêmio | BRA 🇧🇷 | BRA | 18,781 | 0,599 | +11 | CONMEBOL North / Amazonia Zone | |
| 22 | Colo-Colo | CHI 🇨🇱 | CHI | 18,670 | 0,595 | ≡ | CONMEBOL Southern Cone Countries | |
| 23 | The Strongest | BOL 🇧🇴 | BOL | 17,044 | 0,544 | -2 | CONMEBOL North / Amazonia Zone | |
| 24 | Junior | COL 🇨🇴 | COL | 16,180 | 0,516 | -4 | CONMEBOL North / Amazonia Zone | |
| 25 | San Lorenzo | ARG 🇦🇷 | ARG | 15,434 | 0,492 | +2 | CONMEBOL Southern Cone Countries | |
| 26 | Estudiantes | ARG 🇦🇷 | ARG | 15,082 | 0,481 | -1 | CONMEBOL Southern Cone Countries | |
| 27 | Fortaleza | BRA 🇧🇷 | BRA | 14,996 | 0,478 | -3 | CONMEBOL North / Amazonia Zone | |
| 28 | Santos FC | BRA 🇧🇷 | BRA | 14,659 | 0,467 | -5 | CONMEBOL North / Amazonia Zone | |
| 29 | Defensa y Justicia | ARG 🇦🇷 | ARG | 13,719 | 0,437 | -1 | CONMEBOL Southern Cone Countries | |
| 30 | Emelec | ECU 🇪🇨 | ECU | 13,351 | 0,426 | -4 | CONMEBOL North / Amazonia Zone | |
| 31 | Talleres | ARG 🇦🇷 | ARG | 13,167 | 0,421 | +6 | CONMEBOL Southern Cone Countries | |
| 32 | Barcelona Guayaquil | ECU 🇪🇨 | ECU | 12,871 | 0,415 | -1 | CONMEBOL North / Amazonia Zone | |
| 33 | Rosario Central | ARG 🇦🇷 | ARG | 12,839 | 0,415 | +12 | CONMEBOL Southern Cone Countries | |
| 34 | Independiente Medellín | COL 🇨🇴 | COL | 12,650 | 0,415 | +2 | CONMEBOL North / Amazonia Zone | |
| 35 | Red Bull Bragantino | BRA 🇧🇷 | BRA | 12,627 | 0,415 | +4 | CONMEBOL North / Amazonia Zone | |
| 36 | Alianza Lima | PER 🇵🇪 | PER | 12,531 | 0,415 | -7 | CONMEBOL North / Amazonia Zone | |
| 37 | Argentinos Juniors | ARG 🇦🇷 | ARG | 12,416 | 0,415 | -4 | CONMEBOL Southern Cone Countries | |
| 38 | Lanús | ARG 🇦🇷 | ARG | 12,035 | 0,415 | +26 | CONMEBOL Southern Cone Countries | |
| 39 | Atlético Nacional | COL 🇨🇴 | COL | 11,372 | 0,415 | -4 | CONMEBOL North / Amazonia Zone | |
| 40 | Sporting Cristal | PER 🇵🇪 | PER | 11,345 | 0,415 | -6 | CONMEBOL North / Amazonia Zone | |
| 41 | Cruzeiro | BRA 🇧🇷 | BRA | 11,204 | 0,415 | +31 | CONMEBOL North / Amazonia Zone | |
| 42 | Always Ready | BOL 🇧🇴 | BOL | 10,554 | 0,415 | +12 | CONMEBOL North / Amazonia Zone | |
| 43 | Vélez Sársfield | ARG 🇦🇷 | ARG | 10,285 | 0,415 | -5 | CONMEBOL Southern Cone Countries | |
| 44 | Belgrano | ARG 🇦🇷 | ARG | 9,854 | 0,415 | -3 | CONMEBOL Southern Cone Countries | |
| 45 | Deportivo Pereira | COL 🇨🇴 | COL | 9,549 | 0,415 | -5 | CONMEBOL North / Amazonia Zone | |
| 46 | Huachipato | CHI 🇨🇱 | CHI | 9,472 | 0,415 | -2 | CONMEBOL Southern Cone Countries | |
| 47 | Palestino | CHI 🇨🇱 | CHI | 9,238 | 0,415 | -4 | CONMEBOL Southern Cone Countries | |
| 48 | Independiente | ARG 🇦🇷 | ARG | 8,891 | 0,415 | -6 | CONMEBOL Southern Cone Countries | |
| 49 | Sportivo Ameliano | PAR 🇵🇾 | PAR | 8,698 | 0,415 | -2 | CONMEBOL Southern Cone Countries | |
| 50 | Deportes Tolima | COL 🇨🇴 | COL | 8,292 | 0,415 | -4 | CONMEBOL North / Amazonia Zone | |
| 51 | Millonarios | COL 🇨🇴 | COL | 7,848 | 0,416 | -3 | CONMEBOL North / Amazonia Zone | |
| 52 | Liverpool Montevideo | URU 🇺🇾 | URU | 7,527 | 0,415 | -3 | CONMEBOL Southern Cone Countries | |
| 53 | Nacional Potosí | BOL 🇧🇴 | BOL | 7,015 | 0,415 | ≡ | CONMEBOL North / Amazonia Zone | |
| 54 | Danubio | URU 🇺🇾 | URU | 6,554 | 0,415 | +1 | CONMEBOL Southern Cone Countries | |
| 55 | Racing Club Montevideo | URU 🇺🇾 | URU | 6,450 | 0,415 | +2 | CONMEBOL Southern Cone Countries | |
| 56 | Universidad Católica del Ecuador | ECU 🇪🇨 | ECU | 6,227 | 0,417 | +23 | CONMEBOL North / Amazonia Zone | |
| 57 | Deportivo Táchira | VEN 🇻🇪 | VEN | 6,141 | 0,415 | -1 | CONMEBOL North / Amazonia Zone | |
| 58 | Cuiabá | BRA 🇧🇷 | BRA | 6,040 | 0,415 | +1 | CONMEBOL North / Amazonia Zone | |
| 59 | Guaraní | PAR 🇵🇾 | PAR | 6,008 | 0,415 | -9 | CONMEBOL Southern Cone Countries | |
| 60 | Club Universitario de Deportes | PER 🇵🇪 | PER | 5,756 | 0,415 | ≡ | CONMEBOL North / Amazonia Zone | |
| 61 | América MG | BRA 🇧🇷 | BRA | 5,743 | 0,415 | -10 | CONMEBOL North / Amazonia Zone | |
| 62 | Melgar | PER 🇵🇪 | PER | 5,731 | 0,415 | -10 | CONMEBOL North / Amazonia Zone | |
| 63 | Caracas | VEN 🇻🇪 | VEN | 5,614 | 0,415 | -1 | CONMEBOL North / Amazonia Zone | |
| 64 | Sportivo Trinidense | PAR 🇵🇾 | PAR | 4,731 | 0,415 | +3 | CONMEBOL Southern Cone Countries | |
| 65 | Delfin SC | ECU 🇪🇨 | ECU | 4,291 | 0,415 | +3 | CONMEBOL North / Amazonia Zone | |
| 66 | Coquimbo Unido | CHI 🇨🇱 | CHI | 4,207 | 0,415 | +4 | CONMEBOL Southern Cone Countries | |
| 67 | Patronato | ARG 🇦🇷 | ARG | 4,189 | 0,415 | -9 | CONMEBOL Southern Cone Countries | |
| 68 | Universidad Católica | CHI 🇨🇱 | CHI | 4,027 | 0,415 | -7 | CONMEBOL Southern Cone Countries | |
| 69 | Ñublense | CHI 🇨🇱 | CHI | 3,809 | 0,415 | -6 | CONMEBOL Southern Cone Countries | |
| 70 | Nacional | PAR 🇵🇾 | PAR | 3,491 | 0,415 | +6 | CONMEBOL Southern Cone Countries | |
| 71 | Universidad César Vallejo | PER 🇵🇪 | PER | 3,188 | 0,415 | +4 | CONMEBOL North / Amazonia Zone | |
| 72 | Deportivo Cali | COL 🇨🇴 | COL | 3,135 | 0,415 | -7 | CONMEBOL North / Amazonia Zone | |
| 73 | Sportivo Luqueño | PAR 🇵🇾 | PAR | 2,899 | 0,415 | +4 | CONMEBOL Southern Cone Countries | |
| 74 | Colón | ARG 🇦🇷 | ARG | 2,745 | 0,415 | -8 | CONMEBOL Southern Cone Countries | |
| 75 | Cobresal | CHI 🇨🇱 | CHI | 2,671 | 0,415 | +3 | CONMEBOL Southern Cone Countries | |
| 76 | Real Tomayapo | BOL 🇧🇴 | BOL | 2,624 | 0,415 | +5 | CONMEBOL North / Amazonia Zone | |
| 77 | Deportivo Garcilaso | PER 🇵🇪 | PER | 2,174 | 0,415 | +5 | CONMEBOL North / Amazonia Zone | |
| 78 | Goiás | BRA 🇧🇷 | BRA | 2,171 | 0,415 | -9 | CONMEBOL North / Amazonia Zone | |
| 79 | Jorge Wilstermann | BOL 🇧🇴 | BOL | 1,764 | 0,415 | -6 | CONMEBOL North / Amazonia Zone | |
| 80 | Tigre | ARG 🇦🇷 | ARG | 1,657 | 0,415 | -9 | CONMEBOL Southern Cone Countries | |
| 81 | Rayo Zuliano | VEN 🇻🇪 | VEN | 1,599 | 0,415 | +2 | CONMEBOL North / Amazonia Zone | |
| 82 | Atlético Goianiense | BRA 🇧🇷 | BRA | 1,425 | 0,415 | -8 | CONMEBOL North / Amazonia Zone | |
| 83 | Alianza Valledupar | COL 🇨🇴 | COL | 1,112 | 0,415 | +4 | CONMEBOL North / Amazonia Zone | |
| 84 | Newell's Old Boys | ARG 🇦🇷 | ARG | 1,032 | 0,415 | -4 | CONMEBOL Southern Cone Countries | |
| 85 | Aurora | BOL 🇧🇴 | BOL | 0,745 | 0,415 | +1 | CONMEBOL North / Amazonia Zone | |
| 86 | Metropolitanos FC | VEN 🇻🇪 | VEN | 0,395 | 0,415 | +6 | CONMEBOL North / Amazonia Zone | |
| 87 | Monagas | VEN 🇻🇪 | VEN | 0,325 | 0,417 | -3 | CONMEBOL North / Amazonia Zone | |
| 88 | Aucas | ECU 🇪🇨 | ECU | 0,319 | 0,415 | +2 | CONMEBOL North / Amazonia Zone | |
| 89 | Unión La Calera | CHI 🇨🇱 | CHI | 0,296 | 0,415 | +6 | CONMEBOL Southern Cone Countries | |
| 90 | Ceará SC | BRA 🇧🇷 | BRA | 0,292 | 0,415 | -5 | CONMEBOL North / Amazonia Zone | |
| 91 | Santa Fe | COL 🇨🇴 | COL | 0,259 | 0,415 | -3 | CONMEBOL North / Amazonia Zone | |
| 92 | Defensor Sporting | URU 🇺🇾 | URU | 0,170 | 0,415 | -1 | CONMEBOL Southern Cone Countries | |
| 93 | Audax Italiano | CHI 🇨🇱 | CHI | 0,170 | 0,415 | -4 | CONMEBOL Southern Cone Countries | |
| 94 | Deportivo Cuenca | ECU 🇪🇨 | ECU | 0,108 | 0,415 | -1 | CONMEBOL North / Amazonia Zone | |
| 95 | CD Técnico Universitario | ECU 🇪🇨 | ECU | 0,103 | 0,415 | -1 | CONMEBOL North / Amazonia Zone | |
| 96 | Academia Puerto Cabello | VEN 🇻🇪 | VEN | 0,083 | 0,415 | +6 | CONMEBOL North / Amazonia Zone | |
| 97 | ADT | PER 🇵🇪 | PER | 0,078 | 0,415 | -1 | CONMEBOL North / Amazonia Zone | |
| 98 | Universitario de Vinto | BOL 🇧🇴 | BOL | 0,057 | 0,415 | ≡ | CONMEBOL North / Amazonia Zone | |
| 99 | Deportivo La Guaira | VEN 🇻🇪 | VEN | 0,055 | 0,415 | ≡ | CONMEBOL North / Amazonia Zone | |
| 100 | Everton de Viña del Mar | CHI 🇨🇱 | CHI | 0,054 | 0,415 | ≡ | CONMEBOL Southern Cone Countries | |
| 101 | Cerro Largo | URU 🇺🇾 | URU | 0,051 | 0,415 | ≡ | CONMEBOL Southern Cone Countries | |
| 102 | Águilas Doradas | COL 🇨🇴 | COL | 0,041 | 0,415 | +2 | CONMEBOL North / Amazonia Zone | |
| 103 | Magallanes | CHI 🇨🇱 | CHI | 0,039 | 0,415 | -6 | CONMEBOL Southern Cone Countries | |
| 104 | Portuguesa FC | VEN 🇻🇪 | VEN | 0,039 | 0,415 | +1 | CONMEBOL North / Amazonia Zone | |
| 105 | Godoy Cruz | ARG 🇦🇷 | ARG | 0,035 | 0,415 | +1 | CONMEBOL Southern Cone Countries | |
| 106 | Gimnasia y Esgrima | ARG 🇦🇷 | ARG | 0,022 | 0,415 | -3 | CONMEBOL Southern Cone Countries | |
| 107 | Huracán | ARG 🇦🇷 | ARG | 0,014 | 0,415 | ≡ | CONMEBOL Southern Cone Countries | |
| 108 | Tacuary | PAR 🇵🇾 | PAR | 0,011 | 0,415 | ≡ | CONMEBOL Southern Cone Countries | |
| 109 | El Nacional | ECU 🇪🇨 | ECU | 0,003 | 0,415 | ≡ | CONMEBOL North / Amazonia Zone |
Recopa Sudamericana 2024 – the 1st Leg
![]() ![]() 1 - 0Full Time |
![]() ![]() 2 - 0Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.
















