2Q June 2024 CONMEBOL Ranking
CONMEBOL Copa Libertadores & Copa Sudamericana – the KA Leagues & Club Rankings, set for June 2024
ELO Ranking – CONMEBOL Club Competitions & Matches
the KA Leagues & Club Rankings, set for June 8, 2024
Copa Libertadores, Copa Sudamericana, Recopa Sudamericana, FIFA Club World Cup, UEFA–CONMEBOL Club Challenge
the KA Leagues Ranking
2Q 2024 Performance Ranking of South American leagues in international matches – derived ELO method
June 30, 2024League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | BRA | 🇧🇷 | 52,961 | 193,016 | 1 | ≡ | America South | |
2 | Argentina | ARG | 🇦🇷 | 33,030 | 120,378 | 2 | ≡ | America South | |
3 | Uruguay | URU | 🇺🇾 | 17,835 | 65,000 | 7 | +4 | America South | |
4 | Paraguay | PAR | 🇵🇾 | 17,490 | 63,742 | 3 | -1 | America South | |
5 | Ecuador | ECU | 🇪🇨 | 14,895 | 54,285 | 4 | -1 | America South | |
6 | Colombia | COL | 🇨🇴 | 12,913 | 47,061 | 5 | -1 | America South | |
7 | Bolivia | BOL | 🇧🇴 | 11,904 | 43,384 | 6 | -1 | America South | |
8 | Chile | CHI | 🇨🇱 | 10,231 | 37,287 | 9 | +1 | America South | |
9 | Peru | PER | 🇵🇪 | 9,077 | 33,081 | 8 | -1 | America South | |
10 | Venezuela | VEN | 🇻🇪 | 2,954 | 10,766 | 10 | ≡ | America South |
the KA Club Ranking
2Q 2024 Performance Ranking of South American clubs in international matches – ELO method
June 30, 2024Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Palmeiras | BRA 🇧🇷 | BRA | 52,234 | 1,569 | ≡ | CONMEBOL North / Amazonia Zone | |
2 | Fluminense | BRA 🇧🇷 | BRA | 40,391 | 1,212 | +1 | CONMEBOL North / Amazonia Zone | |
3 | Flamengo | BRA 🇧🇷 | BRA | 39,273 | 1,183 | -1 | CONMEBOL North / Amazonia Zone | |
4 | Boca Juniors | ARG 🇦🇷 | ARG | 36,109 | 1,083 | ≡ | CONMEBOL Southern Cone Countries | |
5 | River Plate | ARG 🇦🇷 | ARG | 35,792 | 1,079 | +1 | CONMEBOL Southern Cone Countries | |
6 | Atlético Paranaense | BRA 🇧🇷 | BRA | 31,782 | 0,953 | -1 | CONMEBOL North / Amazonia Zone | |
7 | Internacional Porto Alegre | BRA 🇧🇷 | BRA | 28,121 | 0,844 | ≡ | CONMEBOL North / Amazonia Zone | |
8 | Racing | ARG 🇦🇷 | ARG | 27,829 | 0,835 | +1 | CONMEBOL Southern Cone Countries | |
9 | Atlético Mineiro | BRA 🇧🇷 | BRA | 27,159 | 0,817 | +1 | CONMEBOL North / Amazonia Zone | |
10 | Nacional Montevideo | URU 🇺🇾 | URU | 27,128 | 0,816 | +3 | CONMEBOL Southern Cone Countries | |
11 | Bolívar | BOL 🇧🇴 | BOL | 25,688 | 0,771 | +6 | CONMEBOL North / Amazonia Zone | |
12 | Libertad | PAR 🇵🇾 | PAR | 25,550 | 0,766 | -1 | CONMEBOL Southern Cone Countries | |
13 | Olimpia | PAR 🇵🇾 | PAR | 25,446 | 0,763 | -1 | CONMEBOL Southern Cone Countries | |
14 | LDU Quito | ECU 🇪🇨 | ECU | 24,891 | 0,747 | -6 | CONMEBOL North / Amazonia Zone | |
15 | Independiente del Valle | ECU 🇪🇨 | ECU | 24,839 | 0,745 | -1 | CONMEBOL North / Amazonia Zone | |
16 | Cerro Porteño | PAR 🇵🇾 | PAR | 22,379 | 0,671 | -1 | CONMEBOL Southern Cone Countries | |
17 | Peñarol | URU 🇺🇾 | URU | 21,162 | 0,635 | +12 | CONMEBOL Southern Cone Countries | |
18 | Corinthians | BRA 🇧🇷 | BRA | 20,902 | 0,627 | -2 | CONMEBOL North / Amazonia Zone | |
19 | São Paulo FC | BRA 🇧🇷 | BRA | 19,910 | 0,597 | +1 | CONMEBOL North / Amazonia Zone | |
20 | Junior | COL 🇨🇴 | COL | 18,865 | 0,566 | +11 | CONMEBOL North / Amazonia Zone | |
21 | The Strongest | BOL 🇧🇴 | BOL | 17,453 | 0,524 | +3 | CONMEBOL North / Amazonia Zone | |
22 | Colo-Colo | CHI 🇨🇱 | CHI | 17,448 | 0,523 | +10 | CONMEBOL Southern Cone Countries | |
23 | Santos FC | BRA 🇧🇷 | BRA | 16,920 | 0,508 | -5 | CONMEBOL North / Amazonia Zone | |
24 | Fortaleza | BRA 🇧🇷 | BRA | 16,270 | 0,488 | +1 | CONMEBOL North / Amazonia Zone | |
25 | Estudiantes | ARG 🇦🇷 | ARG | 15,862 | 0,483 | -6 | CONMEBOL Southern Cone Countries | |
26 | Emelec | ECU 🇪🇨 | ECU | 15,284 | 0,483 | -3 | CONMEBOL North / Amazonia Zone | |
27 | San Lorenzo | ARG 🇦🇷 | ARG | 15,199 | 0,481 | +11 | CONMEBOL Southern Cone Countries | |
28 | Defensa y Justicia | ARG 🇦🇷 | ARG | 14,288 | 0,475 | -7 | CONMEBOL Southern Cone Countries | |
29 | Alianza Lima | PER 🇵🇪 | PER | 14,212 | 0,470 | +16 | CONMEBOL North / Amazonia Zone | |
30 | Botafogo | BRA 🇧🇷 | BRA | 13,711 | 0,464 | +10 | CONMEBOL North / Amazonia Zone | |
31 | Barcelona Guayaquil | ECU 🇪🇨 | ECU | 13,254 | 0,459 | -9 | CONMEBOL North / Amazonia Zone | |
32 | Grêmio | BRA 🇧🇷 | BRA | 13,209 | 0,453 | +1 | CONMEBOL North / Amazonia Zone | |
33 | Argentinos Juniors | ARG 🇦🇷 | ARG | 13,085 | 0,447 | -3 | CONMEBOL Southern Cone Countries | |
34 | Sporting Cristal | PER 🇵🇪 | PER | 12,672 | 0,442 | -8 | CONMEBOL North / Amazonia Zone | |
35 | Atlético Nacional | COL 🇨🇴 | COL | 12,667 | 0,436 | -8 | CONMEBOL North / Amazonia Zone | |
36 | Independiente Medellín | COL 🇨🇴 | COL | 12,317 | 0,431 | ≡ | CONMEBOL North / Amazonia Zone | |
37 | Talleres | ARG 🇦🇷 | ARG | 12,082 | 0,425 | +17 | CONMEBOL Southern Cone Countries | |
38 | Vélez Sársfield | ARG 🇦🇷 | ARG | 11,871 | 0,421 | -10 | CONMEBOL Southern Cone Countries | |
39 | Red Bull Bragantino | BRA 🇧🇷 | BRA | 10,919 | 0,414 | ≡ | CONMEBOL North / Amazonia Zone | |
40 | Deportivo Pereira | COL 🇨🇴 | COL | 10,902 | 0,408 | -5 | CONMEBOL North / Amazonia Zone | |
41 | Belgrano | ARG 🇦🇷 | ARG | 10,866 | 0,403 | +70 | CONMEBOL Southern Cone Countries | |
42 | Independiente | ARG 🇦🇷 | ARG | 10,262 | 0,397 | -8 | CONMEBOL Southern Cone Countries | |
43 | Palestino | CHI 🇨🇱 | CHI | 10,190 | 0,397 | +27 | CONMEBOL Southern Cone Countries | |
44 | Huachipato | CHI 🇨🇱 | CHI | 9,978 | 0,397 | +67 | CONMEBOL Southern Cone Countries | |
45 | Rosario Central | ARG 🇦🇷 | ARG | 9,923 | 0,397 | +66 | CONMEBOL Southern Cone Countries | |
46 | Deportes Tolima | COL 🇨🇴 | COL | 9,427 | 0,397 | -9 | CONMEBOL North / Amazonia Zone | |
47 | Sportivo Ameliano | PAR 🇵🇾 | PAR | 8,822 | 0,397 | +47 | CONMEBOL Southern Cone Countries | |
48 | Millonarios | COL 🇨🇴 | COL | 8,572 | 0,397 | +8 | CONMEBOL North / Amazonia Zone | |
49 | Liverpool Montevideo | URU 🇺🇾 | URU | 8,162 | 0,397 | +14 | CONMEBOL Southern Cone Countries | |
50 | Guaraní | PAR 🇵🇾 | PAR | 7,875 | 0,397 | -9 | CONMEBOL Southern Cone Countries | |
51 | América MG | BRA 🇧🇷 | BRA | 7,751 | 0,397 | -7 | CONMEBOL North / Amazonia Zone | |
52 | Melgar | PER 🇵🇪 | PER | 7,552 | 0,397 | -10 | CONMEBOL North / Amazonia Zone | |
53 | Nacional Potosí | BOL 🇧🇴 | BOL | 7,500 | 0,397 | +21 | CONMEBOL North / Amazonia Zone | |
54 | Always Ready | BOL 🇧🇴 | BOL | 7,381 | 0,397 | +12 | CONMEBOL North / Amazonia Zone | |
55 | Danubio | URU 🇺🇾 | URU | 7,187 | 0,397 | +34 | CONMEBOL Southern Cone Countries | |
56 | Deportivo Táchira | VEN 🇻🇪 | VEN | 7,011 | 0,397 | +8 | CONMEBOL North / Amazonia Zone | |
57 | Racing Club Montevideo | URU 🇺🇾 | URU | 6,949 | 0,397 | +18 | CONMEBOL Southern Cone Countries | |
58 | Patronato | ARG 🇦🇷 | ARG | 6,784 | 0,397 | -12 | CONMEBOL Southern Cone Countries | |
59 | Cuiabá | BRA 🇧🇷 | BRA | 6,708 | 0,397 | +52 | CONMEBOL North / Amazonia Zone | |
60 | Club Universitario de Deportes | PER 🇵🇪 | PER | 6,483 | 0,397 | +7 | CONMEBOL North / Amazonia Zone | |
61 | Universidad Católica | CHI 🇨🇱 | CHI | 6,422 | 0,397 | -14 | CONMEBOL Southern Cone Countries | |
62 | Caracas | VEN 🇻🇪 | VEN | 6,370 | 0,397 | -19 | CONMEBOL North / Amazonia Zone | |
63 | Ñublense | CHI 🇨🇱 | CHI | 6,349 | 0,397 | -14 | CONMEBOL Southern Cone Countries | |
64 | Lanús | ARG 🇦🇷 | ARG | 5,970 | 0,397 | -7 | CONMEBOL Southern Cone Countries | |
65 | Deportivo Cali | COL 🇨🇴 | COL | 5,911 | 0,397 | -17 | CONMEBOL North / Amazonia Zone | |
66 | Colón | ARG 🇦🇷 | ARG | 5,519 | 0,397 | -16 | CONMEBOL Southern Cone Countries | |
67 | Sportivo Trinidense | PAR 🇵🇾 | PAR | 4,871 | 0,397 | +1 | CONMEBOL Southern Cone Countries | |
68 | Delfin SC | ECU 🇪🇨 | ECU | 4,765 | 0,397 | +20 | CONMEBOL North / Amazonia Zone | |
69 | Goiás | BRA 🇧🇷 | BRA | 4,744 | 0,397 | -18 | CONMEBOL North / Amazonia Zone | |
70 | Coquimbo Unido | CHI 🇨🇱 | CHI | 4,678 | 0,397 | +2 | CONMEBOL Southern Cone Countries | |
71 | Tigre | ARG 🇦🇷 | ARG | 4,139 | 0,397 | -18 | CONMEBOL Southern Cone Countries | |
72 | Cruzeiro | BRA 🇧🇷 | BRA | 4,055 | 0,397 | -10 | CONMEBOL North / Amazonia Zone | |
73 | Jorge Wilstermann | BOL 🇧🇴 | BOL | 3,946 | 0,397 | -18 | CONMEBOL North / Amazonia Zone | |
74 | Atlético Goianiense | BRA 🇧🇷 | BRA | 3,861 | 0,397 | -22 | CONMEBOL North / Amazonia Zone | |
75 | Universidad César Vallejo | PER 🇵🇪 | PER | 3,599 | 0,397 | +24 | CONMEBOL North / Amazonia Zone | |
76 | Nacional | PAR 🇵🇾 | PAR | 3,594 | 0,397 | -11 | CONMEBOL Southern Cone Countries | |
77 | Sportivo Luqueño | PAR 🇵🇾 | PAR | 3,287 | 0,397 | -8 | CONMEBOL Southern Cone Countries | |
78 | Cobresal | CHI 🇨🇱 | CHI | 3,285 | 0,397 | +33 | CONMEBOL Southern Cone Countries | |
79 | Universidad Católica del Ecuador | ECU 🇪🇨 | ECU | 3,149 | 0,397 | +13 | CONMEBOL North / Amazonia Zone | |
80 | Newell's Old Boys | ARG 🇦🇷 | ARG | 3,079 | 0,397 | -22 | CONMEBOL Southern Cone Countries | |
81 | Real Tomayapo | BOL 🇧🇴 | BOL | 2,987 | 0,397 | -2 | CONMEBOL North / Amazonia Zone | |
82 | Deportivo Garcilaso | PER 🇵🇪 | PER | 2,493 | 0,397 | -2 | CONMEBOL North / Amazonia Zone | |
83 | Rayo Zuliano | VEN 🇻🇪 | VEN | 1,850 | 0,397 | +1 | CONMEBOL North / Amazonia Zone | |
84 | Monagas | VEN 🇻🇪 | VEN | 1,503 | 0,399 | -25 | CONMEBOL North / Amazonia Zone | |
85 | Ceará SC | BRA 🇧🇷 | BRA | 1,392 | 0,397 | -25 | CONMEBOL North / Amazonia Zone | |
86 | Aurora | BOL 🇧🇴 | BOL | 1,319 | 0,397 | -9 | CONMEBOL North / Amazonia Zone | |
87 | Alianza Valledupar | COL 🇨🇴 | COL | 1,297 | 0,397 | -14 | CONMEBOL North / Amazonia Zone | |
88 | Santa Fe | COL 🇨🇴 | COL | 1,273 | 0,397 | -27 | CONMEBOL North / Amazonia Zone | |
89 | Audax Italiano | CHI 🇨🇱 | CHI | 0,898 | 0,397 | -18 | CONMEBOL Southern Cone Countries | |
90 | Aucas | ECU 🇪🇨 | ECU | 0,897 | 0,397 | -14 | CONMEBOL North / Amazonia Zone | |
91 | Defensor Sporting | URU 🇺🇾 | URU | 0,506 | 0,397 | -6 | CONMEBOL Southern Cone Countries | |
92 | Metropolitanos FC | VEN 🇻🇪 | VEN | 0,466 | 0,397 | -14 | CONMEBOL North / Amazonia Zone | |
93 | Deportivo Cuenca | ECU 🇪🇨 | ECU | 0,443 | 0,397 | -11 | CONMEBOL North / Amazonia Zone | |
94 | CD Técnico Universitario | ECU 🇪🇨 | ECU | 0,426 | 0,397 | -11 | CONMEBOL North / Amazonia Zone | |
95 | Unión La Calera | CHI 🇨🇱 | CHI | 0,350 | 0,397 | +3 | CONMEBOL Southern Cone Countries | |
96 | ADT | PER 🇵🇪 | PER | 0,330 | 0,397 | -10 | CONMEBOL North / Amazonia Zone | |
97 | Magallanes | CHI 🇨🇱 | CHI | 0,263 | 0,397 | -16 | CONMEBOL Southern Cone Countries | |
98 | Universitario de Vinto | BOL 🇧🇴 | BOL | 0,246 | 0,397 | -8 | CONMEBOL North / Amazonia Zone | |
99 | Deportivo La Guaira | VEN 🇻🇪 | VEN | 0,236 | 0,397 | -8 | CONMEBOL North / Amazonia Zone | |
100 | Everton de Viña del Mar | CHI 🇨🇱 | CHI | 0,233 | 0,397 | -7 | CONMEBOL Southern Cone Countries | |
101 | Cerro Largo | URU 🇺🇾 | URU | 0,221 | 0,397 | -5 | CONMEBOL Southern Cone Countries | |
102 | Academia Puerto Cabello | VEN 🇻🇪 | VEN | 0,160 | 0,397 | +1 | CONMEBOL North / Amazonia Zone | |
103 | Gimnasia y Esgrima | ARG 🇦🇷 | ARG | 0,156 | 0,397 | -16 | CONMEBOL Southern Cone Countries | |
104 | Águilas Doradas | COL 🇨🇴 | COL | 0,130 | 0,397 | -4 | CONMEBOL North / Amazonia Zone | |
105 | Portuguesa FC | VEN 🇻🇪 | VEN | 0,124 | 0,397 | -4 | CONMEBOL North / Amazonia Zone | |
106 | Godoy Cruz | ARG 🇦🇷 | ARG | 0,111 | 0,397 | -4 | CONMEBOL Southern Cone Countries | |
107 | Huracán | ARG 🇦🇷 | ARG | 0,100 | 0,397 | -12 | CONMEBOL Southern Cone Countries | |
108 | Tacuary | PAR 🇵🇾 | PAR | 0,080 | 0,397 | -11 | CONMEBOL Southern Cone Countries | |
109 | El Nacional | ECU 🇪🇨 | ECU | 0,009 | 0,397 | -2 | CONMEBOL North / Amazonia Zone | |
110 | Blooming | BOL 🇧🇴 | BOL | 0,001 | 0,397 | -6 | CONMEBOL North / Amazonia Zone |
Recopa Sudamericana 2024 – the 1st Leg
LDU QuitoFluminense 1 - 0Full Time |
FluminenseLDU Quito 2 - 0Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating