January 18, 2026
| Pos. | League Country | Clubs | PTS | LEAGUE | +/- Place | +/- Class | Cont Rank | NFRI | Players FWC | Players Cont Ch | Class Mark | FED Rank | FED | Tier | Class | Rank Section | the KA Rate Code | League Name (lat trans) | Clubs | Division Level | Zone/Region | Country Cluster |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENG | 1 412,177 | Premier League | ≡ | ≡ | 1 | 5 | 134/164 | 196/282 | ★★★★★★ | 1 | UEFA | 1 World | 1.1 World Ultimate (I) | I Home Table, the Chamber | WRU_1.570_20+ | – | England | 1 | Europe North-Atlantic | UK / overseas territories | |
| 2 | ESP | 809,697 | La Liga | ≡ | ≡ | 3 | 1 | 84/87 | 104/131 | ★★★★★★ | 1 | UEFA | 1 World | 1.1 World Ultimate (I) | I Home Table, the Chamber | WRU_1.513_20+ | – | Spain | 1 | Europe South | Romanesque Europe (excl. FRA) | |
| 3 | ITA | 777,314 | Serie A | ≡ | ≡ | 2 | 15 | 65/68 | 137/160 | ★★★★★★ | 1 | UEFA | 1 World | 1.1 World Ultimate (I) | I Home Table, the Chamber | WRU_1.456_20+ | – | Italy | 1 | Europe South | Romanesque Europe (excl. FRA) | |
| 4 | GER | 718,357 | Bundesliga | ≡ | ≡ | 4 | 7 | 77/80 | 108/128 | ★★★★★★ | 1 | UEFA | 1 World | 1.1 World Ultimate (I) | I Home Table, the Chamber | WRU_1.399_18+ | – | Germany | 1 | Europe West | DACH Countries | |
| 5 | FRA | 583,786 | Ligue 1 | ≡ | ≡ | 5 | 3 | 55/57 | 106/154 | ★★★★★ | 1 | UEFA | 1 World | 1.2 World Top Class (II) | I Home Table, the Chamber | WRT_1.342_15+ | – | France-Monaco | 1 | Europe West | France / associated territories | |
| 6 | POR | 292,488 | Primeira Liga | ≡ | ≡ | 6 | 6 | 19 | 46/55 | ★★★★ | 1 | UEFA | 2 Continental | 2.1 Upper Continental (III) | I Home Table, the Chamber | CTU_1.285_6+ | – | Portugal | 1 | Europe South | Romanesque Europe (excl. FRA) | |
| 7 | NED | 247,990 | Eredivisie | ≡ | ≡ | 7 | 8 | 19 | 47/62 | ★★★★ | 1 | UEFA | 2 Continental | 2.1 Upper Continental (III) | I Home Table, the Chamber | CTU_1.228_5+ | – | Netherlands | 1 | Europe West | Benelux / Taalunie | |
| 8 | TUR | 209,857 | Süper Lig | +2 | ⬆︎ | 8 | 26 | 19 | 52/65 | ★★★★ | 1 | UEFA | 2 Continental | 2.1 Upper Continental (III) | I Home Table, the Chamber | CTU_1.171_4+ | – | Türkiye | 1 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |
| 9 | BEL | 193,442 | Belgian Pro League | -1 | ≡ | 12 | 14 | 24/25 | 46/57 | ★★★★ | 1 | UEFA | 2 Continental | 2.1 Upper Continental (III) | I Home Table, the Chamber | CTU_1.114_4+ | – | Belgium | 1 | Europe West | Benelux / Taalunie | |
| 10 | USA | 188,658 | Major League Soccer | -1 | ≡ | 1 | 17 | 37 | 102/120 | ★★★★ | 4 | CONCACAF | 2 Continental | 2.1 Upper Continental (III) | I Home Table, the Chamber | CTU_1.057_6+ | – | USA-Canada | 1 | America North | USA / associated territories | |
| 11 | ENG | 186,797 | EFL Championship | +1 | ⬆︎ | 1 | 5 | 26/164 | 61/282 | ★★★★ | 1 | UEFA | 2 Continental | 2.1 Upper Continental (III) | I Home Table, the Chamber | CTU_1.000_7+ | – | England-Wales | 2 | Europe North-Atlantic | UK / overseas territories | |
| 12 | BRA | 183,159 | Campeonato Brasileiro Série A | -1 | ⬆︎ | 1 | 4 | 7 | 34/40 | ★★★★ | 3 | CONMEBOL | 2 Continental | 2.1 Upper Continental (III) | I Home Table, the Chamber | CTU_0.944_4+ | – | Brazil | 1 | America South | Latin America | |
| 13 | GRE | 171,505 | Ελληνική Σούπερ Λίγκα | +1 | ≡ | 9 | 36 | 13 | 28/30 | ★★★ | 1 | UEFA | 2 Continental | 2.2 Prime Continental (IV) | I Home Table, the Chamber | CTP_0.888_3+ | Greek Super League | Greece | 1 | Europe South | Greek Language Countries | |
| 14 | KSA | 168,061 | دوري المحترفين السعودي | -1 | ≡ | 1 | 57 | 33/35 | 92/99 | ★★★ | 2 | AFC | 2 Continental | 2.2 Prime Continental (IV) | I Home Table, the Chamber | CTP_0.832_3+ | Saudi Professional League | Saudi Arabia | 1 | AFC Middle East | Arab World | |
| 15 | MEX | 144,090 | Liga MX | ≡ | ≡ | 2 | 10 | 23 | 52/53 | ★★★ | 4 | CONCACAF | 2 Continental | 2.2 Prime Continental (IV) | I Home Table, the Chamber | CTP_0.776_3+ | – | Mexico | 1 | America North | Latin America | |
| 16 | DEN | 140,472 | Superligaen | +3 | ≡ | 11 | 20 | 7/8 | 16/18 | ★★ | 1 | UEFA | 2 Continental | 2.3 Lower Continental (V) | I Home Table, the Chamber | CTL_0.720_2+ | – | Denmark | 1 | Europe North-Atlantic | Scandinavian States | |
| 17 | ARG | 135,438 | Liga Profesional de Fútbol | +1 | ⬇︎ | 2 | 2 | 6 | 19/20 | ★★ | 3 | CONMEBOL | 2 Continental | 2.3 Lower Continental (V) | I Home Table, the Chamber | CTL_0.664_4+ | – | Argentina | 1 | America South | Latin America | |
| 18 | SCO | 135,398 | Scottish Premiership | -2 | ⬇︎ | 17 | 37 | 12 | 34/38 | ★★ | 1 | UEFA | 2 Continental | 2.3 Lower Continental (V) | I Home Table, the Chamber | CTL_0.608_2+ | – | Scotland | 1 | Europe North-Atlantic | UK / overseas territories | |
| 19 | CZE | 124,735 | 1. Česká Fotbalová Liga | -2 | ⬇︎ | 10 | 40 | 0 | 29/30 | ★★ | 1 | UEFA | 2 Continental | 2.3 Lower Continental (V) | I Home Table, the Chamber | CTL_0.552_2+ | – | Czech Republic | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 20 | QAT | 119,317 | دوري نجوم قطر | ≡ | ≡ | 7 | 66 | 33 | 47/50 | ★★ | 2 | AFC | 2 Continental | 2.3 Lower Continental (V) | I Home Table, the Chamber | CTL_0.496_2+ | Qatar Stars League | Qatar | 1 | AFC Middle East | Arab World | |
| 21 | JPN | 110,062 | J1リーグ | +3 | ≡ | 2 | 13 | 8/10 | 10 | ★☆ | 2 | AFC | 3 Inter-Zone | 3.1 Upper Inter-Zone (VI) | I Home Table, the Chamber | IZU_0.440_2 | J1 League | Japan | 1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 22 | SUI | 99,677 | Super League | +4 | ⬆︎ | 16 | 16 | 9 | 16/18 | ★☆ | 1 | UEFA | 3 Inter-Zone | 3.1 Upper Inter-Zone (VI) | I Home Table, the Chamber | IZU_0.440_2 | – | Switzerland | 1 | Europe West | DACH Countries | |
| 23 | CRO | 98,544 | Hrvatska Nogometna Liga | ≡ | ≡ | 19 | 9 | 7 | 13/15 | ★☆ | 1 | UEFA | 3 Inter-Zone | 3.1 Upper Inter-Zone (VI) | I Home Table, the Chamber | IZU_0.440_2 | – | Croatia | 1 | Europe South | Slavic Countries (excl. CIS) | |
| 24 | AUT | 96,269 | Fußball-Bundesliga | -3 | ≡ | 20 | 27 | 4 | 18/19 | ★☆ | 1 | UEFA | 3 Inter-Zone | 3.1 Upper Inter-Zone (VI) | I Home Table, the Chamber | IZU_0.440_2 | – | Austria | 1 | Europe Central and East | DACH Countries | |
| 25 | POL | 94,976 | Ekstraklasa | +7 | ≡ | 13 | 33 | 4 | 12 | ★ | 1 | UEFA | 3 Inter-Zone | 3.2 Middle Inter-Zone (VII) | I Home Table, the Chamber | IZM_0.440_1 | – | Poland | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 26 | UKR | 90,857 | Українська Прем’єр-Лі́га | -4 | ⬇︎ | 14 | 32 | 0 | 18 | ★ | 1 | UEFA | 3 Inter-Zone | 3.2 Middle Inter-Zone (VII) | I Home Table, the Chamber | IZM_0.440_1 | Ukrainian Premier League | Ukraine | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 27 | KOR | 84,001 | K리그1 | -2 | ≡ | 4 | 23 | 13/14 | 12/14 | ★ | 2 | AFC | 3 Inter-Zone | 3.2 Middle Inter-Zone (VII) | I Home Table, the Chamber | IZM_0.440_1 | K League 1 | South Korea | 1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 28 | NOR | 80,941 | Eliteserien | +2 | ≡ | 15 | 25 | 0 | 5 | ★ | 1 | UEFA | 3 Inter-Zone | 3.2 Middle Inter-Zone (VII) | I Home Table, the Chamber | IZM_0.440_1 | – | Norway | 1 | Europe North-Atlantic | Scandinavian States | |
| 29 | IRN | 79,753 | یگ برتر خلیج فارس | +4 | ⬆︎ | 5 | 24 | 9 | 18 | ★ | 2 | AFC | 3 Inter-Zone | 3.2 Middle Inter-Zone (VII) | I Home Table, the Chamber | IZM_0.440_1 | Gulf Premier League | Iran | 1 | AFC Middle East | Non Arabian Middle East (NEC) | |
| 30 | EGY | 79,293 | الدوري المصري الممتاز | -3 | ≡ | 1 | 52 | 2 | 34 | ★ | 5 | CAF | 3 Inter-Zone | 3.2 Middle Inter-Zone (VII) | I Home Table, the Chamber | IZM_0.440_1 | Egyptian Premier League | Egypt | 1 | Africa North | Arab World | |
| 31 | AUS | 76,103 | A-League | +18 | ⬆︎⬆︎! | 6 | 22 | 8 | 17/30 | ★ | 2 | AFC | 3 Inter-Zone | 3.2 Middle Inter-Zone (VII) | I Home Table, the Chamber | IZM_0.440_1 | – | Australia-New Zealand | 1 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 32 | CYP | 75,769 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | +20 | ⬆︎⬆︎! | 21 | 132 | 2 | 17/20 | ★ | 1 | UEFA | 3 Inter-Zone | 3.2 Middle Inter-Zone (VII) | I Home Table, the Chamber | IZM_0.440_1 | Cypriot Championship A Class | Cyprus | 1 | Euro-Asian UEFA | Greek Language Countries | |
| 33 | UAE | 75,646 | دوري المحترفين الإماراتي | -4 | ⬇︎ | 3 | 72 | 1 | 37/38 | ☆ | 2 | AFC | 3 Inter-Zone | 3.3 Lower Inter-Zone (VIII) | I Home Table, the Chamber | IZL_0.440_1 | UAE Pro League | United Arab Emirates | 1 | AFC Middle East | Arab World | |
| 34 | HUN | 75,359 | Nemzeti Bajnokság | +13 | ⬆︎ | 18 | 47 | 1 | 9 | ☆ | 1 | UEFA | 3 Inter-Zone | 3.3 Lower Inter-Zone (VIII) | I Home Table, the Chamber | IZL_0.440_1 | – | Hungary | 1 | Europe Central and East | Finno-Ugric / Baltic Countries | |
| 35 | ITA | 66,946 | Serie B | -4 | ⬇︎ | 2 | 15 | 3/68 | 19/160 | ☆ | 1 | UEFA | 3 Inter-Zone | 3.3 Lower Inter-Zone (VIII) | I Home Table, the Chamber | IZL_0.440_0+ | – | Italy | 2 | Europe South | Romanesque Europe (excl. FRA) | |
| 36 | CRC | 66,464 | Liga FPD | +1 | ≡ | 3 | 45 | 16 | 28 | ☆ | 4 | CONCACAF | 3 Inter-Zone | 3.3 Lower Inter-Zone (VIII) | I Home Table, the Chamber | IZL_0.440_1 | – | Costa Rica | 1 | America Central and Caribbean | Latin America | |
| 37 | GER | 64,600 | 2. Bundesliga | -3 | ≡ | 4 | 7 | 3/80 | 15/128 | ☆ | 1 | UEFA | 3 Inter-Zone | 3.3 Lower Inter-Zone (VIII) | I Home Table, the Chamber | IZL_0.440_0+ | – | Germany | 2 | Europe West | DACH Countries | |
| 38 | MAR | 64,569 | Botola Pro 1 / البطولة | ≡ | ≡ | 2 | 19 | 3 | 9 | ☆ | 5 | CAF | 3 Inter-Zone | 3.3 Lower Inter-Zone (VIII) | I Home Table, the Chamber | IZL_0.440_1 | Botola ( mar-arab-lat char) / Championnat National Marocain (fra) | Morocco | 1 | Africa North | Arab World | |
| 39 | SWE | 64,422 | Allsvenskan | -11 | ⬇︎ | 23 | 42 | 0 | 9/14 | ☆ | 1 | UEFA | 3 Inter-Zone | 3.3 Lower Inter-Zone (VIII) | I Home Table, the Chamber | IZL_0.440_1 | – | Sweden | 1 | Europe North-Atlantic | Scandinavian States | |
| 40 | FRA | 63,338 | Ligue 2 | -5 | ≡ | 5 | 3 | 2/57 | 23/154 | ☆ | 1 | UEFA | 3 Inter-Zone | 3.3 Lower Inter-Zone (VIII) | I Home Table, the Chamber | IZL_0.440_0+ | – | France | 2 | Europe West | France / associated territories | |
| 41 | ESP | 62,778 | LaLiga2 | -5 | ≡ | 3 | 1 | 3/87 | 14/131 | ☆ | 1 | UEFA | 3 Inter-Zone | 3.3 Lower Inter-Zone (VIII) | I Home Table, the Chamber | IZL_0.440_0+ | – | Spain-Andorra | 2 | Europe South | Romanesque Europe (excl. FRA) | |
| 42 | RSA | 61,000 | PSL South African Premiership | -2 | ⬇︎ | 3 | 63 | 0 | 30/32 | ⩤⩥ | 5 | CAF | 4 Domestic | 4.1 Intermediate (IX) | II Home Table, the AnteChamber | DMI_0,440_0 | – | South Africa | 1 | Africa Sub-Saharan | Anglophone Africa | |
| 43 | TUN | 49,903 | الرابطة المحترفة الأولى لكرة القدم | +1 | ≡ | 5 | 50 | 8 | 13 | ⩤⩥ | 5 | CAF | 4 Domestic | 4.1 Intermediate (IX) | II Home Table, the AnteChamber | DMI_0,440_0 | Première Ligue de Football Professionnel (fra) | Tunisia | 1 | Africa North | Arab World | |
| 44 | SRB | 44,767 | Суперлига Србије | +1 | ≡ | 24 | 31 | 3 | 8/9 | ⩤⩥ | 1 | UEFA | 4 Domestic | 4.1 Intermediate (IX) | II Home Table, the AnteChamber | DMI_0,440_0 | Serbian SuperLiga | Serbia | 1 | Europe South | Slavic Countries (excl. CIS) | |
| 45 | ROU | 42,544 | SuperLiga României | +1 | ≡ | 26 | 54 | 0 | 18/20 | ⩤⩥ | 1 | UEFA | 4 Domestic | 4.1 Intermediate (IX) | II Home Table, the AnteChamber | DMI_0,440_0 | – | Romania | 1 | Europe Central and East | Romanesque Europe (excl. FRA) | |
| 46 | AZE | 41,402 | Premyer Liqası | +13 | ⬆︎ | 22 | 126 | 0 | 8 | ⩤⩥ | 1 | UEFA | 4 Domestic | 4.1 Intermediate (IX) | II Home Table, the AnteChamber | DMI_0,440_0 | – | Azerbaijan | 1 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 47 | ISR | 40,037 | ליגת העל | -8 | ⬇︎ | 25 | 70 | 0 | 9/11 | ⩤⩥ | 1 | UEFA | 4 Domestic | 4.1 Intermediate (IX) | II Home Table, the AnteChamber | DMI_0,440_0 | Israeli Premier League | Israel | 1 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |
| 49 | ECU | 38,967 | Serie A de Ecuador | -1 | ≡ | 3 | 18 | 3/4 | 15 | ⌘ | 3 | CONMEBOL | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Ecuador | 1 | America South | Latin America | |
| 50 | COL | 30,080 | Categoría Primera A | ≡ | ≡ | 5 | 11 | 1 | 8/9 | ⌘ | 3 | CONMEBOL | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Colombia | 1 | America South | Latin America | |
| 51 | BUL | 28,016 | Първа Лига | +6 | ≡ | 27 | 92 | 0 | 7/8 | ⌘ | 1 | UEFA | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | First Professional Football League | Bulgaria | 1 | Europe South | Slavic Countries (excl. CIS) | |
| 52 | URU | 27,347 | Liga AUF Uruguaya | +1 | ≡ | 7 | 12 | 3 | 2 | ⌘ | 3 | CONMEBOL | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Uruguay | 1 | America South | Latin America | |
| 53 | HON | 27,028 | Liga Nacional | -10 | ⬇︎ | 4 | 65 | 0 | 20 | ⌘ | 4 | CONCACAF | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Honduras | 1 | America Central and Caribbean | Latin America | |
| 54 | THA | 26,863 | ไทยลีก 1 | -12 | ⬇︎ | 9 | 105 | 0 | 30 | ⌘ | 2 | AFC | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | Thai League 1 | Thailand | 1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 55 | GUA | 25,712 | GFF Elite lLeague | +5 | ≡ | 5 | 85 | 0 | 19 | ⌘ | 4 | CONCACAF | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Guatemala | 1 | America Central and Caribbean | Latin America | |
| 56 | ALG | 24,778 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | +2 | ≡ | 4 | 34 | 0 | 6 | ⌘ | 5 | CAF | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | Algérie Première Ligue de Football Professionnel (fra) | Algeria | 1 | Africa North | Arab World | |
| 57 | CHN | 23,207 | 中国足球协会超级联赛 | -2 | ≡ | 11 | 96 | 2 | 26/30 | ⌘ | 2 | AFC | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | Chinese Football Association Super League | China | 1 | Asia-Pacific | Chinese Area | |
| 58 | NZL | 22,934 | New Zealand National League | +9 | ≡ | 1 | 68 | 0 | 15/18 | ⌘ | 6 | OFC | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | New Zealand | 1 | Asia-Pacific | the Commonwealth – America / Pacific | |
| 59 | PAN | 21,893 | Liga Panamena de Futbol | +28 | ✻ | 6 | 35 | 0 | 1 | ⌘ | 4 | CONCACAF | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Panama | 1 | America Central and Caribbean | Latin America | |
| 60 | SIN | 21,365 | Singapore Premier League | +33 | ✻ | 8 | 163 | 0 | 0 | ⌘ | 2 | AFC | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Singapore-Japan | 1 | Asia-Pacific | the Commonwealth – Asia | |
| 61 | TAN | 20,392 | Ligi Kuu Tanzania Bara | +7 | ≡ | 6 | 113 | 0 | 25 | ⌘ | 5 | CAF | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Tanzania | 1 | Africa Sub-Saharan | Anglophone Africa | |
| 62 | COD |
| 20,084 | Linafoot | +2 | ≡ | 7 | 61 | 0 | 1 | ⌘ | 5 | CAF | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Congo DR | 1 | Africa Sub-Saharan | Francophone Africa |
| 63 | KUW | 18,927 | الدوري الكويتي | +8 | ≡ | 15 | 131 | 2 | 3 | ⌘ | 2 | AFC | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | Kuwait Premier League | Kuwait | 1 | AFC Middle East | Arab World | |
| 64 | RWA | 18,539 | Rwanda Premier League | +134 | ✻ | 8 | 130 | 0 | 18 | ⌘ | 5 | CAF | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Rwanda-Sudan | 1 | Africa Sub-Saharan | Francophone Africa | |
| 65 | POR | 18,400 | Liga Portugal 2 | -2 | ≡ | 6 | 6 | 0/19 | 8/55 | ⌘ | 1 | UEFA | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Portugal | 2 | Europe South | Romanesque Europe (excl. FRA) | |
| 66 | ANG | 18,149 | Girabola | +6 | ≡ | 9 | 80 | 0 | 5 | ⌘ | 5 | CAF | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Angola | 1 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 67 | CMR | 17,444 | Elite One | +58 | ✻ | 20 | 53 | 2 | 1 | ⌘ | 5 | CAF | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Cameroon | 1 | Africa Sub-Saharan | Francophone Africa | |
| 68 | MAS | 16,960 | Liga Super Malaysia | -7 | ≡ | 12 | 128 | 0 | 30 | ⌘ | 2 | AFC | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Malaysia-Brunei | 1 | Asia-Pacific | the Commonwealth – Asia | |
| 69 | JOR | 16,911 | دوري الأردني للمحترفين | -15 | ≡ | 13 | 56 | 0 | 18 | ⌘ | 2 | AFC | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | Jordanian Pro League | Jordan | 1 | AFC Middle East | Arab World | |
| 70 | IRL | 16,638 | League of Ireland Premier Division | -1 | ≡ | 31 | 55 | 0 | 0 | ⌘ | 1 | UEFA | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Republic of Ireland-Northern Ireland | 1 | Europe North-Atlantic | Euro-Atlantic Island States (excl. UK) | |
| 71 | LVA | 16,344 | Virslīga | -6 | ≡ | 34 | 137 | 0 | 1 | ⌘ | 1 | UEFA | 4 Domestic | 4.2 Domestic Secondary (X) | II Home Table, the AnteChamber | DMS_0,440_0 | – | Latvia | 1 | Europe Central and East | Finno-Ugric / Baltic Countries | |
| 72 | PAR | 14,594 | División de Honor | -16 | ⬇︎ | 4 | 30 | 0 | 7 | ❖ | 3 | CONMEBOL | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Paraguay | 1 | America South | Latin America | |
| 73 | BOL | 14,380 | Liga de Futbol Profesional Boliviano | +1 | ≡ | 6 | 60 | 0 | 21 | ❖ | 3 | CONMEBOL | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Bolivia | 1 | America South | Latin America | |
| 74 | PER | 13,774 | Primera Division del Peru | +1 | ≡ | 8 | 41 | 0 | 12 | ❖ | 3 | CONMEBOL | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Peru | 1 | America South | Latin America | |
| 75 | CHI | 13,510 | Primera Division de Chile | +2 | ≡ | 9 | 38 | 0 | 8/9 | ❖ | 3 | CONMEBOL | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEU_0,440_0 | – | Chile | 1 | America South | Latin America | |
| 76 | IRQ | 12,580 | دوري الممتاز العراقي | ≡ | ≡ | 14 | 62 | 0 | 15 | ❖ | 2 | AFC | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | Iraq Stars League | Iraq | 1 | AFC Middle East | Arab World | |
| 77 | SVK | 12,307 | Slovenská Liga | +1 | ≡ | 32 | 43 | 0 | 10 | ❖ | 1 | UEFA | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Slovakia | 1 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 78 | SVN | 11,398 | PrvaLiga | -16 | ⬇︎ | 28 | 51 | 0 | 6 | ❖ | 1 | UEFA | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Slovenia | 1 | Europe South | Slavic Countries (excl. CIS) | |
| 79 | TJK | 11,368 | Ligai Olii Tojikiston | ≡ | ≡ | 16 | 122 | 0 | 16/17 | ❖ | 2 | AFC | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Tajikistan | 1 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
| 80 | ENG | 10,809 | EFL League One | ≡ | ≡ | 1 | 5 | 2/164 | 17/282 | ❖ | 1 | UEFA | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | England-Wales | 3 | Europe North-Atlantic | UK / overseas territories | |
| 81 | JAM | 10,420 | Jamaica Premier League | +4 | ≡ | 8 | 78 | 0 | 13 | ❖ | 4 | CONCACAF | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Jamaica | 1 | America Central and Caribbean | the Commonwealth – America / Pacific | |
| 82 | NED | 8,875 | Eerste Divisie | -1 | ≡ | 7 | 8 | 0/19 | 15/62 | ❖ | 1 | UEFA | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Netherlands | 2 | Europe West | Benelux / Taalunie | |
| 83 | ISL | 8,823 | Urvalsdeild Karla | +8 | ≡ | 29 | 75 | 0 | 0 | ❖ | 1 | UEFA | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Iceland | 1 | Europe North-Atlantic | Euro-Atlantic Island States (excl. UK) | |
| 84 | BRA | 8,757 | Campeonato Brasileiro Série B | ≡ | ≡ | 1 | 4 | 0/7 | 4/40 | ❖ | 3 | CONMEBOL | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEU_0,440_0 | – | Brazil | 2 | America South | Latin America | |
| 85 | RUS | 8,670 | Российская Премьер-Лига | -34 | ⬇︎ | 54 | 28 | 2 | 32/37 | ❖ | 1 | UEFA | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | Russian Premier League | Russia | 1 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 86 | KAZ | 8,623 | Қазақстан Премьер Лигасы | +11 | ≡ | 30 | 107 | 0 | 3 | ❖ | 1 | UEFA | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | Kazakhstan Premier League | Kazakhstan | 1 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 87 | BHR | 8,618 | الدوري البحريني الممتاز | +1 | ≡ | 23 | 93 | 0 | 22 | ❖ | 2 | AFC | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | Bahraini Premier League | Bahrain | 1 | AFC Middle East | Arab World | |
| 88 | DEN | 8,487 | 1. Division | -2 | ≡ | 11 | 20 | 1/8 | 2/18 | ❖ | 1 | UEFA | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | – | Denmark | 2 | Europe North-Atlantic | Scandinavian States | |
| 89 | JPN | 8,384 | J2リーグ | +3 | ≡ | 2 | 13 | 2/10 | 0/10 | ❖ | 2 | AFC | 4 Domestic | 4.3 Elementary (XI) | Yard Table | DEN_0,440_0 | J2 League | Japan | 2 | Asia-Pacific | Far East and Himalayas (NEC) | |
