Juventus
ITALY 🇮🇹
Full name
Juventus Football Club S.p.A.
Nicknames
Juve
Vecchia Signora (The Old Lady)
Fidanzata d’Italia (The Girlfriend of Italy)
Madama (Piedmontese for: Madam)
Bianconeri (The Black and Whites)
Zebre (The Zebras)
Signora Omicidi (The Killer Lady)
Goeba (Gallo-Italic for: Hunchback)
Short name
JUV
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2023 1Q March | 15 | Primary High ★★★★★ |
2022 4Q December | 9 | Primary High ★★★★★ |
2022 3Q September | 8 | High Supreme ★★★★★★ |
2022 2Q June | 8 | High Supreme ★★★★★★ |
2022 1Q March | 8 | High Supreme ★★★★★★ |
2021 4Q December | 7 | High Supreme ★★★★★★ |
2021 3Q September | 7 | High Supreme ★★★★★★ |
2021 2Q June | 8 | High Supreme ★★★★★★ |
2021 1Q March | 6 | High Supreme ★★★★★★ |
2020 4Q December | 4 | High Supreme ★★★★★★ |
2020 3Q September | 4 | High Supreme ★★★★★★ |
2020 2Q June | 3 | High Supreme ★★★★★★ |
2020 1Q March | 3 | High Supreme ★★★★★★ |
2019 4Q December | 4 | High Supreme ★★★★★★ |
2019 3Q September | 5 | High Supreme ★★★★★★ |
2019 2Q June | 5 | High Supreme ★★★★★★ |
2019 1Q March | 6 | High Supreme ★★★★★★ |
2018 4Q December | 5 | High Supreme ★★★★★★ |
2018 3Q September | 4 | High Supreme ★★★★★★ |
2018 2Q June | 4 | High Supreme ★★★★★★ |
2018 1Q March | 5 | High Supreme ★★★★★★ |
2017 4Q December | 7 | High Supreme ★★★★★★ |
2017 3Q September | 7 | High Supreme ★★★★★★ |
2017 2Q June | 7 | High Supreme ★★★★★★ |
2017 1Q March | 8 | High Supreme ★★★★★★ |
Juventus Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
22 | Á. Di María | Midfielder | ||
14 | A. Milik | Attacker | ||
25 | A. Rabiot | Midfielder | ||
51 | A. Riccio | Defender | ||
55 | A. Sersanti | Midfielder | ||
12 | Alex Sandro | Defender | ||
3 | Bremer | Defender | ||
23 | C. Pinsoglio | Goalkeeper | ||
24 | D. Rugani | Defender | ||
9 | D. Vlahović | Attacker | ||
6 | Danilo | Defender | ||
0 | Dean Donny Huijsen | Defender | ||
45 | E. Barrenechea | Midfielder | ||
7 | F. Chiesa | Attacker | ||
15 | F. Gatti | Defender | ||
17 | F. Kostić | Midfielder | ||
20 | F. Miretti | Midfielder | ||
0 | G. Crespi | Goalkeeper | ||
41 | G. Garofani | Goalkeeper | ||
11 | J. Cuadrado | Midfielder | ||
0 | Joseph Nonge Boende Ruíz | Midfielder | ||
21 | Kaio Jorge | Attacker | ||
19 | L. Bonucci | Defender | ||
32 | L. Paredes | Midfielder | ||
46 | M. Compagnon | Midfielder | ||
40 | M. Da Graca | Attacker | ||
2 | M. De Sciglio | Defender | ||
0 | M. Ihattaren | Midfielder | ||
18 | M. Kean | Attacker | ||
5 | M. Locatelli | Midfielder | ||
36 | M. Perin | Goalkeeper | ||
30 | M. Soulé | Midfielder | ||
44 | N. Fagioli | Midfielder | ||
39 | N. Sekulov | Midfielder | ||
10 | P. Pogba | Midfielder | ||
43 | S. Iling-Junior | Attacker | ||
47 | S. Scaglia | Goalkeeper | ||
0 | Samuel-Germain Kinduelu Mbangula Tshifunda | Attacker | ||
42 | T. Barbieri | Defender | ||
1 | W. Szczęsny | Goalkeeper |
Juventus Statistics
Serie A Italy | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
- Country / Competition
- ITALY, UEFA Competitions
- Home
- Allianz Stadium