FC Barcelona

SPAIN 🇪🇸 →
Full name
Futbol Club Barcelona
Nickname(s) / Other name(s)
Barca
Blaugrana
Culés or Barcelonistas
Blaugranes or Azulgranas
Short name
FCB
the KA Football Club Global Rating 🌎

| the KA Rating | Position | Class |
|---|---|---|
| 2026 1Q March | 5 | High Supreme ★★★★★★ |
| 2025 4Q December | 6 | High Supreme ★★★★★★ |
| 2025 3Q September | 6 | High Supreme ★★★★★★ |
| 2025 2Q June | 6 | High Supreme ★★★★★★ |
| 2025 1Q March | 5 | High Premium ★★★★★ |
| 2024 4Q December | 5 | High Premium ★★★★★ |
| 2024 3Q September | 6 | High Premium ★★★★★ |
| 2024 2Q June | 5 | High Premium ★★★★★ |
| 2024 1Q March | 5 | High Premium ★★★★★ |
| 2023 4Q December | 6 | High Premium ★★★★★ |
| 2023 3Q September | 6 | High Premium ★★★★★ |
| 2023 2Q June | 6 | High Premium ★★★★★ |
| 2023 1Q March | 6 | High Supreme ★★★★★★ |
| 2022 4Q December | 6 | High Supreme ★★★★★★ |
| 2022 3Q September | 6 | High Supreme ★★★★★★ |
| 2022 2Q June | 6 | High Supreme ★★★★★★ |
| 2022 1Q March | 6 | High Supreme ★★★★★★ |
| 2021 4Q December | 8 | High Supreme ★★★★★★ |
| 2021 3Q September | 4 | High Supreme ★★★★★★ |
| 2021 2Q June | 3 | High Supreme ★★★★★★ |
| 2021 1Q March | 3 | High Supreme ★★★★★★ |
| 2020 4Q December | 2 | High Supreme ★★★★★★ |
| 2020 3Q September | 2 | High Supreme ★★★★★★ |
| 2020 2Q June | 1 | High Supreme ★★★★★★ |
| 2020 1Q March | 1 | High Supreme ★★★★★★ |
| 2019 4Q December | 1 | High Supreme ★★★★★★ |
| 2019 3Q September | 2 | High Supreme ★★★★★★ |
| 2019 2Q June | 2 | High Supreme ★★★★★★ |
| 2019 1Q March | 2 | High Supreme ★★★★★★ |
| 2018 4Q December | 2 | High Supreme ★★★★★★ |
| 2018 3Q September | 2 | High Supreme ★★★★★★ |
| 2018 2Q June | 2 | High Supreme ★★★★★★ |
| 2018 1Q March | 2 | High Supreme ★★★★★★ |
| 2017 4Q December | 2 | High Supreme ★★★★★★ |
| 2017 3Q September | 2 | High Supreme ★★★★★★ |
| 2017 2Q June | 3 | High Supreme ★★★★★★ |
| 2017 1Q March | 2 | High Supreme ★★★★★★ |
Also check the club’s position in the ELO Continental Ranking (→) based on the results of international competitions (UEFA Champions League & others).
Barcelona Squad
| Player | Position | Apps | Goals | YC | RC |
|---|---|---|---|---|---|
| Alejandro Balde | |||||
| Pau Cubarsi | |||||
| Gavi | |||||
| F. Torres | |||||
| Pedri | |||||
| A. Gordon | |||||
| Y. Lamine | |||||
| Raphinha | |||||
| Joan Garcia | |||||
| Marc Casado | |||||
| Gerard Martin | |||||
| Roony Bardghji | |||||
| Frenkie de Jong | |||||
| Marc Bernal | |||||
| Eric Garcia | |||||
| Jofre Torrents | |||||
| Toni Fernandez | |||||
| Hamza Abdelkarim | |||||
| J. Hernandez | |||||
| M. ter Stegen | |||||
| W. Szczesny | |||||
| E. Aller | |||||
| R. Araujo | |||||
| A. Christensen | |||||
| J. Kounde | |||||
| A. Cortes | |||||
| X. Espart | |||||
| Fermín | |||||
| D. Olmo | |||||
| T. Marques |
Barcelona Statistics
| La Liga Spain | Total | Home | Away |
|---|---|---|---|
| Rank | |||
| Matches Played | |||
| Wins | |||
| Draws | |||
| Losses | |||
| Goals for | |||
| Goals against | |||
| Points | |||
| Avg. goals scored p/m | |||
| Avg. goals conceded p/m |
- Country / Competition
- SPAIN, UEFA Competitions
- Home
- Camp Nou
Discover more from the KA
Subscribe to get the latest posts sent to your email.



