FC Barcelona

SPAIN 🇪🇸
Full name
Futbol Club Barcelona
Nickname(s) / Other name(s)
Barca
Blaugrana
Culés or Barcelonistas (supporters)
Blaugranes or Azulgranas (supporters)
Short name
FCB
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 3Q September | 6 | High Supreme ★★★★★★ |
2022 2Q June | 6 | High Supreme ★★★★★★ |
2022 1Q March | 6 | High Supreme ★★★★★★ |
2021 4Q December | 8 | High Supreme ★★★★★★ |
2021 3Q September | 4 | High Supreme ★★★★★★ |
2021 2Q June | 3 | High Supreme ★★★★★★ |
2021 1Q March | 3 | High Supreme ★★★★★★ |
2020 4Q December | 2 | High Supreme ★★★★★★ |
2020 3Q September | 2 | High Supreme ★★★★★★ |
2020 2Q June | 1 | High Supreme ★★★★★★ |
2020 2Q June | 1 | High Supreme ★★★★★★ |
2020 1Q March | 1 | High Supreme ★★★★★★ |
2019 4Q December | 1 | High Supreme ★★★★★★ |
2019 3Q September | 2 | High Supreme ★★★★★★ |
2019 2Q June | 2 | High Supreme ★★★★★★ |
2019 1Q March | 2 | High Supreme ★★★★★★ |
2018 4Q December | 2 | High Supreme ★★★★★★ |
2018 3Q September | 2 | High Supreme ★★★★★★ |
2018 2Q June | 2 | High Supreme ★★★★★★ |
2018 1Q March | 2 | High Supreme ★★★★★★ |
2017 4Q December | 2 | High Supreme ★★★★★★ |
2017 3Q September | 2 | High Supreme ★★★★★★ |
2017 2Q June | 3 | High Supreme ★★★★★★ |
2017 1Q March | 2 | High Supreme ★★★★★★ |
Barcelona Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
15 | A. Christensen | Defender | ||
28 | Alejandro Balde Martínez | Defender | ||
0 | Álex Valle | Defender | ||
0 | Ander Astralaga Aranguren | Goalkeeper | ||
38 | Ángel Alarcón Galiot | Attacker | ||
10 | Anssumane Fati Vieira | Attacker | ||
36 | Arnau Tenas | Goalkeeper | ||
35 | Chadi Riad Dnanou | Defender | ||
24 | Eric García Martret | Defender | ||
21 | F. de Jong | Midfielder | ||
19 | F. Kessie | Midfielder | ||
11 | Ferran Torres | Attacker | ||
30 | Gavi | Midfielder | ||
2 | Héctor Bellerín | Defender | ||
0 | Ilias Akhomach Chakkour | Attacker | ||
13 | Iñaki Peña | Goalkeeper | ||
18 | Jordi Alba | Defender | ||
23 | Jules Olivier Koundé | Defender | ||
1 | M. ter Stegen | Goalkeeper | ||
29 | Marc Casadó | Midfielder | ||
17 | Marcos Alonso | Defender | ||
7 | O. Dembélé | Attacker | ||
32 | Pablo Torre | Midfielder | ||
8 | Pedri | Midfielder | ||
9 | R. Lewandowski | Attacker | ||
22 | Raphinha | Attacker | ||
4 | Ronald Federico Araujo da Silva | Defender | ||
20 | Sergi Roberto | Defender | ||
5 | Sergio Busquets | Midfielder |
Barcelona Statistics
La Liga Spain | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
- Country / Competition
- SPAIN, UEFA Competitions
- Home
- Camp Nou