AFC Asian Cup – Number of Players vs. Leagues
Number of players from the country leagues participating in the AFC Asian Cup UAE 2019
The table shows the number of players from the country leagues participating in the AFC Asian Cup UAE 2019
AFC Asian Cup UAE 2019 Number of Players in the Leagues
counter | pos. | league | continent | number of players | pos. | |
---|---|---|---|---|---|---|
1 | 1 | QAT | 🇶🇦 | AFC | 46 | 1 |
2 | 2 | KSA | 🇸🇦 | AFC | 31 | 2 |
3 | 3 | UAE | 🇦🇪 | AFC | 28 | 3 |
4 | 4 | THA | 🇹🇭 | AFC | 27 | 4 |
5 | 5 | CHN | 🇨🇳 | AFC | 26 | 5 |
6 | 6 | IND | 🇮🇳 | AFC | 23 | 6 |
7 | VIE | 🇻🇳 | AFC | 23 | 6 | |
8 | 7 | OMA | 🇴🇲 | AFC | 22 | 7 |
9 | 8 | BHR | 🇧🇭 | AFC | 21 | 8 |
10 | JOR | 🇯🇴 | AFC | 21 | 8 | |
11 | JPN | 🇯🇵 | AFC | 21 | 8 | |
12 | 9 | LIB | 🇱🇧 | AFC | 19 | 9 |
13 | TKM | 🇹🇲 | AFC | 19 | 9 | |
14 | 10 | UZB | 🇺🇿 | AFC | 18 | 10 |
15 | 11 | PRK | 🇰🇵 | AFC | 17 | 11 |
16 | 12 | KGZ | 🇰🇬 | AFC | 16 | 12 |
17 | 13 | IRQ | 🇮🇶 | AFC | 15 | 13 |
18 | 14 | PHI | 🇵🇭 | AFC | 14 | 14 |
19 | PLE | 🇵🇸 | AFC | 14 | 14 | |
20 | 15 | IRN | 🇮🇷 | AFC | 13 | 15 |
21 | 16 | GER | 🇩🇪 | UEFA | 11 | 16 |
22 | 17 | ENG | 🏴 | UEFA | 9 | 17 |
23 | KOR | 🇰🇷 | AFC | 9 | 17 | |
24 | YEM | 🇾🇪 | AFC | 9 | 17 | |
25 | 18 | SYR | 🇸🇾 | AFC | 6 | 18 |
26 | 19 | RUS | 🇷🇺 | UEFA | 5 | 19 |
27 | 20 | BEL | 🇧🇪 | UEFA | 4 | 20 |
28 | DEN | 🇩🇰 | UEFA | 4 | 20 | |
29 | ITA | 🇮🇹 | UEFA | 4 | 20 | |
30 | NED | 🇳🇱 | UEFA | 4 | 20 | |
31 | TUR | 🇹🇷 | UEFA | 4 | 20 | |
32 | 21 | AUS | 🇦🇺 | AFC | 3 | 21 |
33 | AUT | 🇦🇹 | UEFA | 3 | 21 | |
34 | ESP | 🇪🇸 | UEFA | 3 | 21 | |
35 | KUW | 🇰🇼 | AFC | 3 | 21 | |
36 | SCO | 🏴 | UEFA | 3 | 21 | |
37 | SWE | 🇸🇪 | UEFA | 3 | 21 | |
38 | 22 | BAN | 🇧🇩 | AFC | 2 | 22 |
39 | CHI | 🇨🇱 | CONMEBOL | 2 | 22 | |
40 | CYP | 🇨🇾 | UEFA | 2 | 22 | |
41 | CZE | 🇨🇿 | UEFA | 2 | 22 | |
42 | EGY | 🇪🇬 | CAF | 2 | 22 | |
43 | FRA | 🇫🇷 | UEFA | 2 | 22 | |
44 | MLT | 🇲🇹 | UEFA | 2 | 22 | |
45 | POR | 🇵🇹 | UEFA | 2 | 22 | |
46 | Without Club | 🏴 | - | 2 | 22 | |
47 | 23 | ARG | 🇦🇷 | CONMEBOL | 1 | 23 |
48 | CRO | 🇭🇷 | UEFA | 1 | 23 | |
49 | GRE | 🇬🇷 | UEFA | 1 | 23 | |
50 | IDN | 🇮🇩 | AFC | 1 | 23 | |
51 | MAR | 🇲🇦 | CAF | 1 | 23 | |
52 | MAS | 🇲🇾 | AFC | 1 | 23 | |
53 | NOR | 🇳🇴 | UEFA | 1 | 23 | |
54 | POL | 🇵🇱 | UEFA | 1 | 23 | |
55 | ROU | 🇷🇴 | UEFA | 1 | 23 | |
56 | SVN | 🇸🇮 | UEFA | 1 | 23 | |
57 | SRB | 🇷🇸 | UEFA | 1 | 23 | |
58 | TUN | 🇹🇳 | CAF | 1 | 23 | |
59 | USA | 🇺🇸 | CONCACAF | 1 | 23 | |
552 |