Copa America and Gold Cup 2019 – Leagues Statistic
The number of players called for 2019 Copa América and 2019 CONCACAF Gold Cup, representing specific leagues (league systems).
The table shows the number of players called up for 2019 Copa América and 2019 CONCACAF Gold Cup, representing specific leagues (league systems). The “Foreigners” column means number of footballers playing outside their native country. The “Domestic” column is related to number of players playing in the league of the same country as the national team represented by them. For example, the numbers given for “USA” mean that 95 players from US leagues (MLS, USL) were appointed to the national teams appearing on Copa America and Gold Cup, including 12 on the Copa and 83 on the Gold Cup. And 17 of them are members of the US national team, and the remaining 78 are other national team players.
Copa America / CONCACAF Gold Cup - Number of Players - Breakdown by Leagues
Pos. | League | Club(s) | Continent | Number of players | Players Copa América 🇧🇷 | Players Gold Cup 🇺🇸🇨🇷🇯🇲 | Foreigners | Domestic | |
---|---|---|---|---|---|---|---|---|---|
1 | United States* | USA | 🇺🇸 🇨🇦 | CONCACAF | 95 | 12 | 83 | 78 | 17 |
2 | England | ENG | 🏴 🏴 | UEFA | 52 | 22 | 30 | 52 | 0 |
3 | Mexico | MEX | 🇲🇽 | CONCACAF | 47 | 27 | 20 | 33 | 14 |
4 | Spain | ESP | 🇪🇸 | UEFA | 36 | 24 | 12 | 36 | 0 |
5 | Qatar | QAT | 🇶🇦 | AFC | 26 | 25 | 1 | 3 | 23 |
6 | Bolivia | BOL | 🇧🇴 | CONMEBOL | 23 | 20 | 3 | 3 | 20 |
7 | Netherlands | NED | 🇳🇱 | UEFA | 20 | 6 | 14 | 20 | 0 |
8 | Italy | ITA | 🇮🇹 | UEFA | 20 | 20 | 0 | 20 | 0 |
9 | Martinique | MTQ | 🇲🇶 | CONCACAF | 18 | 0 | 18 | 0 | 18 |
10 | El Salvador | SLV | 🇸🇻 | CONCACAF | 18 | 0 | 18 | 0 | 18 |
11 | Argentina | ARG | 🇦🇷 | CONMEBOL | 16 | 16 | 0 | 12 | 4 |
12 | Costa Rica | CRC | 🇨🇷 | CONCACAF | 16 | 0 | 16 | 9 | 7 |
13 | Cuba | CUB | 🇨🇺 | CONCACAF | 15 | 0 | 15 | 0 | 15 |
14 | France | FRA | 🇫🇷🇲🇨 | UEFA | 14 | 8 | 6 | 14 | 0 |
15 | Brazil | BRA | 🇧🇷 | CONMEBOL | 14 | 13 | 1 | 11 | 3 |
16 | Japan | JPN | 🇯🇵 | AFC | 14 | 14 | 0 | 0 | 14 |
17 | Nicaragua | NCA | 🇳🇮 | CONCACAF | 13 | 0 | 13 | 0 | 13 |
18 | Turkey | TUR | 🇹🇷 | UEFA | 10 | 5 | 5 | 10 | 0 |
19 | Paraguay | PAR | 🇵🇾 | CONMEBOL | 10 | 9 | 1 | 2 | 8 |
20 | Chile | CHI | 🇨🇱 | CONMEBOL | 10 | 8 | 2 | 4 | 6 |
21 | Germany | GER | 🇩🇪 | UEFA | 9 | 4 | 5 | 9 | 0 |
22 | Ecuador | ECU | 🇪🇨 | CONMEBOL | 9 | 9 | 0 | 0 | 9 |
23 | Bermuda | BER | 🇧🇲 | CONCACAF | 9 | 0 | 9 | 0 | 9 |
24 | Belgium | BEL | 🇧🇪 | UEFA | 8 | 3 | 5 | 8 | 0 |
25 | Trinidad and Tobago | TRI | 🇹🇹 | CONCACAF | 8 | 0 | 8 | 1 | 7 |
26 | Panama | PAN | 🇵🇦 | CONCACAF | 8 | 0 | 8 | 1 | 7 |
27 | Honduras | HON | 🇭🇳 | CONCACAF | 8 | 0 | 8 | 0 | 8 |
28 | Portugal | POR | 🇵🇹 | UEFA | 7 | 6 | 1 | 7 | 0 |
29 | Peru | PER | 🇵🇪 | CONMEBOL | 7 | 6 | 1 | 1 | 6 |
30 | Colombia | COL | 🇨🇴 | CONMEBOL | 6 | 6 | 0 | 3 | 3 |
31 | Dominican Republic | DOM | 🇩🇴 | CONCACAF | 6 | 0 | 6 | 6 | 0 |
32 | Saudi Arabia | KSA | 🇸🇦 | AFC | 6 | 2 | 4 | 6 | 0 |
33 | Scotland | SCO | 🏴 | UEFA | 5 | 0 | 5 | 5 | 0 |
34 | Guatemala | GUA | 🇬🇹 | CONCACAF | 5 | 0 | 5 | 5 | 0 |
35 | No-Club | NC | Free Agent | Unattached | 4 | 0 | 4 | 4 | 0 |
36 | Jamaica | JAM | 🇯🇲 | CONCACAF | 4 | 0 | 4 | 0 | 4 |
37 | Guyana | GUY | 🇬🇾 | CONCACAF | 4 | 0 | 4 | 0 | 4 |
38 | Sweden | SWE | 🇸🇪 | UEFA | 3 | 0 | 3 | 3 | 0 |
39 | Russia | RUS | 🇷🇺 | UEFA | 3 | 3 | 0 | 3 | 0 |
40 | Norway | NOR | 🇳🇴 | UEFA | 3 | 1 | 2 | 3 | 0 |
41 | Haiti | HAI | 🇭🇹 | CONCACAF | 3 | 0 | 3 | 0 | 3 |
42 | Curaçao | CUW | 🇨🇼 | CONCACAF | 3 | 0 | 3 | 0 | 3 |
43 | Israel | ISR | 🇮🇱 | UEFA | 2 | 0 | 2 | 2 | 0 |
44 | Cyprus | CYP | 🇨🇾 | UEFA | 2 | 1 | 1 | 2 | 0 |
45 | Armenia | ARM | 🇦🇲 | UEFA | 2 | 0 | 2 | 2 | 0 |
46 | Venezuela | VEN | 🇻🇪 | CONMEBOL | 2 | 2 | 0 | 0 | 2 |
47 | Uruguay | URU | 🇺🇾 | CONMEBOL | 2 | 1 | 1 | 1 | 1 |
48 | Canada | CAN | 🇨🇦 | CONCACAF | 2 | 0 | 2 | 2 | 0 |
49 | China | CHN | 🇨🇳 | AFC | 2 | 2 | 0 | 2 | 0 |
50 | Switzerland | SUI | 🇨🇭 | UEFA | 1 | 1 | 0 | 1 | 0 |
51 | Slovenia | SVN | 🇸🇮 | UEFA | 1 | 0 | 1 | 1 | 0 |
52 | Slovakia | SVK | 🇸🇰 | UEFA | 1 | 0 | 1 | 1 | 0 |
53 | Serbia | SRB | 🇷🇸 | UEFA | 1 | 0 | 1 | 1 | 0 |
54 | Republic of Ireland | IRL | 🇮🇪 | UEFA | 1 | 0 | 1 | 1 | 0 |
55 | Greece | GRE | 🇬🇷 | UEFA | 1 | 0 | 1 | 1 | 0 |
56 | Estonia | EST | 🇪🇪 | UEFA | 1 | 0 | 1 | 1 | 0 |
57 | Denmark | DEN | 🇩🇰 | UEFA | 1 | 0 | 1 | 1 | 0 |
58 | Azerbaijan | AZE | 🇦🇿 | UEFA | 1 | 0 | 1 | 1 | 0 |
59 | Suriname | SUR | 🇸🇷 | CONCACAF | 1 | 0 | 1 | 1 | 0 |
60 | Thailand | THA | 🇹🇭 | AFC | 1 | 0 | 1 | 1 | 0 |
61 | South Korea | KOR | 🇰🇷 | AFC | 1 | 0 | 1 | 1 | 0 |
62 | Iran | IRN | 🇮🇷 | AFC | 1 | 0 | 1 | 1 | 0 |
63 | Australia | AUS | 🇦🇺 | AFC | 1 | 0 | 1 | 1 | 0 |
SUM | 643 | 276 | 367 | 397 | 246 |
Last Modified: June 18, 2019 01:58 (CET)