AFRICA Cup of Nations 2019 – Club Statistic & Club Impact Rating (Group Stage)
Impact Club Rating of the Africa Cup of Nations Egypt 2019 after the group stage. The rating shows which clubs have the biggest impact on the results in the Africa Cup 2019.
Club Impact Rating of the AFRICA Cup of Nations after the group stage. The rating shows which clubs have the biggest impact on the results in the Cup of Nations Egypt 2019. About procedure one can read on the page bottom.
AFRICA Cup of Nations 2019 – Club Impact Rating
July 4, 2019
lp | pos. | club | league | country | continent | no. of players | the KA pts | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rennes | FRA | FRA | 🇫🇷 | UEFA | 7 | 39,110 |
2 | 2 | Galatasaray AŞ | TUR | TUR | 🇹🇷 | UEFA | 6 | 31,170 |
3 | 3 | Reims | FRA | FRA | 🇫🇷 | UEFA | 6 | 28,920 |
4 | 4 | Zamalek | EGY | EGY | 🇪🇬 | CAF | 6 | 22,630 |
5 | 5 | Metz | FRA | FRA | 🇫🇷 | UEFA | 4 | 21,750 |
6 | 6 | Fenerbahçe SK | TUR | TUR | 🇹🇷 | UEFA | 4 | 21,630 |
7 | 7 | TP Mazembe | COD | COD | 🇨🇩 | CAF | 6 | 19,570 |
8 | 8 | Kaizer Chiefs Johannesburg | RSA | RSA | 🇿🇦 | CAF | 7 | 18,965 |
9 | 9 | Olympiacos FC | GRE | GRE | 🇬🇷 | UEFA | 4 | 18,700 |
10 | 10 | Lens | FRA | FRA | 🇫🇷 | UEFA | 3 | 17,940 |
11 | 11 | Dijon | FRA | FRA | 🇫🇷 | UEFA | 4 | 16,970 |
12 | 12 | AFC Ajax | NED | NED | 🇳🇱 | UEFA | 3 | 16,880 |
13 | 13 | JS Saint-Pierroise | REU | REU | 🇷🇪 | CAF | 3 | 16,590 |
14 | 14 | Pyramids FC | EGY | EGY | 🇪🇬 | CAF | 5 | 16,375 |
15 | 15 | Nottingham Forest | ENG | ENG | 🏴 | UEFA | 4 | 16,310 |
16 | 16 | Al-Shabab Riyadh | KSA | KSA | 🇸🇦 | AFC | 3 | 16,190 |
17 | 17 | R. Charleroi SC | BEL | BEL | 🇧🇪 | UEFA | 3 | 15,870 |
18 | 18 | FC Porto | POR | POR | 🇵🇹 | UEFA | 3 | 15,700 |
19 | 19 | Al-Ahly SC | EGY | EGY | 🇪🇬 | CAF | 5 | 15,690 |
20 | 20 | SSC Napoli | ITA | ITA | 🇮🇹 | UEFA | 3 | 15,610 |
21 | 21 | Liverpool FC | ENG | ENG | 🏴 | UEFA | 3 | 15,500 |
22 | 22 | Fulham | ENG | ENG | 🏴 | UEFA | 4 | 15,120 |
23 | 23 | Espérance ST | TUN | TUN | 🇹🇳 | CAF | 6 | 14,660 |
24 | 24 | Crystal Palace | ENG | ENG | 🏴 | UEFA | 3 | 14,490 |
25 | 25 | Montpellier Hérault SC | FRA | FRA | 🇫🇷 | UEFA | 3 | 14,080 |
26 | 26 | Toulouse | FRA | FRA | 🇫🇷 | UEFA | 3 | 13,970 |
27 | 27 | FC Girondins de Bordeaux | FRA | FRA | 🇫🇷 | UEFA | 3 | 13,650 |
28 | 28 | OGC Nice | FRA | FRA | 🇫🇷 | UEFA | 3 | 13,060 |
29 | 29 | Al-Ittihad | KSA | KSA | 🇸🇦 | AFC | 2 | 12,660 |
30 | 30 | Primeiro de Agosto | ANG | ANG | 🇦🇴 | CAF | 8 | 12,465 |
31 | 31 | SPAL | ITA | ITA | 🇮🇹 | UEFA | 2 | 11,700 |
32 | 32 | Aston Villa | ENG | ENG | 🏴 | UEFA | 2 | 11,580 |
33 | 33 | Mamelodi Sundowns | RSA | RSA | 🇿🇦 | CAF | 6 | 11,525 |
34 | 34 | Málaga CF | ESP | ESP | 🇪🇸 | UEFA | 2 | 11,370 |
35 | 35 | Amiens S.C. | FRA | FRA | 🇫🇷 | UEFA | 3 | 11,330 |
36 | 36 | Arsenal FC | ENG | ENG | 🏴 | UEFA | 2 | 11,250 |
37 | 37 | Troyes | FRA | FRA | 🇫🇷 | UEFA | 2 | 11,170 |
38 | 38 | Empoli | ITA | ITA | 🇮🇹 | UEFA | 2 | 11,080 |
39 | 39 | Leganés | ESP | ESP | 🇪🇸 | UEFA | 2 | 11,030 |
40 | 39 | Al-Nassr Saudi FC | KSA | KSA | 🇸🇦 | AFC | 2 | 11,030 |
41 | 40 | R. Standard de Liège | BEL | BEL | 🇧🇪 | UEFA | 3 | 11,020 |
42 | 41 | Simba | TAN | TAN | 🇹🇿 | CAF | 6 | 10,880 |
43 | 41 | Real Betis Balompié | ESP | ESP | 🇪🇸 | UEFA | 2 | 10,880 |
44 | 42 | LOSC Lille | FRA | FRA | 🇫🇷 | UEFA | 2 | 10,670 |
45 | 42 | Grenoble | FRA | FRA | 🇫🇷 | UEFA | 3 | 10,670 |
46 | 43 | Olympique Lyonnais | FRA | FRA | 🇫🇷 | UEFA | 2 | 10,560 |
47 | 44 | Kasımpaşa | TUR | TUR | 🇹🇷 | UEFA | 2 | 10,460 |
48 | 45 | Bursaspor | TUR | TUR | 🇹🇷 | UEFA | 2 | 9,740 |
49 | 46 | Auxerre | FRA | FRA | 🇫🇷 | UEFA | 3 | 9,680 |
50 | 47 | Caen | FRA | FRA | 🇫🇷 | UEFA | 2 | 9,530 |
51 | 47 | AS Saint-Étienne | FRA | FRA | 🇫🇷 | UEFA | 2 | 9,530 |
52 | 48 | Göztepe | TUR | TUR | 🇹🇷 | UEFA | 2 | 9,460 |
53 | 48 | FC Internazionale Milano | ITA | ITA | 🇮🇹 | UEFA | 2 | 9,460 |
54 | 49 | Angers | FRA | FRA | 🇫🇷 | UEFA | 2 | 9,250 |
55 | 49 | 1. FSV Mainz 05 | GER | GER | 🇩🇪 | UEFA | 2 | 9,250 |
56 | 50 | Villarreal CF | ESP | ESP | 🇪🇸 | UEFA | 2 | 8,920 |
57 | 50 | Brighton Hove | ENG | ENG | 🏴 | UEFA | 2 | 8,920 |
58 | 51 | Cercle Brugge | BEL | BEL | 🇧🇪 | UEFA | 2 | 8,900 |
59 | 52 | Kayserispor | TUR | TUR | 🇹🇷 | UEFA | 2 | 8,640 |
60 | 53 | Panionios GSS | GRE | GRE | 🇬🇷 | UEFA | 2 | 8,440 |
61 | 54 | Tottenham Hotspur FC | ENG | ENG | 🏴 | UEFA | 2 | 8,290 |
62 | 55 | Sporting Clube de Portugal | POR | POR | 🇵🇹 | UEFA | 2 | 8,230 |
63 | 56 | Maritzburg United | RSA | RSA | 🇿🇦 | CAF | 2 | 8,220 |
64 | 57 | Orléans | FRA | FRA | 🇫🇷 | UEFA | 2 | 8,210 |
65 | 58 | Wydad Casablanca | MAR | MAR | 🇲🇦 | CAF | 2 | 8,195 |
66 | 59 | Middlesbrough | ENG | ENG | 🏴 | UEFA | 2 | 8,100 |
67 | 60 | Paderborn 07 | GER | GER | 🇩🇪 | UEFA | 2 | 7,900 |
68 | 61 | Bidvest Wits | RSA | RSA | 🇿🇦 | CAF | 5 | 7,730 |
69 | 62 | Östersunds FK | SWE | SWE | 🇸🇪 | UEFA | 2 | 7,710 |
70 | 63 | Sofapaka | KEN | KEN | 🇰🇪 | CAF | 5 | 7,640 |
71 | 64 | Unattached | NC | NC | 0 | Unattached | 2 | 7,600 |
72 | 65 | Orlando Pirates | RSA | RSA | 🇿🇦 | CAF | 4 | 7,190 |
73 | 66 | Rio Ave FC | POR | POR | 🇵🇹 | UEFA | 3 | 7,140 |
74 | 67 | Club Brugge | BEL | BEL | 🇧🇪 | UEFA | 2 | 7,090 |
75 | 68 | Yeovil Town | ENG | ENG | 🏴 | UEFA | 2 | 7,000 |
76 | 68 | Brentford | ENG | ENG | 🏴 | UEFA | 2 | 7,000 |
77 | 69 | Al-Adalah | KSA | KSA | 🇸🇦 | AFC | 2 | 6,990 |
78 | 70 | Moreirense | POR | POR | 🇵🇹 | UEFA | 1 | 6,660 |
79 | 70 | Manchester City FC | ENG | ENG | 🏴 | UEFA | 1 | 6,660 |
80 | 70 | Al-Sadd | QAT | QAT | 🇶🇦 | AFC | 1 | 6,660 |
81 | 70 | Al-Raed | KSA | KSA | 🇸🇦 | AFC | 1 | 6,660 |
82 | 70 | Al-Ettifaq | KSA | KSA | 🇸🇦 | AFC | 1 | 6,660 |
83 | 71 | West Bromwich Albion | ENG | ENG | 🏴 | UEFA | 1 | 6,550 |
84 | 71 | Feirense | POR | POR | 🇵🇹 | UEFA | 1 | 6,550 |
85 | 71 | Atromitos FC | GRE | GRE | 🇬🇷 | UEFA | 1 | 6,550 |
86 | 72 | Vasalund | SWE | SWE | 🇸🇪 | UEFA | 2 | 6,520 |
87 | 73 | Xanthi FC | GRE | GRE | 🇬🇷 | UEFA | 2 | 6,480 |
88 | 74 | Ismaily | EGY | EGY | 🇪🇬 | CAF | 3 | 6,465 |
89 | 75 | Chamois Niortais | FRA | FRA | 🇫🇷 | UEFA | 2 | 6,400 |
90 | 76 | Gor Mahia | KEN | KEN | 🇰🇪 | CAF | 4 | 6,350 |
91 | 77 | Wolverhampton | ENG | ENG | 🏴 | UEFA | 1 | 6,330 |
92 | 77 | US Sassuolo Calcio | ITA | ITA | 🇮🇹 | UEFA | 1 | 6,330 |
93 | 77 | RC Celta de Vigo | ESP | ESP | 🇪🇸 | UEFA | 1 | 6,330 |
94 | 77 | Lekhwiya/Al-Duhail | QAT | QAT | 🇶🇦 | AFC | 1 | 6,330 |
95 | 77 | Girona | ESP | ESP | 🇪🇸 | UEFA | 1 | 6,330 |
96 | 77 | Borussia Dortmund | GER | GER | 🇩🇪 | UEFA | 1 | 6,330 |
97 | 77 | AZ Alkmaar | NED | NED | 🇳🇱 | UEFA | 1 | 6,330 |
98 | 78 | Azam | TAN | TAN | 🇹🇿 | CAF | 4 | 6,260 |
99 | 79 | CS Marítimo | POR | POR | 🇵🇹 | UEFA | 2 | 6,180 |
100 | 80 | Stoke City | ENG | ENG | 🏴 | UEFA | 2 | 6,160 |
101 | 81 | Lamontville Golden Arrows | RSA | RSA | 🇿🇦 | CAF | 3 | 6,150 |
102 | 82 | KRC Genk | BEL | BEL | 🇧🇪 | UEFA | 2 | 6,060 |
103 | 83 | Hibernian FC | SCO | SCO | 🏴 | UEFA | 2 | 5,880 |
104 | 84 | KCCA FC | UGA | UGA | 🇺🇬 | CAF | 3 | 5,700 |
105 | 85 | Wolfsberger AC | AUT | AUT | 🇦🇹 | UEFA | 1 | 5,640 |
106 | 85 | Vitória SC | POR | POR | 🇵🇹 | UEFA | 1 | 5,640 |
107 | 85 | Southampton FC | ENG | ENG | 🏴 | UEFA | 1 | 5,640 |
108 | 85 | RB Leipzig | GER | GER | 🇩🇪 | UEFA | 1 | 5,640 |
109 | 85 | Rangers FC | SCO | SCO | 🏴 | UEFA | 1 | 5,640 |
110 | 85 | Nantes | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,640 |
111 | 85 | FC Salzburg | AUT | AUT | 🇦🇹 | UEFA | 1 | 5,640 |
112 | 86 | Vitré | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,530 |
113 | 86 | Samut Sakhon | THA | THA | 🇹🇭 | AFC | 1 | 5,530 |
114 | 86 | PFC Ludogorets 1945 | BUL | BUL | 🇧🇬 | UEFA | 1 | 5,530 |
115 | 86 | Paris FC | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,530 |
116 | 86 | Misr Lel Makkasa | EGY | EGY | 🇪🇬 | CAF | 1 | 5,530 |
117 | 86 | Minnesota United | USA | USA | 🇺🇸 | CONCACAF | 1 | 5,530 |
118 | 86 | MC Alger | ALG | ALG | 🇩🇿 | CAF | 1 | 5,530 |
119 | 86 | Les Herbiers | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,530 |
120 | 86 | FC Martigues | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,530 |
121 | 86 | Clermont | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,530 |
122 | 86 | Arras Football | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,530 |
123 | 87 | FK Senica | SVK | SVK | 🇸🇰 | UEFA | 2 | 5,160 |
124 | 88 | SuperSport United | RSA | RSA | 🇿🇦 | CAF | 3 | 5,140 |
125 | 89 | Valenciennes | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,040 |
126 | 89 | Nimes | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,040 |
127 | 89 | FC Schalke 04 | GER | GER | 🇩🇪 | UEFA | 1 | 5,040 |
128 | 89 | FC Barcelona | ESP | ESP | 🇪🇸 | UEFA | 1 | 5,040 |
129 | 89 | Everton FC | ENG | ENG | 🏴 | UEFA | 1 | 5,040 |
130 | 90 | Red Star | FRA | FRA | 🇫🇷 | UEFA | 1 | 5,030 |
131 | 90 | Neuchâtel Xamax FCS | SUI | SUI | 🇨🇭 | UEFA | 1 | 5,030 |
132 | 90 | Free State Stars | RSA | RSA | 🇿🇦 | CAF | 1 | 5,030 |
133 | 90 | BSC Young Boys | SUI | SUI | 🇨🇭 | UEFA | 1 | 5,030 |
134 | 90 | Al-Arabi | QAT | QAT | 🇶🇦 | AFC | 1 | 5,030 |
135 | 90 | ADO Den Haag | NED | NED | 🇳🇱 | UEFA | 1 | 5,030 |
136 | 90 | AC Milan | ITA | ITA | 🇮🇹 | UEFA | 1 | 5,030 |
137 | 91 | Nkana | ZAM | ZAM | 🇿🇲 | CAF | 2 | 4,900 |
138 | 92 | ZESCO United | ZAM | ZAM | 🇿🇲 | CAF | 2 | 4,720 |
139 | 93 | Udinese Calcio | ITA | ITA | 🇮🇹 | UEFA | 1 | 4,700 |
140 | 93 | Torino FC | ITA | ITA | 🇮🇹 | UEFA | 1 | 4,700 |
141 | 93 | Shanghai Shenhua | CHN | CHN | 🇨🇳 | AFC | 1 | 4,700 |
142 | 93 | Levante UD | ESP | ESP | 🇪🇸 | UEFA | 1 | 4,700 |
143 | 93 | Leicester City FC | ENG | ENG | 🏴 | UEFA | 1 | 4,700 |
144 | 93 | Hapoel Beer-Sheva FC | ISR | ISR | 🇮🇱 | UEFA | 1 | 4,700 |
145 | 93 | FC Midtjylland | DEN | DEN | 🇩🇰 | UEFA | 1 | 4,700 |
146 | 93 | Çaykur Rizespor | TUR | TUR | 🇹🇷 | UEFA | 1 | 4,700 |
147 | 93 | Anorthosis Famagusta FC | CYP | CYP | 🇨🇾 | UEFA | 1 | 4,700 |
148 | 94 | Young Africans | TAN | TAN | 🇹🇿 | CAF | 4 | 4,510 |
149 | 95 | TSG 1899 Hoffenheim | GER | GER | 🇩🇪 | UEFA | 1 | 4,420 |
150 | 95 | Trabzonspor AŞ | TUR | TUR | 🇹🇷 | UEFA | 1 | 4,420 |
151 | 95 | Sochaux | FRA | FRA | 🇫🇷 | UEFA | 1 | 4,420 |
152 | 95 | Salamanca | ESP | ESP | 🇪🇸 | UEFA | 1 | 4,420 |
153 | 95 | Reading | ENG | ENG | 🏴 | UEFA | 1 | 4,420 |
154 | 95 | Newcastle United FC | ENG | ENG | 🏴 | UEFA | 1 | 4,420 |
155 | 95 | İstanbul Başakşehir | TUR | TUR | 🇹🇷 | UEFA | 1 | 4,420 |
156 | 95 | FK Čukarički | SRB | SRB | 🇷🇸 | UEFA | 1 | 4,420 |
157 | 95 | Columbus Crew SC | USA | USA | 🇺🇸 | CONCACAF | 1 | 4,420 |
158 | 95 | Club Atlético de Madrid | ESP | ESP | 🇪🇸 | UEFA | 1 | 4,420 |
159 | 95 | Alavés | ESP | ESP | 🇪🇸 | UEFA | 1 | 4,420 |
160 | 96 | SK Slavia Praha | CZE | CZE | 🇨🇿 | UEFA | 1 | 4,220 |
161 | 96 | Paris Saint-Germain | FRA | FRA | 🇫🇷 | UEFA | 1 | 4,220 |
162 | 96 | Olympique de Marseille | FRA | FRA | 🇫🇷 | UEFA | 1 | 4,220 |
163 | 96 | Maccabi Haifa FC | ISR | ISR | 🇮🇱 | UEFA | 1 | 4,220 |
164 | 96 | KV Oostende | BEL | BEL | 🇧🇪 | UEFA | 1 | 4,220 |
165 | 96 | Henan Jianye | CHN | CHN | 🇨🇳 | AFC | 1 | 4,220 |
166 | 96 | Heart of Midlothian FC | SCO | SCO | 🏴 | UEFA | 1 | 4,220 |
167 | 96 | FC Mariupol | UKR | UKR | 🇺🇦 | UEFA | 1 | 4,220 |
168 | 96 | FC Astra Giurgiu | ROU | ROU | 🇷🇴 | UEFA | 1 | 4,220 |
169 | 97 | Difaâ El Jadidi | MAR | MAR | 🇲🇦 | CAF | 2 | 4,210 |
170 | 98 | AmaZulu | RSA | RSA | 🇿🇦 | CAF | 2 | 4,100 |
171 | 99 | Desportivo das Aves | POR | POR | 🇵🇹 | UEFA | 2 | 3,920 |
172 | 100 | VfL Borussia Mönchengladbach | GER | GER | 🇩🇪 | UEFA | 1 | 3,910 |
173 | 100 | Vancouver Whitecaps | USA | CAN | 🇨🇦 | CONCACAF | 1 | 3,910 |
174 | 100 | SV Zulte Waregem | BEL | BEL | 🇧🇪 | UEFA | 1 | 3,910 |
175 | 100 | Pau | FRA | FRA | 🇫🇷 | UEFA | 1 | 3,910 |
176 | 100 | Nancy | FRA | FRA | 🇫🇷 | UEFA | 1 | 3,910 |
177 | 100 | Gimnàstic de Tarragona | ESP | ESP | 🇪🇸 | UEFA | 1 | 3,910 |
178 | 100 | GFC Ajaccio | FRA | FRA | 🇫🇷 | UEFA | 1 | 3,910 |
179 | 100 | Eintracht Frankfurt | GER | GER | 🇩🇪 | UEFA | 1 | 3,910 |
180 | 100 | CS Gaz Metan Mediaș | ROU | ROU | 🇷🇴 | UEFA | 1 | 3,910 |
181 | 100 | Béziers | FRA | FRA | 🇫🇷 | UEFA | 1 | 3,910 |
182 | 100 | AS Excelsior | REU | REU | 🇷🇪 | CAF | 1 | 3,910 |
183 | 101 | Petro Luanda | ANG | ANG | 🇦🇴 | CAF | 3 | 3,885 |
184 | 102 | Viktoria Žižkov | CZE | CZE | 🇨🇿 | UEFA | 1 | 3,800 |
185 | 102 | Syrianska FC | SWE | SWE | 🇸🇪 | UEFA | 1 | 3,800 |
186 | 102 | Smouha | EGY | EGY | 🇪🇬 | CAF | 1 | 3,800 |
187 | 102 | Montreal Impact | USA | CAN | 🇨🇦 | CONCACAF | 1 | 3,800 |
188 | 102 | HNK Gorica | CRO | CRO | 🇭🇷 | UEFA | 1 | 3,800 |
189 | 102 | FC Shakhter Karagandy | KAZ | KAZ | 🇰🇿 | UEFA | 1 | 3,800 |
190 | 102 | Churchill Brothers | IND | IND | 🇮🇳 | AFC | 1 | 3,800 |
191 | 102 | Al Hilal Omdurman | SDN | SDN | 🇸🇩 | CAF | 1 | 3,800 |
192 | 102 | Adama City | ETH | ETH | 🇪🇹 | CAF | 1 | 3,800 |
193 | 103 | Baroka FC | RSA | RSA | 🇿🇦 | CAF | 2 | 3,600 |
194 | 104 | West Ham United FC | ENG | ENG | 🏴 | UEFA | 1 | 3,400 |
195 | 104 | VfL Wolfsburg | GER | GER | 🇩🇪 | UEFA | 1 | 3,400 |
196 | 104 | VfB Stuttgart | GER | GER | 🇩🇪 | UEFA | 1 | 3,400 |
197 | 104 | RSC Anderlecht | BEL | BEL | 🇧🇪 | UEFA | 1 | 3,400 |
198 | 104 | Royal Antwerp F.C. | BEL | BEL | 🇧🇪 | UEFA | 1 | 3,400 |
199 | 104 | MKE Ankaragücü | TUR | TUR | 🇹🇷 | UEFA | 1 | 3,400 |
200 | 104 | Kilmarnock | SCO | SCO | 🏴 | UEFA | 1 | 3,400 |
201 | 104 | FC Dinamo Bucureşti | ROU | ROU | 🇷🇴 | UEFA | 1 | 3,400 |
202 | 104 | Chiasso | SUI | SUI | 🇨🇭 | UEFA | 1 | 3,400 |
203 | 104 | Birmingham City | ENG | ENG | 🏴 | UEFA | 1 | 3,400 |
204 | 104 | Beijing Guoan | CHN | CHN | 🇨🇳 | AFC | 1 | 3,400 |
205 | 104 | AS Vita Club | COD | COD | 🇨🇩 | CAF | 2 | 3,400 |
206 | 104 | Al Ansar | KSA | KSA | 🇸🇦 | AFC | 1 | 3,400 |
207 | 105 | Vipers | UGA | UGA | 🇺🇬 | CAF | 2 | 3,360 |
208 | 106 | Paradou AC | ALG | ALG | 🇩🇿 | CAF | 1 | 3,330 |
209 | 107 | Al Mokawloon Al Arab | EGY | EGY | 🇪🇬 | CAF | 1 | 3,275 |
210 | 108 | Trikala | GRE | GRE | 🇬🇷 | UEFA | 1 | 3,260 |
211 | 108 | Sepsi Sfântu Gheorghe | ROU | ROU | 🇷🇴 | UEFA | 1 | 3,260 |
212 | 108 | Saint George S.C. | ETH | ETH | 🇪🇹 | CAF | 1 | 3,260 |
213 | 108 | Real Monarchs | USA | USA | 🇺🇸 | CONCACAF | 1 | 3,260 |
214 | 108 | Las Palmas Atlético | ESP | ESP | 🇪🇸 | UEFA | 1 | 3,260 |
215 | 108 | Kashiwa Reysol | JPN | JPN | 🇯🇵 | AFC | 1 | 3,260 |
216 | 108 | IF Brommapojkarna | SWE | SWE | 🇸🇪 | UEFA | 1 | 3,260 |
217 | 108 | Beijing Renhe | CHN | CHN | 🇨🇳 | AFC | 1 | 3,260 |
218 | 108 | Al-Nasr SC Benghazi | LBY | LBY | 🇱🇾 | CAF | 1 | 3,260 |
219 | 109 | Yzeure | FRA | FRA | 🇫🇷 | UEFA | 1 | 3,200 |
220 | 109 | Yeni Malatyaspor | TUR | TUR | 🇹🇷 | UEFA | 1 | 3,200 |
221 | 109 | US Ben Guerdane | TUN | TUN | 🇹🇳 | CAF | 1 | 3,200 |
222 | 109 | Sochaux-Montbéliard | FRA | FRA | 🇫🇷 | UEFA | 1 | 3,200 |
223 | 109 | SC Toulon | FRA | FRA | 🇫🇷 | UEFA | 1 | 3,200 |
224 | 109 | Plateau United | NGA | NGA | 🇳🇬 | CAF | 1 | 3,200 |
225 | 109 | Levadiakos | GRE | GRE | 🇬🇷 | UEFA | 1 | 3,200 |
226 | 109 | KAA Gent | BEL | BEL | 🇧🇪 | UEFA | 1 | 3,200 |
227 | 109 | Huddersfield Town | ENG | ENG | 🏴 | UEFA | 1 | 3,200 |
228 | 109 | Hansa Rostock | GER | GER | 🇩🇪 | UEFA | 1 | 3,200 |
229 | 109 | Gençlerbirliği | TUR | TUR | 🇹🇷 | UEFA | 1 | 3,200 |
230 | 109 | FC Vaduz | SUI | LIE | 🇱🇮 | UEFA | 1 | 3,200 |
231 | 109 | Eupen | BEL | BEL | 🇧🇪 | UEFA | 1 | 3,200 |
232 | 109 | Étoile du Sahel | TUN | TUN | 🇹🇳 | CAF | 2 | 3,200 |
233 | 109 | CS Sfaxien | TUN | TUN | 🇹🇳 | CAF | 2 | 3,200 |
234 | 109 | Club Africain | TUN | TUN | 🇹🇳 | CAF | 1 | 3,200 |
235 | 109 | Brest | FRA | FRA | 🇫🇷 | UEFA | 1 | 3,200 |
236 | 109 | Bayer 04 Leverkusen | GER | GER | 🇩🇪 | UEFA | 1 | 3,200 |
237 | 109 | Al-Fayha | KSA | KSA | 🇸🇦 | AFC | 1 | 3,200 |
238 | 109 | Adana Demirspor | TUR | TUR | 🇹🇷 | UEFA | 1 | 3,200 |
239 | 110 | Hassania US Agadir | MAR | MAR | 🇲🇦 | CAF | 1 | 3,165 |
240 | 111 | Lusaka Dynamos | ZAM | ZAM | 🇿🇲 | CAF | 2 | 3,100 |
241 | 111 | Highlands Park | RSA | RSA | 🇿🇦 | CAF | 2 | 3,100 |
242 | 111 | African Stars | NAM | NAM | 🇳🇦 | CAF | 4 | 3,100 |
243 | 112 | Vitesse | NED | NED | 🇳🇱 | UEFA | 1 | 3,090 |
244 | 112 | Union St. Gilloise | BEL | BEL | 🇧🇪 | UEFA | 1 | 3,090 |
245 | 112 | Strasbourg | FRA | FRA | 🇫🇷 | UEFA | 1 | 3,090 |
246 | 112 | Sparta Rotterdam | NED | NED | 🇳🇱 | UEFA | 1 | 3,090 |
247 | 113 | Mukura | RWA | RWA | 🇷🇼 | CAF | 2 | 2,920 |
248 | 114 | Stade Malien | MLI | MLI | 🇲🇱 | CAF | 1 | 2,820 |
249 | 114 | Djoliba | MLI | MLI | 🇲🇱 | CAF | 1 | 2,820 |
250 | 115 | Fosa Juniors | MAD | MAD | 🇲🇬 | CAF | 1 | 2,765 |
251 | 115 | CNaPS Sport | MAD | MAD | 🇲🇬 | CAF | 1 | 2,765 |
252 | 116 | SS Lazio | ITA | ITA | 🇮🇹 | UEFA | 1 | 2,590 |
253 | 116 | SC Braga | POR | POR | 🇵🇹 | UEFA | 1 | 2,590 |
254 | 116 | Leixões SC | POR | POR | 🇵🇹 | UEFA | 1 | 2,590 |
255 | 116 | F91 Dudelange | LUX | LUX | 🇱🇺 | UEFA | 1 | 2,590 |
256 | 116 | Boavista | POR | POR | 🇵🇹 | UEFA | 1 | 2,590 |
257 | 116 | Antalyaspor | TUR | TUR | 🇹🇷 | UEFA | 1 | 2,590 |
258 | 116 | Alanyaspor | TUR | TUR | 🇹🇷 | UEFA | 1 | 2,590 |
259 | 117 | Valladolid | ESP | ESP | 🇪🇸 | UEFA | 1 | 2,570 |
260 | 117 | US Tataouine | TUN | TUN | 🇹🇳 | CAF | 1 | 2,570 |
261 | 117 | Servette FC | SUI | SUI | 🇨🇭 | UEFA | 1 | 2,570 |
262 | 117 | Sedan | FRA | FRA | 🇫🇷 | UEFA | 1 | 2,570 |
263 | 117 | Nouadhibou | MTN | MTN | 🇲🇷 | CAF | 2 | 2,570 |
264 | 117 | Hajer | KSA | KSA | 🇸🇦 | AFC | 1 | 2,570 |
265 | 117 | Giresunspor | TUR | TUR | 🇹🇷 | UEFA | 1 | 2,570 |
266 | 117 | Elazığspor | TUR | TUR | 🇹🇷 | UEFA | 1 | 2,570 |
267 | 117 | DRB Tadjenanet | ALG | ALG | 🇩🇿 | CAF | 1 | 2,570 |
268 | 117 | Aurillac Arpajon | FRA | FRA | 🇫🇷 | UEFA | 1 | 2,570 |
269 | 117 | AS Gabès | TUN | TUN | 🇹🇳 | CAF | 1 | 2,570 |
270 | 117 | Alcorcón | ESP | ESP | 🇪🇸 | UEFA | 1 | 2,570 |
271 | 118 | FC San-Pédro | CIV | CIV | 🇨🇮 | CAF | 1 | 2,515 |
272 | 118 | ASEC Mimosas | CIV | CIV | 🇨🇮 | CAF | 1 | 2,515 |
273 | 119 | Katsina United | NGA | NGA | 🇳🇬 | CAF | 1 | 2,350 |
274 | 120 | Asante Kotoko | GHA | GHA | 🇬🇭 | CAF | 1 | 2,210 |
275 | 121 | Witbank Spurs | RSA | RSA | 🇿🇦 | CAF | 1 | 2,050 |
276 | 121 | Power Dynamos | ZAM | ZAM | 🇿🇲 | CAF | 1 | 2,050 |
277 | 121 | Polokwane City | RSA | RSA | 🇿🇦 | CAF | 1 | 2,050 |
278 | 121 | Le Havre AC | FRA | FRA | 🇫🇷 | UEFA | 1 | 2,050 |
279 | 121 | KSC Lokeren OV | BEL | BEL | 🇧🇪 | UEFA | 1 | 2,050 |
280 | 121 | Dalian Yifang | CHN | CHN | 🇨🇳 | AFC | 1 | 2,050 |
281 | 121 | Cefn Druids AFC | WAL | WAL | 🏴 | UEFA | 1 | 2,050 |
282 | 121 | Bloemfontein Celtic | RSA | RSA | 🇿🇦 | CAF | 1 | 2,050 |
283 | 122 | Vitória de Setúbal | POR | POR | 🇵🇹 | UEFA | 1 | 1,960 |
284 | 122 | Tondela | POR | POR | 🇵🇹 | UEFA | 1 | 1,960 |
285 | 122 | Santa Clara | POR | POR | 🇵🇹 | UEFA | 1 | 1,960 |
286 | 122 | Rieti | ITA | ITA | 🇮🇹 | UEFA | 1 | 1,960 |
287 | 122 | PFC CSKA Sofia | BUL | BUL | 🇧🇬 | UEFA | 1 | 1,960 |
