4Q December 2020 CONCACAF Ranking
North & Central America CONCACAF Champions League, CONCACAF Competitions – the KA Leagues & Club Rankings, set for the End of 2020.
CONCACAF Ranking Other Periods ➞
North & Central America CONCACAF Champions League, CONCACAF League, CONCACAF Caribbean Club Championship & the Leagues Cup – the KA Leagues & Club Rankings, set for December 28, 2020.
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Leagues Ranking
4Q 2020
- Season 2020/21 (ChL 2021; CL 2020; CCCh 2020)
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016) / 80%
League (s) | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 69,838 | 1 | 60,250 | ≡ | America: North |
2 | United States | USA | 🇺🇸 🇨🇦 | 48,091 | 2 | 47,000 | ≡ | America: North |
3 | Costa Rica | CRC | 🇨🇷 | 29,647 | 3 | 27,997 | ≡ | America: Central and Caribbean |
4 | Honduras | HON | 🇭🇳 | 29,498 | 4 | 25,609 | ≡ | America: Central and Caribbean |
5 | Panama | PAN | 🇵🇦 | 21,989 | 5 | 24,137 | ≡ | America: Central and Caribbean |
6 | El Salvador | SLV | 🇸🇻 | 16,658 | 6 | 17,341 | ≡ | America: Central and Caribbean |
7 | Dominican Republic | DOM | 🇩🇴 | 14,506 | 10 | 11,873 | +3 | America: Central and Caribbean |
8 | Jamaica | JAM | 🇯🇲 | 13,549 | 7 | 12,952 | -1 | America: Central and Caribbean |
9 | Guatemala | GUA | 🇬🇹 | 12,035 | 9 | 12,652 | ≡ | America: Central and Caribbean |
10 | Trinidad and Tobago | TRI | 🇹🇹 | 11,090 | 8 | 12,790 | -2 | America: Central and Caribbean |
11 | Haiti | HAI | 🇭🇹 | 10,106 | 11 | 8,023 | ≡ | America: Central and Caribbean |
12 | Nicaragua | NCA | 🇳🇮 | 9,096 | 12 | 7,792 | ≡ | America: Central and Caribbean |
13 | Canada | CAN | 🇨🇦 | 4,624 | 17 | 1,448 | +4 | America: North |
14 | Suriname | SUR | 🇸🇷 | 3,709 | 13 | 3,909 | -1 | America: South |
15 | Belize | BLZ | 🇧🇿 | 2,544 | 14 | 3,145 | -1 | America: Central and Caribbean |
16 | Guadeloupe | GLP | 🇬🇵 | 2,350 | 15 | 2,500 | -1 | America: Central and Caribbean |
17 | Antigua and Barbuda | ATG | 🇦🇬 | 2,000 | 16 | 2,000 | -1 | America: Central and Caribbean |
18 | Martinique | MTQ | 🇲🇶 | 1,178 | 18 | 1,178 | ≡ | America: Central and Caribbean |
19 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | 0,500 | 19 | 0,500 | ≡ | America: Central and Caribbean |
Notes |
---|
Canada |
The new national and professional Canadian Premier League started to play in April 2019 and 8 clubs participate in it (2020). Toronto FC, Vancouver Whitecaps FC and Montreal Impact play in the highest tier of American league system, in the Major League Soccer (MLS). Other clubs play at various levels of American leagues or Canadian regional leagues. |
CONCACAF members who didn’t score points |
CONCACAF’s 22 member countries do not provide professional nationwide leagues. Some clubs from these countries do not compete in any international competitions at all, and some compete only in the Caribbean Club Shield. The Caribbean Club Shield as the second tier of the Caribbean Club Championship for non-professional leagues is not included in the ranking. |
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Club Ranking
4Q 2020
- Season 2020/21 (ChL 2021; CL 2020; CCCh 2020)
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016) / 80%
Club | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | MEX 🇲🇽 | MEX | 54,514 | 1,576 | 1 | ≡ | CONCACAF North America |
2 | New York Red Bulls | USA 🇺🇸 | USA | 38,176 | 1,102 | 2 | ≡ | CONCACAF North America |
3 | Saprissa | CRC 🇨🇷 | CRC | 35,705 | 1,029 | 3 | ≡ | CONCACAF Central America |
4 | América | MEX 🇲🇽 | MEX | 30,496 | 0,892 | 5 | +1 | CONCACAF North America |
5 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 29,176 | 0,839 | 4 | -1 | CONCACAF Central America |
6 | Atalanta United | USA 🇺🇸 | USA | 28,367 | 0,816 | 6 | ≡ | CONCACAF North America |
7 | Monterrey | MEX 🇲🇽 | MEX | 26,424 | 0,769 | 7 | ≡ | CONCACAF North America |
8 | Herediano | CRC 🇨🇷 | CRC | 24,305 | 0,699 | 8 | ≡ | CONCACAF Central America |
9 | Toronto FC | CAN 🇨🇦 | USA | 22,746 | 0,660 | 12 | +3 | CONCACAF North America |
10 | Alianza | SLV 🇸🇻 | SLV | 21,994 | 0,635 | 11 | +1 | CONCACAF Central America |
11 | Sporting Kansas City | USA 🇺🇸 | USA | 20,492 | 0,589 | 10 | -1 | CONCACAF North America |
12 | FC Dallas | USA 🇺🇸 | USA | 19,610 | 0,564 | 9 | -3 | CONCACAF North America |
13 | F.C. Motagua | HON 🇭🇳 | HON | 19,396 | 0,558 | 24 | +11 | CONCACAF Central America |
14 | Cruz Azul | MEX 🇲🇽 | MEX | 19,116 | 0,558 | 22 | +8 | CONCACAF North America |
15 | Seattle Sounders FC | USA 🇺🇸 | USA | 19,015 | 0,556 | 15 | ≡ | CONCACAF North America |
16 | Guadalajara | MEX 🇲🇽 | MEX | 17,387 | 0,500 | 18 | +2 | CONCACAF North America |
17 | Houston Dynamo | USA 🇺🇸 | USA | 17,097 | 0,494 | 17 | ≡ | CONCACAF North America |
18 | Santos Laguna | MEX 🇲🇽 | MEX | 16,524 | 0,475 | 19 | +1 | CONCACAF North America |
19 | Árabe Unido | PAN 🇵🇦 | PAN | 16,446 | 0,473 | 14 | -5 | CONCACAF Central America |
20 | Pachuca | MEX 🇲🇽 | MEX | 16,407 | 0,479 | 13 | -7 | CONCACAF North America |
21 | Tijuana | MEX 🇲🇽 | MEX | 16,196 | 0,467 | 21 | ≡ | CONCACAF North America |
22 | Independiente de la Chorrera. | PAN 🇵🇦 | PAN | 15,618 | 0,467 | 25 | +3 | CONCACAF Central America |
23 | Tauro | PAN 🇵🇦 | PAN | 15,220 | 0,467 | 26 | +3 | CONCACAF Central America |
24 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 14,926 | 0,469 | 16 | -8 | CONCACAF North America |
25 | New York City FC | USA 🇺🇸 | USA | 14,731 | 0,471 | 23 | -2 | CONCACAF North America |
26 | Los Angeles FC | USA 🇺🇸 | USA | 14,731 | 0,470 | 27 | +1 | CONCACAF North America |
27 | C.D. Marathón | HON 🇭🇳 | HON | 13,306 | 0,467 | 35 | +8 | CONCACAF Central America |
28 | Pumas UNAM | MEX 🇲🇽 | MEX | 13,207 | 0,469 | 20 | -8 | CONCACAF North America |
29 | León | MEX 🇲🇽 | MEX | 13,116 | 0,472 | 31 | +2 | CONCACAF North America |
30 | Montreal Impact | CAN 🇨🇦 | USA | 12,731 | 0,470 | 28 | -2 | CONCACAF North America |
31 | Portland Timbers | USA 🇺🇸 | USA | 10,996 | 0,470 | 29 | -2 | CONCACAF North America |
32 | Real Estelí | NCA 🇳🇮 | NCA | 10,105 | 0,467 | 44 | +12 | CONCACAF Central America |
33 | Atlético Pantoja | DOM 🇩🇴 | DOM | 9,879 | 0,467 | 45 | +12 | CONCACAF Caribbean and the Guianas |
34 | Portmore United | JAM 🇯🇲 | JAM | 9,421 | 0,467 | 33 | -1 | CONCACAF Caribbean and the Guianas |
35 | Santa Tecla | SLV 🇸🇻 | SLV | 8,853 | 0,467 | 32 | -3 | CONCACAF Central America |
36 | Comunicaciones | GUA 🇬🇹 | GUA | 8,576 | 0,467 | 37 | +1 | CONCACAF Central America |
37 | Honduras Progreso | HON 🇭🇳 | HON | 8,189 | 0,467 | 30 | -7 | CONCACAF Central America |
38 | Toluca | MEX 🇲🇽 | MEX | 7,524 | 0,467 | 36 | -2 | CONCACAF North America |
39 | Guastatoya | GUA 🇬🇹 | GUA | 7,105 | 0,467 | 39 | ≡ | CONCACAF Central America |
40 | Antigua Guatemala | GUA 🇬🇹 | GUA | 7,076 | 0,467 | 42 | +2 | CONCACAF Central America |
41 | Plaza Amador | PAN 🇵🇦 | PAN | 6,762 | 0,467 | 34 | -7 | CONCACAF Central America |
42 | Colorado Rapids | USA 🇺🇸 | USA | 6,610 | 0,467 | 41 | -1 | CONCACAF North America |
43 | Cibao | DOM 🇩🇴 | DOM | 6,456 | 0,467 | 47 | +4 | CONCACAF Caribbean and the Guianas |
44 | AD San Carlos | CRC 🇨🇷 | CRC | 6,377 | 0,467 | 43 | -1 | CONCACAF Central America |
45 | Central | TRI 🇹🇹 | TRI | 6,297 | 0,467 | 40 | -5 | CONCACAF Caribbean and the Guianas |
46 | Suchitepéquez | GUA 🇬🇹 | GUA | 5,932 | 0,467 | 38 | -8 | CONCACAF Central America |
47 | Forge FC | CAN 🇨🇦 | CAN | 5,280 | 0,467 | 72 | +25 | CONCACAF North America |
48 | Alajuelense | CRC 🇨🇷 | CRC | 4,972 | 0,469 | 64 | +16 | CONCACAF Central America |
49 | Los Angeles Galaxy | USA 🇺🇸 | USA | 4,731 | 0,474 | 46 | -3 | CONCACAF North America |
50 | Columbus Crew SC | USA 🇺🇸 | USA | 4,596 | 0,467 | OFF | +51 | CONCACAF North America |
51 | Philadelphia Union | USA 🇺🇸 | USA | 4,596 | 0,467 | OFF | +50 | CONCACAF North America |
52 | Waterhouse | JAM 🇯🇲 | JAM | 4,246 | 0,467 | 58 | +6 | CONCACAF Caribbean and the Guianas |
53 | Don Bosco | HAI 🇭🇹 | HAI | 4,136 | 0,467 | 54 | +1 | CONCACAF Caribbean and the Guianas |
54 | W Connection | TRI 🇹🇹 | TRI | 3,837 | 0,467 | 48 | -6 | CONCACAF Caribbean and the Guianas |
55 | Santos de Guápiles | CRC 🇨🇷 | CRC | 3,755 | 0,467 | 52 | -3 | CONCACAF Central America |
56 | Real Salt Lake | USA 🇺🇸 | USA | 3,731 | 0,467 | 50 | -6 | CONCACAF North America |
57 | Chicago Fire | USA 🇺🇸 | USA | 3,731 | 0,467 | 51 | -6 | CONCACAF North America |
58 | Arcahaie FC | HAI 🇭🇹 | HAI | 3,691 | 0,467 | OFF | +43 | CONCACAF Caribbean and the Guianas |
59 | Dragón | SLV 🇸🇻 | SLV | 3,647 | 0,467 | 49 | -10 | CONCACAF Central America |
60 | Managua F.C. | NCA 🇳🇮 | NCA | 3,570 | 0,467 | 71 | +11 | CONCACAF Central America |
61 | Águila | SLV 🇸🇻 | SLV | 3,268 | 0,467 | 53 | -8 | CONCACAF Central America |
62 | San Francisco F.C. de La Chorrera | PAN 🇵🇦 | PAN | 2,934 | 0,467 | 67 | +5 | CONCACAF Central America |
63 | Arnett Gardens | JAM 🇯🇲 | JAM | 2,861 | 0,467 | 55 | -8 | CONCACAF Caribbean and the Guianas |
64 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 2,646 | 0,467 | 56 | -8 | CONCACAF Central America |
65 | FAS | SLV 🇸🇻 | SLV | 2,573 | 0,467 | 65 | ≡ | CONCACAF Central America |
66 | Police United | BLZ 🇧🇿 | BLZ | 2,414 | 0,467 | 57 | -9 | CONCACAF Central America |
67 | Walter Ferretti | NCA 🇳🇮 | NCA | 2,356 | 0,467 | 59 | -8 | CONCACAF Central America |
68 | Belmopan Bandits | BLZ 🇧🇿 | BLZ | 2,014 | 0,467 | 62 | -6 | CONCACAF Central America |
69 | Racing des Gonaïves | HAI 🇭🇹 | HAI | 1,968 | 0,467 | 68 | -1 | CONCACAF Caribbean and the Guianas |
70 | Municipal | GUA 🇬🇹 | GUA | 1,891 | 0,467 | OFF | +31 | CONCACAF Central America |
71 | Real España | HON 🇭🇳 | HON | 1,819 | 0,467 | 61 | -10 | CONCACAF Central America |
72 | Platense | HON 🇭🇳 | HON | 1,789 | 0,467 | 63 | -9 | CONCACAF Central America |
73 | Pérez Zeledón | CRC 🇨🇷 | CRC | 1,660 | 0,467 | 60 | -13 | CONCACAF Central America |
74 | San Juan Jabloteh | TRI 🇹🇹 | TRI | 1,659 | 0,467 | 66 | -8 | CONCACAF Caribbean and the Guianas |
75 | S.V. Robinhood | SUR 🇸🇷 | SUR | 1,651 | 0,467 | 70 | -5 | CONCACAF Caribbean and the Guianas |
76 | Atlántico | DOM 🇩🇴 | DOM | 1,585 | 0,467 | 73 | -3 | CONCACAF Caribbean and the Guianas |
77 | Club Franciscain | MTQ 🇲🇶 | MTQ | 1,571 | 0,467 | 74 | -3 | CONCACAF Caribbean and the Guianas |
78 | Municipal Limeño | SLV 🇸🇻 | SLV | 1,488 | 0,467 | OFF | +23 | CONCACAF Central America |
79 | Real Hope FA | HAI 🇭🇹 | HAI | 1,456 | 0,467 | 75 | -4 | CONCACAF Caribbean and the Guianas |
80 | Montego Bay United | JAM 🇯🇲 | JAM | 1,436 | 0,467 | 69 | -11 | CONCACAF Caribbean and the Guianas |
81 | AS Capoise | HAI 🇭🇹 | HAI | 1,430 | 0,467 | 76 | -5 | CONCACAF Caribbean and the Guianas |
82 | Barcelona Atlético Santo Domingo | DOM 🇩🇴 | DOM | 1,162 | 0,467 | 80 | -2 | CONCACAF Caribbean and the Guianas |
83 | Grenades | ATG 🇦🇬 | ATG | 1,080 | 0,467 | 79 | -4 | CONCACAF Caribbean and the Guianas |
84 | Verdes | BLZ 🇧🇿 | BLZ | 1,029 | 0,467 | OFF | +17 | CONCACAF Central America |
85 | Inter Moengotapoe | SUR 🇸🇷 | SUR | 1,028 | 0,467 | 77 | -8 | CONCACAF Caribbean and the Guianas |
86 | CS Moulien | GLP 🇬🇵 | GLP | 0,970 | 0,467 | 78 | -8 | CONCACAF Caribbean and the Guianas |
87 | Scholars International | CAY 🇰🇾 | CAY | 0,900 | 0,467 | 81 | -6 | CONCACAF Caribbean and the Guianas |
88 | Diriangén FC | NCA 🇳🇮 | NCA | 0,821 | 0,467 | 83 | -5 | CONCACAF Central America |
89 | América des Cayes | HAI 🇭🇹 | HAI | 0,797 | 0,467 | 82 | -7 | CONCACAF Caribbean and the Guianas |
90 | Transvaal | SUR 🇸🇷 | SUR | 0,628 | 0,467 | 84 | -6 | CONCACAF Caribbean and the Guianas |
91 | Hoppers | ATG 🇦🇬 | ATG | 0,580 | 0,467 | 87 | -4 | CONCACAF Caribbean and the Guianas |
92 | USR Sainte-Rose | GLP 🇬🇵 | GLP | 0,570 | 0,467 | 86 | -6 | CONCACAF Caribbean and the Guianas |
93 | System 3 | VIN 🇻🇨 | VIN | 0,520 | 0,467 | 89 | -4 | CONCACAF Caribbean and the Guianas |
94 | Bequia United | VIN 🇻🇨 | VIN | 0,520 | 0,467 | 90 | -4 | CONCACAF Caribbean and the Guianas |
95 | Royal Montserrat Police | MSR 🇲🇸 | MSR | 0,500 | 0,467 | 92 | -3 | CONCACAF Caribbean and the Guianas |
96 | Elite | CAY 🇰🇾 | CAY | 0,500 | 0,467 | 93 | -3 | CONCACAF Caribbean and the Guianas |
97 | Flames United | SMA 🇸🇽 | SMA | 0,500 | 0,467 | 94 | -3 | CONCACAF Caribbean and the Guianas |
98 | Notch | SUR 🇸🇷 | SUR | 0,493 | 0,467 | 85 | -13 | CONCACAF Caribbean and the Guianas |
99 | La Gauloise | GLP 🇬🇵 | GLP | 0,435 | 0,467 | 88 | -11 | CONCACAF Caribbean and the Guianas |
100 | Somerset Trojans | BER 🇧🇲 | BER | 0,400 | 0,467 | 91 | -9 | CONCACAF Caribbean and the Guianas |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). IC3 is 50 % of weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
- CONCACAF Rankings Home Page
All Periods
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the Ka Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
- CONCACAF Rankings Home Page