4Q December 2020 CAF Ranking
Ranking of CAF Champions League & CAF Confederation Cup – the KA Leagues & Club Rankings, set for 31 December, 2020.
Ranking of CAF Champions League & CAF Confederation Cup – the KA Leagues & Club Rankings of African football, set for December 31, 2020.
CAF Champions League & CAF Confederation Cup – the KA Leagues Ranking
4Q 2020
- Season 2020/21
- Season 2019/20
- Season 2018/19
- Season 2018
- Season 2017 (80%)
League (s) | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|
1 | Morocco | MAR | 🇲🇦 | 64,374 | 1 | 64,320 | ≡ | Africa: North |
2 | Egypt | EGY | 🇪🇬 | 60,449 | 3 | 57,262 | +1 | Africa: North |
3 | Tunisia | TUN | 🇹🇳 | 58,705 | 2 | 60,605 | -1 | Africa: North |
4 | Algeria | ALG | 🇩🇿 | 42,631 | 4 | 41,518 | ≡ | Africa: North |
5 | Congo DR | COD | 🇨🇩 | 40,786 | 5 | 41,499 | ≡ | Africa Sub-Saharan |
6 | South Africa | RSA | 🇿🇦 | 34,808 | 6 | 35,221 | ≡ | Africa Sub-Saharan |
7 | Angola | ANG | 🇦🇴 | 34,614 | 7 | 33,792 | ≡ | Africa Sub-Saharan |
8 | Zambia | ZAM | 🇿🇲 | 32,206 | 8 | 32,631 | ≡ | Africa Sub-Saharan |
9 | Guinea | GUI | 🇬🇳 | 31,242 | 9 | 31,878 | ≡ | Africa Sub-Saharan |
10 | Nigeria | NGA | 🇳🇬 | 26,783 | 10 | 25,829 | ≡ | Africa Sub-Saharan |
11 | Sudan | SDN | 🇸🇩 | 21,713 | 13 | 20,063 | +2 | Africa Sub-Saharan |
12 | Libya | LBY | 🇱🇾 | 20,292 | 11 | 20,967 | -1 | Africa: North |
13 | Zimbabwe | ZIM | 🇿🇼 | 19,838 | 15 | 17,622 | +2 | Africa Sub-Saharan |
14 | Tanzania | TAN | 🇹🇿 | 19,595 | 14 | 17,628 | ≡ | Africa Sub-Saharan |
15 | Uganda | UGA | 🇺🇬 | 19,488 | 12 | 20,325 | -3 | Africa Sub-Saharan |
16 | Ivory Coast | CIV | 🇨🇮 | 16,557 | 16 | 15,101 | ≡ | Africa Sub-Saharan |
17 | Kenya | KEN | 🇰🇪 | 15,039 | 18 | 14,144 | +1 | Africa Sub-Saharan |
18 | Rwanda | RWA | 🇷🇼 | 14,770 | 19 | 13,411 | +1 | Africa Sub-Saharan |
19 | Ghana | GHA | 🇬🇭 | 13,471 | 20 | 12,079 | +1 | Africa Sub-Saharan |
20 | Mozambique | MOZ | 🇲🇿 | 13,374 | 17 | 14,838 | -3 | Africa Sub-Saharan |
21 | Mali | MLI | 🇲🇱 | 13,280 | 23 | 10,485 | +2 | Africa Sub-Saharan |
22 | Togo | TOG | 🇹🇬 | 12,788 | 22 | 11,448 | ≡ | Africa Sub-Saharan |
23 | Ethiopia | ETH | 🇪🇹 | 10,820 | 21 | 11,565 | -2 | Africa Sub-Saharan |
24 | Swaziland | SWZ | 🇸🇿 | 10,558 | 24 | 9,901 | ≡ | Africa Sub-Saharan |
25 | Congo | CGO | 🇨🇬 | 10,306 | 25 | 9,727 | ≡ | Africa Sub-Saharan |
26 | Burkina Faso | BFA | 🇧🇫 | 9,047 | 26 | 7,749 | ≡ | Africa Sub-Saharan |
27 | Senegal | SEN | 🇸🇳 | 8,933 | 29 | 6,655 | +2 | Africa Sub-Saharan |
28 | Botswana | BOT | 🇧🇼 | 8,373 | 28 | 6,732 | ≡ | Africa Sub-Saharan |
29 | Gabon | GAB | 🇬🇦 | 7,360 | 30 | 6,140 | +1 | Africa Sub-Saharan |
30 | Cameroon | CMR | 🇨🇲 | 6,381 | 31 | 5,649 | +1 | Africa Sub-Saharan |
31 | Madagascar | MAD | 🇲🇬 | 6,358 | 27 | 6,893 | -4 | Africa Sub-Saharan |
32 | Mauritania | MTN | 🇲🇷 | 5,936 | 32 | 4,784 | ≡ | Africa Sub-Saharan |
33 | Benin | BEN | 🇧🇯 | 5,035 | 33 | 4,474 | ≡ | Africa Sub-Saharan |
34 | Equatorial Guinea | EQG | 🇬🇶 | 4,398 | 37 | 3,503 | +3 | Africa Sub-Saharan |
35 | Gambia | GAM | 🇬🇲 | 4,218 | 35 | 4,160 | ≡ | Africa Sub-Saharan |
36 | Chad | CHA | 🇹🇩 | 4,199 | 42 | 2,638 | +6 | Africa Sub-Saharan |
37 | Burundi | BDI | 🇧🇮 | 4,015 | 39 | 3,045 | +2 | Africa Sub-Saharan |
38 | Niger | NIG | 🇳🇪 | 3,899 | 46 | 1,584 | +8 | Africa Sub-Saharan |
39 | Liberia | LBR | 🇱🇷 | 3,756 | 36 | 4,108 | -3 | Africa Sub-Saharan |
40 | Lesotho | LES | 🇱🇸 | 3,540 | 38 | 3,126 | -2 | Africa Sub-Saharan |
41 | Mauritius | MRI | 🇲🇺 | 3,421 | 34 | 4,255 | -7 | Africa Sub-Saharan |
42 | Comoros | COM | 🇰🇲 | 3,403 | 41 | 3,019 | -1 | Africa Sub-Saharan |
43 | Zanzibar | ZAN | 🇹🇿 | 2,995 | 40 | 3,023 | -3 | Africa Sub-Saharan |
44 | Namibia | NAM | 🇳🇦 | 2,615 | 43 | 2,636 | -1 | Africa Sub-Saharan |
45 | Central African Republic | CTA | 🇨🇫 | 2,154 | 44 | 2,155 | -1 | Africa Sub-Saharan |
46 | Malawi | MWI | 🇲🇼 | 2,079 | 45 | 2,085 | -1 | Africa Sub-Saharan |
47 | Réunion | REU | 🇷🇪 | 1,200 | 47 | 1,500 | ≡ | Africa Sub-Saharan |
48 | Djibouti | DJI | 🇩🇯 | 0,859 | 50 | 0,637 | +2 | Africa Sub-Saharan |
49 | Seychelles | SEY | 🇸🇨 | 0,836 | 48 | 0,836 | -1 | Africa Sub-Saharan |
50 | Guinea-Bissau | GNB | 🇬🇼 | 0,750 | 49 | 0,750 | -1 | Africa Sub-Saharan |
51 | South Sudan | SSD | 🇸🇸 | 0,602 | 52 | 0,459 | +1 | Africa Sub-Saharan |
52 | Somalia | SOM | 🇸🇴 | 0,454 | 53 | 0,230 | +1 | Africa Sub-Saharan |
53 | Sierra Leone | SLE | 🇸🇱 | 0,400 | 51 | 0,500 | -2 | Africa Sub-Saharan |
CAF Champions League & CAF Confederation Cup – the KA Club Ranking
4Q 2020
- Season 2020/21
- Season 2019/20
- Season 2018/19
- Season 2018
- Season 2017 (80%)
Club | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Espérance ST | TUN 🇹🇳 | TUN | 73,189 | 1,420 | 1 | ≡ | CAF North Africa |
2 | Al-Ahly SC | EGY 🇪🇬 | EGY | 73,023 | 1,417 | 3 | +1 | CAF North Africa |
3 | Wydad Casablanca | MAR 🇲🇦 | MAR | 71,000 | 1,376 | 2 | -1 | CAF North Africa |
4 | TP Mazembe | COD 🇨🇩 | COD | 65,332 | 1,267 | 4 | ≡ | CAF Central Africa |
5 | Mamelodi Sundowns | RSA 🇿🇦 | RSA | 62,893 | 1,219 | 5 | ≡ | CAF Southern Africa |
6 | Étoile du Sahel | TUN 🇹🇳 | TUN | 58,489 | 1,133 | 6 | ≡ | CAF North Africa |
7 | Horoya AC | GUI 🇬🇳 | GUI | 54,526 | 1,056 | 7 | ≡ | CAF West Africa |
8 | Zamalek SC | EGY 🇪🇬 | EGY | 42,523 | 0,826 | 8 | ≡ | CAF North Africa |
9 | Raja Casablanca | MAR 🇲🇦 | MAR | 42,100 | 0,816 | 9 | ≡ | CAF North Africa |
10 | RS Berkane | MAR 🇲🇦 | MAR | 38,933 | 0,754 | 10 | ≡ | CAF North Africa |
11 | AS Vita Club | COD 🇨🇩 | COD | 34,199 | 0,663 | 12 | +1 | CAF Central Africa |
12 | Al Hilal Omdurman | SDN 🇸🇩 | SDN | 33,809 | 0,655 | 13 | +1 | CAF East Africa |
13 | USM Alger | ALG 🇩🇿 | ALG | 32,853 | 0,637 | 11 | -2 | CAF North Africa |
14 | Enyimba | NGA 🇳🇬 | NGA | 29,519 | 0,572 | 16 | +2 | CAF West Africa |
15 | Primeiro de Agosto | ANG 🇦🇴 | ANG | 28,193 | 0,546 | 17 | +2 | CAF Southern Africa |
16 | ZESCO United | ZAM 🇿🇲 | ZAM | 28,050 | 0,543 | 14 | -2 | CAF Southern Africa |
17 | Al-Masry SC | EGY 🇪🇬 | EGY | 28,046 | 0,543 | 15 | -2 | CAF North Africa |
18 | CS Sfaxien | TUN 🇹🇳 | TUN | 24,306 | 0,472 | 19 | +1 | CAF North Africa |
19 | Zanaco | ZAM 🇿🇲 | ZAM | 23,940 | 0,467 | 18 | -1 | CAF Southern Africa |
20 | Hassania US Agadir | MAR 🇲🇦 | MAR | 23,474 | 0,467 | 20 | ≡ | CAF North Africa |
21 | Pyramids FC | EGY 🇪🇬 | EGY | 20,988 | 0,467 | 22 | +1 | CAF North Africa |
22 | Club Africain | TUN 🇹🇳 | TUN | 19,835 | 0,467 | 21 | -1 | CAF North Africa |
23 | Gor Mahia | KEN 🇰🇪 | KEN | 19,492 | 0,467 | 24 | +1 | CAF East Africa |
24 | Petro Luanda | ANG 🇦🇴 | ANG | 17,793 | 0,467 | 26 | +2 | CAF Southern Africa |
25 | Simba | TAN 🇹🇿 | TAN | 17,383 | 0,467 | 32 | +7 | CAF East Africa |
26 | MC Alger | ALG 🇩🇿 | ALG | 17,074 | 0,467 | 25 | -1 | CAF North Africa |
27 | ES Sétif | ALG 🇩🇿 | ALG | 16,374 | 0,467 | 29 | +2 | CAF North Africa |
28 | KCCA FC | UGA 🇺🇬 | UGA | 16,135 | 0,467 | 23 | -5 | CAF East Africa |
29 | ASEC Mimosas | CIV 🇨🇮 | CIV | 15,945 | 0,467 | 28 | -1 | CAF West Africa |
30 | Djoliba | MLI 🇲🇱 | MLI | 15,737 | 0,467 | 30 | ≡ | CAF West Africa |
31 | CS Constantine | ALG 🇩🇿 | ALG | 15,657 | 0,467 | 27 | -4 | CAF North Africa |
32 | FC Platinum | ZIM 🇿🇼 | ZIM | 15,181 | 0,467 | 37 | +5 | CAF Southern Africa |
33 | DC Motema Pembe | COD 🇨🇩 | COD | 13,899 | 0,467 | 33 | ≡ | CAF Central Africa |
34 | Enugu Rangers | NGA 🇳🇬 | NGA | 13,673 | 0,467 | 34 | ≡ | CAF West Africa |
35 | Al-Nasr SC Benghazi | LBY 🇱🇾 | LBY | 13,077 | 0,467 | 38 | +3 | CAF North Africa |
36 | Al-Ahli Tripoli | LBY 🇱🇾 | LBY | 12,966 | 0,467 | 31 | -5 | CAF North Africa |
37 | Jeunesse Sportive de Kabylie | ALG 🇩🇿 | ALG | 12,232 | 0,467 | 39 | +2 | CAF North Africa |
38 | Nkana | ZAM 🇿🇲 | ZAM | 10,946 | 0,467 | 50 | +12 | CAF Southern Africa |
39 | Paradou AC | ALG 🇩🇿 | ALG | 10,825 | 0,467 | 41 | +2 | CAF North Africa |
40 | SuperSport United | RSA 🇿🇦 | RSA | 10,669 | 0,467 | 35 | -5 | CAF Southern Africa |
41 | Al-Merreikh | SDN 🇸🇩 | SDN | 10,609 | 0,467 | 48 | +7 | CAF East Africa |
42 | Ferroviário da Beira | MOZ 🇲🇿 | MOZ | 10,568 | 0,467 | 36 | -6 | CAF Southern Africa |
43 | Rayon Sports | RWA 🇷🇼 | RWA | 10,321 | 0,467 | 45 | +2 | CAF East Africa |
44 | Asante Kotoko | GHA 🇬🇭 | GHA | 10,285 | 0,467 | 55 | +11 | CAF West Africa |
45 | Bidvest Wits | RSA 🇿🇦 | RSA | 10,267 | 0,467 | 40 | -5 | CAF Southern Africa |
46 | Jeunesse Sportive de la Saoura | ALG 🇩🇿 | ALG | 10,057 | 0,467 | 43 | -3 | CAF North Africa |
47 | Orlando Pirates | RSA 🇿🇦 | RSA | 9,971 | 0,467 | 47 | ≡ | CAF Southern Africa |
48 | Mbabane Swallows | SWZ 🇸🇿 | SWZ | 9,489 | 0,467 | 49 | +1 | CAF Southern Africa |
49 | Al-Hilal Al-Ubayyid | SDN 🇸🇩 | SDN | 9,415 | 0,467 | 46 | -3 | CAF East Africa |
50 | Difaâ El Jadidi | MAR 🇲🇦 | MAR | 9,318 | 0,467 | 44 | -6 | CAF North Africa |
51 | Young Africans | TAN 🇹🇿 | TAN | 8,557 | 0,467 | 51 | ≡ | CAF East Africa |
52 | FUS Rabat | MAR 🇲🇦 | MAR | 8,366 | 0,467 | 42 | -10 | CAF North Africa |
53 | Williamsville | CIV 🇨🇮 | CIV | 8,206 | 0,467 | 56 | +3 | CAF West Africa |
54 | Lobi Stars | NGA 🇳🇬 | NGA | 8,159 | 0,467 | 52 | -2 | CAF West Africa |
55 | União Desportiva do Songo | MOZ 🇲🇿 | MOZ | 8,036 | 0,467 | 58 | +3 | CAF Southern Africa |
56 | NA Hussein Dey | ALG 🇩🇿 | ALG | 7,657 | 0,467 | 54 | -2 | CAF North Africa |
57 | CARA Brazzaville | CGO 🇨🇬 | CGO | 7,593 | 0,467 | 60 | +3 | CAF Central Africa |
58 | FC San-Pédro | CIV 🇨🇮 | CIV | 7,355 | 0,467 | 62 | +4 | CAF West Africa |
59 | Township Rollers | BOT 🇧🇼 | BOT | 6,887 | 0,467 | 63 | +4 | CAF Southern Africa |
60 | Saint George S.C. | ETH 🇪🇹 | ETH | 6,556 | 0,467 | 57 | -3 | CAF East Africa |
61 | Ismaily | EGY 🇪🇬 | EGY | 6,402 | 0,467 | 59 | -2 | CAF North Africa |
62 | Stade Malien | MLI 🇲🇱 | MLI | 6,278 | 0,467 | 77 | +15 | CAF West Africa |
63 | AS Otôho | CGO 🇨🇬 | CGO | 6,131 | 0,467 | 67 | +4 | CAF Central Africa |
64 | Nouadhibou | MTN 🇲🇷 | MTN | 6,118 | 0,467 | 69 | +5 | CAF West Africa |
65 | Smouha | EGY 🇪🇬 | EGY | 6,046 | 0,467 | 53 | -12 | CAF North Africa |
66 | Dolphins / Rivers United | NGA 🇳🇬 | NGA | 5,955 | 0,467 | 65 | -1 | CAF West Africa |
67 | Salitas FC | BFA 🇧🇫 | BFA | 5,718 | 0,467 | 72 | +5 | CAF West Africa |
68 | CAPS United | ZIM 🇿🇼 | ZIM | 5,640 | 0,467 | 61 | -7 | CAF Southern Africa |
69 | CR Bélouizdad | ALG 🇩🇿 | ALG | 5,610 | 0,467 | 76 | +7 | CAF North Africa |
70 | AS Togo-Port | TOG 🇹🇬 | TOG | 5,609 | 0,467 | 68 | -2 | CAF West Africa |
71 | Recreativo do Libolo | ANG 🇦🇴 | ANG | 5,147 | 0,467 | 64 | -7 | CAF Southern Africa |
72 | Aduana Stars | GHA 🇬🇭 | GHA | 5,088 | 0,467 | 71 | -1 | CAF West Africa |
73 | Green Eagles | ZAM 🇿🇲 | ZAM | 4,801 | 0,467 | 70 | -3 | CAF Southern Africa |
74 | Génération Foot | SEN 🇸🇳 | SEN | 4,633 | 0,467 | 75 | +1 | CAF West Africa |
75 | IR Tanger | MAR 🇲🇦 | MAR | 4,489 | 0,467 | 66 | -9 | CAF North Africa |
76 | Kaizer Chiefs Johannesburg | RSA 🇿🇦 | RSA | 4,273 | 0,469 | 96 | +20 | CAF Southern Africa |
77 | Al-Ahly Benghazi | LBY 🇱🇾 | LBY | 4,266 | 0,467 | 105 | +28 | CAF North Africa |
78 | Coton Sport | CMR 🇨🇲 | CMR | 4,000 | 0,467 | 81 | +3 | CAF Central Africa |
79 | ESAE | BEN 🇧🇯 | BEN | 3,970 | 0,467 | 83 | +4 | CAF West Africa |
80 | Young Buffaloes | SWZ 🇸🇿 | SWZ | 3,596 | 0,467 | 141 | +61 | CAF Southern Africa |
81 | AS SONIDEP | NIG 🇳🇪 | NIG | 3,537 | 0,467 | 174 | +93 | CAF West Africa |
82 | US Ben Guerdane | TUN 🇹🇳 | TUN | 3,312 | 0,467 | 73 | -9 | CAF North Africa |
83 | Plateau United | NGA 🇳🇬 | NGA | 3,205 | 0,467 | 91 | +8 | CAF West Africa |
84 | Triangle United | ZIM 🇿🇼 | ZIM | 3,201 | 0,467 | 82 | -2 | CAF Southern Africa |
85 | Jwaneng Galaxy | BOT 🇧🇼 | BOT | 3,146 | 0,467 | 182 | +97 | CAF Southern Africa |
86 | AS Maniema Union | COD 🇨🇩 | COD | 3,140 | 0,467 | 79 | -7 | CAF Central Africa |
87 | Al-Ittihad Tripoli | LBY 🇱🇾 | LBY | 3,122 | 0,467 | 89 | +2 | CAF North Africa |
88 | Fosa Juniors | MAD 🇲🇬 | MAD | 3,045 | 0,467 | 88 | ≡ | CAF Southern Africa |
89 | CF Mounana | GAB 🇬🇦 | GAB | 3,020 | 0,467 | 87 | -2 | CAF Central Africa |
90 | CNaPS Sport | MAD 🇲🇬 | MAD | 3,019 | 0,467 | 84 | -6 | CAF Southern Africa |
91 | Vipers | UGA 🇺🇬 | UGA | 2,926 | 0,467 | 95 | +4 | CAF East Africa |
92 | Elect-Sport | CHA 🇹🇩 | CHA | 2,861 | 0,467 | 97 | +5 | CAF Central Africa |
93 | Misr Lel Makkasa | EGY 🇪🇬 | EGY | 2,792 | 0,467 | 80 | -13 | CAF North Africa |
94 | Racing Club Abidjan | CIV 🇨🇮 | CIV | 2,783 | 0,467 | OFF | +194 | CAF West Africa |
95 | APR | RWA 🇷🇼 | RWA | 2,767 | 0,467 | 112 | +17 | CAF East Africa |
96 | ASC Diaraf | SEN 🇸🇳 | SEN | 2,761 | 0,467 | 126 | +30 | CAF West Africa |
97 | Bantu | LES 🇱🇸 | LES | 2,727 | 0,467 | 121 | +24 | CAF Southern Africa |
98 | Al Mokawloon | EGY 🇪🇬 | EGY | 2,690 | 0,467 | OFF | +190 | CAF North Africa |
99 | Teungueth | SEN 🇸🇳 | SEN | 2,686 | 0,467 | OFF | +189 | CAF West Africa |
100 | Al-Ahly Shendi | SDN 🇸🇩 | SDN | 2,577 | 0,467 | 86 | -14 | CAF East Africa |
101 | ASC Kara | TOG 🇹🇬 | TOG | 2,575 | 0,467 | 101 | ≡ | CAF West Africa |
102 | TAS de Casablanca | MAR 🇲🇦 | MAR | 2,573 | 0,467 | OFF | +186 | CAF North Africa |
103 | MAS Fez | MAR 🇲🇦 | MAR | 2,566 | 0,467 | 78 | -25 | CAF North Africa |
104 | MFM | NGA 🇳🇬 | NGA | 2,543 | 0,467 | 92 | -12 | CAF West Africa |
105 | TS Galaxy | RSA 🇿🇦 | RSA | 2,478 | 0,467 | 85 | -20 | CAF Southern Africa |
106 | Bouenguidi | GAB 🇬🇦 | GAB | 2,472 | 0,467 | OFF | +182 | CAF Central Africa |
107 | Côte d'Or | SEY 🇸🇨 | SEY | 2,454 | 0,467 | 106 | -1 | CAF Southern Africa |
108 | Gazelle | CHA 🇹🇩 | CHA | 2,416 | 0,467 | OFF | +180 | CAF Central Africa |
109 | Cano Sport | EQG 🇬🇶 | EQG | 2,238 | 0,467 | 116 | +7 | CAF Central Africa |
110 | US Monastir | TUN 🇹🇳 | TUN | 2,215 | 0,467 | OFF | +178 | CAF North Africa |
111 | African Stars | NAM 🇳🇦 | NAM | 2,204 | 0,467 | 114 | +3 | CAF Southern Africa |
112 | USM Bel-Abbès | ALG 🇩🇿 | ALG | 2,157 | 0,467 | 94 | -18 | CAF North Africa |
113 | AS Tanda | CIV 🇨🇮 | CIV | 2,156 | 0,467 | 102 | -11 | CAF West Africa |
114 | Hafia | GUI 🇬🇳 | GUI | 2,139 | 0,467 | 90 | -24 | CAF West Africa |
115 | Kano Pillars | NGA 🇳🇬 | NGA | 2,119 | 0,467 | 109 | -6 | CAF West Africa |
116 | AC Léopards | CGO 🇨🇬 | CGO | 2,093 | 0,467 | 107 | -9 | CAF Central Africa |
117 | Rail Club du Kadiogo | BFA 🇧🇫 | BFA | 2,089 | 0,467 | 110 | -7 | CAF West Africa |
118 | Buffles du Borgou | BEN 🇧🇯 | BEN | 1,992 | 0,467 | 133 | +15 | CAF West Africa |
119 | Green Buffaloes | ZAM 🇿🇲 | ZAM | 1,971 | 0,467 | 100 | -19 | CAF Southern Africa |
120 | AS Nyuki | COD 🇨🇩 | COD | 1,959 | 0,467 | 93 | -27 | CAF Central Africa |
121 | Sagrada Esperança | ANG 🇦🇴 | ANG | 1,822 | 0,467 | OFF | +167 | CAF Southern Africa |
122 | Bravos do Maquis | ANG 🇦🇴 | ANG | 1,822 | 0,467 | OFF | +166 | CAF Southern Africa |
123 | AS Port-Louis 2000 | MRI 🇲🇺 | MRI | 1,806 | 0,467 | 117 | -6 | CAF Southern Africa |
124 | Barrack Young Controllers | LBR 🇱🇷 | LBR | 1,800 | 0,467 | 118 | -6 | CAF West Africa |
125 | Akwa United | NGA 🇳🇬 | NGA | 1,793 | 0,467 | 115 | -10 | CAF West Africa |
126 | AS Kigali | RWA 🇷🇼 | RWA | 1,751 | 0,467 | 159 | +33 | CAF East Africa |
127 | CI Kamsar | GUI 🇬🇳 | GUI | 1,738 | 0,467 | 111 | -16 | CAF West Africa |
128 | Bloemfontein Celtic | RSA 🇿🇦 | RSA | 1,730 | 0,467 | OFF | +160 | CAF Southern Africa |
129 | Jimma Aba Jifar F.C. | ETH 🇪🇹 | ETH | 1,730 | 0,467 | 128 | -1 | CAF East Africa |
130 | Le Messager Ngozi | BDI 🇧🇮 | BDI | 1,700 | 0,467 | 168 | +38 | CAF East Africa |
131 | UMS de Loum | CMR 🇨🇲 | CMR | 1,689 | 0,467 | 129 | -2 | CAF Central Africa |
132 | Santoba FC | GUI 🇬🇳 | GUI | 1,681 | 0,467 | 104 | -28 | CAF West Africa |
133 | Azam | TAN 🇹🇿 | TAN | 1,667 | 0,467 | 125 | -8 | CAF East Africa |
134 | Forest Rangers F.C. | ZAM 🇿🇲 | ZAM | 1,662 | 0,467 | OFF | +154 | CAF Southern Africa |
135 | NAPSA Stars | ZAM 🇿🇲 | ZAM | 1,662 | 0,467 | OFF | +153 | CAF Southern Africa |
136 | SC Gagnoa | CIV 🇨🇮 | CIV | 1,642 | 0,467 | 124 | -12 | CAF West Africa |
137 | AS Real Bamako | MLI 🇲🇱 | MLI | 1,637 | 0,467 | 131 | -6 | CAF West Africa |
138 | Cape Town City F.C. | RSA 🇿🇦 | RSA | 1,619 | 0,467 | 113 | -25 | CAF Southern Africa |
139 | Buildcon F.C. | ZAM 🇿🇲 | ZAM | 1,616 | 0,467 | 103 | -36 | CAF Southern Africa |
140 | Proline FC | UGA 🇺🇬 | UGA | 1,605 | 0,467 | 122 | -18 | CAF East Africa |
141 | SM Sanga Balende | COD 🇨🇩 | COD | 1,600 | 0,467 | 99 | -42 | CAF Central Africa |
142 | FC Renaissance du Congo | COD 🇨🇩 | COD | 1,600 | 0,467 | 98 | -44 | CAF Central Africa |
143 | Bandari Mombasa | KEN 🇰🇪 | KEN | 1,599 | 0,467 | 130 | -13 | CAF East Africa |
144 | Rahimo FC | BFA 🇧🇫 | BFA | 1,595 | 0,467 | 181 | +37 | CAF West Africa |
145 | Alamal Atbara | SDN 🇸🇩 | SDN | 1,586 | 0,467 | OFF | +143 | CAF East Africa |
146 | Free State Stars | RSA 🇿🇦 | RSA | 1,573 | 0,467 | 108 | -38 | CAF Southern Africa |
147 | AS Kaloum Star | GUI 🇬🇳 | GUI | 1,569 | 0,467 | 123 | -24 | CAF West Africa |
148 | Costa do Sol | MOZ 🇲🇿 | MOZ | 1,556 | 0,467 | 152 | +4 | CAF Southern Africa |
149 | Ashanti Gold | GHA 🇬🇭 | GHA | 1,551 | 0,467 | 147 | -2 | CAF West Africa |
150 | Al-Khartoum | SDN 🇸🇩 | SDN | 1,498 | 0,467 | 127 | -23 | CAF East Africa |
151 | Mtibwa Sugar F.C. | TAN 🇹🇿 | TAN | 1,472 | 0,467 | 132 | -19 | CAF East Africa |
152 | Niger Tornadoes | NGA 🇳🇬 | NGA | 1,457 | 0,467 | 120 | -32 | CAF West Africa |
153 | Armed Forces | GAM 🇬🇲 | GAM | 1,445 | 0,467 | 187 | +34 | CAF West Africa |
154 | Namungo | TAN 🇹🇿 | TAN | 1,438 | 0,467 | OFF | +134 | CAF East Africa |
155 | Ashanti Golden Boys | GUI 🇬🇳 | GUI | 1,419 | 0,467 | OFF | +133 | CAF West Africa |
156 | Cercle Mbéri Sportif | GAB 🇬🇦 | GAB | 1,406 | 0,467 | 144 | -12 | CAF Central Africa |
157 | Wakriya AC | GUI 🇬🇳 | GUI | 1,392 | 0,467 | 119 | -38 | CAF West Africa |
158 | Onze Créateurs | MLI 🇲🇱 | MLI | 1,387 | 0,467 | 140 | -18 | CAF West Africa |
159 | Pamplemousses | MRI 🇲🇺 | MRI | 1,352 | 0,467 | 139 | -20 | CAF Southern Africa |
160 | Étoile du Congo | CGO 🇨🇬 | CGO | 1,351 | 0,467 | 155 | -5 | CAF Central Africa |
161 | Gambia Ports Authority | GAM 🇬🇲 | GAM | 1,312 | 0,467 | 134 | -27 | CAF West Africa |
162 | Mekelle 70 Enderta | ETH 🇪🇹 | ETH | 1,298 | 0,467 | 184 | +22 | CAF East Africa |
163 | Mukura | RWA 🇷🇼 | RWA | 1,287 | 0,467 | 148 | -15 | CAF East Africa |
164 | SO Armée | CIV 🇨🇮 | CIV | 1,286 | 0,467 | 138 | -26 | CAF West Africa |
165 | US GN | NIG 🇳🇪 | NIG | 1,280 | 0,467 | 249 | +84 | CAF West Africa |
166 | New Star de Douala | CMR 🇨🇲 | CMR | 1,276 | 0,467 | 153 | -13 | CAF Central Africa |
167 | Leones Vegetarianos | EQG 🇬🇶 | EQG | 1,248 | 0,467 | 157 | -10 | CAF Central Africa |
168 | Stade d'Abidjan | CIV 🇨🇮 | CIV | 1,242 | 0,467 | 143 | -25 | CAF West Africa |
169 | Ngezi Platinum | ZIM 🇿🇼 | ZIM | 1,240 | 0,467 | 135 | -34 | CAF Southern Africa |
170 | Orapa United | BOT 🇧🇼 | BOT | 1,233 | 0,467 | 198 | +28 | CAF Southern Africa |
171 | Yeelen Olympique | MLI 🇲🇱 | MLI | 1,230 | 0,467 | OFF | +117 | CAF West Africa |
172 | AS FAN | NIG 🇳🇪 | NIG | 1,181 | 0,467 | 175 | +3 | CAF West Africa |
173 | Kariobangi Sharks | KEN 🇰🇪 | KEN | 1,174 | 0,467 | 145 | -28 | CAF East Africa |
174 | LISCR | LBR 🇱🇷 | LBR | 1,172 | 0,467 | 150 | -24 | CAF West Africa |
175 | CS La Mancha | CGO 🇨🇬 | CGO | 1,143 | 0,467 | 156 | -19 | CAF Central Africa |
176 | Big Bullets | MWI 🇲🇼 | MWI | 1,142 | 0,467 | 158 | -18 | CAF Southern Africa |
177 | AS CotonTchad | CHA 🇹🇩 | CHA | 1,111 | 0,467 | 171 | -6 | CAF Central Africa |
178 | JKU F.C. | ZAN 🇹🇿 | ZAN | 1,109 | 0,467 | 167 | -11 | CAF East Africa |
179 | Al Tahaddy SC Benghazi | LBY 🇱🇾 | LBY | 1,107 | 0,467 | 142 | -37 | CAF North Africa |
180 | AS Mangasport | GAB 🇬🇦 | GAB | 1,107 | 0,467 | 172 | -8 | CAF Central Africa |
181 | Ifeanyi Ubah | NGA 🇳🇬 | NGA | 1,093 | 0,467 | 136 | -45 | CAF West Africa |
182 | Wikki Tourists | NGA 🇳🇬 | NGA | 1,093 | 0,467 | 137 | -45 | CAF West Africa |
183 | ASKO Kara | TOG 🇹🇬 | TOG | 1,083 | 0,467 | OFF | +105 | CAF West Africa |
184 | Akonangui | EQG 🇬🇶 | EQG | 1,077 | 0,467 | 233 | +49 | CAF Central Africa |
185 | Maranatha FC | TOG 🇹🇬 | TOG | 1,075 | 0,467 | 154 | -31 | CAF West Africa |
