1Q March 2021 CONCACAF Ranking
North & Central America CONCACAF Champions League, CONCACAF Competitions – the KA Leagues & Club Rankings, set for March 31. 2021
CONCACAF Ranking Other Periods ➞
North & Central America CONCACAF Champions League, CONCACAF League, CONCACAF Caribbean Club Championship & the Leagues Cup – the KA Leagues & Club Rankings, set for March 31, 2021.
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Leagues Ranking
the KA Leagues Ranking
1Q 2021
- Season 2020/21 (ChL 2021; CL 2020; CCCh 2020)
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016) / 60%
League (s) | Clubs | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 66,238 | 1 | 69,838 | ≡ | America: North | |
2 | United States | USA | 🇺🇸 🇨🇦 | 45,671 | 2 | 48,091 | ≡ | America: North | |
3 | Costa Rica | CRC | 🇨🇷 | 28,547 | 3 | 29,647 | ≡ | America: Central and Caribbean | |
4 | Honduras | HON | 🇭🇳 | 28,064 | 4 | 29,498 | ≡ | America: Central and Caribbean | |
5 | Panama | PAN | 🇵🇦 | 19,589 | 5 | 21,989 | ≡ | America: Central and Caribbean | |
6 | El Salvador | SLV | 🇸🇻 | 15,558 | 6 | 16,658 | ≡ | America: Central and Caribbean | |
7 | Dominican Republic | DOM | 🇩🇴 | 14,206 | 7 | 14,506 | ≡ | America: Central and Caribbean | |
8 | Jamaica | JAM | 🇯🇲 | 13,099 | 8 | 13,549 | ≡ | America: Central and Caribbean | |
9 | Guatemala | GUA | 🇬🇹 | 10,835 | 9 | 12,035 | ≡ | America: Central and Caribbean | |
10 | Trinidad and Tobago | TRI | 🇹🇹 | 9,390 | 10 | 11,090 | ≡ | America: Central and Caribbean | |
11 | Haiti | HAI | 🇭🇹 | 9,256 | 11 | 10,106 | ≡ | America: Central and Caribbean | |
12 | Nicaragua | NCA | 🇳🇮 | 8,096 | 12 | 9,096 | ≡ | America: Central and Caribbean | |
13 | Canada | CAN | 🇨🇦 | 4,624 | 13 | 4,624 | ≡ | America: North | |
14 | Suriname | SUR | 🇸🇷 | 3,509 | 14 | 3,709 | ≡ | America: South | |
15 | Guadeloupe | GLP | 🇬🇵 | 2,200 | 16 | 2,350 | +1 | America: Central and Caribbean | |
16 | Antigua and Barbuda | ATG | 🇦🇬 | 2,000 | 17 | 2,000 | +1 | America: Central and Caribbean | |
17 | Belize | BLZ | 🇧🇿 | 1,944 | 15 | 2,544 | -2 | America: Central and Caribbean | |
18 | Martinique | MTQ | 🇲🇶 | 1,178 | 18 | 1,178 | ≡ | America: Central and Caribbean | |
19 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | 0,500 | 19 | 0,500 | ≡ | America: Central and Caribbean |
Notes |
---|
Canada |
The new national and professional Canadian Premier League started to play in April 2019 and 8 clubs participate in it (2020). Toronto FC, Vancouver Whitecaps FC and Montreal Impact play in the highest tier of American league system, in the Major League Soccer (MLS). Other clubs play at various levels of American leagues or Canadian regional leagues. |
CONCACAF members who didn’t score points |
CONCACAF’s 22 member countries do not provide professional nationwide leagues. Some clubs from these countries do not compete in any international competitions at all, and some compete only in the Caribbean Club Shield. The Caribbean Club Shield as the second tier of the Caribbean Club Championship for non-professional leagues is not included in the ranking. |
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Club Ranking
the KA Club Ranking
1Q 2021
- Season 2020/21 (ChL 2021; CL 2020; CCCh 2020)
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016) / 60%
Club | Country | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | MEX 🇲🇽 | MEX | 51,314 | 1,577 | 1 | ≡ | CONCACAF North America | |
2 | New York Red Bulls | USA 🇺🇸 | USA | 35,406 | 1,087 | 2 | ≡ | CONCACAF North America | |
3 | Saprissa | CRC 🇨🇷 | CRC | 33,105 | 1,014 | 3 | ≡ | CONCACAF Central America | |
4 | América | MEX 🇲🇽 | MEX | 30,496 | 0,948 | 4 | ≡ | CONCACAF North America | |
5 | Atalanta United | USA 🇺🇸 | USA | 28,427 | 0,869 | 6 | +1 | CONCACAF North America | |
6 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 27,610 | 0,844 | 5 | -1 | CONCACAF Central America | |
7 | Monterrey | MEX 🇲🇽 | MEX | 25,024 | 0,775 | 7 | ≡ | CONCACAF North America | |
8 | Toronto FC | CAN 🇨🇦 | USA | 24,306 | 0,750 | 9 | +1 | CONCACAF North America | |
9 | Herediano | CRC 🇨🇷 | CRC | 23,305 | 0,712 | 8 | -1 | CONCACAF Central America | |
10 | Alianza | SLV 🇸🇻 | SLV | 20,594 | 0,631 | 10 | ≡ | CONCACAF Central America | |
11 | F.C. Motagua | HON 🇭🇳 | HON | 19,430 | 0,594 | 13 | +2 | CONCACAF Central America | |
12 | Sporting Kansas City | USA 🇺🇸 | USA | 19,322 | 0,590 | 11 | -1 | CONCACAF North America | |
13 | Cruz Azul | MEX 🇲🇽 | MEX | 19,116 | 0,593 | 14 | +1 | CONCACAF North America | |
14 | Seattle Sounders FC | USA 🇺🇸 | USA | 19,045 | 0,592 | 15 | +1 | CONCACAF North America | |
15 | Guadalajara | MEX 🇲🇽 | MEX | 17,387 | 0,531 | 16 | +1 | CONCACAF North America | |
16 | Houston Dynamo | USA 🇺🇸 | USA | 17,127 | 0,525 | 17 | +1 | CONCACAF North America | |
17 | FC Dallas | USA 🇺🇸 | USA | 16,640 | 0,508 | 12 | -5 | CONCACAF North America | |
18 | Santos Laguna | MEX 🇲🇽 | MEX | 16,524 | 0,505 | 18 | ≡ | CONCACAF North America | |
19 | Tijuana | MEX 🇲🇽 | MEX | 16,196 | 0,495 | 21 | +2 | CONCACAF North America | |
20 | Independiente de la Chorrera. | PAN 🇵🇦 | PAN | 15,618 | 0,477 | 22 | +2 | CONCACAF Central America | |
21 | Tauro | PAN 🇵🇦 | PAN | 15,220 | 0,467 | 23 | +2 | CONCACAF Central America | |
22 | New York City FC | USA 🇺🇸 | USA | 14,761 | 0,472 | 25 | +3 | CONCACAF North America | |
23 | Los Angeles FC | USA 🇺🇸 | USA | 14,761 | 0,471 | 26 | +3 | CONCACAF North America | |
24 | C.D. Marathón | HON 🇭🇳 | HON | 13,340 | 0,467 | 27 | +3 | CONCACAF Central America | |
25 | Árabe Unido | PAN 🇵🇦 | PAN | 13,246 | 0,467 | 19 | -6 | CONCACAF Central America | |
26 | León | MEX 🇲🇽 | MEX | 13,116 | 0,473 | 29 | +3 | CONCACAF North America | |
27 | Pachuca | MEX 🇲🇽 | MEX | 12,807 | 0,474 | 20 | -7 | CONCACAF North America | |
28 | Montreal Impact | CAN 🇨🇦 | USA | 12,761 | 0,471 | 30 | +2 | CONCACAF North America | |
29 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 11,556 | 0,469 | 24 | -5 | CONCACAF North America | |
30 | Pumas UNAM | MEX 🇲🇽 | MEX | 10,407 | 0,469 | 28 | -2 | CONCACAF North America | |
31 | Atlético Pantoja | DOM 🇩🇴 | DOM | 9,779 | 0,467 | 33 | +2 | CONCACAF Caribbean and the Guianas | |
32 | Portland Timbers | USA 🇺🇸 | USA | 9,456 | 0,471 | 31 | -1 | CONCACAF North America | |
33 | Portmore United | JAM 🇯🇲 | JAM | 9,421 | 0,467 | 34 | +1 | CONCACAF Caribbean and the Guianas | |
34 | Real Estelí | NCA 🇳🇮 | NCA | 9,105 | 0,467 | 32 | -2 | CONCACAF Central America | |
35 | Santa Tecla | SLV 🇸🇻 | SLV | 8,853 | 0,467 | 35 | ≡ | CONCACAF Central America | |
36 | Comunicaciones | GUA 🇬🇹 | GUA | 8,576 | 0,467 | 36 | ≡ | CONCACAF Central America | |
37 | Toluca | MEX 🇲🇽 | MEX | 7,524 | 0,467 | 38 | +1 | CONCACAF North America | |
38 | Guastatoya | GUA 🇬🇹 | GUA | 7,105 | 0,467 | 39 | +1 | CONCACAF Central America | |
39 | Colorado Rapids | USA 🇺🇸 | USA | 6,640 | 0,467 | 42 | +3 | CONCACAF North America | |
40 | Honduras Progreso | HON 🇭🇳 | HON | 6,605 | 0,467 | 37 | -3 | CONCACAF Central America | |
41 | AD San Carlos | CRC 🇨🇷 | CRC | 6,477 | 0,467 | 44 | +3 | CONCACAF Central America | |
42 | Cibao | DOM 🇩🇴 | DOM | 6,456 | 0,467 | 43 | +1 | CONCACAF Caribbean and the Guianas | |
43 | Antigua Guatemala | GUA 🇬🇹 | GUA | 6,076 | 0,467 | 40 | -3 | CONCACAF Central America | |
44 | Alajuelense | CRC 🇨🇷 | CRC | 5,672 | 0,469 | 48 | +4 | CONCACAF Central America | |
45 | Plaza Amador | PAN 🇵🇦 | PAN | 5,562 | 0,467 | 41 | -4 | CONCACAF Central America | |
46 | Central | TRI 🇹🇹 | TRI | 5,397 | 0,467 | 45 | -1 | CONCACAF Caribbean and the Guianas | |
47 | Forge FC | CAN 🇨🇦 | CAN | 5,280 | 0,467 | 47 | ≡ | CONCACAF North America | |
48 | Los Angeles Galaxy | USA 🇺🇸 | USA | 4,761 | 0,474 | 49 | +1 | CONCACAF North America | |
49 | Columbus Crew SC | USA 🇺🇸 | USA | 4,656 | 0,467 | 50 | +1 | CONCACAF North America | |
50 | Philadelphia Union | USA 🇺🇸 | USA | 4,656 | 0,467 | 51 | +1 | CONCACAF North America | |
51 | Suchitepéquez | GUA 🇬🇹 | GUA | 4,532 | 0,467 | 46 | -5 | CONCACAF Central America | |
52 | Waterhouse | JAM 🇯🇲 | JAM | 4,246 | 0,467 | 52 | ≡ | CONCACAF Caribbean and the Guianas | |
53 | Santos de Guápiles | CRC 🇨🇷 | CRC | 3,855 | 0,467 | 55 | +2 | CONCACAF Central America | |
54 | Real Salt Lake | USA 🇺🇸 | USA | 3,761 | 0,467 | 56 | +2 | CONCACAF North America | |
55 | Chicago Fire | USA 🇺🇸 | USA | 3,761 | 0,467 | 57 | +2 | CONCACAF North America | |
56 | Arcahaie FC | HAI 🇭🇹 | HAI | 3,691 | 0,467 | 58 | +2 | CONCACAF Caribbean and the Guianas | |
57 | Managua F.C. | NCA 🇳🇮 | NCA | 3,570 | 0,467 | 60 | +3 | CONCACAF Central America | |
58 | Don Bosco | HAI 🇭🇹 | HAI | 3,536 | 0,467 | 53 | -5 | CONCACAF Caribbean and the Guianas | |
59 | Águila | SLV 🇸🇻 | SLV | 3,268 | 0,467 | 61 | +2 | CONCACAF Central America | |
60 | W Connection | TRI 🇹🇹 | TRI | 3,037 | 0,467 | 54 | -6 | CONCACAF Caribbean and the Guianas | |
61 | San Francisco F.C. de La Chorrera | PAN 🇵🇦 | PAN | 2,934 | 0,467 | 62 | +1 | CONCACAF Central America | |
62 | Dragón | SLV 🇸🇻 | SLV | 2,847 | 0,467 | 59 | -3 | CONCACAF Central America | |
63 | Arnett Gardens | JAM 🇯🇲 | JAM | 2,661 | 0,467 | 63 | ≡ | CONCACAF Caribbean and the Guianas | |
64 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 2,646 | 0,467 | 64 | ≡ | CONCACAF Central America | |
65 | FAS | SLV 🇸🇻 | SLV | 2,573 | 0,467 | 65 | ≡ | CONCACAF Central America | |
66 | Walter Ferretti | NCA 🇳🇮 | NCA | 2,356 | 0,467 | 67 | +1 | CONCACAF Central America | |
67 | Belmopan Bandits | BLZ 🇧🇿 | BLZ | 2,014 | 0,467 | 68 | +1 | CONCACAF Central America | |
68 | Racing des Gonaïves | HAI 🇭🇹 | HAI | 1,968 | 0,467 | 69 | +1 | CONCACAF Caribbean and the Guianas | |
69 | Municipal | GUA 🇬🇹 | GUA | 1,891 | 0,467 | 70 | +1 | CONCACAF Central America | |
70 | Real España | HON 🇭🇳 | HON | 1,835 | 0,467 | 71 | +1 | CONCACAF Central America | |
71 | Police United | BLZ 🇧🇿 | BLZ | 1,814 | 0,467 | 66 | -5 | CONCACAF Central America | |
72 | Platense | HON 🇭🇳 | HON | 1,805 | 0,467 | 72 | ≡ | CONCACAF Central America | |
73 | Pérez Zeledón | CRC 🇨🇷 | CRC | 1,760 | 0,467 | 73 | ≡ | CONCACAF Central America | |
74 | San Juan Jabloteh | TRI 🇹🇹 | TRI | 1,659 | 0,467 | 74 | ≡ | CONCACAF Caribbean and the Guianas | |
75 | S.V. Robinhood | SUR 🇸🇷 | SUR | 1,651 | 0,467 | 75 | ≡ | CONCACAF Caribbean and the Guianas | |
76 | Club Franciscain | MTQ 🇲🇶 | MTQ | 1,571 | 0,467 | 77 | +1 | CONCACAF Caribbean and the Guianas | |
77 | Municipal Limeño | SLV 🇸🇻 | SLV | 1,488 | 0,467 | 78 | +1 | CONCACAF Central America | |
78 | Atlántico | DOM 🇩🇴 | DOM | 1,485 | 0,467 | 76 | -2 | CONCACAF Caribbean and the Guianas | |
79 | Real Hope FA | HAI 🇭🇹 | HAI | 1,456 | 0,467 | 79 | ≡ | CONCACAF Caribbean and the Guianas | |
80 | AS Capoise | HAI 🇭🇹 | HAI | 1,430 | 0,467 | 81 | +1 | CONCACAF Caribbean and the Guianas | |
81 | Montego Bay United | JAM 🇯🇲 | JAM | 1,336 | 0,467 | 80 | -1 | CONCACAF Caribbean and the Guianas | |
82 | Barcelona Atlético Santo Domingo | DOM 🇩🇴 | DOM | 1,162 | 0,467 | 82 | ≡ | CONCACAF Caribbean and the Guianas | |
83 | Grenades | ATG 🇦🇬 | ATG | 1,080 | 0,467 | 83 | ≡ | CONCACAF Caribbean and the Guianas | |
84 | Verdes | BLZ 🇧🇿 | BLZ | 1,029 | 0,467 | 84 | ≡ | CONCACAF Central America | |
85 | Inter Moengotapoe | SUR 🇸🇷 | SUR | 0,928 | 0,467 | 85 | ≡ | CONCACAF Caribbean and the Guianas | |
86 | CS Moulien | GLP 🇬🇵 | GLP | 0,870 | 0,467 | 86 | ≡ | CONCACAF Caribbean and the Guianas | |
87 | Diriangén FC | NCA 🇳🇮 | NCA | 0,821 | 0,467 | 88 | +1 | CONCACAF Central America | |
88 | Scholars International | CAY 🇰🇾 | CAY | 0,800 | 0,467 | 87 | -1 | CONCACAF Caribbean and the Guianas | |
89 | América des Cayes | HAI 🇭🇹 | HAI | 0,697 | 0,467 | 89 | ≡ | CONCACAF Caribbean and the Guianas | |
90 | Transvaal | SUR 🇸🇷 | SUR | 0,628 | 0,467 | 90 | ≡ | CONCACAF Caribbean and the Guianas | |
91 | Hoppers | ATG 🇦🇬 | ATG | 0,580 | 0,467 | 91 | ≡ | CONCACAF Caribbean and the Guianas | |
92 | USR Sainte-Rose | GLP 🇬🇵 | GLP | 0,570 | 0,467 | 92 | ≡ | CONCACAF Caribbean and the Guianas | |
93 | System 3 | VIN 🇻🇨 | VIN | 0,520 | 0,467 | 93 | ≡ | CONCACAF Caribbean and the Guianas | |
94 | Bequia United | VIN 🇻🇨 | VIN | 0,520 | 0,467 | 94 | ≡ | CONCACAF Caribbean and the Guianas | |
95 | Royal Montserrat Police | MSR 🇲🇸 | MSR | 0,500 | 0,467 | 95 | ≡ | CONCACAF Caribbean and the Guianas | |
96 | Elite | CAY 🇰🇾 | CAY | 0,500 | 0,467 | 96 | ≡ | CONCACAF Caribbean and the Guianas | |
97 | Flames United | SMA 🇸🇽 | SMA | 0,500 | 0,467 | 97 | ≡ | CONCACAF Caribbean and the Guianas | |
98 | Notch | SUR 🇸🇷 | SUR | 0,393 | 0,467 | 98 | ≡ | CONCACAF Caribbean and the Guianas | |
99 | La Gauloise | GLP 🇬🇵 | GLP | 0,335 | 0,467 | 99 | ≡ | CONCACAF Caribbean and the Guianas | |
100 | Somerset Trojans | BER 🇧🇲 | BER | 0,300 | 0,467 | 100 | ≡ | CONCACAF Caribbean and the Guianas |
IC3
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
-
- CONCACAF Rankings Home Page
All Periods
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
- CONCACAF Rankings Home Page