Player representation by leagues & divisions – Gold Cup 2023 Statistic
Player representation by leagues & divisions on Gold Cup 2023

The tables show the number of players called up for Gold Cup 2023 representing specific leagues and divisions. The first table contains figures related to the player representation by divisions (incl. lower level divisions), but the second table shows the player representation by countries of leagues (country league systems).
The “Foreigners” column in the second table means number of footballers playing in a league outside their native country. The “Domestic” column is related to number of players playing in the domestic league of the same country as the national team represented by them.
The most representative division on CONCACAF Gold Cup 2023 is MLS and the most representative country of league is US. The most representative European leagues are: Premier League from England and French Championnat National. Most of the players from the European leagues come from the English leagues.
Rosters valid on the date of the first match of the team are taking into consideration in the statistic.
All players Gold Cup data table you can find here.
Player representation by divisions – Gold Cup 2023
At least 2 players
league | league | country | country | players | class | fed | division | classes | |
---|---|---|---|---|---|---|---|---|---|
1 | USA1🇺🇸 | Major League Soccer | USA 🇺🇸 | 48 | ★★★★ | CONCACAF | USA1 | 3 Upper Continental ★★★★ | |
2 | CRC1🇨🇷 | Liga FPD | CRC 🇨🇷 | 26 | ☆ | CONCACAF | CRC1 | 8 Lower Inter-Zone ☆ | |
3 | QAT1🇶🇦 | دوري نجوم قطر | QAT 🇶🇦 | 23 | ★☆ | AFC | QAT1 | 6 Upper Inter-Zone ★☆ | |
4 | GUA1🇬🇹 | Liga Nacional de Fútbol de Guatemala | GUA 🇬🇹 | 22 | ⌘ | CONCACAF | GUA1 | X Secondary ⌘ | |
5 | MEX1🇲🇽 | Liga MX | MEX 🇲🇽 | 18 | ★★★ | CONCACAF | MEX1 | 4 Prime Continental ★★★ | |
6 | HON1🇭🇳 | Liga Nacional | HON 🇭🇳 | 18 | ☆ | CONCACAF | HON1 | 8 Lower Inter-Zone ☆ | |
7 | USA2🇺🇸 | USL Championship | USA 🇺🇸 | 11 | Ⲁ | CONCACAF | USA2 | XI Elementary – National Grade Ⲁ | |
8 | ENG1🏴 | Premier League | ENG 🇬🇧 | 10 | ★★★★★★ | UEFA | ENG1 | 1 World Ultimate ★★★★★★ | |
9 | SLV1🇸🇻 | Liga Mayor de Fútbol | SLV 🇸🇻 | 10 | Ⲁ | CONCACAF | SLV1 | XI Elementary – National Grade Ⲁ | |
10 | FRA3🇫🇷 | Championnat National | FRA 🇫🇷 | 10 | Ⲁ | UEFA | FRA3 | XI Elementary – National Grade Ⲁ | |
11 | MTQ1🇲🇶 | Martinique Championnat National | MTQ 🇲🇶 | 10 | β2 | CONCACAF | MTQ1 | XIII Elementary – Regional Grade β2 | |
12 | SKN1🇰🇳 | SKNFA Premier League | SKN 🇰🇳 | 9 | Ɣ | CONCACAF | SKN1 | XIV Elementary – Local Grade Ɣ | |
13 | FRA2🇫🇷 | Ligue 2 | FRA 🇫🇷 | 9 | ☆ | UEFA | FRA2 | 8 Lower Inter-Zone ☆ | |
14 | GLP1🇬🇵 | Guadeloupe Division d'Honneur | GLP 🇬🇵 | 7 | β2 | CONCACAF | GLP1 | XIII Elementary – Regional Grade β2 | |
15 | CUB1🇨🇺 | Campeonato Nacional de Cuba | CUB 🇨🇺 | 6 | Ɣ | CONCACAF | CUB1 | XIV Elementary – Local Grade Ɣ | |
16 | ENG3🏴 | EFL League One | ENG 🇬🇧 | 6 | Ⲁ | UEFA | ENG3 | XI Elementary – National Grade Ⲁ | |
17 | TRI1🇹🇹 | TT Premier Football League | TRI 🇹🇹 | 6 | β1 | CONCACAF | TRI1 | XII Elementary – Union Grade β1 | |
18 | NED1🇳🇱 | Eredivisie | NED 🇳🇱 | 5 | ★★★★ | UEFA | NED1 | 3 Upper Continental ★★★★ | |
19 | USA3🇺🇸 | US 3rd Level Divisions | USA 🇺🇸 | 5 | β1 | CONCACAF | USA3 | XII Elementary – Union Grade β1 | |
20 | bel1🇧🇪 | First Division A Pro League | BEL 🇧🇪 | 4 | ★★★★ | UEFA | BEL1 | 3 Upper Continental ★★★★ | |
21 | ISR1🇮🇱 | ליגת העל | ISR 🇮🇱 | 4 | ★ | UEFA | ISR1 | 7 Middle Inter-Zone ★ | |
22 | CAN1🇨🇦 | Canadian Premier League | CAN 🇨🇦 | 4 | Ⲁ | CONCACAF | CAN1 | XI Elementary – National Grade Ⲁ | |
23 | FRA1🇫🇷 | Ligue 1 | FRA 🇫🇷 | 3 | ★★★★★ | UEFA | FRA1 | 2 World Top ★★★★★ | |
24 | ENG2🏴 | EFL Championship | ENG 🇬🇧 | 3 | ★★★ | UEFA | ENG2 | 4 Prime Continental ★★★ | |
25 | SUI1🇨🇭 | Super League | SUI 🇨🇭 | 3 | ★★ | UEFA | SUI1 | 5 Lower Continental ★★ | |
26 | GRE1🇬🇷 | Ελληνική Σούπερ Λίγκα | GRE 🇬🇷 | 3 | ★☆ | UEFA | GRE1 | 6 Upper Inter-Zone ★☆ | |
27 | COL1🇨🇴 | Categoría Primera A | COL 🇨🇴 | 3 | ⩤⩥ | CONMEBOL | COL1 | 9 Intermediate ⩤⩥ | |
28 | CHI1🇨🇱 | Chilean Primera División | CHI 🇨🇱 | 3 | Ⲁ | CONMEBOL | CHI1 | XI Elementary – National Grade Ⲁ | |
29 | BEL2🇧🇪 | Pro League | BEL 🇧🇪 | 3 | Ⲁ | UEFA | BEL2 | XI Elementary – National Grade Ⲁ | |
30 | ENG5🏴 | National League | ENG 🇬🇧 | 3 | β2 | UEFA | ENG5 | XIII Elementary – Regional Grade β2 | |
31 | ENG8🏴 | English 8th Level Divisions | ENG 🇬🇧 | 2 | Ɣ | UEFA | ENG8 | XIV Elementary – Local Grade Ɣ | |
32 | ESP1🇪🇸 | La Liga | ESP 🇪🇸 | 2 | ★★★★★★ | UEFA | ESP1 | 1 World Ultimate ★★★★★★ | |
33 | ITA1🇮🇹 | Serie A | ITA 🇮🇹 | 2 | ★★★★★★ | UEFA | ITA1 | 1 World Ultimate ★★★★★★ | |
34 | POR1🇵🇹 | Primeira Liga | POR 🇵🇹 | 2 | ★★★★ | UEFA | POR1 | 3 Upper Continental ★★★★ | |
35 | SCO1🏴 | Scottish Premiership | SCO 🇬🇧 | 2 | ★★ | UEFA | SCO1 | 5 Lower Continental ★★ | |
36 | ITA2🇮🇹 | Serie B | ITA 🇮🇹 | 2 | ★ | UEFA | ITA2 | 7 Middle Inter-Zone ★ | |
37 | HUN1🇭🇺 | Nemzeti Bajnokság | HUN 🇭🇺 | 2 | ⩤⩥ | UEFA | HUN1 | 9 Intermediate ⩤⩥ | |
38 | ECU1🇪🇨 | Serie A de Ecuador | ECU 🇪🇨 | 2 | ⩤⩥ | CONMEBOL | ECU1 | 9 Intermediate ⩤⩥ | |
39 | BUL1🇧🇬 | Първа Лига | BUL 🇧🇬 | 2 | ⌘ | UEFA | BUL1 | X Secondary ⌘ | |
40 | NOR1🇳🇴 | Eliteserien | NOR 🇳🇴 | 2 | ⌘ | UEFA | NOR1 | X Secondary ⌘ | |
41 | AZE1🇦🇿 | Premyer Liqası | AZE 🇦🇿 | 2 | ⌘ | UEFA | AZE1 | X Secondary ⌘ | |
42 | SVK1🇸🇰 | Slovenská Futbalová Liga, | SVK 🇸🇰 | 2 | ⌘ | UEFA | SVK1 | X Secondary ⌘ | |
43 | PER1🇵🇪 | Primera División del Perú | PER 🇵🇪 | 2 | ⌘ | CONMEBOL | PER1 | X Secondary ⌘ | |
44 | VEN1🇻🇪 | Venezuelan Primera División | VEN 🇻🇪 | 2 | Ⲁ | CONMEBOL | VEN1 | XI Elementary – National Grade Ⲁ | |
45 | GER3🇩🇪 | 3. Liga | GER 🇩🇪 | 2 | β1 | UEFA | GER3 | XII Elementary – Union Grade β1 | |
46 | FRA5🇫🇷 | Championnat National 3 | FRA 🇫🇷 | 2 | β2 | UEFA | FRA5 | XIII Elementary – Regional Grade β2 |
Classes:
1 World Ultimate ★★★★★★
2 World Top ★★★★★
3 Upper Continental ★★★★
4 Prime Continental ★★★
5 Lower Continental ★★
6 Upper Inter-Zone ★☆
7 Middle Inter-Zone ★
8 Lower Inter-Zone ☆
9 Intermediate ⩤⩥
10 Secondary ⌘
11 Elementary – National Grade Ⲁ
12 Elementary – Union Grade β1
13 Elementary – Regional Grade β2
14 Elementary – Local Grade Ɣ
Player representation by countries of leagues – Gold Cup 2023
country | country (league) | country | domestic | foreigners | players | fed | ||
---|---|---|---|---|---|---|---|---|
1 | USA 🇺🇸 | United States | USA | 16 | 50 | 66 | CONCACAF | |
2 | ENG 🏴 | England | ENG | 0 | 27 | 27 | UEFA | |
3 | CRC 🇨🇷 | Costa Rica | CRC | 17 | 10 | 27 | CONCACAF | |
4 | FRA 🇫🇷 | France | FRA | 0 | 25 | 25 | UEFA | |
5 | QAT 🇶🇦 | Qatar | QAT | 23 | 0 | 23 | AFC | |
6 | GUA 🇬🇹 | Guatemala | GUA | 17 | 5 | 22 | CONCACAF | |
7 | MEX 🇲🇽 | Mexico | MEX | 14 | 4 | 18 | CONCACAF | |
8 | HON 🇭🇳 | Honduras | HON | 17 | 1 | 18 | CONCACAF | |
9 | SLV 🇸🇻 | El Salvador | SLV | 11 | 0 | 11 | CONCACAF | |
10 | MTQ 🇲🇶 | Martinique | MTQ | 10 | 0 | 10 | CONCACAF | |
11 | SKN 🇰🇳 | Saint Kitts and Nevis | SKN | 9 | 0 | 9 | CONCACAF | |
12 | BEL 🇧🇪 | Belgium | BEL | 0 | 7 | 7 | UEFA | |
13 | GLP 🇬🇵 | Guadeloupe | GLP | 7 | 0 | 7 | CONCACAF | |
14 | NED 🇳🇱 | Netherlands | NED | 0 | 6 | 6 | UEFA | |
15 | TRI 🇹🇹 | Trinidad and Tobago | TRI | 6 | 0 | 6 | CONCACAF | |
16 | CUB 🇨🇺 | Cuba | CUB | 6 | 0 | 6 | CONCACAF | |
17 | ITA 🇮🇹 | Italy | ITA | 0 | 5 | 5 | UEFA | |
18 | ESP 🇪🇸 | Spain | ESP | 0 | 4 | 4 | UEFA | |
19 | POR 🇵🇹 | Portugal | POR | 0 | 4 | 4 | UEFA | |
20 | SUI 🇨🇭 | Switzerland | SUI | 0 | 4 | 4 | UEFA | |
21 | ISR 🇮🇱 | Israel | ISR | 0 | 4 | 4 | UEFA | |
22 | CAN 🇨🇦 | Canada | CAN | 0 | 4 | 4 | CONCACAF | |
23 | GRE 🇬🇷 | Greece | GRE | 0 | 3 | 3 | UEFA | |
24 | COL 🇨🇴 | Colombia | COL | 0 | 3 | 3 | CONMEBOL | |
25 | NOR 🇳🇴 | Norway | NOR | 0 | 3 | 3 | UEFA | |
26 | CHI 🇨🇱 | Chile | CHI | 0 | 3 | 3 | CONMEBOL | |
27 | GER 🇩🇪 | Germany | GER | 0 | 2 | 2 | UEFA | |
28 | SCO 🏴 | Scotland | SCO | 0 | 2 | 2 | UEFA | |
29 | HUN 🇭🇺 | Hungary | HUN | 0 | 2 | 2 | UEFA | |
30 | ECU 🇪🇨 | Ecuador | ECU | 0 | 2 | 2 | CONMEBOL | |
31 | BUL 🇧🇬 | Bulgaria | BUL | 0 | 2 | 2 | UEFA | |
32 | POL 🇵🇱 | Poland | POL | 0 | 2 | 2 | UEFA | |
33 | AZE 🇦🇿 | Azerbaijan | AZE | 0 | 2 | 2 | UEFA | |
34 | SVK 🇸🇰 | Slovakia | SVK | 0 | 2 | 2 | UEFA | |
35 | PER 🇵🇪 | Peru | PER | 0 | 2 | 2 | CONMEBOL | |
36 | VEN 🇻🇪 | Venezuela | VEN | 0 | 2 | 2 | CONMEBOL | |
37 | FIN 🇫🇮 | Finland | FIN | 0 | 2 | 2 | UEFA | |
38 | TUR 🇹🇷 | Türkiye | TUR | 0 | 1 | 1 | UEFA | |
39 | BRA 🇧🇷 | Brazil | BRA | 0 | 1 | 1 | CONMEBOL | |
40 | RUS 🇷🇺 | Russia | RUS | 0 | 1 | 1 | UEFA | |
41 | AUT 🇦🇹 | Austria | AUT | 0 | 1 | 1 | UEFA | |
42 | KSA 🇸🇦 | Saudi Arabia | KSA | 0 | 1 | 1 | AFC | |
43 | UKR 🇺🇦 | Ukraine | UKR | 0 | 1 | 1 | UEFA | |
44 | CZE 🇨🇿 | Czech Republic | CZE | 0 | 1 | 1 | UEFA | |
45 | SRB 🇷🇸 | Serbia | SRB | 0 | 1 | 1 | UEFA | |
46 | CHN 🇨🇳 | China | CHN | 0 | 1 | 1 | AFC | |
47 | SWE 🇸🇪 | Sweden | SWE | 0 | 1 | 1 | UEFA | |
48 | CYP 🇨🇾 | Cyprus | CYP | 0 | 1 | 1 | UEFA | |
49 | BOL 🇧🇴 | Bolivia | BOL | 0 | 1 | 1 | CONMEBOL | |
50 | PAN 🇵🇦 | Panama | PAN | 1 | 0 | 1 | CONCACAF | |
51 | IND 🇮🇳 | India | IND | 0 | 1 | 1 | AFC | |
52 | HAI 🇭🇹 | Haiti | HAI | 1 | 0 | 1 | CONCACAF | |
53 | JAM 🇯🇲 | Jamaica | JAM | 1 | 0 | 1 | CONCACAF | |
54 | DOM 🇩🇴 | Dominican Republic | DOM | 0 | 1 | 1 | CONCACAF | |
55 | NCA 🇳🇮 | Nicaragua | NCA | 0 | 1 | 1 | CONCACAF | |
56 | GEO 🇬🇪 | Georgia | GEO | 0 | 1 | 1 | UEFA | |
57 | GIB 🇬🇮 | Gibraltar | GIB | 0 | 1 | 1 | UEFA | |
58 | UNA 🏁 | Unattached | UNA | 0 | 1 | 1 | FA | |
156 | 212 | 368 |
Player representation by clubs – Gold Cup 2023 Statistic
All clubs Gold Cup 2023



Player representation by clubs – EURO 2020 Statistic
All clubs EURO 2020



Player Impact Ranking – EURO 2020
All players EURO 2020



Player representation by clubs – Copa America 2021 Statistic
All Clubs Copa America 2021



Club Impact Ranking – Copa America 2021
All clubs Copa America 2021


