Players representation by clubs Gold Cup 2023 (Clubs Impact Ranking)
Clubs Impact Ranking CONCACAF Gold Cup 2023 The ranking shows what is the impact of clubs for the results of the CGC 2023.
The ranking shows which clubs have the biggest impact on the results of the Gold Cup 2023.
The “players” column shows the number of players from a specific club called up for the CONCACAF Gold Cup 2023.
Reserve or youth teams, if they have the same name as the parent club (with a numerical or letter addition) are treated, in terms of players affiliation, the same as the parent club.
The table is sorted by points that measure the activity and the influence of clubs for the results of the Gold Cup 2023. The ranking used to be change after each match played. Alajuelense has become the most impactful club ultimately.
About procedure one can read on the page bottom.
the best and most impactful clubs Gold Cup 2023 / players representation by clubs on Gold Cup 2023
Clubs Impact Ranking Gold Cup 2023
Final Scoreclub | club | country | country | players | active | league | pts | division | goals | the KA class | Federation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRC1Al | Alajuelense | Alajuelense | CRC 🇨🇷 | 10 | 90,0% | CRC | 48,509 | CRC1 | 2 | ⩤⩥ | CONCACAF | |
2 | NED1AF | Ajax | Ajax | NED 🇳🇱 | 2 | 100,0% | NED | 43,115 | NED1 | 1 | ★★★ | UEFA | |
3 | CRC5Sa | Saprissa | Saprissa | CRC 🇨🇷 | 7 | 100,0% | CRC | 42,853 | CRC1 | 3 | ★☆ | CONCACAF | |
4 | VEN12Mo | Monagas | Monagas | VEN 🇻🇪 | 3 | 100,0% | VEN | 42,770 | VEN1 | 1 | ⌘ | CONMEBOL | |
5 | GUA2Co | Comunicaciones | Comunicaciones | GUA 🇬🇹 | 8 | 75,0% | GUA | 42,410 | GUA1 | 0 | ⩤⩥ | CONCACAF | |
6 | MEX1Am | América | América | MEX 🇲🇽 | 4 | 75,0% | MEX | 39,717 | MEX1 | 2 | ★★★ | CONCACAF | |
7 | USA21Ph | Philadelphia Union | Philadelphia Union | USA 🇺🇸 | 2 | 100,0% | USA | 31,176 | USA1 | 1 | ★★ | CONCACAF | |
8 | USA8Mi | Minnesota United | Minnesota United | USA 🇺🇸 | 4 | 100,0% | USA | 30,851 | USA1 | 0 | ⌘ | CONCACAF | |
9 | MEX6Mo | CF Monterrey | CF Monterrey | MEX 🇲🇽 | 3 | 66,7% | MEX | 30,847 | MEX1 | 2 | ★★★ | CONCACAF | |
10 | USA42Na | Nashville SC | Nashville SC | USA 🇺🇸 | 3 | 100,0% | USA | 29,629 | USA1 | 1 | ★ | CONCACAF | |
11 | USA17Va | Vancouver Whitecaps | Vancouver Whitecaps | CAN 🇨🇦 | 3 | 100,0% | USA | 29,280 | USA1 | 0 | ⌘ | CONCACAF | |
12 | GRE1AE | AEK Athens FC | AEK Athens FC | GRE 🇬🇷 | 2 | 100,0% | GRE | 28,818 | GRE1 | 2 | ☆ | UEFA | |
13 | USA20To | Toronto FC | Toronto FC | CAN 🇨🇦 | 4 | 100,0% | USA | 27,472 | USA1 | 1 | ☆ | CONCACAF | |
14 | CRC2AD | AD San Carlos | AD San Carlos | CRC 🇨🇷 | 5 | 100,0% | CRC | 24,789 | CRC1 | 0 | ❖ | CONCACAF | |
15 | ITA37Sa | Salernitana 1919 | Salernitana 1919 | ITA 🇮🇹 | 1 | 100,0% | ITA | 23,820 | ITA1 | 0 | ★☆ | UEFA | |
16 | SVK7DA | DAC Dunajská Streda | DAC Dunajská Streda | SVK 🇸🇰 | 2 | 100,0% | SVK | 23,430 | SVK1 | 0 | ⌘ | UEFA | |
17 | GUA8Mu | Municipal | Municipal | GUA 🇬🇹 | 6 | 83,3% | GUA | 22,499 | GUA1 | 0 | ❖ | CONCACAF | |
18 | USA10Ne | New York Red Bulls | New York Red Bulls | USA 🇺🇸 | 3 | 66,7% | USA | 21,836 | USA1 | 1 | ★☆ | CONCACAF | |
19 | ITA41Cr | Cremonese | Cremonese | ITA 🇮🇹 | 1 | 100,0% | ITA | 21,795 | ITA2 | 0 | ☆ | UEFA | |
20 | USA43In | Inter Miami CF | Inter Miami CF | USA 🇺🇸 | 3 | 100,0% | USA | 21,041 | USA1 | 0 | ⌘ | CONCACAF | |
21 | HON5Ol | Olimpia Tegucigalpa | Olimpia Tegucigalpa | HON 🇭🇳 | 7 | 100,0% | HON | 20,829 | HON1 | 2 | ★★ | CONCACAF | |
22 | ENG24Re | Reading | Reading | ENG 🏴 | 2 | 100,0% | ENG | 20,807 | ENG3 | 1 | ⌘ | UEFA | |
23 | MEX8Pa | CF Pachuca | CF Pachuca | MEX 🇲🇽 | 2 | 100,0% | MEX | 19,889 | MEX1 | 2 | ☆ | CONCACAF | |
24 | QAT3Al | Al-Sadd | Al-Sadd | QAT 🇶🇦 | 6 | 100,0% | QAT | 19,704 | QAT1 | 0 | ★ | AFC | |
25 | FRA77Ve | Versailles 78 | Versailles 78 | FRA 🇫🇷 | 3 | 100,0% | FRA | 19,417 | FRA3 | 0 | ❖ | UEFA | |
26 | MEX23Ma | Mazatlán FC | Mazatlán FC | MEX 🇲🇽 | 1 | 100,0% | MEX | 18,818 | MEX1 | 2 | ❖ | CONCACAF | |
27 | MEX13Ti | Tijuana | Tijuana | MEX 🇲🇽 | 2 | 50,0% | MEX | 18,634 | MEX1 | 1 | ⌘ | CONCACAF | |
28 | MEX4Cr | Cruz Azul | Cruz Azul | MEX 🇲🇽 | 2 | 100,0% | MEX | 18,579 | MEX1 | 0 | ★★★ | CONCACAF | |
29 | GER2Ar | Arminia Bielefeld | Arminia Bielefeld | GER 🇩🇪 | 1 | 100,0% | GER | 18,432 | GER3 | 0 | ❖ | UEFA | |
30 | USA24Co | Columbus Crew SC | Columbus Crew SC | USA 🇺🇸 | 3 | 100,0% | USA | 18,370 | USA1 | 0 | ⩤⩥ | CONCACAF | |
31 | USA5Ho | Houston Dynamo | Houston Dynamo | USA 🇺🇸 | 1 | 100,0% | USA | 18,239 | USA1 | 0 | ⩤⩥ | CONCACAF | |
32 | ESP13Es | Espanyol | Espanyol | ESP 🇪🇸 | 1 | 100,0% | ESP | 17,865 | ESP1 | 0 | ★ | UEFA | |
33 | USA15Se | Seattle Sounders FC | Seattle Sounders FC | USA 🇺🇸 | 3 | 100,0% | USA | 17,700 | USA1 | 0 | ★★★★ | CONCACAF | |
34 | QAT6Le | Al-Duhail | Al-Duhail | QAT 🇶🇦 | 6 | 100,0% | QAT | 17,425 | QAT1 | 0 | ★★ | AFC | |
35 | CHI15Un | Universidad Católica | Universidad Católica | CHI 🇨🇱 | 1 | 100,0% | CHI | 17,274 | CHI1 | 4 | ⌘ | CONMEBOL | |
36 | ENG11Sw | Swansea City AFC | Swansea City AFC | WAL 🏴 | 1 | 100,0% | ENG | 17,233 | ENG2 | 0 | ⩤⩥ | UEFA | |
37 | ENG3Ev | Everton FC | Everton FC | ENG 🏴 | 1 | 100,0% | ENG | 17,147 | ENG1 | 2 | ★☆ | UEFA | |
38 | ENG30As | Aston Villa | Aston Villa | ENG 🏴 | 1 | 100,0% | ENG | 17,060 | ENG1 | 1 | ★★ | UEFA | |
39 | FRA20AC | AC Ajaccio | AC Ajaccio | FRA 🇫🇷 | 2 | 100,0% | FRA | 16,762 | FRA2 | 0 | ⩤⩥ | UEFA | |
40 | PER8Re | Cusco FC | Cusco FC | PER 🇵🇪 | 1 | 100,0% | PER | 16,695 | PER1 | 2 | ❖ | CONMEBOL | |
41 | ESP3FC | FC Barcelona | FC Barcelona | ESP 🇪🇸 | 1 | 100,0% | ESP | 16,317 | ESP1 | 0 | ★★★★★ | UEFA | |
42 | NED6Fe | Feyenoord | Feyenoord | NED 🇳🇱 | 1 | 100,0% | NED | 16,317 | NED1 | 2 | ★★★ | UEFA | |
43 | BEL4KR | KRC Genk | KRC Genk | BEL 🇧🇪 | 1 | 100,0% | BEL | 16,317 | BEL1 | 0 | ★☆ | UEFA | |
44 | GUA1An | Antigua Guatemala | Antigua Guatemala | GUA 🇬🇹 | 3 | 100,0% | GUA | 16,194 | GUA1 | 1 | ❖ | CONCACAF | |
45 | ENG1Ar | Arsenal FC | Arsenal FC | ENG 🏴 | 1 | 100,0% | ENG | 15,870 | ENG1 | 0 | ★★★ | UEFA | |
46 | USA2At | Atlanta United FC | Atlanta United FC | USA 🇺🇸 | 3 | 100,0% | USA | 15,591 | USA1 | 2 | ★★ | CONCACAF | |
47 | ENG13We | West Ham United FC | West Ham United FC | ENG 🏴 | 1 | 100,0% | ENG | 15,588 | ENG1 | 0 | ★★ | UEFA | |
48 | ENG73Po | Portsmouth FC | Portsmouth FC | ENG 🏴 | 1 | 100,0% | ENG | 15,588 | ENG3 | 1 | ❖ | UEFA | |
49 | USA9Mo | CF Montréal | CF Montréal | CAN 🇨🇦 | 3 | 33,3% | USA | 15,487 | USA1 | 0 | ☆ | CONCACAF | |
50 | NED2AZ | AZ Alkmaar | AZ Alkmaar | NED 🇳🇱 | 1 | 100,0% | NED | 15,173 | NED1 | 2 | ★★ | UEFA | |
51 | ENG29Fu | Fulham | Fulham | ENG 🏴 | 1 | 100,0% | ENG | 15,068 | ENG1 | 0 | ★★ | UEFA | |
52 | ENG52Lu | Luton Town | Luton Town | ENG 🏴 | 1 | 100,0% | ENG | 15,068 | ENG1 | 1 | ★ | UEFA | |
53 | PER21Ci | Cienciano | Cienciano | PER 🇵🇪 | 1 | 100,0% | PER | 14,958 | PER1 | 0 | ❖ | CONMEBOL | |
54 | ITA29Ve | Venezia | Venezia | ITA 🇮🇹 | 1 | 100,0% | ITA | 14,911 | ITA2 | 1 | ❖ | UEFA | |
55 | USA18Co | Colorado Rapids | Colorado Rapids | USA 🇺🇸 | 2 | 100,0% | USA | 14,577 | USA1 | 0 | ⌘ | CONCACAF | |
56 | BEL20We | Westerlo | Westerlo | BEL 🇧🇪 | 1 | 100,0% | BEL | 14,388 | BEL1 | 1 | ⩤⩥ | UEFA | |
57 | ENG37Wo | Wolverhampton Wanderers | Wolverhampton Wanderers | ENG 🏴 | 1 | 100,0% | ENG | 14,202 | ENG1 | 0 | ★★ | UEFA | |
58 | USA34Ph | Phoenix Rising | Phoenix Rising | USA 🇺🇸 | 1 | 100,0% | USA | 13,856 | USA2 | 0 | ❖ | CONCACAF | |
59 | BUL4PF | CSKA Sofia | CSKA Sofia | BUL 🇧🇬 | 2 | 100,0% | BUL | 13,616 | BUL1 | 3 | ⌘ | UEFA | |
60 | QAT7Al | Al-Arabi | Al-Arabi | QAT 🇶🇦 | 4 | 100,0% | QAT | 13,356 | QAT1 | 0 | ⩤⩥ | AFC | |
61 | CHI4Co | Cobresal | Cobresal | CHI 🇨🇱 | 1 | 100,0% | CHI | 13,124 | CHI1 | 0 | ❖ | CONMEBOL | |
62 | USA36FC | FC Cincinnati | FC Cincinnati | USA 🇺🇸 | 2 | 100,0% | USA | 13,123 | USA1 | 3 | ★ | CONCACAF | |
63 | FRA23Ni | Nimes | Nimes | FRA 🇫🇷 | 2 | 100,0% | FRA | 12,733 | FRA3 | 3 | ❖ | UEFA | |
64 | FRA41Or | US Orléans | US Orléans | FRA 🇫🇷 | 2 | 100,0% | FRA | 12,550 | FRA3 | 1 | ❖ | UEFA | |
65 | USA64Oa | Oakland Roots SC | Oakland Roots SC | USA 🇺🇸 | 2 | 100,0% | USA | 12,260 | USA2 | 1 | ❖ | CONCACAF | |
66 | ENG70Sa | Salford City | Salford City | ENG 🏴 | 1 | 100,0% | ENG | 12,124 | ENG4 | 0 | ❖ | UEFA | |
67 | ENG2Ch | Chelsea FC | Chelsea FC | ENG 🏴 | 1 | 0,0% | ENG | 12,121 | ENG1 | 0 | ★★★★★★ | UEFA | |
68 | HON4C. | Marathón | Marathón | HON 🇭🇳 | 1 | 0,0% | HON | 12,063 | HON1 | 0 | ⌘ | CONCACAF | |
69 | AZE13Tu | Turan Tovuz | Turan Tovuz | AZE 🇦🇿 | 1 | 100,0% | AZE | 12,063 | AZE1 | 0 | ❖ | UEFA | |
70 | POR22Ac | Académico Viseu | Académico Viseu | POR 🇵🇹 | 1 | 100,0% | POR | 12,063 | POR2 | 0 | ❖ | UEFA | |
71 | CHI14Un | Unión Española | Unión Española | CHI 🇨🇱 | 1 | 0,0% | CHI | 12,063 | CHI1 | 0 | ❖ | CONMEBOL | |
72 | KSA29Na | Najran SC | Najran SC | KSA 🇸🇦 | 1 | 100,0% | KSA | 12,063 | KSA3 | 0 | ❖ | AFC | |
73 | NOR23Ha | HamKam | HamKam | NOR 🇳🇴 | 1 | 100,0% | NOR | 11,820 | NOR1 | 0 | ❖ | UEFA | |
74 | USA7Lo | Los Angeles Galaxy | Los Angeles Galaxy | USA 🇺🇸 | 2 | 100,0% | USA | 11,353 | USA1 | 0 | ⌘ | CONCACAF | |
75 | RUS8FC | Spartak Moskva | Spartak Moskva | RUS 🇷🇺 | 1 | 100,0% | RUS | 11,171 | RUS1 | 0 | ★ | UEFA | |
76 | ENG34Pr | Preston NE | Preston NE | ENG 🏴 | 1 | 100,0% | ENG | 11,085 | ENG2 | 1 | ⩤⩥ | UEFA | |
77 | ENG28De | Derby County | Derby County | ENG 🏴 | 1 | 100,0% | ENG | 10,815 | ENG3 | 0 | ❖ | UEFA | |
78 | ENG35Br | Brentford FC | Brentford FC | ENG 🏴 | 1 | 0,0% | ENG | 10,738 | ENG1 | 0 | ★★ | UEFA | |
79 | UKR5FC | Dynamo Kyiv | Dynamo Kyiv | UKR 🇺🇦 | 1 | 100,0% | UKR | 10,738 | UKR1 | 0 | ☆ | UEFA | |
80 | ENG31Ba | Barnsley | Barnsley | ENG 🏴 | 1 | 100,0% | ENG | 10,738 | ENG3 | 1 | ❖ | UEFA | |
81 | USA27Pi | Pittsburgh Riverhounds | Pittsburgh Riverhounds | USA 🇺🇸 | 1 | 100,0% | USA | 10,738 | USA2 | 0 | ❖ | CONCACAF | |
82 | USA11Po | Portland Timbers | Portland Timbers | USA 🇺🇸 | 1 | 100,0% | USA | 10,418 | USA1 | 0 | ⌘ | CONCACAF | |
83 | SUI2FC | Basel 1893 | Basel 1893 | SUI 🇨🇭 | 1 | 100,0% | SUI | 10,360 | SUI1 | 1 | ☆ | UEFA | |
84 | POR14Ch | Chaves | Chaves | POR 🇵🇹 | 1 | 100,0% | POR | 10,127 | POR1 | 1 | ★ | UEFA | |
85 | COL17Mi | Millonarios | Millonarios | COL 🇨🇴 | 1 | 100,0% | COL | 9,380 | COL1 | 1 | ⩤⩥ | CONMEBOL | |
86 | TUR10Ko | Konyaspor | Konyaspor | TUR 🇹🇷 | 1 | 100,0% | TUR | 9,286 | TUR1 | 1 | ⌘ | UEFA | |
87 | CAN6Ot | Atlético Ottawa | Atlético Ottawa | CAN 🇨🇦 | 2 | 100,0% | CAN | 9,185 | CAN1 | 0 | ❖ | CONCACAF | |
88 | BEL27De | KMSK Deinze | KMSK Deinze | BEL 🇧🇪 | 1 | 100,0% | BEL | 9,137 | BEL2 | 0 | ❖ | UEFA | |
89 | QAT15Al | Al-Wakrah | Al-Wakrah | QAT 🇶🇦 | 3 | 100,0% | QAT | 9,095 | QAT1 | 2 | ⩤⩥ | AFC | |
90 | USA13Re | Real Salt Lake | Real Salt Lake | USA 🇺🇸 | 1 | 100,0% | USA | 9,042 | USA1 | 2 | ⌘ | CONCACAF | |
91 | MEX22FC | FC Juárez | FC Juárez | MEX 🇲🇽 | 1 | 100,0% | MEX | 8,924 | MEX1 | 0 | ❖ | CONCACAF | |
92 | MTQ2Go | Golden Lion FC | Golden Lion FC | MTQ 🇲🇶 | 4 | 50,0% | MTQ | 8,796 | MTQ1 | 0 | ❖ | CONCACAF | |
93 | SUI11Se | Servette FC | Servette FC | SUI 🇨🇭 | 1 | 100,0% | SUI | 8,640 | SUI1 | 1 | ⩤⩥ | UEFA | |
94 | FRA4FC | Girondins de Bordeaux | Girondins de Bordeaux | FRA 🇫🇷 | 1 | 100,0% | FRA | 8,640 | FRA2 | 0 | ⌘ | UEFA | |
95 | GUA13Mi | Deportivo Mixco | Deportivo Mixco | GUA 🇬🇹 | 3 | 100,0% | GUA | 8,621 | GUA1 | 1 | ❖ | CONCACAF | |
96 | SRB1FK | Crvena Zvezda | Crvena Zvezda | SRB 🇷🇸 | 1 | 100,0% | SRB | 8,497 | SRB1 | 0 | ★ | UEFA | |
97 | USA19Ne | New York City FC | New York City FC | USA 🇺🇸 | 1 | 100,0% | USA | 8,458 | USA1 | 0 | ★★ | CONCACAF | |
98 | USA4FC | FC Dallas | FC Dallas | USA 🇺🇸 | 1 | 100,0% | USA | 8,458 | USA1 | 7 | ⌘ | CONCACAF | |
99 | HON7Re | Real España | Real España | HON 🇭🇳 | 3 | 66,7% | HON | 8,388 | HON1 | 0 | ⌘ | CONCACAF | |
100 | HON1F. | Motagua | Motagua | HON 🇭🇳 | 3 | 66,7% | HON | 8,332 | HON1 | 0 | ★ | CONCACAF | |
101 | BEL11KV | KV Oostende | KV Oostende | BEL 🇧🇪 | 1 | 100,0% | BEL | 8,294 | BEL2 | 1 | ❖ | UEFA | |
102 | MEX15UA | UANL Tigres | UANL Tigres | MEX 🇲🇽 | 1 | 100,0% | MEX | 8,158 | MEX1 | 0 | ★★★★ | CONCACAF | |
103 | MEX18Gu | Guadalajara | Guadalajara | MEX 🇲🇽 | 1 | 100,0% | MEX | 8,158 | MEX1 | 1 | ☆ | CONCACAF | |
104 | MEX2At | Atlas | Atlas | MEX 🇲🇽 | 1 | 100,0% | MEX | 8,158 | MEX1 | 0 | ⌘ | CONCACAF | |
105 | USA14Sa | San Jose Earthquakes | San Jose Earthquakes | USA 🇺🇸 | 2 | 50,0% | USA | 8,095 | USA1 | 0 | ⩤⩥ | CONCACAF | |
106 | ITA8To | Torino FC | Torino FC | ITA 🇮🇹 | 1 | 100,0% | ITA | 8,035 | ITA1 | 1 | ★☆ | UEFA | |
107 | SLV5FA | FAS | FAS | SLV 🇸🇻 | 4 | 100,0% | SLV | 8,007 | SLV1 | 0 | ❖ | CONCACAF | |
108 | GRE12La | Lamia | Lamia | GRE 🇬🇷 | 1 | 100,0% | GRE | 7,926 | GRE1 | 0 | ❖ | UEFA | |
109 | HON12Ol | Olancho FC | Olancho FC | HON 🇭🇳 | 3 | 66,7% | HON | 7,917 | HON1 | 0 | ⩤⩥ | CONCACAF | |
110 | USA22Ne | New England Revolution | New England Revolution | USA 🇺🇸 | 1 | 100,0% | USA | 7,804 | USA1 | 0 | ☆ | CONCACAF | |
111 | CRC4He | Herediano | Herediano | CRC 🇨🇷 | 4 | 25,0% | CRC | 7,608 | CRC1 | 1 | ⌘ | CONCACAF | |
112 | HUN9Vi | MOL Fehérvár FC | MOL Fehérvár FC | HUN 🇭🇺 | 1 | 100,0% | HUN | 7,540 | HUN1 | 0 | ❖ | UEFA | |
113 | BEL8RS | Anderlecht | Anderlecht | BEL 🇧🇪 | 1 | 100,0% | BEL | 7,418 | BEL1 | 1 | ★ | UEFA | |
114 | CZE6Si | Sigma Olomouc | Sigma Olomouc | CZE 🇨🇿 | 1 | 100,0% | CZE | 7,360 | CZE1 | 0 | ⌘ | UEFA | |
115 | ENG23Br | Brighton Hove | Brighton Hove | ENG 🏴 | 1 | 0,0% | ENG | 7,333 | ENG1 | 0 | ★★ | UEFA | |
116 | SCO9St | St Johnstone FC | St Johnstone FC | SCO 🏴 | 1 | 100,0% | SCO | 7,333 | SCO1 | 0 | ⌘ | UEFA | |
117 | SCO11Ro | Ross County | Ross County | SCO 🏴 | 1 | 100,0% | SCO | 7,333 | SCO1 | 0 | ❖ | UEFA | |
118 | NOR7Ro | Rosenborg BK | Rosenborg BK | NOR 🇳🇴 | 1 | 100,0% | NOR | 7,333 | NOR1 | 1 | ❖ | UEFA | |
119 | POL6Ko | Korona Kielce | Korona Kielce | POL 🇵🇱 | 1 | 100,0% | POL | 7,333 | POL1 | 0 | ❖ | UEFA | |
120 | NED32Ei | FC Eindhoven | FC Eindhoven | NED 🇳🇱 | 1 | 100,0% | NED | 7,333 | NED2 | 0 | ❖ | UEFA | |
121 | GER11Ja | Jahn Regensburg | Jahn Regensburg | GER 🇩🇪 | 1 | 100,0% | GER | 7,333 | GER3 | 0 | ❖ | UEFA | |
122 | SUI13La | Lausanne-Sport | Lausanne-Sport | SUI 🇨🇭 | 1 | 100,0% | SUI | 6,955 | SUI1 | 1 | ❖ | UEFA | |
123 | QAT1Al | Al-Gharafa | Al-Gharafa | QAT 🇶🇦 | 2 | 50,0% | QAT | 6,944 | QAT1 | 0 | ⌘ | AFC | |
124 | ISR2Bn | Bnei Sakhnin FC | Bnei Sakhnin FC | ISR 🇮🇱 | 1 | 100,0% | ISR | 6,912 | ISR1 | 2 | ❖ | UEFA | |
125 | BRA36Ju | Juventude | Juventude | BRA 🇧🇷 | 1 | 0,0% | BRA | 6,797 | BRA2 | 0 | ❖ | CONMEBOL | |
126 | USA68Ch | Chattanooga Red Wolves SC | Chattanooga Red Wolves SC | USA 🇺🇸 | 1 | 0,0% | USA | 6,797 | USA3 | 0 | ❖ | CONCACAF | |
127 | ECU11LD | LDU Quito | LDU Quito | ECU 🇪🇨 | 1 | 100,0% | ECU | 6,760 | ECU1 | 0 | ★ | CONMEBOL | |
128 | FRA28St | Strasbourg | Strasbourg | FRA 🇫🇷 | 1 | 100,0% | FRA | 6,760 | FRA1 | 0 | ★ | UEFA | |
129 | NED15Vi | Vitesse | Vitesse | NED 🇳🇱 | 1 | 100,0% | NED | 6,760 | NED1 | 0 | ⌘ | UEFA | |
130 | ISR9Ma | Maccabi Haifa FC | Maccabi Haifa FC | ISR 🇮🇱 | 1 | 100,0% | ISR | 6,726 | ISR1 | 2 | ☆ | UEFA | |
131 | BEL17Wa | S.K. Beveren | S.K. Beveren | BEL 🇧🇪 | 1 | 100,0% | BEL | 6,680 | BEL2 | 0 | ❖ | UEFA | |
132 | GEO13Te | FC Telavi | FC Telavi | GEO 🇬🇪 | 1 | 100,0% | GEO | 6,659 | GEO1 | 0 | ❖ | UEFA | |
133 | GLP4So | Solidarité-Scolaire | Solidarité-Scolaire | GLP 🇬🇵 | 2 | 100,0% | GLP | 6,631 | GLP1 | 0 | ❖ | CONCACAF | |
134 | SLV3Al | Alianza | Alianza | SLV 🇸🇻 | 3 | 66,7% | SLV | 6,529 | SLV1 | 0 | ⌘ | CONCACAF | |
135 | FRA30Pa | Paris FC | Paris FC | FRA 🇫🇷 | 1 | 100,0% | FRA | 6,330 | FRA2 | 0 | ⌘ | UEFA | |
136 | FRA45Se | FC Sète 34 | FC Sète 34 | FRA 🇫🇷 | 1 | 100,0% | FRA | 6,264 | FRA5 | 0 | ❖ | UEFA | |
137 | USA39No | North Texas SC | North Texas SC | USA 🇺🇸 | 1 | 100,0% | USA | 6,152 | USA3 | 0 | ❖ | CONCACAF | |
138 | FRA19Ca | Caen | Caen | FRA 🇫🇷 | 1 | 100,0% | FRA | 6,146 | FRA2 | 0 | ❖ | UEFA | |
139 | FRA24St | Stade Brest | Stade Brest | FRA 🇫🇷 | 1 | 100,0% | FRA | 6,070 | FRA1 | 1 | ★ | UEFA | |
140 | USA6Lo | Los Angeles FC | Los Angeles FC | USA 🇺🇸 | 1 | 100,0% | USA | 6,060 | USA1 | 0 | ★★★ | CONCACAF | |
141 | SWE22De | Degerfors IF | Degerfors IF | SWE 🇸🇪 | 1 | 100,0% | SWE | 6,050 | SWE1 | 1 | ❖ | UEFA | |
142 | ESP59Be | Betis Deportivo Balompié | Betis Deportivo Balompié | ESP 🇪🇸 | 1 | 100,0% | ESP | 6,050 | ESP4 | 0 | ❖ | UEFA | |
143 | PAN9Co | Potros del Este | Potros del Este | PAN 🇵🇦 | 1 | 100,0% | PAN | 6,031 | PAN1 | 0 | ❖ | CONCACAF | |
144 | FRA46Ch | LB Châteauroux | LB Châteauroux | FRA 🇫🇷 | 1 | 100,0% | FRA | 5,925 | FRA3 | 1 | ❖ | UEFA | |
145 | FRA38Gr | Grenoble Foot 38 | Grenoble Foot 38 | FRA 🇫🇷 | 1 | 100,0% | FRA | 5,832 | FRA2 | 0 | ❖ | UEFA | |
146 | USA55Ha | Hartford Athletic | Hartford Athletic | USA 🇺🇸 | 1 | 100,0% | USA | 5,812 | USA2 | 0 | ❖ | CONCACAF | |
147 | USA66No | North Carolina FC | North Carolina FC | USA 🇺🇸 | 2 | 100,0% | USA | 5,729 | USA3 | 0 | ❖ | CONCACAF | |
148 | FRA50Vi | Vierzon FC | Vierzon FC | FRA 🇫🇷 | 1 | 100,0% | FRA | 5,667 | FRA5 | 1 | ❖ | UEFA | |
149 | CAN5Fo | Forge FC | Forge FC | CAN 🇨🇦 | 1 | 100,0% | CAN | 5,645 | CAN1 | 0 | ⌘ | CONCACAF | |
150 | CAN7HF | HFX Wanderers | HFX Wanderers | CAN 🇨🇦 | 1 | 100,0% | CAN | 5,645 | CAN1 | 1 | ❖ | CONCACAF | |
151 | NOR15Ra | Ranheim IL | Ranheim IL | NOR 🇳🇴 | 1 | 100,0% | NOR | 5,578 | NOR2 | 0 | ❖ | UEFA | |
152 | FIN16Ja | Jaro | Jaro | FIN 🇫🇮 | 1 | 100,0% | FIN | 5,578 | FIN2 | 0 | ❖ | UEFA | |
153 | FRA78Bo | Bourg-Péronnas 01 | Bourg-Péronnas 01 | FRA 🇫🇷 | 1 | 100,0% | FRA | 5,483 | FRA4 | 0 | ❖ | UEFA | |
154 | SUI4FC | FC Sion | FC Sion | SUI 🇨🇭 | 1 | 100,0% | SUI | 5,443 | SUI2 | 0 | ❖ | UEFA | |
155 | POR27Gi | Gil Vicente | Gil Vicente | POR 🇵🇹 | 1 | 100,0% | POR | 5,431 | POR1 | 0 | ⌘ | UEFA | |
156 | FRA18Me | Metz | Metz | FRA 🇫🇷 | 1 | 100,0% | FRA | 5,408 | FRA1 | 1 | ⩤⩥ | UEFA | |
157 | JAM9Ph | Phoenix All Stars | Phoenix All Stars | JAM 🇯🇲 | 1 | 100,0% | JAM | 5,369 | JAM10 | 1 | ❖ | CONCACAF | |
158 | COL8De | Deportes Tolima | Deportes Tolima | COL 🇨🇴 | 1 | 100,0% | COL | 5,357 | COL1 | 1 | ⌘ | CONMEBOL | |
159 | TRI3Cl | Club Sando | Club Sando | TRI 🇹🇹 | 2 | 100,0% | TRI | 5,344 | TRI1 | 1 | ❖ | CONCACAF | |
160 | USA16Sp | Sporting Kansas City | Sporting Kansas City | USA 🇺🇸 | 1 | 100,0% | USA | 5,177 | USA1 | 0 | ⌘ | CONCACAF | |
161 | MTQ8As | Assaut | Assaut | MTQ 🇲🇶 | 2 | 100,0% | MTQ | 5,097 | MTQ1 | 0 | ❖ | CONCACAF | |
162 | USA47Co | Colorado Springs Switchbacks FC | Colorado Springs Switchbacks FC | USA 🇺🇸 | 1 | 100,0% | USA | 4,910 | USA2 | 0 | ❖ | CONCACAF | |
163 | FRA33Au | Auxerre | Auxerre | FRA 🇫🇷 | 1 | 100,0% | FRA | 4,894 | FRA2 | 0 | ⩤⩥ | UEFA | |
164 | HUN11Me | Mezőkövesdi SE | Mezőkövesdi SE | HUN 🇭🇺 | 1 | 100,0% | HUN | 4,894 | HUN1 | 0 | ❖ | UEFA | |
165 | CYP17Ol | Olympiakos Nicosia | Olympiakos Nicosia | CYP 🇨🇾 | 1 | 100,0% | CYP | 4,867 | CYP1 | 0 | ❖ | UEFA | |
166 | USA63Sa | San Antonio FC | San Antonio FC | USA 🇺🇸 | 1 | 100,0% | USA | 4,843 | USA3 | 0 | ❖ | CONCACAF | |
167 | USA70Sa | Sacramento Republic | Sacramento Republic | USA 🇺🇸 | 1 | 100,0% | USA | 4,752 | USA2 | 0 | ❖ | CONCACAF | |
168 | ITA45Mo | Montevarchi Calcio | Montevarchi Calcio | ITA 🇮🇹 | 1 | 100,0% | ITA | 4,659 | ITA4 | 0 | ❖ | UEFA | |
