2017/18 Season Data Table
All columns of the Table can be shown with “+” button. Explanation of columns, see on the bottom.
July 26, 2017
League Country | Clubs Country | Pts | League | +/- Place | up/down Class | Cont Rank | FIFA NT Rank | Players FWC | Players Cont Ch | League Name (eng/fra/lat trans) | Class | Class Star Mark | Conf/Fed Continent | Fed Rank | the KA Rate Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | 🏴 🏴 | 1 165,536 | Premier League | ≡ | ⦿ | 3 | 13 | 120 | 235 | - | World Ultimate | ★★★★★★ | UEFA / Europe | 1 | WRU_1.546_20+ |
2 | ESP | 🇪🇸 | 713,803 | La Liga | ≡ | ⦿ | 1 | 11 | 65 | 89 | - | World Ultimate | ★★★★★★ | UEFA / Europe | 1 | WRU_1.504_20+ |
3 | ITA | 🇮🇹 | 693,365 | Serie A | +1 | ⦿ | 4 | 12 | 82 | 90 | - | World Ultimate | ★★★★★★ | UEFA / Europe | 1 | WRU_1.462_20+ |
4 | GER | 🇩🇪 | 678,402 | Bundesliga | -1 | ⦿ | 2 | 2 | 77 | 102 | - | World Ultimate | ★★★★★★ | UEFA / Europe | 1 | WRU_1.420_18+ |
5 | FRA | 🇫🇷 🇲🇨 | 431,334 | Ligue 1 | ≡ | ⦿ | 5 | 10 | 45 | 115 | - | World Top | ★★★★★ | UEFA / Europe | 1 | WRT_1.378_14+ |
6 | POR | 🇵🇹 | 294,101 | Primeira Liga | ≡ | ⦿ | 7 | 6 | 22 | 47 | - | Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.336_7+ |
7 | RUS | 🇷🇺 | 257,703 | Чемпиона́т Росси́и по футбо́лу | ≡ | ⦿ | 6 | 62 | 34 | 39 | Russian Football Championship | Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.294_5+ |
8 | TUR | 🇹🇷 | 242,485 | Süper Lig | ≡ | ⦿ | 10 | 33 | 26 | 58 | - | Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.252_5+ |
9 | NED | 🇳🇱 | 231,291 | Eredivisie | ≡ | ⦿ | 11 | 36 | 20 | 27 | - | Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.210_5+ |
10 | BEL | 🇧🇪 | 209,218 | Division 1A Pro League | +1 | ⦿ | 8 | 9 | 12 | 25 | - | Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.168_4+ |
11 | UKR | 🇺🇦 | 194,526 | Прем'є́р-лі́га | -1 | ⦿ | 9 | 27 | 9 | 24 | Premier League | Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.126_4+ |
12 | MEX | 🇲🇽 | 184,257 | Liga MX | ≡ | ⦿ | 1 | 14 | 25 | 65 | - | Upper Continental | ★★★★ | CONCACAF / North Central America | 3 | CTU_1.084_4+ |
13 | SUI | 🇨🇭 🇱🇮 | 173,979 | Super League | ≡ | ⦿ | 14 | 4 | 12 | 29 | - | Prime Continental | ★★★ | UEFA / Europe | 1 | CTP_1.042_3+ |
14 | ARG | 🇦🇷 | 162,803 | Superliga Argentina | ≡ | ⦿ | 1 | 3 | 7 | 14 | - | Prime Continental | ★★★ | CONMEBOL / South America | 2 | CTP_1.000_6+ |
15 | BRA | 🇧🇷 | 150,128 | Campeonato Brasileiro Série A | ≡ | ⦿ | 2 | 1 | 11 | 18 | - | Prime Continental | ★★★ | CONMEBOL / South America | 2 | CTP_0.959_4+ |
16 | GRE | 🇬🇷 | 141,963 | Ελληνική Σούπερ Λίγκα | +3 | ⇧ | 15 | 38 | 13 | 15 | Greek Super League | Prime Continental | ★★★ | UEFA / Europe | 1 | CTP_0.918_3+ |
17 | USA | 🇺🇸 🇨🇦 | 141,121 | Major League Soccer | -1 | ⦿ | 2 | 26 | 21 | 107 | - | Prime Continental | ★★★ | CONCACAF / North Central America | 3 | CTP_0.877_4+ |
18 | POL | 🇵🇱 | 138,487 | Ekstraklasa | +3 | ⇧ | 18 | 5 | 0 | 20 | - | Prime Continental | ★★★ | UEFA / Europe | 1 | CTP_0.836_3+ |
19 | CRO | 🇭🇷 | 135,041 | Prva liga | +1 | ⦿ | 17 | 16 | 5 | 12 | - | Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.795_2+ |
20 | SWE | 🇸🇪 | 127,124 | Allsvenskan | -2 | ⦿ | 24 | 19 | 2 | 20 | - | Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.754_2+ |
21 | CZE | 🇨🇿 | 124,963 | 1. česká fotbalová liga | -4 | ⦿ | 12 | 40 | 0 | 17 | - | Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.713_2+ |
22 | DEN | 🇩🇰 | 121,190 | Superligaen | +4 | ⦿ | 16 | 46 | 1 | 10 | - | Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.672_2+ |
23 | COL | 🇨🇴 | 115,339 | Categoría Primera A | -1 | ⦿ | 3 | 8 | 4 | 16 | - | Lower Continental | ★★ | CONMEBOL / South America | 2 | CTL_0.631_3+ |
24 | AUT | 🇦🇹 | 109,273 | Fußball-Bundesliga | +3 | ⇧ | 13 | 37 | 2 | 2 | - | Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.590_2+ |
25 | SCO | 🏴 | 107,886 | Scottish Premiership | ≡ | ⦿ | 26 | 58 | 4 | 12 | - | Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.549_2+ |
26 | NOR | 🇳🇴 | 99,834 | Eliteserien | -3 | ⦿ | 27 | 85 | 6 | 6 | - | Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.508_2+ |
27 | CRC | 🇨🇷 | 98,522 | FPD | +1 | ⦿ | 3 | 21 | 10 | 23 | - | Upper Inter-Zone | ★☆ | CONCACAF / North Central America | 3 | IZU_0.467_2+ |
28 | ENG2 | 🏴 🏴 | 88,527 | EFL Championship | +1 | ⦿ | 3 | - | - | - | - | Upper Inter-Zone | ★☆ | UEFA / Europe | 1 | IZU_0.467_7+ |
29 | ISR | 🇮🇱 | 86,742 | ליגת העל | +6 | ⦿ | 19 | 70 | 2 | 3 | Super League | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_1+ |
30 | ROU | 🇷🇴 | 85,473 | Liga I | -6 | ⟱⟱ | 21 | 42 | 0 | 11 | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_1+ |
31 | BUL | 🇧🇬 | 81,917 | Първа лига | +11 | ⇧ | 25 | 52 | 1 | 5 | First League | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_1+ |
32 | SVK | 🇸🇰 | 75,479 | Superliga | +7 | ⇧ | 30 | 22 | 0 | 8 | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_1 |
33 | AZE | 🇦🇿 | 74,417 | Premyer Liqası | +10 | ⇧ | 23 | 79 | 0 | 1 | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_1 |
34 | BLR | 🇧🇾 | 74,155 | Вышэйшая ліга | -4 | ⦿ | 22 | 71 | 0 | 0 | Top League | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_1 |
35 | CYP | 🇨🇾 | 73,622 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | +5 | ⇧ | 20 | 94 | 0 | 2 | Cypriot Championship A Class | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_1 |
36 | ESP2 | 🇪🇸 | 73,309 | LaLiga2 | -2 | ⦿ | 1 | - | - | - | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_1+ |
37 | ITA2 | 🇮🇹 | 72,794 | Serie B | ≡ | ⦿ | 4 | - | - | - | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_0+ |
38 | GER2 | 🇩🇪 | 72,426 | 2. Bundesliga | -2 | ⦿ | 2 | - | - | - | - | Middle Inter-Zone | ★ | UEFA / Europe | 1 | IZM_0.467_0+ |
39 | CHI | 🇨🇱 | 71,226 | Primera División de Chile | -7 | ⟱ | 8 | 7 | 5 | 9 | - | Lower Inter-Zone | ☆ | CONMEBOL / South America | 2 | IZL_0.467_1 |
40 | PAR | 🇵🇾 | 69,066 | División de Honor | -2 | ⟱ | 4 | 40 | 1 | 6 | - | Lower Inter-Zone | ☆ | CONMEBOL / South America | 2 | IZL_0.467_1 |
41 | ECU | 🇪🇨 | 68,372 | Serie A de Ecuador | -8 | ⟱ | 5 | 32 | 8 | 9 | - | Lower Inter-Zone | ☆ | CONMEBOL / South America | 2 | IZL_0.467_1 |
42 | SRB | 🇷🇸 | 65,813 | Суперлига Србије | -1 | ⦿ | 29 | 42 | 0 | 1 | Serbian SuperLiga | Lower Inter-Zone | ☆ | UEFA / Europe | 1 | IZL_0.467_1 |
43 | KAZ | 🇰🇿 | 65,778 | Қазақстан Премьер Лигасы | +1 | ⦿ | 28 | 105 | 0 | 2 | Qazaqstan Premier Ligasy | Lower Inter-Zone | ☆ | UEFA / Europe | 1 | IZL_0.467_1 |
44 | AUS | 🇦🇺 🇳🇿 | 61,208 | A-League | +18 | ⇧ | 11 | 45 | 7 | 21 | - | Lower Inter-Zone | ☆ | AFC / Asia | 4 | IZL_0.467_1 |
45 | FRA2 | 🇫🇷 | 61,201 | Ligue 2 | +1 | ⦿ | 5 | - | - | - | - | Lower Inter-Zone | ☆ | UEFA / Europe | 1 | IZL_0.467_0+ |
46 | URU | 🇺🇾 | 60,718 | Campeonato Uruguayo | -1 | ⦿ | 6 | 17 | 1 | 4 | - | Lower Inter-Zone | ☆ | CONMEBOL / South America | 2 | IZL_0.467_1 |
47 | JPN | 🇯🇵 | 51,925 | J1リーグ | +1 | ⦿ | 3 | 44 | 15 | 19 | J1 League | Lower Inter-Zone | ☆ | AFC / Asia | 4 | IZL_0.467_1 |
48 | CHN | 🇨🇳 | 50,588 | 中国足球协会超级联赛 | -1 | ⦿ | 4 | 77 | 6 | 34 | Chinese Football Association Super League | Lower Inter-Zone | ☆ | AFC / Asia | 4 | IZL_0.467_1 |
49 | PAN | 🇵🇦 | 49,000 | Liga Panameña de Fútbol | +17 | ⇧ | 4 | 61 | 0 | 14 | - | Intermediate | ′ | CONCACAF / North Central America | 3 | DMI_0.467_0 |
50 | HON | 🇭🇳 | 48,769 | Liga Nacional | -1 | ⦿ | 5 | 75 | 10 | 15 | - | Intermediate | ′ | CONCACAF / North Central America | 3 | DMI_0.467_0 |
51 | SVN | 🇸🇮 | 28,932 | PrvaLiga | ≡ | ⦿ | 31 | 51 | 0 | 0 | - | Intermediate | ′ | UEFA / Europe | 1 | DMI_0.467_0 |
52 | KOR | 🇰🇷 | 23,955 | K리그 클래식 | ≡ | ⦿ | 1 | 49 | 7 | 8 | K-League Classic | Intermediate | ′ | AFC / Asia | 4 | DMI_0.467_0 |
53 | TUN | 🇹🇳 | 23,852 | الرابطة المحترفة الأولى لكرة القدم | ≡ | ⦿ | 1 | 34 | 2 | 16 | Première Ligue de Football Professionnel | Intermediate | ′ | CAF / Africa | 5 | DMI_0.467_0 |
54 | KSA | 🇸🇦 | 23,094 | دوري المحترفين السعودي | ≡ | ⦿ | 2 | 59 | 1 | 39 | Saudi Professional League | Intermediate | ′ | AFC / Asia | 4 | DMI_0.467_0 |
55 | ALG | 🇩🇿 | 22,040 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | +2 | ⦿ | 3 | 48 | 2 | 4 | Algérie Première Ligue de Football Professionnel | Intermediate | ′ | CAF / Africa | 5 | DMI_0.467_0 |
56 | UAE | 🇦🇪 | 21,652 | دوري الخليج العربي | +3 | ⦿ | 6 | 74 | 2 | 31 | Gulf Arab League | Intermediate | ′ | AFC / Asia | 4 | DMI_0.467_0 |
57 | IRN | 🇮🇷 | 21,532 | یگ برتر خلیج فارس | +1 | ⦿ | 7 | 24 | 14 | 14 | Gulf Premier League | Intermediate | ′ | AFC / Asia | 4 | DMI_0.467_0 |
58 | QAT | 🇶🇦 | 20,952 | دوري نجوم قطر | -2 | ⦿ | 8 | 78 | 3 | 43 | Qatar Stars League | Intermediate | ′ | AFC / Asia | 4 | DMI_0.467_0 |
59 | RSA | 🇿🇦 | 20,279 | Premier Soccer League | +1 | ⦿ | 6 | 66 | 2 | 15 | - | Intermediate | ′ | CAF / Africa | 5 | DMI_0.467_0 |
60 | KUW | 🇰🇼 | 19,009 | الدوري الكويتي | -5 | ⦿ | 14 | 174 | 1 | 24 | Kuwaiti league | Intermediate | ′ | AFC / Asia | 4 | DMI_0.467_0 |
61 | CIV | 🇨🇮 | 18,791 | Ligue 1 Côte d'Ivoire | +3 | ⦿ | 8 | 54 | 1 | 4 | - | Intermediate | ′ | CAF / Africa | 5 | DMI_0.467_0 |
62 | POR2 | 🇵🇹 | 18,543 | LigaPro | -1 | ⦿ | 7 | - | - | - | - | Intermediate | ′ | UEFA / Europe | 1 | DMI_0.467_0 |
63 | RUS2 | 🇷🇺 | 18,236 | Футбольная национальная лига | ≡ | ⦿ | 6 | - | - | - | Football National League | Secondary | ″ | UEFA / Europe | 1 | DMI_0.467_0 |
64 | HUN | 🇭🇺 | 17,981 | Nemzeti Bajnokság | -33 | ⟱⟱ | 33 | 56 | 1 | 15 | - | Intermediate | ′ | UEFA / Europe | 1 | DMI_0.467_0 |
65 | TRI | 🇹🇹 | 17,829 | TT Pro League | -15 | ⟱ | 6 | 83 | 0 | 0 | - | Secondary | ″ | CONCACAF / North Central America | 3 | DMS_0.467_0 |
66 | GUA | 🇬🇹 | 17,607 | Liga Nacional de Fútbol de Guatemala | -1 | ⦿ | 7 | 100 | 0 | 2 | - | Secondary | ″ | CONCACAF / North Central America | 3 | DMS_0.467_0 |
67 | BOL | 🇧🇴 | 17,565 | Liga de Fútbol Profesional Boliviano | +10 | ⦿ | 7 | 68 | 0 | 19 | - | Secondary | ″ | CONMEBOL / South America | 2 | DMS_0.467_0 |
68 | NZL | 🇳🇿 | 17,050 | Premiership | -1 | ⦿ | 1 | 123 | 0 | 7 | - | Secondary | ″ | OFC / Oceania | 6 | DMS_0.467_0 |
69 | IRQ | 🇮🇶 | 16,431 | دوري الممتاز العراقي | +9 | ✻ | 5 | 102 | 0 | 16 | Iraqi Premier League | Secondary | ″ | AFC / Asia | 4 | DMS_0.467_0 |
70 | EGY | 🇪🇬 | 16,424 | الدوري المصري الممتاز | -1 | ⦿ | 2 | 25 | 0 | 16 | Egyptian Premier League | Secondary | ″ | CAF / Africa | 5 | DMS_0.467_0 |
71 | COD | 🇨🇩 | 16,343 | Linafoot | -1 | ⦿ | 4 | 28 | 0 | 8 | - | Secondary | ″ | CAF / Africa | 5 | DMS_0.467_0 |
72 | ZAM | 🇿🇲 | 16,305 | Zambian Premier League | +6 | ✻ | 5 | 96 | 0 | 0 | - | Secondary | ″ | CAF / Africa | 5 | DMS_0.467_0 |
73 | MAR | 🇲🇦 | 16,278 | البطولة الوطنية المغربية | -2 | ⦿ | 7 | 60 | 0 | 5 | Botola / Championnat National Marocain | Secondary | ″ | CAF / Africa | 5 | DMS_0.467_0 |
74 | SDN | 🇸🇩 | 16,184 | الدوري السوداني الممتاز | +4 | ✻ | 9 | 152 | 0 | 1 | Sudanese Premier League | Secondary | ″ | CAF / Africa | 5 | DMS_0.467_0 |
75 | LBY | 🇱🇾 | 16,147 | الدوري الليبي الممتاز | +3 | ✻ | 10 | 83 | 0 | 0 | Libyan Premier League | Secondary | ″ | CAF / Africa | 5 | DMS_0.467_0 |
76 | BEL2 | 🇧🇪 | 16,064 | Division 1-B | +2 | ✻ | 8 | - | - | - | - | Secondary | ″ | UEFA / Europe | 1 | DMS_0.467_0 |
77 | TUR2 | 🇹🇷 | 16,050 | 1. Lig | -5 | ⦿ | 10 | - | - | - | - | Secondary | ″ | UEFA / Europe | 1 | DMS_0.467_0 |
78 | GHA | 🇬🇭 | 16,034 | Premier League | -5 | ⦿ | 12 | 50 | 1 | 2 | - | Secondary | ″ | CAF / Africa | 5 | DMS_0.467_0 |
79 | NGA | 🇳🇬 | 16,033 | Nigerian Professional Football League | -4 | ⦿ | 13 | 38 | 4 | 1 | - | Secondary | ″ | CAF / Africa | 5 | DMS_0.467_0 |
80 | NED2 | 🇳🇱 | 16,028 | Eerste Divisie | -2 | ✻ | 11 | - | - | - | - | Secondary | ″ | UEFA / Europe | 1 | DMS_0.467_0 |
81 | SLV | 🇸🇻 | 16,020 | Liga Mayor de Fútbol | -5 | ⦿ | 8 | 103 | 0 | 16 | - | Secondary | ″ | CONCACAF / North Central America | 3 | DMS_0.467_0 |
82 | MAS | 🇲🇾 | 16,010 | Liga Super Malaysia | -4 | ✻ | 9 | 166 | 0 | 0 | - | Secondary | ″ | AFC / Asia | 4 | DMS_0.467_0 |
83 | HKG | 🇭🇰 🇨🇳 | 16,000 | 香港超級聯賽 | -5 | ✻ | 10 | 146 | 0 | 0 | Hong Kong Super League | Secondary | ″ | AFC / Asia | 4 | DMS_0.467_0 |
84 | E | 🌎 | < 16,000 | Elementary Class - All other Leagues in the World | Elementary | DME_0.467_0 |
1 World Ultimate ★★★★★★
2 World Top ★★★★★
3 Upper Continental ★★★★
4 Prime Continental ★★★
5 Lower Continental ★★
6 Upper Inter-Zone ★☆
7 Middle Inter-Zone ★
8 Lower Inter-Zone ☆
9 Intermediate '
10 Domestic Secondary ''
11 Elementary '''
Explanation of Columns
League/Clubs Country | Despite the Welsh Premier League - Swansea City plays is in the Premier League, Cardiff City plays in the EFL Championship. | |
Monaco does not have a professional league. AS Monaco FC plays in the French football league system. | ||
All clubs in Liechtenstein play in the Swiss football league system. | ||
Major League Soccer (MLS) is based in the USA, but both the American and Canadian soccer teams play there. | ||
New Zealand club Wellington Phoenix competes in the Australian A-League. | ||
R&F (a satellite team of Chinese Guangzhou R&F) plays in the Hong Kong Super League. | ||
Pts | Points (the Ka League Points) obtained by single league according the KA Algorithms System. | |
The value reflecting to the application of two types of algorithms: the Attraction & Impact Factors (AIF) and | ||
the Continental Competitions Factors (CCF) ; for both weight is aprox. 50%. | ||
+/- Place | Difference in relation to the position held in the previous season. | |
up/down Class | Difference in relation to the class assigned in the previous season; two arrows indicate promotion / degradation by two classes; | |
two arrows and an exclamation mark - promotion / degradation by more than two classes; the cirled bullet - no change; | ||
teardrop (spoked asterisk) means the new entry. | ||
the KA Rate Code | The first characters refer to the class name; | |
the next digits refer to the KA League Coefficient calculated on the basis of the assigned points & the place held; | ||
the KA League Coefficient constitutes 33% of the weight of the KA Club Coefficient used for the KA Football Club Global Rating; | ||
the last digit refers to the League Threshold ; this Treshold index determines the number of teams from the single league, which qualify for the KA Football Club Global Rating in accordance with the „national algorithm” (one of two used qualification algorithms); | ||
e.g. if Threshold is "3" this means that clubs holding 1 to 3 places qualify for the Chamber Classes; | ||
clubs in places from 4 to 6 qualify for the Bench class (Threshold x 2); clubs in places from 7 to 15 qualify for the Scarf class (Threshold x 5); | ||
additionally, the "plus" sign means that the qualification for the Chamber Classes is also awarded to the winner of domestic cup; | ||
if Threshold is „0” - clubs can be qualified only to the Antechamber Classes (according to the „national algorithm”). | ||
Fed Rank | The place held by the continental Federation/Confederation to which the country belongs in the KA Federation Ranking; | |
necessary coefficients & converters for the KA Ratings are determined in the KA Federation Ranking. | ||
Cont Rank | The place held by the country in the KA Continental Competitions League Ranking, | |
in which it is determined the CCF (see explanation of the "Pts"); | ||
the CCF is calculated on the basis of the results of clubs in the continental competitions from the last 4 years; | ||
the competitions taken into account: UEFA Champions League, UEAF Europa League, CAF Champions League, CAF Confederation Cup, | ||
AFC Champions League, AFC Cup, CONCACAF Champions League, CONCACAF League, CFU Club Champions' Cup, | ||
OFC Champions League, Copa Libertadores and Copa Sudamericana. | ||
The CCF takes into account the strength of the continental federation determined on the basis of the KA Federation Ranking. | ||
FIFA NT Rank | The place held by the country in the FIFA/Coca-Cola World Ranking (August 10, 2017); the place has a slight impact for the AIF (see explanation of the "Pts"); | |
in the case of second level leagues listed in the KA Rating - this number is not given. | ||
Players FWC | Number of players representing the single country league system who participated in the last FIFA WC 2014; | |
this number is fundamental to determining the AIF (see explanation of the "Pts"); | ||
the number refers to players who were also present in the lower leagues of the country system; | ||
in the case of second level leagues listed in the KA Rating - this number is not given, because | ||
it is already included in the number assigned to the first league. | ||
Players Cont Ch | Number of players representing the single country league system who participated in the last | |
continental championships: UEFA Euro, Coupe d'Afrique des Nations, Asian Cup, CONCAF Gold Cup, OFC Nations Cup and Copa América; | ||
this number is slightly to determining the AIF (see explanation of the "Pts"); | ||
the number refers to players who were also present in the lower leagues of the country system; | ||
in the case of second level leagues listed in the KA Rating - this number is not given, because | ||
it is already included in the number assigned to the first league. | ||
Read more in THE-KA LOGS menu tab.