February 12, 2022
WORLD TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
I ★★★★★★ World Ultimate Class | ||||||||
1 | ENG | 🏴 | Premier League | UEFA / Europe | 1 349,589 | ≡ | ≡ | |
2 | ESP | 🇪🇸 | La Liga | UEFA / Europe | 845,862 | ≡ | ≡ | |
3 | ITA | 🇮🇹 | Serie A | UEFA / Europe | 821,151 | ≡ | ≡ | |
II ★★★★★ World Top Class | ||||||||
4 | GER | 🇩🇪 | Bundesliga | UEFA / Europe | 700,516 | ≡ | ⬇︎ | |
5 | FRA | 🇫🇷🇲🇨 | Ligue 1 | UEFA / Europe | 545,292 | ≡ | ≡ | |
CONTINENTAL TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
III ★★★★ Upper Continental Class | ||||||||
6 | POR | 🇵🇹 | Primeira Liga | UEFA / Europe | 289,336 | +1 | ≡ | |
7 | NED | 🇳🇱 | Eredivisie | UEFA / Europe | 268,260 | +1 | ≡ | |
8 | RUS | 🇷🇺 | Российская Премьер-Лига | UEFA / Europe | 252,780 | -2 | ≡ | |
IV ★★★ Prime Continental Class | ||||||||
9 | MEX | 🇲🇽 | Liga MX | CONCACAF / North Central America | 203,727 | ≡ | ⬇︎ | |
10 | BEL | 🇧🇪 | First Division A Pro League | UEFA / Europe | 193,935 | ≡ | ⬇︎ | |
11 | TUR | 🇹🇷 | Süper Lig | UEFA / Europe | 171,266 | ≡ | ⬇︎ | |
12 | USA | 🇺🇸🇨🇦 | Major League Soccer | CONCACAF / North Central America | 157,841 | +2 | ≡ | |
13 | BRA | 🇧🇷 | Campeonato Brasileiro Série A | CONMEBOL / South America | 155,509 | -1 | ⬇︎ | |
14 | ARG | 🇦🇷 | Liga Profesional de Fútbol / SAF | CONMEBOL / South America | 143,913 | +1 | ≡ | |
V ★★ Lower Continental Class | ||||||||
15 | UKR | 🇺🇦 | Українська Прем’єр-Лі́га | UEFA / Europe | 142,844 | -2 | ⬇︎ | |
16 | AUT | 🇦🇹 | Fußball-Bundesliga | UEFA / Europe | 133,519 | +1 | ⬇︎ | |
17 | SCO | 🏴 | Scottish Premiership | UEFA / Europe | 120,744 | -1 | ⬇︎ | |
18 | ENG2 | 🏴 | EFL Championship | UEFA / Europe | 119,930 | +6 | ≡ | |
19 | CRO | 🇭🇷 | Prva Liga | UEFA / Europe | 114,948 | -1 | ≡ | |
20 | SUI | 🇨🇭 | Super League | UEFA / Europe | 108,562 | +2 | ≡ | |
INTER-ZONE TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
VI ★☆ Upper Inter-Zone Class | ||||||||
21 | KSA | 🇸🇦 | دوري المحترفين السعودي | AFC / Asia | 103,560 | +6 | ≡ | |
VII ★ Middle Inter-Zone Class | ||||||||
22 | CZE | 🇨🇿 | 1. Česká Fotbalová Liga | UEFA / Europe | 101,601 | -2 | ⬇︎⬇︎ | |
23 | DEN | 🇩🇰 | Superligaen | UEFA / Europe | 97,271 | -4 | ⬇︎⬇︎ | |
24 | GRE | 🇬🇷 | Ελληνική Σούπερ Λίγκα | UEFA / Europe | 94,195 | -3 | ⬇︎⬇︎ | |
25 | CHN | 🇨🇳 | 中国足球协会超级联赛 | AFC / Asia | 89,199 | +4 | ⬇︎ | |
26 | JPN | 🇯🇵 | J1リーグ | AFC / Asia | 84,701 | +4 | ⬇︎ | |
27 | SRB | 🇷🇸 | Суперлига Србије | UEFA / Europe | 78,042 | -4 | ⬇︎⬇︎ | |
28 | COL | 🇨🇴 | Categoría Primera A | CONMEBOL / South America | 70,517 | +4 | ≡ | |
VIII ☆ Lower Inter-Zone Class | ||||||||
29 | KOR | 🇰🇷 | K리그 클래식 | AFC / Asia | 70,120 | +15 | ≡ | |
30 | GER2 | 🇩🇪 | 2. Bundesliga | UEFA / Europe | 67,713 | +8 | ⬇︎ | |
31 | CYP | 🇨🇾 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | UEFA / Europe | 66,947 | -5 | ⬇︎⬇︎! | |
32 | SWE | 🇸🇪 | Allsvenskan | UEFA / Europe | 66,471 | -7 | ⬇︎⬇︎! | |
33 | FRA2 | 🇫🇷 | Ligue 2 | UEFA / Europe | 65,743 | +7 | ≡ | |
34 | ESP2 | 🇪🇸 | LaLiga2 | UEFA / Europe | 64,969 | +8 | ≡ | |
35 | ITA2 | 🇮🇹 | Serie B | UEFA / Europe | 63,020 | +8 | ≡ | |
36 | IRN | 🇮🇷 | یگ برتر خلیج فارس | AFC / Asia | 58,252 | +12 | ≡ | |
37 | NOR | 🇳🇴 | Eliteserien | UEFA / Europe | 57,000 | -9 | ⬇︎⬇︎ | |
DOMESTIC TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
IX <> Intermediate Class | ||||||||
38 | CRC | 🇨🇷 | Liga FPD | CONCACAF / North Central America | 56,000 | +3 | ⬇︎ | |
39 | HON | 🇭🇳 | Liga Nacional | CONCACAF / North Central America | 52,661 | +8 | ⬇︎ | |
40 | EGY | 🇪🇬 | الدوري المصري الممتاز | CAF / Africa | 48,789 | +9 | ≡ | |
41 | TUN | 🇹🇳 | الرابطة المحترفة الأولى لكرة القدم | CAF / Africa | 45,806 | +10 | ≡ | |
42 | ISR | 🇮🇱 | ליגת העל | UEFA / Europe | 33,053 | -11 | ⬇︎⬇︎ | |
43 | PAR | 🇵🇾 | División de Honor | CONMEBOL / South America | 32,318 | -7 | ⬇︎⬇︎ | |
44 | QAT | 🇶🇦 | دوري نجوم قطر | AFC / Asia | 32,109 | -7 | ⬇︎⬇︎ | |
45 | BUL | 🇧🇬 | Първа Лига | UEFA / Europe | 31,820 | -11 | ⬇︎⬇︎ | |
46 | ROU | 🇷🇴 | Liga I | UEFA / Europe | 31,517 | -7 | ⬇︎⬇︎ | |
47 | HUN | 🇭🇺 | Nemzeti Bajnokság | UEFA / Europe | 31,211 | -14 | ⬇︎⬇︎ | |
48 | KAZ | 🇰🇿 | Қазақстан Премьер Лигасы | UEFA / Europe | 30,892 | -2 | ⬇︎ | |
49 | SVK | 🇸🇰 | Superliga | UEFA / Europe | 30,562 | -4 | ⬇︎ | |
50 | POL | 🇵🇱 | Ekstraklasa | UEFA / Europe | 30,209 | -15 | ⬇︎⬇︎ | |
X ⌘ Secondary Class | ||||||||
51 | URU | 🇺🇾 | Campeonato Uruguayo | CONMEBOL / South America | 29,513 | +4 | ≡ | |
52 | UAE | 🇦🇪 | دوري المحترفين الإماراتي | AFC / Asia | 27,595 | -2 | ⬇︎ | |
53 | CHI | 🇨🇱 | Primera División de Chile | CONMEBOL / South America | 26,261 | +3 | ≡ | |
54 | MAR | 🇲🇦 | Botola Pro 1 / البطولة | CAF / Africa | 23,809 | +3 | ≡ | |
55 | MDA | 🇲🇩 | Divizia Națională | UEFA / Europe | 20,281 | +25 | ✻ | |
56 | RSA | 🇿🇦 | Premier Soccer League | CAF / Africa | 20,078 | +2 | ≡ | |
57 | AZE | 🇦🇿 | Premyer Liqası | UEFA / Europe | 19,782 | -4 | ⬇︎ | |
58 | ALG | 🇩🇿 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | CAF / Africa | 19,680 | +1 | ≡ | |
59 | BLR | 🇧🇾 | Вышэйшая Ліга | UEFA / Europe | 19,446 | -5 | ⬇︎ | |
60 | COD | 🇨🇩 | Linafoot | CAF / Africa | 18,915 | +1 | ≡ | |
61 | NGA | 🇳🇬 | Nigerian Professional Football League | CAF / Africa | 16,908 | +1 | ≡ | |
62 | GUI | 🇬🇳 | Guinée Championnat National | CAF / Africa | 16,326 | +1 | ≡ | |
63 | POR2 | 🇵🇹 | Liga Portugal 2 | UEFA / Europe | 14,421 | +2 | ≡ | |
64 | ECU | 🇪🇨 | Serie A de Ecuador | CONMEBOL / South America | 13,871 | +5 | ≡ | |
65 | SVN | 🇸🇮 | PrvaLiga | UEFA / Europe | 13,836 | -13 | ⬇︎ | |
66 | TAN | 🇹🇿 | Ligi Kuu Tanzania Bara | CAF / Africa | 13,800 | ≡ | ≡ | |
❖ Elementary Class | ||||||||
67 | E | 🌎 | 🌎 | All other Leagues in the World | < 13,800 | |||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class |
COLUMNS
League Country
a short name of the country and the number presenting the league level in the country league system, if the division is lower then the first
Clubs Country
flag of a country of the football league; in a case when other then domestic clubs participate in the league, there is the other small flag in the corner of the flag image (desktop) or two flags (mobile)
League
a name of the football league
Continent
continental Federation/Confederation to which the country belongs
Pts
points assigned according to the KA Algorithms (see in the “Procedure” item of the toggle bar)
+/-
difference in relation to the position held in the previous ranking
up/down Class
difference in relation to the class assigned in the previous season; two arrows means indicate promotion / degradation by two classes; two arrows and an exclamation mark – promotion / degradation by more than two classes; teardrop (spoked asterisk) means the new entry
Track of ranking table versions:
Version 1, the first release / February 18, 2022
August 1, 2021
WORLD TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
I ★★★★★★ World Ultimate Class | ||||||||
1 | ENG | 🏴 | Premier League | UEFA / Europe | 1 202,690 | ≡ | ≡ | |
2 | ESP | 🇪🇸 | La Liga | UEFA / Europe | 777,439 | ≡ | ≡ | |
3 | ITA | 🇮🇹 | Serie A | UEFA / Europe | 674,233 | ≡ | ≡ | |
4 | GER | 🇩🇪 | Bundesliga | UEFA / Europe | 631,906 | ≡ | ≡ | |
II ★★★★★ World Top Class | ||||||||
5 | FRA | 🇫🇷🇲🇨 | Ligue 1 | UEFA / Europe | 475,592 | ≡ | ≡ | |
CONTINENTAL TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
III ★★★★ Upper Continental Class | ||||||||
6 | RUS | 🇷🇺 | Российская Премьер-Лига | UEFA / Europe | 258,532 | ≡ | ≡ | |
7 | POR | 🇵🇹 | Primeira Liga | UEFA / Europe | 255,329 | ≡ | ≡ | |
8 | NED | 🇳🇱 | Eredivisie | UEFA / Europe | 202,268 | +1 | ≡ | |
9 | MEX | 🇲🇽 | Liga MX | CONCACAF / North Central America | 201,760 | +2 | ≡ | |
10 | BEL | 🇧🇪 | First Division A Pro League | UEFA / Europe | 190,119 | -2 | ≡ | |
11 | TUR | 🇹🇷 | Süper Lig | UEFA / Europe | 177,954 | -1 | ≡ | |
12 | BRA | 🇧🇷 | Campeonato Brasileiro Série A | CONMEBOL / South America | 155,435 | ≡ | ≡ | |
IV ★★★ Prime Continental Class | ||||||||
13 | UKR | 🇺🇦 | Українська Прем’єр-Лі́га | UEFA / Europe | 153,074 | +3 | ≡ | |
14 | USA | 🇺🇸🇨🇦 | Major League Soccer | CONCACAF / North Central America | 152,724 | +3 | ≡ | |
15 | ARG | 🇦🇷 | Liga Profesional de Fútbol / SAF | CONMEBOL / South America | 149,275 | -1 | ≡ | |
16 | SCO | 🏴 | Scottish Premiership | UEFA / Europe | 149,074 | -3 | ≡ | |
17 | AUT | 🇦🇹 | Fußball-Bundesliga | UEFA / Europe | 137,719 | -2 | ≡ | |
V ★★ Lower Continental Class | ||||||||
18 | CRO | 🇭🇷 | Prva Liga | UEFA / Europe | 121,046 | +2 | ≡ | |
19 | DEN | 🇩🇰 | Superligaen | UEFA / Europe | 117,127 | ≡ | ≡ | |
20 | CZE | 🇨🇿 | 1. Česká Fotbalová Liga | UEFA / Europe | 114,249 | +5 | ≡ | |
21 | GRE | 🇬🇷 | Ελληνική Σούπερ Λίγκα | UEFA / Europe | 111,661 | ≡ | ≡ | |
22 | SUI | 🇨🇭 | Super League | UEFA / Europe | 111,591 | -4 | ⬇︎ | |
23 | SRB | 🇷🇸 | Суперлига Србије | UEFA / Europe | 108,251 | ≡ | ≡ | |
24 | ENG2 | 🏴🏴 | EFL Championship | UEFA / Europe | 107,500 | -2 | ≡ | |
25 | SWE | 🇸🇪 | Allsvenskan | UEFA / Europe | 98,044 | -1 | ≡ | |
26 | CYP | 🇨🇾 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | UEFA / Europe | 97,526 | ≡ | ≡ | |
INTER-ZONE TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
VI ★☆ Upper Inter-Zone Class | ||||||||
27 | KSA | 🇸🇦 | دوري المحترفين السعودي | AFC / Asia | 95,505 | ≡ | ≡ | |
28 | NOR | 🇳🇴 | Eliteserien | UEFA / Europe | 87,248 | ≡ | ≡ | |
29 | CHN | 🇨🇳 | 中国足球协会超级联赛 | AFC / Asia | 86,302 | +1 | ≡ | |
30 | JPN | 🇯🇵 | J1リーグ | AFC / Asia | 83,043 | +2 | ≡ | |
VII ★ Middle Inter-Zone Class | ||||||||
31 | ISR | 🇮🇱 | ליגת העל | UEFA / Europe | 80,136 | -2 | ⬇︎ | |
32 | COL | 🇨🇴 | Categoría Primera A | CONMEBOL / South America | 73,246 | +1 | ⬇︎ | |
33 | HUN | 🇭🇺 | Nemzeti Bajnokság | UEFA / Europe | 71,326 | +2 | ≡ | |
34 | BUL | 🇧🇬 | Първа Лига | UEFA / Europe | 69,700 | ≡ | ≡ | |
35 | POL | 🇵🇱 | Ekstraklasa | UEFA / Europe | 66,569 | -4 | ⬇︎ | |
36 | PAR | 🇵🇾 | División de Honor | CONMEBOL / South America | 66,449 | +2 | ≡ | |
37 | QAT | 🇶🇦 | دوري نجوم قطر | AFC / Asia | 64,908 | ≡ | ≡ | |
38 | GER2 | 🇩🇪 | 2. Bundesliga | UEFA / Europe | 63,745 | +1 | ≡ | |
39 | ROU | 🇷🇴 | Liga I | UEFA / Europe | 63,739 | -3 | ≡ | |
VIII ☆ Lower Inter-Zone Class | ||||||||
40 | FRA2 | 🇫🇷 | Ligue 2 | UEFA / Europe | 61,872 | ≡ | ⬇︎ | |
41 | CRC | 🇨🇷 | Liga FPD | CONCACAF / North Central America | 61,302 | +3 | ≡ | |
42 | ESP2 | 🇪🇸 | LaLiga2 | UEFA / Europe | 60,748 | -1 | ≡ | |
43 | ITA2 | 🇮🇹 | Serie B | UEFA / Europe | 58,916 | -1 | ≡ | |
44 | KOR | 🇰🇷 | K리그 클래식 | AFC / Asia | 56,836 | +2 | ≡ | |
45 | SVK | 🇸🇰 | Superliga | UEFA / Europe | 55,309 | -2 | ≡ | |
46 | KAZ | 🇰🇿 | Қазақстан Премьер Лигасы | UEFA / Europe | 53,696 | +6 | ⬆︎ | |
47 | HON | 🇭🇳 | Liga Nacional | CONCACAF / North Central America | 53,513 | +1 | ⬆︎ | |
48 | IRN | 🇮🇷 | یگ برتر خلیج فارس | AFC / Asia | 53,383 | -1 | ≡ | |
DOMESTIC TIER | ||||||||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class | |
IX <> Intermediate Class | ||||||||
49 | EGY | 🇪🇬 | الدوري المصري الممتاز | CAF / Africa | 52,000 | ≡ | ≡ | |
50 | UAE | 🇦🇪 | دوري المحترفين الإماراتي | AFC / Asia | 49,671 | +1 | ≡ | |
51 | TUN | 🇹🇳 | الرابطة المحترفة الأولى لكرة القدم | CAF / Africa | 45,662 | -1 | ≡ | |
52 | SVN | 🇸🇮 | PrvaLiga | UEFA / Europe | 41,637 | +1 | ≡ | |
53 | AZE | 🇦🇿 | Premyer Liqası | UEFA / Europe | 39,773 | -8 | ⬇︎ | |
54 | BLR | 🇧🇾 | Вышэйшая Ліга | UEFA / Europe | 38,359 | ≡ | ≡ | |
X ⌘ Secondary Class | ||||||||
55 | URU | 🇺🇾 | Campeonato Uruguayo | CONMEBOL / South America | 37,693 | ≡ | ≡ | |
56 | CHI | 🇨🇱 | Primera División de Chile | CONMEBOL / South America | 33,061 | ≡ | ≡ | |
57 | MAR | 🇲🇦 | Botola Pro 1 / البطولة | CAF / Africa | 24,795 | +4 | ≡ | |
58 | RSA | 🇿🇦 | Premier Soccer League | CAF / Africa | 22,123 | +2 | ≡ | |
59 | ALG | 🇩🇿 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | CAF / Africa | 21,341 | +3 | ≡ | |
60 | AUS | 🇦🇺 🇳🇿 | A-League | AFC / Asia | 20,538 | -3 | ≡ | |
61 | COD | 🇨🇩 | Linafoot | CAF / Africa | 17,675 | +3 | ≡ | |
62 | NGA | 🇳🇬 | Nigerian Professional Football League | CAF / Africa | 17,427 | +3 | ≡ | |
63 | GUI | 🇬🇳 | Guinée Championnat National | CAF / Africa | 16,371 | +3 | ≡ | |
64 | ANG | 🇦🇴 | Girabola | CAF / Africa | 14,059 | +6 | ≡ | |
65 | POR2 | 🇵🇹 | Liga Portugal 2 | UEFA / Europe | 13,012 | +4 | ≡ | |
66 | TAN | 🇹🇿 | Ligi Kuu Tanzania Bara | CAF / Africa | 12,893 | +13 | ✻ | |
67 | RUS2 | 🇷🇺 | Футбольная Национальная Лига | UEFA / Europe | 11,022 | +1 | ≡ | |
68 | NZL | 🇳🇿 | National League | OFC / Oceania | 10,597 | +3 | ≡ | |
69 | ECU | 🇪🇨 | Serie A de Ecuador | CONMEBOL / South America | 10,000 | +3 | ≡ | |
❖ Elementary Class | ||||||||
70 | E | 🌎 | 🌎 | All other Leagues in the World | < 10,000 | |||
League Country | Clubs Country | Clubs Country | League | Continent | Pts | +/- | up/down Class |
COLUMNS
League Country
a short name of the country and the number presenting the league level in the country league system, if the division is lower then the first
Clubs Country
flag of a country of the football league; in a case when other then domestic clubs participate in the league, there is the other small flag in the corner of the flag image (desktop) or two flags (mobile)
League
a name of the football league
Continent
continental Federation/Confederation to which the country belongs
Pts
points assigned according to the KA Algorithms (see in the “Procedure” item of the toggle bar)
+/-
difference in relation to the position held in the previous ranking
up/down Class
difference in relation to the class assigned in the previous season; two arrows means indicate promotion / degradation by two classes; two arrows and an exclamation mark – promotion / degradation by more than two classes; teardrop (spoked asterisk) means the new entry
Track of ranking table versions:
Version 1, the first release / September 7, 2021
Version 2, bug fix with Tanzanian Premier League; error in marking a difference position change / September 9, 2021
Version 3, change name of the New Zealand league from Premiership to National League / November 8, 2021
Version 4, change name of the UAE league from Arabian Gulf League to UAE Pro League / November 16, 2021
Elementary Class Leagues Ranking you can find in the Yard Table August, 2021 or the Yard Table February, 2022
LEAGUES MOVED TO THE ELEMENTARY CLASS – OPENING of the YEAR 2022
February 12, 2022
AUS | 🇦🇺 🇳🇿 | A-League | prev. pos. 60 | AFC / Asia | |
ANG | 🇦🇴 | Girabola | prev. pos. 64 | CAF / Africa | |
RUS2 | 🇷🇺 | Футбольная Национальная Лига | prev. pos. 67 | UEFA / Europe | |
NZL | 🇳🇿 | National League | prev. pos. 68 | OFC / Oceania |
LEAGUES MOVED TO THE ELEMENTARY CLASS – START of the SEASON 2021/22
August 1, 2021
PAN | 🇵🇦 | Liga Panameña de Fútbol | prev. pos. 58 | CONCACAF / North Central America | |
IRQ | 🇮🇶 | دوري الممتاز العراقي | prev. pos. 59 | AFC / Asia | |
PHI | 🇵🇭 | Philippines Football League | prev. pos. 63 | AFC / Asia | |
ZAM | 🇿🇲 | Zambia Super League | prev. pos. 67 | CAF / Africa | |
BOL | 🇧🇴 | Liga de Fútbol Profesional Boliviano | prev. pos. 73 | CONMEBOL / South America |
the KA FOOTBALL LEAGUES GLOBAL RATING PROCEDURE ©
The ranking is based on three factors:
- Inter-Continental League Points (ICLP) which measures clubs performance in the international club competitions (and transpose and switch the score to leagues where clubs play games);
- Flow Impact Index (FI2) which measures players performance in the key international national team competitions (and transposes and switch the score to leagues where footballers play games);
- Nations Football Reputability Index (NFRI, formerly: CFRI) shows the position of the country in the football world, from the perspective of its overall recognition, reputation, prestige and quality of players (and transposes and switch the index score to leagues managing by the rated country).
Estimated typical values
Max Value
ICLP 600
FI2 2.400
NFRI 120
Position 100 pts
ICLP 30
FI2 20
NFRI 10
Position 5 pts
ICLP 150
FI2 100
NFRI 200
Ranges, Tiers & Classes
The KA Ranking has 4 (four) Tiers. Each of the Tier is divided into Classes. The highest Tier has two Classes. The others have 3 Classes.
Classes, with the exception of the Classes assigned to the lowest Tier, are marked with asterisks, from 6 to 0.5 asterisk (white asterisk). They are called “the Chamber” The 9th and the 10th class constitute of “the Antechamber” Range.
For Leagues, there are: World Tier (Ultimate & Top), Continental Tier (Upper, Prime & Lower), Inter-Zone Tier (Upper, Middle & Lower) and Domestic Tier (Intermediate, Secondary & Elementary).
The 11th Elementary Class has separate table (Yard Table). It is divided into subclasses (degrees): National, Union, Regional and Local.
The Local subclass for leagues covers all leagues not classified in larger levels, where they are cumulatively listed in the one position.
More details you can find in the-KA LOGS menu tab