Al Ahed
LEBANON 🇱🇧
Full name
Al Ahed Football Club / نادي العهد الرياضي
Nickname(s)/Other names(s)
القلعة الصفراء[ (The Yellow Castle)
Short name
AHD
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2024 3Q September | 587 | the Scarf Class ⌘ |
2024 2Q June | 577 | the Scarf Class ⌘ |
2024 1Q March | 579 | the Scarf Class ⌘ |
2023 4Q December | 596 | the Scarf Class ⌘ |
2023 3Q September | 596 | the Scarf Class ⌘ |
2023 2Q June | 611 | the Scarf Class ⌘ |
2023 1Q March | 620 | the Scarf Class ⌘ |
2022 4Q December | 624 | the Scarf Class ⌘ |
2022 3Q September | 607 | the Scarf Class ⌘ |
2022 2Q June | 592 | the Scarf Class ⌘ |
2022 1Q March | 329 | the Bench Class <> |
2021 4Q December | 394 | the Bench Class <> |
2021 3Q September | 409 | the Bench Class <> |
2021 2Q June | 398 | the Bench Class <> |
2021 1Q March | 435 | the Bench Class <> |
2020 4Q December | 429 | the Bench Class <> |
2020 3Q September | 421 | the Bench Class <> |
2020 2Q June | 419 | the Bench Class <> |
2020 1Q March | 419 | the Bench Class <> |
2019 4Q December | 413 | the Bench Class <> |
2019 3Q September | 413 | the Bench Class <> |
2019 2Q June | 421 | the Bench Class <> |
2019 1Q March | 768 | the Scarf Class ⌘ |
2018 4Q December | 762 | the Scarf Class ⌘ |
2018 3Q September | 786 | the Scarf Class ⌘ |
2018 2Q June | 882 | the Pitch Class ❖ |
2018 1Q March | 874 | the Pitch Class ❖ |
2017 4Q December | 855 | the Pitch Class ❖ |
2017 3Q September | 864 | the Pitch Class ❖ |
2017 2Q June | 814 | the Scarf Class ⌘ |
2017 1Q March | 797 | the Scarf Class ⌘ |
🕐➤
0 - 1AFC Cup
2023/2024
Sultan Qaboos Stadium Final AFC Cup 2024 |
0 - 1AFC Cup
2019
Kuala Lumpur Stadium Final AFC Cup 2019 |
- Country / Competition
- AFC Competitions, Lebanon
- Home
- Ahed Stadium