Kashima Antlers

JAPAN 🇯🇵 →
Full name
Kashima Antlers F.C. / 鹿島アントラーズ
Nickname(s)/Other names(s)
–
Short name
KAN
the KA Football Club Global Rating 🌎
the KA Rating | Position | Class |
---|---|---|
2024 4Q December | 403 | the Scarf Class ⌘ |
2024 3Q September | 356 | the Scarf Class ⌘ |
2024 2Q June | 225 | the Bench Class <> |
2024 1Q March | 363 | the Scarf Class ⌘ |
2023 4Q December | 378 | the Scarf Class ⌘ |
2023 3Q September | 333 | the Scarf Class ⌘ |
2023 2Q June | 343 | the Scarf Class ⌘ |
2023 1Q March | 344 | the Scarf Class ⌘ |
2022 4Q December | 261 | the Bench Class <> |
2022 3Q September | 259 | the Bench Class <> |
2022 2Q June | 207 | Qualified Athletic ☆ |
2022 1Q March | 211 | Qualified Athletic ☆ |
2021 4Q December | 229 | Qualified Athletic ☆ |
2021 3Q September | 249 | Qualified Athletic ☆ |
2021 2Q June | 235 | Advanced Athletic ★ |
2021 1Q March | 89 | Principal Master ★★★ |
2020 4Q December | 89 | Principal Master ★★★ |
2020 3Q September | 100 | Master Standard ★★ |
2020 2Q June | 78 | Principal Master ★★★ |
2020 1Q March | 93 | Principal Master ★★★ |
2019 4Q December | 90 | Principal Master ★★★ |
2019 3Q September | 166 | Upper Athletic ★☆ |
2019 2Q June | 183 | Advanced Athletic ★ |
2019 1Q March | 209 | Advanced Athletic ★ |
2018 4Q December | 219 | Advanced Athletic ★ |
2018 3Q September | 275 | Qualified Athletic ☆ |
2018 2Q June | 273 | Qualified Athletic ☆ |
2018 1Q March | 343 | the Bench Class <> |
2017 4Q December | 359 | the Bench Class <> |
2017 3Q September | 257 | Qualified Athletic ☆ |
2017 2Q June | 464 | the Scarf Class ⌘ |
2017 1Q March | 486 | the Scarf Class ⌘ |
Also check the club’s position in the ELO Continental Ranking (→) based on the results of international competitions (AFC Champions League & others).
🕐➤
![]() ![]() 0 - 0AFC Champions League
2018
Azadi Stadium Final AFC Champions League 2018 - the 2nd Leg |
![]() ![]() 2 - 0AFC Champions League
2018
Kashima Soccer Stadium Final AFC Champions League 2018 - the 1st Leg |
- Country / Competition
- AFC Competitions, JAPAN
- Home
- Kashima Soccer Stadium