Grêmio
BRAZIL 🇧🇷
Full name
Grêmio Foot-Ball Porto Alegrense
Nickname
Imortal Tricolor
Rei de Copas (King of Cups)
Short name
GRE
the KA Football Club Global Ratingthe KA Rating | Position | Class |
---|---|---|
2024 1Q March | 160 | Qualified Athletic ☆ |
2023 4Q December | 156 | Advanced Athletic ★ |
2023 3Q September | 154 | Advanced Athletic ★ |
2023 2Q June | 133 | Upper Athletic ★☆ |
2023 1Q March | 193 | Qualified Athletic ☆ |
2022 4Q December | 156 | Advanced Athletic ★ |
2022 3Q September | 215 | Qualified Athletic ☆ |
2022 2Q June | 190 | Advanced Athletic ★ |
2022 1Q March | 148 | Upper Athletic ★☆ |
2021 4Q December | 109 | Master Standard ★★ |
2021 3Q September | 67 | Principal Master ★★★ |
2021 2Q June | 26 | Principal Master ★★★ |
2021 1Q March | 23 | Grand Master ★★★★ |
2020 4Q December | 22 | Grand Master ★★★★ |
2020 3Q September | 19 | Grand Master ★★★★ |
2020 2Q June | 19 | Grand Master ★★★★ |
2020 1Q March | 18 | Grand Master ★★★★ |
2019 4Q December | 20 | Grand Master ★★★★ |
2019 3Q September | 60 | Principal Master ★★★ |
2019 2Q June | 58 | Principal Master ★★★ |
2019 1Q March | 66 | Principal Master ★★★ |
2018 4Q December | 71 | Principal Master ★★★ |
2018 3Q September | 61 | Principal Master ★★★ |
2018 2Q June | 66 | Principal Master ★★★ |
2018 1Q March | 71 | Principal Master ★★★ |
2017 4Q December | 67 | Principal Master ★★★ |
2017 3Q September | 68 | Principal Master ★★★ |
2017 2Q June | 90 | Master Standard ★★ |
2017 1Q March | 139 | Upper Athletic ★☆ |
🕐➤
0 (5) - 0 (4)Recopa Sudamericana
2018
Arena do Grêmio, Porto Alegre Recopa Sudamericana 2018 (2017) - the 2nd Leg |
1 - 1Recopa Sudamericana
2018
Estadio Libertadores de América, Avellaneda Recopa Sudamericana 2018 (2017) - the 1st Leg |
- Country / Competition
- BRAZIL, CONMEBOL Competitions, Recopa Sudamericana
- Home
- Arena do Grêmio, Porto Alegre