Algeria National Team

ALGERIA 🇩🇿
Nickname(s)
الخُضر “El Khadra” (The Greens)
الأفناك(The Fennecs)
محاربي الصحراء (The Desert Warriors)
Country code
ALG
Association
Algerian Football Federation
NATIONS FOOTBALL REPUTABILITY INDEX →
Nations Football Reputability Index | Position | Pts |
---|---|---|
2024 4Q December | 34 | 75,910 |
2024 3Q September | 38 | 74,874 |
2024 2Q June | 41 | 73,672 |
2024 1Q March | 39 | 74,024 |
2023 4Q December | 25 | 78,867 |
2023 3Q September | 30 | 78,317 |
2023 2Q June | 30 | 78,297 |
2023 1Q March | 36 | 76,700 |
2022 4Q December | 36 | 76,712 |
2022 3Q September | 36 | 76,454 |
2022 2Q June | 38 | 74,719 |
2022 1Q March | 38 | 75,199 |
2021 4Q December | 29 | 81,762 |
2021 3Q September | 30 | 80,585 |
2021 2Q June | 31 | 81,007 |
2021 1Q March | 29 | 81,528 |
2020 4Q December | 29 | 81,499 |
2020 3Q September | 31 | 80,903 |
2020 2Q June | 30 | 81,731 |
2020 1Q March | 30 | 81,731 |
2019 4Q December | 30 | 81,729 |
2019 3Q September | 32 | 80,868 |
2019 2Q June | 67 | 64,586 |
2019 1Q March | 64 | 65,702 |
2018 4Q December | 65 | 65,668 |
2018 3Q September | 66 | 65,493 |
🕐➤
![]() ![]() 0 - 2FIFA Arab Cup
2021
Al Bayt Stadium Final FIFA Arab Cup 2021 |
![]() ![]() 0 - 1Africa Cup of Nations
2019
Cairo International Stadium FINAL Africa Cup of Nations 2019 |
- Country / Competition
- ALGERIA