Canada National Team

Canada 🇨🇦
Country code
CAN
Association
NATIONS FOOTBALL REPUTABILITY INDEX →
Nations Football Reputability Index | Position | Pts |
---|---|---|
2024 4Q December | 37 | 75,084 |
2024 3Q September | 41 | 73,707 |
2024 2Q June | 48 | 69,770 |
2024 1Q March | 48 | 68,818 |
2023 4Q December | 48 | 69,490 |
2023 3Q September | 44 | 70,386 |
2023 2Q June | 45 | 69,179 |
2023 1Q March | 50 | 68,245 |
2022 4Q December | 50 | 68,255 |
2022 3Q September | 44 | 71,525 |
2022 2Q June | 41 | 72,703 |
2022 1Q March | 42 | 72,860 |
2021 4Q December | 46 | 71,543 |
🕐➤
![]() ![]() 0 - 2CONCACAF Nations League
2022/2023
Allegiant Stadium Final CONCACAF Nations League 2023 |
- Country / Competition
- CANADA