Los Angeles FC
USA 🇺🇸
Full name
Los Angeles Football Club
Nickname
The Black and Gold
Short name
LAFC
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2023 1Q March | 116 | Upper Athletic ★☆ |
2022 4Q December | 179 | Advanced Athletic ★ |
2022 3Q September | 190 | Advanced Athletic ★ |
2022 2Q June | 208 | Qualified Athletic ☆ |
2022 1Q March | 368 | the Scarf Class ⌘ |
2021 4Q December | 383 | the Bench Class <> |
2021 3Q September | 251 | Qualified Athletic ☆ |
2021 2Q June | 258 | Qualified Athletic ☆ |
2021 1Q March | 266 | Qualified Athletic ☆ |
2020 4Q December | 252 | Qualified Athletic ☆ |
2020 3Q September | 238 | Advanced Athletic ★ |
2020 2Q June | 234 | Advanced Athletic ★ |
2020 1Q March | 227 | Advanced Athletic ★ |
2019 4Q December | 218 | Advanced Athletic ★ |
2019 3Q September | 191 | Advanced Athletic ★ |
2019 2Q June | 214 | Advanced Athletic ★ |
2019 1Q March | 385 | the Bench Class <> |
2018 4Q December | 380 | the Bench Class <> |
2018 3Q September | 392 | the Bench Class <> |
2018 2Q June | 394 | the Bench Class <> |
2018 1Q March | 874 | the Pitch Class ❖ |
2017 4Q December | 855 | the Pitch Class ❖ |
2017 3Q September | 864 | the Pitch Class ❖ |
2017 2Q June | 849 | the Pitch Class ❖ |
2017 1Q March | 839 | the Pitch Class ❖ |
- Country / Competition
- CONCACAF Competitions, USA
- Home
- BMO Stadium