4Q December 2018 AFC Ranking
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for December 31, 2018.
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for December 31, 2018.
AFC Champions League & AFC Cup – the KA Leagues Ranking
4Q 2018
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015)
League | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 🇨🇳 | 64,917 | 2 | 67,017 | +1 |
2 | South Korea | KOR | 🇰🇷 | 64,333 | 1 | 67,533 | -1 |
3 | Iraq | IRQ | 🇮🇶 | 62,841 | 3 | 64,435 | # |
4 | Japan | JPN | 🇯🇵 | 60,083 | 4 | 61,033 | # |
5 | Iran | IRN | 🇮🇷 | 57,083 | 6 | 57,983 | +1 |
6 | Saudi Arabia | KSA | 🇸🇦 | 55,500 | 5 | 59,050 | -1 |
7 | Qatar | QAT | 🇶🇦 | 52,333 | 7 | 54,283 | # |
8 | Malaysia | MAS | 🇲🇾 | 47,379 | 9 | 48,312 | +1 |
9 | UAE | UAE | 🇦🇪 | 47,333 | 8 | 49,933 | -1 |
10 | Syria | SYR | 🇸🇾 | 43,444 | 10 | 44,027 | # |
11 | India | IND | 🇮🇳 | 42,546 | 11 | 43,863 | # |
12 | Jordan | JOR | 🇯🇴 | 40,705 | 12 | 42,238 | # |
13 | Philippines | PHI | 🇵🇭 | 38,008 | 13 | 38,008 | # |
14 | Singapore | SIN | 🇸🇬 🇯🇵 🇧🇳 | 33,016 | 14 | 34,483 | # |
15 | Hong Kong | HKG | 🇭🇰 🇨🇳 | 31,500 | 15 | 34,058 | # |
16 | Australia | AUS | 🇦🇺 🇳🇿 | 30,334 | 16 | 33,550 | # |
17 | Uzbekistan | UZB | 🇺🇿 | 29,694 | 18 | 30,711 | +1 |
18 | Tajikistan | TJK | 🇹🇯 | 29,462 | 20 | 29,887 | +2 |
19 | Turkmenistan | TKM | 🇹🇲 | 29,340 | 21 | 28,204 | +2 |
20 | Bahrain | BHR | 🇧🇭 | 29,007 | 17 | 31,338 | -3 |
21 | Lebanon | LIB | 🇱🇧 | 28,007 | 19 | 30,224 | -2 |
22 | Korea DPR | PRK | 🇰🇵 | 27,773 | 22 | 27,136 | # |
23 | Myanmar | MYA | 🇲🇲 | 23,523 | 23 | 24,923 | # |
24 | Maldives | MDV | 🇲🇻 | 22,265 | 25 | 22,615 | +1 |
25 | Vietnam | VIE | 🇻🇳 | 21,113 | 24 | 24,363 | -1 |
26 | Indonesia | IDN | 🇮🇩 | 19,644 | 26 | 22,061 | # |
27 | Thailand | THA | 🇹🇭 | 18,722 | 27 | 19,389 | # |
28 | Oman | OMA | 🇴🇲 | 16,212 | 29 | 17,295 | +1 |
29 | Kuwait | KUW | 🇰🇼 | 15,000 | 28 | 18,800 | -1 |
30 | Palestine | PLE | 🇵🇸 | 11,292 | 30 | 11,442 | # |
31 | Macau | MAC | 🇲🇴 | 11,182 | 31 | 11,182 | # |
32 | Cambodia | CAM | 🇰🇭 | 8,530 | 32 | 8,530 | # |
33 | Bangladesh | BAN | 🇧🇩 | 7,901 | 33 | 8,026 | # |
34 | Laos | LAO | 🇱🇦 | 6,583 | 35 | 6,583 | +1 |
35 | Kyrgyzstan | KGZ | 🇰🇬 | 6,295 | 34 | 7,428 | -1 |
36 | Bhutan | BHU | 🇧🇹 | 2,500 | 36 | 2,500 | # |
37 | Yemen | YEM | 🇾🇪 | 1,500 | 39 | 1,500 | +2 |
38 | Nepal | NEP | 🇳🇵 | 1,500 | 40 | 1,500 | +2 |
39 | Mongolia | MNG | 🇲🇳 | 1,500 | 38 | 1,750 | -1 |
40 | Pakistan | PAK | 🇵🇰 | 1,500 | 41 | 1,500 | +1 |
41 | Chinese Taipei | TPE | 🇹🇼 | 0,500 | 37 | 2,000 | -4 |
42 | Afghanistan | AFG | 🇦🇫 | 0,500 | 42 | 0,500 | # |
Hong Hong / China |
R&F based in Guangzhou, China, a reserve team of Guangzhou R&F F.C., a top-level professional club in China’s Super League, competes in the Hong Kong Premier League. |
Australia / New Zealand |
New Zealand club Wellington Phoenix competes in the Australian A-League. |
Singapore / Japan / Brunei |
Albirex Niigata Singapore FC is a football club which compete in Singapore Premier League. The club is a satellite team of Albirex Niigata of Japan. Duli Pengiran Muda Mahkota FC is a club based in Bandar Seri Begawan, Brunei and competes in Singapore Premier League. |
India |
I-League shares the top spot in the Indian football system with the Indian Super League (ISL) – franchise-based league. The ISL has been granted official recognition by the AFC, meaning there are two collateral top divisions in India from 2017/18. |
AFC Champions League & AFC Cup – the KA Club Ranking
4Q 2018
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015)
Lp | Club | Country | League | Pts | IC3 | prev. pos. | diff. |
---|---|---|---|---|---|---|---|
1 | Lekhwiya/Al-Duhail | QAT 🇶🇦 | QAT | 77,625 | 1,072 | 1 | # |
2 | Al-Ain | UAE 🇦🇪 | UAE | 73,565 | 1,016 | 2 | # |
3 | Guangzhou Evergrande | CHN 🇨🇳 | CHN | 68,603 | 0,947 | 3 | # |
4 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 66,395 | 0,917 | 5 | +1 |
5 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 65,395 | 0,903 | 4 | -1 |
6 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 60,785 | 0,839 | 6 | # |
7 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 59,322 | 0,819 | 7 | # |
8 | Persepolis | IRN 🇮🇷 | IRN | 58,982 | 0,815 | 8 | # |
9 | Shanghai SIPG | CHN 🇨🇳 | CHN | 57,283 | 0,791 | 9 | # |
10 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 47,818 | 0,660 | 11 | +1 |
11 | Kashima Antlers | JPN 🇯🇵 | JPN | 47,600 | 0,657 | 13 | +2 |
12 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 45,633 | 0,630 | 12 | # |
13 | FC Seoul | KOR 🇰🇷 | KOR | 45,613 | 0,630 | 10 | -3 |
14 | Zob Ahan | IRN 🇮🇷 | IRN | 45,047 | 0,622 | 14 | # |
15 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 44,294 | 0,612 | 16 | +1 |
16 | Bengaluru FC | IND 🇮🇳 | IND | 42,320 | 0,584 | 17 | +1 |
17 | Al-Sadd | QAT 🇶🇦 | QAT | 41,625 | 0,575 | 15 | -2 |
18 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 40,744 | 0,563 | 19 | +1 |
19 | Esteghlal | IRN 🇮🇷 | IRN | 39,732 | 0,549 | 18 | -1 |
20 | Istiklol | TJK 🇹🇯 | TJK | 38,405 | 0,530 | 20 | # |
21 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 36,152 | 0,499 | 21 | # |
22 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 34,710 | 0,479 | 22 | # |
23 | Ceres | PHI 🇵🇭 | PHI | 32,895 | 0,454 | 24 | +1 |
24 | Gamba Osaka | JPN 🇯🇵 | JPN | 32,633 | 0,451 | 27 | +3 |
25 | Jiangsu Suning | CHN 🇨🇳 | CHN | 32,592 | 0,450 | 25 | # |
26 | Tractor Sazi | IRN 🇮🇷 | IRN | 32,472 | 0,448 | 23 | -3 |
27 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 31,710 | 0,438 | 28 | +1 |
28 | Altyn Asyr | TKM 🇹🇲 | TKM | 31,499 | 0,435 | 33 | +5 |
29 | Buriram United | THA 🇹🇭 | THA | 30,898 | 0,427 | 26 | -3 |
30 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 30,244 | 0,418 | 32 | +2 |
31 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 29,087 | 0,415 | 31 | # |
32 | Al-Jazira | UAE 🇦🇪 | UAE | 29,065 | 0,415 | 29 | -3 |
33 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 28,407 | 0,415 | 34 | +1 |
34 | April 25 | PRK 🇰🇵 | PRK | 28,377 | 0,415 | 36 | +2 |
35 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 28,305 | 0,415 | 30 | -5 |
36 | Al-Wehdat | JOR 🇯🇴 | JOR | 28,249 | 0,415 | 37 | +1 |
37 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 27,612 | 0,415 | 39 | +2 |
38 | Kitchee | HKG 🇭🇰 | HKG | 26,575 | 0,415 | 35 | -3 |
39 | Melbourne Victory | AUS 🇦🇺 | AUS | 26,306 | 0,415 | 38 | -1 |
40 | Jeju United | KOR 🇰🇷 | KOR | 25,407 | 0,415 | 40 | # |
41 | Sydney FC | AUS 🇦🇺 | AUS | 25,306 | 0,415 | 41 | # |
42 | Global | PHI 🇵🇭 | PHI | 25,115 | 0,415 | 43 | +1 |
43 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 24,224 | 0,415 | 44 | +1 |
44 | Home United | SIN 🇸🇬 | SIN | 23,717 | 0,415 | 42 | -2 |
45 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 23,012 | 0,415 | 45 | # |
46 | Tianjin Quanjian | CHN 🇨🇳 | CHN | 22,993 | 0,415 | 46 | # |
47 | Al-Ahed | LIB 🇱🇧 | LIB | 22,961 | 0,415 | 47 | # |
48 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 22,071 | 0,415 | 49 | +1 |
49 | Pakhtakor | UZB 🇺🇿 | UZB | 21,994 | 0,415 | 50 | +1 |
50 | South China | HKG 🇭🇰 | HKG | 21,650 | 0,415 | 48 | -2 |
51 | Muangthong United | THA 🇹🇭 | THA | 21,134 | 0,415 | 53 | +2 |
52 | Al-Rayyan | QAT 🇶🇦 | QAT | 20,934 | 0,415 | 52 | # |
53 | Al-Muharraq | BHR 🇧🇭 | BHR | 20,888 | 0,415 | 55 | +2 |
54 | Naft Tehran | IRN 🇮🇷 | IRN | 20,213 | 0,415 | 56 | +2 |
55 | Beijing Guoan | CHN 🇨🇳 | CHN | 19,622 | 0,415 | 54 | -1 |
56 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 19,333 | 0,415 | 60 | +4 |
57 | Esteghlal Khuzestan | IRN 🇮🇷 | IRN | 18,973 | 0,415 | 62 | +5 |
58 | Maziya | MDV 🇲🇻 | MDV | 18,703 | 0,415 | 61 | +3 |
59 | Al-Nasr | UAE 🇦🇪 | UAE | 18,661 | 0,415 | 63 | +4 |
60 | Seongnam | KOR 🇰🇷 | KOR | 18,521 | 0,415 | 64 | +4 |
61 | Yangon United | MYA 🇲🇲 | MYA | 18,364 | 0,415 | 59 | -2 |
62 | FC Tokyo | JPN 🇯🇵 | JPN | 18,351 | 0,415 | 66 | +4 |
63 | Al-Hidd | BHR 🇧🇭 | BHR | 18,026 | 0,415 | 58 | -5 |
64 | Western Sydney Wanderers | AUS 🇦🇺 | AUS | 17,924 | 0,415 | 51 | -13 |
65 | Brisbane Roar | AUS 🇦🇺 | AUS | 17,490 | 0,415 | 67 | +2 |
66 | Tampines Rovers | SIN 🇸🇬 | SIN | 17,469 | 0,415 | 65 | -1 |
67 | Bunyodkor | UZB 🇺🇿 | UZB | 17,099 | 0,415 | 57 | -10 |
68 | New Radiant | MDV 🇲🇻 | MDV | 17,008 | 0,415 | 68 | # |
69 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 16,686 | 0,415 | 69 | # |
70 | Mohun Bagan | IND 🇮🇳 | IND | 16,181 | 0,415 | 71 | +1 |
71 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 15,318 | 0,415 | 73 | +2 |
72 | Naft Al-Wasat | IRQ 🇮🇶 | IRQ | 14,037 | 0,415 | 79 | +7 |
73 | Ayeyawady United | MYA 🇲🇲 | MYA | 13,608 | 0,415 | 80 | +7 |
74 | Al-Gharafa | QATX 🇶🇦 | QAT | 13,571 | 0,415 | 82 | +8 |
75 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 13,428 | 0,415 | 83 | +8 |
76 | Cerezo Osaka | JPN 🇯🇵 | JPN | 13,317 | 0,415 | 72 | -4 |
77 | Al-Ittihad | KSA 🇸🇦 | KSA | 13,028 | 0,415 | 70 | -7 |
78 | Ahal | TKM 🇹🇲 | TKM | 12,863 | 0,415 | 84 | +6 |
79 | Hà Nội T&T | VIE 🇻🇳 | VIE | 12,761 | 0,415 | 75 | -4 |
80 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 12,351 | 0,415 | 74 | -6 |
81 | Persipura Jayapura | IDN 🇮🇩 | IDN | 12,310 | 0,415 | 77 | -4 |
82 | Persija Jakarta | IDN 🇮🇩 | IDN | 11,963 | 0,415 | 86 | +4 |
83 | Kigwancha | PRK 🇰🇵 | PRK | 11,777 | 0,415 | 88 | +5 |
84 | Al-Fateh Al-Hasa | KSA 🇸🇦 | KSA | 11,560 | 0,415 | 85 | +1 |
85 | Foolad | IRN 🇮🇷 | IRN | 11,398 | 0,415 | 76 | -9 |
86 | Pohang Steelers | KOR 🇰🇷 | KOR | 10,716 | 0,415 | 78 | -8 |
87 | Adelaide United | AUS 🇦🇺 | AUS | 10,640 | 0,415 | 92 | +5 |
88 | Benfica de Macau | MAC 🇲🇴 | MAC | 10,636 | 0,415 | 93 | +5 |
89 | Al-Shorta | IRQ 🇮🇶 | IRQ | 10,607 | 0,415 | 89 | # |
90 | Al-Taawoun | KSA 🇸🇦 | KSA | 10,560 | 0,415 | 94 | +4 |
91 | Persib Bandung | IDN 🇮🇩 | IDN | 10,310 | 0,415 | 95 | +4 |
92 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 10,003 | 0,415 | 81 | -11 |
93 | Guangzhou R&F | CHN 🇨🇳 | CHN | 9,622 | 0,415 | 97 | +4 |
94 | Al-Kuwait | KUW 🇰🇼 | KUW | 9,600 | 0,415 | 90 | -4 |
95 | Al-Qadsia | KUW 🇰🇼 | KUW | 9,600 | 0,415 | 87 | -8 |
96 | Kaya | PHI 🇵🇭 | PHI | 9,477 | 0,415 | 99 | +3 |
97 | Balestier Khalsa | SIN 🇸🇬 | SIN | 9,280 | 0,415 | 100 | +3 |
98 | Pahang | MAS 🇲🇾 | MAS | 9,266 | 0,415 | 101 | +3 |
99 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 8,999 | 0,415 | 102 | +3 |
100 | Erbil | IRQ 🇮🇶 | IRQ | 8,607 | 0,415 | 91 | -9 |
101 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 8,512 | 0,415 | 104 | +3 |
102 | Sepahan | IRN 🇮🇷 | IRN | 8,463 | 0,415 | 96 | -6 |
103 | Selangor | MAS 🇲🇾 | MAS | 8,321 | 0,415 | 98 | -5 |
104 | Yadanarbon | MYA 🇲🇲 | MYA | 8,124 | 0,415 | 106 | +2 |
105 | Al-Ahli SC Amman | JOR 🇯🇴 | JOR | 7,847 | 0,415 | 107 | +2 |
106 | Hwaebul | PRK 🇰🇵 | PRK | 7,789 | 0,415 | 108 | +2 |
107 | Al-Ansar | LIB 🇱🇧 | LIB | 7,574 | 0,415 | 110 | +3 |
108 | Dhofar | OMA 🇴🇲 | OMA | 7,363 | 0,415 | 111 | +3 |
109 | Al-Riffa | BHR 🇧🇭 | BHR | 7,308 | 0,415 | 103 | -6 |
110 | Al-Suwaiq | OMA 🇴🇲 | OMA | 7,174 | 0,415 | 105 | -5 |
111 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 6,999 | 0,415 | 112 | +1 |
112 | Tripoli Athletic Club | LIB 🇱🇧 | LIB | 6,957 | 0,415 | 113 | +1 |
113 | Lao Toyota FC | LAO 🇱🇦 | LAO | 6,905 | 0,415 | 114 | +1 |
114 | Dhaka Abahani | BAN 🇧🇩 | BAN | 6,713 | 0,415 | 115 | +1 |
115 | Malkiya | BHR 🇧🇭 | BHR | 6,483 | 0,415 | 116 | +1 |
116 | Eastern | HKG 🇭🇰 | HKG | 6,463 | 0,415 | 117 | +1 |
117 | Felda United | MAS 🇲🇾 | MAS | 6,349 | 0,415 | 119 | +2 |
118 | Shabab Al-Dhahiriya | PLE 🇵🇸 | PLE | 6,326 | 0,415 | 118 | # |
119 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 6,316 | 0,415 | 120 | +1 |
120 | East Bengal | IND 🇮🇳 | IND | 6,286 | 0,415 | 121 | +1 |
121 | Nejmeh | LIB 🇱🇧 | LIB | 6,247 | 0,415 | 109 | -12 |
122 | Saham | OMA 🇴🇲 | OMA | 6,217 | 0,415 | 122 | # |
123 | Aizawl | IND 🇮🇳 | IND | 6,171 | 0,415 | 123 | # |
124 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 6,086 | 0,415 | 124 | # |
125 | Bali United | IDN 🇮🇩 | IDN | 5,963 | 0,415 | 125 | # |
126 | Al-Nahda | OMA 🇴🇲 | OMA | 5,956 | 0,415 | 126 | # |
127 | Taraji Wadi Al-Nes | PLE 🇵🇸 | PLE | 5,434 | 0,415 | 127 | # |
128 | Alay Osh | KGZ 🇰🇬 | KGZ | 4,615 | 0,415 | 129 | +1 |
129 | Ahli Al-Khaleel | PLE 🇵🇸 | PLE | 4,526 | 0,415 | 132 | +3 |
130 | Chonburi | THA 🇹🇭 | THA | 4,243 | 0,415 | 130 | # |
131 | Shan United | MYA 🇲🇲 | MYA | 4,204 | 0,415 | 136 | +5 |
132 | Al-Oruba | OMA 🇴🇲 | OMA | 3,993 | 0,415 | 137 | +5 |
133 | Salam Zgharta | LIB 🇱🇧 | LIB | 3,620 | 0,415 | 140 | +7 |
134 | Fanja | OMA 🇴🇲 | OMA | 3,543 | 0,415 | 131 | -3 |
135 | Warriors | SIN 🇸🇬 | SIN | 3,527 | 0,415 | 143 | +8 |
136 | Balkan | TKMX 🇦🇪 | TKM | 3,510 | 0,415 | 145 | +9 |
137 | Magwe | MYA 🇲🇲 | MYA | 3,506 | 0,415 | 144 | +7 |
138 | Khujand | TJK 🇹🇯 | TJK | 3,293 | 0,415 | 146 | +8 |
139 | Chiangrai United | THA 🇹🇭 | THA | 3,263 | 0,415 | 147 | +8 |
140 | Safa | LIB 🇱🇧 | LIB | 3,197 | 0,415 | 128 | -12 |
141 | Dordoi | KGZ 🇰🇬 | KGZ | 3,085 | 0,415 | 148 | +7 |
142 | Central Coast Mariners | AUS 🇦🇺 | AUS | 3,024 | 0,415 | 134 | -8 |
143 | Manama | BHR 🇧🇭 | BHR | 2,983 | 0,415 | 150 | +7 |
144 | Sukhothai | THA 🇹🇭 | THA | 2,924 | 0,415 | 151 | +7 |
145 | Khosilot | TJK 🇹🇯 | TJK | 2,869 | 0,415 | 152 | +7 |
146 | Bangkok Glass | THA 🇹🇭 | THA | 2,688 | 0,415 | 153 | +7 |
147 | Sheikh Jamal Dhanmondi | BAN 🇧🇩 | BAN | 2,529 | 0,415 | 154 | +7 |
148 | TC Sports | MDV 🇲🇻 | MDV | 2,515 | 0,415 | 156 | +8 |
149 | Bangkok United | THA 🇹🇭 | THA | 2,424 | 0,415 | 159 | +10 |
150 | Erchim | MNG 🇲🇳 | MNG | 2,365 | 0,415 | 160 | +10 |
151 | Club Valencia Malé | MDV 🇲🇻 | MDV | 2,211 | 0,415 | 162 | +11 |
152 | Khayr Vahdat | TJK 🇹🇯 | TJK | 2,150 | 0,415 | 163 | +11 |
153 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 1,734 | 0,415 | 166 | +13 |
154 | Lanexang United | LAO 🇱🇦 | LAO | 1,715 | 0,415 | 167 | +13 |
155 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 1,603 | 0,415 | 169 | +14 |
156 | Taiwan Power Company | TPE 🇹🇼 | TPE | 1,550 | 0,415 | 168 | +12 |
157 | Hang Yuen | TPE 🇹🇼 | TPE | 1,525 | 0,415 | 164 | +7 |
158 | Rovers | GUM 🇬🇺 | GUM | 1,500 | 0,415 | 170 | +12 |
159 | Nagaworld | CAM 🇰🇭 | CAM | 1,103 | 0,415 | 171 | +12 |
160 | Sheikh Russel | BAN 🇧🇩 | BAN | 1,022 | 0,415 | 172 | +12 |
161 | Saif Sporting Club | BAN 🇧🇩 | BAN | 0,855 | 0,415 | 173 | +12 |
162 | Thimphu City | BHU 🇧🇹 | BHU | 0,680 | 0,415 | 175 | +13 |
163 | K-Electric | PAK 🇵🇰 | PAK | 0,590 | 0,415 | 177 | +14 |
164 | Alga | KGZ 🇰🇬 | KGZ | 0,587 | 0,415 | 176 | +12 |
165 | Al-Saqr | YEM 🇾🇪 | YEM | 0,560 | 0,415 | 178 | +13 |
166 | Tatung | TPE 🇹🇼 | TPE | 0,550 | 0,415 | 174 | +8 |
167 | Shaheen Asmayee | AFG 🇦🇫 | AFG | 0,550 | 0,415 | 179 | +12 |
168 | Colombo | SRI 🇱🇰 | SRI | 0,500 | 0,415 | 180 | +12 |
169 | Transport United | BHU 🇧🇹 | BHU | 0,430 | 0,415 | 181 | +12 |
170 | Tertons | BHU 🇧🇹 | BHU | 0,430 | 0,415 | 182 | +12 |
171 | Druk United | BHU 🇧🇹 | BHU | 0,410 | 0,415 | 183 | +12 |
172 | Three Star Club | NEP 🇳🇵 | NEP | 0,400 | 0,415 | 184 | +12 |
173 | Khoromkhon | MNG 🇲🇳 | MNG | 0,330 | 0,415 | 185 | +12 |
174 | Manang Marshyangdi Club | NEP 🇳🇵 | NEP | 0,325 | 0,415 | 186 | +12 |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation), which is 50 % of weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the Ka Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating