3Q September 2019 AFC Ranking
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for September 30, 2019.
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for September 30, 2019.
AFC Champions League & AFC Cup – the KA Leagues Ranking
3Q 2019
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015) / 20%
The table temporarily unavailable – please contact the administrator
Hong Hong / China |
R&F based in Guangzhou, China, a reserve team of Guangzhou R&F F.C., a top-level professional club in China’s Super League, competes in the Hong Kong Premier League. |
Australia / New Zealand |
New Zealand club Wellington Phoenix competes in the Australian A-League. |
Singapore / Japan / Brunei |
Albirex Niigata Singapore FC is a football club which compete in Singapore Premier League. The club is a satellite team of Albirex Niigata of Japan. Duli Pengiran Muda Mahkota FC is a club based in Bandar Seri Begawan, Brunei and competes in Singapore Premier League. |
India |
I-League shares the top spot in the Indian football system with the Indian Super League (ISL) – franchise-based league. The ISL has been granted official recognition by the AFC, meaning there are two collateral top divisions in India from 2017/18. |
AFC Champions League & AFC Cup – the KA Club Ranking
3Q 2019
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015) / 20%
Club | Country | League | Pts | IC3 | prev. pos. | diff. | |
---|---|---|---|---|---|---|---|
1 | Lekhwiya/Al-Duhail | QAT 🇶🇦 | QAT | 77,589 | 1,090 | 1 | # |
2 | Shanghai SIPG | CHN 🇨🇳 | CHN | 73,719 | 1,031 | 2 | # |
3 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 70,692 | 0,993 | 4 | +1 |
4 | Guangzhou Evergrande | CHN 🇨🇳 | CHN | 70,519 | 0,988 | 3 | -1 |
5 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 68,292 | 0,959 | 5 | # |
6 | Al-Ain | UAE 🇦🇪 | UAE | 64,116 | 0,901 | 6 | # |
7 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 63,988 | 0,895 | 7 | # |
8 | Zob Ahan | IRN 🇮🇷 | IRN | 61,068 | 0,852 | 8 | # |
9 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 59,142 | 0,829 | 10 | +1 |
10 | Kashima Antlers | JPN 🇯🇵 | JPN | 58,763 | 0,822 | 9 | -1 |
11 | Persepolis | IRN 🇮🇷 | IRN | 53,058 | 0,744 | 11 | # |
12 | Esteghlal | IRN 🇮🇷 | IRN | 47,858 | 0,672 | 13 | +1 |
13 | Al-Sadd | QAT 🇶🇦 | QAT | 45,989 | 0,655 | 14 | +1 |
14 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 44,701 | 0,624 | 12 | -2 |
15 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 44,540 | 0,622 | 17 | +2 |
16 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 43,994 | 0,616 | 15 | -1 |
17 | Ceres | PHI 🇵🇭 | PHI | 43,299 | 0,604 | 18 | +1 |
18 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 43,051 | 0,602 | 19 | +1 |
19 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 41,990 | 0,586 | 16 | -3 |
20 | April 25 | PRK 🇰🇵 | PRK | 40,283 | 0,562 | 22 | +2 |
21 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 39,978 | 0,560 | 20 | -1 |
22 | Altyn Asyr | TKM 🇹🇲 | TKM | 39,605 | 0,553 | 21 | -1 |
23 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 38,363 | 0,535 | 23 | # |
24 | Al-Ahed | LIB 🇱🇧 | LIB | 35,554 | 0,498 | 28 | +4 |
25 | Istiklol | TJK 🇹🇯 | TJK | 35,321 | 0,493 | 24 | -1 |
26 | Bengaluru FC | IND 🇮🇳 | IND | 34,660 | 0,484 | 26 | # |
27 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 34,394 | 0,480 | 25 | -2 |
28 | Al-Ittihad | KSA 🇸🇦 | KSA | 32,775 | 0,460 | 36 | +8 |
29 | FC Seoul | KOR 🇰🇷 | KOR | 32,647 | 0,456 | 27 | -2 |
30 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 32,349 | 0,454 | 31 | +1 |
31 | Al-Wehdat | JOR 🇯🇴 | JOR | 32,254 | 0,452 | 29 | -2 |
32 | Jiangsu Suning | CHN 🇨🇳 | CHN | 32,164 | 0,449 | 32 | # |
33 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 31,764 | 0,443 | 33 | # |
34 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 31,171 | 0,437 | 34 | # |
35 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 31,149 | 0,438 | 30 | -5 |
36 | Sydney FC | AUS 🇦🇺 | AUS | 31,003 | 0,436 | 35 | -1 |
37 | Home United | SIN 🇸🇬 | SIN | 30,701 | 0,436 | 37 | # |
38 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 30,575 | 0,440 | 39 | +1 |
39 | Melbourne Victory | AUS 🇦🇺 | AUS | 30,003 | 0,436 | 40 | +1 |
40 | Buriram United | THA 🇹🇭 | THA | 28,469 | 0,438 | 38 | -2 |
41 | Kitchee | HKG 🇭🇰 | HKG | 26,651 | 0,436 | 41 | # |
42 | Tampines Rovers | SIN 🇸🇬 | SIN | 26,369 | 0,436 | 44 | +2 |
43 | Al-Jazira | UAE 🇦🇪 | UAE | 26,309 | 0,439 | 43 | # |
44 | Tractor Sazi | IRN 🇮🇷 | IRN | 25,823 | 0,438 | 42 | -2 |
45 | Al-Rayyan | QAT 🇶🇦 | QAT | 25,706 | 0,436 | 47 | +2 |
46 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 25,199 | 0,438 | 51 | +5 |
47 | Pakhtakor | UZB 🇺🇿 | UZB | 24,744 | 0,438 | 45 | -2 |
48 | Jeju United | KOR 🇰🇷 | KOR | 24,131 | 0,436 | 50 | +2 |
49 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 24,096 | 0,436 | 46 | -3 |
50 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 22,394 | 0,436 | 49 | -1 |
51 | Tianjin Quanjian | CHN 🇨🇳 | CHN | 22,205 | 0,441 | 52 | +1 |
52 | Yangon United | MYA 🇲🇲 | MYA | 21,791 | 0,436 | 54 | +2 |
53 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 21,640 | 0,438 | 48 | -5 |
54 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 21,488 | 0,440 | 57 | +3 |
55 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 21,399 | 0,436 | 55 | # |
56 | Global | PHI 🇵🇭 | PHI | 20,911 | 0,436 | 56 | # |
57 | Al-Muharraq | BHR 🇧🇭 | BHR | 20,706 | 0,436 | 58 | +1 |
58 | Muangthong United | THA 🇹🇭 | THA | 20,384 | 0,436 | 59 | +1 |
59 | Al-Nasr | UAE 🇦🇪 | UAE | 20,317 | 0,436 | 60 | +1 |
60 | FC Tokyo | JPN 🇯🇵 | JPN | 18,549 | 0,436 | 62 | +2 |
61 | Gamba Osaka | JPN 🇯🇵 | JPN | 18,542 | 0,439 | 53 | -8 |
62 | Dhaka Abahani | BAN 🇧🇩 | BAN | 18,209 | 0,436 | 65 | +3 |
63 | Esteghlal Khuzestan | IRN 🇮🇷 | IRN | 18,029 | 0,436 | 63 | # |
64 | Persija Jakarta | IDN 🇮🇩 | IDN | 17,917 | 0,436 | 64 | # |
65 | Beijing Guoan | CHN 🇨🇳 | CHN | 16,268 | 0,440 | 61 | -4 |
66 | Kaya | PHI 🇵🇭 | PHI | 16,187 | 0,436 | 67 | +1 |
67 | Mohun Bagan | IND 🇮🇳 | IND | 15,554 | 0,436 | 68 | +1 |
68 | Al-Gharafa | QAT 🇶🇦 | QAT | 14,988 | 0,444 | 71 | +3 |
69 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 14,200 | 0,436 | 73 | +4 |
70 | Maziya | MDV 🇲🇻 | MDV | 13,833 | 0,436 | 69 | -1 |
71 | Al-Hidd | BHR 🇧🇭 | BHR | 13,706 | 0,436 | 70 | -1 |
72 | Bunyodkor | UZB 🇺🇿 | UZB | 13,572 | 0,436 | 72 | # |
73 | PSM Makassar | IDN 🇮🇩 | IDN | 13,480 | 0,436 | 76 | +3 |
74 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 13,371 | 0,436 | 66 | -8 |
75 | Daegu FC | KOR 🇰🇷 | KOR | 13,364 | 0,436 | 77 | +2 |
76 | Gyeongnam FC | KOR 🇰🇷 | KOR | 13,364 | 0,436 | 78 | +2 |
77 | Malkiya | BHR 🇧🇭 | BHR | 13,052 | 0,436 | 79 | +2 |
78 | Cerezo Osaka | JPN 🇯🇵 | JPN | 12,971 | 0,436 | 80 | +2 |
79 | New Radiant | MDV 🇲🇻 | MDV | 12,755 | 0,436 | 75 | -4 |
80 | Naft Al-Wasat | IRQ 🇮🇶 | IRQ | 12,656 | 0,436 | 81 | +1 |
81 | Al-Fateh Al-Hasa | KSA 🇸🇦 | KSA | 11,963 | 0,436 | 85 | +4 |
82 | Kigwancha | PRK 🇰🇵 | PRK | 11,495 | 0,436 | 86 | +4 |
83 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 11,081 | 0,436 | 87 | +4 |
84 | South China | HKG 🇭🇰 | HKG | 10,981 | 0,436 | 74 | -10 |
85 | Al-Taawoun | KSA 🇸🇦 | KSA | 10,963 | 0,436 | 90 | +5 |
86 | Chennaiyin FC | IND 🇮🇳 | IND | 10,678 | 0,436 | 88 | +2 |
87 | Pohang Steelers | KOR 🇰🇷 | KOR | 10,325 | 0,436 | 91 | +4 |
88 | Brisbane Roar | AUS 🇦🇺 | AUS | 10,245 | 0,436 | 84 | -4 |
89 | Western Sydney Wanderers | AUS 🇦🇺 | AUS | 10,161 | 0,436 | 82 | -7 |
90 | Al-Kuwait | KUW 🇰🇼 | KUW | 10,118 | 0,436 | 83 | -7 |
91 | Adelaide United | AUS 🇦🇺 | AUS | 10,081 | 0,436 | 93 | +2 |
92 | Ahal | TKM 🇹🇲 | TKM | 9,867 | 0,436 | 89 | -3 |
93 | Al-Suwaiq | OMA 🇴🇲 | OMA | 9,762 | 0,436 | 95 | +2 |
94 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 9,759 | 0,436 | 97 | +3 |
95 | Benfica de Macau | MAC 🇲🇴 | MAC | 9,578 | 0,436 | 96 | +1 |
96 | Khujand | TJK 🇹🇯 | TJK | 8,472 | 0,436 | 99 | +3 |
97 | Dordoi | KGZ 🇰🇬 | KGZ | 8,255 | 0,439 | 101 | +4 |
98 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 8,209 | 0,436 | 100 | +2 |
99 | Al-Qadsia | KUW 🇰🇼 | KUW | 8,118 | 0,436 | 94 | -5 |
100 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 7,929 | 0,436 | 103 | +3 |
101 | Tai Po | CHN 🇨🇳 | HKG | 7,916 | 0,436 | 104 | +3 |
102 | Al-Ahli SC Amman | JOR 🇯🇴 | JOR | 7,887 | 0,436 | 107 | +5 |
103 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 7,759 | 0,436 | 111 | +8 |
104 | Sepahan | IRN 🇮🇷 | IRN | 7,744 | 0,436 | 108 | +4 |
105 | Minerva Punjab | IND 🇮🇳 | IND | 7,678 | 0,436 | 109 | +4 |
106 | Nejmeh | LIB 🇱🇧 | LIB | 7,669 | 0,436 | 106 | # |
107 | Balestier Khalsa | SIN 🇸🇬 | SIN | 7,503 | 0,436 | 105 | -2 |
108 | Selangor | MAS 🇲🇾 | MAS | 7,470 | 0,436 | 110 | +2 |
109 | Al-Ansar | LIB 🇱🇧 | LIB | 7,317 | 0,436 | 112 | +3 |
110 | Naft Tehran | IRN 🇮🇷 | IRN | 7,244 | 0,436 | 92 | -18 |
111 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 7,086 | 0,436 | 117 | +6 |
112 | Tripoli Athletic Club | LIB 🇱🇧 | LIB | 7,073 | 0,436 | 113 | +1 |
113 | Hwaebul | PRK 🇰🇵 | PRK | 6,942 | 0,436 | 116 | +3 |
114 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 6,895 | 0,436 | 114 | # |
115 | Dhofar | OMA 🇴🇲 | OMA | 6,889 | 0,438 | 115 | # |
116 | Ayeyawady United | MYA 🇲🇲 | MYA | 6,655 | 0,436 | 102 | -14 |
117 | Shabab Al-Dhahiriya | PLE 🇵🇸 | PLE | 6,647 | 0,436 | 118 | +1 |
118 | Eastern | HKG 🇭🇰 | HKG | 6,406 | 0,436 | 120 | +2 |
119 | Seongnam | KOR 🇰🇷 | KOR | 5,955 | 0,436 | 98 | -21 |
120 | Yadanarbon | MYA 🇲🇲 | MYA | 5,954 | 0,436 | 121 | +1 |
121 | Lao Toyota FC | LAO 🇱🇦 | LAO | 5,939 | 0,436 | 119 | -2 |
122 | Bali United | IDN 🇮🇩 | IDN | 5,895 | 0,436 | 122 | # |
123 | Saham | OMA 🇴🇲 | OMA | 5,847 | 0,436 | 124 | +1 |
124 | Felda United | MAS 🇲🇾 | MAS | 5,459 | 0,436 | 128 | +4 |
125 | Aizawl | IND 🇮🇳 | IND | 5,419 | 0,436 | 129 | +4 |
126 | Alay Osh | KGZ 🇰🇬 | KGZ | 5,225 | 0,436 | 130 | +4 |
127 | Shan United | MYA 🇲🇲 | MYA | 5,184 | 0,436 | 131 | +4 |
128 | Saipa FC | IRN 🇮🇷 | IRN | 4,984 | 0,436 | 134 | +6 |
129 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 4,846 | 0,439 | 126 | -3 |
130 | Guangzhou R&F | CHN 🇨🇳 | CHN | 4,559 | 0,436 | 127 | -3 |
131 | Chiangrai United | THA 🇹🇭 | THA | 4,432 | 0,436 | 135 | +4 |
132 | Foolad | IRN 🇮🇷 | IRN | 4,134 | 0,436 | 125 | -7 |
133 | Ryomyong | PRK 🇰🇵 | PRK | 3,880 | 0,436 | 143 | +10 |
134 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 3,796 | 0,436 | 138 | +4 |
135 | Al-Oruba | OMA 🇴🇲 | OMA | 3,719 | 0,436 | 139 | +4 |
136 | Al-Shorta | IRQ 🇮🇶 | IRQ | 3,676 | 0,438 | 132 | -4 |
137 | Persipura Jayapura | IDN 🇮🇩 | IDN | 3,658 | 0,436 | 123 | -14 |
138 | AGMK | UZB 🇺🇿 | UZB | 3,597 | 0,436 | 141 | +3 |
139 | Safa | LIB 🇱🇧 | LIB | 3,391 | 0,436 | 144 | +5 |
140 | Bangkok United | THA 🇹🇭 | THA | 3,294 | 0,438 | 145 | +5 |
141 | Erbil | IRQ 🇮🇶 | IRQ | 3,276 | 0,436 | 136 | -5 |
142 | Persib Bandung | IDN 🇮🇩 | IDN | 3,258 | 0,436 | 133 | -9 |
143 | Sheikh Jamal Dhanmondi | BAN 🇧🇩 | BAN | 3,220 | 0,436 | 147 | +4 |
144 | Hang Yuen | TPE 🇹🇼 | TPE | 3,196 | 0,436 | 146 | +2 |
145 | Magwe | MYA 🇲🇲 | MYA | 3,054 | 0,436 | 148 | +3 |
146 | Balkan | TKMX 🇹🇲 | TKM | 3,015 | 0,436 | 153 | +7 |
147 | Nagaworld | CAM 🇰🇭 | CAM | 3,004 | 0,436 | 149 | +2 |
148 | Perak TBG | MAS 🇲🇾 | MAS | 3,001 | 0,436 | 150 | +2 |
149 | Newcastle Jets | AUS 🇦🇺 | AUS | 2,999 | 0,436 | 151 | +2 |
150 | Manama | BHR 🇧🇭 | BHR | 2,909 | 0,436 | 155 | +5 |
151 | Fanja | OMA 🇴🇲 | OMA | 2,819 | 0,436 | 154 | +3 |
152 | East Bengal | IND 🇮🇳 | IND | 2,713 | 0,436 | 142 | -10 |
153 | Chonburi | THA 🇹🇭 | THA | 2,666 | 0,436 | 152 | -1 |
154 | Erchim | MNG 🇲🇳 | MNG | 2,600 | 0,436 | 158 | +4 |
155 | Pahang | MAS 🇲🇾 | MAS | 2,595 | 0,436 | 137 | -18 |
156 | Sukhothai | THA 🇹🇭 | THA | 2,519 | 0,436 | 161 | +5 |
157 | Khosilot | TJK 🇹🇯 | TJK | 2,460 | 0,436 | 162 | +5 |
158 | Al-Riffa | BHR 🇧🇭 | BHR | 2,452 | 0,438 | 140 | -18 |
159 | Manang Marshyangdi Club | NEP 🇳🇵 | NEP | 2,403 | 0,436 | 163 | +4 |
160 | Warriors | SIN 🇸🇬 | SIN | 2,234 | 0,436 | 160 | # |
161 | Salam Zgharta | LIB 🇱🇧 | LIB | 2,215 | 0,436 | 159 | -2 |
162 | Taraji Wadi Al-Nes | PLE 🇵🇸 | PLE | 1,752 | 0,436 | 156 | -6 |
163 | Lanexang United | LAO 🇱🇦 | LAO | 1,678 | 0,436 | 165 | +2 |
164 | Al-Nahda | OMA 🇴🇲 | OMA | 1,661 | 0,436 | 157 | -7 |
165 | TC Sports | MDV 🇲🇻 | MDV | 1,623 | 0,436 | 166 | +1 |
166 | Taiwan Power Company | TPE 🇹🇼 | TPE | 1,621 | 0,436 | 167 | +1 |
167 | Al-Nasr Salalah | OMA 🇴🇲 | OMA | 1,597 | 0,436 | 168 | +1 |
168 | Colombo | SRI 🇱🇰 | SRI | 1,552 | 0,436 | 169 | +1 |
169 | Sheikh Russel | BAN 🇧🇩 | BAN | 1,508 | 0,436 | 174 | +5 |
170 | Club Valencia Malé | MDV 🇲🇻 | MDV | 1,502 | 0,436 | 171 | +1 |
171 | Rovers | GUM 🇬🇺 | GUM | 1,500 | 0,436 | 172 | +1 |
172 | Saif Sporting Club | BAN 🇧🇩 | BAN | 1,488 | 0,436 | 176 | +4 |
173 | Central Coast Mariners | AUS 🇦🇺 | AUS | 1,421 | 0,436 | 164 | -9 |
174 | Khayr Vahdat | TJK 🇹🇯 | TJK | 1,411 | 0,436 | 170 | -4 |
175 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 1,350 | 0,436 | 175 | # |
176 | Bangkok Glass | THA 🇹🇭 | THA | 1,129 | 0,436 | 173 | -3 |
177 | Alga | KGZ 🇰🇬 | KGZ | 0,758 | 0,436 | 177 | # |
178 | Transport United | BHU 🇧🇹 | BHU | 0,630 | 0,436 | 178 | # |
179 | Tatung | TPE 🇹🇼 | TPE | 0,621 | 0,436 | 179 | # |
180 | Thimphu City | BHU 🇧🇹 | BHU | 0,620 | 0,436 | 180 | # |
181 | K-Electric | PAK 🇵🇰 | PAK | 0,560 | 0,436 | 181 | # |
182 | Shaheen Asmayee | AFG 🇦🇫 | AFG | 0,530 | 0,436 | 182 | # |
183 | Three Star Club | NEP 🇳🇵 | NEP | 0,494 | 0,436 | 183 | # |
184 | Tertons | BHU 🇧🇹 | BHU | 0,370 | 0,436 | 184 | # |
185 | Druk United | BHU 🇧🇹 | BHU | 0,360 | 0,436 | 185 | # |
186 | Khoromkhon | MNG 🇲🇳 | MNG | 0,315 | 0,436 | 186 | # |
187 | Al-Saqr | YEM 🇾🇪 | YEM | 0,100 | 0,436 | 187 | # |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation), which is 50 % of weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating