2Q June 2019 AFC Ranking
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for June 30, 2019.
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for June 30, 2019.
AFC Champions League & AFC Cup – the KA Leagues Ranking
2Q 2019
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015) / 40%
June 30, 2019
League | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 🇨🇳 | 71,150 | 2 | 66,800 | +1 |
2 | Japan | JPN | 🇯🇵 | 67,983 | 4 | 63,133 | +2 |
3 | South Korea | KOR | 🇰🇷 | 67,616 | 1 | 66,816 | -2 |
4 | Iraq | IRQ | 🇮🇶 | 62,886 | 3 | 64,566 | -1 |
5 | Saudi Arabia | KSA | 🇸🇦 | 62,183 | 6 | 57,783 | +1 |
6 | Iran | IRN | 🇮🇷 | 59,083 | 5 | 59,083 | -1 |
7 | Qatar | QAT | 🇶🇦 | 53,479 | 7 | 53,812 | # |
8 | Jordan | JOR | 🇯🇴 | 49,113 | 11 | 42,897 | +3 |
9 | UAE | UAE | 🇦🇪 | 47,171 | 8 | 48,571 | -1 |
10 | India | IND | 🇮🇳 | 46,401 | 12 | 42,779 | +2 |
11 | Philippines | PHI | 🇵🇭 | 45,619 | 13 | 41,450 | +2 |
12 | Syria | SYR | 🇸🇾 | 41,856 | 10 | 43,245 | -2 |
13 | Singapore | SIN | 🇸🇬 🇯🇵 🇧🇳 | 40,634 | 14 | 35,392 | +1 |
14 | Malaysia | MAS | 🇲🇾 | 39,738 | 9 | 46,145 | -5 |
15 | Lebanon | LIB | 🇱🇧 | 35,705 | 21 | 29,530 | +6 |
16 | Korea DPR | PRK | 🇰🇵 | 35,449 | 19 | 30,023 | +3 |
17 | Turkmenistan | TKM | 🇹🇲 | 33,548 | 18 | 30,823 | +1 |
18 | Uzbekistan | UZB | 🇺🇿 | 32,494 | 15 | 33,294 | -3 |
19 | Vietnam | VIE | 🇻🇳 | 32,321 | 24 | 23,163 | +5 |
20 | Bahrain | BHR | 🇧🇭 | 31,281 | 17 | 31,442 | -3 |
21 | Australia | AUS | 🇦🇺 🇳🇿 | 30,712 | 16 | 31,979 | -5 |
22 | Hong Kong | HKG | 🇭🇰 🇨🇳 | 29,755 | 20 | 29,950 | -2 |
23 | Tajikistan | TJK | 🇹🇯 | 29,694 | 22 | 28,995 | -1 |
24 | Indonesia | IDN | 🇮🇩 | 23,314 | 25 | 21,370 | +1 |
25 | Myanmar | MYA | 🇲🇲 | 22,956 | 23 | 23,840 | -2 |
26 | Thailand | THA | 🇹🇭 | 19,072 | 27 | 20,339 | +1 |
27 | Maldives | MDV | 🇲🇻 | 18,665 | 26 | 21,065 | -1 |
28 | Oman | OMA | 🇴🇲 | 16,579 | 28 | 16,587 | # |
29 | Bangladesh | BAN | 🇧🇩 | 15,424 | 33 | 9,401 | +4 |
30 | Palestine | PLE | 🇵🇸 | 14,688 | 30 | 13,757 | # |
31 | Kuwait | KUW | 🇰🇼 | 12,591 | 29 | 14,909 | -2 |
32 | Macau | MAC | 🇲🇴 | 11,182 | 31 | 11,182 | -1 |
33 | Cambodia | CAM | 🇰🇭 | 10,068 | 32 | 11,075 | -1 |
34 | Kyrgyzstan | KGZ | 🇰🇬 | 9,330 | 35 | 7,170 | +1 |
35 | Laos | LAO | 🇱🇦 | 5,389 | 34 | 7,383 | -1 |
36 | Nepal | NEP | 🇳🇵 | 3,038 | 36 | 3,000 | # |
37 | Bhutan | BHU | 🇧🇹 | 2,651 | 37 | 2,750 | # |
38 | Mongolia | MNG | 🇲🇳 | 1,651 | 40 | 1,750 | +2 |
39 | Sri Lanka | SRI | 🇱🇰 | 1,510 | 38 | 2,500 | -1 |
40 | Pakistan | PAK | 🇵🇰 | 1,500 | 41 | 1,500 | +1 |
41 | Chinese Taipei | TPE | 🇹🇼 | 1,406 | 39 | 2,000 | -2 |
42 | Yemen | YEM | 🇾🇪 | 0,600 | 42 | 1,200 | # |
43 | Afghanistan | AFG | 🇦🇫 | 0,500 | 43 | 0,500 | # |
Hong Hong / China |
R&F based in Guangzhou, China, a reserve team of Guangzhou R&F F.C., a top-level professional club in China’s Super League, competes in the Hong Kong Premier League. |
Australia / New Zealand |
New Zealand club Wellington Phoenix competes in the Australian A-League. |
Singapore / Japan / Brunei |
Albirex Niigata Singapore FC is a football club which compete in Singapore Premier League. The club is a satellite team of Albirex Niigata of Japan. Duli Pengiran Muda Mahkota FC is a club based in Bandar Seri Begawan, Brunei and competes in Singapore Premier League. |
India |
I-League shares the top spot in the Indian football system with the Indian Super League (ISL) – franchise-based league. The ISL has been granted official recognition by the AFC, meaning there are two collateral top divisions in India from 2017/18. |
AFC Champions League & AFC Cup – the KA Club Ranking
2Q 2019
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015) / 40%
June 30, 2019
Club | Country | League | Pts | IC3 | prev. pos. | diff. | |
---|---|---|---|---|---|---|---|
1 | Lekhwiya/Al-Duhail | QAT 🇶🇦 | QAT | 80,789 | 1,072 | 1 | # |
2 | Shanghai SIPG | CHN 🇨🇳 | CHN | 73,469 | 0,975 | 7 | +5 |
3 | Guangzhou Evergrande | CHN 🇨🇳 | CHN | 73,069 | 0,970 | 3 | # |
4 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 71,442 | 0,948 | 4 | # |
5 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 70,642 | 0,937 | 5 | # |
6 | Al-Ain | UAE 🇦🇪 | UAE | 67,466 | 0,895 | 2 | -4 |
7 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 67,388 | 0,894 | 6 | -1 |
8 | Zob Ahan | IRN 🇮🇷 | IRN | 61,068 | 0,810 | 12 | +4 |
9 | Kashima Antlers | JPN 🇯🇵 | JPN | 59,913 | 0,795 | 10 | +1 |
10 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 59,092 | 0,784 | 11 | +1 |
11 | Persepolis | IRN 🇮🇷 | IRN | 56,258 | 0,746 | 8 | -3 |
12 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 47,901 | 0,636 | 9 | -3 |
13 | Esteghlal | IRN 🇮🇷 | IRN | 47,858 | 0,635 | 16 | +3 |
14 | Al-Sadd | QAT 🇶🇦 | QAT | 46,589 | 0,618 | 17 | +3 |
15 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 45,194 | 0,600 | 14 | -1 |
16 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 44,590 | 0,592 | 13 | -3 |
17 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 44,540 | 0,591 | 24 | +7 |
18 | Ceres | PHI 🇵🇭 | PHI | 43,399 | 0,576 | 21 | +3 |
19 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 43,051 | 0,571 | 15 | -4 |
20 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 41,328 | 0,548 | 27 | +7 |
21 | Altyn Asyr | TKM 🇹🇲 | TKM | 39,539 | 0,525 | 28 | +7 |
22 | April 25 | PRK 🇰🇵 | PRK | 38,841 | 0,515 | 35 | +13 |
23 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 38,113 | 0,506 | 25 | +2 |
24 | Istiklol | TJK 🇹🇯 | TJK | 37,521 | 0,498 | 20 | -4 |
25 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 36,594 | 0,486 | 22 | -3 |
26 | Bengaluru FC | IND 🇮🇳 | IND | 36,260 | 0,481 | 19 | -7 |
27 | FC Seoul | KOR 🇰🇷 | KOR | 35,647 | 0,473 | 18 | -9 |
28 | Al-Ahed | LIB 🇱🇧 | LIB | 35,438 | 0,470 | 44 | +16 |
29 | Al-Wehdat | JOR 🇯🇴 | JOR | 33,938 | 0,450 | 30 | +1 |
30 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 32,433 | 0,430 | 46 | +16 |
31 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 32,099 | 0,426 | 63 | +32 |
32 | Jiangsu Suning | CHN 🇨🇳 | CHN | 32,039 | 0,425 | 29 | -3 |
33 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 32,014 | 0,425 | 53 | +20 |
34 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 31,171 | 0,415 | 36 | +2 |
35 | Sydney FC | AUS 🇦🇺 | AUS | 31,003 | 0,415 | 32 | -3 |
36 | Al-Ittihad | KSA 🇸🇦 | KSA | 30,725 | 0,415 | 60 | +24 |
37 | Home United | SIN 🇸🇬 | SIN | 30,701 | 0,415 | 43 | +6 |
38 | Buriram United | THA 🇹🇭 | THA | 30,469 | 0,415 | 23 | -15 |
39 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 30,325 | 0,415 | 54 | +15 |
40 | Melbourne Victory | AUS 🇦🇺 | AUS | 30,003 | 0,415 | 33 | -7 |
41 | Kitchee | HKG 🇭🇰 | HKG | 28,451 | 0,415 | 41 | # |
42 | Tractor Sazi | IRN 🇮🇷 | IRN | 27,023 | 0,415 | 31 | -11 |
43 | Al-Jazira | UAE 🇦🇪 | UAE | 26,584 | 0,415 | 39 | -4 |
44 | Tampines Rovers | SIN 🇸🇬 | SIN | 26,369 | 0,415 | 57 | +13 |
45 | Pakhtakor | UZB 🇺🇿 | UZB | 26,344 | 0,415 | 40 | -5 |
46 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 25,696 | 0,415 | 34 | -12 |
47 | Al-Rayyan | QAT 🇶🇦 | QAT | 25,306 | 0,415 | 42 | -5 |
48 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 25,015 | 0,415 | 26 | -22 |
49 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 24,194 | 0,415 | 37 | -12 |
50 | Jeju United | KOR 🇰🇷 | KOR | 24,131 | 0,415 | 45 | -5 |
51 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 23,674 | 0,415 | 69 | +18 |
52 | Tianjin Quanjian | CHN 🇨🇳 | CHN | 22,080 | 0,415 | 49 | -3 |
53 | Gamba Osaka | JPN 🇯🇵 | JPN | 21,817 | 0,415 | 38 | -15 |
54 | Yangon United | MYA 🇲🇲 | MYA | 21,791 | 0,415 | 58 | +4 |
55 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 21,774 | 0,415 | 76 | +21 |
56 | Global | PHI 🇵🇭 | PHI | 21,711 | 0,415 | 47 | -9 |
57 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 21,430 | 0,415 | 50 | -7 |
58 | Al-Muharraq | BHR 🇧🇭 | BHR | 20,706 | 0,415 | 51 | -7 |
59 | Muangthong United | THA 🇹🇭 | THA | 20,384 | 0,415 | 52 | -7 |
60 | Al-Nasr | UAE 🇦🇪 | UAE | 20,267 | 0,415 | 55 | -5 |
61 | Beijing Guoan | CHN 🇨🇳 | CHN | 19,218 | 0,415 | 56 | -5 |
62 | FC Tokyo | JPN 🇯🇵 | JPN | 18,424 | 0,415 | 62 | # |
63 | Esteghlal Khuzestan | IRN 🇮🇷 | IRN | 18,029 | 0,415 | 61 | -2 |
64 | Persija Jakarta | IDN 🇮🇩 | IDN | 17,917 | 0,415 | 73 | +9 |
65 | Dhaka Abahani | BAN 🇧🇩 | BAN | 17,902 | 0,415 | 97 | +32 |
66 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 16,646 | 0,415 | 48 | -18 |
67 | Kaya | PHI 🇵🇭 | PHI | 16,187 | 0,415 | 79 | +12 |
68 | Mohun Bagan | IND 🇮🇳 | IND | 15,554 | 0,415 | 72 | +4 |
69 | Maziya | MDV 🇲🇻 | MDV | 14,833 | 0,415 | 64 | -5 |
70 | Al-Hidd | BHR 🇧🇭 | BHR | 14,706 | 0,415 | 65 | -5 |
71 | Al-Gharafa | QAT 🇶🇦 | QAT | 14,588 | 0,415 | 75 | +4 |
72 | Bunyodkor | UZB 🇺🇿 | UZB | 14,372 | 0,415 | 66 | -6 |
73 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 14,075 | 0,415 | 77 | +4 |
74 | South China | HKG 🇭🇰 | HKG | 13,581 | 0,415 | 59 | -15 |
75 | New Radiant | MDV 🇲🇻 | MDV | 13,555 | 0,415 | 70 | -5 |
76 | PSM Makassar | IDN 🇮🇩 | IDN | 13,480 | 0,415 | 135 | +59 |
77 | Daegu FC | KOR 🇰🇷 | KOR | 13,364 | 0,415 | 88 | +11 |
78 | Gyeongnam FC | KOR 🇰🇷 | KOR | 13,364 | 0,415 | 103 | +25 |
79 | Malkiya | BHR 🇧🇭 | BHR | 13,052 | 0,415 | 91 | +12 |
80 | Cerezo Osaka | JPN 🇯🇵 | JPN | 12,846 | 0,415 | 80 | # |
81 | Naft Al-Wasat | IRQ 🇮🇶 | IRQ | 12,656 | 0,415 | 78 | -3 |
82 | Western Sydney Wanderers | AUS 🇦🇺 | AUS | 11,961 | 0,415 | 68 | -14 |
83 | Al-Kuwait | KUW 🇰🇼 | KUW | 11,918 | 0,415 | 94 | +11 |
84 | Brisbane Roar | AUS 🇦🇺 | AUS | 11,845 | 0,415 | 71 | -13 |
85 | Al-Fateh Al-Hasa | KSA 🇸🇦 | KSA | 11,438 | 0,415 | 85 | # |
86 | Kigwancha | PRK 🇰🇵 | PRK | 11,274 | 0,415 | 84 | -2 |
87 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 11,031 | 0,415 | 86 | -1 |
88 | Chennaiyin FC | IND 🇮🇳 | IND | 10,678 | 0,415 | 147 | +59 |
89 | Ahal | TKM 🇹🇲 | TKM | 10,551 | 0,415 | 82 | -7 |
90 | Al-Taawoun | KSA 🇸🇦 | KSA | 10,438 | 0,415 | 93 | +3 |
91 | Pohang Steelers | KOR 🇰🇷 | KOR | 10,325 | 0,415 | 92 | +1 |
92 | Naft Tehran | IRN 🇮🇷 | IRN | 10,244 | 0,415 | 67 | -25 |
93 | Adelaide United | AUS 🇦🇺 | AUS | 10,081 | 0,415 | 87 | -6 |
94 | Al-Qadsia | KUW 🇰🇼 | KUW | 9,918 | 0,415 | 83 | -11 |
95 | Al-Suwaiq | OMA 🇴🇲 | OMA | 9,762 | 0,415 | 99 | +4 |
96 | Benfica de Macau | MAC 🇲🇴 | MAC | 9,578 | 0,415 | 90 | -6 |
97 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 9,346 | 0,415 | 96 | -1 |
98 | Seongnam | KOR 🇰🇷 | KOR | 8,955 | 0,415 | 74 | -24 |
99 | Khujand | TJK 🇹🇯 | TJK | 8,472 | 0,415 | 136 | +37 |
100 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 8,309 | 0,415 | 140 | +40 |
101 | Dordoi | KGZ 🇰🇬 | KGZ | 8,305 | 0,415 | 132 | +31 |
102 | Ayeyawady United | MYA 🇲🇲 | MYA | 8,255 | 0,415 | 81 | -21 |
103 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 7,929 | 0,415 | 100 | -3 |
104 | Tai Po | CHN 🇨🇳 | HKG | 7,916 | 0,415 | 161 | +57 |
105 | Balestier Khalsa | SIN 🇸🇬 | SIN | 7,903 | 0,415 | 98 | -7 |
106 | Nejmeh | LIB 🇱🇧 | LIB | 7,853 | 0,415 | 108 | +2 |
107 | Al-Ahli SC Amman | JOR 🇯🇴 | JOR | 7,829 | 0,415 | 111 | +4 |
108 | Sepahan | IRN 🇮🇷 | IRN | 7,744 | 0,415 | 107 | -1 |
109 | Minerva Punjab | IND 🇮🇳 | IND | 7,678 | 0,415 | 146 | +37 |
110 | Selangor | MAS 🇲🇾 | MAS | 7,470 | 0,415 | 106 | -4 |
111 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 7,346 | 0,415 | 117 | +6 |
112 | Al-Ansar | LIB 🇱🇧 | LIB | 7,259 | 0,415 | 114 | +2 |
113 | Tripoli Athletic Club | LIB 🇱🇧 | LIB | 7,015 | 0,415 | 116 | +3 |
114 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 6,895 | 0,415 | 133 | +19 |
115 | Dhofar | OMA 🇴🇲 | OMA | 6,889 | 0,415 | 112 | -3 |
116 | Hwaebul | PRK 🇰🇵 | PRK | 6,721 | 0,415 | 118 | +2 |
117 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 6,673 | 0,415 | 123 | +6 |
118 | Shabab Al-Dhahiriya | PLE 🇵🇸 | PLE | 6,647 | 0,415 | 115 | -3 |
119 | Lao Toyota FC | LAO 🇱🇦 | LAO | 6,539 | 0,415 | 102 | -17 |
120 | Eastern | HKG 🇭🇰 | HKG | 6,406 | 0,415 | 120 | # |
121 | Yadanarbon | MYA 🇲🇲 | MYA | 6,354 | 0,415 | 109 | -12 |
122 | Bali United | IDN 🇮🇩 | IDN | 5,895 | 0,415 | 125 | +3 |
123 | Persipura Jayapura | IDN 🇮🇩 | IDN | 5,858 | 0,415 | 89 | -34 |
124 | Saham | OMA 🇴🇲 | OMA | 5,847 | 0,415 | 122 | -2 |
125 | Foolad | IRN 🇮🇷 | IRN | 5,734 | 0,415 | 95 | -30 |
126 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 5,721 | 0,415 | 105 | -21 |
127 | Guangzhou R&F | CHN 🇨🇳 | CHN | 5,634 | 0,415 | 110 | -17 |
128 | Felda United | MAS 🇲🇾 | MAS | 5,459 | 0,415 | 124 | -4 |
129 | Aizawl | IND 🇮🇳 | IND | 5,419 | 0,415 | 127 | -2 |
130 | Alay Osh | KGZ 🇰🇬 | KGZ | 5,225 | 0,415 | 128 | -2 |
131 | Shan United | MYA 🇲🇲 | MYA | 5,184 | 0,415 | 126 | -5 |
132 | Al-Shorta | IRQ 🇮🇶 | IRQ | 5,076 | 0,415 | 104 | -28 |
133 | Persib Bandung | IDN 🇮🇩 | IDN | 5,058 | 0,415 | 101 | -32 |
134 | Saipa FC | IRN 🇮🇷 | IRN | 4,984 | 0,415 | 137 | +3 |
135 | Chiangrai United | THA 🇹🇭 | THA | 4,432 | 0,415 | 134 | -1 |
136 | Erbil | IRQ 🇮🇶 | IRQ | 4,276 | 0,415 | 119 | -17 |
137 | Pahang | MAS 🇲🇾 | MAS | 3,995 | 0,415 | 113 | -24 |
138 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 3,796 | 0,415 | 148 | +10 |
139 | Al-Oruba | OMA 🇴🇲 | OMA | 3,719 | 0,415 | 138 | -1 |
140 | Al-Riffa | BHR 🇧🇭 | BHR | 3,652 | 0,415 | 121 | -19 |
141 | AGMK | UZB 🇺🇿 | UZB | 3,597 | 0,415 | 144 | +3 |
142 | East Bengal | IND 🇮🇳 | IND | 3,513 | 0,415 | 130 | -12 |
143 | Ryomyong | PRK 🇰🇵 | PRK | 3,438 | 0,415 | 160 | +17 |
144 | Safa | LIB 🇱🇧 | LIB | 3,333 | 0,415 | 155 | +11 |
145 | Bangkok United | THA 🇹🇭 | THA | 3,294 | 0,415 | 142 | -3 |
146 | Hang Yuen | TPE 🇹🇼 | TPE | 3,196 | 0,415 | 141 | -5 |
147 | Sheikh Jamal Dhanmondi | BAN 🇧🇩 | BAN | 3,066 | 0,415 | 159 | +12 |
148 | Magwe | MYA 🇲🇲 | MYA | 3,054 | 0,415 | 149 | +1 |
149 | Nagaworld | CAM 🇰🇭 | CAM | 3,004 | 0,415 | 143 | -6 |
150 | Perak TBG | MAS 🇲🇾 | MAS | 3,001 | 0,415 | 150 | # |
151 | Newcastle Jets | AUS 🇦🇺 | AUS | 2,999 | 0,415 | 151 | # |
152 | Chonburi | THA 🇹🇭 | THA | 2,966 | 0,415 | 139 | -13 |
153 | Balkan | TKMX 🇹🇲 | TKM | 2,957 | 0,415 | 157 | +4 |
154 | Fanja | OMA 🇴🇲 | OMA | 2,919 | 0,415 | 145 | -9 |
155 | Manama | BHR 🇧🇭 | BHR | 2,909 | 0,415 | 152 | -3 |
156 | Taraji Wadi Al-Nes | PLE 🇵🇸 | PLE | 2,752 | 0,415 | 131 | -25 |
157 | Al-Nahda | OMA 🇴🇲 | OMA | 2,661 | 0,415 | 129 | -28 |
158 | Erchim | MNG 🇲🇳 | MNG | 2,600 | 0,415 | 154 | -4 |
159 | Salam Zgharta | LIB 🇱🇧 | LIB | 2,557 | 0,415 | 153 | -6 |
160 | Warriors | SIN 🇸🇬 | SIN | 2,534 | 0,415 | 156 | -4 |
161 | Sukhothai | THA 🇹🇭 | THA | 2,519 | 0,415 | 158 | -3 |
162 | Khosilot | TJK 🇹🇯 | TJK | 2,460 | 0,415 | 164 | +2 |
163 | Manang Marshyangdi Club | NEP 🇳🇵 | NEP | 2,453 | 0,415 | 163 | # |
164 | Central Coast Mariners | AUS 🇦🇺 | AUS | 1,721 | 0,415 | 162 | -2 |
165 | Lanexang United | LAO 🇱🇦 | LAO | 1,678 | 0,415 | 167 | +2 |
166 | TC Sports | MDV 🇲🇻 | MDV | 1,623 | 0,415 | 169 | +3 |
167 | Taiwan Power Company | TPE 🇹🇼 | TPE | 1,621 | 0,415 | 168 | +1 |
168 | Al-Nasr Salalah | OMA 🇴🇲 | OMA | 1,597 | 0,415 | 173 | +5 |
169 | Colombo | SRI 🇱🇰 | SRI | 1,552 | 0,415 | 166 | -3 |
170 | Khayr Vahdat | TJK 🇹🇯 | TJK | 1,511 | 0,415 | 174 | +4 |
171 | Club Valencia Malé | MDV 🇲🇻 | MDV | 1,502 | 0,415 | 170 | -1 |
172 | Rovers | GUM 🇬🇺 | GUM | 1,500 | 0,415 | 171 | -1 |
173 | Bangkok Glass | THA 🇹🇭 | THA | 1,429 | 0,415 | 165 | -8 |
174 | Sheikh Russel | BAN 🇧🇩 | BAN | 1,404 | 0,415 | 175 | +1 |
175 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 1,350 | 0,415 | 172 | -3 |
176 | Saif Sporting Club | BAN 🇧🇩 | BAN | 1,334 | 0,415 | 176 | # |
177 | Alga | KGZ 🇰🇬 | KGZ | 0,758 | 0,415 | 181 | +4 |
178 | Transport United | BHU 🇧🇹 | BHU | 0,630 | 0,415 | 178 | # |
179 | Tatung | TPE 🇹🇼 | TPE | 0,621 | 0,415 | 177 | -2 |
180 | Thimphu City | BHU 🇧🇹 | BHU | 0,620 | 0,415 | 179 | -1 |
181 | K-Electric | PAK 🇵🇰 | PAK | 0,560 | 0,415 | 180 | -1 |
182 | Shaheen Asmayee | AFG 🇦🇫 | AFG | 0,530 | 0,415 | 182 | # |
183 | Three Star Club | NEP 🇳🇵 | NEP | 0,494 | 0,415 | 183 | # |
184 | Tertons | BHU 🇧🇹 | BHU | 0,370 | 0,415 | 185 | +1 |
185 | Druk United | BHU 🇧🇹 | BHU | 0,360 | 0,415 | 186 | +1 |
186 | Khoromkhon | MNG 🇲🇳 | MNG | 0,315 | 0,415 | 187 | +1 |
187 | Al-Saqr | YEM 🇾🇪 | YEM | 0,200 | 0,415 | 184 | -3 |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation), which is 50 % of weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the Ka Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating