4Q December 2019 AFC Ranking
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for December 21, 2019.
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for December 21, 2019.
AFC Champions League & AFC Cup – the KA Leagues Ranking
4Q 2019
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
League | Clubs | Pts | prev. pts | diff. | ||
---|---|---|---|---|---|---|
1 | China | CHN | 🇨🇳 | 66,000 | 69,200 | # |
2 | Japan | JPN | 🇯🇵 | 64,583 | 66,283 | # |
3 | Saudi Arabia | KSA | 🇸🇦 | 62,833 | 64,383 | # |
4 | South Korea | KOR | 🇰🇷 | 60,416 | 64,016 | # |
5 | Iraq | IRQ | 🇮🇶 | 59,971 | 61,486 | # |
6 | Iran | IRN | 🇮🇷 | 54,083 | 56,583 | # |
7 | Qatar | QAT | 🇶🇦 | 50,583 | 52,813 | # |
8 | Jordan | JOR | 🇯🇴 | 46,264 | 47,981 | # |
9 | Philippines | PHI | 🇵🇭 | 44,686 | 45,153 | # |
10 | India | IND | 🇮🇳 | 43,868 | 45,135 | # |
11 | UAE | UAE | 🇦🇪 | 42,708 | 45,096 | # |
12 | Singapore | SIN | 🇸🇬 🇯🇵 🇧🇳 | 40,067 | 40,350 | # |
13 | Korea DPR | PRK | 🇰🇵 | 38,703 | 37,660 | +1 |
14 | Lebanon | LIB | 🇱🇧 | 38,210 | 35,789 | +2 |
15 | Syria | SYR | 🇸🇾 | 36,035 | 38,997 | -2 |
16 | Vietnam | VIE | 🇻🇳 | 35,509 | 35,750 | +1 |
17 | Malaysia | MAS | 🇲🇾 | 32,604 | 36,171 | -2 |
18 | Turkmenistan | TKM | 🇹🇲 | 32,599 | 33,366 | # |
19 | Uzbekistan | UZB | 🇺🇿 | 29,694 | 31,094 | # |
20 | Bahrain | BHR | 🇧🇭 | 28,514 | 29,897 | # |
21 | Australia | AUS | 🇦🇺 🇳🇿 | 28,445 | 29,578 | # |
22 | Tajikistan | TJK | 🇹🇯 | 25,760 | 27,727 | # |
23 | Hong Kong | HKG | 🇭🇰 🇨🇳 | 23,655 | 26,705 | # |
24 | Myanmar | MYA | 🇲🇲 | 19,900 | 21,772 | # |
25 | Indonesia | IDN | 🇮🇩 | 18,947 | 21,130 | # |
26 | Thailand | THA | 🇹🇭 | 17,389 | 18,272 | # |
27 | Bangladesh | BAN | 🇧🇩 | 16,962 | 16,962 | +1 |
28 | Maldives | MDV | 🇲🇻 | 16,265 | 17,465 | -1 |
29 | Oman | OMA | 🇴🇲 | 15,464 | 16,079 | # |
30 | Palestine | PLE | 🇵🇸 | 13,071 | 13,879 | # |
31 | Macau | MAC | 🇲🇴 | 11,182 | 11,182 | # |
32 | Cambodia | CAM | 🇰🇭 | 10,068 | 10,068 | # |
33 | Kyrgyzstan | KGZ | 🇰🇬 | 9,215 | 9,330 | +1 |
34 | Kuwait | KUW | 🇰🇼 | 6,591 | 9,591 | -1 |
35 | Laos | LAO | 🇱🇦 | 3,852 | 4,689 | # |
36 | Nepal | NEP | 🇳🇵 | 3,038 | 3,038 | # |
37 | Bhutan | BHU | 🇧🇹 | 2,500 | 2,651 | # |
38 | Sri Lanka | SRI | 🇱🇰 | 1,510 | 1,510 | +1 |
39 | Mongolia | MNG | 🇲🇳 | 1,500 | 1,651 | -1 |
40 | Pakistan | PAK | 🇵🇰 | 1,500 | 1,500 | # |
41 | Chinese Taipei | TPE | 🇹🇼 | 1,269 | 1,406 | # |
42 | Afghanistan | AFG | 🇦🇫 | 0,500 | 0,500 | # |
Hong Hong / China |
R&F based in Guangzhou, China, a reserve team of Guangzhou R&F F.C., a top-level professional club in China’s Super League, competes in the Hong Kong Premier League. |
Australia / New Zealand |
New Zealand club Wellington Phoenix competes in the Australian A-League. |
Singapore / Japan / Brunei |
Albirex Niigata Singapore FC is a football club which compete in Singapore Premier League. The club is a satellite team of Albirex Niigata of Japan. Duli Pengiran Muda Mahkota FC is a club based in Bandar Seri Begawan, Brunei and competes in Singapore Premier League. |
India |
I-League shares the top spot in the Indian football system with the Indian Super League (ISL) – franchise-based league. The ISL has been granted official recognition by the AFC, meaning there are two collateral top divisions in India from 2017/18. |
AFC Champions League & AFC Cup – the KA Club Ranking
4Q 2019
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
Club | Country | League | Pts | IC3 | prev. pos. | diff. | |
---|---|---|---|---|---|---|---|
1 | Lekhwiya/Al-Duhail | QAT 🇶🇦 | QAT | 74,077 | 1,59 | 1 | # |
2 | Shanghai SIPG | CHN 🇨🇳 | CHN | 73,719 | 1,577 | 2 | # |
3 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 69,192 | 1,485 | 3 | # |
4 | Guangzhou Evergrande | CHN 🇨🇳 | CHN | 66,719 | 1,43 | 4 | # |
5 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 65,192 | 1,399 | 5 | # |
6 | Zob Ahan | IRN 🇮🇷 | IRN | 61,068 | 1,305 | 8 | +2 |
7 | Al-Ain | UAE 🇦🇪 | UAE | 60,703 | 1,303 | 6 | -1 |
8 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 60,588 | 1,297 | 7 | -1 |
9 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 59,192 | 1,268 | 9 | # |
10 | Kashima Antlers | JPN 🇯🇵 | JPN | 57,613 | 1,233 | 10 | # |
11 | Persepolis | IRN 🇮🇷 | IRN | 49,858 | 1,068 | 11 | # |
12 | Esteghlal | IRN 🇮🇷 | IRN | 47,858 | 1,027 | 12 | # |
13 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 44,540 | 0,952 | 15 | +2 |
14 | Ceres | PHI 🇵🇭 | PHI | 43,199 | 0,923 | 17 | +3 |
15 | Al-Sadd | QAT 🇶🇦 | QAT | 43,077 | 0,934 | 13 | -2 |
16 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 43,028 | 0,92 | 18 | +2 |
17 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 42,794 | 0,916 | 16 | -1 |
18 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 41,501 | 0,887 | 14 | -4 |
19 | April 25 | PRK 🇰🇵 | PRK | 41,492 | 0,887 | 20 | +1 |
20 | Altyn Asyr | TKM 🇹🇲 | TKM | 39,555 | 0,845 | 22 | +2 |
21 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 39,390 | 0,842 | 19 | -2 |
22 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 38,613 | 0,825 | 23 | +1 |
23 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 38,378 | 0,822 | 21 | -2 |
24 | Al-Ahed | LIB 🇱🇧 | LIB | 37,639 | 0,806 | 24 | # |
25 | Istiklol | TJK 🇹🇯 | TJK | 33,121 | 0,708 | 25 | # |
26 | Al-Ittihad | KSA 🇸🇦 | KSA | 33,075 | 0,71 | 28 | +2 |
27 | Bengaluru FC | IND 🇮🇳 | IND | 33,060 | 0,706 | 26 | -1 |
28 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 32,599 | 0,699 | 30 | +2 |
29 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 32,174 | 0,688 | 27 | -2 |
30 | Jiangsu Suning | CHN 🇨🇳 | CHN | 32,164 | 0,687 | 32 | +2 |
31 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 31,451 | 0,672 | 33 | +2 |
32 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 31,148 | 0,667 | 34 | +2 |
33 | Sydney FC | AUS 🇦🇺 | AUS | 31,003 | 0,663 | 36 | +3 |
34 | Home United | SIN 🇸🇬 | SIN | 30,701 | 0,656 | 37 | +3 |
35 | Al-Wehdat | JOR 🇯🇴 | JOR | 30,454 | 0,653 | 31 | -4 |
36 | Melbourne Victory | AUS 🇦🇺 | AUS | 30,003 | 0,641 | 39 | +3 |
37 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 29,749 | 0,638 | 35 | -2 |
38 | FC Seoul | KOR 🇰🇷 | KOR | 29,647 | 0,634 | 29 | -9 |
39 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 29,075 | 0,625 | 38 | -1 |
40 | Buriram United | THA 🇹🇭 | THA | 26,452 | 0,567 | 40 | # |
41 | Tampines Rovers | SIN 🇸🇬 | SIN | 26,369 | 0,563 | 42 | +1 |
42 | Al-Jazira | UAE 🇦🇪 | UAE | 26,003 | 0,559 | 43 | +1 |
43 | Al-Rayyan | QAT 🇶🇦 | QAT | 25,794 | 0,551 | 45 | +2 |
44 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 24,991 | 0,536 | 46 | +2 |
45 | Kitchee | HKG 🇭🇰 | HKG | 24,851 | 0,531 | 41 | -4 |
46 | Tractor Sazi | IRN 🇮🇷 | IRN | 24,623 | 0,528 | 44 | -2 |
47 | Jeju United | KOR 🇰🇷 | KOR | 24,131 | 0,516 | 48 | +1 |
48 | Pakhtakor | UZB 🇺🇿 | UZB | 23,144 | 0,497 | 47 | -1 |
49 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 22,485 | 0,480 | 49 | # |
50 | Tianjin Quanjian | CHN 🇨🇳 | CHN | 22,205 | 0,48 | 51 | +1 |
51 | Yangon United | MYA 🇲🇲 | MYA | 21,653 | 0,463 | 52 | +1 |
52 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 21,488 | 0,463 | 54 | +2 |
53 | Al-Muharraq | BHR 🇧🇭 | BHR | 20,706 | 0,442 | 57 | +4 |
54 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 20,594 | 0,440 | 50 | -4 |
55 | Muangthong United | THA 🇹🇭 | THA | 20,376 | 0,436 | 58 | +3 |
56 | Al-Nasr | UAE 🇦🇪 | UAE | 20,304 | 0,436 | 59 | +3 |
57 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 20,291 | 0,436 | 55 | -2 |
58 | Global | PHI 🇵🇭 | PHI | 20,111 | 0,436 | 56 | -2 |
59 | FC Tokyo | JPN 🇯🇵 | JPN | 18,674 | 0,436 | 60 | +1 |
60 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 18,234 | 0,438 | 53 | -7 |
61 | Dhaka Abahani | BAN 🇧🇩 | BAN | 18,209 | 0,436 | 62 | +1 |
62 | Esteghlal Khuzestan | IRN 🇮🇷 | IRN | 18,029 | 0,436 | 63 | +1 |
63 | Persija Jakarta | IDN 🇮🇩 | IDN | 17,917 | 0,436 | 64 | +1 |
64 | Kaya | PHI 🇵🇭 | PHI | 16,187 | 0,436 | 66 | +2 |
65 | Mohun Bagan | IND 🇮🇳 | IND | 15,554 | 0,436 | 67 | +2 |
66 | Gamba Osaka | JPN 🇯🇵 | JPN | 15,267 | 0,439 | 61 | -5 |
67 | Al-Gharafa | QAT 🇶🇦 | QAT | 15,076 | 0,444 | 68 | +1 |
68 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 14,200 | 0,436 | 69 | +1 |
69 | PSM Makassar | IDN 🇮🇩 | IDN | 13,480 | 0,436 | 73 | +4 |
70 | Daegu FC | KOR 🇰🇷 | KOR | 13,364 | 0,436 | 75 | +5 |
71 | Gyeongnam FC | KOR 🇰🇷 | KOR | 13,364 | 0,436 | 76 | +5 |
72 | Cerezo Osaka | JPN 🇯🇵 | JPN | 13,096 | 0,436 | 78 | +6 |
73 | Beijing Guoan | CHN 🇨🇳 | CHN | 13,068 | 0,44 | 65 | -8 |
74 | Malkiya | BHR 🇧🇭 | BHR | 13,052 | 0,436 | 77 | +3 |
75 | Maziya | MDV 🇲🇻 | MDV | 12,833 | 0,436 | 70 | -5 |
76 | Bunyodkor | UZB 🇺🇿 | UZB | 12,772 | 0,436 | 72 | -4 |
77 | Al-Hidd | BHR 🇧🇭 | BHR | 12,706 | 0,436 | 71 | -6 |
78 | Naft Al-Wasat | IRQ 🇮🇶 | IRQ | 12,644 | 0,436 | 80 | +2 |
79 | Al-Fateh Al-Hasa | KSA 🇸🇦 | KSA | 12,113 | 0,436 | 81 | +2 |
80 | New Radiant | MDV 🇲🇻 | MDV | 11,955 | 0,436 | 79 | -1 |
81 | Kigwancha | PRK 🇰🇵 | PRK | 11,599 | 0,436 | 82 | +1 |
82 | Al-Taawoun | KSA 🇸🇦 | KSA | 11,113 | 0,436 | 85 | +3 |
83 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 11,068 | 0,436 | 83 | # |
84 | Chennaiyin FC | IND 🇮🇳 | IND | 10,678 | 0,436 | 86 | +2 |
85 | Pohang Steelers | KOR 🇰🇷 | KOR | 10,325 | 0,436 | 87 | +2 |
86 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 10,096 | 0,436 | 74 | -12 |
87 | Adelaide United | AUS 🇦🇺 | AUS | 10,081 | 0,436 | 91 | +4 |
88 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 9,805 | 0,436 | 94 | +6 |
89 | Al-Suwaiq | OMA 🇴🇲 | OMA | 9,739 | 0,436 | 93 | +4 |
90 | Benfica de Macau | MAC 🇲🇴 | MAC | 9,578 | 0,436 | 95 | +5 |
91 | Ahal | TKM 🇹🇲 | TKM | 9,067 | 0,436 | 92 | +1 |
92 | Brisbane Roar | AUS 🇦🇺 | AUS | 8,645 | 0,436 | 88 | -4 |
93 | Khujand | TJK 🇹🇯 | TJK | 8,472 | 0,436 | 96 | +3 |
94 | South China | HKG 🇭🇰 | HKG | 8,381 | 0,436 | 84 | -10 |
95 | Western Sydney Wanderers | AUS 🇦🇺 | AUS | 8,361 | 0,436 | 89 | -6 |
96 | Al-Kuwait | KUW 🇰🇼 | KUW | 8,318 | 0,436 | 90 | -6 |
97 | Dordoi | KGZ 🇰🇬 | KGZ | 8,182 | 0,439 | 97 | # |
98 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 8,109 | 0,436 | 98 | # |
99 | Nejmeh | LIB 🇱🇧 | LIB | 7,954 | 0,436 | 106 | +7 |
100 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 7,929 | 0,436 | 100 | # |
101 | Tai Po | CHN 🇨🇳 | HKG | 7,916 | 0,436 | 101 | # |
102 | Al-Ahli SC Amman | JOR 🇯🇴 | JOR | 7,887 | 0,436 | 102 | # |
103 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 7,805 | 0,436 | 103 | # |
104 | Sepahan | IRN 🇮🇷 | IRN | 7,744 | 0,436 | 104 | # |
105 | Minerva Punjab | IND 🇮🇳 | IND | 7,678 | 0,436 | 105 | # |
106 | Al-Ansar | LIB 🇱🇧 | LIB | 7,609 | 0,436 | 109 | +3 |
107 | Selangor | MAS 🇲🇾 | MAS | 7,470 | 0,436 | 108 | +1 |
108 | Tripoli Athletic Club | LIB 🇱🇧 | LIB | 7,365 | 0,436 | 112 | +4 |
109 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 7,132 | 0,436 | 111 | +2 |
110 | Balestier Khalsa | SIN 🇸🇬 | SIN | 7,103 | 0,436 | 107 | -3 |
111 | Hwaebul | PRK 🇰🇵 | PRK | 7,046 | 0,436 | 113 | +2 |
112 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 6,895 | 0,436 | 114 | +2 |
113 | Dhofar | OMA 🇴🇲 | OMA | 6,877 | 0,438 | 115 | +2 |
114 | Shabab Al-Dhahiriya | PLE 🇵🇸 | PLE | 6,647 | 0,436 | 117 | +3 |
115 | Eastern | HKG 🇭🇰 | HKG | 6,406 | 0,436 | 118 | +3 |
116 | Al-Qadsia | KUW 🇰🇼 | KUW | 6,318 | 0,436 | 99 | -17 |
117 | Bali United | IDN 🇮🇩 | IDN | 5,895 | 0,436 | 122 | +5 |
118 | Saham | OMA 🇴🇲 | OMA | 5,835 | 0,436 | 123 | +5 |
119 | Yadanarbon | MYA 🇲🇲 | MYA | 5,485 | 0,436 | 120 | +1 |
120 | Felda United | MAS 🇲🇾 | MAS | 5,459 | 0,436 | 124 | +4 |
121 | Aizawl | IND 🇮🇳 | IND | 5,419 | 0,436 | 125 | +4 |
122 | Lao Toyota FC | LAO 🇱🇦 | LAO | 5,312 | 0,436 | 121 | -1 |
123 | Alay Osh | KGZ 🇰🇬 | KGZ | 5,202 | 0,436 | 126 | +3 |
124 | Shan United | MYA 🇲🇲 | MYA | 5,046 | 0,436 | 127 | +3 |
125 | Ayeyawady United | MYA 🇲🇲 | MYA | 4,986 | 0,436 | 116 | -9 |
126 | Saipa FC | IRN 🇮🇷 | IRN | 4,984 | 0,436 | 128 | +2 |
127 | Chiangrai United | THA 🇹🇭 | THA | 4,415 | 0,436 | 131 | +4 |
128 | Naft Tehran | IRN 🇮🇷 | IRN | 4,244 | 0,436 | 110 | -18 |
129 | Ryomyong | PRK 🇰🇵 | PRK | 4,089 | 0,436 | 133 | +4 |
130 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 3,776 | 0,436 | 134 | +4 |
131 | Al-Oruba | OMA 🇴🇲 | OMA | 3,707 | 0,436 | 135 | +4 |
132 | Safa | LIB 🇱🇧 | LIB | 3,683 | 0,436 | 139 | +7 |
133 | AGMK | UZB 🇺🇿 | UZB | 3,597 | 0,436 | 138 | +5 |
134 | Bangkok United | THA 🇹🇭 | THA | 3,277 | 0,438 | 140 | +6 |
135 | Sheikh Jamal Dhanmondi | BAN 🇧🇩 | BAN | 3,220 | 0,436 | 143 | +8 |
136 | Hang Yuen | TPE 🇹🇼 | TPE | 3,169 | 0,436 | 144 | +8 |
137 | Balkan | TKMX 🇹🇲 | TKM | 3,015 | 0,436 | 146 | +9 |
138 | Nagaworld | CAM 🇰🇭 | CAM | 3,004 | 0,436 | 147 | +9 |
139 | Perak TBG | MAS 🇲🇾 | MAS | 3,001 | 0,436 | 148 | +9 |
140 | Newcastle Jets | AUS 🇦🇺 | AUS | 2,999 | 0,436 | 149 | +9 |
141 | Magwe | MYA 🇲🇲 | MYA | 2,985 | 0,436 | 145 | +4 |
142 | Manama | BHR 🇧🇭 | BHR | 2,909 | 0,436 | 150 | +8 |
143 | Fanja | OMA 🇴🇲 | OMA | 2,707 | 0,436 | 151 | +8 |
144 | Erchim | MNG 🇲🇳 | MNG | 2,570 | 0,436 | 154 | +10 |
145 | Sukhothai | THA 🇹🇭 | THA | 2,511 | 0,436 | 156 | +11 |
146 | Khosilot | TJK 🇹🇯 | TJK | 2,460 | 0,436 | 157 | +11 |
147 | Chonburi | THA 🇹🇭 | THA | 2,358 | 0,436 | 153 | +6 |
148 | Manang Marshyangdi Club | NEP 🇳🇵 | NEP | 2,353 | 0,436 | 159 | +11 |
149 | Lanexang United | LAO 🇱🇦 | LAO | 1,664 | 0,436 | 163 | +14 |
150 | TC Sports | MDV 🇲🇻 | MDV | 1,623 | 0,436 | 165 | +15 |
151 | Taiwan Power Company | TPE 🇹🇼 | TPE | 1,607 | 0,436 | 166 | +15 |
152 | Al-Nasr Salalah | OMA 🇴🇲 | OMA | 1,574 | 0,436 | 167 | +15 |
153 | Colombo | SRI 🇱🇰 | SRI | 1,552 | 0,436 | 168 | +15 |
154 | Club Valencia Malé | MDV 🇲🇻 | MDV | 1,502 | 0,436 | 170 | +16 |
155 | Rovers | GUM 🇬🇺 | GUM | 1,500 | 0,436 | 171 | +16 |
156 | Saif Sporting Club | BAN 🇧🇩 | BAN | 1,488 | 0,436 | 172 | +16 |
157 | Sheikh Russel | BAN 🇧🇩 | BAN | 1,458 | 0,436 | 169 | +12 |
158 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 1,350 | 0,436 | 175 | +17 |
159 | Alga | KGZ 🇰🇬 | KGZ | 0,746 | 0,436 | 177 | +18 |
160 | Tatung | TPE 🇹🇼 | TPE | 0,607 | 0,436 | 179 | +19 |
161 | Thimphu City | BHU 🇧🇹 | BHU | 0,605 | 0,436 | 180 | +19 |
162 | Transport United | BHU 🇧🇹 | BHU | 0,600 | 0,436 | 178 | +16 |
163 | K-Electric | PAK 🇵🇰 | PAK | 0,560 | 0,436 | 181 | +18 |
164 | Shaheen Asmayee | AFG 🇦🇫 | AFG | 0,530 | 0,436 | 182 | +18 |
165 | Three Star Club | NEP 🇳🇵 | NEP | 0,494 | 0,436 | 183 | +18 |
166 | Tertons | BHU 🇧🇹 | BHU | 0,355 | 0,436 | 184 | +18 |
167 | Druk United | BHU 🇧🇹 | BHU | 0,345 | 0,436 | 185 | +18 |
168 | Khoromkhon | MNG 🇲🇳 | MNG | 0,300 | 0,436 | 186 | +18 |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). IC3 is 50 % of weight of the club coefficient within the KA Football Club Global Rating. Since the 4th quarter of 2019, methodology of IC3 has been changed (according to the Equilibrium 2.0 system), resulting increasing of the IC3 value for top club from Asia, South America, North America and Africa.
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating