1Q March 2020 AFC Ranking
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for March 27, 2020.
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for March 27, 2020.
AFC Champions League & AFC Cup – the KA Leagues Ranking
1Q 2020
- Season 2020 (AChL 2020; AC 2020)
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16) / 80%
League(s) | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
---|---|---|---|---|---|---|---|
1 | Japan | JPN | 🇯🇵 | 67,696 | 2 | 64,583 | +1 |
2 | Saudi Arabia | KSA | 🇸🇦 | 67,633 | 3 | 62,833 | +1 |
3 | China | CHN | 🇨🇳 | 66,900 | 1 | 66,000 | -2 |
4 | South Korea | KOR | 🇰🇷 | 61,216 | 4 | 60,416 | # |
5 | Iraq | IRQ | 🇮🇶 | 58,109 | 5 | 59,971 | # |
6 | Iran | IRN | 🇮🇷 | 57,733 | 6 | 54,083 | # |
7 | Qatar | QAT | 🇶🇦 | 50,813 | 7 | 50,583 | # |
8 | Philippines | PHI | 🇵🇭 | 47,835 | 9 | 44,686 | +1 |
9 | Jordania | JOR | 🇯🇴 | 46,099 | 8 | 46,264 | -1 |
10 | UAE | UAE | 🇦🇪 | 44,683 | 11 | 42,708 | +1 |
11 | India / ISL | IND | 🇮🇳 | 42,618 | 10 | 43,868 | -1 |
12 | Singapore | SIN | 🇸🇬 🇯🇵 🇧🇳 | 41,576 | 12 | 40,067 | # |
13 | Korea DPR | PRK | 🇰🇵 | 38,703 | 13 | 38,703 | # |
14 | Vietnam | VIE | 🇻🇳 | 38,457 | 16 | 35,509 | +2 |
15 | Lebanon | LIB | 🇱🇧 | 37,451 | 14 | 38,210 | -1 |
16 | Syria | SYR | 🇸🇾 | 36,248 | 15 | 36,035 | -1 |
17 | Malaysia | MAS | 🇲🇾 | 33,046 | 17 | 32,604 | # |
18 | Turkmenistan | TKM | 🇹🇲 | 32,814 | 18 | 32,599 | # |
19 | Australia | AUS | 🇦🇺 🇳🇿 | 31,578 | 21 | 28,445 | +2 |
20 | Uzbekistan | UZB | 🇺🇿 | 30,527 | 19 | 29,694 | -1 |
21 | Bahrain | BHR | 🇧🇭 | 28,950 | 20 | 28,514 | -1 |
22 | Tajikistan | TJK | 🇹🇯 | 27,695 | 22 | 25,760 | # |
23 | Myanmar | MYA | 🇲🇲 | 22,709 | 24 | 19,900 | +1 |
24 | Indonesia | IDN | 🇮🇩 | 22,595 | 25 | 18,947 | +1 |
25 | Hong Kong | HKG | 🇭🇰 🇨🇳 | 22,403 | 23 | 23,655 | -2 |
26 | Thailand | THA | 🇹🇭 | 18,772 | 26 | 17,389 | # |
27 | Bangladesh | BAN | 🇧🇩 | 17,563 | 27 | 16,962 | # |
28 | Maldives | MDV | 🇲🇻 | 17,500 | 28 | 16,265 | # |
29 | Oman | OMA | 🇴🇲 | 16,021 | 29 | 15,464 | # |
30 | Palestine | PLE | 🇵🇸 | 12,815 | 30 | 13,071 | # |
31 | Cambodia | CAM | 🇰🇭 | 12,452 | 32 | 10,068 | +1 |
32 | Macau | MAC | 🇲🇴 | 12,076 | 31 | 11,182 | -1 |
33 | Kyrgyzstan | KGZ | 🇰🇬 | 10,611 | 33 | 9,215 | # |
34 | Kuwait | KUW | 🇰🇼 | 9,327 | 34 | 6,591 | # |
35 | Laos | LAO | 🇱🇦 | 4,183 | 35 | 3,852 | # |
36 | Nepal | NEP | 🇳🇵 | 3,038 | 36 | 3,038 | # |
37 | Bhutan | BHU | 🇧🇹 | 2,896 | 37 | 2,500 | # |
38 | Sri Lanka | SRI | 🇱🇰 | 2,106 | 38 | 1,510 | # |
39 | Chinese Taipei | TPE | 🇹🇼 | 2,067 | 41 | 1,269 | +2 |
40 | Mongolia | MNG | 🇲🇳 | 1,549 | 39 | 1,500 | -1 |
41 | Pakistan | PAK | 🇵🇰 | 1,200 | 40 | 1,500 | -1 |
42 | Afghanistan | AFG | 🇦🇫 | 0,500 | 42 | 0,500 | # |
43 | Brunei Darussalam | BRU | 🇧🇳 | 0,149 | 44 | 0,000 | − |
44 | Timor-Leste | TLS | 🇹🇱 | 0,149 | 45 | 0,000 | − |
Hong Hong / China |
R&F based in Guangzhou, China, a reserve team of Guangzhou R&F F.C., a top-level professional club in China’s Super League, competes in the Hong Kong Premier League. |
Australia / New Zealand |
New Zealand club Wellington Phoenix competes in the Australian A-League. |
Singapore / Japan / Brunei |
Albirex Niigata Singapore FC is a football club which compete in Singapore Premier League. The club is a satellite team of Albirex Niigata of Japan. Duli Pengiran Muda Mahkota FC is a club based in Bandar Seri Begawan, Brunei and competes in Singapore Premier League. |
India |
I-League shares the top spot in the Indian football system with the Indian Super League (ISL) – franchise-based league. The ISL has been granted official recognition by the AFC, meaning there are two collateral top divisions in India from 2017/18. |
AFC Champions League & AFC Cup – the KA Club Ranking
1Q 2020
- Season 2020 (AChL 2020; AC 2020)
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16) / 80%
Club | Country | League | Pts | IC3 | prev. pos. | diff. | |
---|---|---|---|---|---|---|---|
1 | Lekhwiya/Al-Duhail | QAT 🇶🇦 | QAT | 74,116 | 1,589 | 1 | # |
2 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 70,868 | 1,519 | 3 | +1 |
3 | Shanghai SIPG | CHN 🇨🇳 | CHN | 70,783 | 1,514 | 2 | -1 |
4 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 67,268 | 1,442 | 5 | +1 |
5 | Guangzhou Evergrande | CHN 🇨🇳 | CHN | 65,383 | 1,399 | 4 | -1 |
6 | Al-Ain | UAE 🇦🇪 | UAE | 59,130 | 1,268 | 7 | +1 |
7 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 58,748 | 1,257 | 8 | +1 |
8 | Kashima Antlers | JPN 🇯🇵 | JPN | 57,128 | 1,222 | 10 | +2 |
9 | Zob Ahan | IRN 🇮🇷 | IRN | 55,640 | 1,188 | 6 | -3 |
10 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 53,671 | 1,148 | 9 | -1 |
11 | Persepolis | IRN 🇮🇷 | IRN | 52,815 | 1,131 | 11 | # |
12 | Esteghlal | IRN 🇮🇷 | IRN | 50,815 | 1,088 | 12 | # |
13 | Al-Sadd | QAT 🇶🇦 | QAT | 46,816 | 1,011 | 15 | +2 |
14 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 46,763 | 0,999 | 13 | -1 |
15 | Ceres | PHI 🇵🇭 | PHI | 45,379 | 0,969 | 14 | -1 |
16 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 41,059 | 0,877 | 18 | +2 |
17 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 40,916 | 0,874 | 21 | +4 |
18 | April 25 | PRK 🇰🇵 | PRK | 39,524 | 0,844 | 19 | +1 |
19 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 39,504 | 0,846 | 17 | -2 |
20 | Altyn Asyr | TKM 🇹🇲 | TKM | 38,605 | 0,825 | 20 | # |
21 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 38,347 | 0,819 | 16 | -5 |
22 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 36,730 | 0,784 | 31 | +9 |
23 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 36,071 | 0,770 | 22 | -1 |
24 | Al-Ahed | LIB 🇱🇧 | LIB | 35,789 | 0,764 | 24 | # |
25 | Istiklol | TJK 🇹🇯 | TJK | 34,100 | 0,728 | 25 | # |
26 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 32,546 | 0,697 | 23 | -3 |
27 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 32,424 | 0,693 | 29 | +2 |
28 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 31,963 | 0,686 | 39 | +11 |
29 | Sydney FC | AUS 🇦🇺 | AUS | 31,945 | 0,682 | 33 | +4 |
30 | Melbourne Victory | AUS 🇦🇺 | AUS | 31,945 | 0,682 | 36 | +6 |
31 | Bengaluru FC | IND 🇮🇳 | IND | 30,734 | 0,656 | 27 | -4 |
32 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 30,641 | 0,654 | 32 | # |
33 | FC Seoul | KOR 🇰🇷 | KOR | 29,747 | 0,635 | 38 | +5 |
34 | Home United | SIN 🇸🇬 | SIN | 29,317 | 0,626 | 34 | # |
35 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 29,268 | 0,627 | 37 | +2 |
36 | Al-Ittihad | KSA 🇸🇦 | KSA | 28,663 | 0,614 | 26 | -10 |
37 | Tampines Rovers | SIN 🇸🇬 | SIN | 28,536 | 0,609 | 41 | +4 |
38 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 28,476 | 0,610 | 28 | -10 |
39 | Jiangsu Suning | CHN 🇨🇳 | CHN | 28,422 | 0,607 | 30 | -9 |
40 | Pakhtakor | UZB 🇺🇿 | UZB | 27,304 | 0,583 | 48 | +8 |
41 | Al-Wehdat | JOR 🇯🇴 | JOR | 27,182 | 0,583 | 35 | -6 |
42 | Buriram United | THA 🇹🇭 | THA | 26,837 | 0,574 | 40 | -2 |
43 | Al-Rayyan | QAT 🇶🇦 | QAT | 25,616 | 0,547 | 43 | # |
44 | Yangon United | MYA 🇲🇲 | MYA | 25,400 | 0,543 | 51 | +7 |
45 | Al-Jazira | UAE 🇦🇪 | UAE | 24,130 | 0,518 | 42 | -3 |
46 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 22,845 | 0,490 | 44 | -2 |
47 | Kitchee | HKG 🇭🇰 | HKG | 22,641 | 0,484 | 45 | -2 |
48 | Jeju United | KOR 🇰🇷 | KOR | 22,609 | 0,483 | 47 | -1 |
49 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 21,070 | 0,469 | 60 | +11 |
50 | FC Tokyo | JPN 🇯🇵 | JPN | 20,870 | 0,467 | 59 | +9 |
51 | Tianjin Tianhai F.C. | CHN 🇨🇳 | CHN | 20,599 | 0,471 | 50 | -1 |
52 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 20,252 | 0,467 | 49 | -3 |
53 | Tractor Sazi | IRN 🇮🇷 | IRN | 20,235 | 0,467 | 46 | -7 |
54 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 19,961 | 0,470 | 52 | -2 |
55 | Muangthong United | THA 🇹🇭 | THA | 19,655 | 0,467 | 55 | # |
56 | Global | PHI 🇵🇭 | PHI | 19,228 | 0,467 | 58 | +2 |
57 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 18,345 | 0,467 | 54 | -3 |
58 | Kaya | PHI 🇵🇭 | PHI | 18,142 | 0,467 | 64 | +6 |
59 | Dhaka Abahani | BAN 🇧🇩 | BAN | 17,881 | 0,467 | 61 | +2 |
60 | Al-Muharraq | BHR 🇧🇭 | BHR | 17,587 | 0,467 | 53 | -7 |
61 | Al-Taawoun | KSA 🇸🇦 | KSA | 17,579 | 0,467 | 82 | +21 |
62 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 17,311 | 0,467 | 57 | -5 |
63 | Esteghlal Khuzestan | IRN 🇮🇷 | IRN | 17,237 | 0,467 | 62 | -1 |
64 | Persija Jakarta | IDN 🇮🇩 | IDN | 16,911 | 0,467 | 63 | -1 |
65 | Beijing Guoan | CHN 🇨🇳 | CHN | 16,346 | 0,471 | 73 | +8 |
66 | Al-Nasr | UAE 🇦🇪 | UAE | 16,015 | 0,467 | 56 | -10 |
67 | PSM Makassar | IDN 🇮🇩 | IDN | 16,014 | 0,467 | 69 | +2 |
68 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 15,829 | 0,467 | 68 | # |
69 | Maziya | MDV 🇲🇻 | MDV | 13,536 | 0,467 | 75 | +6 |
70 | Al-Gharafa | QAT 🇶🇦 | QAT | 13,164 | 0,474 | 67 | -3 |
71 | Mohun Bagan | IND 🇮🇳 | IND | 12,721 | 0,467 | 65 | -6 |
72 | Gamba Osaka | JPN 🇯🇵 | JPN | 12,708 | 0,470 | 66 | -6 |
73 | Bunyodkor | UZB 🇺🇿 | UZB | 12,660 | 0,467 | 76 | +3 |
74 | Malkiya | BHR 🇧🇭 | BHR | 12,254 | 0,467 | 74 | # |
75 | Cerezo Osaka | JPN 🇯🇵 | JPN | 11,713 | 0,467 | 72 | -3 |
76 | Daegu FC | KOR 🇰🇷 | KOR | 11,586 | 0,467 | 70 | -6 |
77 | Gyeongnam FC | KOR 🇰🇷 | KOR | 11,586 | 0,467 | 71 | -6 |
78 | Sepahan | IRN 🇮🇷 | IRN | 11,482 | 0,467 | 104 | +26 |
79 | Al-Kuwait | KUW 🇰🇼 | KUW | 11,206 | 0,467 | 96 | +17 |
80 | New Radiant | MDV 🇲🇻 | MDV | 11,092 | 0,467 | 80 | # |
81 | Al-Hidd | BHR 🇧🇭 | BHR | 10,987 | 0,467 | 77 | -4 |
82 | Al-Fateh Al-Hasa | KSA 🇸🇦 | KSA | 10,879 | 0,467 | 79 | -3 |
83 | Kigwancha | PRK 🇰🇵 | PRK | 10,497 | 0,467 | 81 | -2 |
84 | Chennaiyin FC | IND 🇮🇳 | IND | 10,125 | 0,467 | 84 | # |
85 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 10,025 | 0,467 | 83 | -2 |
86 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 9,870 | 0,467 | OFF | +108 |
87 | Vissel Kobe | JPN 🇯🇵 | JPN | 9,870 | 0,467 | OFF | +107 |
88 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 9,615 | 0,467 | 109 | +21 |
89 | Dordoi | KGZ 🇰🇬 | KGZ | 9,578 | 0,469 | 97 | +8 |
90 | Adelaide United | AUS 🇦🇺 | AUS | 9,412 | 0,467 | 87 | -3 |
91 | Naft Al-Wasat | IRQ 🇮🇶 | IRQ | 9,320 | 0,467 | 78 | -13 |
92 | Al-Suwaiq | OMA 🇴🇲 | OMA | 9,312 | 0,467 | 89 | -3 |
93 | Khujand | TJK 🇹🇯 | TJK | 9,283 | 0,467 | 93 | # |
94 | Benfica de Macau | MAC 🇲🇴 | MAC | 9,190 | 0,467 | 90 | -4 |
95 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 9,061 | 0,467 | 98 | +3 |
96 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 8,840 | 0,467 | 88 | -8 |
97 | Dhofar | OMA 🇴🇲 | OMA | 8,714 | 0,469 | 113 | +16 |
98 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 8,713 | 0,467 | 86 | -12 |
99 | Al-Ansar | LIB 🇱🇧 | LIB | 8,654 | 0,467 | 106 | +7 |
100 | Tai Po | CHN 🇨🇳 | HKG | 8,546 | 0,467 | 101 | +1 |
101 | Brisbane Roar | AUS 🇦🇺 | AUS | 8,382 | 0,467 | 92 | -9 |
102 | Ahal | TKM 🇹🇲 | TKM | 8,236 | 0,467 | 91 | -11 |
103 | Western Sydney Wanderers | AUS 🇦🇺 | AUS | 8,212 | 0,467 | 95 | -8 |
104 | Al-Qadsia | KUW 🇰🇼 | KUW | 8,206 | 0,467 | 116 | +12 |
105 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 7,788 | 0,467 | 100 | -5 |
106 | Bali United | IDN 🇮🇩 | IDN | 7,765 | 0,467 | 117 | +11 |
107 | Pohang Steelers | KOR 🇰🇷 | KOR | 7,482 | 0,467 | 85 | -22 |
108 | Chiangrai United | THA 🇹🇭 | THA | 7,137 | 0,467 | 128 | +20 |
109 | Ho Chi Minh City FC | VIE 🇻🇳 | VIE | 6,982 | 0,467 | OFF | +85 |
110 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 6,840 | 0,467 | 103 | -7 |
111 | Al-Ahli SC Amman | JOR 🇯🇴 | JOR | 6,675 | 0,467 | 102 | -9 |
112 | Shan United | MYA 🇲🇲 | MYA | 6,600 | 0,467 | 124 | +12 |
113 | Minerva Punjab | IND 🇮🇳 | IND | 6,466 | 0,467 | 105 | -8 |
114 | Lao Toyota FC | LAO 🇱🇦 | LAO | 6,377 | 0,467 | 122 | +8 |
115 | Nejmeh | LIB 🇱🇧 | LIB | 6,355 | 0,467 | 99 | -16 |
116 | South China | HKG 🇭🇰 | HKG | 6,195 | 0,467 | 94 | -22 |
117 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 6,160 | 0,467 | 112 | -5 |
118 | Sharjah FC | UAE 🇦🇪 | UAE | 5,815 | 0,467 | OFF | +76 |
119 | Hwaebul | PRK 🇰🇵 | PRK | 5,742 | 0,467 | 111 | -8 |
120 | Eastern | HKG 🇭🇰 | HKG | 5,740 | 0,467 | 115 | -5 |
121 | Manama | BHR 🇧🇭 | BHR | 5,705 | 0,467 | 143 | +22 |
122 | Selangor | MAS 🇲🇾 | MAS | 5,658 | 0,467 | 107 | -15 |
123 | Saham | OMA 🇴🇲 | OMA | 5,588 | 0,467 | 118 | -5 |
124 | Al-Shorta | IRQ 🇮🇶 | IRQ | 5,514 | 0,469 | OFF | +70 |
125 | Shahr Khodro | IRN 🇮🇷 | IRN | 5,482 | 0,467 | OFF | +69 |
126 | Yadanarbon | MYA 🇲🇲 | MYA | 5,406 | 0,467 | 119 | -7 |
127 | Balestier Khalsa | SIN 🇸🇬 | SIN | 5,318 | 0,467 | 110 | -17 |
128 | Shabab Al-Dhahiriya | PLE 🇵🇸 | PLE | 5,185 | 0,467 | 114 | -14 |
129 | Tripoli Athletic Club | LIB 🇱🇧 | LIB | 5,169 | 0,467 | 108 | -21 |
130 | Felda United | MAS 🇲🇾 | MAS | 5,034 | 0,467 | 120 | -10 |
131 | Alay Osh | KGZ 🇰🇬 | KGZ | 4,819 | 0,467 | 123 | -8 |
132 | Perth Glory | AUS 🇦🇺 | AUS | 4,586 | 0,467 | OFF | +62 |
133 | Aizawl | IND 🇮🇳 | IND | 4,386 | 0,467 | 121 | -12 |
134 | Ayeyawady United | MYA 🇲🇲 | MYA | 4,036 | 0,467 | 125 | -9 |
135 | Saipa FC | IRN 🇮🇷 | IRN | 3,882 | 0,467 | 126 | -9 |
136 | Hougang United | SIN 🇸🇬 | SIN | 3,637 | 0,467 | OFF | +58 |
137 | Ahli Al-Khaleel | PLE 🇵🇸 | PLE | 3,615 | 0,467 | 127 | -10 |
138 | Al.-Sailiya | QAT 🇶🇦 | QAT | 3,365 | 0,467 | OFF | +56 |
139 | Al-Wathba | SYR 🇸🇾 | SYR | 3,240 | 0,467 | OFF | +55 |
140 | Hang Yuen | TPE 🇹🇼 | TPE | 3,167 | 0,467 | 137 | -3 |
141 | TC Sports | MDV 🇲🇻 | MDV | 3,147 | 0,467 | 151 | +10 |
142 | Al-Riffa | BHR 🇧🇭 | BHR | 3,111 | 0,469 | OFF | +52 |
143 | Naft Tehran | IRN 🇮🇷 | IRN | 3,107 | 0,467 | 129 | -14 |
144 | Nagaworld | CAM 🇰🇭 | CAM | 2,917 | 0,467 | 139 | -5 |
145 | Magwe | MYA 🇲🇲 | MYA | 2,906 | 0,467 | 142 | -3 |
146 | Bangkok United | THA 🇹🇭 | THA | 2,892 | 0,469 | 135 | -11 |
147 | Al-Oruba | OMA 🇴🇲 | OMA | 2,863 | 0,467 | 132 | -15 |
148 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 2,856 | 0,467 | 131 | -17 |
149 | Bashundhara Kings | BAN 🇧🇩 | BAN | 2,828 | 0,467 | OFF | +45 |
150 | AGMK | UZB 🇺🇿 | UZB | 2,801 | 0,467 | 134 | -16 |
151 | Svay Rieng | CAM 🇰🇭 | CAM | 2,790 | 0,467 | OFF | +43 |
152 | Chennai City | IND 🇮🇳 | IND | 2,742 | 0,467 | OFF | +42 |
153 | Newcastle Jets | AUS 🇦🇺 | AUS | 2,741 | 0,467 | 141 | -12 |
154 | Safa | LIB 🇱🇧 | LIB | 2,720 | 0,467 | 133 | -21 |
155 | Kedah FA | MAS 🇲🇾 | MAS | 2,677 | 0,467 | OFF | +39 |
156 | Ryomyong | PRK 🇰🇵 | PRK | 2,558 | 0,467 | 130 | -26 |
157 | Erchim | MNG 🇲🇳 | MNG | 2,555 | 0,467 | 145 | -12 |
158 | Perak TBG | MAS 🇲🇾 | MAS | 2,511 | 0,467 | 140 | -18 |
159 | Sheikh Jamal Dhanmondi | BAN 🇧🇩 | BAN | 2,291 | 0,467 | 136 | -23 |
160 | Sukhothai | THA 🇹🇭 | THA | 2,258 | 0,467 | 146 | -14 |
161 | Tatung | TPE 🇹🇼 | TPE | 2,218 | 0,467 | 161 | # |
162 | Taiwan Power Company | TPE 🇹🇼 | TPE | 2,218 | 0,467 | 152 | -10 |
163 | Manang Marshyangdi Club | NEP 🇳🇵 | NEP | 2,184 | 0,467 | 149 | -14 |
164 | Balkan | TKMX 🇹🇲 | TKM | 2,072 | 0,467 | 138 | -26 |
165 | Fanja | OMA 🇴🇲 | OMA | 2,063 | 0,467 | 144 | -21 |
166 | Chao Pak Kei | MAC 🇲🇴 | MAC | 2,004 | 0,467 | OFF | +28 |
167 | Khosilot | TJK 🇹🇯 | TJK | 1,966 | 0,467 | 147 | -20 |
168 | Chonburi | THA 🇹🇭 | THA | 1,832 | 0,467 | 148 | -20 |
169 | Lanexang United | LAO 🇱🇦 | LAO | 1,643 | 0,467 | 150 | -19 |
170 | Rovers | GUM 🇬🇺 | GUM | 1,500 | 0,467 | 156 | -14 |
171 | Colombo | SRI 🇱🇰 | SRI | 1,461 | 0,467 | 154 | -17 |
172 | Club Valencia Malé | MDV 🇲🇻 | MDV | 1,381 | 0,467 | 155 | -17 |
173 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 1,340 | 0,467 | 159 | -14 |
174 | Sur SC | OMA 🇴🇲 | OMA | 1,327 | 0,467 | OFF | +20 |
175 | FC Neftchi | KGZ 🇰🇬 | KGZ | 1,323 | 0,467 | OFF | +19 |
176 | Al-Nasr Salalah | OMA 🇴🇲 | OMA | 1,301 | 0,467 | 153 | -23 |
177 | Saif Sporting Club | BAN 🇧🇩 | BAN | 0,998 | 0,467 | 157 | -20 |
178 | Sheikh Russel | BAN 🇧🇩 | BAN | 0,984 | 0,467 | 158 | -20 |
179 | Master 7 | LAO 🇱🇦 | LAO | 0,968 | 0,467 | OFF | +15 |
180 | Indera SC | BRU 🇧🇳 | BRU | 0,780 | 0,467 | OFF | +14 |
181 | Lalenok United | TLS 🇹🇱 | TLS | 0,780 | 0,467 | OFF | +13 |
182 | Paro FC | BHU 🇧🇹 | BHU | 0,654 | 0,467 | OFF | +12 |
183 | Thimphu City | BHU 🇧🇹 | BHU | 0,615 | 0,467 | 162 | -21 |
184 | Alga | KGZ 🇰🇬 | KGZ | 0,614 | 0,467 | 160 | -24 |
185 | Transport United | BHU 🇧🇹 | BHU | 0,610 | 0,467 | 163 | -22 |
186 | Ulaanbaatar City FC | MNG 🇲🇳 | MNG | 0,550 | 0,467 | OFF | +8 |
187 | Shaheen Asmayee | AFG 🇦🇫 | AFG | 0,520 | 0,467 | 165 | -22 |
188 | Defenders | SRI 🇱🇰 | SRI | 0,445 | 0,467 | OFF | +6 |
189 | K-Electric | PAK 🇵🇰 | PAK | 0,400 | 0,467 | 164 | -25 |
190 | Three Star Club | NEP 🇳🇵 | NEP | 0,387 | 0,467 | 166 | -24 |
191 | Tertons | BHU 🇧🇹 | BHU | 0,365 | 0,467 | 167 | -24 |
192 | Druk United | BHU 🇧🇹 | BHU | 0,295 | 0,467 | 168 | -24 |
193 | Khoromkhon | MNG 🇲🇳 | MNG | 0,235 | 0,467 | OFF | +1 |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). IC3 is 50 % of weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating