2Q June 2021 CONCACAF Ranking
North & Central America CONCACAF Champions League, CONCACAF Competitions – the KA Leagues & Club Rankings, set for June 30, 2021
CONCACAF Ranking Other Periods
North & Central America CONCACAF Champions League, CONCACAF League, CONCACAF Caribbean Club Championship & the Leagues Cup – the KA Leagues & Club Rankings, set for June 30, 2021.
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Leagues Ranking
the KA Leagues Ranking
2Q 2021
- Season 2020/21 (ChL 2021; CL 2020; CCCh 2020)
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016) / 20%
League (s) | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | ![]() | 68,788 | 1 | 66,238 | ≡ | America: North |
2 | United States | USA | 🇺🇸 🇨🇦 | ![]() | 50,231 | 2 | 45,671 | ≡ | America: North |
3 | Honduras | HON | 🇭🇳 | ![]() | 26,198 | 4 | 28,064 | +1 | America: Central and Caribbean |
4 | Costa Rica | CRC | 🇨🇷 | ![]() | 25,014 | 3 | 28,547 | -1 | America: Central and Caribbean |
5 | Panama | PAN | 🇵🇦 | ![]() | 14,789 | 5 | 19,589 | ≡ | America: Central and Caribbean |
6 | Dominican Republic | DOM | 🇩🇴 | ![]() | 14,025 | 7 | 14,206 | +1 | America: Central and Caribbean |
7 | El Salvador | SLV | 🇸🇻 | ![]() | 13,358 | 6 | 15,558 | -1 | America: Central and Caribbean |
8 | Jamaica | JAM | 🇯🇲 | ![]() | 12,199 | 8 | 13,099 | ≡ | America: Central and Caribbean |
9 | Guatemala | GUA | 🇬🇹 | ![]() | 8,435 | 9 | 10,835 | ≡ | America: Central and Caribbean |
10 | Haiti | HAI | 🇭🇹 | ![]() | 8,394 | 11 | 9,256 | +1 | America: Central and Caribbean |
11 | Nicaragua | NCA | 🇳🇮 | ![]() | 6,376 | 12 | 8,096 | +1 | America: Central and Caribbean |
12 | Trinidad and Tobago | TRI | 🇹🇹 | ![]() | 5,990 | 10 | 9,390 | -2 | America: Central and Caribbean |
13 | Canada | CAN | 🇨🇦 | ![]() | 4,624 | 13 | 4,624 | ≡ | America: North |
14 | Suriname | SUR | 🇸🇷 | ![]() | 3,109 | 14 | 3,509 | ≡ | America: South |
15 | Antigua and Barbuda | ATG | 🇦🇬 | ![]() | 2,000 | 16 | 2,000 | +1 | America: Central and Caribbean |
16 | Guadeloupe | GLP | 🇬🇵 | ![]() | 1,900 | 15 | 2,200 | -1 | America: Central and Caribbean |
17 | Martinique | MTQ | 🇲🇶 | ![]() | 1,178 | 18 | 1,178 | +1 | America: Central and Caribbean |
18 | Belize | BLZ | 🇧🇿 | ![]() | 0,744 | 17 | 1,944 | -1 | America: Central and Caribbean |
19 | Saint Vincent and the Grenadines | VIN | 🇻🇨 | ![]() | 0,500 | 19 | 0,500 | ≡ | America: Central and Caribbean |
CONCACAF Champions League, Caribbean Club Championship, CONCACAF League & the Leagues Cup – the KA Club Ranking
the KA Club Ranking
2Q 2021
- Season 2020/21 (ChL 2021; CL 2020; CCCh 2020)
- Season 2019/20 (ChL 2020; CL 2019; CCCh 2019; LC 2019)
- Season 2018/19 (ChL 2019; CL 2018; CCCh 2018)
- Season 2017/18 (ChL 2018; CL 2017; CCCh 2017)
- Season 2016/17 (ChL 2016/2017; CCCh 2016) / 20%
Club | Country | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | MEX 🇲🇽 | ![]() | MEX | 45,889 | 1,577 | 1 | ≡ | CONCACAF North America |
2 | América | MEX 🇲🇽 | ![]() | MEX | 40,446 | 1,398 | 4 | +2 | CONCACAF North America |
3 | Atalanta United | USA 🇺🇸 | ![]() | USA | 39,427 | 1,347 | 5 | +2 | CONCACAF North America |
4 | Toronto FC | CAN 🇨🇦 | ![]() | USA | 34,306 | 1,179 | 8 | +4 | CONCACAF North America |
5 | Monterrey | MEX 🇲🇽 | ![]() | MEX | 34,174 | 1,178 | 7 | +2 | CONCACAF North America |
6 | New York Red Bulls | USA 🇺🇸 | ![]() | USA | 30,806 | 1,058 | 2 | -4 | CONCACAF North America |
7 | Cruz Azul | MEX 🇲🇽 | ![]() | MEX | 30,066 | 1,036 | 13 | +6 | CONCACAF North America |
8 | Saprissa | CRC 🇨🇷 | ![]() | CRC | 28,638 | 0,981 | 3 | -5 | CONCACAF Central America |
9 | Olimpia Tegucigalpa | HON 🇭🇳 | ![]() | HON | 27,676 | 0,946 | 6 | -3 | CONCACAF Central America |
10 | Herediano | CRC 🇨🇷 | ![]() | CRC | 21,038 | 0,719 | 9 | -1 | CONCACAF Central America |
11 | Seattle Sounders FC | USA 🇺🇸 | ![]() | USA | 20,045 | 0,695 | 14 | +3 | CONCACAF North America |
12 | F.C. Motagua | HON 🇭🇳 | ![]() | HON | 19,696 | 0,673 | 11 | -1 | CONCACAF Central America |
13 | Guadalajara | MEX 🇲🇽 | ![]() | MEX | 18,362 | 0,627 | 15 | +2 | CONCACAF North America |
14 | Houston Dynamo | USA 🇺🇸 | ![]() | USA | 18,127 | 0,621 | 16 | +2 | CONCACAF North America |
15 | Sporting Kansas City | USA 🇺🇸 | ![]() | USA | 17,922 | 0,612 | 12 | -3 | CONCACAF North America |
16 | Alianza | SLV 🇸🇻 | ![]() | SLV | 17,794 | 0,610 | 10 | -6 | CONCACAF Central America |
17 | Santos Laguna | MEX 🇲🇽 | ![]() | MEX | 17,499 | 0,598 | 18 | +1 | CONCACAF North America |
18 | Tijuana | MEX 🇲🇽 | ![]() | MEX | 17,171 | 0,587 | 19 | +1 | CONCACAF North America |
19 | León | MEX 🇲🇽 | ![]() | MEX | 17,066 | 0,589 | 26 | +7 | CONCACAF North America |
20 | Philadelphia Union | USA 🇺🇸 | ![]() | USA | 16,656 | 0,569 | 50 | +30 | CONCACAF North America |
21 | Portland Timbers | USA 🇺🇸 | ![]() | USA | 16,256 | 0,559 | 32 | +11 | CONCACAF North America |
22 | New York City FC | USA 🇺🇸 | ![]() | USA | 15,761 | 0,544 | 22 | ≡ | CONCACAF North America |
23 | Los Angeles FC | USA 🇺🇸 | ![]() | USA | 15,761 | 0,543 | 23 | ≡ | CONCACAF North America |
24 | Columbus Crew SC | USA 🇺🇸 | ![]() | USA | 15,656 | 0,535 | 49 | +25 | CONCACAF North America |
25 | Independiente de la Chorrera. | PAN 🇵🇦 | ![]() | PAN | 15,618 | 0,534 | 20 | -5 | CONCACAF Central America |
26 | Tauro | PAN 🇵🇦 | ![]() | PAN | 15,220 | 0,520 | 21 | -5 | CONCACAF Central America |
27 | C.D. Marathón | HON 🇭🇳 | ![]() | HON | 14,606 | 0,499 | 24 | -3 | CONCACAF Central America |
28 | CF Montréal | CAN 🇨🇦 | ![]() | USA | 13,761 | 0,474 | 28 | ≡ | CONCACAF North America |
29 | FC Dallas | USA 🇺🇸 | ![]() | USA | 11,640 | 0,467 | 17 | -12 | CONCACAF North America |
30 | Atlético Pantoja | DOM 🇩🇴 | ![]() | DOM | 10,662 | 0,467 | 31 | +1 | CONCACAF Caribbean and the Guianas |
31 | Portmore United | JAM 🇯🇲 | ![]() | JAM | 9,421 | 0,467 | 33 | +2 | CONCACAF Caribbean and the Guianas |
32 | Santa Tecla | SLV 🇸🇻 | ![]() | SLV | 8,853 | 0,467 | 35 | +3 | CONCACAF Central America |
33 | Comunicaciones | GUA 🇬🇹 | ![]() | GUA | 8,576 | 0,467 | 36 | +3 | CONCACAF Central America |
34 | Toluca | MEX 🇲🇽 | ![]() | MEX | 8,499 | 0,467 | 37 | +3 | CONCACAF North America |
35 | Real Estelí | NCA 🇳🇮 | ![]() | NCA | 7,828 | 0,467 | 34 | -1 | CONCACAF Central America |
36 | Colorado Rapids | USA 🇺🇸 | ![]() | USA | 7,640 | 0,467 | 39 | +3 | CONCACAF North America |
37 | Guastatoya | GUA 🇬🇹 | ![]() | GUA | 7,105 | 0,467 | 38 | +1 | CONCACAF Central America |
38 | Árabe Unido | PAN 🇵🇦 | ![]() | PAN | 6,846 | 0,467 | 25 | -13 | CONCACAF Central America |
39 | Alajuelense | CRC 🇨🇷 | ![]() | CRC | 6,805 | 0,469 | 44 | +5 | CONCACAF Central America |
40 | Pachuca | MEX 🇲🇽 | ![]() | MEX | 6,582 | 0,474 | 27 | -13 | CONCACAF North America |
41 | AD San Carlos | CRC 🇨🇷 | ![]() | CRC | 6,544 | 0,467 | 41 | ≡ | CONCACAF Central America |
42 | Cibao | DOM 🇩🇴 | ![]() | DOM | 6,539 | 0,467 | 42 | ≡ | CONCACAF Caribbean and the Guianas |
43 | Arcahaie FC | HAI 🇭🇹 | ![]() | HAI | 5,858 | 0,467 | 56 | +13 | CONCACAF Caribbean and the Guianas |
44 | Pumas UNAM | MEX 🇲🇽 | ![]() | MEX | 5,782 | 0,469 | 30 | -14 | CONCACAF North America |
45 | Los Angeles Galaxy | USA 🇺🇸 | ![]() | USA | 5,761 | 0,474 | 48 | +3 | CONCACAF North America |
46 | Vancouver Whitecaps | CAN 🇨🇦 | ![]() | USA | 5,756 | 0,469 | 29 | -17 | CONCACAF North America |
47 | Forge FC | CAN 🇨🇦 | ![]() | CAN | 5,280 | 0,467 | 47 | ≡ | CONCACAF North America |
48 | Real Salt Lake | USA 🇺🇸 | ![]() | USA | 4,761 | 0,467 | 54 | +6 | CONCACAF North America |
49 | Chicago Fire | USA 🇺🇸 | ![]() | USA | 4,761 | 0,467 | 55 | +6 | CONCACAF North America |
50 | Waterhouse | JAM 🇯🇲 | ![]() | JAM | 4,246 | 0,467 | 52 | +2 | CONCACAF Caribbean and the Guianas |
51 | Antigua Guatemala | GUA 🇬🇹 | ![]() | GUA | 4,076 | 0,467 | 43 | -8 | CONCACAF Central America |
52 | Santos de Guápiles | CRC 🇨🇷 | ![]() | CRC | 3,922 | 0,467 | 53 | +1 | CONCACAF Central America |
53 | Managua F.C. | NCA 🇳🇮 | ![]() | NCA | 3,626 | 0,467 | 57 | +4 | CONCACAF Central America |
54 | Central | TRI 🇹🇹 | ![]() | TRI | 3,597 | 0,467 | 46 | -8 | CONCACAF Caribbean and the Guianas |
55 | Honduras Progreso | HON 🇭🇳 | ![]() | HON | 3,539 | 0,467 | 40 | -15 | CONCACAF Central America |
56 | Águila | SLV 🇸🇻 | ![]() | SLV | 3,268 | 0,467 | 59 | +3 | CONCACAF Central America |
57 | Plaza Amador | PAN 🇵🇦 | ![]() | PAN | 3,162 | 0,467 | 45 | -12 | CONCACAF Central America |
58 | San Francisco F.C. de La Chorrera | PAN 🇵🇦 | ![]() | PAN | 2,934 | 0,467 | 61 | +3 | CONCACAF Central America |
59 | Club Deportivo Universitario | PAN 🇵🇦 | ![]() | PAN | 2,646 | 0,467 | 64 | +5 | CONCACAF Central America |
60 | FAS | SLV 🇸🇻 | ![]() | SLV | 2,573 | 0,467 | 65 | +5 | CONCACAF Central America |
61 | Don Bosco | HAI 🇭🇹 | ![]() | HAI | 2,503 | 0,467 | 58 | -3 | CONCACAF Caribbean and the Guianas |
62 | Walter Ferretti | NCA 🇳🇮 | ![]() | NCA | 2,384 | 0,467 | 66 | +4 | CONCACAF Central America |
63 | Arnett Gardens | JAM 🇯🇲 | ![]() | JAM | 2,261 | 0,467 | 63 | ≡ | CONCACAF Caribbean and the Guianas |
64 | Racing des Gonaïves | HAI 🇭🇹 | ![]() | HAI | 2,052 | 0,467 | 68 | +4 | CONCACAF Caribbean and the Guianas |
65 | Belmopan Bandits | BLZ 🇧🇿 | ![]() | BLZ | 2,014 | 0,467 | 67 | +2 | CONCACAF Central America |
66 | Real España | HON 🇭🇳 | ![]() | HON | 1,969 | 0,467 | 70 | +4 | CONCACAF Central America |
67 | Platense | HON 🇭🇳 | ![]() | HON | 1,939 | 0,467 | 72 | +5 | CONCACAF Central America |
68 | Municipal | GUA 🇬🇹 | ![]() | GUA | 1,891 | 0,467 | 69 | +1 | CONCACAF Central America |
69 | Pérez Zeledón | CRC 🇨🇷 | ![]() | CRC | 1,827 | 0,467 | 73 | +4 | CONCACAF Central America |
70 | Suchitepéquez | GUA 🇬🇹 | ![]() | GUA | 1,732 | 0,467 | 51 | -19 | CONCACAF Central America |
71 | San Juan Jabloteh | TRI 🇹🇹 | ![]() | TRI | 1,659 | 0,467 | 74 | +3 | CONCACAF Caribbean and the Guianas |
72 | S.V. Robinhood | SUR 🇸🇷 | ![]() | SUR | 1,651 | 0,467 | 75 | +3 | CONCACAF Caribbean and the Guianas |
73 | Club Franciscain | MTQ 🇲🇶 | ![]() | MTQ | 1,571 | 0,467 | 76 | +3 | CONCACAF Caribbean and the Guianas |
74 | Real Hope FA | HAI 🇭🇹 | ![]() | HAI | 1,540 | 0,467 | 79 | +5 | CONCACAF Caribbean and the Guianas |
75 | AS Capoise | HAI 🇭🇹 | ![]() | HAI | 1,514 | 0,467 | 80 | +5 | CONCACAF Caribbean and the Guianas |
76 | Municipal Limeño | SLV 🇸🇻 | ![]() | SLV | 1,488 | 0,467 | 77 | +1 | CONCACAF Central America |
77 | W Connection | TRI 🇹🇹 | ![]() | TRI | 1,437 | 0,467 | 60 | -17 | CONCACAF Caribbean and the Guianas |
78 | Atlántico | DOM 🇩🇴 | ![]() | DOM | 1,327 | 0,467 | 78 | ≡ | CONCACAF Caribbean and the Guianas |
79 | Dragón | SLV 🇸🇻 | ![]() | SLV | 1,247 | 0,467 | 62 | -17 | CONCACAF Central America |
80 | Barcelona Atlético Santo Domingo | DOM 🇩🇴 | ![]() | DOM | 1,204 | 0,467 | 82 | +2 | CONCACAF Caribbean and the Guianas |
81 | Montego Bay United | JAM 🇯🇲 | ![]() | JAM | 1,136 | 0,467 | 81 | ≡ | CONCACAF Caribbean and the Guianas |
82 | Grenades | ATG 🇦🇬 | ![]() | ATG | 1,080 | 0,467 | 83 | +1 | CONCACAF Caribbean and the Guianas |
83 | Verdes | BLZ 🇧🇿 | ![]() | BLZ | 1,029 | 0,467 | 84 | +1 | CONCACAF Central America |
84 | Diriangén FC | NCA 🇳🇮 | ![]() | NCA | 0,849 | 0,467 | 87 | +3 | CONCACAF Central America |
85 | Inter Moengotapoe | SUR 🇸🇷 | ![]() | SUR | 0,728 | 0,467 | 85 | ≡ | CONCACAF Caribbean and the Guianas |
86 | CS Moulien | GLP 🇬🇵 | ![]() | GLP | 0,670 | 0,467 | 86 | ≡ | CONCACAF Caribbean and the Guianas |
87 | Transvaal | SUR 🇸🇷 | ![]() | SUR | 0,628 | 0,467 | 90 | +3 | CONCACAF Caribbean and the Guianas |
88 | Police United | BLZ 🇧🇿 | ![]() | BLZ | 0,614 | 0,467 | 71 | -17 | CONCACAF Central America |
89 | Scholars International | CAY 🇰🇾 | ![]() | CAY | 0,600 | 0,467 | 88 | -1 | CONCACAF Caribbean and the Guianas |
90 | América des Cayes | HAI 🇭🇹 | ![]() | HAI | 0,581 | 0,467 | 89 | -1 | CONCACAF Caribbean and the Guianas |
91 | Hoppers | ATG 🇦🇬 | ![]() | ATG | 0,580 | 0,467 | 91 | ≡ | CONCACAF Caribbean and the Guianas |
92 | USR Sainte-Rose | GLP 🇬🇵 | ![]() | GLP | 0,570 | 0,467 | 92 | ≡ | CONCACAF Caribbean and the Guianas |
93 | System 3 | VIN 🇻🇨 | ![]() | VIN | 0,520 | 0,467 | 93 | ≡ | CONCACAF Caribbean and the Guianas |
94 | Bequia United | VIN 🇻🇨 | ![]() | VIN | 0,520 | 0,467 | 94 | ≡ | CONCACAF Caribbean and the Guianas |
95 | Royal Montserrat Police | MSR 🇲🇸 | ![]() | MSR | 0,500 | 0,467 | 95 | ≡ | CONCACAF Caribbean and the Guianas |
96 | Elite | CAY 🇰🇾 | ![]() | CAY | 0,500 | 0,467 | 96 | ≡ | CONCACAF Caribbean and the Guianas |
97 | Flames United | SMA 🇸🇽 | ![]() | SMA | 0,500 | 0,467 | 97 | ≡ | CONCACAF Caribbean and the Guianas |
98 | Notch | SUR 🇸🇷 | ![]() | SUR | 0,193 | 0,467 | 98 | ≡ | CONCACAF Caribbean and the Guianas |
99 | La Gauloise | GLP 🇬🇵 | ![]() | GLP | 0,135 | 0,467 | 99 | ≡ | CONCACAF Caribbean and the Guianas |
100 | Somerset Trojans | BER 🇧🇲 | ![]() | BER | 0,100 | 0,467 | 100 | ≡ | CONCACAF Caribbean and the Guianas |
IC3
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
-
- CONCACAF Rankings Home Page
All Periods
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
- CONCACAF Rankings Home Page