2Q June 2021 AFC Ranking
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for June 30, 2021
AFC Champions League & AFC Cup – the KA Asian Leagues & Club Rankings, set for June 30, 2021.
AFC Champions League & AFC Cup – the KA Leagues Ranking
the KA Leagues Ranking
2Q 2021
- Season 2021
- Season 2020
- Season 2019
- Season 2018
- Season 2016/17 (AChL 2017; AC 2016/17) / 80%
League (s) | Clubs | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 🇯🇵 | 78,758 | 2 | 65,583 | +1 | Asia-Pacific | |
2 | South Korea | KOR | 🇰🇷 | 74,391 | 4 | 58,416 | +2 | Asia-Pacific | |
3 | Saudi Arabia | KSA | 🇸🇦 | 73,321 | 1 | 66,333 | -2 | Asian Greater Middle East (AFC) | |
4 | Iran | IRN | 🇮🇷 | 68,658 | 5 | 57,333 | +1 | Asian Greater Middle East (AFC) | |
5 | China | CHN | 🇨🇳 | 63,367 | 3 | 64,250 | -2 | Asia-Pacific | |
6 | Philippines | PHI | 🇵🇭 | 48,462 | 6 | 46,296 | ≡ | Asia-Pacific | |
7 | Qatar | QAT | 🇶🇦 | 47,529 | 8 | 42,666 | +1 | Asian Greater Middle East (AFC) | |
8 | UAE | UAE | 🇦🇪 | 47,346 | 11 | 39,208 | +3 | Asian Greater Middle East (AFC) | |
9 | Iraq | IRQ | 🇮🇶 | 45,032 | 7 | 45,074 | -2 | Asian Greater Middle East (AFC) | |
10 | Jordania | JOR | 🇯🇴 | 43,962 | 10 | 39,965 | ≡ | Asian Greater Middle East (AFC) | |
11 | Vietnam | VIE | 🇻🇳 | 42,674 | 9 | 40,673 | -2 | Asia-Pacific | |
12 | Singapore | SIN | 🇸🇬🇯🇵 | 38,546 | 12 | 38,946 | ≡ | Asia-Pacific | |
13 | Lebanon | LIB | 🇱🇧 | 36,472 | 16 | 33,501 | +3 | Asian Greater Middle East (AFC) | |
14 | Korea DPR | PRK | 🇰🇵 | 36,348 | 13 | 38,703 | -1 | Asia-Pacific | |
15 | Syria | SYR | 🇸🇾 | 36,298 | 14 | 35,961 | -1 | Asian Greater Middle East (AFC) | |
16 | Tajikistan | TJK | 🇹🇯 | 35,725 | 17 | 31,789 | +1 | Asian Greater Middle East (AFC) | |
17 | Turkmenistan | TKM | 🇹🇲 | 35,194 | 18 | 31,734 | +1 | Asian Greater Middle East (AFC) | |
18 | India / ISL | IND | 🇮🇳 | 34,648 | 15 | 34,201 | -3 | Asia-Pacific | |
19 | Uzbekistan | UZB | 🇺🇿 | 33,977 | 22 | 26,277 | +3 | Asian Greater Middle East (AFC) | |
20 | Indonesia | IDN | 🇮🇩 | 28,004 | 20 | 26,699 | ≡ | Asia-Pacific | |
21 | Bahrain | BHR | 🇧🇭 | 27,916 | 21 | 26,362 | ≡ | Asian Greater Middle East (AFC) | |
22 | Thailand | THA | 🇹🇭 | 27,414 | 28 | 18,556 | +6 | Asia-Pacific | |
23 | Australia | AUS | 🇦🇺🇳🇿 | 25,939 | 19 | 26,778 | -4 | Asia-Pacific | |
24 | Kuwait | KUW | 🇰🇼 | 23,538 | 27 | 19,359 | +3 | Asian Greater Middle East (AFC) | |
25 | Malaysia | MAS | 🇲🇾 | 22,375 | 25 | 21,134 | ≡ | Asia-Pacific | |
26 | Bangladesh | BAN | 🇧🇩 | 22,350 | 24 | 22,021 | -2 | Asia-Pacific | |
27 | Myanmar | MYA | 🇲🇲 | 22,288 | 23 | 22,775 | -4 | Asia-Pacific | |
28 | Hong Kong | HKG | 🇭🇰 | 21,398 | 31 | 14,431 | +3 | Asia-Pacific | |
29 | Oman | OMA | 🇴🇲 | 19,852 | 26 | 21,097 | -3 | Asian Greater Middle East (AFC) | |
30 | Maldives | MDV | 🇲🇻 | 17,959 | 29 | 17,654 | -1 | Asia-Pacific | |
31 | Cambodia | CAM | 🇰🇭 | 16,349 | 30 | 15,432 | -1 | Asia-Pacific | |
32 | Kyrgyzstan | KGZ | 🇰🇬 | 12,671 | 33 | 11,635 | +1 | Asian Greater Middle East (AFC) | |
33 | Macau | MAC | 🇲🇴 | 12,323 | 32 | 12,523 | -1 | Asia-Pacific | |
34 | Palestine | PLE | 🇵🇸 | 10,072 | 34 | 8,662 | ≡ | Asian Greater Middle East (AFC) | |
35 | Chinese Taipei | TPE | 🇹🇼 | 3,593 | 38 | 2,380 | +3 | Asia-Pacific | |
36 | Nepal | NEP | 🇳🇵 | 3,335 | 35 | 3,038 | -1 | Asia-Pacific | |
37 | Sri Lanka | SRI | 🇱🇰 | 2,553 | 36 | 2,404 | -1 | Asia-Pacific | |
38 | Bhutan | BHU | 🇧🇹 | 2,343 | 37 | 2,394 | -1 | Asia-Pacific | |
39 | Mongolia | MNG | 🇲🇳 | 1,808 | 40 | 1,112 | +1 | Asia-Pacific | |
40 | Laos | LAO | 🇱🇦 | 1,618 | 39 | 1,519 | -1 | Asia-Pacific | |
41 | Timor-Leste | TLS | 🇹🇱 | 0,896 | 44 | 0,000 | − | Asia-Pacific | |
42 | Afghanistan | AFG | 🇦🇫 | 0,400 | 41 | 0,500 | -1 | Asian Greater Middle East (AFC) | |
43 | Brunei Darussalam | BRU | 🇧🇳 | 0,149 | 43 | 0,000 | − | Asia-Pacific |
Notes |
---|
Multinational Leagues |
Some countries have more than one flag displayed (on desktop screens: the small one in the corner of the bigger). This means that clubs from other countries can participate in the league systems of these countries, although only those countries where foreign clubs are usually present in the first or second division are marked in this way. |
Australia / New Zealand |
New Zealand club Wellington Phoenix competes in the Australian A-League. |
Singapore / Japan |
Albirex Niigata Singapore FC is a football club which compete in Singapore Premier League. The club is a satellite team of Albirex Niigata of Japan. |
India |
I-League shares the top spot in the Indian football system with the Indian Super League (ISL) – franchise-based league. The ISL has been granted official recognition by the AFC, meaning there are two collateral top divisions in India from 2017/18. |
AFC Champions League & AFC Cup – the KA Club Ranking
the KA Club Ranking
2Q 2021
- Season 2021
- Season 2020
- Season 2019
- Season 2018
- Season 2016/17 (AChL 2017; AC 2016/17) / 80%
ok | Club | Country | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region |
---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 80,803 | 1,578 | 4 | +3 | AFC East Asian | |
2 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 69,803 | 1,365 | 11 | +9 | AFC East Asian | |
3 | Persepolis | IRN 🇮🇷 | IRN | 69,573 | 1,362 | 3 | ≡ | AFC Central Asian | |
4 | Al-Sadd | QAT 🇶🇦 | QAT | 63,286 | 1,248 | 10 | +6 | AFC West Asian | |
5 | Esteghlal | IRN 🇮🇷 | IRN | 62,573 | 1,225 | 7 | +2 | AFC Central Asian | |
6 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 62,373 | 1,224 | 1 | -5 | AFC West Asian | |
7 | Al-Duhail | QAT 🇶🇦 | QAT | 58,286 | 1,145 | 5 | -2 | AFC West Asian | |
8 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 55,133 | 1,081 | 18 | +10 | AFC West Asian | |
9 | Shanghai SIPG | CHN 🇨🇳 | CHN | 51,060 | 0,999 | 2 | -7 | AFC East Asian | |
10 | Guangzhou | CHN 🇨🇳 | CHN | 49,560 | 0,971 | 6 | -4 | AFC East Asian | |
11 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 49,373 | 0,970 | 9 | -2 | AFC West Asian | |
12 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 45,884 | 0,896 | 22 | +10 | AFC West Asian | |
13 | Istiklol | TJK 🇹🇯 | TJK | 44,578 | 0,871 | 15 | +2 | AFC Central Asian | |
14 | Pakhtakor | UZB 🇺🇿 | UZB | 42,201 | 0,824 | 27 | +13 | AFC Central Asian | |
15 | Kashima Antlers | JPN 🇯🇵 | JPN | 41,226 | 0,807 | 8 | -7 | AFC East Asian | |
16 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 40,776 | 0,796 | 20 | +4 | AFC East Asian | |
17 | United City F.C. | PHI 🇵🇭 | PHI | 40,122 | 0,784 | 14 | -3 | AFC Southeast Asian | |
18 | Al-Ahed | LIB 🇱🇧 | LIB | 39,681 | 0,775 | 26 | +8 | AFC West Asian | |
19 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 36,569 | 0,714 | 13 | -6 | AFC East Asian | |
20 | Beijing Guoan | CHN 🇨🇳 | CHN | 35,221 | 0,691 | 25 | +5 | AFC East Asian | |
21 | Zob Ahan | IRN 🇮🇷 | IRN | 33,424 | 0,653 | 17 | -4 | AFC Central Asian | |
22 | Al Ain | UAE 🇦🇪 | UAE | 33,384 | 0,657 | 12 | -10 | AFC West Asian | |
23 | Cerezo Osaka | JPN 🇯🇵 | JPN | 32,198 | 0,629 | 81 | +58 | AFC East Asian | |
24 | Daegu FC | KOR 🇰🇷 | KOR | 30,637 | 0,598 | 79 | +55 | AFC East Asian | |
25 | Altyn Asyr | TKM 🇹🇲 | TKM | 30,226 | 0,590 | 21 | -4 | AFC Central Asian | |
26 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 28,669 | 0,562 | 30 | +4 | AFC West Asian | |
27 | April 25 | PRK 🇰🇵 | PRK | 28,296 | 0,553 | 19 | -8 | AFC East Asian | |
28 | Sharjah FC | UAE 🇦🇪 | UAE | 27,467 | 0,536 | 87 | +59 | AFC West Asian | |
29 | Melbourne Victory | AUS 🇦🇺 | AUS | 27,463 | 0,536 | 31 | +2 | Australia and Oceania | |
30 | Kitchee | HKG 🇭🇰 | HKG | 27,430 | 0,536 | 66 | +36 | AFC East Asian | |
31 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 26,967 | 0,529 | 23 | -8 | AFC West Asian | |
32 | Al-Kuwait | KUW 🇰🇼 | KUW | 26,675 | 0,521 | 60 | +28 | AFC West Asian | |
33 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 25,977 | 0,507 | 24 | -9 | AFC West Asian | |
34 | Tractor Sazi | IRN 🇮🇷 | IRN | 25,601 | 0,500 | 109 | +75 | AFC Central Asian | |
35 | Yangon United | MYA 🇲🇲 | MYA | 25,330 | 0,495 | 36 | +1 | AFC Southeast Asian | |
36 | Buriram United | THA 🇹🇭 | THA | 24,235 | 0,473 | 40 | +4 | AFC Southeast Asian | |
37 | Nagoya Grampus | JPN 🇯🇵 | JPN | 23,932 | 0,467 | OFF | +144 | AFC East Asian | |
38 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 23,292 | 0,467 | 34 | -4 | AFC Southeast Asian | |
39 | Al-Rayyan | QAT 🇶🇦 | QAT | 22,786 | 0,467 | 37 | -2 | AFC West Asian | |
40 | Sydney FC | AUS 🇦🇺 | AUS | 22,463 | 0,467 | 42 | +2 | Australia and Oceania | |
41 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 22,099 | 0,467 | 74 | +33 | AFC Central Asian | |
42 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 21,797 | 0,469 | 16 | -26 | AFC East Asian | |
43 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 21,797 | 0,469 | 46 | +3 | AFC East Asian | |
44 | Chiangrai United | THA 🇹🇭 | THA | 21,747 | 0,467 | 85 | +41 | AFC Southeast Asian | |
45 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 21,623 | 0,467 | 28 | -17 | AFC West Asian | |
46 | Pohang Steelers | KOR 🇰🇷 | KOR | 21,214 | 0,467 | OFF | +135 | AFC East Asian | |
47 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 20,882 | 0,467 | 49 | +2 | AFC East Asian | |
48 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 20,418 | 0,467 | 32 | -16 | AFC West Asian | |
49 | Al-Wehdat | JOR 🇯🇴 | JOR | 20,399 | 0,468 | 44 | -5 | AFC West Asian | |
50 | Al-Ittihad | KSA 🇸🇦 | KSA | 20,364 | 0,470 | 48 | -2 | AFC West Asian | |
51 | Tianjin Tianhai F.C. | CHN 🇨🇳 | CHN | 20,119 | 0,467 | 47 | -4 | AFC East Asian | |
52 | Kaya | PHI 🇵🇭 | PHI | 19,900 | 0,467 | 64 | +12 | AFC Southeast Asian | |
53 | Vissel Kobe | JPN 🇯🇵 | JPN | 19,882 | 0,467 | 52 | -1 | AFC East Asian | |
54 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 19,339 | 0,470 | 69 | +15 | AFC West Asian | |
55 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 19,331 | 0,469 | 35 | -20 | AFC Central Asian | |
56 | Al-Qadsia | KUW 🇰🇼 | KUW | 19,090 | 0,467 | 53 | -3 | AFC West Asian | |
57 | Dhofar | OMA 🇴🇲 | OMA | 19,090 | 0,468 | 54 | -3 | AFC West Asian | |
58 | FC Tokyo | JPN 🇯🇵 | JPN | 18,882 | 0,467 | 58 | ≡ | AFC East Asian | |
59 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 18,806 | 0,467 | 43 | -16 | AFC East Asian | |
60 | PSM Makassar | IDN 🇮🇩 | IDN | 18,694 | 0,467 | 56 | -4 | AFC Southeast Asian | |
61 | Home United | SIN 🇸🇬 | SIN | 18,520 | 0,467 | 29 | -32 | AFC Southeast Asian | |
62 | Bangkok Glass | THA 🇹🇭 | THA | 18,386 | 0,467 | OFF | +119 | AFC Southeast Asian | |
63 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 18,293 | 0,467 | 55 | -8 | AFC East Asian | |
64 | Ahal | TKM 🇹🇲 | TKM | 17,976 | 0,467 | 107 | +43 | AFC Central Asian | |
65 | Al-Taawoun | KSA 🇸🇦 | KSA | 17,411 | 0,467 | 38 | -27 | AFC West Asian | |
66 | Persija Jakarta | IDN 🇮🇩 | IDN | 16,481 | 0,467 | 65 | -1 | AFC Southeast Asian | |
67 | Al-Jazira | UAE 🇦🇪 | UAE | 16,149 | 0,469 | 51 | -16 | AFC West Asian | |
68 | Dhaka Abahani | BAN 🇧🇩 | BAN | 15,661 | 0,467 | 59 | -9 | AFC South Asian | |
69 | Al-Shorta | IRQ 🇮🇶 | IRQ | 15,633 | 0,467 | 86 | +17 | AFC West Asian | |
70 | Al-Ansar | LIB 🇱🇧 | LIB | 15,300 | 0,467 | 71 | +1 | AFC West Asian | |
71 | Al-Gharafa | QAT 🇶🇦 | QAT | 14,974 | 0,473 | 73 | +2 | AFC West Asian | |
72 | Gamba Osaka | JPN 🇯🇵 | JPN | 14,932 | 0,469 | 95 | +23 | AFC East Asian | |
73 | Bashundhara Kings | BAN 🇧🇩 | BAN | 14,851 | 0,467 | 70 | -3 | AFC South Asian | |
74 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 14,823 | 0,469 | 45 | -29 | AFC Southeast Asian | |
75 | Bengaluru FC | IND 🇮🇳 | IND | 14,151 | 0,467 | 39 | -36 | AFC South Asian | |
76 | Khujand | TJK 🇹🇯 | TJK | 12,828 | 0,467 | 93 | +17 | AFC Central Asian | |
77 | Gyeongnam FC | KOR 🇰🇷 | KOR | 12,825 | 0,467 | 80 | +3 | AFC East Asian | |
78 | Port F.C. | THA 🇹🇭 | THA | 12,536 | 0,467 | OFF | +103 | AFC Southeast Asian | |
79 | Malkiya | BHR 🇧🇭 | BHR | 12,283 | 0,467 | 78 | -1 | AFC West Asian | |
80 | Dordoi | KGZ 🇰🇬 | KGZ | 12,186 | 0,469 | 84 | +4 | AFC Central Asian | |
81 | AGMK | UZB 🇺🇿 | UZB | 12,181 | 0,467 | 139 | +58 | AFC Central Asian | |
82 | Manama | BHR 🇧🇭 | BHR | 12,058 | 0,467 | 75 | -7 | AFC West Asian | |
83 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 11,989 | 0,467 | 76 | -7 | AFC Southeast Asian | |
84 | Ho Chi Minh City FC | VIE 🇻🇳 | VIE | 11,885 | 0,467 | 77 | -7 | AFC Southeast Asian | |
85 | Sepahan | IRN 🇮🇷 | IRN | 11,475 | 0,467 | 82 | -3 | AFC Central Asian | |
86 | Lee Man FC | HKG 🇨🇳 | HKG | 11,356 | 0,467 | OFF | +95 | AFC East Asian | |
87 | Foolad | IRN 🇮🇷 | IRN | 11,249 | 0,467 | OFF | +94 | AFC Central Asian | |
88 | FC Seoul | KOR 🇰🇷 | KOR | 11,227 | 0,467 | 61 | -27 | AFC East Asian | |
89 | Bali United | IDN 🇮🇩 | IDN | 11,192 | 0,467 | 89 | ≡ | AFC Southeast Asian | |
90 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 10,359 | 0,467 | 91 | +1 | AFC West Asian | |
91 | Chennaiyin FC | IND 🇮🇳 | IND | 9,895 | 0,467 | 88 | -3 | AFC South Asian | |
92 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 9,486 | 0,467 | 94 | +2 | AFC East Asian | |
93 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 8,914 | 0,467 | 97 | +4 | AFC West Asian | |
94 | Tai Po | HKG 🇨🇳 | HKG | 8,864 | 0,467 | 106 | +12 | AFC East Asian | |
95 | Al-Salt SC | JOR 🇯🇴 | JOR | 8,808 | 0,467 | OFF | +86 | AFC West Asian | |
96 | Viettel | VIE 🇻🇳 | VIE | 8,786 | 0,467 | OFF | +85 | AFC Southeast Asian | |
97 | Jeju United | KOR 🇰🇷 | KOR | 8,744 | 0,467 | 41 | -56 | AFC East Asian | |
98 | New Radiant | MDV 🇲🇻 | MDV | 8,669 | 0,467 | 99 | +1 | AFC South Asian | |
99 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 8,601 | 0,467 | 96 | -3 | AFC Southeast Asian | |
100 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 8,540 | 0,467 | 67 | -33 | AFC West Asian | |
101 | Maziya | MDV 🇲🇻 | MDV | 8,474 | 0,467 | 68 | -33 | AFC South Asian | |
102 | Benfica de Macau | MAC 🇲🇴 | MAC | 8,474 | 0,467 | 98 | -4 | AFC East Asian | |
103 | Al-Muharraq | BHR 🇧🇭 | BHR | 8,165 | 0,467 | 103 | ≡ | AFC West Asian | |
104 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 7,885 | 0,467 | 72 | -32 | AFC Southeast Asian | |
105 | Global | PHI 🇵🇭 | PHI | 7,782 | 0,467 | 57 | -48 | AFC Southeast Asian | |
106 | Al-Wathba | SYR 🇸🇾 | SYR | 7,643 | 0,467 | 100 | -6 | AFC West Asian | |
107 | Al-Riffa | BHR 🇧🇭 | BHR | 7,495 | 0,467 | 108 | +1 | AFC West Asian | |
108 | Ratchaburi Mitr Phol | THA 🇹🇭 | THA | 7,386 | 0,467 | OFF | +73 | AFC Southeast Asian | |
109 | Shan United | MYA 🇲🇲 | MYA | 7,352 | 0,467 | 113 | +4 | AFC Southeast Asian | |
110 | FC Goa | IND 🇮🇳 | IND | 7,224 | 0,467 | OFF | +71 | AFC South Asian | |
111 | Chennai City | IND 🇮🇳 | IND | 7,165 | 0,467 | 111 | ≡ | AFC South Asian | |
112 | Eastern | HKG 🇭🇰 | HKG | 6,906 | 0,467 | 125 | +13 | AFC East Asian | |
113 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 6,601 | 0,467 | 114 | +1 | AFC Southeast Asian | |
114 | Shahr Khodro | IRN 🇮🇷 | IRN | 6,475 | 0,467 | 115 | +1 | AFC Central Asian | |
115 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 6,339 | 0,467 | 110 | -5 | AFC Southeast Asian | |
116 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 6,221 | 0,467 | 117 | +1 | AFC West Asian | |
117 | Minerva Punjab | IND 🇮🇳 | IND | 6,170 | 0,467 | 118 | +1 | AFC South Asian | |
118 | Hougang United | SIN 🇸🇬 | SIN | 5,407 | 0,467 | 121 | +3 | AFC Southeast Asian | |
119 | Perth Glory | AUS 🇦🇺 | AUS | 5,236 | 0,467 | 122 | +3 | Australia and Oceania | |
120 | Al. Wehda | KSA 🇸🇦 | KSA | 5,230 | 0,467 | OFF | +61 | AFC West Asian | |
121 | Al-Suwaiq | OMA 🇴🇲 | OMA | 5,215 | 0,467 | 92 | -29 | AFC West Asian | |
122 | Hwaebul | PRK 🇰🇵 | PRK | 4,968 | 0,467 | 126 | +4 | AFC East Asian | |
123 | Svay Rieng | CAM 🇰🇭 | CAM | 4,845 | 0,467 | 127 | +4 | AFC Southeast Asian | |
124 | Saipa FC | IRN 🇮🇷 | IRN | 4,572 | 0,467 | 129 | +5 | AFC Central Asian | |
125 | Tishreen | SYR 🇸🇾 | SYR | 4,413 | 0,467 | OFF | +56 | AFC West Asian | |
126 | Lao Toyota FC | LAO 🇱🇦 | LAO | 4,346 | 0,467 | 131 | +5 | AFC Southeast Asian | |
127 | Aizawl | IND 🇮🇳 | IND | 4,142 | 0,467 | 130 | +3 | AFC South Asian | |
128 | Kedah FA | MAS 🇲🇾 | MAS | 4,060 | 0,467 | 147 | +19 | AFC Southeast Asian | |
129 | Alay Osh | KGZ 🇰🇬 | KGZ | 4,015 | 0,467 | 132 | +3 | AFC Central Asian | |
130 | Al-Nasr | UAE 🇦🇪 | UAE | 3,652 | 0,467 | 135 | +5 | AFC West Asian | |
131 | Bunyodkor | UZB 🇺🇿 | UZB | 3,492 | 0,467 | 101 | -30 | AFC Central Asian | |
132 | Al.-Sailiya | QAT 🇶🇦 | QAT | 3,455 | 0,467 | 133 | +1 | AFC West Asian | |
133 | Ravshan Kulob | TJK 🇹🇯 | TJK | 3,449 | 0,467 | OFF | +48 | AFC Central Asian | |
134 | Saigon FC | VIE 🇻🇳 | VIE | 3,286 | 0,467 | OFF | +47 | AFC Southeast Asian | |
135 | Hang Yuen | TPE 🇹🇼 | TPE | 3,233 | 0,467 | 141 | +6 | AFC East Asian | |
136 | Nejmeh | LIB 🇱🇧 | LIB | 3,221 | 0,467 | 116 | -20 | AFC West Asian | |
137 | TC Sports | MDV 🇲🇻 | MDV | 3,193 | 0,467 | 134 | -3 | AFC South Asian | |
138 | Muangthong United | THA 🇹🇭 | THA | 3,005 | 0,467 | 62 | -76 | AFC Southeast Asian | |
139 | Brisbane Roar | AUS 🇦🇺 | AUS | 2,959 | 0,467 | 102 | -37 | Australia and Oceania | |
140 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 2,836 | 0,467 | 136 | -4 | AFC West Asian | |
141 | Al-Hidd | BHR 🇧🇭 | BHR | 2,832 | 0,467 | 112 | -29 | AFC West Asian | |
142 | Lion City Sailors | SIN 🇸🇬 | SIN | 2,742 | 0,467 | OFF | +39 | AFC Southeast Asian | |
143 | Geylang International | SIN 🇸🇬 | SIN | 2,742 | 0,467 | OFF | +38 | AFC Southeast Asian | |
144 | ATK Mohun Bagan FC | IND 🇮🇳 | IND | 2,724 | 0,467 | 120 | -24 | AFC South Asian | |
145 | Persipura Jayapura | IDN 🇮🇩 | IDN | 2,630 | 0,467 | OFF | +36 | Australia and Oceania | |
146 | Nagaworld | CAM 🇰🇭 | CAM | 2,623 | 0,467 | 140 | -6 | AFC Southeast Asian | |
147 | Markaz Balata | PLE 🇵🇸 | PLE | 2,574 | 0,467 | OFF | +34 | AFC West Asian | |
148 | Bangkok United | THA 🇹🇭 | THA | 2,454 | 0,469 | 143 | -5 | AFC Southeast Asian | |
149 | Terengganu | MAS 🇲🇾 | MAS | 2,446 | 0,467 | OFF | +32 | AFC Southeast Asian | |
150 | Lalenok United | TLS 🇹🇱 | TLS | 2,429 | 0,467 | 169 | +19 | AFC Southeast Asian | |
151 | Newcastle Jets | AUS 🇦🇺 | AUS | 2,383 | 0,467 | 142 | -9 | Australia and Oceania | |
152 | Melbourne City | AUS 🇦🇺 | AUS | 2,345 | 0,467 | OFF | +29 | Australia and Oceania | |
153 | Tainan City F.C. | TPE 🇹🇼 | TPE | 2,342 | 0,467 | OFF | +28 | AFC East Asian | |
154 | Perak TBG | MAS 🇲🇾 | MAS | 2,238 | 0,467 | 149 | -5 | AFC Southeast Asian | |
155 | Visakha | CAM 🇰🇭 | CAM | 2,207 | 0,467 | OFF | +26 | AFC Southeast Asian | |
156 | Manang Marshyangdi Club | NEP 🇳🇵 | NEP | 2,152 | 0,467 | 152 | -4 | AFC South Asian | |
157 | Markaz Shabab Al-Am'ari | PLE 🇵🇸 | PLE | 2,074 | 0,467 | OFF | +24 | AFC West Asian | |
158 | Chao Pak Kei | MAC 🇲🇴 | MAC | 1,838 | 0,467 | 153 | -5 | AFC East Asian | |
159 | Tatung | TPE 🇹🇼 | TPE | 1,765 | 0,467 | 151 | -8 | AFC East Asian | |
160 | Sur SC | OMA 🇴🇲 | OMA | 1,749 | 0,467 | 144 | -16 | AFC West Asian | |
161 | Ryomyong | PRK 🇰🇵 | PRK | 1,726 | 0,467 | 145 | -16 | AFC East Asian | |
162 | Athletic 220 | MNG 🇲🇳 | MNG | 1,685 | 0,467 | OFF | +19 | AFC East Asian | |
163 | Club Eagles | MDV 🇲🇻 | MDV | 1,450 | 0,467 | OFF | +18 | AFC South Asian | |
164 | Hanthawaddy United | MYA 🇲🇲 | MYA | 1,448 | 0,467 | OFF | +17 | AFC Southeast Asian | |
165 | FC Neftchi | KGZ 🇰🇬 | KGZ | 1,390 | 0,467 | 159 | -6 | AFC Central Asian | |
166 | Al-Nasr Salalah | OMA 🇴🇲 | OMA | 1,374 | 0,467 | 154 | -12 | AFC West Asian | |
167 | Saif Sporting Club | BAN 🇧🇩 | BAN | 1,119 | 0,467 | 156 | -11 | AFC South Asian | |
168 | Erchim | MNG 🇲🇳 | MNG | 1,096 | 0,467 | 165 | -3 | AFC East Asian | |
169 | Taiwan Power Company | TPE 🇹🇼 | TPE | 1,015 | 0,467 | 146 | -23 | AFC East Asian | |
170 | Colombo | SRI 🇱🇰 | SRI | 0,900 | 0,467 | 163 | -7 | AFC South Asian | |
171 | Ulaanbaatar City FC | MNG 🇲🇳 | MNG | 0,851 | 0,467 | 167 | -4 | AFC East Asian | |
172 | Master 7 | LAO 🇱🇦 | LAO | 0,798 | 0,467 | 166 | -6 | AFC Southeast Asian | |
173 | Indera SC | BRU 🇧🇳 | BRU | 0,765 | 0,467 | 168 | -5 | AFC Southeast Asian | |
174 | Nepal Army Club | NEP 🇳🇵 | NEP | 0,665 | 0,467 | OFF | +7 | AFC South Asian | |
175 | Paro FC | BHU 🇧🇹 | BHU | 0,614 | 0,467 | 170 | -5 | AFC South Asian | |
176 | Transport United | BHU 🇧🇹 | BHU | 0,580 | 0,467 | 172 | -4 | AFC South Asian | |
177 | Kasuka FC | BRU 🇧🇳 | BRU | 0,530 | 0,467 | OFF | +4 | AFC Southeast Asian | |
178 | Defenders | SRI 🇱🇰 | SRI | 0,400 | 0,467 | 174 | -4 | AFC South Asian | |
179 | Sri Lanka Police | SRI 🇱🇰 | SRI | 0,370 | 0,467 | OFF | +2 | AFC South Asian | |
180 | Thimphu City | BHU 🇧🇹 | BHU | 0,335 | 0,467 | 171 | -9 | AFC South Asian |
IC3
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.