1Q March 2023 CAF Ranking
CAF Africa – the KA Leagues & Club Rankings – March 2023
CAF Champions League & CAF Confederation Cup
the KA Leagues & Club Rankings, set for March 31, 2023
the KA Leagues Ranking
1Q 2023 Performance ranking of African leagues in international matches – derived ELO method
March 31, 2023League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | MAR | 🇲🇦 | 48,547 | 1432,28 | 2 | +1 | Africa North | |
2 | Egypt | EGY | 🇪🇬 | 38,703 | 1141,85 | 1 | -1 | Africa North | |
3 | Tunisia | TUN | 🇹🇳 | 37,687 | 1111,88 | 3 | ≡ | Africa North | |
4 | Algeria | ALG | 🇩🇿 | 31,294 | 923,27 | 4 | ≡ | Africa North | |
5 | South Africa | RSA | 🇿🇦 | 27,782 | 819,65 | 6 | +1 | Africa Sub-Saharan | |
6 | Congo DR | COD | 🇨🇩 | 24,508 | 723,06 | 5 | -1 | Africa Sub-Saharan | |
7 | Sudan | SDN | 🇸🇩 | 20,991 | 619,30 | 9 | +2 | Africa Sub-Saharan | |
8 | Angola | ANG | 🇦🇴 | 18,047 | 532,44 | 7 | -1 | Africa Sub-Saharan | |
9 | Guinea | GUI | 🇬🇳 | 15,863 | 468,01 | 8 | -1 | Africa Sub-Saharan | |
10 | Tanzania | TAN | 🇹🇿 | 13,538 | 399,41 | 11 | +1 | Africa Sub-Saharan | |
11 | Nigeria | NGA | 🇳🇬 | 9,212 | 271,78 | 10 | -1 | Africa Sub-Saharan | |
12 | Cameroon | CMR | 🇨🇲 | 6,902 | 203,63 | 15 | +3 | Africa Sub-Saharan | |
13 | Zambia | ZAM | 🇿🇲 | 6,277 | 185,19 | 12 | -1 | Africa Sub-Saharan | |
14 | Côte d'Ivoire | CIV | 🇨🇮 | 6,092 | 179,73 | 13 | -1 | Africa Sub-Saharan | |
15 | Libya | LBY | 🇱🇾 | 5,333 | 157,34 | 14 | -1 | Africa North | |
16 | Kenya | KEN | 🇰🇪 | 3,497 | 103,17 | 16 | ≡ | Africa Sub-Saharan | |
17 | Uganda | UGA | 🇺🇬 | 3,458 | 102,02 | 20 | +3 | Africa Sub-Saharan | |
18 | Congo | CGO | 🇨🇬 | 3,167 | 93,44 | 17 | -1 | Africa Sub-Saharan | |
19 | Zimbabwe | ZIM | 🇿🇼 | 2,711 | 79,98 | 21 | +2 | Africa Sub-Saharan | |
20 | Mali | MLI | 🇲🇱 | 2,691 | 79,39 | 18 | -2 | Africa Sub-Saharan | |
21 | Niger | NIG | 🇳🇪 | 2,609 | 76,97 | 19 | -2 | Africa Sub-Saharan | |
22 | Mauritania | MTN | 🇲🇷 | 1,652 | 48,74 | 24 | +2 | Africa Sub-Saharan | |
23 | Ghana | GHA | 🇬🇭 | 1,452 | 42,84 | 23 | ≡ | Africa Sub-Saharan | |
24 | Senegal | SEN | 🇸🇳 | 1,243 | 36,67 | 22 | -2 | Africa Sub-Saharan | |
25 | Botswana | BOT | 🇧🇼 | 1,056 | 31,16 | 26 | +1 | Africa Sub-Saharan | |
26 | Burkina Faso | BFA | 🇧🇫 | 0,717 | 21,15 | 28 | +2 | Africa Sub-Saharan | |
27 | Seychelles | SEY | 🇸🇨 | 0,716 | 21,12 | 29 | +2 | Africa Sub-Saharan | |
28 | Togo | TOG | 🇹🇬 | 0,619 | 18,26 | 25 | -3 | Africa Sub-Saharan | |
29 | Somalia | SOM | 🇸🇴 | 0,595 | 17,55 | OFF | − | Africa Sub-Saharan | |
30 | Burundi | BDI | 🇧🇮 | 0,495 | 14,60 | 30 | ≡ | Africa Sub-Saharan | |
31 | Swaziland | SWZ | 🇸🇿 | 0,441 | 13,01 | 32 | +1 | Africa Sub-Saharan | |
32 | Rwanda | RWA | 🇷🇼 | 0,416 | 12,27 | 27 | -5 | Africa Sub-Saharan | |
33 | Djibouti | DJI | 🇩🇯 | 0,261 | 7,70 | 36 | +3 | Africa Sub-Saharan | |
34 | Ethiopia | ETH | 🇪🇹 | 0,144 | 4,25 | 33 | -1 | Africa Sub-Saharan | |
35 | Mozambique | MOZ | 🇲🇿 | 0,110 | 3,25 | 31 | -4 | Africa Sub-Saharan | |
36 | Equatorial Guinea | EQG | 🇬🇶 | 0,042 | 1,24 | 35 | -1 | Africa Sub-Saharan | |
37 | Zanzibar | ZAN | 🇹🇿 | 0,034 | 1,00 | 37 | ≡ | Africa Sub-Saharan | |
38 | Liberia | LBR | 🇱🇷 | 0,033 | 0,97 | 34 | -4 | Africa Sub-Saharan | |
39 | Sierra Leone | SLE | 🇸🇱 | 0,013 | 0,38 | 39 | ≡ | Africa Sub-Saharan | |
40 | Gabon | GAB | 🇬🇦 | 0,004 | 0,12 | 41 | +1 | Africa Sub-Saharan |
the KA Club Ranking
1Q 2023 Performance ranking of African clubs in international matches – ELO method
March 31, 2023Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Al-Ahly SC | EGY 🇪🇬 | EGY | 96,356 | 1,559 | ≡ | CAF North Africa | |
2 | Wydad Casablanca | MAR 🇲🇦 | MAR | 83,789 | 1,356 | ≡ | CAF North Africa | |
3 | Mamelodi Sundowns | RSA 🇿🇦 | RSA | 79,583 | 1,286 | +1 | CAF Southern Africa | |
4 | Espérance ST | TUN 🇹🇳 | TUN | 78,190 | 1,263 | -1 | CAF North Africa | |
5 | Raja Casablanca | MAR 🇲🇦 | MAR | 71,507 | 1,155 | ≡ | CAF North Africa | |
6 | TP Mazembe | COD 🇨🇩 | COD | 51,595 | 0,834 | ≡ | CAF Central Africa | |
7 | Al Hilal Omdurman | SDN 🇸🇩 | SDN | 51,366 | 0,830 | +4 | CAF East Africa | |
8 | Horoya AC | GUI 🇬🇳 | GUI | 47,934 | 0,776 | -1 | CAF West Africa | |
9 | RS Berkane | MAR 🇲🇦 | MAR | 47,259 | 0,764 | ≡ | CAF North Africa | |
10 | Zamalek | EGY 🇪🇬 | EGY | 45,918 | 0,744 | ≡ | CAF North Africa | |
11 | Étoile du Sahel | TUN 🇹🇳 | TUN | 41,951 | 0,678 | -3 | CAF North Africa | |
12 | CR Bélouizdad | ALG 🇩🇿 | ALG | 40,669 | 0,657 | +3 | CAF North Africa | |
13 | Simba | TAN 🇹🇿 | TAN | 39,465 | 0,638 | +3 | CAF East Africa | |
14 | Petro Luanda | ANG 🇦🇴 | ANG | 38,826 | 0,627 | -1 | CAF Southern Africa | |
15 | ES Sétif | ALG 🇩🇿 | ALG | 37,405 | 0,604 | -3 | CAF North Africa | |
16 | Jeunesse Sportive de Kabylie | ALG 🇩🇿 | ALG | 35,365 | 0,571 | +4 | CAF North Africa | |
17 | Pyramids FC | EGY 🇪🇬 | EGY | 34,505 | 0,559 | -3 | CAF North Africa | |
18 | AS Vita Club | COD 🇨🇩 | COD | 30,538 | 0,493 | -1 | CAF Central Africa | |
19 | Al-Merreikh | SDN 🇸🇩 | SDN | 26,827 | 0,433 | +5 | CAF East Africa | |
20 | CS Sfaxien | TUN 🇹🇳 | TUN | 24,769 | 0,410 | -1 | CAF North Africa | |
21 | Al-Masry SC | EGY 🇪🇬 | EGY | 23,657 | 0,410 | -3 | CAF North Africa | |
22 | Orlando Pirates | RSA 🇿🇦 | RSA | 22,854 | 0,410 | ≡ | CAF Southern Africa | |
23 | ASEC Mimosas | CIV 🇨🇮 | CIV | 19,580 | 0,410 | ≡ | CAF West Africa | |
24 | Enyimba | NGA 🇳🇬 | NGA | 19,172 | 0,410 | -3 | CAF West Africa | |
25 | Primeiro de Agosto | ANG 🇦🇴 | ANG | 16,168 | 0,410 | ≡ | CAF Southern Africa | |
26 | Coton Sport | CMR 🇨🇲 | CMR | 15,712 | 0,410 | +6 | CAF Central Africa | |
27 | Rivers United | NGA 🇳🇬 | NGA | 15,367 | 0,410 | ≡ | CAF West Africa | |
28 | USM Alger | ALG 🇩🇿 | ALG | 13,932 | 0,410 | +1 | CAF North Africa | |
29 | Zanaco | ZAM 🇿🇲 | ZAM | 12,959 | 0,410 | -3 | CAF Southern Africa | |
30 | AmaZulu | RSA 🇿🇦 | RSA | 11,996 | 0,410 | -2 | CAF Southern Africa | |
31 | ZESCO United | ZAM 🇿🇲 | ZAM | 11,488 | 0,410 | ≡ | CAF Southern Africa | |
32 | MC Alger | ALG 🇩🇿 | ALG | 11,166 | 0,410 | -2 | CAF North Africa | |
33 | Vipers | UGA 🇺🇬 | UGA | 10,933 | 0,410 | +7 | CAF East Africa | |
34 | Kaizer Chiefs Johannesburg | RSA 🇿🇦 | RSA | 10,256 | 0,410 | -1 | CAF Southern Africa | |
35 | Al-Ahli Tripoli | LBY 🇱🇾 | LBY | 10,110 | 0,410 | +1 | CAF North Africa | |
36 | Motema Pembe | COD 🇨🇩 | COD | 9,645 | 0,410 | -2 | CAF Central Africa | |
37 | Plateau United | NGA 🇳🇬 | NGA | 9,169 | 0,410 | +1 | CAF West Africa | |
38 | Hassania US Agadir | MAR 🇲🇦 | MAR | 8,289 | 0,410 | -3 | CAF North Africa | |
39 | Gor Mahia | KEN 🇰🇪 | KEN | 7,964 | 0,410 | -2 | CAF East Africa | |
40 | Jeunesse Sportive de la Saoura | ALG 🇩🇿 | ALG | 7,813 | 0,410 | -1 | CAF North Africa | |
41 | AS FAR | MAR 🇲🇦 | MAR | 7,552 | 0,410 | +11 | CAF North Africa | |
42 | Young Africans | TAN 🇹🇿 | TAN | 7,118 | 0,410 | +9 | CAF East Africa | |
43 | US Monastir | TUN 🇹🇳 | TUN | 6,800 | 0,410 | +10 | CAF North Africa | |
44 | Djoliba | MLI 🇲🇱 | MLI | 6,001 | 0,410 | -1 | CAF West Africa | |
45 | Al-Ittihad Tripoli | LBY 🇱🇾 | LBY | 5,688 | 0,410 | -4 | CAF North Africa | |
46 | Future Cairo | EGY 🇪🇬 | EGY | 5,570 | 0,410 | +11 | CAF North Africa | |
47 | Club Africain | TUN 🇹🇳 | TUN | 5,466 | 0,410 | -3 | CAF North Africa | |
48 | Otohô | CGO 🇨🇬 | CGO | 4,950 | 0,410 | -1 | CAF Central Africa | |
49 | FC Platinum | ZIM 🇿🇼 | ZIM | 4,421 | 0,410 | -7 | CAF Southern Africa | |
50 | Nouadhibou | MTN 🇲🇷 | MTN | 4,280 | 0,410 | +5 | CAF West Africa | |
51 | US GN | NIG 🇳🇪 | NIG | 4,214 | 0,410 | -3 | CAF West Africa | |
52 | ASC Jaraaf | SEN 🇸🇳 | SEN | 4,111 | 0,410 | -7 | CAF West Africa | |
53 | CS Constantine | ALG 🇩🇿 | ALG | 4,105 | 0,410 | -7 | CAF North Africa | |
54 | Marumo Gallants | RSA 🇿🇦 | RSA | 4,052 | 0,410 | +7 | CAF Southern Africa | |
55 | Jwaneng Galaxy | BOT 🇧🇼 | BOT | 4,047 | 0,410 | -6 | CAF Southern Africa | |
56 | Hearts of Oak | GHA 🇬🇭 | GHA | 3,755 | 0,410 | -6 | CAF West Africa | |
57 | Diables Noirs | CGO 🇨🇬 | CGO | 3,504 | 0,410 | +8 | CAF Central Africa | |
58 | ASN Nigelec | NIG 🇳🇪 | NIG | 3,192 | 0,410 | +2 | CAF West Africa | |
59 | Sagrada Esperança | ANG 🇦🇴 | ANG | 3,047 | 0,410 | -3 | CAF Southern Africa | |
60 | Saint-Éloi Lupopo | COD 🇨🇩 | COD | 2,855 | 0,410 | +2 | CAF Central Africa | |
61 | Al-Nasr SC Benghazi | LBY 🇱🇾 | LBY | 2,818 | 0,410 | -2 | CAF North Africa | |
62 | Real Bamako | MLI 🇲🇱 | MLI | 2,487 | 0,410 | +8 | CAF West Africa | |
63 | Nkana | ZAM 🇿🇲 | ZAM | 2,469 | 0,410 | -9 | CAF Southern Africa | |
64 | Rail Club du Kadiogo | BFA 🇧🇫 | BFA | 2,385 | 0,410 | +2 | CAF West Africa | |
65 | Al Akhdar | LBY 🇱🇾 | LBY | 2,277 | 0,410 | +7 | CAF North Africa | |
66 | AS Maniema Union | COD 🇨🇩 | COD | 1,577 | 0,410 | -8 | CAF Central Africa | |
67 | Royal AM | RSA 🇿🇦 | RSA | 1,416 | 0,410 | +6 | CAF Southern Africa | |
68 | ASC Kara | TOG 🇹🇬 | TOG | 1,366 | 0,410 | +6 | CAF West Africa | |
69 | La Passe FC | SEY 🇸🇨 | SEY | 1,355 | 0,410 | +6 | CAF Southern Africa | |
70 | Royal Leopards | SWZ 🇸🇿 | SWZ | 1,245 | 0,410 | +9 | CAF Southern Africa | |
71 | Flambeau du Centre | BDI 🇧🇮 | BDI | 1,077 | 0,410 | +9 | CAF East Africa | |
72 | Horseed FC | SOM 🇸🇴 | SOM | 0,971 | 0,410 | +87 | CAF East Africa | |
73 | Kwara United | NGA 🇳🇬 | NGA | 0,933 | 0,410 | +5 | CAF West Africa | |
74 | Cape Town City F.C. | RSA 🇿🇦 | RSA | 0,910 | 0,410 | +9 | CAF Southern Africa | |
75 | Enugu Rangers | NGA 🇳🇬 | NGA | 0,873 | 0,410 | -12 | CAF West Africa | |
76 | KCCA FC | UGA 🇺🇬 | UGA | 0,828 | 0,410 | -12 | CAF East Africa | |
77 | Gagnoa | CIV 🇨🇮 | CIV | 0,812 | 0,410 | +9 | CAF West Africa | |
78 | Teungueth | SEN 🇸🇳 | SEN | 0,676 | 0,410 | -11 | CAF West Africa | |
79 | APR | RWA 🇷🇼 | RWA | 0,626 | 0,410 | -3 | CAF East Africa | |
80 | Red Arrows | ZAM 🇿🇲 | ZAM | 0,585 | 0,410 | -3 | CAF Southern Africa | |
81 | AS Arta | DJI 🇩🇯 | DJI | 0,568 | 0,410 | +41 | CAF East Africa | |
82 | Paradou AC | ALG 🇩🇿 | ALG | 0,534 | 0,410 | -13 | CAF North Africa | |
83 | AS Kigali | RWA 🇷🇼 | RWA | 0,477 | 0,410 | +6 | CAF East Africa | |
84 | Stade Malien | MLI 🇲🇱 | MLI | 0,429 | 0,410 | -13 | CAF West Africa | |
85 | ASKO Kara | TOG 🇹🇬 | TOG | 0,396 | 0,410 | -17 | CAF West Africa | |
86 | Asante Kotoko | GHA 🇬🇭 | GHA | 0,376 | 0,410 | -2 | CAF West Africa | |
87 | St Michel United | SEY 🇸🇨 | SEY | 0,275 | 0,410 | +6 | CAF Southern Africa | |
88 | Fasil Kenema | ETH 🇪🇹 | ETH | 0,204 | 0,410 | +11 | CAF East Africa | |
89 | Azam | TAN 🇹🇿 | TAN | 0,195 | 0,410 | +3 | CAF East Africa | |
90 | Ferroviário da Beira | MOZ 🇲🇿 | MOZ | 0,173 | 0,410 | +17 | CAF Southern Africa | |
91 | Difaâ El Jadidi | MAR 🇲🇦 | MAR | 0,138 | 0,410 | -10 | CAF North Africa | |
92 | União Desportiva do Songo | MOZ 🇲🇿 | MOZ | 0,136 | 0,410 | -10 | CAF Southern Africa | |
93 | Hilal Alsahil | SDN 🇸🇩 | SDN | 0,130 | 0,410 | +20 | CAF East Africa | |
94 | Saint George S. | ETH 🇪🇹 | ETH | 0,124 | 0,410 | +1 | CAF East Africa | |
95 | Gaborone United | BOT 🇧🇼 | BOT | 0,103 | 0,410 | +3 | CAF Southern Africa | |
96 | Casa Sports | SEN 🇸🇳 | SEN | 0,093 | 0,410 | +7 | CAF West Africa | |
97 | Watanga FC | LBR 🇱🇷 | LBR | 0,091 | 0,410 | +7 | CAF West Africa | |
98 | Rayon Sports | RWA 🇷🇼 | RWA | 0,081 | 0,410 | -13 | CAF East Africa | |
99 | Geita Gold FC | TAN 🇹🇿 | TAN | 0,077 | 0,410 | +10 | CAF East Africa | |
100 | Deportivo Mongomo | EQG 🇬🇶 | EQG | 0,069 | 0,410 | +12 | CAF Central Africa | |
101 | Remo Stars | NGA 🇳🇬 | NGA | 0,059 | 0,410 | +13 | CAF West Africa | |
102 | Kipanga FC | ZAN 🇹🇿 | ZAN | 0,055 | 0,410 | +21 | CAF East Africa | |
103 | Nouakchott Kings | MTN 🇲🇷 | MTN | 0,053 | 0,410 | +12 | CAF West Africa | |
104 | Salitas FC | BFA 🇧🇫 | BFA | 0,051 | 0,410 | -17 | CAF West Africa | |
105 | Bumamuru | BDI 🇧🇮 | BDI | 0,049 | 0,410 | +12 | CAF East Africa | |
106 | Academie SOAR | GUI 🇬🇳 | GUI | 0,047 | 0,410 | +12 | CAF West Africa | |
107 | Al Ahli Khartoum | SDN 🇸🇩 | SDN | 0,046 | 0,410 | +13 | CAF East Africa | |
108 | Al-Ahly Benghazi | LBY 🇱🇾 | LBY | 0,044 | 0,410 | -20 | CAF North Africa | |
109 | NA Hussein Dey | ALG 🇩🇿 | ALG | 0,034 | 0,410 | -19 | CAF North Africa | |
110 | Milo | GUI 🇬🇳 | GUI | 0,027 | 0,410 | +16 | CAF West Africa | |
111 | FC San-Pédro | CIV 🇨🇮 | CIV | 0,022 | 0,410 | -20 | CAF West Africa | |
112 | Bo Rangers | SLE 🇸🇱 | SLE | 0,022 | 0,410 | +16 | CAF West Africa | |
113 | Douanes Niamey | NIG 🇳🇪 | NIG | 0,018 | 0,410 | +18 | CAF West Africa | |
114 | BUL Jinja | UGA 🇺🇬 | UGA | 0,014 | 0,410 | +18 | CAF East Africa | |
115 | Mbabane Highlanders | SWZ 🇸🇿 | SWZ | 0,011 | 0,410 | +19 | CAF Southern Africa | |
116 | ASAS Djibouti Télécom | DJI 🇩🇯 | DJI | 0,008 | 0,410 | +21 | CAF East Africa | |
117 | Lobi Stars | NGA 🇳🇬 | NGA | 0,007 | 0,410 | -23 | CAF West Africa | |
118 | Douanes Ouagadougou | BFA 🇧🇫 | BFA | 0,006 | 0,410 | +29 | CAF West Africa | |
119 | AS Stade Mandji | GAB 🇬🇦 | GAB | 0,006 | 0,410 | +25 | CAF Central Africa | |
120 | LISCR | LBR 🇱🇷 | LBR | 0,005 | 0,410 | +29 | CAF West Africa | |
121 | PWD Bamenda | CMR 🇨🇲 | CMR | 0,004 | 0,410 | +29 | CAF Central Africa | |
122 | Black Bulls | MOZ 🇲🇿 | MOZ | 0,004 | 0,410 | +29 | CAF Southern Africa | |
123 | US Ben Guerdane | TUN 🇹🇳 | TUN | 0,003 | 0,410 | -26 | CAF North Africa | |
124 | Williamsville | CIV 🇨🇮 | CIV | 0,003 | 0,410 | -28 | CAF West Africa | |
125 | Security Systems FC | BOT 🇧🇼 | BOT | 0,001 | 0,410 | +27 | CAF Southern Africa | |
126 | Coton Sport Benin | BEN 🇧🇯 | BEN | 0,001 | 0,410 | +30 | CAF West Africa |
WydadRS Berkane 0 - 2Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating