1Q March 2022 CAF Ranking
CAF Africa – the KA Leagues & Club Rankings – Start of 2022
CAF Champions League & CAF Confederation Cup
the KA Leagues & Club Rankings, set for March 30, 2022
the KA Leagues Ranking
1Q 2022 Performance ranking of African leagues in international matches – derived ELO method
March 30, 2022League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | TUN | 🇹🇳 | 40,476 | 1204,77 | 2 | +1 | Africa North | |
2 | Egypt | EGY | 🇪🇬 | 40,389 | 1202,18 | 1 | -1 | Africa North | |
3 | Morocco | MAR | 🇲🇦 | 38,881 | 1157,29 | 3 | ≡ | Africa North | |
4 | Algeria | ALG | 🇩🇿 | 33,627 | 1000,91 | 4 | ≡ | Africa North | |
5 | South Africa | RSA | 🇿🇦 | 28,426 | 846,10 | 6 | +1 | Africa Sub-Saharan | |
6 | Congo DR | COD | 🇨🇩 | 24,224 | 721,03 | 5 | -1 | Africa Sub-Saharan | |
7 | Angola | ANG | 🇦🇴 | 14,928 | 444,33 | 8 | +1 | Africa Sub-Saharan | |
8 | Sudan | SDN | 🇸🇩 | 12,687 | 377,63 | 9 | +1 | Africa Sub-Saharan | |
9 | Guinea | GUI | 🇬🇳 | 11,466 | 341,29 | 7 | -2 | Africa Sub-Saharan | |
10 | Libya | LBY | 🇱🇾 | 9,527 | 283,57 | 13 | +3 | Africa North | |
11 | Zambia | ZAM | 🇿🇲 | 9,154 | 272,47 | 10 | -1 | Africa Sub-Saharan | |
12 | Tanzania | TAN | 🇹🇿 | 8,583 | 255,47 | 12 | ≡ | Africa Sub-Saharan | |
13 | Nigeria | NGA | 🇳🇬 | 8,402 | 250,09 | 11 | -2 | Africa Sub-Saharan | |
14 | Côte d'Ivoire | CIV | 🇨🇮 | 5,038 | 149,96 | 14 | ≡ | Africa Sub-Saharan | |
15 | Senegal | SEN | 🇸🇳 | 4,463 | 132,84 | 15 | ≡ | Africa Sub-Saharan | |
16 | Ghana | GHA | 🇬🇭 | 4,249 | 126,47 | 16 | ≡ | Africa Sub-Saharan | |
17 | Kenya | KEN | 🇰🇪 | 4,022 | 119,72 | 20 | +3 | Africa Sub-Saharan | |
18 | Mali | MLI | 🇲🇱 | 3,758 | 111,86 | 17 | -1 | Africa Sub-Saharan | |
19 | Botswana | BOT | 🇧🇼 | 3,526 | 104,95 | 18 | -1 | Africa Sub-Saharan | |
20 | Zimbabwe | ZIM | 🇿🇼 | 3,487 | 103,79 | 19 | -1 | Africa Sub-Saharan | |
21 | Rwanda | RWA | 🇷🇼 | 3,291 | 97,96 | 21 | ≡ | Africa Sub-Saharan | |
22 | Mauritania | MTN | 🇲🇷 | 3,063 | 91,17 | 25 | +3 | Africa Sub-Saharan | |
23 | Uganda | UGA | 🇺🇬 | 2,734 | 81,38 | 22 | -1 | Africa Sub-Saharan | |
24 | Congo | CGO | 🇨🇬 | 2,639 | 78,55 | 27 | +3 | Africa Sub-Saharan | |
25 | Cameroon | CMR | 🇨🇲 | 2,582 | 76,85 | 23 | -2 | Africa Sub-Saharan | |
26 | Mozambique | MOZ | 🇲🇿 | 2,511 | 74,74 | 26 | ≡ | Africa Sub-Saharan | |
27 | Niger | NIG | 🇳🇪 | 2,174 | 64,71 | 28 | +1 | Africa Sub-Saharan | |
28 | Swaziland | SWZ | 🇸🇿 | 1,682 | 50,07 | 24 | -4 | Africa Sub-Saharan | |
29 | Burkina Faso | BFA | 🇧🇫 | 1,450 | 43,16 | 29 | ≡ | Africa Sub-Saharan | |
30 | Benin | BEN | 🇧🇯 | 0,801 | 23,84 | 30 | ≡ | Africa Sub-Saharan | |
31 | Togo | TOG | 🇹🇬 | 0,596 | 17,74 | 31 | ≡ | Africa Sub-Saharan | |
32 | Liberia | LBR | 🇱🇷 | 0,504 | 15,00 | 36 | +4 | Africa Sub-Saharan | |
33 | Madagascar | MAD | 🇲🇬 | 0,444 | 13,22 | 33 | ≡ | Africa Sub-Saharan | |
34 | Ethiopia | ETH | 🇪🇹 | 0,440 | 13,10 | 32 | -2 | Africa Sub-Saharan | |
35 | Lesotho | LES | 🇱🇸 | 0,304 | 9,05 | 38 | +3 | Africa Sub-Saharan | |
36 | Gabon | GAB | 🇬🇦 | 0,300 | 8,93 | 34 | -2 | Africa Sub-Saharan | |
37 | Equatorial Guinea | EQG | 🇬🇶 | 0,215 | 6,40 | 37 | ≡ | Africa Sub-Saharan | |
38 | Chad | CHA | 🇹🇩 | 0,204 | 6,07 | 35 | -3 | Africa Sub-Saharan | |
39 | Namibia | NAM | 🇳🇦 | 0,201 | 5,98 | 39 | ≡ | Africa Sub-Saharan | |
40 | Malawi | MWI | 🇲🇼 | 0,195 | 5,80 | 42 | +2 | Africa Sub-Saharan | |
41 | Gambia | GAM | 🇬🇲 | 0,152 | 4,52 | 40 | -1 | Africa Sub-Saharan | |
42 | Central African Republic | CTA | 🇨🇫 | 0,125 | 3,72 | 44 | +2 | Africa Sub-Saharan | |
43 | Seychelles | SEY | 🇸🇨 | 0,095 | 2,83 | 43 | ≡ | Africa Sub-Saharan | |
44 | Burundi | BDI | 🇧🇮 | 0,094 | 2,80 | OFF | − | Africa Sub-Saharan | |
45 | Somalia | SOM | 🇸🇴 | 0,052 | 1,55 | 45 | ≡ | Africa Sub-Saharan | |
46 | Djibouti | DJI | 🇩🇯 | 0,020 | 0,60 | OFF | − | Africa Sub-Saharan |
the KA Club Ranking
1Q 2022 Performance ranking of African clubs in international matches – ELO method
March 30, 2022Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Ahly SC | EGY 🇪🇬 | EGY | 97,045 | 586,173 | 1,154 | ≡ | CAF North Africa | |
2 | Espérance ST | TUN 🇹🇳 | TUN | 81,750 | 493,719 | 0,971 | ≡ | CAF North Africa | |
3 | Wydad Casablanca | MAR 🇲🇦 | MAR | 78,247 | 472,468 | 0,929 | ≡ | CAF North Africa | |
4 | Mamelodi Sundowns | RSA 🇿🇦 | RSA | 76,627 | 462,686 | 0,910 | ≡ | CAF Southern Africa | |
5 | Raja Casablanca | MAR 🇲🇦 | MAR | 64,756 | 391,007 | 0,769 | +1 | CAF North Africa | |
6 | TP Mazembe | COD 🇨🇩 | COD | 63,217 | 381,714 | 0,750 | -1 | CAF Central Africa | |
7 | Étoile du Sahel | TUN 🇹🇳 | TUN | 56,071 | 338,566 | 0,666 | +1 | CAF North Africa | |
8 | Horoya AC | GUI 🇬🇳 | GUI | 54,815 | 331,082 | 0,652 | -1 | CAF West Africa | |
9 | Zamalek SC | EGY 🇪🇬 | EGY | 45,051 | 272,225 | 0,537 | ≡ | CAF North Africa | |
10 | RS Berkane | MAR 🇲🇦 | MAR | 43,168 | 260,655 | 0,512 | ≡ | CAF North Africa | |
11 | Al Hilal Omdurman | SDN 🇸🇩 | SDN | 41,918 | 253,108 | 0,498 | ≡ | CAF East Africa | |
12 | Pyramids FC | EGY 🇪🇬 | EGY | 35,472 | 214,286 | 0,422 | +1 | CAF North Africa | |
13 | AS Vita Club | COD 🇨🇩 | COD | 35,242 | 212,797 | 0,418 | -1 | CAF Central Africa | |
14 | CR Bélouizdad | ALG 🇩🇿 | ALG | 33,091 | 199,809 | 0,400 | +8 | CAF North Africa | |
15 | Enyimba | NGA 🇳🇬 | NGA | 32,992 | 199,211 | 0,400 | -1 | CAF West Africa | |
16 | ES Sétif | ALG 🇩🇿 | ALG | 32,523 | 196,379 | 0,400 | +2 | CAF North Africa | |
17 | Petro Luanda | ANG 🇦🇴 | ANG | 30,946 | 186,857 | 0,400 | +6 | CAF Southern Africa | |
18 | Simba | TAN 🇹🇿 | TAN | 29,620 | 178,850 | 0,400 | -3 | CAF East Africa | |
19 | CS Sfaxien | TUN 🇹🇳 | TUN | 28,014 | 169,153 | 0,400 | -3 | CAF North Africa | |
20 | JS Kabylie | ALG 🇩🇿 | ALG | 27,870 | 168,283 | 0,400 | -3 | CAF North Africa | |
21 | Al-Masry SC | EGY 🇪🇬 | EGY | 27,308 | 164,890 | 0,400 | -2 | CAF North Africa | |
22 | Orlando Pirates | RSA 🇿🇦 | RSA | 23,657 | 142,845 | 0,400 | +4 | CAF Southern Africa | |
23 | Primeiro de Agosto | ANG 🇦🇴 | ANG | 23,065 | 139,270 | 0,400 | -2 | CAF Southern Africa | |
24 | MC Alger | ALG 🇩🇿 | ALG | 22,593 | 136,420 | 0,400 | -4 | CAF North Africa | |
25 | Kaizer Chiefs Johannesburg | RSA 🇿🇦 | RSA | 20,600 | 124,386 | 0,400 | -1 | CAF Southern Africa | |
26 | ZESCO United | ZAM 🇿🇲 | ZAM | 20,113 | 121,445 | 0,400 | +1 | CAF Southern Africa | |
27 | USM Alger | ALG 🇩🇿 | ALG | 20,105 | 121,397 | 0,400 | -2 | CAF North Africa | |
28 | Al-Merreikh | SDN 🇸🇩 | SDN | 20,072 | 121,198 | 0,400 | +6 | CAF East Africa | |
29 | ASEC Mimosas | CIV 🇨🇮 | CIV | 18,188 | 109,822 | 0,400 | +1 | CAF West Africa | |
30 | Hassania US Agadir | MAR 🇲🇦 | MAR | 17,409 | 105,118 | 0,400 | -2 | CAF North Africa | |
31 | Zanaco | ZAM 🇿🇲 | ZAM | 16,683 | 100,735 | 0,400 | -2 | CAF Southern Africa | |
32 | Gor Mahia | KEN 🇰🇪 | KEN | 14,873 | 89,806 | 0,400 | -1 | CAF East Africa | |
33 | DC Motema Pembe | COD 🇨🇩 | COD | 13,741 | 82,970 | 0,400 | -1 | CAF Central Africa | |
34 | AmaZulu | RSA 🇿🇦 | RSA | 13,670 | 82,542 | 0,400 | +13 | CAF Southern Africa | |
35 | Coton Sport | CMR 🇨🇲 | CMR | 13,444 | 81,177 | 0,400 | -2 | CAF Central Africa | |
36 | ASC Diaraf | SEN 🇸🇳 | SEN | 11,264 | 68,014 | 0,400 | -1 | CAF West Africa | |
37 | CS Constantine | ALG 🇩🇿 | ALG | 11,234 | 67,833 | 0,400 | -1 | CAF North Africa | |
38 | FC Platinum | ZIM 🇿🇼 | ZIM | 11,082 | 66,915 | 0,400 | ≡ | CAF Southern Africa | |
39 | Club Africain | TUN 🇹🇳 | TUN | 10,961 | 66,184 | 0,400 | -2 | CAF North Africa | |
40 | Al-Ahli Tripoli | LBY 🇱🇾 | LBY | 9,887 | 59,699 | 0,400 | +12 | CAF North Africa | |
41 | Djoliba | MLI 🇲🇱 | MLI | 9,712 | 58,643 | 0,400 | -2 | CAF West Africa | |
42 | Nkana | ZAM 🇿🇲 | ZAM | 9,707 | 58,612 | 0,400 | -2 | CAF Southern Africa | |
43 | Jeunesse Sportive de la Saoura | ALG 🇩🇿 | ALG | 9,660 | 58,329 | 0,400 | -2 | CAF North Africa | |
44 | Hearts of Oak | GHA 🇬🇭 | GHA | 8,413 | 50,799 | 0,400 | +2 | CAF West Africa | |
45 | Enugu Rangers | NGA 🇳🇬 | NGA | 8,006 | 48,341 | 0,400 | -3 | CAF West Africa | |
46 | Al-Nasr SC Benghazi | LBY 🇱🇾 | LBY | 7,985 | 48,215 | 0,400 | -3 | CAF North Africa | |
47 | Al-Ittihad Tripoli | LBY 🇱🇾 | LBY | 7,974 | 48,148 | 0,400 | +7 | CAF North Africa | |
48 | KCCA FC | UGA 🇺🇬 | UGA | 7,868 | 47,508 | 0,400 | -4 | CAF East Africa | |
49 | Nouadhibou | MTN 🇲🇷 | MTN | 7,771 | 46,923 | 0,400 | ≡ | CAF West Africa | |
50 | Dolphins / Rivers United | NGA 🇳🇬 | NGA | 7,336 | 44,296 | 0,400 | +1 | CAF West Africa | |
51 | Paradou AC | ALG 🇩🇿 | ALG | 7,265 | 43,867 | 0,400 | -6 | CAF North Africa | |
52 | Teungueth | SEN 🇸🇳 | SEN | 7,109 | 42,925 | 0,400 | -4 | CAF West Africa | |
53 | AS Otôho | CGO 🇨🇬 | CGO | 7,098 | 42,859 | 0,400 | +4 | CAF Central Africa | |
54 | US GN | NIG 🇳🇪 | NIG | 6,957 | 42,007 | 0,400 | +4 | CAF West Africa | |
55 | AS Maniema Union | COD 🇨🇩 | COD | 6,661 | 40,220 | 0,400 | ≡ | CAF Central Africa | |
56 | Jwaneng Galaxy | BOT 🇧🇼 | BOT | 6,315 | 38,131 | 0,400 | +9 | CAF Southern Africa | |
57 | Bidvest Wits | RSA 🇿🇦 | RSA | 6,143 | 37,092 | 0,400 | -7 | CAF Southern Africa | |
58 | Difaâ El Jadidi | MAR 🇲🇦 | MAR | 5,795 | 34,991 | 0,400 | -5 | CAF North Africa | |
59 | Young Africans | TAN 🇹🇿 | TAN | 5,380 | 32,485 | 0,400 | +2 | CAF East Africa | |
60 | União Desportiva do Songo | MOZ 🇲🇿 | MOZ | 5,378 | 32,473 | 0,400 | ≡ | CAF Southern Africa | |
61 | Rayon Sports | RWA 🇷🇼 | RWA | 5,305 | 32,032 | 0,400 | -5 | CAF East Africa | |
62 | Stade Malien | MLI 🇲🇱 | MLI | 5,068 | 30,601 | 0,400 | +5 | CAF West Africa | |
63 | Salitas FC | BFA 🇧🇫 | BFA | 4,976 | 30,046 | 0,400 | -4 | CAF West Africa | |
64 | Al-Ahly Benghazi | LBY 🇱🇾 | LBY | 4,883 | 29,484 | 0,400 | -2 | CAF North Africa | |
65 | AS FAR | MAR 🇲🇦 | MAR | 4,767 | 28,784 | 0,400 | +3 | CAF North Africa | |
66 | NA Hussein Dey | ALG 🇩🇿 | ALG | 4,706 | 28,416 | 0,400 | -3 | CAF North Africa | |
67 | Asante Kotoko | GHA 🇬🇭 | GHA | 4,675 | 28,228 | 0,400 | -3 | CAF West Africa | |
68 | APR | RWA 🇷🇼 | RWA | 4,342 | 26,218 | 0,400 | +8 | CAF East Africa | |
69 | FC San-Pédro | CIV 🇨🇮 | CIV | 4,136 | 24,974 | 0,400 | +1 | CAF West Africa | |
70 | Lobi Stars | NGA 🇳🇬 | NGA | 4,060 | 24,515 | 0,400 | -4 | CAF West Africa | |
71 | Williamsville | CIV 🇨🇮 | CIV | 3,866 | 23,344 | 0,400 | -2 | CAF West Africa | |
72 | Sagrada Esperança | ANG 🇦🇴 | ANG | 3,805 | 22,975 | 0,400 | +28 | CAF Southern Africa | |
73 | Marumo Gallants | RSA 🇿🇦 | RSA | 3,717 | 22,444 | 0,400 | +7 | CAF Southern Africa | |
74 | Ismaily | EGY 🇪🇬 | EGY | 3,633 | 21,937 | 0,400 | -3 | CAF North Africa | |
75 | Mbabane Swallows | SWZ 🇸🇿 | SWZ | 3,604 | 21,762 | 0,400 | -3 | CAF Southern Africa | |
76 | SuperSport United | RSA 🇿🇦 | RSA | 3,524 | 21,278 | 0,400 | -3 | CAF Southern Africa | |
77 | NAPSA Stars | ZAM 🇿🇲 | ZAM | 3,511 | 21,200 | 0,400 | -3 | CAF Southern Africa | |
78 | CARA Brazzaville | CGO 🇨🇬 | CGO | 3,382 | 20,421 | 0,400 | -3 | CAF Central Africa | |
79 | Red Arrows | ZAM 🇿🇲 | ZAM | 3,357 | 20,270 | 0,400 | +4 | CAF Southern Africa | |
80 | US Ben Guerdane | TUN 🇹🇳 | TUN | 2,986 | 18,030 | 0,400 | +4 | CAF North Africa | |
81 | Al-Hilal Al-Ubayyid | SDN 🇸🇩 | SDN | 2,956 | 17,849 | 0,400 | -3 | CAF East Africa | |
82 | TAS de Casablanca | MAR 🇲🇦 | MAR | 2,837 | 17,130 | 0,400 | -3 | CAF North Africa | |
83 | Township Rollers | BOT 🇧🇼 | BOT | 2,735 | 16,514 | 0,400 | -2 | CAF Southern Africa | |
84 | FUS Rabat | MAR 🇲🇦 | MAR | 2,656 | 16,037 | 0,400 | -2 | CAF North Africa | |
85 | Biashara United | TAN 🇹🇿 | TAN | 2,564 | 15,482 | 0,400 | +6 | CAF East Africa | |
86 | Azam | TAN 🇹🇿 | TAN | 2,447 | 14,775 | 0,400 | +9 | CAF East Africa | |
87 | Bayelsa United | NGA 🇳🇬 | NGA | 2,388 | 14,419 | 0,400 | +5 | CAF West Africa | |
88 | Binga FC | MLI 🇲🇱 | MLI | 2,335 | 14,099 | 0,400 | +11 | CAF West Africa | |
89 | Inter de Luanda | ANG 🇦🇴 | ANG | 2,317 | 13,990 | 0,400 | +9 | CAF Southern Africa | |
90 | US Monastir | TUN 🇹🇳 | TUN | 2,246 | 13,562 | 0,400 | -5 | CAF North Africa | |
91 | Génération Foot | SEN 🇸🇳 | SEN | 2,032 | 12,270 | 0,400 | -5 | CAF West Africa | |
92 | Al Mokawloon | EGY 🇪🇬 | EGY | 2,012 | 12,149 | 0,400 | -4 | CAF North Africa | |
93 | IR Tanger | MAR 🇲🇦 | MAR | 2,009 | 12,131 | 0,400 | -4 | CAF North Africa | |
94 | AS Togo-Port | TOG 🇹🇬 | TOG | 2,008 | 12,125 | 0,400 | -7 | CAF West Africa | |
95 | Smouha | EGY 🇪🇬 | EGY | 1,998 | 12,064 | 0,400 | -5 | CAF North Africa | |
96 | Ferroviário da Beira | MOZ 🇲🇿 | MOZ | 1,959 | 11,829 | 0,400 | -3 | CAF Southern Africa | |
97 | AS Kigali | RWA 🇷🇼 | RWA | 1,930 | 11,654 | 0,400 | +6 | CAF East Africa | |
98 | Green Eagles | ZAM 🇿🇲 | ZAM | 1,914 | 11,557 | 0,400 | -4 | CAF Southern Africa | |
99 | Aduana Stars | GHA 🇬🇭 | GHA | 1,778 | 10,736 | 0,400 | -3 | CAF West Africa | |
100 | Namungo | TAN 🇹🇿 | TAN | 1,739 | 10,500 | 0,400 | -3 | CAF East Africa | |
101 | Loto-Popo | BEN 🇧🇯 | BEN | 1,718 | 10,374 | 0,400 | ≡ | CAF West Africa | |
102 | Al Ahly Club Merowe | SDN 🇸🇩 | SDN | 1,641 | 9,909 | 0,400 | +2 | CAF East Africa | |
103 | LPRC Oilers | LBR 🇱🇷 | LBR | 1,624 | 9,806 | 0,400 | +6 | CAF West Africa | |
104 | URA | UGA 🇺🇬 | UGA | 1,595 | 9,631 | 0,400 | +3 | CAF East Africa | |
105 | Royal Leopards | SWZ 🇸🇿 | SWZ | 1,551 | 9,365 | 0,400 | -28 | CAF Southern Africa | |
106 | Bloemfontein Celtic | RSA 🇿🇦 | RSA | 1,467 | 8,858 | 0,400 | -4 | CAF Southern Africa | |
107 | Tusker | KEN 🇰🇪 | KEN | 1,450 | 8,755 | 0,400 | +9 | CAF East Africa | |
108 | ASAC Concorde | MTN 🇲🇷 | MTN | 1,435 | 8,665 | 0,400 | +4 | CAF West Africa | |
109 | Orapa United | BOT 🇧🇼 | BOT | 1,387 | 8,375 | 0,400 | +5 | CAF Southern Africa | |
110 | ASFA Yennenga | BFA 🇧🇫 | BFA | 1,342 | 8,103 | 0,400 | +7 | CAF West Africa | |
111 | Diambars | SEN 🇸🇳 | SEN | 1,299 | 7,844 | 0,400 | +2 | CAF West Africa | |
112 | Misr Lel Makkasa | EGY 🇪🇬 | EGY | 1,249 | 7,542 | 0,400 | -7 | CAF North Africa | |
113 | Saint George S.C. | ETH 🇪🇹 | ETH | 1,216 | 7,342 | 0,400 | -7 | CAF East Africa | |
114 | Akwa United | NGA 🇳🇬 | NGA | 1,072 | 6,473 | 0,400 | +4 | CAF West Africa | |
115 | TS Galaxy | RSA 🇿🇦 | RSA | 1,062 | 6,413 | 0,400 | -7 | CAF Southern Africa | |
116 | USM Bel-Abbès | ALG 🇩🇿 | ALG | 1,022 | 6,171 | 0,400 | -5 | CAF North Africa | |
117 | Plateau United | NGA 🇳🇬 | NGA | 1,022 | 6,171 | 0,400 | -7 | CAF West Africa | |
118 | MAS Fez | MAR 🇲🇦 | MAR | 0,948 | 5,724 | 0,400 | -3 | CAF North Africa | |
119 | Diables Noirs | CGO 🇨🇬 | CGO | 0,934 | 5,640 | 0,400 | +9 | CAF Central Africa | |
120 | Express FC | UGA 🇺🇬 | UGA | 0,921 | 5,561 | 0,400 | ≡ | CAF East Africa | |
121 | Young Buffaloes | SWZ 🇸🇿 | SWZ | 0,877 | 5,295 | 0,400 | ≡ | CAF Southern Africa | |
122 | Recreativo do Libolo | ANG 🇦🇴 | ANG | 0,773 | 4,667 | 0,400 | -3 | CAF Southern Africa | |
123 | Bouenguidi | GAB 🇬🇦 | GAB | 0,749 | 4,523 | 0,400 | +4 | CAF Central Africa | |
124 | Fovu Club | CMR 🇨🇲 | CMR | 0,695 | 4,197 | 0,400 | +8 | CAF Central Africa | |
125 | Buffles du Borgou | BEN 🇧🇯 | BEN | 0,668 | 4,033 | 0,400 | +11 | CAF West Africa | |
126 | CAPS United | ZIM 🇿🇼 | ZIM | 0,660 | 3,985 | 0,400 | -4 | CAF Southern Africa | |
127 | Triangle United | ZIM 🇿🇼 | ZIM | 0,651 | 3,931 | 0,400 | -4 | CAF Southern Africa | |
128 | Cape Town City F.C. | RSA 🇿🇦 | RSA | 0,640 | 3,864 | 0,400 | -3 | CAF Southern Africa | |
129 | Fosa Juniors | MAD 🇲🇬 | MAD | 0,639 | 3,858 | 0,400 | -5 | CAF Southern Africa | |
130 | Akonangui | EQG 🇬🇶 | EQG | 0,627 | 3,786 | 0,400 | +7 | CAF Central Africa | |
131 | ASC Kara | TOG 🇹🇬 | TOG | 0,625 | 3,774 | 0,400 | +7 | CAF West Africa | |
132 | Free State Stars | RSA 🇿🇦 | RSA | 0,624 | 3,768 | 0,400 | -6 | CAF Southern Africa | |
133 | Fasil Kenema | ETH 🇪🇹 | ETH | 0,572 | 3,454 | 0,400 | +12 | CAF East Africa | |
134 | Fortune FC | GAM 🇬🇲 | GAM | 0,570 | 3,442 | 0,400 | +7 | CAF West Africa | |
135 | CFF Andoharanofotsy | MAD 🇲🇬 | MAD | 0,562 | 3,393 | 0,400 | +19 | CAF Southern Africa | |
136 | Elect-Sport | CHA 🇹🇩 | CHA | 0,546 | 3,297 | 0,400 | -7 | CAF Central Africa | |
137 | MFM | NGA 🇳🇬 | NGA | 0,536 | 3,236 | 0,400 | -7 | CAF West Africa | |
138 | Vipers | UGA 🇺🇬 | UGA | 0,522 | 3,152 | 0,400 | -7 | CAF East Africa | |
139 | Al-Ahly Shendi | SDN 🇸🇩 | SDN | 0,505 | 3,049 | 0,400 | -5 | CAF East Africa | |
140 | Bantu | LES 🇱🇸 | LES | 0,505 | 3,049 | 0,400 | -7 | CAF Southern Africa | |
141 | Kano Pillars | NGA 🇳🇬 | NGA | 0,496 | 2,995 | 0,400 | -6 | CAF West Africa | |
142 | Kabwe Warriors | ZAM 🇿🇲 | ZAM | 0,483 | 2,916 | 0,400 | +17 | CAF Southern Africa | |
143 | Mtibwa Sugar F.C. | TAN 🇹🇿 | TAN | 0,417 | 2,518 | 0,400 | -4 | CAF East Africa | |
144 | AS Nyuki | COD 🇨🇩 | COD | 0,416 | 2,512 | 0,400 | -4 | CAF Central Africa | |
145 | Ashanti Golden Boys | GUI 🇬🇳 | GUI | 0,413 | 2,494 | 0,400 | +4 | CAF West Africa | |
146 | Gazelle | CHA 🇹🇩 | CHA | 0,410 | 2,476 | 0,400 | ≡ | CAF Central Africa | |
147 | CF Mounana | GAB 🇬🇦 | GAB | 0,407 | 2,458 | 0,400 | -3 | CAF Central Africa | |
148 | CNaPS Sport | MAD 🇲🇬 | MAD | 0,404 | 2,439 | 0,400 | -5 | CAF Southern Africa | |
149 | ASKO Kara | TOG 🇹🇬 | TOG | 0,402 | 2,427 | 0,400 | +14 | CAF West Africa | |
150 | Hafia | GUI 🇬🇳 | GUI | 0,401 | 2,421 | 0,400 | -8 | CAF West Africa | |
151 | CI Kamsar | GUI 🇬🇳 | GUI | 0,400 | 2,415 | 0,400 | +9 | CAF West Africa | |
152 | AS SONIDEP | NIG 🇳🇪 | NIG | 0,383 | 2,313 | 0,400 | -5 | CAF West Africa | |
153 | Alamal Atbara | SDN 🇸🇩 | SDN | 0,358 | 2,162 | 0,400 | -5 | CAF East Africa | |
154 | Cano Sport | EQG 🇬🇶 | EQG | 0,337 | 2,035 | 0,400 | -3 | CAF Central Africa | |
155 | Côte d'Or | SEY 🇸🇨 | SEY | 0,337 | 2,035 | 0,400 | -5 | CAF Southern Africa | |
156 | African Stars | NAM 🇳🇦 | NAM | 0,334 | 2,017 | 0,400 | -1 | CAF Southern Africa | |
157 | Bravos do Maquis | ANG 🇦🇴 | ANG | 0,333 | 2,011 | 0,400 | +1 | CAF Southern Africa | |
158 | Green Buffaloes | ZAM 🇿🇲 | ZAM | 0,333 | 2,011 | 0,400 | -6 | CAF Southern Africa | |
159 | UMS de Loum | CMR 🇨🇲 | CMR | 0,332 | 2,005 | 0,400 | -2 | CAF Central Africa | |
160 | Forest Rangers F.C. | ZAM 🇿🇲 | ZAM | 0,330 | 1,993 | 0,400 | -4 | CAF Southern Africa | |
161 | PWD Bamenda | CMR 🇨🇲 | CMR | 0,330 | 1,993 | 0,400 | -8 | CAF Central Africa | |
162 | Hay Al-Wadi | SDN 🇸🇩 | SDN | 0,326 | 1,968 | 0,400 | +6 | CAF East Africa | |
163 | Big Bullets | MWI 🇲🇼 | MWI | 0,324 | 1,956 | 0,400 | +9 | CAF Southern Africa | |
164 | KMC | TAN 🇹🇿 | TAN | 0,275 | 1,660 | 0,400 | -2 | CAF East Africa | |
165 | Rahimo FC | BFA 🇧🇫 | BFA | 0,274 | 1,654 | 0,400 | -4 | CAF West Africa | |
166 | New Star de Douala | CMR 🇨🇲 | CMR | 0,258 | 1,558 | 0,400 | +3 | CAF Central Africa | |
167 | FC Renaissance du Congo | COD 🇨🇩 | COD | 0,256 | 1,546 | 0,400 | ≡ | CAF Central Africa | |
168 | SM Sanga Balende | COD 🇨🇩 | COD | 0,254 | 1,534 | 0,400 | -2 | CAF Central Africa | |
169 | Santoba FC | GUI 🇬🇳 | GUI | 0,254 | 1,534 | 0,400 | -5 | CAF West Africa | |
170 | AS Kaloum Star | GUI 🇬🇳 | GUI | 0,253 | 1,528 | 0,400 | -5 | CAF West Africa | |
171 | Buildcon F.C. | ZAM 🇿🇲 | ZAM | 0,216 | 1,304 | 0,400 | -1 | CAF Southern Africa | |
172 | Khartoum NC | SDN 🇸🇩 | SDN | 0,215 | 1,298 | 0,400 | -1 | CAF East Africa | |
173 | DFC 8ème Arrondissement | CTA 🇨🇫 | CTA | 0,208 | 1,256 | 0,400 | +12 | CAF Central Africa | |
174 | AS Mangasport | GAB 🇬🇦 | GAB | 0,172 | 1,039 | 0,400 | +15 | CAF Central Africa | |
175 | Wakriya AC | GUI 🇬🇳 | GUI | 0,161 | 0,972 | 0,400 | +6 | CAF West Africa | |
176 | Le Messager Ngozi | BDI 🇧🇮 | BDI | 0,156 | 0,942 | 0,400 | +14 | CAF East Africa | |
177 | Mbour Petite-Côte | SEN 🇸🇳 | SEN | 0,149 | 0,900 | 0,400 | -3 | CAF West Africa | |
178 | Niger Tornadoes | NGA 🇳🇬 | NGA | 0,148 | 0,894 | 0,400 | -5 | CAF West Africa | |
179 | Jimma Aba Jifar F.C. | ETH 🇪🇹 | ETH | 0,145 | 0,876 | 0,400 | -4 | CAF East Africa | |
180 | Rail Club du Kadiogo | BFA 🇧🇫 | BFA | 0,140 | 0,845 | 0,400 | -4 | CAF West Africa | |
181 | Eding Sport | CMR 🇨🇲 | CMR | 0,136 | 0,821 | 0,400 | -3 | CAF Central Africa | |
182 | Racing Club Abidjan | CIV 🇨🇮 | CIV | 0,135 | 0,815 | 0,400 | -5 | CAF West Africa | |
183 | US Gorée | SEN 🇸🇳 | SEN | 0,129 | 0,779 | 0,400 | -4 | CAF West Africa | |
184 | Proline FC | UGA 🇺🇬 | UGA | 0,112 | 0,676 | 0,400 | -4 | CAF East Africa | |
