4Q December 2022 CAF Ranking
CAF Africa – the KA Leagues & Club Rankings – December 2022
CAF Champions League & CAF Confederation Cup
the KA Leagues & Club Rankings, set for December 31, 2022
the KA Leagues Ranking
4Q 2022 Performance ranking of African leagues in international matches – derived ELO method
December 31, 2022
League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | EGY | 🇪🇬 | 40,235 | 1245,01 | 2 | +1 | Africa North | |
2 | Morocco | MAR | 🇲🇦 | 39,083 | 1209,36 | 1 | -1 | Africa North | |
3 | Tunisia | TUN | 🇹🇳 | 38,679 | 1196,86 | 3 | ≡ | Africa North | |
4 | Algeria | ALG | 🇩🇿 | 25,204 | 779,90 | 4 | ≡ | Africa North | |
5 | Congo DR | COD | 🇨🇩 | 24,953 | 772,13 | 6 | +1 | Africa Sub-Saharan | |
6 | South Africa | RSA | 🇿🇦 | 23,699 | 733,33 | 5 | -1 | Africa Sub-Saharan | |
7 | Angola | ANG | 🇦🇴 | 17,927 | 554,72 | 7 | ≡ | Africa Sub-Saharan | |
8 | Guinea | GUI | 🇬🇳 | 13,507 | 417,95 | 8 | ≡ | Africa Sub-Saharan | |
9 | Sudan | SDN | 🇸🇩 | 12,447 | 385,15 | 9 | ≡ | Africa Sub-Saharan | |
10 | Nigeria | NGA | 🇳🇬 | 12,279 | 379,96 | 12 | +2 | Africa Sub-Saharan | |
11 | Tanzania | TAN | 🇹🇿 | 12,028 | 372,19 | 10 | -1 | Africa Sub-Saharan | |
12 | Zambia | ZAM | 🇿🇲 | 8,162 | 252,56 | 11 | -1 | Africa Sub-Saharan | |
13 | Côte d'Ivoire | CIV | 🇨🇮 | 6,659 | 206,05 | 14 | +1 | Africa Sub-Saharan | |
14 | Libya | LBY | 🇱🇾 | 6,279 | 194,29 | 13 | -1 | Africa North | |
15 | Cameroon | CMR | 🇨🇲 | 4,726 | 146,24 | 16 | +1 | Africa Sub-Saharan | |
16 | Kenya | KEN | 🇰🇪 | 4,445 | 137,54 | 15 | -1 | Africa Sub-Saharan | |
17 | Congo | CGO | 🇨🇬 | 3,917 | 121,21 | 21 | +4 | Africa Sub-Saharan | |
18 | Mali | MLI | 🇲🇱 | 3,606 | 111,58 | 18 | ≡ | Africa Sub-Saharan | |
19 | Niger | NIG | 🇳🇪 | 3,412 | 105,58 | 25 | +6 | Africa Sub-Saharan | |
20 | Uganda | UGA | 🇺🇬 | 3,325 | 102,89 | 26 | +6 | Africa Sub-Saharan | |
21 | Zimbabwe | ZIM | 🇿🇼 | 3,256 | 100,75 | 22 | +1 | Africa Sub-Saharan | |
22 | Senegal | SEN | 🇸🇳 | 2,340 | 72,41 | 17 | -5 | Africa Sub-Saharan | |
23 | Ghana | GHA | 🇬🇭 | 2,271 | 70,27 | 19 | -4 | Africa Sub-Saharan | |
24 | Mauritania | MTN | 🇲🇷 | 1,691 | 52,33 | 24 | ≡ | Africa Sub-Saharan | |
25 | Togo | TOG | 🇹🇬 | 1,645 | 50,90 | 30 | +5 | Africa Sub-Saharan | |
26 | Botswana | BOT | 🇧🇼 | 1,640 | 50,75 | 20 | -6 | Africa Sub-Saharan | |
27 | Rwanda | RWA | 🇷🇼 | 1,200 | 37,13 | 23 | -4 | Africa Sub-Saharan | |
28 | Burkina Faso | BFA | 🇧🇫 | 1,079 | 33,39 | 28 | ≡ | Africa Sub-Saharan | |
29 | Seychelles | SEY | 🇸🇨 | 0,980 | 30,33 | 35 | +6 | Africa Sub-Saharan | |
30 | Burundi | BDI | 🇧🇮 | 0,648 | 20,05 | 34 | +4 | Africa Sub-Saharan | |
31 | Mozambique | MOZ | 🇲🇿 | 0,558 | 17,27 | 27 | -4 | Africa Sub-Saharan | |
32 | Swaziland | SWZ | 🇸🇿 | 0,523 | 16,18 | 29 | -3 | Africa Sub-Saharan | |
33 | Ethiopia | ETH | 🇪🇹 | 0,344 | 10,65 | 33 | ≡ | Africa Sub-Saharan | |
34 | Liberia | LBR | 🇱🇷 | 0,147 | 4,55 | 31 | -3 | Africa Sub-Saharan | |
35 | Equatorial Guinea | EQG | 🇬🇶 | 0,108 | 3,34 | 37 | +2 | Africa Sub-Saharan | |
36 | Djibouti | DJI | 🇩🇯 | 0,072 | 2,23 | 36 | ≡ | Africa Sub-Saharan | |
37 | Zanzibar | ZAN | 🇹🇿 | 0,058 | 1,80 | 40 | +3 | Africa Sub-Saharan | |
38 | Comoros | COM | 🇰🇲 | 0,043 | 1,33 | 39 | +1 | Africa Sub-Saharan | |
39 | Sierra Leone | SLE | 🇸🇱 | 0,014 | 0,43 | 32 | -7 | Africa Sub-Saharan | |
40 | Benin | BEN | 🇧🇯 | 0,011 | 0,34 | 38 | -2 | Africa Sub-Saharan | |
41 | Gabon | GAB | 🇬🇦 | 0,009 | 0,28 | 42 | +1 | Africa Sub-Saharan | |
42 | Lesotho | LES | 🇱🇸 | 0,001 | 0,03 | OFF | − | Africa Sub-Saharan | |
43 | Chad | CHA | 🇹🇩 | 0,001 | 0,03 | OFF | − | Africa Sub-Saharan |
the KA Club Ranking
4Q 2022 Performance ranking of African clubs in international matches – ELO method
December 31, 2022
Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Ahly SC | EGY 🇪🇬 | EGY | 98,384 | 684,512 | 1,561 | ≡ | CAF North Africa | |
2 | Wydad Casablanca | MAR 🇲🇦 | MAR | 84,231 | 586,071 | 1,337 | ≡ | CAF North Africa | |
3 | Espérance ST | TUN 🇹🇳 | TUN | 78,780 | 548,056 | 1,249 | ≡ | CAF North Africa | |
4 | Mamelodi Sundowns | RSA 🇿🇦 | RSA | 76,386 | 531,305 | 1,210 | ≡ | CAF Southern Africa | |
5 | Raja Casablanca | MAR 🇲🇦 | MAR | 66,762 | 464,365 | 1,058 | ≡ | CAF North Africa | |
6 | TP Mazembe | COD 🇨🇩 | COD | 55,561 | 386,456 | 0,880 | ≡ | CAF Central Africa | |
7 | Horoya AC | GUI 🇬🇳 | GUI | 51,125 | 355,701 | 0,811 | +1 | CAF West Africa | |
8 | Étoile du Sahel | TUN 🇹🇳 | TUN | 50,789 | 353,264 | 0,805 | -1 | CAF North Africa | |
9 | RS Berkane | MAR 🇲🇦 | MAR | 47,259 | 328,711 | 0,749 | ≡ | CAF North Africa | |
10 | Zamalek | EGY 🇪🇬 | EGY | 44,625 | 310,690 | 0,710 | ≡ | CAF North Africa | |
11 | Al Hilal Omdurman | SDN 🇸🇩 | SDN | 41,502 | 288,668 | 0,658 | ≡ | CAF East Africa | |
12 | ES Sétif | ALG 🇩🇿 | ALG | 39,602 | 275,453 | 0,628 | ≡ | CAF North Africa | |
13 | Petro Luanda | ANG 🇦🇴 | ANG | 38,678 | 269,026 | 0,613 | ≡ | CAF Southern Africa | |
14 | Pyramids FC | EGY 🇪🇬 | EGY | 35,269 | 245,414 | 0,560 | +1 | CAF North Africa | |
15 | CR Bélouizdad | ALG 🇩🇿 | ALG | 34,986 | 243,346 | 0,554 | -1 | CAF North Africa | |
16 | Simba | TAN 🇹🇿 | TAN | 33,789 | 235,020 | 0,535 | +2 | CAF East Africa | |
17 | AS Vita Club | COD 🇨🇩 | COD | 27,429 | 190,783 | 0,435 | -1 | CAF Central Africa | |
18 | Al-Masry SC | EGY 🇪🇬 | EGY | 26,723 | 185,872 | 0,423 | +2 | CAF North Africa | |
19 | CS Sfaxien | TUN 🇹🇳 | TUN | 26,224 | 182,402 | 0,416 | ≡ | CAF North Africa | |
20 | JS Kabylie | ALG 🇩🇿 | ALG | 24,155 | 168,011 | 0,406 | +1 | CAF North Africa | |
21 | Enyimba | NGA 🇳🇬 | NGA | 24,075 | 167,454 | 0,406 | -4 | CAF West Africa | |
22 | Orlando Pirates | RSA 🇿🇦 | RSA | 23,762 | 165,277 | 0,406 | ≡ | CAF Southern Africa | |
23 | ASEC Mimosas | CIV 🇨🇮 | CIV | 19,421 | 135,083 | 0,406 | +2 | CAF West Africa | |
24 | Al-Merreikh | SDN 🇸🇩 | SDN | 18,900 | 131,459 | 0,406 | ≡ | CAF East Africa | |
25 | Primeiro de Agosto | ANG 🇦🇴 | ANG | 16,810 | 116,922 | 0,406 | -2 | CAF Southern Africa | |
26 | Zanaco | ZAM 🇿🇲 | ZAM | 15,689 | 109,125 | 0,406 | +2 | CAF Southern Africa | |
27 | Rivers United | NGA 🇳🇬 | NGA | 14,660 | 101,968 | 0,406 | +22 | CAF West Africa | |
28 | AmaZulu | RSA 🇿🇦 | RSA | 14,523 | 101,015 | 0,406 | +3 | CAF Southern Africa | |
29 | USM Alger | ALG 🇩🇿 | ALG | 14,402 | 100,173 | 0,406 | +1 | CAF North Africa | |
30 | MC Alger | ALG 🇩🇿 | ALG | 14,021 | 97,523 | 0,406 | -4 | CAF North Africa | |
31 | ZESCO United | ZAM 🇿🇲 | ZAM | 13,426 | 93,385 | 0,406 | -2 | CAF Southern Africa | |
32 | Coton Sport | CMR 🇨🇲 | CMR | 13,213 | 91,903 | 0,406 | +1 | CAF Central Africa | |
33 | Kaizer Chiefs Johannesburg | RSA 🇿🇦 | RSA | 12,878 | 89,573 | 0,406 | -6 | CAF Southern Africa | |
34 | DC Motema Pembe | COD 🇨🇩 | COD | 11,375 | 79,119 | 0,406 | +1 | CAF Central Africa | |
35 | Hassania US Agadir | MAR 🇲🇦 | MAR | 10,408 | 72,393 | 0,406 | -3 | CAF North Africa | |
36 | Al-Ahli Tripoli | LBY 🇱🇾 | LBY | 10,110 | 70,320 | 0,406 | ≡ | CAF North Africa | |
37 | Gor Mahia | KEN 🇰🇪 | KEN | 10,000 | 69,555 | 0,406 | -3 | CAF East Africa | |
38 | Plateau United | NGA 🇳🇬 | NGA | 9,533 | 66,307 | 0,406 | +99 | CAF West Africa | |
39 | Jeunesse Sportive de la Saoura | ALG 🇩🇿 | ALG | 9,042 | 62,892 | 0,406 | -2 | CAF North Africa | |
40 | Vipers | UGA 🇺🇬 | UGA | 7,387 | 51,380 | 0,406 | +68 | CAF East Africa | |
41 | Al-Ittihad Tripoli | LBY 🇱🇾 | LBY | 6,970 | 48,480 | 0,406 | +2 | CAF North Africa | |
42 | FC Platinum | ZIM 🇿🇼 | ZIM | 6,396 | 44,488 | 0,406 | -4 | CAF Southern Africa | |
43 | Djoliba | MLI 🇲🇱 | MLI | 6,373 | 44,328 | 0,406 | +3 | CAF West Africa | |
44 | Club Africain | TUN 🇹🇳 | TUN | 6,307 | 43,868 | 0,406 | -3 | CAF North Africa | |
45 | ASC Jaraaf | SEN 🇸🇳 | SEN | 6,174 | 42,943 | 0,406 | -6 | CAF West Africa | |
46 | CS Constantine | ALG 🇩🇿 | ALG | 6,169 | 42,909 | 0,406 | -6 | CAF North Africa | |
47 | Otohô | CGO 🇨🇬 | CGO | 6,123 | 42,589 | 0,406 | ≡ | CAF Central Africa | |
48 | US GN | NIG 🇳🇪 | NIG | 6,022 | 41,886 | 0,406 | -3 | CAF West Africa | |
49 | Jwaneng Galaxy | BOT 🇧🇼 | BOT | 5,891 | 40,975 | 0,406 | -1 | CAF Southern Africa | |
50 | Hearts of Oak | GHA 🇬🇭 | GHA | 5,376 | 37,393 | 0,406 | -8 | CAF West Africa | |
51 | Young Africans | TAN 🇹🇿 | TAN | 5,326 | 37,045 | 0,406 | +8 | CAF East Africa | |
52 | AS FAR | MAR 🇲🇦 | MAR | 5,050 | 35,125 | 0,406 | +8 | CAF North Africa | |
53 | US Monastir | TUN 🇹🇳 | TUN | 4,902 | 34,096 | 0,406 | +23 | CAF North Africa | |
54 | Nkana | ZAM 🇿🇲 | ZAM | 4,824 | 33,553 | 0,406 | -10 | CAF Southern Africa | |
55 | Nouadhibou | MTN 🇲🇷 | MTN | 4,590 | 31,926 | 0,406 | -5 | CAF West Africa | |
56 | Sagrada Esperança | ANG 🇦🇴 | ANG | 4,377 | 30,444 | 0,406 | -4 | CAF Southern Africa | |
57 | Future Cairo | EGY 🇪🇬 | EGY | 4,090 | 28,448 | 0,406 | +8 | CAF North Africa | |
58 | AS Maniema Union | COD 🇨🇩 | COD | 3,891 | 27,064 | 0,406 | -7 | CAF Central Africa | |
59 | Al-Nasr SC Benghazi | LBY 🇱🇾 | LBY | 3,778 | 26,278 | 0,406 | -5 | CAF North Africa | |
60 | ASN Nigelec | NIG 🇳🇪 | NIG | 3,617 | 25,158 | 0,406 | +54 | CAF West Africa | |
61 | Marumo Gallants | RSA 🇿🇦 | RSA | 3,509 | 24,407 | 0,406 | +2 | CAF Southern Africa | |
62 | Saint-Éloi Lupopo | COD 🇨🇩 | COD | 3,304 | 22,981 | 0,406 | +18 | CAF Central Africa | |
63 | Enugu Rangers | NGA 🇳🇬 | NGA | 2,941 | 20,456 | 0,406 | -10 | CAF West Africa | |
64 | KCCA FC | UGA 🇺🇬 | UGA | 2,870 | 19,962 | 0,406 | -9 | CAF East Africa | |
65 | Diables Noirs | CGO 🇨🇬 | CGO | 2,775 | 19,302 | 0,406 | +76 | CAF Central Africa | |
66 | Rail Club du Kadiogo | BFA 🇧🇫 | BFA | 2,760 | 19,197 | 0,406 | +43 | CAF West Africa | |
67 | Teungueth | SEN 🇸🇳 | SEN | 2,610 | 18,154 | 0,406 | -11 | CAF West Africa | |
68 | ASKO Kara | TOG 🇹🇬 | TOG | 2,553 | 17,757 | 0,406 | +32 | CAF West Africa | |
69 | Paradou AC | ALG 🇩🇿 | ALG | 2,341 | 16,283 | 0,406 | -12 | CAF North Africa | |
70 | Real Bamako | MLI 🇲🇱 | MLI | 2,211 | 15,379 | 0,406 | +73 | CAF West Africa | |
71 | Stade Malien | MLI 🇲🇱 | MLI | 2,117 | 14,725 | 0,406 | -13 | CAF West Africa | |
72 | Al Akhdar | LBY 🇱🇾 | LBY | 2,064 | 14,356 | 0,406 | +26 | CAF North Africa | |
73 | Royal AM | RSA 🇿🇦 | RSA | 1,684 | 11,713 | 0,406 | +10 | CAF Southern Africa | |
74 | ASC Kara | TOG 🇹🇬 | TOG | 1,627 | 11,317 | 0,406 | +49 | CAF West Africa | |
75 | La Passe FC | SEY 🇸🇨 | SEY | 1,614 | 11,226 | 0,406 | +52 | CAF Southern Africa | |
76 | APR | RWA 🇷🇼 | RWA | 1,595 | 11,094 | 0,406 | -10 | CAF East Africa | |
77 | Red Arrows | ZAM 🇿🇲 | ZAM | 1,516 | 10,545 | 0,406 | -10 | CAF Southern Africa | |
78 | Kwara United | NGA 🇳🇬 | NGA | 1,467 | 10,204 | 0,406 | +26 | CAF West Africa | |
79 | Royal Leopards | SWZ 🇸🇿 | SWZ | 1,413 | 9,828 | 0,406 | +5 | CAF Southern Africa | |
80 | Flambeau du Centre | BDI 🇧🇮 | BDI | 1,293 | 8,993 | 0,406 | +48 | CAF East Africa | |
81 | Difaâ El Jadidi | MAR 🇲🇦 | MAR | 1,284 | 8,931 | 0,406 | -20 | CAF North Africa | |
82 | União Desportiva do Songo | MOZ 🇲🇿 | MOZ | 1,274 | 8,861 | 0,406 | -20 | CAF Southern Africa | |
83 | Cape Town City F.C. | RSA 🇿🇦 | RSA | 1,098 | 7,637 | 0,406 | +7 | CAF Southern Africa | |
84 | Asante Kotoko | GHA 🇬🇭 | GHA | 1,073 | 7,463 | 0,406 | -12 | CAF West Africa | |
85 | Rayon Sports | RWA 🇷🇼 | RWA | 1,029 | 7,157 | 0,406 | -21 | CAF East Africa | |
86 | Gagnoa | CIV 🇨🇮 | CIV | 0,983 | 6,837 | 0,406 | +40 | CAF West Africa | |
87 | Salitas FC | BFA 🇧🇫 | BFA | 0,858 | 5,968 | 0,406 | -19 | CAF West Africa | |
88 | Al-Ahly Benghazi | LBY 🇱🇾 | LBY | 0,818 | 5,690 | 0,406 | -19 | CAF North Africa | |
89 | AS Kigali | RWA 🇷🇼 | RWA | 0,790 | 5,495 | 0,406 | +3 | CAF East Africa | |
90 | NA Hussein Dey | ALG 🇩🇿 | ALG | 0,741 | 5,154 | 0,406 | -20 | CAF North Africa | |
91 | FC San-Pédro | CIV 🇨🇮 | CIV | 0,639 | 4,445 | 0,406 | -20 | CAF West Africa | |
92 | Azam | TAN 🇹🇿 | TAN | 0,623 | 4,333 | 0,406 | -4 | CAF East Africa | |
93 | St Michel United | SEY 🇸🇨 | SEY | 0,606 | 4,215 | 0,406 | +49 | CAF Southern Africa | |
94 | Lobi Stars | NGA 🇳🇬 | NGA | 0,479 | 3,332 | 0,406 | -21 | CAF West Africa | |
95 | Saint George S.C. | ETH 🇪🇹 | ETH | 0,416 | 2,893 | 0,406 | +2 | CAF East Africa | |
96 | Williamsville | CIV 🇨🇮 | CIV | 0,409 | 2,845 | 0,406 | -22 | CAF West Africa | |
97 | US Ben Guerdane | TUN 🇹🇳 | TUN | 0,406 | 2,824 | 0,406 | -22 | CAF North Africa | |
98 | Gaborone United | BOT 🇧🇼 | BOT | 0,354 | 2,462 | 0,406 | +5 | CAF Southern Africa | |
99 | Fasil Kenema | ETH 🇪🇹 | ETH | 0,350 | 2,434 | 0,406 | +56 | CAF East Africa | |
100 | Ismaily | EGY 🇪🇬 | EGY | 0,336 | 2,337 | 0,406 | -23 | CAF North Africa | |
101 | Mbabane Swallows | SWZ 🇸🇿 | SWZ | 0,331 | 2,302 | 0,406 | -23 | CAF Southern Africa | |
102 | Binga FC | MLI 🇲🇱 | MLI | 0,329 | 2,288 | 0,406 | -23 | CAF West Africa | |
103 | Casa Sports | SEN 🇸🇳 | SEN | 0,323 | 2,247 | 0,406 | +3 | CAF West Africa | |
104 | Watanga FC | LBR 🇱🇷 | LBR | 0,315 | 2,191 | 0,406 | +3 | CAF West Africa | |
105 | NAPSA Stars | ZAM 🇿🇲 | ZAM | 0,312 | 2,170 | 0,406 | -24 | CAF Southern Africa | |
106 | SuperSport United | RSA 🇿🇦 | RSA | 0,311 | 2,163 | 0,406 | -24 | CAF Southern Africa | |
107 | Ferroviário da Beira | MOZ 🇲🇿 | MOZ | 0,299 | 2,080 | 0,406 | -11 | CAF Southern Africa | |
108 | CARA Brazzaville | CGO 🇨🇬 | CGO | 0,275 | 1,913 | 0,406 | -23 | CAF Central Africa | |
109 | Geita Gold FC | TAN 🇹🇿 | TAN | 0,269 | 1,871 | 0,406 | +3 | CAF East Africa | |
110 | Biashara United | TAN 🇹🇿 | TAN | 0,262 | 1,822 | 0,406 | -24 | CAF East Africa | |
111 | Inter de Luanda | ANG 🇦🇴 | ANG | 0,260 | 1,808 | 0,406 | -24 | CAF Southern Africa | |
112 | Deportivo Mongomo | EQG 🇬🇶 | EQG | 0,245 | 1,704 | 0,406 | +12 | CAF Central Africa | |
113 | Hilal Alsahil | SDN 🇸🇩 | SDN | 0,226 | 1,572 | 0,406 | +5 | CAF East Africa | |
114 | Remo Stars | NGA 🇳🇬 | NGA | 0,210 | 1,461 | 0,406 | +15 | CAF West Africa | |
115 | Nouakchott Kings | MTN 🇲🇷 | MTN | 0,189 | 1,315 | 0,406 | +18 | CAF West Africa | |
116 | Bayelsa United | NGA 🇳🇬 | NGA | 0,183 | 1,273 | 0,406 | -27 | CAF West Africa | |
117 | Bumamuru | BDI 🇧🇮 | BDI | 0,176 | 1,224 | 0,406 | +17 | CAF East Africa | |
118 | Academie SOAR | GUI 🇬🇳 | GUI | 0,171 | 1,189 | 0,406 | +17 | CAF West Africa | |
119 | Al-Hilal Al-Ubayyid | SDN 🇸🇩 | SDN | 0,167 | 1,162 | 0,406 | -28 | CAF East Africa | |
120 | Al Ahli Khartoum | SDN 🇸🇩 | SDN | 0,166 | 1,155 | 0,406 | +16 | CAF East Africa | |
121 | TAS de Casablanca | MAR 🇲🇦 | MAR | 0,144 | 1,002 | 0,406 | -28 | CAF North Africa | |
122 | AS Arta | DJI 🇩🇯 | DJI | 0,133 | 0,925 | 0,406 | +17 | CAF East Africa | |
123 | Kipanga FC | ZAN 🇹🇿 | ZAN | 0,130 | 0,904 | 0,406 | +28 | CAF East Africa | |
124 | Township Rollers | BOT 🇧🇼 | BOT | 0,125 | 0,869 | 0,406 | -30 | CAF Southern Africa | |
125 | FUS Rabat | MAR 🇲🇦 | MAR | 0,111 | 0,772 | 0,406 | -30 | CAF North Africa | |
126 | Milo | GUI 🇬🇳 | GUI | 0,101 | 0,703 | 0,406 | +18 | CAF West Africa | |
127 | LPRC Oilers | LBR 🇱🇷 | LBR | 0,085 | 0,591 | 0,406 | -28 | CAF West Africa | |
128 | Bo Rangers | SLE 🇸🇱 | SLE | 0,083 | 0,577 | 0,406 | +17 | CAF West Africa | |
129 | Tusker | KEN 🇰🇪 | KEN | 0,072 | 0,501 | 0,406 | -28 | CAF East Africa | |
130 | Volcan Club | COM 🇰🇲 | COM | 0,071 | 0,494 | 0,406 | +18 | CAF Southern Africa | |
131 | Douanes Niamey | NIG 🇳🇪 | NIG | 0,066 | 0,459 | 0,406 | +18 | CAF West Africa | |
132 | BUL Jinja | UGA 🇺🇬 | UGA | 0,051 | 0,355 | 0,406 | +20 | CAF East Africa | |
133 | URA | UGA 🇺🇬 | UGA | 0,049 | 0,341 | 0,406 | -28 | CAF East Africa | |
134 | Mbabane Highlanders | SWZ 🇸🇿 | SWZ | 0,040 | 0,278 | 0,406 | +23 | CAF Southern Africa | |
135 | Al Ahly Club Merowe | SDN 🇸🇩 | SDN | 0,033 | 0,230 | 0,406 | -25 | CAF East Africa | |
136 | ASAC Concorde | MTN 🇲🇷 | MTN | 0,032 | 0,223 | 0,406 | -25 | CAF West Africa | |
137 | ASAS Djibouti Télécom | DJI 🇩🇯 | DJI | 0,030 | 0,209 | 0,406 | +23 | CAF East Africa | |
138 | Orapa United | BOT 🇧🇼 | BOT | 0,027 | 0,188 | 0,406 | -25 | CAF Southern Africa | |
139 | Al Mokawloon | EGY 🇪🇬 | EGY | 0,026 | 0,181 | 0,406 | -24 | CAF North Africa | |
140 | IR Tanger | MAR 🇲🇦 | MAR | 0,025 | 0,174 | 0,406 | -23 | CAF North Africa | |
141 | Smouha | EGY 🇪🇬 | EGY | 0,025 | 0,174 | 0,406 | -25 | CAF North Africa | |
142 | Génération Foot | SEN 🇸🇳 | SEN | 0,025 | 0,174 | 0,406 | -22 | CAF West Africa | |
143 | AS Togo-Port | TOG 🇹🇬 | TOG | 0,025 | 0,174 | 0,406 | -24 | CAF West Africa | |
144 | AS Stade Mandji | GAB 🇬🇦 | GAB | 0,024 | 0,167 | 0,406 | +17 | CAF Central Africa | |
145 | ASFA Yennenga | BFA 🇧🇫 | BFA | 0,023 | 0,160 | 0,406 | -24 | CAF West Africa | |
146 | Green Eagles | ZAM 🇿🇲 | ZAM | 0,021 | 0,146 | 0,406 | -21 | CAF Southern Africa | |
147 | Douanes Ouagadougou | BFA 🇧🇫 | BFA | 0,021 | 0,146 | 0,406 | +16 | CAF West Africa | |
148 | Loto-Popo | BEN 🇧🇯 | BEN | 0,021 | 0,146 | 0,406 | -26 | CAF West Africa | |
149 | LISCR | LBR 🇱🇷 | LBR | 0,019 | 0,132 | 0,406 | +15 | CAF West Africa | |
150 | PWD Bamenda | CMR 🇨🇲 | CMR | 0,016 | 0,111 | 0,406 | +15 | CAF Central Africa | |
151 | Black Bulls | MOZ 🇲🇿 | MOZ | 0,014 | 0,097 | 0,406 | +16 | CAF Southern Africa | |
152 | Security Systems FC | BOT 🇧🇼 | BOT | 0,013 | 0,090 | 0,406 | +7 | CAF Southern Africa | |
153 | Diambars | SEN 🇸🇳 | SEN | 0,011 | 0,077 | 0,406 | -23 | CAF West Africa | |
154 | Aduana Stars | GHA 🇬🇭 | GHA | 0,010 | 0,070 | 0,406 | -23 | CAF West Africa | |
155 | Namungo | TAN 🇹🇿 | TAN | 0,008 | 0,056 | 0,406 | -23 | CAF East Africa | |
156 | Coton Sport Benin | BEN 🇧🇯 | BEN | 0,005 | 0,035 | 0,406 | +13 | CAF West Africa | |
157 | Matlama FC | LES 🇱🇸 | LES | 0,001 | 0,007 | 0,406 | +15 | CAF Southern Africa | |
158 | AS Santé d’Abéché | CHA 🇹🇩 | CHA | 0,001 | 0,007 | 0,406 | +15 | CAF Central Africa |
WydadRS Berkane
0 - 2Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating